INTERNATIONAL LEAGUE
'O' PLAYER INDEX
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Bill O'Brien 2023-2024 .243 10 70 0 0 0 0.00 0
Ernie O'Brien 2043-2045 .254 46 148 0 0 0 0.00 0
Justin O'Brien 2052-2057 .000 0 0 45 58 0 4.38 543
Stephen O'Brien 2026-2026 .000 0 0 5 7 0 2.62 124
Stephen O'Brien 2042-2052 .287 116 416 0 0 0 0.00 0
Tyler O'Brien 2097-2098 .225 11 56 0 0 0 0.00 0
Bruce O'Connell 2030-2032 .000 0 0 14 18 0 4.52 213
Bill O'Connor 2080-2082 .260 12 118 0 0 0 0.00 0
Chris O'Connor 2035-2041 .231 9 51 0 0 0 0.00 0
Jimmy O'Connor 2035-2042 .000 0 0 20 21 54 3.00 402
John O'Connor 2063-2063 .533 0 4 0 0 0 0.00 0
Mark O'Connor 2025-2030 .248 55 205 0 0 0 0.00 0
Jeff O'Dell 2095-2098 .264 19 125 0 0 0 0.00 0
Joe O'Donnell 2021-2025 .000 0 0 6 5 4 4.82 40
Roger O'Donnell 2061-2065 .266 41 198 0 0 0 0.00 0
Mike O'Flaherty 2038-2041 .290 31 99 0 0 0 0.00 0
Jesse O'Leary 2058-2059 .255 6 39 0 0 0 0.00 0
Doug O'Malley 2076-2076 .000 0 0 3 2 0 3.69 45
Shawn O'Malley 2008-2012 .240 2 41 0 0 0 0.00 0
Brad O'Neal 2074-2079 .000 0 0 14 9 23 2.17 249
Matt O'Neal 2093-2094 .000 0 0 2 0 0 3.43 34
Dan O'Neil 2076-2082 .265 61 257 0 0 0 0.00 0
Scott O'Neil 2095-2095 .206 6 17 0 0 0 0.00 0
Wade O'Neil 2051-2057 .000 0 0 9 3 5 4.63 104
George O'Neill 2056-2057 .279 1 18 0 0 0 0.00 0
Michael O'Neill 2017-2025 .259 23 147 0 0 0 0.00 0
Tyler O'Neill 2019-2019 .000 0 0 0 0 0 0.00 0
Mike O'Reilly 2084-2086 .000 0 0 1 2 0 5.86 21
Ryan O'Rourke 2014-2016 .000 0 0 1 3 2 5.80 80
Cameron O'Shea 2047-2048 .204 2 13 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Sean O'Sullivan 2014-2016 .263 0 2 13 12 0 3.93 146
Matt Oakes 2092-2093 .152 7 49 0 0 0 0.00 0
Braden Oaks 2082-2085 .294 31 165 0 0 0 0.00 0
Scott Oaks 2089-2090 .247 20 74 0 0 0 0.00 0
Guy Oatis 2042-2042 .000 0 0 5 5 6 2.34 54
Brett Oberholtzer 2016-2018 .000 0 0 19 16 0 4.52 213
Josh Oblinger 2095-2097 .000 0 0 22 14 28 3.78 299
Alex Obregon 2062-2064 .000 0 0 7 4 13 2.65 107
Ricardo Obregon 2072-2074 .000 0 0 9 14 1 4.88 280
Steve Obuch 2094-2096 .000 0 0 10 9 0 2.53 187
Julio Ocampo 2078-2082 .223 73 239 0 0 0 0.00 0
Carlos Ochoa 2040-2045 .256 36 152 0 0 0 0.00 0
Domenico Ochoa 2047-2047 .000 0 0 2 0 3 4.63 27
Javy Ochoa 2026-2027 .000 0 0 10 13 0 3.76 162
Jerry Ochoa 2031-2033 .000 0 0 24 29 0 4.32 327
Jose Ochoa 2059-2069 .304 49 227 0 0 0 0.00 0
Jose Ochoa 2091-2091 .000 0 0 2 4 0 2.77 40
Ryan Ockman 2037-2040 .000 0 0 6 6 3 4.25 120
Mitch Odom 2061-2063 .283 8 69 0 0 0 0.00 0
Rougned J. Odor 2023-2024 .321 2 8 0 0 0 0.00 0
Jake Odorizzi 2013-2013 .000 0 0 9 6 0 3.33 124
Trent Oeltjen 2007-2007 .238 2 23 0 0 0 0.00 0
Roy Ofstad 2090-2091 .000 0 0 2 0 1 0.75 16
Alexi Ogando 2016-2016 .000 0 0 0 0 0 3.00 3
Nefi Ogando 2015-2015 .000 0 0 2 2 1 2.86 22
Pat Ogden 2044-2044 .000 0 0 5 3 0 2.37 53
Tomo Ohka 1999-2008 .000 0 0 23 22 0 3.44 286
Ross Ohlendorf 2007-2016 .000 0 0 21 23 2 3.81 329
Will Ohman 2012-2012 .000 0 0 0 1 0 4.09 17
Jon Ojeda 2035-2041 .000 0 0 22 12 15 2.54 237
Player From-To Avg HR RBI W L SV ERA K
Kory Ojeda 2033-2039 .241 20 126 0 0 0 0.00 0
Roberto Ojeda 2029-2031 .000 0 0 7 9 1 3.68 111
Hideki Okajima 2010-2011 .000 0 0 8 1 0 3.04 48
Chris Okey 2019-2021 .280 3 23 0 0 0 0.00 0
Masahiro Okuda 2025-2029 .232 18 103 0 0 0 0.00 0
Alex Olague 2039-2041 .294 18 119 0 0 0 0.00 0
Pedro Olbera 2038-2038 .226 10 41 0 0 0 0.00 0
John Oldham 2026-2028 .302 23 117 0 0 0 0.00 0
B.J. Olenchuk 2073-2081 .297 16 205 0 0 0 0.00 0
Cesar Olguin 2017-2023 .000 0 0 29 36 21 4.20 512
Jeff Olguin 2098-2098 .000 0 0 5 5 0 3.39 81
Jose Olguin 2079-2079 .000 0 0 1 0 0 3.14 13
Danny Oliva 2075-2077 .234 21 68 0 0 0 0.00 0
Manny Oliva 2034-2038 .235 2 33 0 0 0 0.00 0
Armando Olivares 2074-2076 .197 15 72 0 0 0 0.00 0
Gabe Olivares 2096-2097 .000 0 0 13 8 0 4.18 141
Keinter Olivares 2024-2030 .000 0 0 22 18 26 2.44 258
Ruben Olivares 2034-2034 .241 30 72 0 0 0 0.00 0
Gabriel Olivarez 2060-2063 .183 12 55 0 0 0 0.00 0
Santos Olivas 2031-2035 .264 10 34 0 0 0 0.00 0
Ramon Olivella 2071-2071 .255 1 8 0 0 0 0.00 0
William Olivella 2075-2076 .212 11 56 0 0 0 0.00 0
Allen Oliver 2091-2096 .000 0 0 18 5 0 2.19 277
Andy Oliver 2010-2015 .154 0 3 28 35 14 4.12 593
Blake Oliver 2080-2080 .000 0 0 0 0 0 0.00 0
Kyle Oliver 2075-2080 .246 61 223 0 0 0 0.00 0
Nate Oliver 2063-2066 .301 8 42 0 0 0 0.00 0
Rick Oliver 2064-2070 .233 54 153 0 0 0 0.00 0
Sean Oliver 2082-2090 .000 0 0 46 47 4 3.74 841
Hector Olivera 2015-2022 .254 18 213 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Steve Olivera 2080-2092 .000 0 0 13 19 8 3.64 333
Lester Oliveros 2009-2015 .000 0 0 6 9 17 3.71 166
Cristian Olivo 2024-2027 .255 14 53 0 0 0 0.00 0
Domenic Ollson 2022-2022 .306 0 11 0 0 0 0.00 0
Marty Olmedo 2088-2095 .000 0 0 4 4 10 2.61 83
Ray Olmedo 2003-2014 .259 20 259 1 0 0 3.38 0
Edgar Olmos 2016-2018 .000 0 0 18 7 17 2.36 200
Chris Olsen 2097-2098 .264 9 74 0 0 0 0.00 0
Corey Olsen 2086-2089 .268 13 126 0 0 0 0.00 0
Kory Olsen 2070-2082 .245 1 41 33 31 0 4.13 452
Scott Olsen 2009-2010 .000 0 0 1 0 0 5.68 13
Chris Olson 2049-2055 .000 0 0 17 18 19 4.31 235
Doug Olson 2041-2046 .000 0 0 4 6 15 4.03 178
Garrett Olson 2007-2012 .037 0 0 18 19 0 3.60 327
Noah Olson 2059-2061 .000 0 0 8 12 30 3.62 134
Pat Olson 2058-2060 .000 0 0 14 9 3 3.53 234
Tom Olson 2030-2036 .000 0 0 15 13 0 3.08 226
Tyler Olson 2016-2020 .000 0 0 32 56 0 3.86 534
Carlos Olvera 2046-2052 .254 21 110 0 0 0 0.00 0
Fernando Olvera 2069-2070 .000 0 0 1 2 0 3.45 107
Hector Olvera Jr. 2053-2061 .266 23 166 0 0 0 0.00 0
Brian Omogrosso 2009-2013 .000 0 0 1 4 11 5.20 98
Logan Ondrusek 2008-2014 .000 0 0 0 2 14 2.80 37
Miguel Ontiveros 2063-2064 .224 22 59 0 0 0 0.00 0
Freddy Oquendo 2086-2088 .238 24 130 0 0 0 0.00 0
Magglio Ordonez 2005-2011 .275 3 8 0 0 0 0.00 0
Sal Ordonez 2019-2025 .256 45 269 0 0 0 0.00 0
Dante Orellana 2085-2087 .192 40 125 0 0 0 0.00 0
Jose Orellana 2066-2066 .000 0 0 1 0 4 2.22 68
Mike Orellana 2096-2098 .293 8 59 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Steve Orlando 2038-2038 .267 4 19 0 0 0 0.00 0
Alex Ornelas 2054-2057 .335 1 49 0 0 0 0.00 0
Alfredo Ornelas 2035-2036 .000 0 0 8 9 34 2.27 135
Bobby Ornelas 2078-2086 .277 80 418 0 0 0 0.00 0
Moises Orona 2060-2063 .000 0 0 15 13 0 2.35 373
Cesar Oropeza 2094-2094 .211 1 12 0 0 0 0.00 0
Josh Oropeza 2051-2051 .000 0 0 1 3 5 4.50 37
Evertz Orozco 2019-2021 .000 0 0 14 7 50 3.51 91
Javier Orozco 2033-2041 .258 37 166 0 0 0 0.00 0
Jose Orozco 2091-2091 .296 27 80 0 0 0 0.00 0
Pedro Orozco 2051-2051 .167 1 2 0 0 0 0.00 0
Rogelio Orozco 2074-2079 .277 103 334 0 0 0 0.00 0
Ruben Orozco 2056-2065 .328 43 221 0 0 0 0.00 0
Pete Orr 2004-2013 .269 38 261 0 0 0 6.75 1
Sam Orr 2023-2023 .028 0 2 0 0 0 0.00 0
Alexis Ortega 2084-2091 .000 0 0 6 1 0 2.50 68
Angel Ortega 2088-2091 .266 21 93 0 0 0 0.00 0
Chris Ortega 2031-2031 .315 19 65 0 0 0 0.00 0
David Ortega 2031-2041 .000 0 0 18 33 11 3.93 383
Jorge Ortega 2017-2019 .000 0 0 3 0 2 3.55 52
Jose Ortega 2011-2014 .000 0 0 12 16 6 4.44 216
Juan Ortega 2094-2098 .312 7 84 0 0 0 0.00 0
Manny Ortega 2073-2086 .254 31 137 0 0 0 0.00 0
Nick Ortega 2089-2093 .000 0 0 43 28 14 4.03 466
Sandy Ortega 2074-2074 .000 0 0 0 1 1 1.50 6
Eric Ortez 2047-2051 .000 0 0 24 18 10 4.17 270
Ryan Ortgies 2047-2050 .000 0 0 7 16 2 5.25 135
Brian Orth 2090-2090 .000 0 0 0 0 0 4.50 33
Alex Ortiz 2051-2055 .245 95 210 0 0 0 0.00 0
Alex Ortiz 2068-2071 .000 0 0 9 10 28 3.14 172
Player From-To Avg HR RBI W L SV ERA K
Alex Ortiz 2065-2068 .219 5 30 0 0 0 0.00 0
Danny Ortiz 2014-2018 .271 49 234 0 0 0 0.00 0
David Ortiz 2008-2013 .259 4 9 0 0 0 0.00 0
Eddie Ortiz 2055-2056 .274 16 78 0 0 0 0.00 0
Eloy Ortiz 2075-2075 .000 0 0 0 0 0 3.14 20
Francisco Ortiz 2022-2024 .000 0 0 11 14 0 3.65 190
Francisco Ortiz 2041-2044 .257 34 187 0 0 0 0.00 0
Henry Ortiz 2049-2051 .268 52 147 0 0 0 0.00 0
Javier Ortiz 2004-2005 .000 0 0 2 6 0 7.61 43
Joe Ortiz 2016-2018 .000 0 0 5 10 35 4.07 105
Jose Ortiz 2091-2096 .225 33 127 0 0 0 0.00 0
Juan Ortiz 2079-2079 .259 5 43 0 0 0 18.00 3
Juan Ortiz 2060-2060 .270 12 35 0 0 0 0.00 0
Juan Ortiz 2050-2051 .000 0 0 1 2 1 3.57 27
Juan Ortiz 2046-2054 .000 0 0 9 14 34 2.93 216
Juan Ortiz 2049-2064 .000 0 0 7 9 30 3.84 188
Luis Ortiz 2068-2070 .000 0 0 22 17 12 3.86 298
Ramon Ortiz 2010-2013 .000 0 0 17 10 0 3.64 161
Ricardo Ortiz 2097-2098 .209 15 50 0 0 0 0.00 0
Ricardo Ortiz 2091-2092 .283 9 57 0 0 0 0.00 0
Robert Ortiz 2024-2025 .291 3 43 0 0 0 0.00 0
Roberto Ortiz 2079-2081 .000 0 0 25 22 18 3.65 321
Rogelio Ortiz 2072-2076 .000 0 0 21 11 0 3.10 270
Ruben Ortiz 2038-2039 .000 0 0 12 7 0 5.05 110
Ruben Ortiz 2096-2098 .261 29 121 0 0 0 0.00 0
Russ Ortiz 2009-2009 .000 0 0 2 1 0 1.59 12
Sean Ortiz 2026-2037 .000 0 0 29 19 17 3.47 325
Tony Ortiz 2088-2088 .000 0 0 3 1 6 1.82 83
Tony Ortiz 2094-2094 .221 14 55 0 0 0 0.00 0
William Ortiz 2063-2068 .254 15 97 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Chad Orvella 2004-2007 .000 0 0 7 3 21 2.63 110
Sikes Orvis 2018-2021 .303 29 103 0 0 0 0.00 0
Andrew Osborne 2063-2064 .282 15 57 0 0 0 0.00 0
Ben Osborne 2076-2078 .236 11 81 0 0 0 0.00 0
Ben Osborne 2037-2042 .000 0 0 46 42 2 4.20 596
Roberto Ospina 2053-2060 .000 0 0 41 21 9 3.47 441
Kyle Ostrowski 2022-2027 .000 0 0 15 14 0 3.49 145
Jose Osuna 2016-2024 .280 29 171 0 0 0 0.00 0
Miguel Osuna 2080-2084 .000 0 0 8 10 0 3.92 184
Roberto Osuna 2024-2024 .000 0 0 1 2 12 2.49 17
Ed Oswald 2072-2073 .000 0 0 2 1 0 4.05 27
Jayden Oswald 2041-2044 .000 0 0 5 2 10 1.73 97
Willis Otanez 1997-2000 .255 34 139 0 0 0 0.00 0
Mitsuo Otani 2086-2087 .166 2 8 0 0 0 0.00 0
Dan Otero 2016-2020 .000 0 0 1 2 3 2.59 26
Ryan Otten 2035-2038 .000 0 0 14 8 0 3.59 172
Ming Ou-yang 2093-2095 .000 0 0 14 18 5 4.33 156
Josh Ouderkirk 2080-2080 .224 18 51 0 0 0 0.00 0
Michael Ouellette 2091-2093 .000 0 0 7 14 3 3.93 146
Tommy Ouimette 2093-2095 .232 20 111 0 0 0 0.00 0
Josh Outman 2014-2014 .000 0 0 3 1 0 4.43 20
Lyle Overbay 2012-2012 .273 0 3 0 0 0 0.00 0
Dillon Overton 2026-2027 .000 0 0 12 8 15 3.47 82
Paul Overton 2044-2047 .245 6 42 0 0 0 0.00 0
Erick Oviedo 2052-2052 .281 2 32 0 0 0 0.00 0
Juan Carlos Oviedo 2014-2014 .000 0 0 0 0 0 3.86 10
Carlos Ovies 2030-2031 .249 13 61 0 0 0 0.00 0
Jake Owbridge 2062-2065 .000 0 0 5 13 1 4.31 133
Dennis Owens 2072-2081 .000 0 0 12 5 0 2.88 159
Frank Owens 2098-2098 .000 0 0 7 16 0 4.79 143
Player From-To Avg HR RBI W L SV ERA K
Henry Owens 2014-2016 .000 0 0 13 13 0 3.17 242
Jerry Owens 2006-2009 .271 8 92 0 0 0 0.00 0
Rudy Owens 2011-2012 .100 0 0 17 12 0 4.08 156
Chris Owings 2022-2022 .261 9 64 0 0 0 0.00 0
Micah Owings 2010-2013 .264 8 31 0 0 0 2.21 13
Brian Oxford 2064-2070 .000 0 0 18 16 4 4.18 349
Chris Oxspring 2011-2011 .000 0 0 0 1 0 6.53 20
Steve Ozanich 2058-2058 .233 17 69 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85