CENTER FIELDERS SINGLE SEASON
BATTING AVERAGE
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AVG YEAR Open Career Leaderboard
1 Jon Mastel .3548 2070  
2 Russ Lyons .3528 2065  
3 Nick Ibarra .3508 2040  
4 Miguel Wilkins .3473 2042  
4 Ernesto Pelayo# .3473 2092  
6 Jose Navarro# .3420 2090  
7 Terrell Frazier .3383 2018  
8 Amari Armstrong .3354 2083  
9 Tyler Barnes .3353 2064  
10 Travis Huff .3305 2070  
11 Ryan Bryan .3299 2058  
12 Nick Buss .3278 2011  
13 Danny Urias .3269 2042  
14 Angelo Maldonado .3265 2067  
15 Dan Armbruster .3245 2056  
16 Tom Wood .3198 2070  
17 Tom Wood .3197 2074  
18 Jason Biehl .3187 2033  
19 Cedric Hunter .3185 2008  
20 Miguel Pereira .3177 2040  
21 George Springer .3164 2012  
22 Juan Gloria .3160 2066  
23 J.B. Shuck .3147 2009  
24 Josh Delph .3139 2017  
25 Joc Pederson .3134 2012  
26 Alonzo Gomez .3112 2043  
27 Charlie Blackmon .3073 2009  
28 Juan Gloria .3072 2058  
29 James Jones .3063 2012  
30 Raimel Tapia .3051 2015  
31 Jonathan Torres .3049 2075  
32 Zózimo Cohen .3024 2082  
33 Keith Quigley .3010 2056  
34 Tim Irving .3002 2021  
34 Dan Robertson .3002 2010  
36 Darren Ford .3000 2009  
37 Jorge Lara .2995 2028  
38 Gerardo Fajardo .2994 2062  
39 Michael Saunders .2993 2007  
40 Mitchell Bruno .2985 2024  
41 Austin Cousino .2980 2016  
42 Juan C. Perez .2976 2010  
43 Adrian DeVita# .2974 2095  
44 Julian Lopez .2966 2018  
45 Sergio Arreola* .2960 2058  
46 Logan McKinniss .2958 2049  
47 Peter Bourjos .2947 2008  
48 Justin Kleitz .2946 2031  
49 Victor Ortiz .2938 2076  
50 Greg Schlitt# .2935 2091  
51 Justin Sims .2926 2032  
52 Ryan Gierman .2909 2039  
53 Dave Chavez .2861 2073  
54 Steve Wojcik .2860 2024  
54 Mark Pearson# .2860 2094  
54 Travis Jankowski .2860 2013  
57 Chris Walton .2857 2045  
58 Gabe Malcolm .2854 2028  
59 Michael Choice .2848 2011  
60 Jamie Francis .2833 2075  
61 Javier Flores .2828 2044  
61 Rafael Ortega .2828 2012  
63 Sean Lewin# .2821 2090  
64 Chris Cole .2819 2040  
64 Luis Montes .2819 2076  
66 Edwin Cardenas# .2803 2093  
67 Ken Calhoun# .2798 2095  
68 Bill Marroquin .2797 2080  
69 Ryan LaMarre .2787 2011  
70 Antoan Richardson .2786 2007  
71 Alex Ortega .2779 2075  
71 Tom Wood .2779 2069  
73 Joe Lute .2769 2082  
74 Ruben A. Reyes .2758 2019  
75 Paul Baudry# .2753 2098  
76 Reymond Fuentes .2745 2011  
77 Sergio Almanza# .2736 2095  
77 Butch Ticknor# .2736 2092  
79 Ricky Vicario .2727 2036  
80 Larry Crouch .2724 2030  
81 Mikey Edie .2723 2018  
82 Forrest Flannery .2719 2041  
83 Dave Chavez .2712 2072  
84 Rico Noel .2704 2012  
85 Buddy Reed .2702 2018  
86 Dennis Engelhart .2691 2045  
86 Kyle Mathisen .2691 2056  
88 Josh Winwood .2690 2068  
89 Robby Murillo .2685 2061  
90 Alex Ramos .2682 2025  
91 Alberth Martinez .2681 2014  
92 Luis Chamorro .2679 2085  
93 Keon Broxton .2673 2012  
94 Luis Rubio .2670 2042  
95 Ricardo Cespedes .2669 2023  
96 Dennis Engelhart .2667 2044  
97 Jordan Navarro .2665 2052  
98 Franklin Lasso .2656 2036  
99 John Kollin .2647 2048  
100 Doug Chambers .2644 2068  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85