APPALACHIAN LEAGUE
'J' BATTING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jose Jacinto 2098-2098 62 62 242 43 74 11 1 8 40 2 1 21 37 .306 .373 .459 .832 1.8
Bralin Jackson 2013-2013 60 0 231 20 50 4 3 3 16 11 5 19 56 .216 .281 .299 .579 -0.1
Dan Jackson 2095-2096 66 53 207 38 53 15 0 11 46 0 2 33 38 .256 .378 .488 .865 2.0
Dillon Jackson 2053-2053 61 61 220 30 63 18 2 0 36 0 0 19 49 .286 .341 .386 .728 0.6
Josh Jackson 2052-2053 60 49 193 40 52 5 1 4 38 0 0 31 34 .269 .370 .368 .738 0.0
Justin Jackson 2074-2074 32 32 115 18 23 2 1 7 16 0 0 14 39 .200 .311 .417 .729 -0.0
Justin Jackson 2051-2051 27 18 65 14 17 2 1 1 6 0 0 17 18 .262 .415 .369 .784 0.4
Kayden Jackson 2097-2098 116 116 385 45 71 8 0 3 44 2 4 31 135 .184 .252 .229 .480 -2.2
Kevin Jackson 2038-2039 61 54 208 43 68 13 4 11 50 0 4 36 26 .327 .428 .587 1.015 2.8
Malik Jackson 2085-2085 73 73 293 51 94 21 13 2 37 34 19 28 56 .321 .392 .502 .894 1.5
Danny Jacob 2091-2095 167 167 550 58 156 33 6 9 74 6 4 54 173 .284 .379 .415 .793 3.2
Jon Jacob 2045-2047 85 65 260 34 65 16 1 4 33 3 1 42 63 .250 .377 .365 .742 1.9
Roy Jacob 2094-2096 95 28 158 28 38 9 0 4 29 5 1 34 45 .241 .385 .373 .758 0.5
Matt Jacobs 2093-2095 135 117 388 40 89 15 2 4 35 1 0 18 117 .229 .293 .309 .602 -0.9
Mike Jacobs 2000-2000 59 0 204 28 55 15 4 7 40 6 3 33 62 .270 .371 .485 .856 1.8
Noel Jacobs 2095-2095 76 66 250 24 59 6 0 4 24 1 0 17 71 .236 .290 .308 .598 -1.2
Tom Jacobson 2089-2090 1 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 -0.1
Luis Jacquez 2033-2034 17 16 55 4 9 2 0 0 0 0 0 1 23 .164 .193 .200 .393 -0.4
Bryan Jakiela 2041-2042 128 123 463 71 117 29 11 6 64 18 1 48 136 .253 .333 .402 .734 0.5
Ethan Jamison 2093-2093 68 60 226 21 43 5 1 6 24 1 0 31 94 .190 .303 .301 .604 -0.1
Danny Jansen 2014-2014 38 0 124 22 35 10 0 5 17 2 1 16 17 .282 .390 .484 .874 1.2
Scott Jansen 2061-2062 101 101 408 68 132 32 3 9 70 0 0 52 89 .324 .406 .483 .889 2.7
Pieter Janssen 2092-2093 54 52 190 28 47 4 1 2 12 11 4 22 48 .247 .329 .311 .639 0.6
Oscar Jaquez 2060-2060 42 42 152 12 47 7 0 2 23 0 0 16 27 .309 .380 .395 .775 0.9
Jorge Jara 2076-2079 163 141 573 73 142 16 7 1 44 45 30 59 125 .248 .337 .305 .642 -0.9
Jesus Jaramillo 2025-2025 29 29 107 7 29 8 0 3 10 3 0 5 19 .271 .333 .430 .763 0.8
Jose Jaramillo 2062-2063 53 38 148 17 33 0 0 7 20 1 0 15 28 .223 .303 .365 .668 -0.3
Juan Jaramillo 2050-2051 93 91 336 57 94 20 8 3 55 10 7 45 68 .280 .370 .414 .784 -0.2
Roberto Jaramillo 2030-2031 107 93 357 56 81 20 3 2 27 14 8 67 110 .227 .357 .317 .674 0.1
Mark Jardine 2097-2097 62 17 100 6 20 2 0 0 7 0 0 12 30 .200 .298 .220 .518 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chance Jarman 2062-2063 42 42 152 11 35 3 0 1 11 0 0 5 40 .230 .259 .270 .529 -0.5
Alex Jarquin 2091-2094 104 76 245 24 58 13 3 8 28 1 1 19 90 .237 .292 .412 .704 0.1
Joel Jarquin 2086-2086 77 75 279 37 56 9 1 15 42 0 3 26 94 .201 .282 .401 .683 -0.8
Scott Jarvis 2090-2091 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alberto Jasso 2098-2098 13 12 42 8 12 4 0 1 11 0 0 9 12 .286 .412 .452 .864 0.5
Ruben Jauregui 2098-2098 2 2 11 4 4 0 0 0 1 0 0 0 1 .364 .364 .364 .727 -0.0
Matt Jeffery 2030-2031 100 98 376 62 90 20 3 6 39 21 7 53 91 .239 .369 .356 .725 0.8
Chris Jeffreys 2070-2070 7 7 27 3 6 3 0 0 1 0 0 0 6 .222 .214 .333 .548 -0.3
Desmond Jennings 2006-2006 56 0 213 48 59 10 1 4 20 32 5 22 39 .277 .360 .390 .749 1.7
Adam Jensen 2090-2090 6 6 19 1 6 1 0 0 2 0 0 6 6 .316 .480 .368 .848 0.2
Adam Jensen 2096-2098 157 138 459 75 127 14 1 17 74 3 4 61 104 .277 .383 .423 .805 2.9
Mike Jensen 2044-2044 51 51 199 33 60 10 1 2 29 7 3 18 44 .302 .359 .392 .751 1.6
Sean Jensen 2090-2092 153 130 500 70 119 18 2 25 74 0 0 73 163 .238 .344 .432 .776 1.3
Tim Jenson 2094-2094 2 0 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.1
Carlos Jeronimo 2092-2096 114 112 322 31 62 19 2 4 25 8 3 17 112 .193 .242 .301 .543 -0.7
Remie Jetten 2085-2087 79 74 215 30 50 11 5 5 26 7 8 17 54 .233 .286 .400 .686 -0.2
Bobby Jimenez 2055-2055 11 3 13 2 4 1 0 0 1 1 0 1 2 .308 .357 .385 .742 0.1
Francisco Jimenez 2067-2068 72 72 270 46 70 17 1 6 39 7 1 42 70 .259 .354 .396 .751 1.5
Miguel Jimenez 2082-2083 15 4 22 5 7 1 0 0 2 0 0 5 1 .318 .444 .364 .808 0.1
Miguel Jimenez 2051-2051 15 15 57 13 19 5 0 1 6 0 0 7 11 .333 .406 .474 .880 0.2
Omar Jimenez 2081-2083 44 24 96 13 26 7 1 0 8 0 0 15 18 .271 .363 .365 .727 0.3
Pedro Jimenez 2094-2095 148 139 514 94 159 45 6 18 91 2 1 48 102 .309 .380 .525 .906 6.3
Scott Jimenez 2026-2029 136 136 496 67 124 28 1 6 52 1 0 90 130 .250 .366 .347 .713 3.3
Tony Jimenez 2027-2027 8 6 25 4 8 3 0 2 8 0 0 1 7 .320 .333 .680 1.013 0.3
Tony Jimenez 2049-2049 38 38 152 44 58 5 2 10 37 4 2 30 23 .382 .481 .638 1.119 1.3
William Jimenez 2082-2083 5 1 3 2 1 1 0 0 3 0 0 4 0 .333 .714 .667 1.381 0.1
Daniel Jividen 2095-2095 23 20 65 11 14 4 1 1 6 1 1 9 29 .215 .320 .354 .674 0.2
David Joachim 2098-2098 44 8 66 9 18 3 1 2 8 0 0 6 17 .273 .338 .439 .777 0.2
Evan Johns 2047-2049 120 119 469 118 146 18 7 10 94 58 6 97 103 .311 .430 .443 .873 5.5
Ben Johnson 2015-2017 111 53 401 69 119 25 7 10 75 8 8 51 75 .297 .388 .469 .857 3.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bobby Johnson 2095-2097 147 141 465 72 123 22 6 17 76 5 6 88 162 .265 .380 .447 .827 3.7
Chris Johnson 2061-2061 32 32 135 21 37 11 1 2 22 0 0 12 26 .274 .331 .415 .746 0.7
DeAndre Johnson 2051-2052 15 0 12 2 3 2 1 0 2 0 0 1 3 .250 .308 .583 .891 -0.0
Devon Johnson 2088-2089 115 98 384 68 111 15 4 14 62 1 1 45 82 .289 .379 .458 .838 2.3
Jake Johnson 2034-2035 125 125 470 52 121 42 2 8 41 0 0 33 149 .257 .312 .406 .718 3.2
Jayden Johnson 2096-2096 19 17 65 10 17 5 0 3 6 0 0 10 13 .262 .364 .477 .841 0.4
Josh Johnson 2054-2054 18 11 37 4 12 0 1 0 3 3 1 6 8 .324 .444 .378 .823 0.3
Justin Johnson 2094-2095 144 133 482 61 140 20 2 13 71 2 0 35 142 .290 .342 .421 .763 1.9
Marty Johnson 2025-2025 2 2 8 0 3 1 1 0 2 0 0 0 1 .375 .375 .750 1.125 0.1
Nick Johnson 2094-2095 85 84 278 35 68 13 3 12 45 0 1 27 88 .245 .325 .442 .767 1.7
Sean Johnson 2061-2061 75 75 306 52 91 14 3 9 48 2 0 45 78 .297 .389 .451 .840 2.6
Travis Johnson 2075-2075 35 0 33 3 11 1 1 0 7 2 0 4 12 .333 .405 .424 .830 0.4
Kurt Johnsrud 2086-2086 62 62 239 50 70 16 2 7 36 29 6 34 67 .293 .391 .464 .855 2.2
Nate Johnston 2028-2031 200 190 694 142 199 38 15 29 130 37 10 114 148 .287 .400 .510 .910 7.9
Aaron Jones 2048-2048 14 14 54 13 14 4 0 3 12 0 0 9 18 .259 .375 .500 .875 0.5
Andy Jones 2097-2098 73 38 178 37 62 14 3 9 41 1 1 31 26 .348 .439 .612 1.052 1.9
Brandon Jones 2082-2082 75 72 295 77 99 6 2 19 61 35 5 36 56 .336 .411 .563 .974 4.1
Cody Jones 2016-2019 21 6 31 5 8 2 0 1 7 2 0 4 8 .258 .395 .419 .814 0.3
Jacob Jones 2034-2034 47 47 164 19 42 8 0 9 26 0 1 22 43 .256 .386 .470 .856 1.2
Jeremy Jones 2051-2051 12 12 44 12 14 0 0 1 11 2 0 6 12 .318 .396 .386 .783 0.1
Mike Jones 2064-2064 74 73 287 43 76 21 2 7 47 1 0 41 91 .265 .366 .425 .791 -0.0
Terry Jones 2056-2057 139 139 552 53 127 26 7 12 51 17 7 24 137 .230 .266 .368 .634 1.7
Jason Jordan 2096-2098 14 7 21 3 6 0 0 0 5 0 0 4 3 .286 .393 .286 .679 0.1
Sean Jordan 2049-2051 61 53 198 27 56 19 1 2 31 0 0 34 40 .283 .395 .419 .814 1.0
Steve Jordan 2064-2065 80 80 305 31 74 24 1 0 29 0 0 37 82 .243 .328 .328 .656 -0.3
Xavier Jordan 2043-2044 43 42 160 27 43 9 1 4 20 0 0 8 37 .269 .316 .412 .728 1.1
Jason Jorgensen 2051-2051 7 0 6 1 1 0 0 1 2 0 0 1 2 .167 .286 .667 .952 0.0
Malek Joubas 2021-2021 7 0 11 2 3 1 0 0 1 0 0 1 5 .273 .333 .364 .697 0.0
Nate Joyner 2097-2097 13 13 46 8 19 4 0 0 9 0 1 10 5 .413 .533 .500 1.033 0.8
Agustin Juarez 2072-2072 69 68 267 76 106 22 1 12 67 7 1 78 31 .397 .533 .622 1.155 5.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bruce Juarez 2022-2022 13 13 57 4 11 3 0 1 7 0 0 0 15 .193 .193 .298 .491 -0.3
Dave Juarez 2075-2075 13 8 39 2 7 4 0 0 3 1 0 1 10 .179 .200 .282 .482 -0.3
Johnny Juarez 2059-2059 11 0 7 2 1 0 0 1 2 0 0 2 1 .143 .400 .571 .971 0.1
Juan Juarez 2094-2098 53 39 157 20 39 6 0 2 15 0 0 13 30 .248 .304 .325 .629 -0.1
Rafael Juarez 2025-2025 12 12 38 7 11 5 0 2 6 0 0 2 9 .289 .333 .579 .912 0.3
Ricky Juarez 2093-2097 85 85 230 31 56 8 0 4 31 0 0 18 55 .243 .310 .330 .640 -0.2
Sid Juarez 2092-2095 210 118 430 49 89 27 5 1 32 33 7 60 138 .207 .333 .300 .633 1.4
Victor Juarez 2056-2056 19 0 7 0 2 0 0 0 0 0 0 0 2 .286 .286 .286 .571 -0.0
Jerry Judy 2047-2047 43 41 162 25 50 10 1 5 22 0 0 25 47 .309 .411 .475 .886 2.1
Robby Junker 2093-2093 10 9 35 3 10 2 1 0 7 0 0 4 10 .286 .359 .400 .759 0.3
Jimmy Jurek 2058-2059 119 119 467 65 133 28 0 6 69 4 1 32 91 .285 .344 .383 .727 0.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85