AMERICAN LEAGUE 1917
BATTING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sam Agnew BOS 85 0 260 17 54 6 2 0 16 2 0 19 30 .208 .267 .246 .513 0.1
Eddie Ainsmith WS1 125 0 350 38 67 17 4 0 42 16 0 40 48 .191 .280 .263 .543 0.8
Walt Alexander NYY 20 0 51 1 7 2 1 0 4 1 0 4 11 .137 .200 .216 .416 -0.1
Milo Allison CLE 32 0 35 4 5 0 0 0 0 3 0 9 7 .143 .318 .143 .461 -0.0
Walter Anderson PHA 14 0 7 0 3 0 0 0 0 0 0 1 3 .429 .500 .429 .929 0.1
Angel Aragon NYY 14 0 45 2 3 1 0 0 2 0 0 2 2 .067 .106 .089 .195 -0.6
Jimmy Austin SLA 127 0 455 61 109 18 8 0 19 13 0 50 46 .240 .319 .314 .633 1.7
Doc Ayers WS1 40 0 63 2 13 1 0 0 5 0 0 1 13 .206 .219 .222 .441 -0.3
Eddie Bacon PHA 4 0 6 1 3 1 0 0 2 0 0 0 0 .500 .500 .667 1.167 0.1
Lore Bader BOS 15 0 10 1 3 0 0 0 1 0 0 0 0 .300 .364 .300 .664 0.0
Jim Bagby CLE 49 0 108 12 25 6 1 0 8 1 0 2 19 .231 .252 .306 .558 -0.0
Gene Bailey PHA 5 0 12 1 1 0 0 0 0 0 0 1 1 .083 .154 .083 .237 -0.2
Frank Baker NYY 146 0 553 57 156 24 2 6 71 18 0 48 27 .282 .345 .365 .710 4.2
Jack Barry BOS 116 0 388 45 83 9 0 2 30 12 0 47 27 .214 .305 .253 .558 -0.1
Ray Bates PHA 127 0 485 47 115 20 7 2 66 12 0 21 39 .237 .277 .320 .597 1.1
Paddy Baumann NYY 49 0 110 10 24 2 1 0 8 2 0 4 9 .218 .246 .255 .500 -0.2
Joe Benz CWS 19 0 30 4 5 1 0 0 0 0 0 0 11 .167 .167 .200 .367 -0.3
Pete Bigler SLA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Josh Billings CLE 66 0 129 8 23 3 2 0 9 2 0 8 21 .178 .243 .233 .475 -0.1
Ping Bodie PHA 148 0 557 51 162 28 11 7 74 13 0 53 40 .291 .356 .418 .774 4.2
Joe Boehling CLE 14 0 16 0 3 0 0 0 1 0 0 1 1 .188 .235 .188 .423 -0.1
Bernie Boland DET 45 0 72 8 4 1 1 0 2 0 0 4 19 .056 .105 .097 .202 -1.0
Dallas Bradshaw PHA 2 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Neal Brady NYY 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
George Burns DET 119 0 407 42 92 14 10 1 40 3 0 15 33 .226 .264 .317 .581 -0.6
Donie Bush DET 147 0 581 112 163 18 3 0 24 34 0 80 40 .281 .370 .322 .691 5.2
Joe Bush PHA 37 0 80 9 16 2 1 0 4 0 0 5 12 .200 .247 .250 .497 -0.1
Bobby Byrne CWS 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Hick Cady BOS 17 0 46 4 7 1 1 0 2 0 0 1 6 .152 .170 .217 .388 -0.3
Ray Caldwell NYY 63 0 124 12 32 6 1 2 12 2 0 16 16 .258 .343 .371 .714 0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Howie Camp NYY 5 0 21 3 6 1 0 0 0 0 0 1 2 .286 .318 .333 .652 0.1
Ray Chapman CLE 156 0 563 98 170 28 13 2 36 52 0 61 65 .302 .370 .409 .779 6.2
Eddie Cicotte CWS 49 0 112 6 20 2 0 0 8 1 0 12 23 .179 .264 .196 .460 -0.5
Ty Cobb DET 152 0 588 107 225 44 24 6 102 55 0 61 34 .383 .444 .570 1.014 12.2
Eddie Collins CWS 156 0 564 91 163 18 12 0 67 53 0 89 16 .289 .389 .363 .752 6.3
Shano Collins CWS 82 0 252 38 59 13 3 1 14 14 0 10 27 .234 .269 .321 .590 0.3
Jimmy Cooney BOS 11 0 36 4 8 1 0 0 3 0 0 6 2 .222 .333 .250 .583 0.0
Johnny Couch DET 3 0 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 -0.0
Fritz Coumbe CLE 35 0 39 1 6 2 0 0 1 0 0 1 10 .154 .175 .205 .380 -0.3
Harry Coveleski DET 16 0 22 2 5 0 0 0 0 0 0 0 5 .227 .227 .227 .455 -0.1
Stan Coveleski CLE 46 0 97 1 13 2 1 0 4 0 0 3 34 .134 .160 .175 .335 -0.9
Molly Craft WS1 8 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Sam Crane WS1 32 0 95 6 17 2 0 0 4 0 0 4 14 .179 .212 .200 .412 -0.4
Sam Crawford DET 61 0 104 6 18 4 0 2 12 0 0 4 6 .173 .204 .269 .473 -0.5
Nick Cullop NYY 30 0 44 1 7 1 0 0 2 0 0 3 14 .159 .213 .182 .395 -0.3
George Cunningham DET 44 0 34 5 6 0 0 1 3 0 0 3 13 .176 .243 .265 .508 -0.1
Dave Danforth CWS 50 0 46 3 6 2 1 0 5 1 0 6 19 .130 .231 .217 .448 -0.2
Hooks Dauss DET 38 0 87 7 11 3 0 0 2 0 0 13 24 .126 .240 .161 .401 -0.4
Dave Davenport SLA 47 0 92 0 9 1 0 0 8 0 0 4 48 .098 .135 .109 .244 -1.1
Harry Davis PHA 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Hank DeBerry CLE 25 0 33 3 9 2 0 0 1 0 0 2 7 .273 .333 .333 .667 0.2
Tony DeFate DET 3 0 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ray Demmitt SLA 14 0 53 6 15 1 2 0 7 1 0 0 8 .283 .296 .377 .674 0.2
George Dickerson CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Dugan PHA 43 0 134 9 26 8 0 0 16 0 0 3 16 .194 .229 .254 .482 -0.2
George Dumont WS1 37 0 58 0 2 0 0 0 1 0 0 5 28 .034 .138 .034 .173 -0.8
Ben Dyer DET 30 0 67 6 14 5 0 0 0 3 0 2 17 .209 .232 .284 .515 0.0
Howard Ehmke DET 35 0 69 3 17 2 0 0 2 0 0 4 13 .246 .288 .275 .563 0.1
Babe Ellison DET 9 0 29 2 5 1 2 1 4 0 0 6 3 .172 .333 .448 .782 0.2
Jack Enright NYY 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ferd Eunick CLE 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Joe Evans CLE 132 0 385 36 73 4 5 2 33 12 0 42 44 .190 .271 .242 .513 -0.5
Red Faber CWS 41 0 69 1 4 1 0 0 2 0 0 10 38 .058 .177 .072 .250 -0.9
Cy Falkenberg PHA 15 0 27 1 5 2 1 0 1 0 0 0 10 .185 .185 .333 .519 -0.1
Happy Felsch CWS 152 0 575 75 177 17 10 6 102 26 0 33 52 .308 .352 .403 .755 5.2
Chick Fewster NYY 11 0 36 2 8 0 0 0 1 1 0 5 5 .222 .317 .222 .539 0.1
Ray Fisher NYY 23 0 50 6 9 0 1 1 3 0 0 0 14 .180 .180 .280 .460 -0.2
Ira Flagstead DET 4 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Eddie Foster WS1 143 0 554 66 130 16 8 0 43 11 0 46 23 .235 .293 .292 .586 1.0
Rube Foster BOS 17 0 41 2 11 2 0 0 4 0 0 2 10 .268 .302 .317 .619 0.1
Jack Fournier CWS 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Pat French PHA 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Del Gainer BOS 52 0 172 28 53 10 2 2 19 1 0 15 21 .308 .374 .424 .798 1.2
Bert Gallia WS1 44 0 67 6 14 3 1 0 4 0 0 5 23 .209 .264 .284 .547 0.0
Chick Gandil CWS 149 0 553 53 151 9 7 0 57 16 0 30 36 .273 .316 .315 .631 0.7
Larry Gardner BOS 146 0 501 53 133 23 7 1 61 16 0 54 37 .265 .341 .345 .686 2.7
Joe Gedeon NYY 33 0 117 15 28 7 0 0 8 4 0 7 13 .239 .288 .299 .587 0.2
Wally Gerber SLA 14 0 39 2 12 1 1 0 2 1 0 3 2 .308 .357 .385 .742 0.4
Patsy Gharrity WS1 76 0 176 15 50 5 0 0 18 7 0 14 18 .284 .337 .312 .649 0.4
Frank Gilhooley NYY 54 0 165 14 40 6 1 0 8 6 0 30 13 .242 .362 .291 .653 0.7
Lee Gooch PHA 17 0 59 4 17 2 0 1 8 0 0 4 10 .288 .333 .373 .706 0.3
Al Gould CLE 27 0 24 0 5 2 0 0 3 0 0 2 8 .208 .269 .292 .561 0.0
Jack Graney CLE 146 0 535 87 122 29 7 3 35 16 0 94 49 .228 .348 .325 .673 2.6
Pug Griffin PHA 18 0 25 4 5 1 0 1 3 1 0 1 9 .200 .231 .360 .591 0.0
Bob Groom SLA 38 0 72 4 8 2 0 0 2 0 0 3 27 .111 .147 .139 .286 -0.8
Roy Grover PHA 141 0 482 45 108 15 7 0 34 12 0 43 53 .224 .292 .284 .576 0.3
Lou Guisto CLE 73 0 200 9 37 4 2 0 29 3 0 25 18 .185 .282 .225 .507 -0.7
George Hale SLA 38 0 61 4 12 2 1 0 8 0 0 10 12 .197 .310 .262 .572 0.3
Ray Haley PHA 41 0 98 7 27 2 1 0 11 2 0 4 12 .276 .311 .316 .627 0.6
Earl Hamilton SLA 27 0 19 0 7 1 0 0 0 0 0 4 3 .368 .478 .421 .899 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
George Harper DET 47 0 117 6 24 3 0 0 12 2 0 11 15 .205 .290 .231 .521 -0.2
Harry Harper WS1 31 0 60 1 7 1 0 0 2 1 0 1 15 .117 .145 .133 .278 -0.6
Joe Harris CLE 112 0 369 40 112 22 4 0 65 11 0 55 32 .304 .398 .385 .783 3.0
Grover Hartley SLA 19 0 13 2 3 0 0 0 0 0 0 2 1 .231 .333 .231 .564 0.0
Ziggy Hasbrook CWS 2 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Harry Heilmann DET 150 0 556 57 156 22 11 5 86 11 0 41 54 .281 .333 .387 .720 2.9
Tim Hendryx NYY 125 0 393 43 98 14 7 5 44 6 0 62 45 .249 .359 .359 .717 2.5
Olaf Henriksen BOS 15 0 12 1 1 0 0 0 1 0 0 3 4 .083 .267 .083 .350 -0.1
John Henry WS1 65 0 163 10 31 6 0 0 18 1 0 24 16 .190 .302 .227 .529 0.2
Hugh High NYY 103 0 365 37 86 11 6 1 19 8 0 48 31 .236 .329 .307 .636 0.9
Red Hill PHA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dick Hoblitzel BOS 120 0 420 49 108 19 7 1 47 12 0 46 22 .257 .336 .343 .679 1.2
Harry Hooper BOS 151 0 559 89 143 21 11 3 45 21 0 80 40 .256 .355 .349 .704 3.2
Ivan Howard CLE 27 0 39 7 4 0 0 0 0 1 0 3 5 .103 .167 .103 .269 -0.4
Joe Jackson CWS 146 0 538 91 162 20 17 5 75 13 0 57 25 .301 .375 .429 .805 4.8
Baby Doll Jacobson SLA 148 0 529 53 131 23 7 4 55 10 0 31 67 .248 .294 .340 .635 1.5
Bill James DET 34 0 57 7 12 0 0 0 2 0 0 10 20 .211 .328 .211 .539 0.1
Charlie Jamieson WS1 105 0 380 45 98 8 2 0 29 8 0 43 41 .258 .336 .289 .626 1.4
Hal Janvrin BOS 55 0 127 21 25 3 0 0 8 2 0 11 13 .197 .266 .220 .487 -0.3
Joe Jenkins CWS 10 0 9 0 1 0 0 0 2 0 0 0 5 .111 .111 .111 .222 -0.1
Bill Johnson PHA 48 0 109 7 19 2 2 1 8 4 0 8 14 .174 .237 .257 .494 -0.3
Ernie Johnson SLA 80 0 199 28 49 6 2 2 20 13 0 12 16 .246 .296 .327 .622 1.0
Jing Johnson PHA 35 0 59 3 12 0 1 0 3 0 0 9 14 .203 .309 .237 .546 0.0
Walt Johnson PHA 4 0 1 1 0 0 0 0 0 0 0 2 0 .000 .667 .000 .667 0.1
Walter Johnson WS1 57 0 130 15 33 12 1 0 15 1 0 9 30 .254 .312 .362 .674 0.6
Bob Jones DET 46 0 77 16 12 1 2 0 2 3 0 4 8 .156 .198 .221 .418 -0.3
Deacon Jones DET 24 0 15 1 0 0 0 0 0 0 0 4 8 .000 .211 .000 .211 -0.2
Sam Jones BOS 9 0 4 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Ted Jourdan CWS 17 0 34 2 5 0 1 0 2 0 0 1 3 .147 .171 .206 .377 -0.3
Joe Judge WS1 102 0 393 62 112 15 15 2 30 17 0 50 40 .285 .369 .415 .783 3.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marty Kavanagh CLE 14 0 14 1 0 0 0 0 0 0 0 3 2 .000 .176 .000 .176 -0.2
Dave Keefe PHA 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bill Kenworthy SLA 5 0 10 1 1 0 0 0 1 1 0 1 1 .100 .182 .100 .282 -0.1
Ed Klepfer CLE 41 0 62 3 2 0 0 0 2 0 0 5 22 .032 .104 .032 .137 -1.0
Ernie Koob SLA 39 0 35 2 4 0 0 0 0 0 0 5 17 .114 .225 .114 .339 -0.3
Bill Lamar NYY 11 0 41 2 10 0 0 0 3 1 0 0 2 .244 .244 .244 .488 -0.2
Otis Lambeth CLE 26 0 32 3 6 2 0 0 2 0 0 1 8 .188 .212 .250 .462 -0.2
Doc Lavan SLA 118 0 355 19 85 8 5 0 30 5 0 19 34 .239 .284 .290 .574 0.8
Otis Lawry PHA 30 0 55 7 9 1 0 0 1 1 0 2 9 .164 .193 .182 .375 -0.4
Nemo Leibold CWS 125 0 428 59 101 12 6 0 29 27 0 74 34 .236 .350 .292 .642 2.2
Dutch Leonard BOS 37 0 104 5 9 3 0 0 1 0 0 7 23 .087 .144 .115 .260 -1.1
Joe Leonard WS1 99 0 297 30 57 6 7 0 23 6 0 45 40 .192 .302 .259 .562 0.2
Duffy Lewis BOS 150 0 553 55 167 29 9 1 65 8 0 29 54 .302 .342 .392 .735 2.6
Slim Love NYY 33 0 36 2 6 0 0 0 1 0 0 1 6 .167 .189 .167 .356 -0.3
Grover Lowdermilk SLA 3 0 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Byrd Lynn CWS 35 0 72 7 16 2 0 0 5 1 0 7 11 .222 .300 .250 .550 0.2
Lee Magee SLA 87 0 285 28 57 5 1 0 12 6 0 19 24 .200 .252 .225 .477 -1.0
Fritz Maisel NYY 113 0 404 46 80 4 4 0 20 29 0 36 18 .198 .267 .228 .495 -0.1
Armando Marsans SLA 100 0 345 41 79 16 0 0 35 17 0 28 9 .229 .287 .275 .562 0.6
Speed Martin SLA 10 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Wally Mayer BOS 4 0 12 2 2 0 0 0 0 0 0 5 2 .167 .412 .167 .578 0.1
Carl Mays BOS 35 0 107 9 27 3 3 0 14 0 0 6 11 .252 .292 .336 .628 0.3
Wickey McAvoy PHA 10 0 24 1 6 1 0 1 4 0 0 0 3 .250 .250 .417 .667 0.2
George McBride WS1 50 0 141 6 27 3 0 0 9 1 0 10 17 .191 .265 .213 .477 -0.3
Tim McCabe SLA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob McGraw NYY 2 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Stuffy McInnis PHA 150 0 567 50 172 19 4 0 44 18 0 33 19 .303 .342 .351 .693 1.9
Fred McMullin CWS 59 0 194 35 46 2 1 0 12 9 0 27 17 .237 .339 .258 .597 0.5
Mike McNally BOS 42 0 50 9 15 1 0 0 2 3 0 6 3 .300 .375 .320 .695 0.3
Mike Menosky WS1 114 0 322 46 83 12 10 1 34 22 0 45 55 .258 .359 .366 .726 2.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Billy Meyer PHA 62 0 162 9 38 5 1 0 9 0 0 7 14 .235 .271 .278 .548 0.3
Clyde Milan WS1 155 0 579 60 170 15 4 0 48 20 0 58 26 .294 .364 .333 .697 4.0
Horace Milan WS1 31 0 73 8 21 3 1 0 9 4 0 4 9 .288 .342 .356 .698 0.4
Elmer Miller NYY 114 0 379 43 95 11 3 3 35 11 0 40 44 .251 .336 .319 .656 1.5
Ray Miller CLE 19 0 21 1 4 1 0 0 2 0 0 8 3 .190 .414 .238 .652 0.2
Ward Miller SLA 43 0 82 13 17 1 1 1 2 7 0 16 15 .207 .350 .280 .630 0.5
Willie Mitchell DET 31 0 59 3 7 0 0 0 4 0 0 1 11 .119 .148 .119 .266 -0.7
George Mogridge NYY 29 0 69 6 11 0 3 0 3 0 0 1 15 .159 .171 .246 .418 -0.4
Vince Molyneaux SLA 7 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ed Monroe NYY 9 0 12 1 2 1 0 0 1 0 0 0 6 .167 .167 .250 .417 -0.1
Scrappy Moore SLA 4 0 8 1 1 0 0 0 0 0 0 1 0 .125 .222 .125 .347 -0.0
Ray Morgan WS1 101 0 338 32 90 9 1 1 33 7 0 40 29 .266 .346 .308 .653 1.7
Guy Morton CLE 35 0 47 0 4 0 0 0 2 0 0 0 14 .085 .085 .085 .170 -0.7
Eddie Murphy CWS 53 0 51 9 16 2 1 0 16 4 0 5 1 .314 .386 .392 .778 0.5
Bill Murray WS1 8 0 21 2 3 0 1 0 4 1 0 2 2 .143 .217 .238 .455 -0.0
Ed Murray SLA 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Elmer Myers PHA 38 0 73 5 18 2 0 0 5 2 0 3 14 .247 .276 .274 .550 0.0
Jack Nabors PHA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rollie Naylor PHA 5 0 11 1 1 0 0 0 0 0 0 1 6 .091 .167 .091 .258 -0.1
Otto Neu SLA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fred Nicholson DET 13 0 14 4 4 1 0 0 1 0 0 1 2 .286 .333 .357 .690 0.0
Win Noyes PHA 27 0 52 2 6 0 0 0 1 0 0 6 26 .115 .207 .115 .322 -0.4
Les Nunamaker NYY 104 0 310 22 81 9 2 0 33 5 0 21 25 .261 .310 .303 .613 1.2
Steve O'Neill CLE 129 0 370 21 68 10 2 0 29 2 0 41 55 .184 .272 .222 .494 -0.1
Eddie Palmer PHA 16 0 52 7 11 1 0 0 5 1 0 7 7 .212 .305 .231 .536 0.1
Jim Park SLA 13 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rube Parnham PHA 2 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Gene Paulette SLA 12 0 22 3 4 0 0 0 0 0 0 3 3 .182 .280 .182 .462 -0.1
Roger Peckinpaugh NYY 148 0 543 63 141 24 7 0 41 17 0 64 46 .260 .340 .330 .670 3.6
Kewpie Pennington SLA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Herb Pennock BOS 24 0 24 2 4 0 0 0 2 0 0 7 5 .167 .375 .167 .542 0.1
Cy Perkins PHA 6 0 18 1 3 0 0 0 2 0 0 2 1 .167 .250 .167 .417 -0.0
Val Picinich PHA 2 0 6 0 2 0 0 0 0 0 0 1 2 .333 .429 .333 .762 0.1
Bill Piercy NYY 1 0 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
Wally Pipp NYY 155 0 587 82 143 29 12 9 70 11 0 60 66 .244 .320 .380 .700 2.4
Eddie Plank SLA 20 0 38 0 4 1 0 0 2 0 0 3 10 .105 .190 .132 .322 -0.4
Del Pratt SLA 123 0 450 40 111 22 8 1 53 18 0 33 36 .247 .301 .338 .639 2.1
Sam Rice WS1 155 0 586 77 177 25 7 0 69 35 0 50 41 .302 .360 .369 .729 4.2
Tom Richardson SLA 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Swede Risberg CWS 149 0 474 59 96 20 8 1 45 16 0 59 65 .203 .297 .285 .582 1.6
Tom Rogers SLA 24 0 29 0 5 0 0 0 0 0 0 1 5 .172 .200 .172 .372 -0.2
Braggo Roth CLE 145 0 495 69 141 30 9 1 72 51 0 52 73 .285 .355 .388 .743 4.5
Muddy Ruel NYY 6 0 17 1 2 0 0 0 1 1 0 2 2 .118 .211 .118 .328 -0.1
William Rumler SLA 78 0 88 7 23 3 4 1 16 2 0 8 9 .261 .323 .420 .743 0.7
Allen Russell NYY 30 0 31 3 10 2 0 0 1 0 0 4 12 .323 .400 .387 .787 0.3
Reb Russell CWS 39 0 68 5 19 3 3 0 9 0 0 2 10 .279 .300 .412 .712 0.3
Babe Ruth BOS 52 0 123 14 40 6 3 2 12 0 0 12 18 .325 .385 .472 .857 1.5
Ray Schalk CWS 140 0 424 48 96 12 5 2 51 19 0 59 27 .226 .331 .292 .623 2.7
Wally Schang PHA 118 0 316 41 90 14 9 3 36 6 0 29 24 .285 .362 .415 .776 3.2
Rube Schauer PHA 33 0 76 7 11 1 1 0 4 0 0 3 10 .145 .177 .184 .361 -0.6
Everett Scott BOS 157 0 528 40 127 24 7 0 50 12 0 20 46 .241 .268 .312 .581 0.8
Jim Scott CWS 24 0 42 1 5 0 0 0 0 0 0 4 9 .119 .196 .119 .315 -0.3
Socks Seibold PHA 36 0 59 6 13 1 1 0 5 1 0 4 8 .220 .281 .271 .552 -0.1
Hank Severeid SLA 143 0 501 45 133 23 4 1 57 6 0 28 20 .265 .306 .333 .639 2.1
Howie Shanks WS1 126 0 430 45 87 15 5 0 28 15 0 33 37 .202 .269 .260 .529 0.0
Red Shannon PHA 11 0 35 8 10 0 0 0 7 2 0 6 9 .286 .390 .286 .676 0.3
Ralph Sharman PHA 13 0 37 2 11 2 1 0 2 1 0 3 2 .297 .366 .405 .771 0.3
Jim Shaw WS1 47 0 91 4 14 1 2 0 4 0 0 3 30 .154 .181 .209 .390 -0.6
Bob Shawkey NYY 32 0 84 3 16 4 0 0 8 0 0 3 15 .190 .218 .238 .456 -0.3
Urban Shocker NYY 26 0 45 0 8 0 0 0 6 0 0 1 17 .178 .213 .178 .391 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ernie Shore BOS 29 0 78 3 13 2 0 0 4 0 0 3 26 .167 .198 .192 .390 -0.5
Chick Shorten BOS 69 0 168 12 30 4 2 0 16 2 0 10 10 .179 .229 .226 .455 -0.8
Burt Shotton SLA 118 0 398 47 89 9 1 1 20 16 0 62 47 .224 .330 .259 .589 0.8
George Sisler SLA 135 0 539 60 190 30 9 2 52 37 0 30 19 .353 .390 .453 .843 5.7
Tod Sloan SLA 109 0 313 32 72 6 2 2 25 8 0 28 34 .230 .307 .281 .589 0.4
Walt Smallwood NYY 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Earl Smith SLA 52 0 199 31 56 7 7 0 10 5 0 15 21 .281 .332 .387 .719 1.2
Elmer Smith CLE 99 0 278 29 68 9 4 3 39 7 0 18 32 .245 .293 .338 .631 0.6
Pop-Boy Smith CLE 6 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Allen Sothoron SLA 49 0 92 8 20 5 1 0 11 0 0 5 17 .217 .265 .293 .559 -0.0
Tris Speaker CLE 142 0 523 90 184 42 11 2 60 30 0 67 14 .352 .432 .486 .918 8.7
Tubby Spencer DET 70 0 192 13 46 8 3 0 22 0 0 15 15 .240 .324 .312 .637 1.2
Oscar Stanage DET 99 0 297 19 61 14 1 0 30 3 0 20 35 .205 .263 .259 .522 0.1
Amos Strunk PHA 148 0 540 83 152 26 7 1 45 16 0 68 37 .281 .363 .361 .724 4.1
Zeb Terry CWS 2 0 1 0 0 0 0 0 0 0 0 2 0 .000 .667 .000 .667 0.1
Pinch Thomas BOS 83 0 202 24 48 7 0 0 24 2 0 27 9 .238 .333 .272 .606 0.8
Hank Thormahlen NYY 1 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Buck Thrasher PHA 23 0 77 5 18 2 1 0 2 0 0 3 12 .234 .272 .286 .557 -0.1
Red Torkelson CLE 4 0 9 0 2 0 0 0 1 0 0 0 2 .222 .222 .222 .444 -0.0
Terry Turner CLE 69 0 180 16 37 7 0 0 15 4 0 14 19 .206 .263 .244 .507 -0.2
Bobby Veach DET 154 0 571 79 182 31 12 8 103 21 0 61 44 .319 .393 .457 .850 6.3
Sammy Vick NYY 10 0 36 4 10 3 0 0 2 2 0 1 6 .278 .297 .361 .658 0.1
Ossie Vitt DET 140 0 512 65 130 13 6 0 47 18 0 56 15 .254 .329 .303 .631 1.9
Doc Waldbauer WS1 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Frank Walker DET 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tilly Walker BOS 106 0 337 41 83 18 7 2 37 6 0 25 38 .246 .300 .359 .659 1.3
Jimmy Walsh BOS 57 0 185 25 49 6 3 0 12 6 0 25 14 .265 .352 .330 .682 1.3
Roxy Walters NYY 61 0 171 16 45 2 0 0 14 2 0 9 22 .263 .304 .275 .579 0.5
Bill Wambsganss CLE 141 0 499 52 127 17 6 0 43 16 0 37 42 .255 .315 .313 .628 1.8
Aaron Ward NYY 8 0 26 0 3 0 0 0 1 0 0 1 5 .115 .148 .115 .264 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Buck Weaver CWS 118 0 447 64 127 16 5 3 32 19 0 27 29 .284 .332 .362 .694 2.6
Carl Weilman SLA 5 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Lefty Williams CWS 45 0 67 5 6 0 1 0 2 0 0 8 19 .090 .187 .119 .306 -0.7
Whitey Witt PHA 128 0 452 62 114 13 4 0 28 12 0 65 45 .252 .346 .299 .645 2.6
Mellie Wolfgang CWS 5 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Joe Wood CLE 10 0 6 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Rasty Wright SLA 16 0 10 0 2 0 0 0 1 0 0 2 5 .200 .333 .200 .533 -0.0
Weldon Wyckoff BOS 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Archie Yelle DET 25 0 51 4 7 1 0 0 0 2 0 5 4 .137 .214 .157 .371 -0.2
Ralph Young DET 141 0 503 64 116 18 2 1 35 8 0 61 35 .231 .317 .280 .598 1.1
250 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85