NATIONAL LEAGUE 1958
BATTING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hank Aaron ML1 153 0 601 109 196 34 4 30 95 4 1 59 49 .326 .386 .546 .931 5.4
Tom Acker CIN 38 0 30 5 2 0 0 0 1 0 0 5 16 .067 .200 .067 .267 -0.4
Bobby Adams CHC 62 0 96 14 27 4 4 0 4 2 0 6 15 .281 .324 .406 .730 0.2
Joe Adcock ML1 105 0 320 40 88 15 1 19 54 0 0 21 63 .275 .317 .506 .823 1.4
Felipe Alou SF 75 0 182 21 46 9 2 4 16 4 2 19 34 .253 .325 .390 .715 0.2
Ruben Amaro STL 40 0 76 8 17 2 1 0 0 0 1 5 8 .224 .272 .276 .548 -0.2
Bob Anderson CHC 17 0 17 1 2 0 0 0 0 0 0 0 9 .118 .118 .118 .235 -0.3
Harry Anderson PHI 140 0 515 80 155 34 6 23 97 0 2 59 95 .301 .373 .524 .897 3.7
John Anderson PHI 5 0 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 -0.0
Johnny Antonelli SF 47 0 84 9 19 2 1 1 7 0 0 2 26 .226 .244 .310 .554 -0.4
Richie Ashburn PHI 152 0 615 98 215 24 13 2 33 30 12 97 48 .350 .440 .441 .881 6.6
Ed Bailey CIN 112 0 360 39 90 23 1 11 59 2 2 47 61 .250 .337 .411 .748 1.6
Gene Baker PIT 29 0 56 3 14 2 1 0 7 0 0 8 6 .250 .338 .321 .660 0.1
Ernie Banks CHC 154 0 617 119 193 23 11 47 129 4 4 52 87 .313 .366 .614 .980 7.5
Curt Barclay SF 6 0 6 2 4 2 0 0 0 0 0 0 2 .667 .667 1.000 1.667 0.2
Frank Barnes STL 13 0 6 2 1 0 0 0 0 0 1 0 2 .167 .167 .167 .333 -0.1
Gus Bell CIN 112 0 385 42 97 16 2 10 46 2 3 36 40 .252 .314 .382 .696 0.3
Don Bessent LAD 19 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Steve Bilko CIN 78 0 188 25 44 5 4 11 35 0 0 18 57 .234 .295 .479 .774 0.7
Babe Birrer LAD 16 0 7 0 4 1 0 0 0 0 0 1 2 .571 .625 .714 1.339 0.2
Ron Blackburn PIT 38 0 7 0 2 2 0 0 0 0 0 0 2 .286 .286 .571 .857 0.0
Don Blasingame STL 143 0 547 71 150 19 10 2 36 20 5 57 47 .274 .343 .356 .700 2.0
Jim Bolger CHC 84 0 120 15 27 4 1 1 11 0 1 9 20 .225 .285 .300 .585 -0.4
Ed Bouchee PHI 89 0 334 55 86 19 5 9 39 1 0 51 74 .257 .355 .425 .780 1.2
Bob Bowman PHI 91 0 184 31 53 11 2 8 24 0 1 16 30 .288 .343 .500 .843 1.0
Ken Boyer STL 150 0 570 101 175 21 9 23 90 11 6 49 53 .307 .360 .496 .857 4.4
Jackie Brandt SF 18 0 52 7 13 1 0 0 3 1 0 6 5 .250 .328 .269 .597 -0.1
Eddie Bressoud SF 66 0 137 19 36 5 3 0 8 0 1 14 22 .263 .331 .343 .674 0.2
John Briggs CHC 20 0 35 3 9 1 1 0 6 0 0 0 14 .257 .257 .343 .600 -0.1
Harry Bright PIT 15 0 24 4 6 1 0 1 3 0 0 1 6 .250 .269 .417 .686 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Brosnan CHC 41 0 50 2 5 3 0 0 2 0 0 3 17 .100 .151 .160 .311 -0.7
Bill Bruton ML1 100 0 325 47 91 11 3 3 28 4 1 27 37 .280 .336 .360 .696 0.8
Bob Buhl ML1 11 0 25 3 5 0 0 0 0 0 0 0 6 .200 .200 .200 .400 -0.2
Lew Burdette ML1 47 0 99 11 24 1 1 3 15 0 0 3 24 .242 .272 .364 .635 -0.1
Smoky Burgess CIN 99 0 251 28 71 12 1 6 31 0 0 22 20 .283 .343 .410 .753 1.4
Mack Burk PHI 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Pete Burnside SF 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ellis Burton STL 8 0 30 5 7 0 1 2 4 0 1 3 8 .233 .324 .500 .824 0.1
John Buzhardt CHC 6 0 8 0 1 0 0 0 0 0 0 0 5 .125 .125 .125 .250 -0.1
Don Cardwell PHI 16 0 38 0 8 2 0 0 3 0 0 0 11 .211 .211 .263 .474 -0.3
Orlando Cepeda SF 148 0 603 88 188 38 4 25 96 15 11 29 84 .312 .342 .512 .854 3.0
Nelson Chittum STL 13 0 4 0 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500 -0.0
Gino Cimoli LAD 109 0 325 35 80 6 3 9 27 3 3 18 49 .246 .292 .366 .658 -0.0
Phil Clark STL 8 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Roberto Clemente PIT 140 0 519 69 150 24 10 6 50 8 2 31 41 .289 .327 .408 .736 1.3
Jimmie Coker PHI 2 0 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.1
Chuck Coles CIN 5 0 11 0 2 1 0 0 2 0 0 2 6 .182 .308 .273 .580 -0.0
Jackie Collum LAD 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bob Conley PHI 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Gene Conley ML1 26 0 16 2 3 0 0 1 2 0 0 0 4 .188 .188 .375 .562 -0.1
Jim Constable SF 9 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Wes Covington ML1 90 0 294 43 97 12 1 24 74 0 0 20 35 .330 .380 .622 1.003 3.1
Roger Craig LAD 9 0 9 0 0 0 0 0 0 0 0 1 3 .000 .100 .000 .100 -0.2
Del Crandall ML1 131 0 427 50 116 23 1 18 63 4 1 48 38 .272 .348 .457 .805 2.7
Ray Crone SF 14 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
George Crowe CIN 111 0 345 31 95 12 5 7 61 1 0 41 51 .275 .348 .400 .748 0.8
Joe Cunningham STL 131 0 337 61 105 20 3 12 57 4 4 82 23 .312 .449 .496 .945 3.8
Bennie Daniels PIT 8 0 8 1 1 0 0 0 2 0 0 0 5 .125 .125 .125 .250 -0.1
Alvin Dark CHC 132 0 528 61 156 16 4 4 48 1 1 31 29 .295 .337 .364 .700 1.4
Jim Davenport SF 134 0 434 70 111 22 3 12 41 1 3 33 64 .256 .317 .403 .720 1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John DeMerit ML1 3 0 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.1
Don Demeter LAD 43 0 106 11 20 2 0 5 8 2 3 5 32 .189 .225 .349 .574 -0.4
Dutch Dotterer CIN 11 0 28 1 7 1 0 1 2 0 0 2 4 .250 .300 .393 .693 0.1
Moe Drabowsky CHC 22 0 45 3 7 1 0 0 3 0 0 0 11 .156 .156 .178 .333 -0.6
Walt Dropo CIN 63 0 162 18 47 7 2 7 31 0 0 12 31 .290 .335 .488 .823 0.8
Dick Drott CHC 39 0 55 6 15 0 0 0 6 0 0 3 18 .273 .310 .273 .583 -0.1
Don Drysdale LAD 47 0 66 9 15 1 1 7 12 0 0 3 25 .227 .261 .591 .852 0.4
Dick Ellsworth CHC 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Don Elston CHC 69 0 14 1 5 0 0 0 0 0 0 0 2 .357 .357 .357 .714 0.0
Del Ennis STL 106 0 329 22 86 18 1 3 47 0 1 15 35 .261 .290 .350 .639 -0.6
Don Erickson PHI 9 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Frank Ernaga CHC 9 0 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.1
Carl Erskine LAD 32 0 27 1 1 0 0 0 0 0 0 1 8 .037 .071 .037 .108 -0.6
Chuck Essegian PHI 39 0 114 15 28 5 2 5 16 0 0 12 34 .246 .317 .456 .774 0.4
Roy Face PIT 57 0 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Ron Fairly LAD 15 0 53 6 15 1 0 2 8 0 0 6 7 .283 .350 .415 .765 0.3
Turk Farrell PHI 54 0 24 1 5 0 0 0 1 0 0 1 11 .208 .240 .208 .448 -0.2
Chico Fernandez PHI 148 0 522 38 120 18 5 6 51 12 6 37 48 .230 .280 .318 .598 -0.5
Jim Finigan SF 23 0 25 3 5 2 0 0 1 0 0 3 5 .200 .310 .280 .590 -0.1
John Fitzgerald SF 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tom Flanigan STL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Curt Flood STL 121 0 422 50 110 17 2 10 41 2 12 31 56 .261 .317 .382 .699 0.6
Gene Fodge CHC 16 0 7 1 0 0 0 0 0 0 0 1 1 .000 .125 .000 .125 -0.2
Hank Foiles PIT 104 0 264 31 54 10 2 8 30 0 1 45 53 .205 .322 .348 .670 0.5
Dee Fondy CIN 89 0 124 23 27 1 1 1 11 7 1 5 27 .218 .246 .266 .512 -0.8
Hersh Freeman CHC 12 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Gene Freese PIT 79 0 209 29 52 11 1 7 18 1 1 11 34 .249 .286 .411 .698 0.4
Jim Fridley CIN 5 0 9 2 2 2 0 0 1 0 0 0 2 .222 .222 .444 .667 -0.0
Bob Friend PIT 38 0 94 3 10 2 0 0 6 0 0 4 28 .106 .141 .128 .269 -1.5
Carl Furillo LAD 122 0 411 54 119 19 3 18 83 0 2 35 28 .290 .343 .482 .825 2.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gabe Gabler CHC 3 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Jim Gentile LAD 12 0 30 0 4 1 0 0 4 0 0 4 6 .133 .235 .167 .402 -0.4
Bob Giallombardo LAD 8 0 6 1 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -0.1
Paul Giel SF 29 0 27 0 2 0 0 0 1 0 0 1 8 .074 .138 .074 .212 -0.5
Jim Gilliam LAD 147 0 555 81 145 25 5 2 43 18 11 78 22 .261 .352 .335 .687 1.3
Ruben Gomez SF 48 0 70 8 14 4 0 0 6 1 0 1 10 .200 .211 .257 .468 -0.5
Johnny Goryl CHC 83 0 219 27 53 9 3 4 14 0 1 27 34 .242 .331 .365 .696 0.6
Alex Grammas CIN 105 0 216 25 47 8 0 0 12 2 2 34 24 .218 .329 .255 .584 -0.0
Dick Gray LAD 58 0 197 25 49 5 6 9 30 1 1 19 30 .249 .327 .472 .799 1.2
Johnny Gray PHI 15 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Gene Green STL 137 0 442 47 124 18 3 13 55 2 1 37 48 .281 .333 .423 .756 1.6
Marv Grissom SF 51 0 9 0 0 0 0 0 0 0 0 1 5 .000 .100 .000 .100 -0.2
Dick Groat PIT 151 0 584 67 175 36 9 3 66 2 2 23 32 .300 .328 .408 .735 2.1
Don Gross PIT 40 0 18 1 1 0 0 0 2 0 0 1 5 .056 .105 .056 .161 -0.3
Eddie Haas ML1 9 0 14 2 5 0 0 0 1 0 0 2 1 .357 .438 .357 .795 0.1
Warren Hacker PHI 9 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Harvey Haddix CIN 42 0 61 11 11 4 0 1 1 0 0 8 18 .180 .275 .295 .570 -0.3
Bill Hall PIT 51 0 116 15 33 6 0 1 15 0 0 15 13 .284 .366 .362 .728 0.3
Granny Hamner PHI 35 0 133 18 40 7 3 2 18 0 0 8 16 .301 .340 .444 .784 0.7
Harry Hanebrink ML1 63 0 133 14 25 3 0 4 10 0 1 13 9 .188 .270 .301 .571 -0.6
Fred Hatfield CIN 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Lefty Hayden CIN 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Hazle ML1 20 0 56 6 10 0 0 0 5 0 0 9 4 .179 .303 .179 .482 -0.3
Jim Hearn PHI 39 0 14 0 0 0 0 0 0 0 0 1 8 .000 .067 .000 .067 -0.3
Jim Hegan PHI 25 0 59 5 13 6 0 0 6 0 0 4 16 .220 .270 .322 .592 0.0
Solly Hemus PHI 105 0 334 53 95 14 3 8 36 3 1 51 34 .284 .390 .416 .806 2.3
Bobby Henrich CIN 5 0 3 2 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Bill Henry CHC 44 0 17 2 4 1 0 0 1 0 0 2 6 .235 .316 .294 .610 -0.0
Pancho Herrera PHI 29 0 63 5 17 3 0 1 6 1 2 7 15 .270 .347 .365 .712 0.1
Dave Hillman CHC 32 0 41 4 6 2 0 0 3 0 0 0 20 .146 .146 .195 .341 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Don Hoak CIN 114 0 417 51 109 30 0 6 50 6 8 43 36 .261 .333 .376 .709 0.9
Glen Hobbie CHC 55 0 48 3 7 0 0 0 1 0 0 1 26 .146 .160 .146 .306 -0.6
Gil Hodges LAD 141 0 475 68 123 15 1 22 64 8 2 52 87 .259 .330 .434 .764 1.4
Jay Hook CIN 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Frank Howard LAD 8 0 29 3 7 1 0 1 2 0 0 1 11 .241 .267 .379 .646 -0.0
Ray Jablonski SF 82 0 230 28 53 15 1 12 46 2 0 17 50 .230 .287 .461 .748 0.9
Larry Jackson STL 50 0 60 4 9 1 0 0 2 0 1 1 20 .150 .164 .167 .331 -0.8
Lou Jackson CHC 24 0 35 5 6 2 1 1 6 0 1 1 9 .171 .194 .371 .566 -0.2
Randy Jackson LAD 35 0 65 8 12 3 0 1 4 0 0 5 10 .185 .243 .277 .520 -0.3
Joey Jay ML1 18 0 32 0 3 0 0 0 0 0 0 4 16 .094 .194 .094 .288 -0.4
Hal Jeffcoat CIN 50 0 9 2 5 0 0 0 0 0 0 1 2 .556 .600 .556 1.156 0.2
Don Johnson SF 17 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ernie Johnson ML1 15 0 2 0 0 0 0 0 1 0 0 1 1 .000 .333 .000 .333 -0.0
Footer Johnson CHC 8 0 5 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Gordon Jones SF 11 0 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Sam Jones STL 35 0 90 2 9 0 0 0 4 0 0 2 26 .100 .118 .100 .218 -1.5
Willie Jones PHI 118 0 398 52 108 15 1 14 60 1 2 49 45 .271 .351 .420 .771 2.0
Eddie Kasko STL 104 0 259 20 57 8 1 2 22 1 2 21 25 .220 .277 .282 .558 -0.8
Ray Katt STL 19 0 41 1 7 1 0 1 4 0 0 4 6 .171 .239 .268 .507 -0.1
Ted Kazanski PHI 95 0 289 21 66 12 2 3 35 2 3 22 34 .228 .291 .315 .606 -0.3
Alex Kellner CIN 18 0 28 5 10 0 0 0 6 0 0 2 6 .357 .400 .357 .757 0.2
Bob Kelly CIN 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jerry Kindall CHC 3 0 6 0 1 1 0 0 0 0 0 0 3 .167 .167 .333 .500 -0.0
Chick King CHC 8 0 8 1 2 0 0 0 1 0 0 3 1 .250 .455 .250 .705 0.0
Jim King SF 34 0 56 8 12 2 1 2 8 0 1 10 8 .214 .343 .393 .736 0.1
Fred Kipp LAD 42 0 36 4 9 1 0 0 1 0 0 1 4 .250 .270 .278 .548 -0.1
Willie Kirkland SF 122 0 418 48 108 25 6 14 56 3 2 43 69 .258 .332 .447 .779 1.4
Ron Kline PIT 33 0 74 2 2 1 0 0 1 0 0 4 42 .027 .089 .041 .129 -1.6
Johnny Klippstein CIN 57 0 28 2 2 0 0 0 1 0 0 0 12 .071 .071 .071 .143 -0.6
Ted Kluszewski PIT 100 0 301 29 88 13 4 4 37 0 0 26 16 .292 .348 .402 .750 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Koppe ML1 16 0 9 3 4 0 0 0 0 0 0 1 1 .444 .500 .444 .944 0.1
Sandy Koufax LAD 40 0 49 2 6 1 0 0 1 0 0 1 26 .122 .140 .143 .283 -0.8
Danny Kravitz PIT 45 0 100 9 24 3 2 1 5 0 0 11 10 .240 .312 .340 .653 -0.0
Clem Labine LAD 52 0 18 0 1 0 0 0 0 0 0 2 12 .056 .150 .056 .206 -0.3
Hobie Landrith STL 70 0 144 9 31 4 0 3 13 0 1 26 21 .215 .335 .306 .641 0.2
Norm Larker LAD 99 0 253 32 70 16 5 4 29 1 1 29 21 .277 .352 .427 .779 1.0
Vern Law PIT 36 0 62 11 12 3 1 2 12 0 0 9 10 .194 .288 .371 .659 -0.1
Brooks Lawrence CIN 46 0 53 1 6 0 0 0 3 1 1 5 13 .113 .183 .113 .297 -0.7
Bob Lillis LAD 20 0 69 10 27 3 1 1 5 1 2 4 2 .391 .421 .507 .928 0.8
Angelo Lipetri PHI 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dick Littlefield ML1 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Whitey Lockman SF 92 0 122 15 29 5 0 2 7 0 0 13 8 .238 .311 .328 .639 -0.4
Johnny Logan ML1 145 0 530 54 120 20 0 11 53 1 2 40 57 .226 .286 .326 .612 -0.1
Dale Long CHC 142 0 480 68 130 26 4 20 75 2 0 66 64 .271 .357 .467 .824 2.2
Joe Lonnett PHI 17 0 50 0 7 2 0 0 2 0 0 2 11 .140 .167 .180 .347 -0.5
Stan Lopata PHI 86 0 258 36 64 9 0 9 33 0 1 60 63 .248 .391 .388 .779 1.7
Turk Lown CHC 15 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jerry Lynch CIN 122 0 420 58 131 20 5 16 68 1 4 18 54 .312 .338 .498 .835 2.2
Bob Mabe STL 32 0 24 2 1 0 0 0 1 0 0 1 15 .042 .080 .042 .122 -0.5
Sal Maglie STL 10 0 16 0 2 0 0 0 1 0 0 1 6 .125 .176 .125 .301 -0.2
Felix Mantilla ML1 85 0 226 37 50 5 1 7 19 2 0 20 20 .221 .282 .345 .627 -0.1
Jim Marshall CHC 26 0 81 12 22 2 0 5 11 1 0 12 13 .272 .372 .481 .854 0.6
Morrie Martin STL 17 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Hank Mason PHI 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Gordon Massa CHC 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Eddie Mathews ML1 149 0 546 97 137 18 1 31 77 5 0 85 85 .251 .349 .458 .807 3.7
Ralph Mauriello LAD 3 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Ed Mayer CHC 19 0 5 1 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 -0.0
Willie Mays SF 152 0 600 121 208 33 11 29 96 31 6 78 56 .347 .419 .583 1.002 8.6
Bill Mazeroski PIT 152 0 567 69 156 24 6 19 68 1 1 25 71 .275 .308 .439 .747 2.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike McCormick SF 42 0 54 4 12 1 0 0 3 0 0 2 21 .222 .250 .241 .491 -0.4
Lindy McDaniel STL 26 0 30 0 2 0 0 0 3 0 0 0 14 .067 .067 .067 .133 -0.6
Von McDaniel STL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Danny McDevitt LAD 13 0 15 1 2 1 0 0 2 0 0 0 6 .133 .133 .200 .333 -0.2
Don McMahon ML1 38 0 9 0 1 0 0 0 0 0 0 2 6 .111 .273 .111 .384 -0.1
Roy McMillan CIN 145 0 393 48 90 18 3 1 25 5 2 47 33 .229 .312 .298 .610 0.2
Roman Mejias PIT 76 0 157 17 42 3 2 5 19 2 0 2 27 .268 .280 .408 .687 -0.1
Jack Meyer PHI 37 0 18 1 5 0 0 0 1 0 0 0 2 .278 .278 .278 .556 -0.1
Eddie Miksis CIN 69 0 50 15 7 0 0 0 4 1 1 5 5 .140 .218 .140 .358 -0.7
Don Miles LAD 8 0 22 2 4 0 0 0 0 0 0 0 6 .182 .217 .182 .399 -0.2
Bob Miller PHI 17 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Stu Miller SF 42 0 50 4 6 1 0 0 5 0 0 7 17 .120 .228 .140 .368 -0.6
Vinegar Bend Mizell STL 30 0 61 3 7 1 0 0 1 0 0 1 25 .115 .129 .131 .260 -1.0
Ramon Monzant SF 44 0 49 2 8 0 0 0 1 0 0 0 17 .163 .163 .163 .327 -0.6
Wally Moon STL 108 0 290 36 69 10 3 7 38 2 3 47 30 .238 .342 .366 .708 0.3
Seth Morehead PHI 27 0 22 1 4 0 0 0 1 0 0 2 11 .182 .250 .182 .432 -0.2
Danny Morejon CIN 12 0 26 4 5 0 0 0 1 1 0 9 2 .192 .400 .192 .592 -0.0
Bobby Morgan CHC 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Walt Moryn CHC 143 0 512 77 135 26 7 26 77 1 2 62 83 .264 .350 .494 .845 3.1
Billy Muffett STL 35 0 20 2 4 1 0 0 2 0 0 1 4 .200 .238 .250 .488 -0.1
Stan Musial STL 135 0 472 64 159 35 2 17 62 0 0 72 26 .337 .423 .528 .950 3.6
Charlie Neal LAD 140 0 473 87 120 9 6 22 65 7 6 61 91 .254 .341 .438 .779 2.6
Cal Neeman CHC 76 0 201 30 52 7 0 12 29 0 0 21 41 .259 .336 .473 .809 1.6
Ron Negray LAD 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Don Newcombe CIN 50 0 72 11 26 1 0 1 9 0 0 10 12 .361 .434 .417 .850 0.7
Dolan Nichols CHC 24 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Irv Noren STL 117 0 178 24 47 9 1 4 22 0 1 13 21 .264 .327 .393 .720 0.2
Joe Nuxhall CIN 36 0 62 4 13 1 0 0 5 1 2 1 13 .210 .219 .226 .445 -0.6
Eddie O'Brien PIT 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Johnny O'Brien PIT 15 0 3 4 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Danny O'Connell SF 107 0 306 44 71 12 2 3 23 2 1 51 35 .232 .340 .314 .654 0.6
Jim O'Toole CIN 1 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Jim Owens PHI 1 0 2 1 0 0 0 0 0 0 0 0 2 .000 .333 .000 .333 -0.0
Andy Pafko ML1 95 0 164 17 39 7 1 3 23 0 0 15 17 .238 .306 .348 .654 -0.5
Phil Paine STL 46 0 7 1 2 0 0 0 1 0 0 0 1 .286 .286 .286 .571 -0.0
Orlando Pena CIN 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Pendleton PIT 3 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
George Perez PIT 4 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Hardy Peterson PIT 2 0 6 0 2 0 0 0 0 0 0 1 0 .333 .429 .333 .762 0.0
Dave Philley PHI 91 0 207 30 64 11 4 3 31 1 1 15 20 .309 .357 .444 .802 0.9
Taylor Phillips CHC 39 0 54 2 3 0 0 0 2 0 0 3 24 .056 .105 .056 .161 -1.1
Joe Pignatano LAD 63 0 142 18 31 4 0 9 17 4 1 16 26 .218 .306 .437 .743 0.9
Vada Pinson CIN 27 0 96 20 26 7 0 1 8 2 1 11 18 .271 .352 .375 .727 0.3
Juan Pizarro ML1 16 0 32 4 8 2 0 0 6 0 0 3 9 .250 .306 .312 .618 -0.1
Johnny Podres LAD 42 0 71 5 9 0 0 0 4 0 0 2 17 .127 .147 .127 .273 -1.1
Bob Porterfield PIT 37 0 20 1 1 0 0 1 2 0 0 1 7 .050 .095 .200 .295 -0.3
Wally Post PHI 110 0 379 51 107 21 3 12 62 0 2 32 74 .282 .340 .449 .788 1.4
John Powers PIT 57 0 82 6 15 1 0 2 2 0 0 8 19 .183 .256 .268 .524 -0.4
Bob Purkey CIN 37 0 81 9 9 2 0 1 4 0 0 6 42 .111 .170 .173 .343 -1.0
Tom Qualters PHI 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Charlie Rabe CIN 9 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Curt Raydon PIT 31 0 38 2 1 0 0 0 1 0 0 6 25 .026 .159 .026 .185 -0.7
Pee Wee Reese LAD 59 0 147 21 33 7 2 4 17 1 2 26 15 .224 .337 .381 .718 0.5
Rip Repulski PHI 85 0 238 33 58 9 4 13 40 0 0 15 47 .244 .296 .479 .775 0.8
Del Rice ML1 43 0 121 10 27 7 0 1 8 0 0 8 30 .223 .271 .306 .577 -0.2
Mel Roach ML1 44 0 136 14 42 7 0 3 10 0 0 6 15 .309 .336 .426 .762 0.5
Robin Roberts PHI 36 0 99 12 20 5 1 0 9 0 0 7 15 .202 .255 .273 .527 -0.5
Earl Robinson LAD 8 0 15 3 3 0 0 0 0 0 0 1 4 .200 .250 .200 .450 -0.1
Frank Robinson CIN 148 0 554 90 149 25 6 31 83 10 1 62 80 .269 .350 .504 .854 4.3
Humberto Robinson ML1 19 0 6 0 1 0 0 0 0 0 0 2 2 .167 .375 .167 .542 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andre Rodgers SF 22 0 63 7 13 3 1 2 11 0 0 4 14 .206 .243 .381 .624 -0.0
Freddy Rodriguez CHC 7 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ed Roebuck LAD 32 0 4 2 2 1 0 0 0 0 0 0 1 .500 .500 .750 1.250 0.1
Johnny Roseboro LAD 114 0 384 52 104 11 9 14 43 11 8 36 56 .271 .333 .456 .788 2.5
Bob Roselli ML1 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bob Rush ML1 28 0 45 2 9 1 0 0 1 0 0 3 14 .200 .245 .222 .467 -0.4
Jack Sanford PHI 38 0 59 3 10 4 0 0 2 0 0 5 17 .169 .234 .237 .472 -0.4
Hank Sauer SF 88 0 236 27 59 8 0 12 46 0 0 35 37 .250 .354 .436 .790 1.2
Carl Sawatski ML1 70 0 193 13 43 4 1 5 13 0 0 18 47 .223 .296 .332 .628 -0.2
Bob Schmidt SF 127 0 393 46 96 20 2 14 54 0 1 33 59 .244 .306 .412 .718 1.7
Willard Schmidt CIN 41 0 11 1 1 0 0 0 0 0 0 1 6 .091 .167 .091 .258 -0.2
