NATIONAL LEAGUE 2019
BATTING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Willie Abreu ARI 103 92 380 60 111 17 0 14 48 2 1 17 89 .292 .324 .447 .772 1.7
Andury Acevedo CHC 32 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ronald Acuna PIT 125 45 222 22 53 10 2 4 25 6 5 23 36 .239 .315 .356 .670 0.3
Tim Adleman CIN 5 5 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Yusuke Akitoshi LAD 8 0 6 0 1 1 0 0 2 0 0 1 3 .167 .286 .333 .619 0.0
Tyler Alamo CHC 59 29 123 14 23 7 0 3 11 0 0 18 42 .187 .296 .317 .613 0.4
Ozhaino Albies NYM 149 145 607 80 140 24 2 0 43 25 15 54 81 .231 .305 .277 .582 1.7
Sergio Alcantara SD 81 40 193 25 33 6 0 1 12 0 1 19 34 .171 .249 .218 .466 -1.0
Anthony Alford SF 8 6 23 4 3 0 0 0 2 0 0 5 8 .130 .286 .130 .416 -0.2
Cody Allen NYM 69 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Albert Almora LAD 143 79 361 42 84 18 1 11 36 1 0 18 72 .233 .273 .380 .653 1.4
Aaron Altherr PHI 119 101 407 48 96 17 3 14 43 5 2 28 142 .236 .285 .396 .681 1.7
Jose Altuve NYM 77 71 279 30 69 13 1 3 33 8 3 14 26 .247 .285 .333 .619 0.8
Chris Anderson LAD 9 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Miguel Andujar ATL 33 33 133 21 37 5 1 10 24 0 0 14 30 .278 .347 .556 .903 1.9
Aristides Aquino CIN 112 46 228 34 57 10 2 9 34 1 0 14 70 .250 .308 .430 .738 0.6
Victor Arano PHI 24 24 46 5 6 1 0 1 3 0 0 3 19 .130 .180 .217 .397 -0.5
Elvis Araujo PHI 85 1 8 0 1 0 0 0 2 0 0 1 3 .125 .222 .125 .347 -0.1
Chris Archer PHI 33 25 32 0 3 0 0 0 2 0 0 1 15 .094 .118 .094 .211 -0.5
Orlando Arcia COL 158 158 605 78 170 41 5 11 92 11 9 38 109 .281 .327 .420 .747 4.8
Oswaldo Arcia MIL 7 7 27 4 9 1 0 2 10 0 0 2 5 .333 .400 .593 .993 0.4
Jonah Arenado PHI 124 93 390 40 97 20 2 12 59 0 2 33 87 .249 .313 .403 .716 2.6
Jake Arrieta CHC 30 30 51 0 4 1 0 0 1 0 0 4 19 .078 .145 .098 .243 -0.6
Cody Asche PHI 78 53 235 26 53 14 0 5 16 0 2 12 59 .226 .265 .349 .614 -0.2
Tyler Austin PIT 60 57 214 26 42 11 2 5 12 6 0 20 58 .196 .263 .336 .599 -0.1
John Axford PIT 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pedro Baez LAD 71 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Homer Bailey CIN 74 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Manny Banuelos ATL 18 16 36 2 8 1 0 0 4 0 0 1 11 .222 .243 .250 .493 -0.3
Austin Barnes LAD 101 32 189 16 40 8 0 2 21 0 0 17 45 .212 .275 .286 .561 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kyle Barraclough MIA 75 0 3 1 1 1 0 0 0 0 0 0 2 .333 .333 .667 1.000 0.1
Aaron Barrett WAS 72 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jake Barrett ARI 35 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Antonio Bastardo LAD 78 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Trevor Bauer MIL 18 3 8 1 2 1 0 0 0 0 0 0 3 .250 .250 .375 .625 -0.0
Austin Beck MIA 118 117 378 38 63 8 2 2 20 8 3 48 135 .167 .266 .214 .480 -1.5
Cam Bedrosian COL 59 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tyler Beede ATL 32 32 62 3 9 2 0 0 2 0 0 0 16 .145 .145 .177 .323 -0.6
Matt Belisle WAS 69 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.1
Josh E. Bell COL 159 157 619 97 195 32 8 27 98 4 3 62 118 .315 .377 .523 .901 6.6
Justin Bellinger PIT 162 162 614 75 169 31 3 21 82 7 0 50 130 .275 .334 .438 .772 3.9
Brandon Belt SF 71 58 217 21 54 15 0 10 33 0 1 23 76 .249 .321 .456 .777 1.4
David Berg CHC 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Arnaldo Berrios NYM 11 0 5 0 0 0 0 0 0 0 0 2 2 .000 .286 .000 .286 -0.0
Jose Berrios MIL 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Christian Bethancourt PHI 124 121 432 40 92 19 0 9 47 3 3 12 125 .213 .237 .319 .556 0.2
Mookie Betts COL 159 158 622 107 201 36 8 18 84 15 9 80 73 .323 .401 .494 .894 6.7
Dante Bichette Jr. CIN 27 27 100 7 19 0 0 3 9 0 0 6 24 .190 .236 .280 .516 -0.3
Jesse Biddle ATL 7 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Cavan Biggio WAS 108 78 296 34 86 20 1 2 36 7 2 11 58 .291 .321 .385 .706 1.5
Clayton Blackburn MIA 27 7 21 2 4 1 0 0 0 0 0 0 8 .190 .190 .238 .429 -0.1
Tate Blackman NYM 40 11 63 7 14 1 0 1 7 1 2 3 17 .222 .290 .286 .576 0.2
Aaron Blair ATL 35 34 55 1 5 0 0 0 2 0 0 4 22 .091 .167 .091 .258 -1.0
Xander Bogaerts COL 32 32 123 15 34 7 1 0 14 1 1 14 24 .276 .353 .350 .702 0.9
Ryan Boldt LAD 126 118 483 72 128 25 1 8 48 23 4 39 94 .265 .321 .371 .692 2.1
Mike Bolsinger LAD 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Bostick WAS 154 146 533 77 141 23 1 13 74 19 6 49 103 .265 .326 .385 .711 3.9
Brett Boswell CHC 89 32 176 21 45 10 1 5 26 2 0 15 39 .256 .314 .409 .723 1.3
Matt Bowman MIA 30 30 47 3 1 0 0 0 0 0 0 3 22 .021 .098 .021 .119 -1.0
Rod Boykin SD 50 32 138 14 37 2 1 3 15 3 1 12 34 .268 .336 .362 .698 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Silvino Bracho ARI 72 0 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.0
Archie Bradley ARI 67 5 16 0 1 0 0 0 0 0 0 0 8 .062 .062 .062 .125 -0.2
Bobby Bradley LAD 161 160 613 78 152 26 5 26 84 4 2 57 175 .248 .319 .434 .753 2.8
J.R. Bradley ARI 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jed Bradley MIA 30 30 52 3 6 0 0 0 3 0 0 4 23 .115 .179 .115 .294 -0.8
Michael Brantley LAD 145 140 490 67 146 36 0 12 51 5 0 60 73 .298 .380 .445 .825 3.4
Colin Bray ARI 64 33 159 20 45 6 2 3 11 2 3 12 31 .283 .343 .403 .745 0.5
Alex Bregman CHC 64 64 245 30 55 8 1 9 30 3 0 22 46 .224 .289 .376 .664 1.2
Jeff Brigham MIA 29 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Socrates Brito ARI 156 148 594 75 159 34 10 11 72 6 2 46 125 .268 .320 .414 .735 3.4
Aaron Brooks PIT 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gregg Brooks LAD 161 160 644 77 163 31 1 21 86 5 3 36 90 .253 .293 .402 .695 2.9
Aaron Brown PHI 89 84 331 41 83 15 2 12 37 1 3 14 120 .251 .295 .417 .712 1.1
Keon Broxton MIL 90 43 207 24 53 12 1 7 32 2 0 22 64 .256 .325 .425 .750 1.4
Kris Bryant CHC 145 145 525 75 125 22 6 30 85 2 1 67 197 .238 .328 .474 .803 5.2
Clay Buchholz ATL 22 22 42 1 7 1 0 0 3 0 0 4 22 .167 .239 .190 .430 -0.5
J.B. Bukauskas SD 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Enrique Burgos ARI 23 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
David Burkhalter COL 29 29 52 8 10 3 0 0 3 3 0 4 9 .192 .263 .250 .513 -0.3
Charcer Burks CHC 4 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Asdrubal Cabrera WAS 110 45 228 25 46 13 2 3 22 0 0 17 52 .202 .259 .316 .575 -0.0
Mauricio Cabrera ATL 72 0 11 1 2 1 0 0 0 0 0 1 2 .182 .250 .273 .523 -0.1
Bruce Caldwell STL 139 70 321 43 82 18 4 13 50 1 0 43 90 .255 .345 .458 .803 2.0
Daz Cameron MIA 136 136 538 63 131 34 8 8 68 30 8 49 138 .243 .311 .381 .692 3.4
Arquimedes Caminero COL 39 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeimer Candelario MIL 12 12 49 10 12 3 0 3 3 0 0 4 12 .245 .302 .490 .792 0.4
Matt Carpenter STL 145 110 437 53 116 33 3 9 51 0 0 70 112 .265 .371 .416 .788 3.9
Elliott Cary COL 19 4 32 4 11 2 0 1 9 0 0 1 7 .344 .364 .500 .864 0.3
Nick Castellanos MIL 162 161 655 85 168 33 3 31 103 4 1 40 135 .256 .307 .458 .765 3.6
Miguel Castro ATL 79 0 9 0 3 0 0 0 0 0 0 0 4 .333 .333 .333 .667 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gilberto Celestino MIL 40 35 147 21 40 12 3 2 12 4 3 7 36 .272 .310 .435 .745 0.8
Juan Centeno ATL 157 146 534 37 120 20 1 0 33 0 2 31 122 .225 .272 .266 .538 -0.3
Francisco Cervelli PHI 35 17 74 11 17 2 1 1 7 0 0 13 17 .230 .345 .324 .669 0.3
Ricardo Cespedes MIL 101 83 282 28 59 12 1 3 27 11 4 33 75 .209 .297 .291 .588 1.0
Andrew Chafin ARI 55 0 3 2 2 1 0 1 1 0 0 0 0 .667 .667 2.000 2.667 0.2
Dave Chapa SD 48 0 6 0 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Aroldis Chapman MIL 36 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wei-Yin Chen MIL 26 26 56 1 3 0 0 0 0 0 0 0 42 .054 .086 .054 .140 -1.1
Nick Christiani PHI 22 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Tony Cingrani CIN 71 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Bailey Clark CHC 9 9 20 1 1 0 0 0 0 0 0 0 7 .050 .050 .050 .100 -0.2
Trent Clark SF 134 121 470 57 115 26 4 8 38 19 7 29 113 .245 .292 .368 .660 1.7
Trevor Clifton MIL 11 11 25 3 3 1 0 0 0 0 0 1 8 .120 .154 .160 .314 -0.4
Alex Cobb SF 32 32 54 4 5 0 0 0 2 0 0 1 20 .093 .109 .093 .202 -0.8
A.J. Cole WAS 24 24 49 5 7 1 0 2 5 1 0 1 21 .143 .157 .286 .443 -0.3
Zack Collins PHI 149 126 508 84 141 26 0 44 92 0 1 64 146 .278 .362 .589 .951 5.6
O'Kevius Conway COL 7 0 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Tim Cooney STL 3 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Morgan Cooper LAD 32 32 58 3 5 1 0 0 1 0 0 1 25 .086 .102 .103 .205 -0.9
Patrick Corbin ARI 29 29 58 0 5 1 0 0 1 0 0 3 26 .086 .129 .103 .232 -0.8
Jimmy Cordero PHI 77 0 8 1 1 0 0 0 1 0 0 1 3 .125 .222 .125 .347 0.0
Jarred Cosart ARI 26 25 50 1 4 0 0 0 0 0 0 1 16 .080 .098 .080 .178 -0.9
Conor Costello WAS 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jharel Cotton SD 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Austin Cousino SD 20 20 66 9 13 2 0 3 5 1 0 11 23 .197 .312 .364 .675 0.1
Will Craig STL 20 13 43 5 8 4 0 0 2 0 0 5 18 .186 .294 .279 .573 0.1
J.P. Crawford PHI 152 152 610 86 171 34 7 13 69 19 6 70 85 .280 .357 .423 .780 7.1
Jonathon Crawford CIN 28 28 49 2 3 0 0 0 0 0 0 1 18 .061 .080 .061 .141 -0.9
Kyle Crockett LAD 53 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Canaan Cropper LAD 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Will Crowe COL 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Travis d'Arnaud NYM 73 58 216 32 53 10 0 14 38 0 0 19 48 .245 .311 .486 .797 1.8
David Dahl NYM 137 136 534 68 161 33 4 13 80 25 6 34 95 .301 .355 .451 .806 4.7
Braxton Davidson MIA 116 105 383 63 98 19 4 13 39 3 1 65 99 .256 .378 .428 .806 2.4
Brendon Davis MIL 19 13 58 8 12 3 0 0 5 0 0 4 18 .207 .258 .259 .517 -0.2
D.J. Davis MIA 114 68 313 39 76 18 3 5 36 14 3 24 79 .243 .294 .367 .662 0.6
J.D. Davis MIA 49 14 82 23 28 6 0 3 17 2 0 14 19 .341 .455 .524 .979 1.5
Rookie Davis PIT 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Yeffry De Aza COL 20 2 22 3 3 0 1 0 1 0 0 3 9 .136 .240 .227 .467 -0.1
Jose E. De Leon COL 32 32 66 9 13 3 0 0 2 0 0 1 24 .197 .209 .242 .451 -0.4
Enyel De Los Santos SD 29 29 63 4 9 1 0 0 6 0 0 3 22 .143 .194 .159 .353 -0.4
Jacob deGrom MIL 8 8 17 1 2 0 0 0 0 0 0 1 2 .118 .167 .118 .284 -0.2
Jarret DeHart ARI 16 4 28 3 10 2 0 1 7 0 0 0 8 .357 .345 .536 .881 0.2
Greg Deichmann SD 156 140 563 81 145 27 10 17 70 8 3 73 160 .258 .346 .432 .777 5.1
Paul DeJong STL 114 84 341 54 96 9 0 20 58 1 1 42 75 .282 .366 .484 .850 2.4
Miguel Del Pozo MIA 75 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Yeyfry Del Rosario WAS 5 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Anthony DeSclafani CIN 55 7 14 1 2 0 0 0 0 0 1 1 4 .143 .200 .143 .343 -0.3
John Devine ARI 148 137 538 72 125 31 4 13 46 18 2 25 118 .232 .286 .377 .663 3.4
Donnie Dewees PIT 120 107 405 51 104 20 2 16 62 7 3 54 93 .257 .352 .435 .787 2.5
Luis Diaz SD 61 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Alex Dickerson SD 112 5 126 21 42 14 0 5 27 0 0 7 34 .333 .368 .563 .932 1.3
Corey Dickerson ARI 106 20 172 20 43 9 1 6 22 4 0 9 49 .250 .290 .419 .708 0.5
Wilmer Difo WAS 142 121 465 61 137 30 8 8 63 20 6 37 75 .295 .350 .445 .795 4.4
Caleb Dirks SD 48 0 1 0 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Sean Donatello MIA 63 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Kelly Dugan CIN 10 6 32 1 3 0 0 0 2 0 0 1 12 .094 .121 .094 .215 -0.6
Juan Duran SF 70 70 277 38 75 13 1 15 46 0 0 22 109 .271 .325 .487 .812 2.2
Sam Dyson PIT 85 0 4 0 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500 0.0
Adam Eaton STL 136 112 427 42 76 5 5 2 34 1 2 25 105 .178 .231 .227 .459 -2.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Josh Edgin PHI 40 0 7 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.2
Tommy Edman CHC 56 22 114 12 37 3 0 1 15 1 1 8 10 .325 .371 .377 .748 0.6
Carl Edwards Jr. CHC 76 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jerad Eickhoff PHI 24 24 47 0 4 0 0 0 1 0 0 1 16 .085 .104 .085 .189 -0.6
Chris Ellis ATL 9 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Justin Ellison ATL 112 109 395 53 95 20 3 12 54 7 2 54 87 .241 .335 .397 .732 2.5
Robbie Erlin STL 27 27 63 3 7 0 0 0 3 0 0 2 27 .111 .138 .111 .250 -0.8
Phil Ervin CIN 9 3 13 1 3 3 0 0 1 1 0 0 2 .231 .231 .462 .692 -0.0
Eduardo Escobar PHI 69 51 202 21 56 6 2 4 19 1 0 18 38 .277 .336 .386 .723 0.8
Anderson Espinoza WAS 68 0 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.2
Carlos Estevez COL 49 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thairo Estrada ATL 155 127 480 49 113 22 12 5 48 8 5 48 97 .235 .308 .362 .670 2.0
Jeurys Familia NYM 55 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Jose Fernandez SD 31 31 70 7 14 1 0 0 1 0 0 1 24 .200 .211 .214 .426 -0.5
Heath Fillmyer SF 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brandon Finnegan CIN 30 30 45 3 3 0 0 0 1 0 0 2 22 .067 .106 .067 .173 -0.8
Derek Fisher STL 12 6 27 3 5 0 1 0 3 2 0 3 6 .185 .258 .259 .517 0.0
Chris Flexen NYM 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Wilmer Flores PHI 122 75 334 30 99 19 2 6 34 0 0 8 47 .296 .312 .419 .731 2.0
Mike Foltynewicz ATL 29 11 21 3 4 0 0 0 1 0 0 2 7 .190 .261 .190 .451 -0.1
Nolan Fontana ARI 92 83 277 34 62 14 1 2 20 0 0 44 73 .224 .332 .303 .636 1.4
Dustin Fowler NYM 80 76 314 52 97 19 1 6 33 2 3 29 37 .309 .368 .433 .801 3.1
Lucius Fox MIL 135 134 519 76 131 19 7 5 25 32 5 51 107 .252 .322 .345 .667 3.4
Maikel Franco ATL 128 127 523 54 123 23 2 15 74 0 2 21 146 .235 .271 .373 .644 2.1
Caleb Frare PIT 43 8 14 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4
Adam Frazier STL 49 17 87 8 18 3 1 0 7 0 0 5 15 .207 .258 .264 .522 -0.4
Kyle Freeland COL 17 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ronnie Freeman ARI 126 71 300 37 79 13 3 10 43 1 0 17 78 .263 .322 .427 .749 2.1
Max Fried COL 32 32 71 5 8 2 0 1 3 0 0 1 27 .113 .125 .183 .308 -0.8
Carson Fulmer PIT 19 19 33 1 0 0 0 0 0 0 0 0 16 .000 .000 .000 .000 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kyle Funkhouser MIA 22 22 50 1 4 0 0 0 1 0 0 0 30 .080 .098 .080 .178 -0.8
Charlie Furbush WAS 87 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Arquimedes Gamboa PIT 16 1 15 3 2 0 0 0 1 0 1 1 3 .133 .188 .133 .321 -0.2
John Gant CIN 25 25 43 2 4 0 0 0 1 0 0 2 18 .093 .133 .093 .226 -0.5
Aramis Garcia SF 10 5 25 3 6 2 0 2 4 0 0 0 12 .240 .240 .560 .800 0.2
Willy Garcia PIT 27 27 91 4 17 2 0 2 5 0 0 5 24 .187 .229 .275 .504 -0.3
Yimi Garcia LAD 85 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.1
Brett Gardner ATL 145 106 442 55 100 25 3 10 48 5 3 38 116 .226 .294 .364 .658 0.7
Jeffrey Gardner WAS 16 0 19 3 4 0 0 0 1 0 0 1 5 .211 .250 .211 .461 -0.1
Stone Garrett MIA 40 23 90 12 21 2 1 2 11 0 0 10 21 .233 .310 .344 .654 0.2
Scooter Gennett SF 159 158 570 53 160 28 3 5 62 0 0 33 96 .281 .325 .367 .691 3.0
Ken Giles SF 65 0 4 0 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.0
Sean Gilmartin NYM 70 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lucas Giolito WAS 32 32 62 2 7 0 0 0 2 0 0 1 24 .113 .127 .113 .240 -0.5
Tyler Glasnow COL 30 30 60 2 6 1 0 0 6 0 0 1 18 .100 .141 .117 .257 -0.8
Jake Godfrey PIT 29 29 46 4 7 1 0 2 5 0 0 0 16 .152 .149 .304 .453 -0.4
Paul Goldschmidt SF 155 154 582 77 156 39 2 22 95 7 2 78 166 .268 .356 .455 .811 4.9
Austin Gomber STL 22 22 43 0 6 1 0 0 3 0 0 1 13 .140 .159 .163 .322 -0.4
Chi Chi Gonzalez NYM 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gio Gonzalez LAD 18 17 28 0 2 0 0 0 0 0 0 0 19 .071 .103 .071 .175 -0.5
Dee Gordon LAD 117 18 156 25 45 8 2 1 21 16 4 9 29 .288 .331 .385 .716 1.0
Nick Gordon PIT 158 155 650 81 179 35 4 9 42 32 7 28 106 .275 .310 .383 .693 5.0
Trevor Gott WAS 46 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jon Gray SF 31 31 68 2 12 2 0 1 4 0 1 0 19 .176 .176 .250 .426 -0.6
Sonny Gray SF 33 33 71 7 8 2 0 1 5 0 0 0 25 .113 .123 .183 .306 -0.9
Luke Gregerson ATL 65 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 -0.0
Conrad Gregor STL 73 55 215 24 52 11 0 5 22 1 0 25 55 .242 .321 .363 .684 -0.0
Randal Grichuk STL 100 78 335 38 83 17 1 10 44 1 0 20 82 .248 .296 .394 .690 1.1
Justin Grimm CHC 79 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.1
Javier Guerra MIA 154 143 528 61 138 21 5 16 76 2 2 61 141 .261 .334 .411 .745 4.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cody Gunter WAS 28 28 41 3 7 2 0 0 1 0 1 3 12 .171 .227 .220 .447 0.1
Vladimir Gutierrez LAD 31 31 60 3 7 0 0 1 4 0 0 2 26 .117 .159 .167 .325 -0.4
Jedd Gyorko STL 127 73 329 38 79 12 1 16 47 1 2 22 76 .240 .287 .429 .716 1.7
Conner Hale PIT 153 142 552 59 126 25 3 21 70 4 2 43 154 .228 .285 .399 .683 2.8
Cole Hamels MIL 14 14 27 1 6 0 0 0 1 0 0 0 7 .222 .241 .222 .464 -0.2
Billy Hamilton CIN 142 140 507 48 118 23 6 4 46 12 5 42 90 .233 .295 .325 .620 0.8
Mitch Hansen PHI 22 7 36 2 9 3 0 1 4 2 0 2 9 .250 .308 .417 .724 0.2
Alen Hanson CIN 129 120 454 32 105 17 7 3 34 12 3 22 126 .231 .267 .319 .587 0.7
Bryce Harper WAS 158 157 571 123 163 24 1 32 83 1 0 118 142 .285 .409 .499 .908 7.5
Monte Harrison NYM 81 33 174 25 42 10 0 7 26 3 2 16 55 .241 .305 .420 .725 0.4
Matt Harvey NYM 32 32 74 4 9 1 0 0 1 0 0 0 33 .122 .122 .135 .257 -1.1
Chris Hatcher LAD 78 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ke'Bryan Hayes MIL 87 76 297 36 64 11 1 12 53 3 2 18 82 .215 .267 .380 .648 0.7
Jonah Heim MIA 126 105 409 46 97 17 0 8 40 0 0 36 95 .237 .299 .337 .636 1.4
Kyle Hendricks SF 28 17 31 4 6 3 0 1 7 0 0 4 10 .194 .286 .387 .673 0.1
Ryan Hendrix SF 6 6 9 1 1 0 0 0 0 0 0 0 5 .111 .111 .111 .222 0.1
Cesar Hernandez SD 116 45 224 22 59 8 4 1 28 4 4 21 51 .263 .324 .348 .672 0.6
David Hernandez MIL 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Enrique Hernandez MIL 64 49 200 20 43 3 2 7 20 3 1 15 41 .215 .285 .355 .640 0.4
Felix Hernandez NYM 31 31 65 5 7 1 0 0 0 0 0 1 36 .108 .121 .123 .244 -0.9
Kenny Hernandez SF 68 68 268 31 68 19 1 2 23 7 3 17 58 .254 .306 .354 .660 1.7
Dilson Herrera MIA 144 122 465 54 111 16 4 10 51 9 0 40 118 .239 .297 .355 .652 2.0
Kelvin Herrera SF 60 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.1
Mario Hollands PHI 98 10 4 0 0 0 0 0 0 0 0 2 2 .000 .333 .000 .333 -0.2
Clinton Hollon PIT 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brock Holt MIL 47 11 79 8 16 6 1 0 2 1 1 7 18 .203 .267 .304 .571 -0.3
Jason Hursh MIL 64 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Raisel Iglesias SF 38 14 31 3 4 1 0 1 4 0 0 1 8 .129 .152 .258 .410 -0.4
Ender Inciarte CHC 149 143 610 90 202 32 6 7 72 15 6 24 66 .331 .368 .438 .806 6.1
Eric Jagielo CIN 124 124 458 64 110 22 1 28 81 0 0 52 142 .240 .331 .476 .807 4.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steve Janas ATL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Travis Jankowski SD 89 80 285 27 70 15 2 1 42 9 1 37 50 .246 .334 .323 .657 1.0
Kenley Jansen LAD 67 0 6 0 1 0 0 0 1 0 0 0 0 .167 .167 .167 .333 -0.1
Jon Jay CHC 27 12 54 3 8 0 1 0 6 0 0 3 20 .148 .193 .185 .378 -0.5
Jeremy Jeffress COL 62 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dan Jennings SF 44 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Emerson Jimenez COL 9 0 6 1 3 0 0 0 1 1 0 1 1 .500 .500 .500 1.000 0.1
