NATIONAL LEAGUE 2065
BATTING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matt Adamo PIT 12 11 41 5 6 0 0 3 5 0 0 4 14 .146 .222 .366 .588 -0.2
Kurt Adams CIN 158 153 555 95 125 26 0 41 102 1 2 118 137 .225 .365 .494 .859 3.1
Tony Aguayo ARI 44 44 176 20 58 8 3 7 28 2 1 11 22 .330 .370 .528 .899 1.1
Sergio Aguilar NYM 4 4 12 0 2 2 0 0 2 0 0 1 5 .167 .231 .333 .564 -0.0
Mel Albarado COL 36 13 73 15 21 3 0 11 21 0 0 1 18 .288 .316 .781 1.097 0.7
Juan Alcarez ATL 18 8 36 5 5 2 0 0 1 0 2 3 10 .139 .205 .194 .400 -0.4
Frank Alhinho COL 67 56 224 36 73 14 5 2 27 7 2 8 26 .326 .352 .460 .812 1.0
Jake Almoney STL 93 92 312 30 80 15 1 1 26 0 0 11 63 .256 .294 .321 .615 -0.0
Jorge Alvarado ARI 125 115 479 101 120 21 9 35 103 32 2 63 161 .251 .344 .551 .895 3.9
Juan Alvarez SD 154 154 565 70 166 31 11 1 43 17 3 35 109 .294 .334 .393 .727 2.3
Marcos Alvarez CIN 33 24 91 12 26 6 0 2 10 1 0 5 8 .286 .337 .418 .754 0.4
Jon Amend MIL 132 129 467 22 112 17 1 5 33 1 0 25 102 .240 .287 .313 .600 -0.0
Josh Anderson SF 151 148 583 79 151 22 2 31 81 13 3 57 157 .259 .343 .463 .807 2.5
Lonzo Arambula PHI 59 36 143 17 42 12 0 7 26 0 0 13 33 .294 .358 .524 .883 0.8
Ulbrecht Arnold NYM 98 98 325 39 60 14 0 16 44 0 0 62 149 .185 .317 .375 .692 0.8
Luis Arredondo STL 53 32 131 18 39 8 0 4 16 0 0 15 29 .298 .399 .450 .849 1.1
Jesse Attridge STL 47 44 149 15 41 12 1 0 12 1 0 15 36 .275 .341 .369 .711 0.6
Bobby Avalos PHI 124 115 463 81 124 24 1 37 85 0 1 41 158 .268 .334 .564 .898 2.6
Danny Ayala STL 155 154 581 83 164 29 1 29 85 13 0 25 79 .282 .317 .485 .802 3.0
Tony Ayala SD 20 1 14 0 2 0 0 0 0 0 0 0 5 .143 .143 .143 .286 -0.2
Mike Badillo ARI 143 139 630 116 216 45 10 23 90 29 11 18 86 .343 .361 .556 .916 6.8
Phil Bailey LAD 112 107 391 48 115 29 1 8 46 0 0 29 66 .294 .345 .435 .780 2.0
Dave Baker NYM 150 143 551 57 129 21 2 20 67 6 1 54 119 .234 .315 .388 .703 0.3
Rodolfo Barbosa COL 161 160 607 142 206 46 4 59 168 0 3 68 138 .339 .418 .720 1.138 9.5
Alex Barrera SF 127 114 432 73 92 13 1 39 89 0 0 65 199 .213 .331 .519 .849 1.8
Allen Barrowcliff COL 56 33 163 25 51 16 1 1 12 0 0 6 29 .313 .339 .442 .781 0.9
Pino Bastedo SD 78 55 197 27 48 7 1 5 18 0 0 17 52 .244 .338 .365 .703 0.9
Adam Bausch MIL 124 124 446 34 90 20 4 9 43 4 3 26 103 .202 .256 .325 .581 -1.7
Tony Beatty ATL 59 52 200 21 52 4 0 1 12 1 0 13 34 .260 .320 .295 .615 -0.7
Françisquo Beja NYM 8 3 13 0 5 0 0 0 0 0 1 0 3 .385 .385 .385 .769 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Greg Bell ATL 140 133 484 84 121 26 1 28 67 0 0 67 164 .250 .343 .481 .825 3.1
Ricardo Benitez SF 82 70 228 24 44 10 0 9 30 1 0 34 81 .193 .305 .355 .660 0.8
Tim Berger CIN 76 75 279 49 84 14 0 18 67 1 1 42 15 .301 .382 .545 .927 2.6
Santiago Bernabe WAS 162 162 596 122 155 38 3 38 116 0 0 133 191 .260 .397 .525 .922 4.5
Matt Bethea MIA 29 25 69 10 15 4 0 1 5 0 0 11 21 .217 .337 .319 .656 0.2
Jimmy Boone NYM 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Antonio Borunda SD 153 144 550 81 154 35 2 35 90 0 0 63 133 .280 .354 .542 .896 5.4
Shane Boyle LAD 74 70 307 40 80 13 6 0 16 7 2 17 36 .261 .301 .342 .643 -0.7
Troy Brewster SF 144 142 508 63 107 19 2 17 49 14 1 50 179 .211 .297 .356 .653 0.6
Jordan Brion PIT 8 8 26 3 5 1 0 1 3 0 1 2 11 .192 .267 .346 .613 -0.0
Josh Brooks SF 97 84 352 37 79 23 1 10 39 0 0 26 109 .224 .283 .381 .663 -0.7
Adam Brubaker CHC 94 87 376 45 103 26 4 7 41 3 1 27 58 .274 .326 .420 .746 0.8
Angelo Burgos LAD 62 30 152 22 37 7 0 11 26 0 0 8 48 .243 .288 .507 .795 0.3
Bill Burrell ATL 75 65 214 17 43 15 0 3 24 0 0 21 73 .201 .284 .313 .597 0.0
D.J. Byington LAD 160 160 619 88 174 51 2 24 113 0 0 49 144 .281 .347 .486 .834 0.1
David Canty MIA 84 82 305 36 56 12 4 21 56 0 0 32 146 .184 .267 .456 .723 2.2
Ignacio Carillo CIN 130 117 471 104 156 17 6 46 102 31 4 55 70 .331 .400 .686 1.086 6.5
Fabroni Cartellieri CHC 16 11 46 2 9 1 0 2 6 0 0 2 14 .196 .224 .348 .572 -0.2
Edwin Castaneda ATL 123 107 433 63 125 25 4 16 58 0 2 36 100 .289 .343 .476 .819 2.6
Alan Castore STL 16 8 38 4 13 4 0 1 5 0 0 3 12 .342 .381 .526 .907 0.3
Sam Cerreta STL 49 44 164 29 48 12 0 2 22 0 0 16 32 .293 .352 .402 .754 0.8
Jason Chene LAD 156 156 609 81 179 40 5 7 67 7 6 33 115 .294 .332 .411 .743 2.2
Jacob Chivers PIT 157 157 564 74 114 21 2 33 87 15 5 47 188 .202 .266 .422 .688 2.4
Jon Cleary NYM 29 28 102 7 21 6 0 2 10 3 0 6 32 .206 .261 .324 .585 -0.6
Dave Cole ARI 89 86 328 43 126 35 1 0 32 2 0 17 29 .384 .419 .497 .916 2.9
Chris Collier LAD 157 157 659 84 211 50 3 17 98 8 6 27 76 .320 .346 .483 .829 2.9
Matt Conover ATL 139 136 508 75 142 33 3 18 73 12 3 71 140 .280 .369 .463 .831 3.7
Bryan Constine MIA 133 127 481 43 115 30 0 9 45 1 1 31 118 .239 .290 .358 .647 -0.3
Jason Cook CHC 3 0 4 0 2 1 0 0 0 0 0 0 1 .500 .500 .750 1.250 0.1
Zack Cook STL 153 146 671 86 203 42 4 14 58 4 1 27 136 .303 .333 .440 .773 1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sergio Corral ATL 48 34 147 17 32 5 1 3 19 6 1 6 19 .218 .252 .327 .578 -0.4
Tony Corrales WAS 48 10 48 5 14 0 0 3 10 0 0 0 9 .292 .286 .479 .765 0.3
Franklin Correa CHC 128 128 483 88 134 21 1 41 92 2 3 75 106 .277 .379 .580 .959 4.5
Victor Cortes ATL 145 141 567 60 147 24 1 11 60 24 11 28 100 .259 .301 .363 .665 0.6
Mauricio Crespo MIA 84 79 274 23 62 17 0 4 23 6 2 19 64 .226 .283 .332 .615 -0.4
Danny Cruz STL 153 151 545 65 114 22 3 25 74 9 9 56 147 .209 .285 .398 .684 0.0
Dustin Cruz ATL 1 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Enrique Cruz ARI 12 8 28 3 2 0 0 0 0 1 0 3 15 .071 .161 .071 .233 -0.3
Kevin Curtis MIA 44 40 127 10 23 5 0 3 6 0 0 11 43 .181 .252 .291 .543 -0.4
John Dawson CIN 81 33 141 19 40 11 1 0 15 3 2 8 14 .284 .327 .376 .703 0.3
Angelo de la Rosa SF 100 84 329 32 104 19 2 4 34 1 1 30 40 .316 .378 .422 .801 1.2
Jerry de Leon NYM 127 115 403 43 89 19 1 11 37 0 0 31 104 .221 .279 .355 .633 1.2
Gabe Detres SF 97 92 326 33 79 15 0 13 41 0 0 32 105 .242 .314 .408 .722 1.5
Hector Diaz NYM 57 41 181 20 43 6 0 8 17 1 0 12 59 .238 .289 .403 .692 -0.0
Jason Dickinson CHC 132 125 484 69 105 23 3 28 69 0 1 57 181 .217 .323 .450 .773 0.3
Andy Dimas PIT 17 10 49 7 9 2 0 0 1 1 0 4 19 .184 .245 .224 .470 -0.4
Sam Dudas PIT 89 89 330 45 74 19 0 22 59 3 0 24 138 .224 .280 .482 .762 1.2
Jesse Ebert MIL 160 156 618 100 177 33 6 33 90 8 9 92 57 .286 .380 .519 .899 4.3
Jon Edmond CHC 33 19 89 9 15 3 0 4 10 0 0 6 32 .169 .221 .337 .558 -0.6
Jonathan Escamilla MIL 46 34 139 13 27 7 2 4 8 2 1 8 30 .194 .248 .360 .608 -0.1
Alex Estrada STL 4 1 7 1 2 0 0 1 1 0 0 0 2 .286 .286 .714 1.000 0.0
Oscar Estrada NYM 136 132 521 59 139 30 2 12 51 9 4 16 78 .267 .292 .401 .693 1.1
Conrad Ferrier COL 98 93 336 37 88 26 2 12 51 0 1 30 63 .262 .324 .458 .782 1.9
Gerardo Figueroa PHI 113 111 394 58 90 16 2 23 57 0 0 46 123 .228 .311 .454 .765 2.6
Díoguo Floreado WAS 44 37 135 14 31 8 0 5 26 0 0 9 24 .230 .270 .400 .670 0.1
William Flores PHI 4 0 4 1 3 0 0 0 0 1 0 1 0 .750 .800 .750 1.550 0.2
Garrett Fogg MIL 127 116 455 58 103 28 0 23 57 2 0 44 152 .226 .301 .440 .741 1.3
Sean Foley ATL 124 120 474 60 118 22 4 15 53 5 5 48 90 .249 .323 .407 .730 -0.2
Dustin Fox ARI 7 4 15 4 7 2 1 1 3 1 0 3 3 .467 .556 .933 1.489 0.5
Izzy Fraire STL 76 32 148 22 47 7 1 3 16 6 6 13 23 .318 .373 .439 .812 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeff Franklin ARI 122 116 490 79 156 33 1 33 98 1 0 33 110 .318 .364 .592 .956 4.2
Kyle Freese SF 98 68 308 47 84 16 4 13 36 6 3 20 107 .273 .328 .477 .806 1.0
Jose Gallegos MIL 96 92 358 41 74 17 0 14 37 0 0 29 114 .207 .280 .372 .652 -0.9
Lazaro Garcia ATL 123 103 429 48 114 24 3 10 47 4 0 34 73 .266 .337 .406 .742 0.1
Matt Garrett CHC 143 140 593 115 191 35 8 18 63 16 15 68 61 .322 .399 .499 .898 5.5
David Garza STL 159 156 594 106 150 21 8 35 94 24 15 104 160 .253 .367 .492 .858 3.0
Jonathan Gates MIL 158 156 545 54 138 30 4 9 51 5 4 44 129 .253 .315 .372 .687 -0.3
David Gaytan MIA 83 76 284 41 61 9 0 22 39 3 2 36 115 .215 .317 .479 .796 0.9
Bruce Gentry PIT 159 157 663 89 227 47 8 3 44 33 18 41 86 .342 .386 .451 .837 5.7
Mike Gibbs STL 2 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Adam Gies CIN 159 159 674 97 207 38 15 7 71 14 8 35 80 .307 .347 .439 .786 3.6
Antonio Giron WAS 18 16 61 6 12 4 0 0 5 0 0 15 11 .197 .355 .262 .618 -0.1
Antonio Gomez MIA 4 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jose Gomez CIN 123 95 356 58 79 17 1 19 52 2 0 56 132 .222 .327 .435 .762 2.0
Brian Gonzales PHI 160 155 592 104 157 24 2 49 103 1 1 92 159 .265 .366 .561 .927 5.0
Jose Gonzalez NYM 46 43 171 24 55 12 1 4 25 1 0 12 25 .322 .368 .474 .841 1.1
Juan Gonzalez CHC 129 127 475 57 121 28 0 14 66 0 0 8 91 .255 .274 .402 .676 0.9
Miguel Gonzalez CHC 155 153 580 113 162 18 3 51 140 3 5 98 60 .279 .383 .584 .968 6.5
Curtis Goodell MIA 55 51 165 9 26 3 0 1 5 0 1 12 71 .158 .223 .194 .417 -1.1
Justin Gosch CHC 4 0 5 1 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.0
Jeff Gradel PIT 96 93 351 38 81 21 1 12 47 2 6 32 92 .231 .298 .399 .697 -0.1
Rodney Grant MIA 5 4 18 1 5 1 0 0 3 0 0 0 5 .278 .278 .333 .611 -0.1
Jonathan Greaves WAS 127 101 431 52 130 33 3 4 39 7 7 32 84 .302 .349 .420 .769 1.5
Ian Greene NYM 2 1 5 0 1 0 0 0 1 0 0 0 2 .200 .200 .200 .400 -0.0
Sergio Guadiana PIT 35 34 114 13 18 3 0 1 7 1 0 13 46 .158 .244 .211 .455 -0.7
Javier Guedes NYM 128 116 455 50 111 20 7 14 52 5 3 25 95 .244 .290 .411 .701 -0.1
Jared Guzman SF 35 1 27 4 12 1 1 1 5 0 1 11 5 .444 .605 .667 1.272 0.6
Genbe Hasegawa MIA 155 150 542 56 109 20 0 26 63 0 1 65 212 .201 .293 .382 .675 -3.3
Ryan Hemmerly PHI 127 126 468 73 144 42 1 16 59 0 0 32 89 .308 .371 .504 .876 3.7
Brad Hennessey NYM 51 36 141 13 33 6 0 3 12 0 0 8 25 .234 .275 .340 .616 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Hensley MIA 83 83 271 25 37 5 1 6 18 1 1 31 110 .137 .248 .229 .476 -1.0
Jim Hensley MIA 12 7 26 5 6 0 1 2 5 0 0 6 8 .231 .394 .538 .932 0.2
Mario Hernandez ARI 71 61 253 29 69 15 8 3 27 3 2 17 43 .273 .321 .431 .752 0.5
Franklin Herrera ARI 111 111 379 37 99 15 3 3 44 0 0 30 92 .261 .312 .340 .652 0.9
Tom Hicks LAD 66 55 232 25 62 16 3 1 24 7 2 6 29 .267 .287 .375 .662 -0.6
Victor Hinojosa CIN 26 8 33 8 10 2 0 2 10 1 1 8 16 .303 .439 .545 .984 0.5
Steven Hunt ARI 114 114 468 68 163 38 3 9 49 0 0 32 67 .348 .393 .500 .893 3.8
John Jackson WAS 145 143 593 82 169 33 5 4 56 9 4 58 30 .285 .352 .378 .730 2.2
Scott Jansen MIA 9 2 14 1 3 1 0 0 1 0 0 2 2 .214 .353 .286 .639 -0.0
Sean Johnson SD 6 0 5 0 1 0 0 0 0 0 0 2 3 .200 .429 .200 .629 -0.0
Frank Juarez ARI 18 17 74 13 26 6 1 5 19 0 0 5 14 .351 .392 .662 1.055 0.8
Bill Kalebaugh SD 19 9 35 4 5 2 0 0 2 0 0 5 16 .143 .268 .200 .468 -0.2
Tyrone Kalvos MIL 47 34 129 11 29 7 0 2 7 0 1 8 36 .225 .270 .326 .596 -0.2
Greg Kast ATL 25 20 77 7 12 4 0 2 8 0 1 9 33 .156 .275 .286 .560 -0.3
Joe Keller WAS 158 157 669 115 209 40 6 43 121 14 4 33 86 .312 .348 .583 .931 5.5
C.J. Kindle ARI 65 59 240 35 55 8 1 12 36 0 0 21 69 .229 .292 .421 .713 -0.0
Chris Kisela COL 75 69 263 30 83 30 2 1 32 1 0 17 28 .316 .358 .456 .814 2.2
Jesse Knowles PHI 13 13 41 4 7 2 1 1 2 1 0 6 17 .171 .277 .341 .618 0.1
Chris Knowlton ARI 15 10 37 7 7 2 0 0 4 1 0 3 9 .189 .250 .243 .493 -0.2
Scott Koerth CIN 116 111 392 53 113 20 1 7 39 0 1 46 57 .288 .363 .398 .761 2.4
Bret Kossman MIA 157 157 595 62 102 19 3 21 53 12 4 46 268 .171 .233 .319 .552 -1.4
Jay Kozlowski LAD 157 156 556 52 167 40 4 3 68 3 2 20 61 .300 .332 .403 .735 1.3
Jeremy Lane SF 22 14 51 8 9 4 0 3 7 0 0 15 22 .176 .368 .431 .799 0.2
Jonathan Lanosa WAS 4 0 4 1 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 -0.0
Mike LaPore CHC 121 112 413 40 117 24 1 0 30 4 0 18 66 .283 .320 .346 .667 0.7
Tommy Latta MIA 65 59 210 13 36 13 0 1 10 3 1 16 68 .171 .237 .248 .484 -1.2
Dan Latterell NYM 18 17 66 13 24 5 0 5 14 3 0 5 18 .364 .411 .667 1.078 1.0
Jonathan Leahy NYM 118 94 416 45 135 27 3 9 49 7 1 23 38 .325 .363 .469 .832 1.9
Jonathan Lemus NYM 81 64 267 30 81 24 0 6 25 0 0 17 51 .303 .354 .461 .815 1.9
Chris Lessard CIN 102 92 380 67 106 15 0 15 37 1 1 60 79 .279 .387 .437 .824 2.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ryan Levine WAS 154 149 582 97 156 44 1 27 101 0 0 50 97 .268 .329 .486 .815 3.3
Johnny Lewis WAS 103 99 398 74 128 27 1 28 65 1 0 43 78 .322 .402 .606 1.007 4.0
Carlo Licci ARI 8 8 30 2 5 0 1 0 1 2 0 3 4 .167 .242 .233 .476 -0.1
Jim Livingston MIL 5 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
John Loeffler CHC 8 7 24 1 7 0 0 0 2 0 0 4 4 .292 .379 .292 .671 0.0
Alex Lopez PHI 30 9 52 8 11 1 0 0 2 1 1 1 13 .212 .241 .231 .472 -0.4
Rocky Lowe SF 65 64 230 20 33 7 0 1 9 5 1 22 76 .143 .221 .187 .408 -1.9
Mike Lumbley NYM 135 135 485 61 103 23 0 26 61 0 0 82 215 .212 .337 .421 .758 0.7
Aaron Lutz MIA 53 46 161 13 32 8 0 0 5 0 0 12 37 .199 .254 .248 .503 -0.4
Agustin Madrigal PIT 7 7 25 2 4 3 0 0 0 0 0 0 5 .160 .192 .280 .472 -0.2
Luis Maese ATL 154 150 534 55 145 31 2 10 57 5 1 29 110 .272 .315 .393 .708 1.7
Dan Malmstrom PIT 12 11 41 5 4 1 0 0 1 2 0 4 16 .098 .178 .122 .300 -0.6
Jeff Marcotte ATL 101 97 335 38 69 16 0 11 32 0 0 35 117 .206 .288 .352 .640 0.3
Jose Marin SF 18 18 58 2 10 2 0 0 6 0 0 0 22 .172 .172 .207 .379 -0.5
Rob Markham ARI 4 3 13 2 3 2 0 1 4 2 0 1 5 .231 .286 .615 .901 0.1
Jason Marmon CHC 132 117 472 73 143 25 3 23 101 6 4 59 88 .303 .393 .515 .908 4.0
Michael Matheus MIA 88 56 247 27 62 10 3 8 32 0 0 16 43 .251 .298 .413 .711 -0.3
Josh McCarty CHC 100 89 357 45 106 19 7 4 26 8 2 17 55 .297 .333 .423 .756 0.9
Tyler McCay SD 55 15 92 15 22 4 0 6 14 2 0 13 38 .239 .330 .478 .808 0.3
John McGarvey CIN 114 107 413 74 98 19 2 28 67 4 3 58 157 .237 .335 .496 .831 1.4
Allen McQuiston WAS 160 157 588 120 175 26 5 34 83 22 7 98 122 .298 .400 .532 .932 7.2
Manuel Medrano PHI 17 9 31 8 9 2 1 1 3 0 0 4 7 .290 .389 .516 .905 0.3
Jorge Mejia SD 132 131 459 35 97 19 1 6 38 0 0 15 109 .211 .235 .296 .532 -1.4
Manny Mena MIA 92 82 289 33 46 13 1 12 31 2 1 39 117 .159 .260 .336 .596 -1.4
Gustavo Mendez NYM 136 131 471 56 114 23 0 14 58 0 1 25 76 .242 .290 .380 .670 0.6
Alejandro Mendoza PIT 39 37 150 17 21 6 1 4 14 3 1 16 78 .140 .225 .273 .498 -1.3
Chris Meredith SF 157 157 594 59 130 28 0 20 80 0 0 74 163 .219 .308 .367 .675 -0.1
Dave Meza PIT 65 52 178 24 38 11 1 8 25 2 0 22 62 .213 .296 .421 .717 0.9
Joel Minns PIT 80 67 248 27 55 16 1 6 19 5 2 22 101 .222 .301 .367 .668 0.5
Javy Montejano PIT 46 42 177 17 33 4 0 7 22 5 2 13 72 .186 .244 .328 .571 -1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Moore ARI 15 9 41 6 8 1 1 3 7 0 0 3 22 .195 .250 .488 .738 -0.1
Jose Moreno WAS 118 114 444 90 127 30 3 37 100 11 0 36 147 .286 .356 .617 .973 4.9
Jose Moreno SF 107 99 369 47 93 19 2 3 34 11 5 36 34 .252 .321 .339 .660 0.4
Noel Morgan SD 49 48 193 25 43 6 2 6 21 3 0 30 26 .223 .326 .368 .694 0.1
Dennis Myers STL 44 24 100 15 18 7 0 5 14 0 0 17 38 .180 .298 .400 .698 0.2
Diego Nieto CHC 9 0 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Tony Nieves PIT 158 156 584 82 130 28 11 26 74 11 7 79 216 .223 .323 .442 .765 2.1
Gerardo Nunez MIL 83 35 172 29 50 13 1 16 44 0 1 28 40 .291 .394 .657 1.051 1.8
Luis Ocampo SF 3 2 4 1 0 0 0 0 1 0 0 3 2 .000 .429 .000 .429 0.0
Nate Oliver PHI 157 156 571 89 151 31 4 32 68 11 7 49 169 .264 .331 .501 .832 3.1
Miguel Ontiveros PIT 158 158 574 80 139 26 1 40 101 2 0 87 197 .242 .351 .500 .851 3.4
Rogelio Orozco MIL 158 158 494 41 124 26 0 7 37 1 0 20 84 .251 .297 .346 .643 1.3
Ruben Orozco WAS 34 23 89 12 31 3 2 4 13 0 0 5 7 .348 .383 .562 .945 1.0
Doug Pace MIA 20 11 44 9 10 0 1 4 10 0 0 4 17 .227 .320 .545 .865 0.1
Jeff Page SD 61 46 177 16 49 15 1 3 18 0 0 19 38 .277 .361 .424 .785 0.7
Sean Page WAS 43 9 47 2 8 2 0 0 1 0 0 0 15 .170 .188 .213 .400 -0.5
Mike Palcic COL 159 158 663 139 196 33 4 38 111 40 13 87 168 .296 .383 .529 .913 5.5
Giovanni Palmer NYM 150 148 603 66 158 22 6 11 42 19 6 39 109 .262 .307 .373 .680 0.9
Roland Pappayiorgas MIL 36 36 129 7 31 6 1 0 4 1 1 4 20 .240 .269 .302 .571 -0.3
Nick Parton STL 5 3 15 2 3 0 0 0 1 0 0 0 0 .200 .200 .200 .400 -0.2
Jon Perez MIA 98 67 288 37 80 9 4 6 25 10 4 38 51 .278 .365 .399 .764 0.9
Ryan Peters PIT 8 8 23 0 3 1 0 0 0 0 0 3 13 .130 .259 .174 .433 -0.1
Wilson Pina LAD 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ruben Porras COL 160 158 579 86 185 48 3 0 66 10 0 33 58 .320 .366 .413 .779 4.5
Erik Pospisil CHC 159 159 567 65 156 32 1 1 41 8 0 52 85 .275 .345 .340 .686 1.3
Brian Priddy WAS 156 154 600 114 167 35 2 47 123 8 7 55 197 .278 .341 .578 .920 4.9
Antonio Puentes PHI 80 40 185 23 41 12 0 10 29 0 0 11 47 .222 .271 .449 .720 -0.4
Tomas Quinones CIN 106 75 323 56 93 20 2 27 79 4 2 30 72 .288 .353 .613 .966 2.5
Alfredo Quintana SD 132 128 496 66 115 14 3 37 91 3 4 46 163 .232 .306 .496 .802 1.4
Gustavo Quintanilla ARI 41 26 110 18 22 7 0 6 16 0 0 11 39 .200 .305 .427 .732 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Quirarte MIA 157 155 545 83 123 29 2 35 78 16 7 107 166 .226 .367 .479 .846 3.2
Alex Ramirez NYM 5 3 11 0 1 0 0 0 0 0 0 0 4 .091 .091 .091 .182 -0.2
Roberto Ramirez LAD 160 158 635 110 192 39 9 11 69 31 17 61 127 .302 .377 .444 .821 4.3
Steve Raphael LAD 58 55 187 23 50 16 1 2 20 0 0 9 39 .267 .310 .396 .706 0.5
Kyle Redkey SD 161 161 646 104 165 31 3 47 110 5 2 35 168 .255 .306 .531 .837 2.3
Tim Rider COL 91 91 323 69 70 13 4 22 59 3 2 67 123 .217 .355 .486 .841 1.7
Chris Rode SF 138 135 463 53 93 23 1 19 49 15 5 41 161 .201 .274 .378 .652 -1.3
Juan Rodriguez MIL 14 11 53 5 14 2 0 2 4 2 1 1 5 .264 .278 .415 .693 -0.1
Omar Rodriguez NYM 47 18 92 8 20 4 0 3 8 0 0 7 37 .217 .291 .359 .650 -0.2
Alex Rojas CHC 44 35 128 9 26 4 0 1 9 0 0 6 26 .203 .239 .258 .497 -0.7
Kyle Rolland PHI 158 157 611 124 149 26 3 62 129 22 12 80 191 .244 .338 .601 .939 4.8
Justin Rollins LAD 69 58 222 25 60 11 1 0 18 0 1 14 34 .270 .328 .329 .657 0.2
Mike Rostro PIT 14 8 39 3 7 0 0 1 5 0 0 1 13 .179 .214 .256 .471 -0.4
Sergio Ruiz ARI 48 42 168 22 43 7 1 1 8 1 1 15 28 .256 .332 .327 .659 -0.2
Edgar Saenz NYM 3 1 4 1 3 0 0 1 5 0 0 0 0 .750 .750 1.500 2.250 0.2
Danny Saldana PHI 44 4 37 18 11 1 0 3 5 8 2 2 12 .297 .333 .568 .901 0.3
C.J. Saline ATL 5 0 5 0 1 0 0 0 1 0 0 1 1 .200 .333 .200 .533 0.0
Danny Santiago PIT 90 80 316 39 94 18 1 6 32 6 3 14 48 .297 .338 .418 .756 0.3
Lazaro Sapata MIL 41 24 93 16 17 5 0 0 2 10 0 6 23 .183 .238 .237 .474 -0.3
Brady Sartin ARI 147 147 537 62 157 35 8 6 68 0 0 37 61 .292 .336 .421 .756 1.5
Adam Schmidt MIL 161 160 601 70 167 41 4 21 83 0 0 48 95 .278 .342 .464 .806 1.9
Konrad Schneider CHC 112 110 406 56 129 23 1 4 43 24 2 37 61 .318 .373 .409 .782 2.2
Ron Schroeder MIA 6 0 5 1 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 -0.1
Richard Segur COL 129 117 466 110 124 16 2 49 104 10 1 75 111 .266 .374 .624 .999 5.0
Paul Selle CHC 26 0 25 2 6 3 0 0 2 1 0 3 7 .240 .321 .360 .681 -0.0
Tim Selph SF 83 82 308 46 64 11 5 14 28 11 2 38 120 .208 .303 .412 .715 0.4
Zach Sevier MIL 55 25 135 23 36 12 0 2 10 2 0 10 18 .267 .322 .400 .722 0.1
Nick Shanahan CIN 7 5 19 1 7 1 0 1 5 0 0 3 2 .368 .455 .579 1.033 0.2
Gary Sherman COL 148 147 574 73 171 54 7 11 92 2 1 30 103 .298 .333 .474 .807 2.7
Nick Simmons PIT 159 158 610 79 123 19 1 29 74 16 8 76 243 .202 .300 .379 .679 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rob Simmons STL 142 138 553 91 124 11 1 38 86 19 6 77 191 .224 .327 .454 .781 1.6
Peter Slade LAD 136 136 531 72 150 31 7 12 58 7 11 44 58 .282 .335 .435 .770 1.3
Jason Sloan PHI 3 0 5 0 1 1 0 0 2 0 0 0 1 .200 .200 .400 .600 -0.0
Steve Slocum ARI 141 140 524 74 157 33 7 9 56 3 0 29 71 .300 .348 .441 .789 2.2
Bryant Snow LAD 160 160 633 64 165 39 1 11 72 0 0 20 45 .261 .284 .378 .661 -2.8
