NATIONAL LEAGUE 2083
BATTING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ted Abraham NYM 106 71 310 42 76 15 3 1 28 11 2 12 53 .245 .286 .323 .608 0.1
Guillermo Acosta STL 144 133 559 55 141 29 2 10 70 2 2 36 122 .252 .308 .365 .673 -0.9
Pete Adreon PIT 81 80 316 44 107 22 2 12 55 0 0 14 38 .339 .375 .535 .910 2.8
Francisco Aguirre STL 158 151 537 64 133 27 3 6 61 23 6 42 128 .248 .303 .343 .646 1.8
Joe Alexander LAD 155 153 564 61 142 24 8 4 53 11 4 32 134 .252 .295 .344 .639 -0.3
Adam Allen ATL 131 125 499 72 152 36 3 7 59 8 12 52 116 .305 .371 .431 .802 2.2
Ted Allen SF 96 46 221 20 45 11 1 0 18 6 2 15 41 .204 .263 .262 .525 -1.3
Luis Alvarez SF 152 152 542 79 134 28 5 20 82 10 2 79 117 .247 .346 .428 .775 4.2
Tom Anderson MIA 141 137 548 60 142 29 3 19 78 9 1 32 107 .259 .306 .427 .733 0.3
Juan Andino SD 81 65 273 55 80 21 1 15 44 0 0 22 65 .293 .354 .542 .896 1.5
Leo Arellano PIT 49 46 157 14 27 7 1 6 21 0 0 10 71 .172 .229 .344 .573 -0.5
Orlando Arza CIN 156 152 591 86 171 40 3 31 103 17 3 17 94 .289 .311 .525 .836 4.0
Sergio Avila PHI 108 99 390 44 107 21 6 8 38 14 4 17 61 .274 .309 .421 .730 1.7
Rico Aviles MIA 12 11 36 2 5 1 0 0 1 0 0 2 13 .139 .179 .167 .346 -0.4
John Ayala CIN 144 103 442 80 130 29 0 26 69 1 1 33 95 .294 .348 .536 .884 2.2
Marco Ayala PHI 123 122 535 87 168 27 3 5 52 26 5 17 98 .314 .344 .404 .748 3.4
Craig Backhaus ATL 142 135 527 89 136 30 12 18 77 2 11 57 136 .258 .335 .463 .798 1.5
David Baer WAS 118 116 441 37 102 17 0 8 33 0 0 32 93 .231 .288 .324 .612 0.6
Paço Bagrro NYM 116 114 429 55 99 21 0 20 56 0 0 51 116 .231 .317 .420 .736 1.4
Brian Barczak MIA 8 4 17 0 2 1 0 0 2 1 0 3 5 .118 .250 .176 .426 -0.3
Dan Barnett SD 158 154 611 113 179 28 9 46 120 10 7 58 132 .293 .359 .594 .953 5.7
Ramon Barragan STL 135 127 526 55 136 26 2 12 58 14 3 19 105 .259 .281 .384 .665 0.4
Frank Barraza SF 115 96 397 63 120 30 5 14 33 17 8 49 73 .302 .383 .509 .892 3.0
Tony Barrientez PHI 55 16 122 14 32 8 1 2 23 8 0 2 32 .262 .281 .393 .675 0.4
Victor Beltran COL 6 2 11 2 4 3 0 0 2 0 0 0 3 .364 .417 .636 1.053 0.1
Chris Benitez SD 161 160 681 141 223 54 5 58 144 1 1 39 151 .327 .366 .677 1.043 6.2
Jorge Benito COL 3 1 5 0 1 1 0 0 1 0 0 1 2 .200 .333 .400 .733 -0.0
Vinny Berrios ARI 127 101 380 52 78 19 3 7 40 6 1 71 166 .205 .332 .326 .658 0.2
Zachary Bettencourt CHC 13 2 20 0 3 0 0 0 0 0 0 0 6 .150 .150 .150 .300 -0.3
Kyle Blair COL 151 144 518 66 133 39 18 4 59 39 6 24 164 .257 .294 .425 .719 2.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Travis Blake WAS 155 154 629 102 184 42 3 27 101 1 1 38 116 .293 .345 .498 .842 1.7
Doug Boisvert ARI 85 41 154 13 24 6 2 0 6 0 0 8 53 .156 .207 .221 .428 -1.0
Simon Boland NYM 107 104 330 32 71 18 1 3 25 2 0 24 85 .215 .273 .303 .576 -0.2
Javier Bravo PHI 60 43 171 24 48 19 1 8 29 3 2 8 37 .281 .311 .544 .855 1.1
Todd Breshears MIA 25 13 45 2 6 2 0 0 0 0 0 1 10 .133 .152 .178 .330 0.0
Jeff Brock CIN 17 0 24 2 5 0 0 1 2 0 0 0 4 .208 .240 .333 .573 -0.1
Micah Brown LAD 106 87 344 30 95 11 7 5 37 11 3 11 78 .276 .296 .392 .689 0.1
Zack Bruzzi WAS 82 22 123 19 30 5 0 4 13 0 1 16 34 .244 .333 .382 .715 -0.6
Leonardo Burgos ATL 42 15 82 11 24 6 0 0 6 0 0 3 18 .293 .318 .366 .684 -0.1
Miguel Cabrera CHC 128 120 457 52 108 30 3 6 49 1 0 30 98 .236 .290 .354 .644 0.3
Arturo Cadena COL 137 113 443 74 125 35 7 13 52 7 2 35 124 .282 .335 .481 .816 2.1
Joe Call CIN 116 31 131 12 30 14 0 1 22 2 1 9 33 .229 .275 .359 .633 -0.2
Daniel Campuzano PHI 112 108 397 89 108 11 3 34 79 4 2 67 125 .272 .377 .572 .949 4.3
Rosario Cannavo CIN 142 118 418 63 120 28 2 8 53 9 0 48 106 .287 .362 .421 .783 3.0
Lorenzo Carballo ATL 80 79 290 37 91 18 6 4 36 4 2 12 50 .314 .345 .459 .804 1.8
Jody Carlson MIA 25 20 70 7 15 5 0 0 5 0 0 4 34 .214 .250 .286 .536 -0.0
Gian-Andrea Carrara MIL 114 70 303 27 67 16 3 8 31 0 0 17 81 .221 .279 .373 .652 -0.5
Josh Cash COL 67 50 183 29 52 10 0 5 26 0 0 14 37 .284 .337 .421 .757 0.6
Ricky Cerda MIA 46 32 137 13 47 5 4 4 19 3 0 9 30 .343 .392 .526 .917 1.3
Elijah Chalmers MIA 154 152 574 60 109 21 7 1 25 25 5 61 190 .190 .274 .256 .530 -0.0
Ryan Chapman NYM 130 125 495 48 135 34 1 19 72 0 0 22 98 .273 .312 .461 .772 2.7
Tom Christopher SD 156 154 543 60 146 44 0 12 63 2 0 44 130 .269 .326 .416 .742 1.6
Nick Conklin CHC 52 44 185 32 58 8 4 2 15 8 3 11 36 .314 .350 .432 .783 1.4
John Copeland STL 42 19 106 12 21 7 0 4 15 0 0 6 31 .198 .248 .377 .625 -0.4
Cedric Copier WAS 128 106 435 75 125 23 2 26 69 0 2 31 107 .287 .352 .529 .881 2.5
Cory Corbitt ARI 122 84 324 43 69 15 8 17 59 1 1 47 110 .213 .319 .466 .785 1.3
Ryan Cosgrove PHI 22 5 36 6 6 0 1 0 2 1 0 3 7 .167 .231 .222 .453 -0.2
J.R. Cox CHC 137 127 527 86 158 30 5 23 95 7 6 34 98 .300 .343 .507 .850 2.0
Daniel Crissey PHI 146 143 551 69 158 42 4 5 57 1 1 25 101 .287 .321 .405 .725 2.0
Brian Davis SF 62 61 216 18 47 13 1 2 14 0 1 19 42 .218 .287 .315 .602 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Donovan Davis SF 12 5 22 4 7 2 0 0 2 3 0 5 5 .318 .444 .409 .854 0.2
Antonio de Oleo SD 154 152 595 99 162 34 2 36 109 2 0 44 122 .272 .326 .518 .844 4.1
Jason Dean PHI 70 35 171 20 46 12 0 6 24 1 0 7 30 .269 .296 .444 .741 0.5
Julio del Llano ARI 151 116 489 71 146 26 3 36 99 1 1 37 134 .299 .348 .585 .933 3.1
Carlos Delgado STL 156 154 552 71 149 38 9 6 51 5 2 57 116 .270 .344 .404 .748 1.9
Sherman Delgado NYM 68 18 115 14 35 9 0 9 21 0 0 6 27 .304 .336 .617 .953 1.0
Matt DeVito CHC 29 16 82 6 19 6 0 2 13 0 0 2 18 .232 .250 .378 .628 -0.4
Eddie Dominguez PIT 126 87 360 48 81 17 0 16 43 0 1 24 95 .225 .288 .406 .693 -0.7
David Doss ATL 142 139 573 90 153 29 9 39 123 23 3 33 183 .267 .306 .553 .860 2.8
Rob Drouin PHI 147 144 593 100 167 29 6 34 109 9 3 35 132 .282 .323 .523 .846 2.9
Harry Dugan CIN 154 138 452 59 93 25 3 13 47 0 0 42 149 .206 .278 .361 .639 2.3
Kevin Durham CIN 53 46 164 32 53 9 1 14 31 0 0 13 31 .323 .381 .646 1.028 1.6
Felix Espinosa CHC 93 66 300 39 78 10 4 11 48 5 0 14 66 .260 .296 .430 .726 0.6
Melvin Espinosa WAS 81 44 204 27 64 16 1 12 33 0 0 18 47 .314 .384 .578 .963 2.2
Carlos Espinoza WAS 158 157 597 95 140 24 1 46 97 2 1 75 213 .235 .324 .509 .833 3.0
John Esposto ATL 147 146 529 75 131 24 1 26 78 3 2 59 147 .248 .330 .444 .774 2.4
Rich Everline SF 154 144 446 38 81 13 1 2 29 0 0 28 135 .182 .232 .229 .460 -0.8
Ryan Farmer WAS 161 159 641 112 208 37 2 58 152 1 1 59 139 .324 .388 .660 1.048 6.8
Keith Faulkner CIN 155 122 473 60 96 20 5 17 54 18 10 64 160 .203 .303 .374 .677 1.4
Jason Favalora ATL 120 85 377 75 114 17 6 27 87 21 2 54 121 .302 .390 .594 .984 4.0
Jonathan Flanagan ARI 105 57 215 27 56 15 1 5 30 0 0 19 48 .260 .321 .409 .730 0.1
Ricardo Flores MIA 127 105 410 39 96 19 6 3 35 2 0 21 98 .234 .280 .332 .612 -1.1
Bill Ford LAD 97 73 320 46 103 22 9 11 50 4 2 18 79 .322 .359 .550 .909 2.4
Allen Franklin LAD 154 143 608 92 174 39 7 9 53 53 9 51 182 .286 .349 .418 .767 3.2
Eric Freeman CIN 102 91 346 39 84 16 1 12 56 0 0 28 96 .243 .300 .399 .699 1.6
John Friestad PIT 115 77 309 61 74 13 1 19 44 0 0 57 85 .239 .361 .472 .834 1.5
Sal Gallegos STL 88 86 316 28 80 16 7 0 30 4 1 24 58 .253 .302 .348 .650 0.3
Jeremy Garcia MIL 42 36 124 13 28 5 1 5 17 0 1 9 37 .226 .287 .403 .690 -0.8
Amir Gibbs CIN 92 50 189 24 37 5 1 9 27 0 0 32 49 .196 .314 .376 .690 0.7
Harrison Giles CIN 54 40 139 15 38 8 0 2 11 4 3 8 24 .273 .320 .374 .694 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeff Gillespie MIL 61 36 153 17 29 8 2 0 9 1 2 10 43 .190 .242 .268 .510 -0.4
Mario Gonzales CIN 147 122 501 67 156 23 9 14 59 17 8 25 96 .311 .351 .477 .828 3.7
Eric Graham NYM 105 78 265 25 45 9 3 8 18 2 1 32 84 .170 .262 .317 .579 -0.7
Brendan Gray PIT 130 115 346 29 63 11 0 5 30 1 0 25 118 .182 .241 .257 .499 -0.7
Paul Green MIL 55 55 206 25 49 11 2 11 30 2 0 11 56 .238 .281 .471 .751 0.9
Rob Grider ATL 6 6 18 1 3 1 0 0 1 0 0 1 3 .167 .286 .222 .508 -0.1
Luuk Groeneveld SF 23 1 17 5 5 1 0 1 3 1 1 3 6 .294 .400 .529 .929 0.5
Alex Guerrero ARI 161 152 604 123 173 33 5 36 109 0 0 80 174 .286 .370 .536 .906 5.2
Vicente Gutierrez NYM 72 67 251 34 61 12 0 9 24 0 1 22 61 .243 .308 .398 .706 0.0
Victor Gutierrez CHC 160 157 644 117 208 37 4 54 148 0 6 52 143 .323 .375 .644 1.019 5.7
Daniel Hadley LAD 52 33 127 14 34 3 0 7 14 0 0 7 36 .268 .304 .457 .760 0.1
Adam Hall MIL 79 4 102 17 25 2 3 2 19 16 1 7 21 .245 .292 .382 .674 0.2
Kevin Hamrin ARI 16 6 23 3 7 0 0 2 3 2 0 2 7 .304 .360 .565 .925 0.2
Marty Hansen NYM 107 107 354 26 65 20 4 2 27 3 1 31 127 .184 .266 .280 .545 0.7
Jamie Hantke ATL 154 153 629 107 187 33 3 32 98 7 4 48 137 .297 .356 .512 .868 4.3
Jeff Hayward MIL 68 44 164 10 26 4 0 1 8 4 2 18 52 .159 .254 .201 .455 -1.3
Bill Hendricks ARI 14 3 15 1 4 2 0 0 3 0 0 2 4 .267 .333 .400 .733 0.0
Chris Hernandez ARI 118 95 356 61 85 14 6 16 50 0 1 60 95 .239 .354 .447 .801 1.5
Elias Higuera WAS 84 43 168 23 48 10 0 0 14 4 1 8 36 .286 .330 .345 .675 0.1
John Hodgman PHI 7 4 16 0 2 1 0 0 0 0 0 2 4 .125 .222 .188 .410 -0.1
Joe Hoffstetter PIT 61 50 193 27 58 22 0 11 28 0 0 16 54 .301 .354 .585 .940 1.2
Garrett Holt CHC 151 149 554 62 154 48 9 2 54 15 5 30 152 .278 .320 .408 .728 2.8
Chris Houser PHI 154 151 616 91 157 28 5 20 80 13 6 41 135 .255 .302 .414 .716 1.0
Jonathan Hutchison CHC 14 12 36 2 10 4 0 0 3 0 0 5 6 .278 .366 .389 .755 0.2
Josh Ingram CIN 154 144 521 97 130 33 8 40 95 32 6 54 181 .250 .332 .574 .906 4.9
James Irwin MIA 156 156 549 40 124 26 1 0 40 2 1 21 123 .226 .255 .277 .532 -1.9
Rob Ison PIT 127 123 489 54 115 23 3 12 38 9 1 36 116 .235 .294 .368 .662 -0.7
Josh Jameson PIT 155 150 556 51 152 36 1 2 37 1 2 7 93 .273 .296 .353 .648 0.9
Brice Janson ARI 26 15 54 10 19 4 1 0 5 1 1 2 14 .352 .397 .463 .860 0.7
Ryan Jeffery SF 81 70 272 30 70 16 0 3 39 0 0 16 62 .257 .299 .349 .648 -0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tim Joerg MIL 6 5 20 0 2 0 0 0 0 0 0 0 10 .100 .100 .100 .200 -0.3
Justin Jones COL 130 115 467 69 116 30 10 16 66 3 1 41 123 .248 .319 .458 .777 0.1
Sang-min Kim SD 65 32 143 20 43 11 3 0 14 3 0 7 34 .301 .327 .420 .746 0.9
Jim Kimble MIA 86 85 297 50 80 9 1 20 61 0 0 51 73 .269 .379 .508 .887 2.0
Justin Knox LAD 136 123 491 60 141 34 0 17 68 0 4 29 102 .287 .322 .460 .782 1.4
Brian Koehler MIA 8 8 29 4 6 0 0 2 2 0 1 2 11 .207 .281 .414 .695 0.0
Jason Koziol ARI 109 47 218 24 51 11 0 8 34 6 0 13 56 .234 .279 .394 .673 -0.2
Jake Kujawski MIL 119 116 418 53 105 18 3 11 39 19 5 33 113 .251 .307 .388 .694 -0.5
Scott Lappin LAD 84 27 143 17 37 7 0 6 19 0 1 14 43 .259 .337 .434 .771 0.6
Dustin Lara MIL 8 3 15 2 2 0 0 2 2 0 0 1 6 .133 .188 .533 .721 -0.1
David Lattari SF 66 54 175 20 40 9 1 2 16 0 0 20 49 .229 .315 .326 .641 1.0
Vicente Lazo SF 131 46 204 16 38 9 1 4 18 0 0 16 67 .186 .262 .299 .561 -0.1
Craig Lloyd STL 45 31 143 14 45 12 1 1 17 0 1 2 19 .315 .331 .434 .765 0.1
Blake Loomis CHC 70 66 264 65 86 21 0 26 66 0 2 31 73 .326 .398 .701 1.099 4.0
Ramon Lopez PHI 110 100 363 78 105 15 2 28 84 0 0 74 96 .289 .412 .573 .985 4.2
Mark Luhman SF 99 48 211 31 44 11 1 16 34 0 1 15 81 .209 .282 .498 .780 0.5
Chris Mandel WAS 152 148 547 67 154 23 2 21 71 2 6 24 112 .282 .317 .446 .763 1.1
Jose Marcial MIA 133 123 461 39 127 25 8 8 41 3 3 20 102 .275 .307 .416 .723 1.4
Vincent Marin ATL 34 22 97 6 26 4 5 2 18 3 0 8 27 .268 .324 .474 .798 0.4
Mike Marquart STL 26 26 116 14 28 10 0 4 16 0 0 6 29 .241 .279 .431 .710 0.1
Mark Marquet COL 121 96 336 35 73 31 3 0 28 5 1 20 92 .217 .263 .327 .590 -0.8
Jose Marquez COL 155 151 596 104 140 26 6 22 90 9 9 104 243 .235 .349 .409 .758 2.3
Ed Martinez MIL 39 36 134 7 27 10 1 2 8 0 0 6 39 .201 .236 .336 .572 -0.5
Gustavo Mayoral LAD 68 53 192 18 47 13 0 6 17 0 0 7 54 .245 .274 .406 .680 -0.4
Jonathan McCaig COL 12 6 32 3 9 2 0 0 2 0 0 3 6 .281 .343 .344 .687 0.1
Connor McCarty MIL 104 101 394 47 110 25 0 7 36 0 0 29 90 .279 .328 .396 .724 1.9
Matt McCormack SF 153 142 523 91 111 14 11 28 63 10 1 87 217 .212 .331 .442 .773 1.8
Kelton McIndoe SD 123 95 363 50 81 20 4 18 47 3 2 46 124 .223 .309 .449 .758 0.3
Justin McLean ATL 48 43 145 16 32 10 2 1 16 0 0 16 47 .221 .311 .338 .649 -0.0
Brian McNeal COL 22 17 69 7 16 1 4 1 6 0 1 4 17 .232 .270 .406 .676 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jose Melendrez MIL 78 72 284 27 75 8 1 3 17 11 5 17 62 .264 .308 .331 .639 0.2
Jose Mendoza SF 156 156 529 62 125 43 5 20 70 2 1 60 158 .236 .319 .450 .769 2.3
Ruben Mesa STL 64 47 191 16 45 11 0 5 18 0 1 8 49 .236 .286 .372 .658 0.3
Jim Meyer WAS 148 143 530 57 146 23 0 11 69 7 6 14 125 .275 .296 .381 .677 0.4
Ryan Mihelich PHI 163 161 641 96 184 35 3 34 113 0 0 37 125 .287 .332 .510 .842 2.3
Andy Miller MIL 5 2 10 1 1 0 0 1 2 0 1 0 3 .100 .100 .400 .500 -0.2
Larry Miller ATL 12 8 30 1 4 0 0 0 2 0 1 1 7 .133 .156 .133 .290 -0.5
Jose Minera PIT 86 58 256 36 64 13 0 13 31 0 0 22 63 .250 .306 .453 .759 0.3
Justin Minette STL 129 108 386 64 94 23 1 17 42 7 5 75 112 .244 .369 .440 .810 1.6
Chris Molina COL 153 151 594 103 152 39 7 39 119 12 2 70 178 .256 .329 .542 .871 2.5
Luis Montes CHC 11 0 10 1 3 0 0 1 4 0 0 1 1 .300 .364 .600 .964 0.1
Landon Moon STL 14 13 49 2 9 3 0 0 2 0 0 3 17 .184 .245 .245 .490 -0.1
Marty Morales SF 145 143 599 66 171 27 12 3 57 49 16 20 101 .285 .312 .386 .698 0.3
Orlando Moreno PIT 83 32 155 18 40 15 0 3 22 0 0 12 36 .258 .318 .413 .731 0.0
Rodrigo Moreno CIN 128 63 291 41 74 15 0 11 41 23 5 32 64 .254 .333 .419 .753 1.2
Travis Moulton MIL 154 152 636 74 177 35 4 11 51 15 10 48 145 .278 .330 .398 .728 1.5
Frank Muller SF 157 157 563 59 133 27 0 16 71 1 0 52 143 .236 .303 .369 .672 0.1
Sergio Negrete SF 109 37 188 28 46 3 0 17 40 0 0 36 54 .245 .377 .532 .909 1.1
Oiva Niiranen STL 156 151 539 80 143 34 1 23 78 0 2 100 154 .265 .381 .460 .841 3.3
Albert Nino STL 71 42 165 15 35 11 1 3 18 0 2 12 47 .212 .273 .345 .619 0.0
David Norman CHC 154 152 661 125 200 39 12 16 87 35 7 33 134 .303 .340 .470 .810 5.3
Trey Norsworthy PIT 117 97 361 49 96 21 2 6 39 0 0 42 81 .266 .345 .385 .730 0.4
Andres Nuno ATL 55 39 154 20 42 10 1 0 19 1 1 9 34 .273 .320 .351 .670 0.2
Braden Oaks WAS 11 1 13 1 3 2 0 0 2 0 0 2 3 .231 .312 .385 .697 0.0
Matthew Ochs SD 17 13 51 12 20 5 0 5 9 0 0 7 14 .392 .466 .784 1.250 1.0
Gomez Olivena NYM 162 162 613 107 154 28 1 44 103 0 0 97 200 .251 .356 .515 .872 2.9
Armando Orozco ARI 7 4 17 1 2 0 0 0 0 0 0 0 7 .118 .118 .118 .235 -0.2
Francisco Ortiz CHC 95 73 268 38 70 11 6 2 22 3 3 33 72 .261 .347 .369 .716 0.7
Justin Owens SD 35 18 84 21 33 9 1 9 37 1 0 9 21 .393 .453 .845 1.298 1.9
Justin Pakulski SD 129 126 437 50 113 37 2 9 52 1 0 36 124 .259 .321 .414 .735 2.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lawrence Palmer NYM 92 60 250 30 50 7 1 10 30 0 0 24 84 .200 .269 .356 .625 -1.1
Joe Patterson MIA 158 147 605 77 169 27 13 12 57 20 8 39 107 .279 .323 .426 .750 2.4
Cory Payan ARI 9 6 24 2 7 1 0 0 2 0 0 0 7 .292 .292 .333 .625 -0.1
Victor Perea STL 159 154 645 85 184 30 7 14 61 35 15 41 121 .285 .332 .419 .751 3.4
Eddie Perez ATL 151 143 574 87 163 38 7 15 58 32 7 48 125 .284 .349 .453 .802 4.7
Tony Perez SD 44 36 122 13 18 2 1 1 6 0 0 8 42 .148 .198 .205 .403 -0.3
Tim Pierce MIL 7 0 8 0 1 0 0 0 1 0 0 0 1 .125 .125 .125 .250 -0.1
Edgar Pino SD 155 153 600 100 172 27 0 45 120 4 3 40 138 .287 .330 .557 .886 3.4
Andres Portillo ARI 160 154 572 69 137 35 6 15 71 9 4 42 141 .240 .289 .400 .689 2.1
Antonio Prieto NYM 68 15 97 15 21 3 1 1 6 5 1 21 22 .216 .361 .299 .660 0.4
Ali Prud'homme CIN 73 52 233 27 62 13 2 5 23 0 0 16 56 .266 .312 .403 .715 -0.3
Antonio Ramos LAD 153 152 584 77 177 41 10 8 57 35 7 24 118 .303 .336 .449 .784 3.7
Juan Ramos ATL 11 9 33 3 5 0 1 1 2 0 0 0 7 .152 .152 .303 .455 -0.4
Bill Raney MIA 126 121 397 32 80 18 0 2 28 0 1 35 107 .202 .278 .262 .540 0.8
Jose Rangel MIA 148 140 511 53 102 16 3 8 44 13 7 38 129 .200 .255 .290 .545 -1.5
Jose Rangel MIA 63 63 250 28 62 13 0 0 15 0 0 19 65 .248 .314 .300 .614 -0.6
Nate Ratcliff SF 126 109 378 36 83 35 0 9 43 0 0 37 128 .220 .294 .384 .677 0.8
Daniel Regalado STL 75 15 66 10 13 1 1 0 6 3 1 8 14 .197 .299 .242 .541 -0.2
Mitch Renfer LAD 129 127 431 46 78 13 0 12 47 0 1 59 117 .181 .286 .295 .580 0.6
Sergio Restrepo CHC 45 42 147 16 36 9 1 1 12 0 0 10 23 .245 .297 .340 .638 -0.1
Antonio Reyes ARI 6 1 5 0 1 0 0 0 1 0 0 1 1 .200 .333 .200 .533 -0.0
Jason Richford COL 155 152 590 75 176 39 4 23 97 0 1 46 145 .298 .354 .495 .849 2.6
Prímio Risques LAD 45 35 131 12 25 2 0 3 8 0 0 4 45 .191 .219 .275 .494 -1.4
Tim Robinson COL 119 114 470 81 146 27 9 26 77 4 4 27 115 .311 .351 .572 .923 3.0
Oltion Rodeheaver MIL 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Antonio Rodriguez NYM 74 72 279 39 81 22 1 11 41 1 0 19 65 .290 .334 .495 .829 0.9
Alejandro Rojas MIL 161 158 522 105 149 24 0 47 89 0 0 98 126 .285 .403 .602 1.005 4.6
Jorge Rosado LAD 149 144 533 48 143 36 3 7 63 8 7 20 107 .268 .295 .386 .682 -0.6
Kevin Rozell ATL 59 55 205 26 42 8 1 2 18 3 0 10 67 .205 .267 .283 .550 -0.4
Ron Ryall PIT 157 144 586 93 157 44 6 26 74 2 1 51 154 .268 .331 .497 .828 4.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Yoshizumi Saito PHI 80 74 253 32 67 9 3 5 31 12 2 19 67 .265 .314 .383 .697 1.5
Juan Salazar COL 64 25 127 19 32 4 2 1 6 2 2 15 33 .252 .338 .339 .677 -0.4
Ricky Salcedo ARI 153 120 442 47 113 28 3 2 40 9 3 38 119 .256 .314 .346 .660 1.1
Oscar Saldana MIA 85 9 98 6 17 5 0 4 11 0 1 6 33 .173 .229 .347 .576 -0.7
Juan Salinas ATL 133 129 477 68 130 36 5 17 72 2 3 42 53 .273 .333 .476 .809 2.9
Willie Salinas MIL 102 81 271 34 57 6 1 7 24 3 2 35 79 .210 .301 .317 .618 -0.7
Armin Salzgeber ARI 12 0 9 2 3 0 0 0 0 0 0 1 1 .333 .400 .333 .733 0.1
Victor Santiago PIT 30 7 40 5 10 1 0 3 7 0 0 9 15 .250 .400 .500 .900 0.1
Mitch Schnieder LAD 154 154 509 35 102 15 0 3 35 2 0 25 173 .200 .243 .248 .490 -2.5
Matt Schulten MIA 84 82 292 31 65 13 1 10 36 5 0 46 107 .223 .331 .377 .708 0.3
Sean Schwenk ARI 161 160 551 102 133 30 2 22 68 5 2 106 176 .241 .365 .423 .787 2.3
Billy Scoresby NYM 127 123 460 76 112 22 2 25 51 12 2 55 135 .243 .331 .463 .794 3.4
Jesse Scott PHI 23 5 38 5 10 3 0 3 7 0 0 5 14 .263 .333 .579 .912 0.4
Matt Sehnert SD 50 18 81 14 25 7 1 0 13 1 0 4 14 .309 .356 .420 .776 0.4
Larry Shawen PHI 90 85 317 32 73 12 0 0 27 0 0 16 73 .230 .263 .268 .531 -0.4
John Siegel MIL 86 85 267 42 53 12 3 17 43 0 1 34 105 .199 .295 .457 .752 -0.0
Julio Sierra CHC 9 9 26 1 3 0 0 0 0 0 0 2 11 .115 .179 .115 .294 -0.4
Manny Silguero PIT 78 63 208 19 51 7 0 0 12 0 1 10 42 .245 .286 .279 .565 -0.8
Jose Soto NYM 54 37 141 17 36 6 1 3 19 0 0 12 35 .255 .314 .376 .690 0.2
Jay Spicer WAS 156 154 679 98 166 37 8 9 50 8 11 34 170 .244 .285 .362 .647 -0.6
Joe Stanley MIL 15 15 53 8 11 5 0 0 4 0 0 3 15 .208 .295 .302 .597 0.2
Steve Steege STL 83 38 176 29 43 10 1 14 32 1 1 14 54 .244 .318 .551 .869 0.9
J.P. Stout STL 29 28 89 8 18 4 0 1 9 1 1 14 35 .202 .314 .281 .595 -0.3
Kasey Studt STL 29 28 92 10 25 4 2 0 6 7 2 9 17 .272 .337 .359 .695 0.1
Steve Stump WAS 84 40 176 25 51 11 3 4 18 0 0 9 29 .290 .323 .455 .777 0.1
Brian Syler SD 134 130 467 66 119 29 2 14 51 10 3 38 157 .255 .312 .415 .727 2.5
Jeremy Taylor STL 81 71 272 22 52 15 3 3 27 4 1 11 71 .191 .223 .301 .524 -0.8
Felix Tenorio WAS 47 46 162 14 33 6 2 1 13 0 0 7 40 .204 .238 .284 .522 -0.6
Andrew Terry MIL 79 70 268 26 62 13 1 8 33 0 0 22 73 .231 .289 .377 .666 -0.1
Hadde Theunis MIA 51 50 192 15 45 5 3 1 17 5 0 13 35 .234 .287 .307 .594 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Thomas ATL 127 127 456 95 121 17 4 30 87 7 1 64 137 .265 .368 .518 .885 4.7
Larry Thorpe ARI 160 149 545 66 134 29 2 13 56 2 1 61 149 .246 .329 .378 .707 3.2
Jose Tinoco NYM 157 147 576 76 145 30 0 26 88 1 1 66 157 .252 .330 .439 .769 2.4
Danny Trevino CIN 128 42 182 25 35 3 2 1 17 30 1 16 45 .192 .255 .247 .502 0.5
Dan Tricarico PIT 145 136 505 60 108 36 4 25 87 0 2 24 172 .214 .259 .450 .709 0.7
Mario Trujillo LAD 140 113 462 78 108 21 3 36 93 1 0 51 188 .234 .309 .526 .835 1.4
Dustin Tyson NYM 8 8 38 5 12 2 0 2 6 0 0 0 10 .316 .316 .526 .842 0.1
Juan Valentin COL 133 132 528 101 159 41 5 40 103 2 1 56 126 .301 .367 .625 .992 4.6
Cesar Valero CHC 117 115 424 59 94 26 5 5 47 10 5 28 87 .222 .275 .342 .617 0.3
Jesus Vargas LAD 65 41 168 18 34 8 1 5 14 1 0 10 49 .202 .247 .351 .598 -0.9
Marco Vasquez CHC 149 135 557 77 155 27 14 21 88 28 5 31 126 .278 .317 .490 .807 2.5
