2033
FIELDING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
APP : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
David Carnell GRE 46.1 5 10 43 4 0 0 1.000 5 20.0 9.13 0
Jeff Hutchinson BRI 6.0 0 2 6 0 0 0 1.000 0 0.0 9.00 1
2 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Barnes DAN 6.0 0 1 4 1 0 1 1.000 7.50      
Tom Collins RBOS 2.0 0 1 4 0 0 0 1.000 18.00      
Juan Gomez PUL X 600.0 68 68 581 42 4 23 .994 9.35      
Brent McFarland DAN 104.0 13 13 96 7 1 4 .990 8.91      
Eddie Reynolds BRI 1.0 0 1 2 0 0 0 1.000 18.00      
5 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Sean Barney BRI X 535.0 65 65 99 150 5 14 .980 4.19      
Aiden Boone GRE 58.0 7 7 11 20 0 6 1.000 4.81      
Tom Collins RBOS 311.0 33 36 72 101 0 14 1.000 5.01      
Rodrigo Garcia RSD 26.0 3 3 4 8 0 0 1.000 4.15      
Gil Horn PUL 11.0 1 2 1 3 0 1 1.000 3.27      
5 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Barnes DAN 8.0 1 1 1 2 1 0 .750 3.38      
Juan Gomez PUL 9.0 1 1 1 4 0 1 1.000 5.00      
Gil Horn PUL 9.0 0 3 2 3 0 0 1.000 5.00      
Eddie Reynolds BRI 96.0 13 13 2 26 0 2 1.000 2.62      
4 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tom Collins RBOS 3.0 0 1 0 0 0 0 .000 0.00      
Rodrigo Garcia RSD X 631.0 72 72 81 206 5 25 .983 4.09      
Gil Horn PUL X 425.2 48 50 52 148 2 17 .990 4.23      
Luis Jacquez RSF 129.0 15 15 20 45 3 3 .956 4.53      
Brent McFarland DAN X 360.0 42 42 53 116 5 16 .971 4.22      
5 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Barnes DAN 25.0 3 3 3 0 0 0 1.000 1.08      
Leo Nunez RBAL 36.0 4 4 7 0 0 0 1.000 1.75      
Jerry Wall RBOS 10.1 0 4 0 0 0 0 .000 0.00      
3 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Barnes DAN 16.0 2 2 2 0 0 0 1.000 1.12      
Alberto Gurule BUR X 669.1 75 76 131 15 1 0 .993 1.96      
Roberto Luna GRE 25.0 3 3 5 3 0 0 1.000 2.88      
Leo Nunez RBAL 60.1 7 7 15 2 0 0 1.000 2.54      
Justin Pair GRE 42.0 5 5 8 0 0 0 1.000 1.71      
Victor Robledo PUL 60.2 7 7 9 0 1 0 .900 1.34      
Jerry Wall RBOS X 666.1 76 76 116 11 1 0 .992 1.72      
7 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Roberto Luna GRE 42.0 5 5 10 0 0 0 1.000 2.14      
Brent McFarland DAN 2.0 0 1 1 0 0 0 1.000 4.50      
Victor Robledo PUL 2.0 0 1 0 0 0 0 .000 0.00      
Tommy Wieland BUR X 349.1 39 39 63 4 1 0 .985 1.73      
4 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85