AMERICAN LEAGUE 1948
FIELDING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Matt Batts BOS 328.0 0 41 118 18 2 3 .986 0 0.0 3.73 0
Yogi Berra NYY 568.0 0 71 297 36 7 5 .979 0 0.0 5.28 8
Lou Boudreau CLE 8.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Earle Brucker PHA 16.0 0 2 6 1 0 0 1.000 0 0.0 3.94 1
Jake Early WS1 736.0 0 92 268 51 3 7 .991 0 0.0 3.90 8
Al Evans WS1 680.0 0 85 245 38 5 6 .983 0 0.0 3.75 3
Herman Franks PHA 216.0 0 27 113 17 3 2 .977 0 0.0 5.42 0
Joe Ginsberg DET 88.0 0 11 46 4 3 3 .943 0 0.0 5.11 0
Mike Guerra PHA 376.0 0 47 163 20 5 1 .973 0 0.0 4.38 4
Jim Hegan CLE 1136.0 0 142 637 76 7 17 .990 0 0.0 5.65 6
Ralph Houk NYY 112.0 0 14 51 5 0 1 1.000 0 0.0 4.50 0
Sherm Lollar NYY 80.0 0 10 36 4 1 1 .976 0 0.0 4.50 0
Babe Martin BOS 8.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Les Moss SLA 824.0 0 103 357 52 5 8 .988 0 0.0 4.47 4
Gus Niarhos NYY 656.0 0 82 376 33 4 7 .990 0 0.0 5.61 5
Len Okrie WS1 136.0 0 17 43 10 1 1 .981 0 0.0 3.51 1
Roy Partee SLA 608.0 0 76 297 22 6 7 .982 0 0.0 4.72 3
Hank Riebe DET 192.0 0 24 90 6 0 1 1.000 0 0.0 4.50 2
Aaron Robinson CWS 736.0 0 92 303 50 4 4 .989 0 0.0 4.32 7
Buddy Rosar PHA 720.0 0 90 335 39 1 10 .997 0 0.0 4.67 2
Charlie Silvera NYY 32.0 0 4 17 1 0 0 1.000 0 0.0 5.06 0
Bob Swift DET 896.0 0 112 476 55 5 13 .991 0 0.0 5.33 10
Birdie Tebbetts BOS 1008.0 0 126 470 56 10 8 .981 0 0.0 4.70 5
Joe Tipton CLE 320.0 0 40 84 18 3 4 .971 0 0.0 2.87 2
Mike Tresh CWS 272.0 0 34 99 16 2 1 .983 0 0.0 3.81 4
Hal Wagner DET 416.0 0 52 162 12 2 4 .989 0 0.0 3.76 1
Ralph Weigel CWS 312.0 0 39 108 19 4 4 .969 0 0.0 3.66 4
27 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Andy Anderson SLA 16.0 0 2 6 0 0 0 1.000 3.38      
Hank Arft SLA 552.0 0 69 598 43 3 81 .995 10.45      
Johnny Berardino CLE 144.0 0 18 144 14 0 19 1.000 9.88      
George Binks SLA 32.0 0 4 10 0 0 1 1.000 2.81      
Paul Campbell DET 216.0 0 27 172 18 6 11 .969 7.92      
Allie Clark CLE 8.0 0 1 5 0 0 0 1.000 5.62      
Ferris Fain PHA 1160.0 0 145 1284 120 16 148 .989 10.89      
Billy Goodman BOS 936.0 0 117 1101 69 8 118 .993 11.25      
Tommy Henrich NYY 368.0 0 46 352 21 6 41 .984 9.12      
Jake Jones BOS 248.0 0 31 275 22 2 30 .993 10.78      
Wally Judnich CLE 160.0 0 20 147 7 1 19 .994 8.66      
Bob Kennedy CLE 8.0 0 1 3 0 0 1 1.000 3.38      
Paul Lehner SLA 16.0 0 2 12 1 0 1 1.000 7.31      
Tony Lupien CWS 1232.0 0 154 1436 92 11 155 .993 11.16      
Jerry McCarthy SLA 16.0 0 2 3 0 2 0 .600 1.69      
George McQuinn NYY 720.0 0 90 693 48 5 79 .993 9.26      
Jack Phillips NYY 8.0 0 1 8 0 1 0 .889 9.00      
Eddie Robinson CLE 1048.0 0 131 1213 79 7 123 .995 11.10      
Steve Souchock NYY 256.0 0 32 231 13 3 25 .988 8.58      
Stan Spence BOS 112.0 0 14 110 6 1 6 .991 9.32      
Chuck Stevens SLA 680.0 0 85 737 56 7 89 .991 10.50      
Mickey Vernon WS1 1200.0 0 150 1297 113 15 128 .989 10.57      
George Vico DET 1136.0 0 142 1169 85 15 112 .988 9.93      
Bob Wellman PHA 16.0 0 2 22 1 0 2 1.000 12.94      
Junior Wooten WS1 48.0 0 6 52 8 0 4 1.000 11.25      
Rudy York PHA 112.0 0 14 77 5 1 10 .988 6.59      
26 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Andy Anderson SLA 168.0 0 21 25 41 6 9 .917 3.54      
Floyd Baker CWS 144.0 0 18 51 55 3 17 .972 6.62      
Johnny Berardino CLE 160.0 0 20 39 46 1 11 .988 4.78      
Johnny Bero DET 16.0 0 2 5 3 0 0 1.000 4.50      
Neil Berry DET 208.0 0 26 71 79 3 15 .980 6.49      
Bobby Brown NYY 136.0 0 17 42 43 4 6 .955 5.62      
Mark Christman WS1 24.0 0 3 6 5 1 0 .917 4.12      
Frankie Crosetti NYY 48.0 0 6 1 2 0 1 1.000 0.56      
Billy DeMars PHA 8.0 0 1 2 2 0 1 1.000 4.50      
Bobby Doerr BOS 1104.0 0 138 366 430 6 119 .993 6.49      
Nellie Fox PHA 24.0 0 3 13 6 1 1 .950 7.12      
Al Gettel CWS 8.0 0 1 0 3 0 1 1.000 3.38      
Billy Goodman BOS 16.0 0 2 0 0 0 0 .000 0.00      
Joe Gordon CLE 1152.0 0 144 330 436 23 97 .971 5.98      
Billy Hitchcock BOS 120.0 0 15 31 47 4 12 .951 5.85      
Bob Kennedy CLE 16.0 0 2 4 5 0 1 1.000 5.06      
Don Kolloway CWS 664.0 0 83 241 276 18 62 .966 7.01      
Al Kozar WS1 1192.0 0 149 348 444 27 89 .967 5.98      
Eddie Lake DET 360.0 0 45 110 132 7 31 .972 6.05      
Johnny Lipon DET 8.0 0 1 0 0 0 0 .000 0.00      
Eddie Mayo DET 688.0 0 86 202 223 11 48 .975 5.56      
Sammy Meeks WS1 8.0 0 1 0 0 0 0 .000 0.00      
Cass Michaels CWS 440.0 0 55 148 171 8 50 .976 6.53      
Jerry Priddy SLA 1168.0 0 146 407 471 29 132 .968 6.77      
Snuffy Stirnweiss NYY 1128.0 0 141 346 364 5 103 .993 5.66      
Lou Stringer BOS 16.0 0 2 5 13 1 5 .947 10.12      
Pete Suder PHA 1184.0 0 148 342 461 10 114 .988 6.10      
John Sullivan WS1 32.0 0 4 6 17 2 1 .920 6.47      
Skeeter Webb PHA 72.0 0 9 12 14 0 7 1.000 3.25      
29 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Luke Appling CWS 576.0 0 72 84 163 15 13 .943 3.86      
Floyd Baker CWS 568.0 0 71 78 171 10 17 .961 3.95      
Johnny Berardino CLE 24.0 0 3 1 3 0 1 1.000 1.50      
Bobby Brown NYY 328.0 0 41 43 62 6 7 .946 2.88      
Mark Christman WS1 72.0 0 9 12 13 1 1 .962 3.12      
Allie Clark CLE 40.0 0 5 2 5 1 2 .875 1.57      
Jim Clark WS1 8.0 0 1 0 1 0 0 1.000 1.12      
Sam Dente SLA 48.0 0 6 3 9 1 1 .923 2.25      
Bob Dillinger SLA 1224.0 0 153 187 242 20 30 .955 3.15      
Billy Johnson NYY 944.0 0 118 147 213 20 25 .947 3.43      
George Kell DET 736.0 0 92 108 146 8 15 .969 3.11      
Ken Keltner CLE 1224.0 0 153 123 312 14 27 .969 3.20      
Don Kolloway CWS 144.0 0 18 23 27 4 1 .926 3.12      
Eddie Lake DET 136.0 0 17 12 15 1 0 .964 1.79      
Hank Majeski PHA 1136.0 0 142 163 268 11 19 .975 3.41      
Eddie Mayo DET 80.0 0 10 9 19 0 1 1.000 3.15      
Jimmy Outlaw DET 376.0 0 47 39 87 11 8 .920 3.02      
Johnny Pesky BOS 1128.0 0 141 121 303 22 35 .951 3.38      
Al Rosen CLE 16.0 0 2 1 1 0 0 1.000 1.12      
Don White PHA 136.0 0 17 14 34 4 5 .923 3.18      
Eddie Yost WS1 1160.0 0 145 189 240 15 21 .966 3.33      
21 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Andy Anderson SLA 80.0 0 10 13 13 3 5 .897 2.92      
Luke Appling CWS 512.0 0 64 133 210 20 50 .945 6.03      
Floyd Baker CWS 8.0 0 1 2 1 0 0 1.000 3.38      
Johnny Berardino CLE 96.0 0 12 15 22 2 3 .949 3.47      
Neil Berry DET 328.0 0 41 67 120 14 31 .930 5.13      
Ray Boone CLE 32.0 0 4 3 5 1 0 .889 2.25      
Lou Boudreau CLE 1208.0 0 151 297 483 20 119 .975 5.81      
Bobby Brown NYY 208.0 0 26 40 68 8 20 .931 4.67      
Mark Christman WS1 816.0 0 102 207 259 15 59 .969 5.14      
Frankie Crosetti NYY 40.0 0 5 5 4 0 3 1.000 2.02      
Billy DeMars PHA 72.0 0 9 16 22 3 7 .927 4.75      
Sam Dente SLA 608.0 0 76 138 207 15 46 .958 5.11      
Angel Fleitas WS1 56.0 0 7 7 13 1 0 .952 3.21      
Joe Gordon CLE 16.0 0 2 2 3 0 1 1.000 2.81      
Eddie Joost PHA 1080.0 0 135 325 409 20 115 .973 6.12      
Johnny Lipon DET 936.0 0 117 211 346 17 63 .970 5.36      
Hank Majeski PHA 64.0 0 8 13 24 1 4 .974 5.20      
Sammy Meeks WS1 80.0 0 10 13 18 2 6 .939 3.49      
Cass Michaels CWS 680.0 0 85 164 285 20 65 .957 5.94      
Eddie Pellagrini SLA 784.0 0 98 194 292 18 85 .964 5.58      
Phil Rizzuto NYY 1024.0 0 128 259 348 17 85 .973 5.33      
Vern Stephens BOS 1240.0 0 155 269 540 24 113 .971 5.87      
John Sullivan WS1 456.0 0 57 94 138 12 33 .951 4.58      
Jack Wallaesa CWS 40.0 0 5 11 17 0 5 1.000 6.30      
Skeeter Webb PHA 64.0 0 8 12 28 2 5 .952 5.62      
Frank Whitman CWS 8.0 0 1 1 2 3 1 .500 3.38      
26 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Hank Bauer NYY 64.0 0 8 15 1 1 0 .941 2.25      
George Binks PHA 32.0 0 4 6 0 0 0 1.000 1.69      
Bobby Brown NYY 24.0 0 3 4 0 0 0 1.000 1.50      
Allie Clark CLE 168.0 0 21 35 1 1 0 .973 1.93      
Gil Coan WS1 1048.0 0 131 341 11 11 3 .970 3.02      
Carden Gillenwater WS1 8.0 0 1 3 0 0 0 1.000 3.38      
Tommy Henrich NYY 48.0 0 6 13 0 0 0 1.000 2.44      
Ralph Hodgin CWS 312.0 0 39 91 4 3 0 .969 2.74      
Charlie Keller NYY 528.0 0 66 126 1 3 0 .977 2.16      
Bob Kennedy CWS 200.0 0 25 51 3 2 0 .964 2.43      
Pete Laydon SLA 8.0 0 1 2 0 0 0 1.000 2.25      
Johnny Lindell NYY 576.0 0 72 150 6 1 1 .994 2.44      
Don Lund SLA 168.0 0 21 34 1 0 0 1.000 1.88      
Cliff Mapes NYY 72.0 0 9 18 2 1 0 .952 2.50      
Tom McBride WS1 200.0 0 25 49 3 1 1 .981 2.34      
Barney McCosky PHA 1072.0 0 134 277 9 3 1 .990 2.40      
Sam Mele BOS 24.0 0 3 5 0 0 0 1.000 1.88      
Ed Mierkowicz DET 8.0 0 1 4 0 0 0 1.000 4.50      
Dale Mitchell CLE 1120.0 0 140 307 12 3 3 .991 2.56      
Jimmy Outlaw DET 80.0 0 10 15 1 0 0 1.000 1.80      
Hal Peck CLE 8.0 0 1 1 0 0 0 1.000 1.12      
Dave Philley CWS 48.0 0 6 18 1 0 0 1.000 3.56      
Whitey Platt SLA 912.0 0 114 230 5 13 2 .948 2.32      
Sherry Robertson WS1 8.0 0 1 2 0 0 0 1.000 2.25      
Carl Scheib PHA 8.0 0 1 1 0 0 0 1.000 1.12      
Pat Seerey CWS 656.0 0 82 175 8 4 4 .979 2.51      
Stan Spence BOS 192.0 0 24 54 1 1 0 .982 2.58      
Bud Stewart WS1 80.0 0 10 23 0 1 0 .958 2.59      
Dick Wakefield DET 688.0 0 86 198 3 11 1 .948 2.63      
Jack Wallaesa CWS 8.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ralph Weigel CWS 16.0 0 2 1 0 0 0 1.000 0.56      
Vic Wertz DET 512.0 0 64 128 7 7 2 .951 2.37      
Don White PHA 264.0 0 33 66 2 3 1 .958 2.32      
Ted Williams BOS 1072.0 0 134 289 9 5 2 .983 2.50      
Taffy Wright CWS 48.0 0 6 12 0 0 0 1.000 2.25      
Al Zarilla SLA 208.0 0 26 62 1 2 0 .969 2.73      
36 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Herb Adams CWS 16.0 0 2 5 1 0 0 1.000 3.38      
Sam Chapman PHA 944.0 0 118 368 8 7 2 .982 3.58      
Ray Coleman PHA 256.0 0 32 76 4 2 2 .976 2.81      
Doc Cramer DET 8.0 0 1 2 0 0 0 1.000 2.25      
Leon Culberson WS1 88.0 0 11 16 1 0 0 1.000 1.74      
Jim Delsing CWS 120.0 0 15 36 1 0 0 1.000 2.77      
Dom DiMaggio BOS 1240.0 0 155 503 13 10 4 .981 3.75      
Joe DiMaggio NYY 1216.0 0 152 441 8 13 1 .972 3.32      
Larry Doby CLE 544.0 0 68 171 7 8 2 .957 2.94      
Hoot Evers DET 1104.0 0 138 392 8 11 0 .973 3.26      
Carden Gillenwater WS1 520.0 0 65 180 4 5 0 .974 3.18      
Johnny Groth DET 32.0 0 4 8 1 1 1 .900 2.53      
Tommy Henrich NYY 24.0 0 3 6 0 0 0 1.000 2.25      
Ralph Hodgin CWS 16.0 0 2 5 0 0 0 1.000 2.81      
Wally Judnich CLE 280.0 0 35 66 3 2 0 .972 2.22      
Pete Laydon SLA 192.0 0 24 55 2 2 0 .966 2.67      
Paul Lehner SLA 712.0 0 89 223 4 6 2 .974 2.87      
Johnny Lindell NYY 8.0 0 1 2 0 0 0 1.000 2.25      
Cliff Mapes NYY 48.0 0 6 12 1 1 0 .929 2.44      
Cass Michaels CWS 8.0 0 1 1 0 0 0 1.000 1.12      
Dale Mitchell CLE 8.0 0 1 2 0 0 0 1.000 2.25      
Pat Mullin DET 80.0 0 10 21 1 1 0 .957 2.48      
Dave Philley CWS 984.0 0 123 366 21 9 6 .977 3.54      
Jerry Scala CWS 16.0 0 2 5 0 0 0 1.000 2.81      
Pat Seerey CWS 96.0 0 12 26 1 1 1 .964 2.53      
Bud Stewart WS1 296.0 0 37 86 2 2 0 .978 2.68      
Thurman Tucker CLE 528.0 0 66 172 5 0 2 1.000 3.02      
Clyde Vollmer WS1 8.0 0 1 3 0 0 0 1.000 3.38      
Vic Wertz DET 8.0 0 1 2 0 0 0 1.000 2.25      
Don White PHA 56.0 0 7 14 0 1 0 .933 2.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Junior Wooten WS1 440.0 0 55 136 7 3 2 .979 2.92      
Al Zarilla SLA 464.0 0 58 137 2 6 0 .959 2.70      
32 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Hank Bauer NYY 56.0 0 7 13 1 1 0 .933 2.25      
Yogi Berra NYY 400.0 0 50 93 4 2 2 .980 2.18      
George Binks PHA 120.0 0 15 19 1 0 0 1.000 1.50      
Bobby Brown NYY 8.0 0 1 1 0 0 0 1.000 1.12      
Allie Clark CLE 352.0 0 44 73 3 1 1 .987 1.94      
Ray Coleman SLA 208.0 0 26 58 3 2 1 .968 2.64      
Larry Doby CLE 368.0 0 46 116 5 6 1 .953 2.96      
Larry Drake WS1 16.0 0 2 3 0 0 0 1.000 1.69      
Hank Edwards CLE 328.0 0 41 76 1 1 0 .987 2.11      
Tommy Henrich NYY 768.0 0 96 203 8 5 4 .977 2.47      
Ralph Hodgin CWS 320.0 0 40 93 5 3 0 .970 2.76      
Wally Judnich CLE 112.0 0 14 27 1 1 0 .966 2.25      
Bob Kennedy CLE 424.0 0 53 44 3 0 1 1.000 1.00      
Dick Kokos SLA 568.0 0 71 126 8 5 2 .964 2.12      
Pete Laydon SLA 40.0 0 5 12 1 0 0 1.000 2.92      
Johnny Lindell NYY 56.0 0 7 15 1 0 0 1.000 2.57      
Don Lund SLA 200.0 0 25 40 2 0 0 1.000 1.89      
Tom McBride WS1 240.0 0 30 59 4 1 2 .984 2.36      
Sam Mele BOS 416.0 0 52 94 2 3 0 .970 2.08      
Wally Moses BOS 360.0 0 45 101 2 2 1 .981 2.58      
Pat Mullin DET 984.0 0 123 257 7 8 0 .971 2.41      
Jimmy Outlaw DET 24.0 0 3 4 0 0 0 1.000 1.50      
Hal Peck CLE 72.0 0 9 13 0 0 0 1.000 1.62      
Sherry Robertson WS1 392.0 0 49 101 3 7 0 .937 2.39      
Pat Seerey CLE 56.0 0 7 6 0 0 0 1.000 0.96      
Stan Spence BOS 560.0 0 70 157 3 4 1 .976 2.57      
Bud Stewart WS1 576.0 0 72 167 3 4 1 .977 2.66      
Elmer Valo PHA 872.0 0 109 231 4 4 1 .983 2.43      
Bob Wellman PHA 8.0 0 1 4 0 1 0 .800 4.50      
Vic Wertz DET 288.0 0 36 72 4 4 1 .950 2.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ken Wood SLA 40.0 0 5 10 1 0 0 1.000 2.48      
Junior Wooten WS1 176.0 0 22 55 3 1 1 .983 2.97      
Taffy Wright CWS 864.0 0 108 215 9 3 3 .987 2.33      
Al Zarilla SLA 488.0 0 61 144 2 6 0 .961 2.69      
34 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85