NATIONAL LEAGUE 2012
FIELDING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Bryan Anderson STL 8.0 1 2 9 0 0 0 1.000 0 0.0 10.12 0
John Baker SD 460.1 52 56 368 23 4 0 .990 0 0.0 7.64 7
Rod Barajas PIT X 826.0 98 99 700 41 6 4 .992 0 0.0 8.07 7
Henry Blanco ARI 160.2 18 21 141 14 2 5 .987 0 0.0 8.68 2
J.C. Boscan ATL 29.0 2 6 37 1 1 0 .974 0 0.0 11.79 0
Rob Brantly MIA 247.2 28 28 191 16 2 1 .990 0 0.0 7.52 6
John Buck MIA X 915.0 103 105 715 57 7 4 .991 0 0.0 7.59 7
Welington Castillo CHC 413.2 46 49 345 24 7 2 .981 0 0.0 8.03 4
Steve Clevenger CHC 412.2 49 51 319 18 4 0 .988 0 0.0 7.35 4
Tony Cruz STL 293.1 28 47 255 23 2 3 .993 0 0.0 8.53 3
A.J. Ellis LAD X 1151.0 128 131 1007 87 6 12 .995 0 0.0 8.55 11
Tim Federowicz LAD 10.0 1 2 13 0 0 0 1.000 0 0.0 11.70 0
Jesus Flores WAS 687.2 75 80 648 52 4 5 .994 0 0.0 9.16 6
Yasmani Grandal SD 461.1 52 55 386 38 5 2 .988 0 0.0 8.27 8
Ryan Hanigan CIN X 879.0 98 110 781 48 4 6 .995 0 0.0 8.49 3
Brett Hayes MIA 278.0 31 33 221 21 5 1 .980 0 0.0 7.83 1
Ramon Hernandez COL 400.0 45 46 336 17 2 4 .994 0 0.0 7.94 1
Koyie Hill CHC 87.0 10 11 71 8 1 0 .988 0 0.0 8.17 0
Nick Hundley SD 492.0 56 56 426 48 4 1 .992 0 0.0 8.67 3
Rob Johnson NYM 135.2 15 17 130 6 0 0 1.000 0 0.0 9.02 2
George Kottaras MIL 193.1 24 27 162 7 0 0 1.000 0 0.0 7.87 1
Erik Kratz PHI 343.1 38 41 339 26 1 3 .997 0 0.0 9.57 3
Blake Lalli CHC 26.2 3 4 20 0 0 0 1.000 0 0.0 6.75 0
Sandy Leon WAS 83.1 9 12 73 5 1 1 .987 0 0.0 8.42 3
Steve Lerud PHI 23.0 3 3 21 0 0 0 1.000 0 0.0 8.22 0
Jonathan Lucroy MIL 717.1 80 88 714 34 7 4 .991 0 0.0 9.38 2
Carlos Maldonado WAS 28.0 3 4 24 0 0 0 1.000 0 0.0 7.71 0
Martin Maldonado MIL 537.1 58 69 523 47 6 6 .990 0 0.0 9.55 2
Brian McCann ATL X 994.2 113 114 845 51 2 4 .998 0 0.0 8.11 6
Michael McKenry PIT 607.1 64 81 495 41 3 1 .994 0 0.0 7.94 2
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Devin Mesoraco CIN 420.2 48 53 368 24 1 1 .997 0 0.0 8.39 3
Yadier Molina STL X 1161.1 133 136 962 88 3 12 .997 0 0.0 8.14 6
Miguel Montero ARI X 1190.0 136 139 1008 78 9 8 .992 0 0.0 8.21 5
Dioner Navarro CIN 153.1 16 21 131 9 1 0 .993 0 0.0 8.22 1
Mike Nickeas NYM 304.0 35 45 280 20 2 3 .993 0 0.0 8.88 8
Wil Nieves COL 174.0 19 24 140 10 2 2 .987 0 0.0 7.76 1
Jordan Pacheco COL 40.0 5 5 29 1 1 0 .968 0 0.0 6.75 0
Buster Posey SF X 973.0 111 114 855 69 8 9 .991 0 0.0 8.55 2
Wilson Ramos WAS 216.2 24 24 189 14 1 1 .995 0 0.0 8.43 2
Anthony Recker CHC 29.0 3 5 27 4 1 1 .969 0 0.0 9.62 0
Eddy Rodriguez SD 17.0 2 2 20 1 0 0 1.000 0 0.0 11.12 0
Wilin Rosario COL X 878.0 100 105 694 78 13 5 .983 0 0.0 7.91 21
David Ross ATL 421.2 47 54 366 27 2 4 .995 0 0.0 8.39 4
Carlos Ruiz PHI X 856.1 95 106 856 73 6 8 .994 0 0.0 9.76 5
Hector Sanchez SF 441.0 48 56 350 26 7 4 .982 0 0.0 7.67 3
Konrad Schmidt ARI 13.0 1 2 11 3 0 0 1.000 0 0.0 9.69 1
Brian Schneider PHI 228.2 26 29 197 21 0 2 1.000 0 0.0 8.58 1
Kelly Shoppach NYM 196.0 22 27 160 11 6 3 .966 0 0.0 7.85 4
Jhonatan Solano WAS 88.1 10 11 55 10 0 2 1.000 0 0.0 6.62 2
Ali Solis SD 4.0 0 2 8 0 1 0 .889 0 0.0 18.00 0
Geovany Soto CHC 444.2 51 52 356 25 7 2 .982 0 0.0 7.71 1
Kurt Suzuki WAS 364.1 41 42 324 24 3 3 .991 0 0.0 8.60 2
Josh Thole NYM X 798.1 90 100 690 50 6 3 .992 0 0.0 8.34 18
Yorvit Torrealba MIL 5.2 0 2 3 0 0 0 1.000 0 0.0 4.76 0
Matt Treanor LAD 288.2 33 35 261 21 3 3 .989 0 0.0 8.79 0
Eli Whiteside SF 37.0 3 11 32 5 0 0 1.000 0 0.0 9.00 0
56 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Matt Adams STL 194.2 23 24 210 12 3 13 .987 10.26      
Yonder Alonso SD X 1276.1 144 149 1269 96 12 77 .991 9.63      
Bryan Anderson STL 9.0 1 1 5 1 1 1 .857 6.00      
Jeff Baker CHC 156.2 20 20 143 7 2 11 .987 8.62      
Rod Barajas PIT 1.0 0 1 1 0 0 0 1.000 9.00      
Clint Barmes PIT 2.0 0 1 0 0 0 0 .000 0.00      
Brandon Belt SF X 976.1 102 139 913 73 8 85 .992 9.09      
Lance Berkman STL 173.1 22 23 170 13 4 22 .979 9.50      
Kyle Blanks SD 9.0 1 1 6 0 0 0 1.000 6.00      
Miguel Cairo CIN 158.2 16 24 156 14 1 7 .994 9.64      
Matt Carpenter STL 281.0 30 44 316 12 3 32 .991 10.51      
Welington Castillo CHC 8.0 0 1 0 0 0 0 .000 0.00      
Jeff Clement PIT 6.0 1 1 7 1 0 0 1.000 12.00      
Steve Clevenger CHC 35.0 3 9 31 3 0 3 1.000 8.74      
Tyler Colvin COL 167.2 18 31 167 7 2 11 .989 9.34      
Brooks Conrad MIL 32.1 4 7 35 1 0 1 1.000 10.02      
Mike Costanzo CIN 7.0 1 2 9 0 1 0 .900 11.57      
Allen Craig STL X 773.2 86 91 761 40 4 64 .995 9.32      
Tony Cruz STL 2.2 0 2 1 1 0 2 1.000 6.75      
Michael Cuddyer COL 205.2 24 26 217 15 2 22 .991 10.15      
Ike Davis NYM X 1222.1 137 148 1156 71 8 106 .994 9.03      
Mark DeRosa WAS 4.2 0 3 4 0 0 1 1.000 7.71      
Daniel Descalso STL 18.0 0 5 20 3 0 1 1.000 11.50      
Greg Dobbs MIA 133.0 14 18 127 7 1 10 .993 9.07      
Lucas Duda NYM 32.0 4 6 20 4 1 1 .960 6.75      
Todd Frazier CIN 318.1 36 39 315 21 2 30 .994 9.50      
Freddie Freeman ATL X 1289.1 145 146 1295 74 12 122 .991 9.56      
Mat Gamel MIL 157.0 20 20 134 8 3 15 .979 8.14      
Jason Giambi COL 89.2 12 13 86 3 0 7 1.000 8.93      
Paul Goldschmidt ARI X 1205.1 136 139 1234 65 7 106 .995 9.70      
Player Team Starter Inn GS G PO A E DP PCT Range      
Adrian Gonzalez LAD 321.0 36 36 315 33 1 34 .997 9.76      
Taylor Green MIL 116.2 14 18 110 10 0 10 1.000 9.26      
Jesus Guzman SD 123.2 14 19 116 12 0 8 1.000 9.32      
Matt Hague PIT 111.0 14 16 114 12 1 13 .992 10.22      
Jerry Hairston Jr. LAD 1.0 0 1 0 0 0 0 .000 0.00      
Corey Hart MIL X 849.1 97 103 733 64 4 67 .995 8.45      
Chase Headley SD 2.0 0 1 0 0 0 0 .000 0.00      
Todd Helton COL 558.2 64 67 566 57 2 53 .997 10.04      
Ramon Hernandez COL 2.0 0 2 1 0 0 0 1.000 4.50      
Steven Hill STL 1.1 0 1 1 0 0 0 1.000 6.75      
Eric Hinske ATL 107.0 11 15 95 8 2 6 .981 8.66      
Ryan Howard PHI 589.2 66 67 495 30 5 37 .991 8.01      
Aubrey Huff SF 88.0 11 15 83 7 1 3 .989 9.20      
Travis Ishikawa MIL 277.0 27 43 269 17 2 21 .993 9.29      
Cesar Izturis MIL 1.0 0 1 2 0 0 0 1.000 18.00      
Mike Jacobs ARI 28.0 3 4 26 3 1 4 .967 9.32      
Garrett Jones PIT 529.2 65 72 500 48 5 46 .991 9.31      
Austin Kearns MIA 11.0 1 2 14 1 0 2 1.000 12.27      
Adam Kennedy LAD 6.0 0 3 3 1 0 0 1.000 6.00      
Mark Kotsay SD 23.2 3 5 26 0 0 2 1.000 9.89      
George Kottaras MIL 9.0 0 6 10 0 0 2 1.000 10.00      
Bryan LaHair CHC 474.1 53 58 445 18 3 44 .994 8.78      
Blake Lalli CHC 3.0 0 2 4 0 0 1 1.000 12.00      
Adam LaRoche WAS X 1323.1 149 153 1260 100 7 113 .995 9.25      
Carlos Lee MIA 695.2 80 80 643 60 3 68 .996 9.09      
D.J. LeMahieu COL 3.0 0 1 1 0 0 0 1.000 3.00      
James Loney LAD X 752.2 81 105 703 55 6 64 .992 9.06      
Hector Luna PHI 79.1 8 10 72 6 0 7 1.000 8.85      
Zach Lutz NYM 8.0 1 1 10 1 1 0 .917 12.38      
Martin Maldonado MIL 9.2 0 4 9 0 0 1 1.000 8.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Joe Mather CHC 5.0 0 2 3 1 0 0 1.000 7.20      
John Mayberry Jr. PHI 185.2 22 27 175 11 1 13 .995 9.02      
Matt McBride COL 64.0 8 8 59 0 2 3 .967 8.30      
Casey McGehee PIT 531.2 56 77 526 44 2 48 .997 9.65      
Yadier Molina STL 9.0 0 3 11 2 0 0 1.000 13.00      
Tyler Moore WAS 69.0 7 14 70 6 0 7 1.000 9.91      
Logan Morrison MIA 155.2 16 21 148 26 1 18 .994 10.06      
Mike Morse WAS 5.0 0 1 8 1 0 0 1.000 16.20      
Daniel Murphy NYM 60.2 7 12 46 4 0 5 1.000 7.42      
Wil Nieves COL 4.0 0 2 1 0 0 0 1.000 2.25      
Laynce Nix PHI 72.1 10 10 68 6 2 8 .974 9.21      
Lyle Overbay ATL 196.1 23 23 190 14 1 26 .995 9.35      
Jordan Pacheco COL 319.1 35 43 324 10 4 26 .988 9.41      
Val Pascucci BFN 0.0 0 20 118 9 2 12 .984 0.00      
Brett Pill SF 158.2 18 24 157 13 2 15 .988 9.64      
Buster Posey SF 216.0 29 29 204 6 2 13 .991 8.75      
Martin Prado ATL 33.0 4 4 35 7 0 8 1.000 11.45      
Cody Ransom MIL 1.2 0 1 1 0 0 0 1.000 5.40      
Anthony Recker CHC 9.0 1 1 7 0 0 2 1.000 7.00      
Juan Rivera LAD 327.0 39 54 301 19 5 20 .985 8.81      
Anthony Rizzo CHC X 730.2 85 85 685 46 4 76 .995 9.00      
Wilin Rosario COL 8.0 1 1 8 0 1 1 .889 9.00      
Vinny Rottino NYM 40.0 5 7 36 2 0 6 1.000 8.55      
Darin Ruf PHI 26.0 3 3 16 0 0 0 1.000 5.54      
Gaby Sanchez PIT 697.1 77 95 695 71 3 58 .996 9.89      
Pablo Sandoval SF 12.0 2 3 10 1 0 1 1.000 8.25      
Jerry Sands LAD 8.0 1 1 9 1 0 1 1.000 11.25      
Jim Thome PHI 27.0 4 4 35 2 1 4 .974 12.33      
Chad Tracy WAS 66.1 6 14 64 4 1 6 .986 9.23      
Justin Turner NYM 71.0 8 11 53 2 1 6 .982 6.97      
Player Team Starter Inn GS G PO A E DP PCT Range      
Scott Van Slyke LAD 34.0 5 5 23 4 0 2 1.000 7.15      
Joey Votto CIN X 969.0 109 109 850 116 6 69 .994 8.97      
Ryan Wheeler ARI 20.0 2 4 21 1 0 1 1.000 9.90      
Ty Wigginton PHI 471.1 49 71 421 38 4 34 .991 8.76      
94 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Alexi Amarista SD 378.0 43 52 80 99 3 15 .984 4.26      
Joaquin Arias SF 17.1 2 4 6 7 1 1 .929 6.75      
Jeff Baker CHC 36.1 3 9 6 12 0 3 1.000 4.46      
Darwin Barney CHC X 1270.1 146 155 311 418 2 96 .997 5.16      
Jeff Bianchi MIL 13.0 1 4 1 2 0 0 1.000 2.08      
Emilio Bonifacio MIA 122.2 14 15 19 40 3 7 .952 4.33      
Emmanuel Burriss SF 269.1 30 37 42 65 2 13 .982 3.58      
Everth Cabrera SD 36.1 5 6 6 11 0 0 1.000 4.21      
Miguel Cairo CIN 49.1 4 8 15 22 1 7 .974 6.75      
Adrian Cardenas CHC 61.2 7 12 16 15 0 2 1.000 4.52      
Matt Carpenter STL 18.0 2 5 3 4 0 2 1.000 3.50      
Ronny Cedeno NYM 148.2 18 28 29 45 2 9 .974 4.48      
Brooks Conrad MIL 27.0 3 4 5 10 0 1 1.000 5.00      
Luis Cruz LAD 17.0 2 2 5 9 0 2 1.000 7.41      
Charlie Culberson SF 48.1 5 6 9 11 0 1 1.000 3.72      
Chase d'Arnaud PIT 9.0 1 2 1 1 0 0 1.000 2.00      
Ivan De Jesus Jr. LAD 30.2 3 7 5 9 0 2 1.000 4.11      
Mark DeRosa WAS 3.1 0 1 0 0 0 0 .000 0.00      
Daniel Descalso STL 626.0 66 96 137 225 5 47 .986 5.20      
Blake DeWitt CHC 30.2 4 4 12 8 0 2 1.000 5.87      
Mark Ellis LAD X 910.1 100 110 211 274 3 59 .994 4.79      
Jake Elmore ARI 13.0 1 5 3 6 0 3 1.000 6.23      
Danny Espinosa WAS X 1069.2 119 126 192 329 6 67 .989 4.38      
Eric Farris MIL 2.0 0 2 1 0 0 0 1.000 4.50      
Tommy Field COL 4.2 0 1 1 0 0 0 1.000 1.93      
Mike Fontenot PHI 123.2 13 17 28 30 3 5 .951 4.22      
Logan Forsythe SD 647.0 73 81 166 187 12 35 .967 4.91      
Freddy Galvis PHI 416.0 45 55 92 151 1 31 .996 5.26      
Nick Green MIA 17.0 2 2 1 7 0 3 1.000 4.24      
Taylor Green MIL 14.0 1 4 0 6 0 0 1.000 3.86      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tyler Greene STL 347.2 40 55 64 129 4 26 .980 5.00      
Jesus Guzman SD 7.1 0 4 0 1 0 0 1.000 1.23      
Jerry Hairston Jr. LAD 226.1 26 30 44 66 3 16 .973 4.37      
Willie Harris CIN 44.0 5 7 8 18 1 4 .963 5.32      
Josh Harrison PIT 180.0 18 28 34 52 1 5 .989 4.30      
Elian Herrera LAD 79.1 9 13 21 23 1 7 .978 4.99      
Jonathan Herrera COL 112.0 12 19 26 32 0 6 1.000 4.66      
Aaron Hill ARI X 1336.2 151 153 264 487 6 94 .992 5.06      
Brock Holt PIT 123.2 14 14 22 38 4 3 .938 4.37      
Orlando Hudson SD 288.0 33 33 68 82 2 16 .987 4.69      
Aubrey Huff SF 8.2 0 1 1 0 0 0 1.000 1.04      
Omar Infante MIA X 731.2 82 83 149 278 8 71 .982 5.25      
Ryan Jackson STL 29.1 3 8 2 11 1 1 .929 3.99      
Adam Kennedy LAD 118.2 15 16 35 33 3 3 .958 5.16      
Pete Kozma STL 2.0 0 1 3 0 0 0 1.000 13.50      
D.J. LeMahieu COL 509.0 60 67 105 204 2 33 .994 5.46      
Steve Lombardozzi WAS 394.1 43 51 95 141 2 27 .992 5.39      
Michael Martinez PHI 121.0 14 16 24 26 2 9 .962 3.72      
Edwin Maysonet MIL 26.0 3 3 3 10 1 2 .929 4.50      
John McDonald ARI 26.0 3 4 6 10 0 2 1.000 5.54      
Jordy Mercer PIT 41.0 4 7 4 19 0 4 1.000 5.05      
Daniel Murphy NYM X 1127.2 129 138 228 325 15 69 .974 4.41      
Donnie Murphy MIA 80.2 8 13 16 25 0 3 1.000 4.57      
Yamaico Navarro PIT 9.0 1 1 2 3 0 1 1.000 5.00      
Chris Nelson COL 155.1 18 21 39 54 1 13 .989 5.39      
Pete Orr PHI 70.1 9 13 12 20 3 4 .914 4.09      
Andy Parrino SD 78.0 8 15 18 20 0 5 1.000 4.38      
Tyler Pastornicky ATL 13.0 2 3 3 5 0 1 1.000 5.54      
Brandon Phillips CIN X 1251.0 144 146 241 391 5 73 .992 4.55      
Martin Prado ATL 73.0 8 10 8 20 0 4 1.000 3.45      
Player Team Starter Inn GS G PO A E DP PCT Range      
Nick Punto LAD 59.1 6 11 15 23 0 7 1.000 5.76      
Omar Quintanilla NYM 2.2 0 2 1 0 0 0 1.000 3.38      
Cody Ransom MIL 25.1 2 6 7 14 0 4 1.000 7.46      
Ryan Roberts ARI 52.0 6 8 14 18 0 8 1.000 5.54      
Henry Alejandro Rodriguez CIN 9.2 1 2 5 5 0 2 1.000 9.31      
Josh Rutledge COL 64.2 7 7 15 18 0 4 1.000 4.59      
Skip Schumaker STL 439.2 51 61 101 143 4 35 .984 4.99      
Marco Scutaro SF X 955.2 109 118 230 301 8 72 .985 5.00      
Justin Sellers LAD 8.0 1 3 1 1 0 0 1.000 2.25      
Donovan Solano MIA 488.2 56 58 88 166 2 28 .992 4.68      
Drew Sutton PIT 2.0 0 2 3 1 0 1 1.000 18.00      
Ryan Theriot SF X 736.0 81 91 152 202 9 53 .975 4.33      
Justin Turner NYM 91.0 10 14 29 26 1 7 .982 5.44      
Dan Uggla ATL X 1348.1 151 152 258 471 12 103 .984 4.87      
Chase Utley PHI X 720.1 81 81 156 209 7 32 .981 4.56      
Luis Valbuena CHC 16.2 2 5 2 4 0 1 1.000 3.24      
Jordany Valdespin NYM 64.0 5 16 19 19 0 9 1.000 5.34      
Wilson Valdez CIN 99.0 8 22 14 27 1 3 .976 3.73      
Neil Walker PIT X 1068.2 124 125 234 361 9 76 .985 5.01      
Rickie Weeks MIL X 1344.1 152 152 236 374 16 78 .974 4.08      
Jack Wilson ATL 9.0 1 2 1 5 1 1 .857 6.00      
81 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Pedro Alvarez PIT X 1273.0 143 145 73 264 27 23 .926 2.38      
Alexi Amarista SD 8.2 0 1 0 0 0 0 .000 0.00      
Joaquin Arias SF 404.0 39 74 26 90 4 8 .967 2.58      
Josh Bell ARI 106.0 12 12 6 18 1 1 .960 2.04      
Jeff Bianchi MIL 19.0 1 6 3 3 0 0 1.000 2.84      
Willie Bloomquist ARI 94.1 11 11 5 21 1 1 .963 2.48      
Geoff Blum ARI 44.0 5 6 1 13 0 2 1.000 2.86      
Emmanuel Burriss SF 28.0 2 6 1 6 1 0 .875 2.25      
Everth Cabrera SD 2.0 0 1 0 2 0 0 1.000 9.00      
Miguel Cairo CIN 77.1 10 13 8 12 3 1 .870 2.33      
Adrian Cardenas CHC 8.0 1 1 1 1 2 0 .500 2.25      
Matt Carpenter STL 217.2 22 33 13 44 3 3 .950 2.36      
Ronny Cedeno NYM 21.0 2 3 1 1 0 0 1.000 0.86      
Steve Clevenger CHC 1.0 0 1 0 0 0 0 .000 0.00      
Brooks Conrad MIL 8.0 1 2 0 1 0 0 1.000 1.12      
Luis Cruz LAD 427.2 48 51 29 92 2 9 .984 2.55      
James Darnell SD 8.0 1 1 1 1 1 0 .667 2.25      
Ivan De Jesus Jr. LAD 12.1 1 5 1 2 1 0 .750 2.19      
Mark DeRosa WAS 37.0 2 11 5 5 0 0 1.000 2.43      
Daniel Descalso STL 91.1 8 22 8 17 2 0 .926 2.46      
Greg Dobbs MIA 262.1 30 36 13 35 10 1 .828 1.65      
Mike Fontenot PHI 77.0 9 12 5 18 2 3 .920 2.69      
Logan Forsythe SD 17.0 1 4 0 2 0 0 1.000 1.06      
Juan Francisco ATL 363.1 42 49 20 67 6 9 .935 2.16      
Kevin Frandsen PHI 442.2 49 52 35 76 7 4 .941 2.26      
Todd Frazier CIN 589.2 66 73 45 105 5 4 .968 2.29      
David Freese STL X 1153.2 132 134 77 259 18 29 .949 2.62      
Mat Gamel MIL 2.0 0 1 0 0 0 0 .000 0.00      
Conor Gillaspie SF 45.0 5 5 3 9 2 0 .857 2.40      
Nick Green MIA 27.0 3 3 2 6 2 1 .800 2.67      
Player Team Starter Inn GS G PO A E DP PCT Range      
Taylor Green MIL 72.1 7 13 6 12 2 2 .900 2.24      
Jerry Hairston Jr. LAD 206.1 23 32 15 56 4 2 .947 3.10      
Willie Harris CIN 9.0 1 1 0 2 0 1 1.000 2.00      
Josh Harrison PIT 74.1 9 14 5 16 1 1 .955 2.54      
Chase Headley SD X 1397.0 159 159 100 315 10 20 .976 2.67      
Elian Herrera LAD 117.2 14 20 10 20 1 3 .968 2.29      
Jonathan Herrera COL 82.0 9 13 7 13 0 2 1.000 2.20      
Cesar Izturis MIL 11.0 1 3 1 6 0 1 1.000 5.73      
Chris Johnson ARI 336.1 38 39 17 74 6 7 .938 2.44      
Chipper Jones ATL X 895.2 100 103 41 181 11 8 .953 2.23      
Adam Kennedy LAD 225.0 25 39 20 68 3 5 .967 3.52      
D.J. LeMahieu COL 46.0 5 9 2 8 0 0 1.000 1.96      
Steve Lombardozzi WAS 94.0 10 13 3 19 2 2 .917 2.11      
Hector Luna PHI 7.0 1 1 1 1 0 0 1.000 2.57      
Michael Martinez PHI 70.1 8 10 4 19 2 2 .920 2.94      
Joe Mather CHC 132.0 16 18 2 18 3 3 .870 1.36      
Edwin Maysonet MIL 2.0 0 1 0 1 0 0 1.000 4.50      
John McDonald ARI 16.2 1 5 2 3 0 0 1.000 2.70      
Casey McGehee PIT 67.0 8 9 2 14 0 1 1.000 2.15      
Jordy Mercer PIT 1.0 0 1 0 0 0 0 .000 0.00      
Donnie Murphy MIA 152.1 17 22 9 20 1 1 .967 1.71      
Yamaico Navarro PIT 18.0 2 2 0 5 0 0 1.000 2.50      
Chris Nelson COL 647.1 68 92 45 118 12 14 .931 2.27      
Pete Orr PHI 14.0 2 4 1 3 0 0 1.000 2.57      
Jordan Pacheco COL 642.0 80 82 21 142 9 15 .948 2.29      
Andy Parrino SD 10.0 1 2 0 4 0 0 1.000 3.60      
Brett Pill SF 1.0 0 1 0 0 0 0 .000 0.00      
Placido Polanco PHI 664.2 72 80 57 148 2 10 .990 2.78      
Martin Prado ATL 186.1 20 25 13 35 1 6 .980 2.32      
Nick Punto LAD 6.2 0 5 0 1 0 0 1.000 1.35      
Player Team Starter Inn GS G PO A E DP PCT Range      
Aramis Ramirez MIL X 1242.1 143 143 71 222 7 14 .977 2.12      
Hanley Ramirez MIA X 860.1 97 98 69 137 9 20 .958 2.15      
Cody Ransom MIL 238.0 26 35 12 58 6 8 .921 2.65      
Ryan Roberts ARI 502.1 57 60 37 118 7 8 .957 2.78      
Scott Rolen CIN 719.1 80 87 45 139 10 6 .948 2.30      
Wilin Rosario COL 4.2 0 3 0 1 1 0 .500 1.93      
Vinny Rottino NYM 7.0 0 2 0 1 0 0 1.000 1.29      
Pablo Sandoval SF X 842.0 101 102 63 207 13 13 .954 2.89      
Marco Scutaro SF 131.0 15 15 14 36 2 3 .962 3.44      
Justin Sellers LAD 27.0 2 7 2 5 0 2 1.000 2.33      
Donovan Solano MIA 74.0 8 10 5 13 2 2 .900 2.19      
Ian Stewart CHC 436.2 49 52 21 86 5 4 .955 2.21      
Chad Tracy WAS 55.0 6 10 3 13 0 0 1.000 2.62      
Juan Uribe LAD 357.0 41 46 21 84 4 7 .963 2.65      
Luis Valbuena CHC 638.1 72 82 45 137 7 18 .963 2.57      
Wilson Valdez CIN 57.2 5 14 5 13 2 1 .900 2.81      
Gil Velazquez MIA 134.2 15 17 16 31 2 3 .959 3.14      
Josh Vitters CHC 197.2 24 29 9 41 4 4 .926 2.28      
Ryan Wheeler ARI 193.0 21 23 11 36 2 4 .959 2.19      
Ty Wigginton PHI 175.2 21 22 10 30 8 3 .833 2.05      
David Wright NYM X 1348.1 155 155 107 267 10 20 .974 2.50      
Ryan Zimmerman WAS X 1280.1 144 145 76 284 19 28 .950 2.53      
82 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Alexi Amarista SD 73.0 8 12 8 28 1 6 .973 4.44      
Joaquin Arias SF 328.2 38 50 41 98 4 16 .972 3.81      
Clint Barmes PIT X 1159.0 135 142 147 399 16 72 .972 4.24      
Darwin Barney CHC 11.0 1 3 4 8 1 2 .923 9.82      
Jason Bartlett SD 233.2 26 27 32 68 5 12 .952 3.85      
Jeff Bianchi MIL 119.0 13 14 14 34 1 7 .980 3.63      
Willie Bloomquist ARI 528.1 61 64 85 139 4 31 .982 3.82      
Everth Cabrera SD X 915.1 104 111 140 315 16 34 .966 4.47      
Starlin Castro CHC X 1402.2 161 162 266 465 27 97 .964 4.69      
Ronny Cedeno NYM 191.1 22 27 18 52 2 10 .972 3.29      
Brooks Conrad MIL 1.0 0 1 0 0 0 0 .000 0.00      
Zack Cozart CIN X 1163.2 131 138 204 349 14 68 .975 4.28      
Brandon Crawford SF X 1101.0 122 139 195 394 18 74 .970 4.81      
Luis Cruz LAD 205.1 23 24 44 58 2 12 .981 4.47      
Chase d'Arnaud PIT 4.2 0 1 0 1 0 0 1.000 1.93      
Daniel Descalso STL 184.0 20 26 24 69 8 17 .921 4.55      
Ian Desmond WAS X 1139.1 126 128 171 306 15 65 .970 3.77      
Stephen Drew ARI 308.2 36 36 40 88 3 25 .977 3.73      
Jake Elmore ARI 129.2 14 17 22 50 2 9 .973 5.00      
Danny Espinosa WAS 309.0 34 36 43 110 7 23 .956 4.46      
Logan Forsythe SD 21.2 2 5 4 7 0 1 1.000 4.57      
Rafael Furcal STL X 1034.1 116 120 173 349 15 68 .972 4.54      
Freddy Galvis PHI 36.1 4 5 4 18 0 3 1.000 5.45      
Alex Gonzalez MIL 203.0 24 24 30 67 3 17 .970 4.30      
Dee Gordon LAD 651.1 73 79 127 186 18 38 .946 4.32      
Nick Green MIA 9.0 1 1 2 3 0 1 1.000 5.00      
Tyler Greene STL 46.2 4 9 8 14 1 2 .957 4.24      
Didi Gregorius CIN 46.0 4 6 8 10 0 4 1.000 3.52      
Jerry Hairston Jr. LAD 4.0 0 2 1 1 1 0 .667 4.50      
Josh Harrison PIT 158.2 18 25 26 40 4 6 .943 3.74      
Player Team Starter Inn GS G PO A E DP PCT Range      
Elian Herrera LAD 3.0 0 2 1 0 0 0 1.000 3.00      
Jonathan Herrera COL 315.0 34 42 53 101 3 15 .981 4.40      
Cesar Izturis WAS 357.0 39 46 42 112 3 16 .981 3.88      
Ryan Jackson STL 8.2 0 1 0 0 0 0 .000 0.00      
Paul Janish ATL 450.1 49 55 63 166 2 34 .991 4.58      
Pete Kozma STL 197.0 22 25 22 60 3 10 .965 3.75      
D.J. LeMahieu COL 2.0 0 2 0 0 0 0 .000 0.00      
Steve Lombardozzi WAS 9.0 1 1 0 2 0 0 1.000 2.00      
Michael Martinez PHI 51.0 6 8 8 16 0 2 1.000 4.24      
Edwin Maysonet MIL 107.0 10 18 25 46 3 14 .959 5.97      
John McDonald ARI 426.1 47 54 67 142 1 31 .995 4.41      
Jordy Mercer PIT 104.1 9 28 16 39 1 4 .982 4.74      
Donnie Murphy MIA 12.0 1 2 3 4 0 2 1.000 5.25      
Yamaico Navarro PIT 6.2 0 3 1 1 0 1 1.000 2.70      
Chris Nelson COL 2.0 0 1 1 0 0 0 1.000 4.50      
Andy Parrino SD 191.0 22 26 26 68 6 11 .940 4.43      
Tyler Pastornicky ATL 332.2 40 47 43 84 7 21 .948 3.44      
Martin Prado ATL 92.1 11 13 15 28 0 4 1.000 4.19      
