NATIONAL LEAGUE 2078
FIELDING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Leo Arellano PIT X 1051.1 118 118 996 64 7 5 .993 95 22.1 9.07 15
Blake Austin ATL X 789.0 87 90 833 31 5 1 .994 51 17.6 9.86 2
David Baer ATL 342.0 38 43 341 12 1 0 .997 12 33.3 9.29 1
Josh Baudoin ATL 2.1 0 1 0 1 0 0 1.000 1 100.0 3.86 0
Nick Bergin COL X 831.2 92 95 846 49 3 4 .997 56 25.0 9.69 4
Miguel Cabrera CHC X 774.1 85 87 788 44 8 8 .990 66 27.3 9.67 9
Jorge Cardo SD 722.1 80 86 889 40 4 4 .996 42 45.2 11.57 4
Antonio Ceballos NYM X 952.1 106 108 999 43 3 8 .997 62 19.4 9.85 5
Ryan Chapman NYM 57.0 6 7 63 1 0 0 1.000 3 33.3 10.11 0
Fernando Cota CIN 431.0 44 69 441 28 5 4 .989 33 36.4 9.79 4
Oscar Cruz PIT 57.0 6 6 54 3 1 1 .983 11 9.1 9.00 0
Paul Dunkel MIL 460.2 52 54 371 32 2 4 .995 31 48.4 7.87 1
Ajani Dunn SD X 731.0 82 87 899 39 6 2 .994 51 31.4 11.55 6
Drew Eley SF 526.1 60 64 490 22 3 3 .994 31 25.8 8.75 4
Raul Ferran MIA X 726.2 83 83 708 49 2 6 .997 59 30.5 9.38 4
Jose Filomeno PHI X 1055.2 118 119 1181 56 6 8 .995 60 31.7 10.55 10
Jeremy Garcia WAS X 1037.0 116 117 900 61 7 6 .993 76 31.6 8.34 11
Kevin Garton STL 397.1 44 47 341 28 4 4 .989 30 40.0 8.36 1
Tom Gilliam COL 627.1 70 78 712 30 2 3 .997 42 26.2 10.65 7
Jose Gonzalez CIN X 855.2 101 102 795 49 10 1 .988 76 21.1 8.88 8
Sean Greene PHI 294.1 32 40 296 15 0 0 1.000 11 27.3 9.51 4
John Hegg WAS 402.1 46 47 360 21 1 2 .997 20 35.0 8.52 4
Bill Klopf ARI X 765.1 89 90 810 34 5 10 .994 63 20.6 9.93 11
Josh Lane STL X 1044.0 118 118 986 57 6 9 .994 60 41.7 8.99 13
Oscar Medina CHC X 971.1 109 110 1074 57 11 5 .990 95 24.2 10.48 8
Tony Meza LAD X 875.1 97 99 869 43 6 4 .993 77 26.0 9.38 13
Luis Montes CHC 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 1
Jorge Morales MIA 306.0 33 41 291 14 2 1 .993 32 21.9 8.97 4
Jody Nisenbaum ARI 258.0 26 46 318 15 2 1 .994 22 18.2 11.62 3
Eddie Perez ATL 0.1 0 1 0 0 0 0 .000 0 0.0 0.00 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Prímio Risques ARI 103.0 12 12 133 6 2 1 .986 7 14.3 12.15 2
Jim Sheehan ARI 306.2 35 37 335 13 1 0 .997 18 11.1 10.21 3
Bryce Smith MIL X 996.1 110 114 770 47 6 7 .993 79 27.8 7.38 13
Juan Soliz MIA 420.1 46 47 360 20 2 5 .995 35 22.9 8.14 1
Saburo Taniguchi PIT 449.1 49 52 437 24 5 5 .989 49 20.4 9.23 7
Ricky Tobias CHC 157.1 18 19 157 15 4 1 .977 20 35.0 9.84 2
Matthew Treaster LAD 134.0 15 17 143 9 0 0 1.000 7 28.6 10.21 1
Tom Weber CIN 179.0 17 36 162 7 0 3 1.000 12 16.7 8.50 3
Josh White ATL 337.2 37 43 371 16 1 1 .997 15 26.7 10.31 2
Scott York NYM 452.0 50 57 448 16 6 4 .987 46 15.2 9.24 5
Remo Zaretti SF X 924.0 102 118 911 50 4 4 .996 52 36.5 9.36 4
41 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Al Aguilar ATL 1.0 0 1 1 0 0 0 1.000 9.00      
Manuel Alberto CIN 26.0 3 4 20 2 0 1 1.000 7.62      
Carlos Alcala LAD 31.0 2 12 19 1 0 2 1.000 5.81      
Mario Alvarado MIL 159.0 18 18 154 13 1 18 .994 9.45      
Ricky Aviles PIT 1.0 0 1 1 0 0 0 1.000 9.00      
Allen Barrowcliff COL 225.1 25 34 180 19 1 20 .995 7.95      
Howard Bennett PHI 74.0 8 11 54 4 1 4 .983 7.05      
Ron Burhoe ARI 2.0 0 1 2 0 0 1 1.000 9.00      
Jamie Bushart STL 10.0 0 6 8 1 0 1 1.000 8.10      
Miguel Cabrera CHC 28.0 3 4 19 1 0 0 1.000 6.43      
Chris Carnes SF 2.0 0 1 2 0 0 0 1.000 9.00      
Steve Casarez MIL X 953.0 105 110 897 67 7 90 .993 9.10      
Bob Castanon STL 46.2 6 8 39 3 0 4 1.000 8.10      
Rich Cavaliere NYM 36.1 3 7 41 0 0 3 1.000 10.16      
Lance Cello MIL 142.0 16 19 123 6 0 15 1.000 8.18      
Jorge Chinchilla NYM 285.2 30 39 241 18 3 23 .989 8.16      
James Coffman MIL 45.1 5 7 54 1 1 3 .982 10.92      
Dana Collins LAD 156.2 16 23 129 5 0 9 1.000 7.70      
Esteban Colon ARI 310.0 35 37 241 9 2 21 .992 7.26      
Cory Corbitt NYM 66.2 8 8 51 3 1 2 .982 7.29      
James Cowger MIL 153.2 18 18 124 14 1 8 .993 8.08      
Costanzo Cristofolini PHI 93.1 9 12 74 7 2 7 .976 7.81      
Angelo de la Rosa PIT X 1349.2 155 155 1113 86 4 119 .997 8.00      
Victor Dias PHI 8.0 1 1 5 1 0 2 1.000 6.75      
Rafael Espinal SD 2.0 0 1 0 0 0 0 .000 0.00      
Carlos Espinoza WAS X 1182.2 134 134 1064 77 10 128 .991 8.68      
Nate Farmer Jr. WAS 2.0 0 1 2 0 0 0 1.000 9.00      
Alex Fernandez CIN 477.2 55 56 431 27 5 35 .989 8.63      
Ricardo Flores LAD X 1224.1 141 143 949 70 17 77 .984 7.49      
Steve Fraze ARI 34.0 4 7 25 1 0 5 1.000 6.88      
Player Team Starter Inn GS G PO A E DP PCT Range      
John Friestad WAS 6.0 0 2 1 1 0 1 1.000 3.00      
David Garcia LAD 29.0 3 4 18 1 0 1 1.000 5.90      
Justin Gelfond PHI 11.0 1 2 9 1 0 2 1.000 8.18      
C.J. Griffith ARI 40.0 5 6 35 2 0 1 1.000 8.32      
Vicente Gutierrez NYM X 1072.2 121 122 898 57 12 90 .988 8.01      
Walt Hasenbalg MIA 1.0 0 1 1 0 0 0 1.000 9.00      
Chris Hernandez ARI 1.0 0 1 2 0 0 0 1.000 18.00      
Harry Howard CHC X 1426.2 159 159 1122 77 14 90 .988 7.56      
Daniel Hunziker PIT 9.0 1 1 11 0 0 1 1.000 11.00      
Josh Hutchison MIL 4.0 0 3 4 1 0 1 1.000 11.25      
John Janes ARI 289.2 28 69 229 15 2 19 .992 7.58      
Jim Kimble ARI X 721.1 87 87 624 39 0 49 1.000 8.27      
Greg Knight ATL 669.1 74 76 555 36 1 52 .998 7.95      
Benny LaLonde ATL X 742.0 83 86 614 37 3 56 .995 7.90      
Ramon Lopez STL X 1381.2 156 158 1224 93 5 109 .996 8.58      
Todd Lowry CHC 1.0 0 1 0 0 0 0 .000 0.00      
Mark Luhman SF 388.0 43 55 367 14 2 36 .995 8.84      
Matt McCormack SF 71.0 7 13 59 5 1 5 .985 8.11      
Chaztin McLaughlin WAS 245.2 28 28 239 14 2 27 .992 9.27      
Omar Mendez ARI 11.0 1 4 9 0 0 0 1.000 7.36      
Antonio Merino ARI 5.0 0 3 3 0 0 0 1.000 5.40      
Luis Molina PHI 246.1 29 29 215 9 0 21 1.000 8.18      
Alex Nunez SD 79.0 7 11 64 2 0 5 1.000 7.52      
Alex Ortega ARI 3.0 0 1 3 0 0 2 1.000 9.00      
Robby Parra PIT 65.0 3 17 38 4 0 3 1.000 5.82      
Adam Peed SF X 841.2 95 104 786 48 4 89 .995 8.92      
Eddie Perez ATL 30.0 3 6 27 3 1 5 .968 9.00      
Dave Pomeroy ARI 16.0 2 2 14 2 0 1 1.000 9.00      
Jason Richford COL 33.1 2 9 25 3 0 1 1.000 7.56      
Tim Robinson LAD 14.2 0 4 9 1 0 0 1.000 6.14      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Rogers CIN 282.2 33 34 257 23 6 25 .979 8.92      
Erik Rounds SF 147.2 17 22 123 13 3 10 .978 8.29      
Seth Royle CIN 266.0 26 44 246 25 2 16 .993 9.17      
Danny Russ STL 3.0 0 1 4 0 0 0 1.000 12.00      
Manny Sepulveda SD 8.2 0 5 3 1 0 1 1.000 4.15      
Tony Serrano WAS 3.0 0 1 3 0 0 0 1.000 9.00      
Danny Soto PHI X 1021.1 114 114 872 44 5 65 .995 8.07      
Tom Swenson PHI 3.0 0 2 1 0 0 0 1.000 3.00      
Saneo Takaki CIN 413.1 45 46 373 26 5 28 .988 8.69      
Lee Tasso SD 9.0 1 1 6 2 0 2 1.000 8.00      
Brad Thompson MIA X 1352.0 154 155 1135 83 11 112 .991 8.11      
Ricky Tobias CHC 2.0 0 2 0 0 0 0 .000 0.00      
Juan Valentin COL X 1200.1 135 140 1011 64 5 96 .995 8.06      
Luis Vasquez MIA 48.0 3 14 33 0 0 1 1.000 6.19      
Francisco Vielma SD X 1354.2 154 154 1061 59 7 110 .994 7.44      
Eric Williams MIA 52.0 5 8 46 4 1 4 .980 8.65      
Will Wiste PIT 26.0 3 4 30 1 0 3 1.000 10.73      
Harry Woodhams ATL 29.0 2 7 29 1 0 1 1.000 9.31      
78 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Aguilar WAS X 1272.1 145 146 268 392 12 126 .982 4.67      
Danny Alvarez MIA 631.2 72 72 126 176 7 55 .977 4.30      
Danny Anaya MIL 7.0 0 5 1 2 0 1 1.000 3.86      
Sergio Avila PIT 574.0 69 70 98 163 8 51 .970 4.09      
Ricky Aviles PIT 285.2 33 33 58 87 3 20 .980 4.57      
Alex Barahona ATL 18.0 2 3 2 4 0 0 1.000 3.00      
Allen Barrowcliff COL 68.0 8 8 10 19 1 6 .967 3.84      
Dave Bennett LAD 1.2 0 1 0 0 0 0 .000 0.00      
Doug Boisvert NYM 11.0 1 2 2 3 0 1 1.000 4.09      
Rafael Bordayo LAD X 1284.2 153 153 226 351 10 71 .983 4.04      
Justin Brown SD 105.2 10 19 15 23 1 7 .974 3.24      
Brian Bullock CHC X 1046.1 124 131 186 257 8 60 .982 3.81      
Ron Burhoe ARI 1.0 0 1 0 0 0 0 .000 0.00      
Arturo Cadena CHC 110.0 5 30 20 22 0 5 1.000 3.44      
Lance Cello MIL 75.1 6 14 22 23 0 11 1.000 5.38      
Elijah Chalmers MIA 52.0 6 7 9 8 1 2 .944 2.94      
Dave Chavez SF 18.0 2 2 1 2 3 0 .500 1.50      
Jorge Chinchilla NYM 3.0 0 1 0 1 0 0 1.000 3.00      
James Coffman MIL 17.0 2 2 2 10 0 1 1.000 6.35      
Dana Collins LAD 89.1 0 35 14 12 1 2 .963 2.62      
Esteban Colon ARI 387.1 49 59 62 83 2 28 .986 3.37      
Cory Corbitt NYM 4.0 0 1 0 1 0 0 1.000 2.25      
Daniel Crissey PHI 3.0 0 2 0 0 0 0 .000 0.00      
Ray Cunningham SD 40.0 5 5 10 9 0 2 1.000 4.28      
Brian Davis PHI X 1285.0 146 146 217 321 7 84 .987 3.77      
Mark Davis PIT 180.1 18 27 42 45 0 15 1.000 4.34      
Scott Davis COL 20.0 2 2 4 5 0 1 1.000 4.05      
Angelo de la Rosa PIT 17.0 0 7 2 5 0 0 1.000 3.71      
Elwiin de Lange SF X 1205.1 132 142 236 340 12 110 .980 4.30      
Jason Dean PIT 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Will Driscoll PIT 11.0 0 3 2 3 0 1 1.000 4.09      
Harry Dugan CIN 31.0 4 4 4 12 1 2 .941 4.65      
Marquart Ehlers STL X 886.1 103 110 165 241 9 68 .978 4.12      
John Esposto ATL 101.0 10 14 15 20 1 4 .972 3.12      
Nate Farmer Jr. WAS 29.0 3 5 3 11 1 3 .933 4.34      
Alex Fernandez CIN 6.0 0 4 0 0 0 0 .000 0.00      
Henry Fernandez SF 227.0 28 29 47 79 4 18 .969 5.00      
Emilio Flores STL 464.1 52 55 77 151 3 33 .987 4.42      
Nelson Flores NYM 294.1 19 74 57 74 2 24 .985 4.01      
David Garcia LAD 80.0 9 12 15 19 5 6 .872 3.83      
Tony Godoy SD X 865.1 98 104 130 233 4 64 .989 3.78      
Brendan Gray MIA 37.0 4 9 11 11 1 5 .957 5.35      
C.J. Griffith ARI 565.0 70 74 100 141 6 36 .976 3.84      
Philip Hazard MIA 506.2 56 59 95 140 5 38 .979 4.17      
Lenny Hendrix WAS 2.0 0 1 0 0 0 0 .000 0.00      
Jonathan Howell MIL X 1357.2 154 155 258 449 14 105 .981 4.69      
John Janes ARI 220.2 24 40 31 60 2 10 .978 3.71      
Benny LaLonde ATL 161.1 18 19 35 43 4 13 .951 4.35      
Jim Logsdon STL 24.1 2 6 6 12 0 4 1.000 6.66      
Blake Loomis CHC 12.0 0 6 1 1 0 0 1.000 1.50      
Andrew Mays NYM 8.0 0 2 0 3 0 0 1.000 3.38      
Franklin Meza CHC 9.0 1 1 0 0 0 0 .000 0.00      
Mike Mills ARI 115.0 14 17 14 28 1 6 .977 3.29      
Oscar Morales PHI 104.1 10 19 27 27 1 10 .982 4.66      
Mike Murray CHC 271.1 31 34 46 73 3 16 .975 3.95      
Alex Nunez SD 8.0 0 6 1 1 0 0 1.000 2.25      
Alex Ortega ARI 143.0 5 64 20 35 0 12 1.000 3.46      
Scott Phillips NYM X 1141.0 142 147 173 344 10 80 .981 4.08      
Daniel Regalado STL 66.1 5 14 17 23 0 4 1.000 5.43      
Eddie Rodriguez MIA 223.1 24 24 35 47 4 5 .953 3.30      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ron Ryall PIT 381.2 42 45 89 120 5 26 .977 4.93      
Nate Sadler SD 423.0 49 50 69 123 1 35 .995 4.09      
Ricky Salcedo SD 6.1 0 1 2 1 0 1 1.000 4.26      
Matt Schulten COL X 1371.0 152 153 248 388 2 104 .997 4.18      
Tony Serrano WAS 136.0 14 21 39 48 3 17 .967 5.76      
Manny Silguero CIN 296.0 25 66 63 104 2 24 .988 5.08      
Danny Soto PHI 2.2 0 2 1 1 0 1 1.000 6.75      
Kaneo Takamatsu PHI 2.0 0 1 0 0 0 0 .000 0.00      
Mike Thomas ATL X 1064.2 119 120 193 299 11 85 .978 4.16      
Larry Thorpe ARI 1.0 0 1 0 0 0 0 .000 0.00      
Luis Vasquez MIA 2.1 0 1 1 1 1 1 .667 7.71      
Eric Walton PHI 60.0 6 11 15 12 0 3 1.000 4.05      
Josh White ATL 57.2 6 8 12 18 1 4 .968 4.68      
Alex Williams CIN X 1132.2 133 136 194 331 21 63 .962 4.17      
Devon Williams CHC 9.0 1 1 1 1 0 0 1.000 2.00      
Harry Woodhams ATL 68.2 7 14 15 20 1 4 .972 4.59      
Jeremy Workman SD 5.0 0 3 0 0 0 0 .000 0.00      
77 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Alex Alaniz ARI 150.0 12 37 10 14 4 2 .857 1.44      
Mario Alvarado MIL 4.0 0 1 1 0 0 0 1.000 2.25      
Danny Anaya MIL X 1095.0 123 126 63 221 4 32 .986 2.33      
Joe Andrews CIN 270.2 33 41 17 53 6 6 .921 2.33      
Mitch Buffone SF X 749.2 83 102 31 160 2 11 .990 2.29      
Arturo Cadena CHC 30.0 4 4 3 6 0 0 1.000 2.70      
Lance Cello MIL 52.0 5 11 4 9 1 0 .929 2.25      
James Coffman MIL 23.0 2 5 2 4 0 0 1.000 2.35      
Esteban Colon ARI 41.0 4 11 1 4 0 0 1.000 1.10      
Ryan Cosgrove LAD X 1328.2 148 148 63 216 14 25 .952 1.89      
Daniel Crissey PHI X 1306.2 148 149 63 275 10 28 .971 2.33      
Ray Cunningham SD 4.0 0 2 0 0 0 0 .000 0.00      
Brian Davis PHI 17.0 0 11 0 1 0 0 1.000 0.53      
Victor Dias PHI 133.1 14 23 8 26 1 2 .971 2.29      
Will Driscoll PIT X 740.1 84 90 44 132 9 12 .951 2.14      
Harry Dugan CIN 9.0 0 3 0 3 0 0 1.000 3.00      
Lupe Duran LAD 1.0 0 1 0 0 0 0 .000 0.00      
Shane Eckhardt SD 9.0 1 1 0 1 0 0 1.000 1.00      
Ken Edwards PIT 28.0 0 12 1 6 0 0 1.000 2.25      
Marquart Ehlers STL 32.0 2 9 0 1 1 0 .500 0.28      
Jose Espinoza WAS 114.1 10 22 4 32 1 7 .973 2.83      
John Esposto ATL X 1211.1 135 136 70 215 9 17 .969 2.12      
Tony Esquivel SD 537.2 61 61 31 99 7 14 .949 2.18      
Nate Farmer Jr. WAS 1.0 0 1 0 0 0 0 .000 0.00      
Henry Fernandez SF 22.0 1 7 2 9 1 0 .917 4.50      
Ricardo Flores LAD 126.0 14 15 9 12 2 1 .913 1.50      
John Friestad WAS 3.0 0 3 0 0 0 0 .000 0.00      
Fabrizio Gioberti COL 76.0 9 13 0 12 2 1 .857 1.42      
Tony Godoy SD 39.1 4 4 0 12 0 0 1.000 2.75      
Lenny Hendrix WAS X 1318.0 152 153 69 275 7 41 .980 2.35      
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Kelsey MIL 283.0 32 33 17 55 3 2 .960 2.29      
Greg Knight ATL 210.1 23 29 13 37 0 5 1.000 2.14      
Jim Logsdon STL 99.2 8 21 5 16 3 1 .875 1.90      
Blake Loomis CHC X 1345.2 150 151 73 207 12 10 .959 1.87      
Gilberto Lopez ATL 21.2 2 3 3 2 0 0 1.000 2.08      
Mark Luhman SF 2.0 0 2 0 0 0 0 .000 0.00      
Ruben Mesa CIN 26.0 3 6 4 3 1 0 .875 2.42      
Franklin Meza CHC 93.0 10 14 6 14 0 1 1.000 1.94      
Armando Munoz COL X 1357.0 150 157 65 251 25 22 .927 2.10      
Kyle Nunn NYM 51.0 6 6 4 2 0 1 1.000 1.06      
Alex Ortega ARI 255.0 33 37 11 46 2 3 .966 2.01      
Justin Owens MIA X 1361.2 152 156 76 252 25 23 .929 2.17      
Eric Phillips PIT 106.0 10 27 6 15 1 2 .955 1.78      
Ricardo Pujols STL X 1279.2 148 155 93 237 6 19 .982 2.32      
Omar Ramires NYM 6.0 0 1 0 2 0 0 1.000 3.00      
Bob Reff SF 21.0 2 6 1 6 1 1 .875 3.00      
Daniel Regalado STL 30.0 4 4 1 5 0 0 1.000 1.80      
Jason Richford COL 26.0 3 3 1 8 0 2 1.000 3.12      
Eddie Rodriguez MIA 65.1 7 14 2 12 1 1 .933 1.93      
Erik Rounds SF 655.2 76 89 32 121 7 11 .956 2.10      
Seth Royle CIN 7.2 0 2 1 0 1 0 .500 1.17      
John Siegel PIT 1.0 0 1 0 0 0 0 .000 0.00      
Manny Silguero CIN 58.1 3 16 0 10 2 1 .833 1.54      
Lee Tasso SD X 861.1 96 98 31 124 5 10 .969 1.62      
Mike Teves WAS 3.0 0 1 1 0 0 0 1.000 3.00      
Hadde Theunis CIN X 1094.0 123 140 54 222 14 15 .952 2.27      
Larry Thorpe ARI X 962.0 110 114 48 188 7 15 .971 2.21      
Jose Tinoco NYM 355.2 39 44 21 65 4 6 .956 2.18      
Devon Williams CHC 14.0 1 2 1 4 0 1 1.000 3.21      
Eric Williams MIA 26.0 3 3 1 5 1 1 .857 2.08      
Player Team Starter Inn GS G PO A E DP PCT Range      
Will Wiste PIT 575.1 68 68 38 103 9 12 .940 2.21      
Harry Woodhams ATL 28.0 2 8 0 6 0 1 1.000 1.93      
Jeremy Workman SD 2.0 0 1 0 0 0 0 .000 0.00      
Nick Zlomke NYM X 1048.2 117 125 48 185 5 14 .979 2.00      
64 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Alcala LAD 1.0 0 1 0 0 0 0 .000 0.00      
Danny Alvarez MIA 2.0 0 1 0 0 0 0 .000 0.00      
Danny Anaya MIL 142.0 17 17 13 37 2 7 .962 3.17      
Sergio Avila PIT 633.1 71 75 91 161 6 33 .977 3.58      
Ricky Aviles PIT 7.0 0 3 1 3 1 0 .800 5.14      
Jay Beaver CHC 3.0 0 1 1 0 0 0 1.000 3.00      
Doug Boisvert NYM 66.0 8 9 7 15 0 2 1.000 3.00      
Rafael Bordayo LAD 9.0 1 1 1 2 0 1 1.000 3.00      
Justin Brown SD 15.0 1 5 1 3 0 2 1.000 2.40      
Mitch Buffone SF 5.0 0 3 0 4 1 0 .800 7.20      
Brian Bullock CHC 46.0 1 18 4 15 0 1 1.000 3.72      
Jamie Bushart STL 1.0 0 1 0 1 0 0 1.000 9.00      
Arturo Cadena CHC 19.0 2 2 5 4 0 3 1.000 4.26      
Chris Carnes SF X 1200.0 144 151 188 433 14 97 .978 4.66      
Lance Cello MIL 227.2 25 32 33 85 2 15 .983 4.66      
Dana Collins LAD 9.2 0 2 0 2 0 0 1.000 1.86      
Ryan Cosgrove LAD 38.0 4 4 5 8 2 0 .867 3.08      
Ray Cunningham SD X 712.1 82 87 84 187 7 40 .975 3.42      
Brian Davis PHI 45.1 5 8 7 7 1 2 .933 2.78      
Elwiin de Lange SF 8.0 1 1 0 3 0 0 1.000 3.38      
Harry Dugan CIN 287.2 28 51 44 85 3 20 .977 4.04      
Lupe Duran LAD X 1376.0 156 156 227 360 23 64 .962 3.84      
Ken Edwards PIT X 703.1 83 88 111 247 11 58 .970 4.58      
Jose Espinoza WAS 558.1 67 67 74 162 5 37 .979 3.80      
Nate Farmer Jr. WAS 21.1 0 12 4 10 0 1 1.000 5.91      
Henry Fernandez SF 237.1 17 61 31 74 4 18 .963 3.98      
Emilio Flores STL 7.0 0 6 2 3 0 2 1.000 6.43      
Nelson Flores NYM 40.0 0 16 5 12 0 4 1.000 3.83      
David Gargis STL X 1295.2 153 155 198 427 14 82 .978 4.34      
Fabrizio Gioberti COL 166.2 7 52 22 37 1 8 .983 3.19      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brendan Gray MIA 654.2 75 78 104 200 14 37 .956 4.18      
C.J. Griffith ARI 5.0 0 5 1 0 0 0 1.000 1.80      
Lenny Hendrix WAS 1.0 0 1 0 0 0 0 .000 0.00      
Rich Hidalgo COL 4.0 0 2 0 1 0 0 1.000 2.25      
Corey Howard ARI 594.0 63 90 94 200 5 35 .983 4.45      
Ryan Johnson CHC 668.1 78 80 92 202 8 38 .974 3.96      
Jim Logsdon STL 57.2 3 18 7 15 2 3 .917 3.43      
Gilberto Lopez ATL 20.1 1 4 3 4 0 2 1.000 3.10      
Devon Martin MIA 64.1 8 9 14 17 2 4 .939 4.34      
Andrew Mays NYM 529.2 60 62 76 160 11 33 .955 4.01      
Franklin Meza CHC 643.1 71 96 83 179 5 25 .981 3.67      
Mike Mills ARI 7.0 0 2 2 4 0 2 1.000 7.71      
Jordan Montoya CIN 2.0 0 1 0 1 0 0 1.000 4.50      
Oscar Morales PHI 8.0 0 5 0 1 0 0 1.000 1.12      
Mike Murray CHC 149.0 15 27 21 39 1 12 .984 3.62      
Kyle Nunn NYM 629.0 72 75 89 182 3 38 .989 3.88      
Jose Orellana LAD 7.0 0 1 4 2 0 0 1.000 7.71      
Alex Ortega ARI X 699.0 88 103 92 201 8 37 .973 3.77      
Eric Phillips PIT 107.0 8 29 20 32 2 8 .963 4.37      
Scott Phillips NYM 80.0 11 11 13 21 2 8 .944 3.83      
Daniel Regalado STL 80.0 6 29 13 25 0 8 1.000 4.28      
Eddie Rodriguez MIA 732.0 79 97 98 225 6 53 .982 3.97      
Nate Sadler SD 7.2 0 2 1 0 0 0 1.000 1.17      
Ricky Salcedo SD 398.2 44 59 44 118 6 28 .964 3.66      
Tony Serrano WAS 24.0 0 11 3 2 0 0 1.000 1.88      
Manny Silguero CIN 463.1 55 61 80 147 3 27 .987 4.41      
Marvin Suarez MIL X 1087.1 120 127 192 345 8 75 .985 4.44      
Kaneo Takamatsu PHI X 1104.0 124 129 124 326 10 58 .978 3.67      
Mike Teves WAS X 834.2 95 98 140 269 12 69 .971 4.41      
Mike Thomas ATL 228.2 24 29 26 62 4 13 .957 3.46      
Player Team Starter Inn GS G PO A E DP PCT Range      
Larry Thorpe ARI 4.0 0 2 0 1 1 0 .500 2.25      
Matthew Treaster LAD 15.0 1 3 2 2 0 0 1.000 2.40      
Jose Valencia COL X 1288.1 155 157 152 370 7 82 .987 3.65      
Jonathan Vera CIN 712.2 79 81 96 226 15 37 .955 4.07      
Eric Walton PHI 299.2 33 39 35 100 3 10 .978 4.05      
Josh White ATL X 1222.1 137 137 158 363 20 78 .963 3.84      
Devon Williams CHC 53.0 6 8 8 18 0 2 1.000 4.42      
Jeremy Workman SD 319.2 35 45 36 74 3 24 .973 3.10      
Nick Zlomke NYM 116.2 11 19 17 33 1 8 .980 3.86      
69 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ted Abraham ATL 427.0 49 49 84 3 0 1 1.000 1.83      
Guadalupe Acosta SF 453.2 49 60 79 0 0 0 1.000 1.57      
Al Aguilar ATL 3.0 0 3 0 0 0 0 .000 0.00      
Tom Anderson WAS 5.1 0 1 3 0 0 0 1.000 5.06      
Fred Anselmo PIT 131.1 14 15 35 2 0 0 1.000 2.54      
Sergio Arreola CIN X 916.1 103 105 203 0 1 0 .995 1.99      
Sergio Avila PIT 4.0 0 3 4 0 0 0 1.000 9.00      
Ricky Aviles PIT 47.0 5 7 12 0 0 0 1.000 2.30      
Micah Ayotte SD 10.1 0 4 0 0 0 0 .000 0.00      
Bruce Bamberg PIT 55.0 6 8 12 2 0 0 1.000 2.29      
Josh Baudoin ATL 10.0 1 2 1 0 0 0 1.000 0.90      
Jay Beaver CHC X 838.1 93 97 194 5 1 2 .995 2.14      
Dave Bennett LAD 516.0 57 64 109 5 0 0 1.000 1.99      
Brian Best SD X 979.2 114 114 195 4 6 0 .971 1.83      
Cy Boston SD 77.0 9 9 13 0 0 0 1.000 1.52      
Brian Bullock CHC 3.0 0 2 0 0 0 0 .000 0.00      
Ron Burhoe ARI 33.0 2 10 7 0 0 0 1.000 1.91      
Jamie Bushart STL 21.2 0 7 2 0 0 0 1.000 0.83      
Ricky Cerda LAD 30.2 3 6 12 0 0 0 1.000 3.52      
Dave Chavez SF 2.0 0 1 0 0 0 0 .000 0.00      
Erik Child NYM 420.2 48 49 87 1 0 0 1.000 1.88      
Jose Cruz NYM 6.0 1 1 2 0 0 0 1.000 3.00      
Scott Davis COL 5.2 0 2 1 0 0 0 1.000 1.59      
Eloy Diaz MIL 21.0 1 7 7 0 0 0 1.000 3.00      
Kevin Durham PHI 607.2 70 74 99 4 2 0 .981 1.53      
Marquart Ehlers STL 6.0 0 1 0 0 0 0 .000 0.00      
Nick Elsner STL 375.1 43 47 75 0 2 0 .974 1.80      
Rafael Espinal SD 9.0 0 3 1 0 0 0 1.000 1.00      
Johnny Evans WAS 6.1 0 5 1 0 0 0 1.000 1.42      
Nate Farmer Jr. WAS X 1285.2 150 151 302 6 0 1 1.000 2.16      
Player Team Starter Inn GS G PO A E DP PCT Range      
Keith Faulkner ATL X 950.1 104 107 211 3 5 2 .977 2.03      
Brandon Featherstone STL 34.0 5 5 3 0 0 0 1.000 0.79      
