2078
PITCHING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tony Abramson 1 2 .333 2.25 34 0 0 0 5 36.0 27 9 3 10 37 0.4
Chad Arrants 2 1 .667 2.42 22 0 0 0 8 26.0 15 7 2 14 43 0.7
Nick Auten 4 13 .235 3.30 26 26 0 0 0 150.0 134 55 16 32 177 3.1
Edgardo Avalos 4 4 .500 3.63 11 9 2 0 0 67.0 68 27 10 12 43 0.1
Jamie Bechtold 12 9 .571 4.51 23 23 4 0 0 163.2 196 82 21 35 181 2.2
Rute Broeiro 2 0 1.000 1.00 2 2 2 1 0 18.0 12 2 2 4 14 0.2
Oscar Calvillo 12 3 .800 3.57 24 24 1 0 0 141.1 122 56 11 27 159 3.7
Kody Canady 4 1 .800 1.00 15 0 0 0 2 27.0 19 3 0 11 30 0.7
Bryce Carlisle 8 2 .800 2.55 32 1 0 0 8 49.1 39 14 4 11 49 0.9
Brendan Carr 7 4 .636 2.69 52 0 0 0 29 67.0 50 20 2 19 76 2.4
Matt Christensen BIL 4 2 .667 2.59 12 5 1 1 0 48.2 28 14 4 32 48 -0.0
Manny Contreras 0 1 .000 2.20 3 3 0 0 0 16.1 8 4 0 10 23 0.5
Paul Cue 1 6 .143 4.61 26 0 0 0 10 27.1 27 14 4 16 32 -0.4
Michael Daniel Jr. 4 2 .667 2.12 39 0 0 0 28 51.0 41 12 5 15 64 1.2
Brian Dickey BIL 2 4 .333 5.64 15 1 0 0 4 22.1 29 14 3 9 26 0.1
Gary Downey 8 6 .571 2.05 23 23 3 1 0 171.1 146 39 7 37 165 5.0
Josh Farley 0 3 .000 4.50 24 6 0 0 1 26.0 24 13 1 18 28 0.2
Chris Farmer 7 2 .778 1.53 19 3 0 0 4 35.1 29 6 2 4 42 1.1
Edwin Flores 1 0 1.000 1.59 1 1 0 0 0 5.2 5 1 0 2 10 0.3
Ross Franklin 1 2 .333 1.93 27 0 0 0 2 37.1 31 8 3 6 37 0.6
Chad Garza 9 9 .500 3.86 46 1 0 0 19 65.1 63 28 3 17 46 1.2
Jason Gilmour 5 3 .625 3.73 13 13 1 0 0 79.2 77 33 7 38 42 -0.1
Chris Grigg 1 2 .333 5.29 3 3 0 0 0 17.0 20 10 2 3 18 0.3
Ryan Haake 17 6 .739 3.30 26 26 7 1 0 188.1 193 69 11 37 155 4.1
Doug Hale 1 2 .333 3.74 27 0 0 0 1 53.0 33 22 7 16 79 0.6
Luis Hernandez 10 8 .556 2.96 27 27 6 2 0 197.2 173 65 18 49 264 5.3
Brendan Horsky 0 4 .000 2.97 16 3 1 0 3 33.1 25 11 2 7 34 0.6
Nick Jimenez 3 10 .231 5.22 31 7 0 0 4 70.2 60 41 7 35 114 1.1
Bob Johannes 0 1 .000 6.00 7 0 0 0 0 9.0 10 6 2 3 10 -0.1
Eric Keeton 13 4 .765 2.41 21 21 2 1 0 134.1 125 36 10 31 110 2.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mark Kelly 0 1 .000 0.00 5 0 0 0 2 4.2 2 0 0 4 8 0.0
Justin Kendig 4 3 .571 2.57 29 0 0 0 10 35.0 33 10 2 14 33 0.6
Marquis Knott 9 6 .600 4.26 19 19 0 0 0 107.2 126 51 9 36 74 0.8
Mike Land 2 5 .286 5.40 9 9 0 0 0 50.0 60 30 4 34 40 -0.1
Julio Leal 7 2 .778 2.82 12 12 1 0 0 95.2 82 30 5 46 125 2.3
Franklin Lerma 1 1 .500 4.72 3 3 0 0 0 13.1 20 7 4 3 15 -0.2
Danny Licea 3 0 1.000 0.31 23 0 0 0 13 29.1 15 1 0 8 33 1.3
Justin Linn 2 4 .333 4.55 29 0 0 0 9 31.2 34 16 2 15 35 0.5
Manny Maldonado 3 5 .375 5.11 11 11 0 0 0 68.2 85 39 4 7 59 1.8
Joey Many 2 0 1.000 1.46 10 1 1 0 1 24.2 17 4 1 5 15 0.2
Brian McConnell 10 9 .526 3.69 28 28 0 0 0 161.0 142 66 9 84 162 2.1
David McMillian 5 1 .833 2.33 7 7 1 1 0 46.1 32 12 5 17 42 0.4
Tony Montes de Oca 0 0 .000 1.59 19 0 0 0 2 11.1 7 2 1 7 15 -0.0
Nick Newman 4 3 .571 3.09 9 9 1 0 0 70.0 54 24 7 32 109 1.6
Conrad Newsome 5 8 .385 5.00 19 19 1 0 0 111.2 107 62 7 71 102 0.5
Will Nicholas 0 0 .000 3.86 1 1 0 0 0 4.2 2 2 1 0 8 0.0
Ryan Nickleson 0 0 .000 4.91 2 0 0 0 0 3.2 3 2 0 1 5 0.1
Bob Nolan 3 1 .750 3.16 13 0 0 0 2 25.2 20 9 1 8 41 0.8
Bill O'Connor MIS 2 4 .333 5.06 11 10 0 0 0 37.1 43 21 3 22 15 -0.3
Rafael Palomino 4 4 .500 4.17 19 10 0 0 0 69.0 75 32 10 9 55 0.4
Alberto Peraza 11 4 .733 3.63 21 21 0 0 0 134.0 123 54 11 35 161 3.3
Oscar Perez 6 5 .545 2.56 39 12 0 0 0 112.1 80 32 13 51 167 1.6
Chris Petersen 1 0 1.000 3.28 12 0 0 0 1 24.2 20 9 0 7 30 0.8
Elliott Powell 2 2 .500 5.92 28 0 0 0 0 38.0 33 25 6 20 39 -0.4
Jon Quinones 2 1 .667 1.86 7 0 0 0 4 9.2 8 2 1 5 10 -0.0
Danny Ramos 0 1 .000 0.84 13 0 0 0 4 10.2 8 1 1 5 9 0.0
Erik Richmond 7 7 .500 3.92 55 0 0 0 29 59.2 66 26 3 18 56 1.2
Raul Ruelas 4 0 1.000 2.75 8 8 0 0 0 52.1 50 16 5 11 50 0.9
Barry Scammell 1 2 .333 4.26 4 3 0 0 0 19.0 24 9 2 6 22 0.3
Mike Schiavo BIR 1 7 .125 4.27 15 15 0 0 0 78.0 82 37 3 28 89 2.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ricky Segura 15 5 .750 3.66 27 27 1 0 0 150.0 150 61 13 31 169 3.4
Danny Shearing 2 0 1.000 1.30 4 4 0 0 0 27.2 21 4 1 2 25 1.0
Danny Simas 2 1 .667 2.84 14 0 0 0 3 12.2 6 4 1 8 24 0.3
Joe Sutton 0 1 .000 3.00 10 0 0 0 1 15.0 11 5 1 7 19 0.1
Benny Thijs 0 3 .000 6.38 10 1 0 0 0 18.1 27 13 4 9 18 -0.4
John Truss 7 8 .467 4.24 17 17 4 1 0 114.2 101 54 8 66 114 1.1
Jim Wampole 9 8 .529 3.91 25 25 5 1 0 179.2 175 78 20 35 175 2.9
Mike Wendt 2 0 1.000 7.86 26 0 0 0 0 52.2 69 46 13 44 56 -2.0
George Woolbright 2 2 .500 2.08 14 8 0 0 0 43.1 28 10 2 8 38 1.0
69 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85