AMERICAN LEAGUE 2023
PITCHING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Andury Acevedo 0 0 .000 6.52 9 0 0 0 0 9.2 15 7 0 0 9 0.4
Spencer Adams 4 5 .444 4.33 15 15 0 0 0 87.1 86 42 16 22 74 0.8
Kolby Allard 1 2 .333 3.24 31 0 0 0 5 41.2 39 15 4 17 33 0.2
Armando Almodovar 17 8 .680 3.54 32 32 2 1 0 216.0 191 85 34 29 193 3.4
Val Alvarez 7 3 .700 4.06 73 0 0 0 7 82.0 75 37 10 24 108 1.3
Isaac Anderson 1 2 .333 5.49 11 3 0 0 1 39.1 48 24 2 18 34 0.6
Luis Aponte 7 16 .304 5.01 27 27 2 1 0 152.2 161 85 12 51 96 2.3
Jayson Aquino 7 4 .636 3.78 21 21 1 0 0 128.2 143 54 12 22 77 2.5
Elvis Araujo 0 0 .000 2.41 19 0 0 0 1 18.2 15 5 0 7 20 0.5
Shawn Armstrong 0 2 .000 8.22 17 0 0 0 4 15.1 24 14 5 3 18 -0.2
Rodolfo Aviles 0 0 .000 2.61 8 1 0 0 1 10.1 10 3 1 2 10 0.2
Matt Barnes 1 1 .500 4.26 14 0 0 0 0 25.1 31 12 1 11 25 0.5
Bobby Barrios 2 2 .500 4.88 6 6 0 0 0 31.1 37 17 5 16 34 0.1
Trevor Bauer 4 2 .667 5.05 56 4 0 0 1 82.0 101 46 10 34 59 0.1
Tyler Beede 1 8 .111 5.03 76 0 0 0 1 82.1 75 46 10 45 68 -0.3
Jeff Belge 16 10 .615 6.40 31 31 0 0 0 171.2 201 122 31 62 166 0.9
Carmen Benedetti 1 3 .250 4.98 40 0 0 0 3 56.0 55 31 7 20 54 0.3
David Berg 0 3 .000 20.25 6 0 0 0 0 5.1 13 12 3 4 5 -0.3
Austin Bergner 4 2 .667 3.02 78 0 0 0 12 101.1 83 34 8 31 123 1.9
Dellin Betances 0 1 .000 6.75 15 0 0 0 0 13.1 16 10 1 12 21 0.3
Luis Betzing 1 8 .111 2.93 38 0 0 0 15 43.0 43 14 2 15 46 1.0
Jason Bilous 1 0 1.000 4.85 7 0 0 0 0 13.0 7 7 1 7 11 0.1
Christian Binford 10 9 .526 4.45 34 34 0 0 0 194.1 224 96 17 43 146 3.9
Brandon Birdsell 4 4 .500 5.29 12 12 0 0 0 66.1 69 39 11 28 44 -0.0
Paul Blackburn 1 4 .200 2.26 61 0 0 0 7 83.2 60 21 6 34 57 0.3
Aaron Blair 7 6 .538 4.45 37 14 0 0 0 111.1 113 55 20 34 97 0.5
Bubba Blansett 1 0 1.000 6.30 7 0 0 0 0 10.0 11 7 2 6 13 -0.0
Scott Blewett 5 2 .714 4.76 75 0 0 0 6 92.2 102 49 16 29 94 0.2
Gerardo Bohorquez 8 6 .571 1.81 74 0 0 0 41 84.1 62 17 6 21 81 1.4
Joe Boyle 13 8 .619 4.83 34 25 1 0 0 167.2 173 90 15 97 132 1.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Silvino Bracho 4 2 .667 4.39 67 0 0 0 6 55.1 59 27 10 11 45 -0.3
Jed Bradley 0 0 .000 8.10 4 0 0 0 0 3.1 7 3 0 4 4 0.1
Steven Brault 2 3 .400 3.89 34 0 0 0 2 34.2 41 15 1 13 34 0.7
Noah Bremer 2 4 .333 5.60 53 7 0 0 6 82.0 87 51 11 38 63 -0.3
Zach Britton 4 4 .500 1.99 71 0 0 0 21 77.0 59 17 1 16 72 2.3
Madison Bumgarner 11 11 .500 3.90 34 34 0 0 0 177.2 190 77 15 28 149 4.4
Aaron Bummer 0 0 .000 1.90 18 0 0 0 1 23.2 15 5 2 3 23 0.5
Dylan Bundy 2 4 .333 2.15 27 2 0 0 2 37.2 27 9 6 10 33 0.1
Zack Burdi 4 6 .400 4.94 55 0 0 0 25 58.1 58 32 7 28 74 0.6
Brock Burke 4 6 .400 3.14 62 2 0 0 4 94.2 73 33 14 27 99 0.5
David Burkhalter MIN 7 11 .389 5.05 23 23 0 0 0 128.1 155 72 14 36 110 2.5
Beau Burrows 10 13 .435 4.17 28 28 2 0 0 174.2 159 81 21 51 128 1.9
Arquimedes Caminero 1 3 .250 6.75 8 0 0 0 1 13.1 17 10 0 10 13 0.2
Carter Capps 0 3 .000 3.80 24 0 0 0 10 23.2 25 10 2 5 32 0.7
Cole Cardey 1 0 1.000 4.02 5 0 0 0 0 15.2 15 7 2 3 11 0.1
Carlos Carrasco 2 2 .500 5.07 10 10 0 0 0 60.1 78 34 5 18 27 0.8
Alberto Casanas TB 4 5 .444 2.64 83 0 0 0 5 105.2 66 31 13 18 159 2.7
Derek Casey 0 1 .000 10.12 4 0 0 0 0 2.2 5 3 0 3 1 0.0
Ryan Castellani 10 15 .400 5.19 33 33 0 0 0 203.0 250 117 20 59 110 2.6
Brett Cecil 4 10 .286 3.88 65 0 0 0 33 72.0 72 31 10 38 73 0.1
Aroldis Chapman 2 3 .400 4.70 71 0 0 0 16 69.0 53 36 8 34 87 0.6
Holden Christian 0 0 .000 5.27 22 0 0 0 0 13.2 16 8 0 6 12 0.3
Ian Clarkin 12 10 .545 4.37 33 33 2 1 0 179.0 196 87 27 75 137 1.2
Alex Claudio 6 2 .750 4.41 39 0 0 0 7 32.2 36 16 5 10 42 0.3
Garrett Cleavinger 2 3 .400 3.69 68 0 0 0 6 61.0 64 25 5 20 69 1.1
Trevor Clifton 9 7 .562 4.39 35 24 0 0 3 170.0 155 83 20 44 133 2.3
Gerrit Cole 4 4 .500 5.15 13 13 0 0 0 71.2 86 41 4 23 41 1.3
Adam Conley 4 2 .667 2.40 58 0 0 0 0 60.0 41 16 3 22 56 1.1
Jharel Cotton 5 3 .625 3.64 61 0 0 0 2 76.2 69 31 9 31 63 -0.0
Darius Crawford 7 4 .636 6.17 23 13 0 0 0 89.0 115 61 18 48 46 -1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Canaan Cropper 1 1 .500 10.03 8 0 0 0 0 11.2 17 13 1 6 15 0.3
Tommy Culbertson 11 10 .524 3.82 29 29 2 0 0 184.0 174 78 30 21 138 2.5
Tyler Danish 0 0 .000 5.34 40 1 0 0 1 57.1 57 34 5 23 50 0.4
Shane Dawson 2 6 .250 2.74 68 0 0 0 4 111.2 79 34 12 42 118 1.3
Chandler Day 0 0 .000 18.00 1 0 0 0 0 1.0 3 2 1 0 2 -0.1
Enmanuel De Jesus 0 1 .000 6.75 10 0 0 0 0 5.1 7 4 1 2 7 0.0
Chase De Jong 3 0 1.000 6.92 10 0 0 0 0 13.0 21 10 2 4 5 -0.1
Jose E. De Leon 11 12 .478 4.76 32 32 1 0 0 176.0 194 93 26 77 142 1.2
Juan De Paula 0 1 .000 4.86 8 0 0 0 1 16.2 16 9 0 3 10 0.4
Luis De Paula 0 0 .000 0.00 2 0 0 0 1 2.0 2 0 0 2 3 0.0
Jacob deGrom MIN 4 11 .267 6.16 22 22 0 0 0 115.1 156 79 15 36 81 1.4
Victor Diaz TB 11 2 .846 2.73 88 0 0 0 7 118.2 88 36 13 35 185 2.6
Jeffry Done 1 0 1.000 0.00 5 0 0 0 1 3.1 2 0 0 1 2 0.1
Dakota Donovan 4 11 .267 4.66 48 30 0 0 1 164.1 167 85 38 59 155 -0.5
Jake Drehoff 5 6 .455 5.02 89 0 0 0 4 80.2 104 45 9 36 72 0.5
Ryan Eades 7 6 .538 4.70 23 16 0 0 1 97.2 99 51 15 47 72 0.1
Jerad Eickhoff 10 10 .500 5.32 31 31 1 1 0 176.0 194 104 21 49 103 1.7
Jake Elliott 5 14 .263 4.78 34 32 1 0 0 195.2 194 104 34 58 159 1.1
Tristin English 11 9 .550 3.61 33 33 0 0 0 199.1 173 80 14 83 182 4.2
Jesse Evans 6 9 .400 4.35 46 22 2 0 4 155.1 162 75 18 70 108 1.1
Alex Faedo 2 0 1.000 4.02 8 0 0 0 0 15.2 17 7 3 7 7 -0.2
Jacob Faria 3 2 .600 4.55 42 0 0 0 7 61.1 53 31 8 37 71 -0.1
Danny Farquhar 2 3 .400 5.25 75 0 0 0 4 60.0 72 35 9 17 43 -0.1
Michael Feliz 1 1 .500 5.03 17 0 0 0 4 19.2 19 11 2 9 17 -0.0
Heath Fillmyer 6 9 .400 5.78 41 18 0 0 0 118.1 133 76 15 37 84 1.0
Cre Finfrock 4 9 .308 6.15 17 17 0 0 0 86.1 94 59 9 49 53 0.4
Jason Foster 6 1 .857 4.33 71 0 0 0 6 95.2 98 46 14 34 74 -0.1
Grant Gambrell 13 14 .481 3.97 33 33 2 2 0 197.1 175 87 18 69 126 2.4
Deivi Garcia 19 3 .864 2.07 32 32 1 0 0 208.1 143 48 5 42 208 8.0
Hector Garcia 5 5 .500 4.87 60 0 0 0 4 68.1 75 37 12 25 74 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jason Garcia 4 5 .444 4.12 68 0 0 0 5 74.1 66 34 3 23 80 1.6
Jesus R. Garcia 0 2 .000 6.14 19 0 0 0 2 22.0 25 15 4 11 13 -0.3
Lucas Gilbreath 1 0 1.000 3.75 5 1 0 0 1 12.0 13 5 2 7 16 0.1
Mychal Givens 1 3 .250 4.74 17 0 0 0 0 19.0 22 10 1 10 20 0.2
Jake Godfrey 8 11 .421 4.11 33 33 0 0 0 184.0 189 84 24 29 145 3.2
Marco Gonzales 5 1 .833 5.28 63 0 0 0 4 93.2 110 55 17 26 79 -0.3
Gabe Gonzalez 15 10 .600 3.81 30 30 1 0 0 189.0 186 80 21 59 157 3.0
Gio Gonzalez 3 7 .300 2.85 13 13 0 0 0 72.2 61 23 3 23 53 1.8
Nick Goody 2 2 .500 6.48 29 0 0 0 1 25.0 33 18 4 14 20 -0.2
Jon Gray 7 9 .438 5.04 32 28 0 0 0 164.1 189 92 24 54 120 1.2
Sonny Gray 1 1 .500 6.45 17 0 0 0 1 22.1 27 16 1 9 11 0.1
Cason Greathouse 4 5 .444 4.39 41 0 0 0 1 26.2 19 13 2 16 25 0.2
Owen Griffith 6 10 .375 5.64 28 28 0 0 0 148.1 163 93 18 35 87 1.4
Alec Grosser 0 2 .000 5.01 6 6 0 0 0 32.1 33 18 2 11 17 0.5
Taylor Grover 6 1 .857 1.70 37 0 0 0 3 37.0 27 7 1 12 42 1.0
Robert Gsellman 4 2 .667 3.06 35 0 0 0 2 64.2 63 22 3 17 51 1.1
Danny Guzman 7 6 .538 5.00 24 20 0 0 0 113.1 132 63 19 32 116 1.2
Luis D. Guzman 4 6 .400 4.30 90 0 0 0 1 113.0 106 54 11 33 81 0.6
Miguel J. Guzman TB 0 0 .000 0.00 1 0 0 0 0 0.0 3 3 1 0 0 0.0
Ian Hamilton 1 1 .500 2.67 23 0 0 0 5 27.0 16 8 4 10 26 0.1
Mitch Hart 1 2 .333 2.84 6 0 0 0 2 6.1 3 2 1 6 8 -0.1
Jared Hartney 1 1 .500 3.16 6 6 0 0 0 37.0 35 13 2 13 26 0.7
Hunter Harvey 5 6 .455 5.03 41 8 0 0 0 91.1 83 51 23 36 82 -1.1
Kyle Hefling 2 1 .667 4.50 21 0 0 0 5 16.0 15 8 2 12 21 0.0
Brenden Heiss 0 0 .000 0.00 1 1 0 0 0 4.0 4 0 0 3 4 0.1
Liam Hendriks 0 0 .000 3.37 56 0 0 0 2 66.2 62 25 10 23 36 -0.1
David Hernandez 0 1 .000 4.22 12 0 0 0 0 10.2 10 5 3 3 9 -0.2
Rosell Herrera CWS 0 0 .000 10.80 1 0 0 0 0 1.2 2 2 1 0 0 -0.1
Brigham Hill 10 13 .435 5.29 31 31 3 2 0 192.1 220 113 23 41 131 2.3
Gage Hinsz 0 3 .000 9.22 17 0 0 0 4 13.2 31 14 2 4 12 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jeff Hoffman 10 16 .385 5.40 35 35 1 0 0 196.2 233 118 21 71 153 2.8
Brent Honeywell 9 12 .429 4.20 32 32 2 1 0 186.1 178 87 21 56 152 2.9
Adrian Houser 11 8 .579 2.77 33 30 1 0 0 194.2 149 60 16 60 159 3.7
Zack A. Jackson 1 2 .333 5.79 7 7 0 0 0 32.2 42 21 8 16 37 -0.1
Kenley Jansen 4 4 .500 4.45 76 0 0 0 19 62.2 62 31 9 12 82 1.0
Danny Jimenez 4 5 .444 5.40 29 18 0 0 1 123.1 124 74 18 47 99 0.6
Cobi Johnson 1 1 .500 8.36 3 3 0 0 0 14.0 21 13 2 9 12 -0.0
Stephen Johnson 4 8 .333 4.79 24 14 0 0 2 88.1 90 47 14 36 58 -0.1
Nate Jones 2 3 .400 2.31 41 0 0 0 1 35.0 31 9 3 12 34 0.5
Felix Jorge 0 0 .000 0.00 2 0 0 0 1 2.1 0 0 0 1 1 0.0
Johan Juan 2 3 .400 3.03 32 4 0 0 3 68.1 62 23 2 18 50 1.5
James Kaprielian 4 10 .286 7.33 17 17 0 0 0 89.2 108 73 20 35 72 -0.2
Alex Katz 6 2 .750 2.89 71 2 0 0 3 87.1 75 28 6 46 78 1.0
Mike Kelley 6 4 .600 3.96 67 0 0 0 6 63.2 46 28 7 41 101 0.8
Kyle Kemp 0 1 .000 12.27 1 1 0 0 0 3.2 9 5 1 1 3 -0.0
Dallas Keuchel 7 2 .778 2.73 12 12 4 0 0 89.0 72 27 8 7 66 2.3
Craig Kimbrel 5 3 .625 5.99 83 0 0 0 9 85.2 99 57 12 49 59 -0.8
Nolan Kingham 0 0 .000 1.80 3 0 0 0 0 5.0 4 1 0 1 5 0.1
Nathan Kirby 3 4 .429 4.73 58 0 0 0 2 59.0 59 31 13 18 76 0.1
Corey Knebel 0 2 .000 5.18 24 0 0 0 4 24.1 22 14 2 13 28 0.2
Ian Krol 8 2 .800 3.17 70 0 0 0 4 71.0 57 25 5 18 63 1.1
Chad Kuhl 1 2 .333 5.16 68 0 0 0 1 90.2 99 52 12 32 85 0.3
Aaron Kurcz 1 5 .167 5.77 11 11 0 0 0 53.0 47 34 9 22 49 0.3
Alex Lange 12 10 .545 4.42 35 35 0 0 0 209.2 184 103 24 93 176 2.4
Sauryn Lao DET 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 0 0 1 0.0
Turner Larkins TB 9 16 .360 5.49 31 31 0 0 0 169.0 203 103 21 36 131 2.5
Jeff Leatherman 4 9 .308 4.34 92 0 0 0 4 87.0 74 42 12 25 103 0.8
Lazaro Leyva 5 9 .357 4.57 21 21 0 0 0 114.1 122 58 24 53 109 0.1
Grayson Long 1 0 1.000 5.82 10 0 0 0 0 17.0 27 11 1 10 16 0.2
Logan Longwith 0 2 .000 5.97 46 0 0 0 1 69.1 83 46 11 32 44 -0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jorge Lopez 5 16 .238 5.11 53 11 0 0 13 100.1 128 57 12 33 70 0.5
Michael Lorenzen 9 13 .409 4.27 32 32 0 0 0 185.1 182 88 23 55 133 2.2
Seth Lugo 1 1 .500 3.68 10 0 0 0 1 14.2 14 6 2 5 11 -0.0
Matt Manning 6 8 .429 4.99 18 18 1 0 0 95.2 87 53 13 43 86 0.9
Leybi Martinez 0 0 .000 0.00 8 0 0 0 6 7.0 2 0 0 0 5 0.2
Andres Matos 2 3 .400 2.69 41 0 0 0 9 80.1 62 24 4 18 68 1.3
Michael Matuella 8 11 .421 5.49 28 28 0 0 0 157.1 166 96 30 75 138 -0.1
Lance McCullers Jr. 14 12 .538 4.53 33 33 0 0 0 186.2 193 94 20 70 145 2.3
Billy McKinney BAL 0 0 .000 33.75 1 0 0 0 0 1.1 4 5 0 4 2 -0.1
Keaton McKinney 13 11 .542 5.24 31 31 1 0 0 185.2 197 108 25 49 122 1.7
Ryan Meisinger 0 6 .000 9.54 17 7 0 0 1 50.0 73 53 15 21 41 -1.1
Mark Melancon 2 3 .400 3.38 49 0 0 0 3 37.1 42 14 3 21 18 -0.0
Andrew Miller 1 0 1.000 5.17 64 0 0 0 0 40.0 39 23 7 28 24 -0.6
Jake Miller 0 0 .000 4.67 13 2 0 0 4 27.0 26 14 8 6 16 -0.5
Juan Minaya 5 3 .625 2.95 75 0 0 0 6 76.1 59 25 4 34 82 1.3
Kirvin Moesquit BAL 0 0 .000 40.50 1 0 0 0 0 1.1 3 6 0 4 0 -0.1
Luis Moncada 0 0 .000 0.00 14 0 0 0 0 5.2 5 0 0 1 8 0.2
Frankie Montas 12 6 .667 3.97 36 19 0 0 0 145.0 121 64 20 49 153 1.7
Mike Morin 2 2 .500 2.89 61 0 0 0 21 62.1 48 20 8 11 56 0.6
Ben Morrison 5 1 .833 3.56 65 0 0 0 3 60.2 54 24 7 16 73 1.1
Addison Moss 2 9 .182 3.11 57 4 0 0 25 81.0 76 28 11 19 67 0.5
Steven Moya BOS 0 0 .000 0.00 1 0 0 0 0 2.1 1 0 0 0 0 0.0
Noah Murdock 3 3 .500 4.95 35 0 0 0 2 43.2 47 24 5 24 42 -0.0
Brandon Murray 3 1 .750 5.95 15 0 0 0 1 19.2 24 13 3 3 21 0.2
Tyler Myrick 13 9 .591 3.96 31 31 0 0 0 172.2 159 76 23 71 184 2.4
Kyuji Nakashima 4 3 .571 7.08 24 3 0 0 0 48.1 60 38 10 33 37 -0.8
Hector Neris 1 7 .125 4.84 67 0 0 0 41 67.0 63 36 9 37 79 0.2
Angel Nesbitt 1 2 .333 4.18 67 0 0 0 3 60.1 46 28 6 27 59 0.5
Miles Nordgren 2 2 .500 3.86 17 0 0 0 4 23.1 20 10 3 3 23 0.3
Ryan Novak 0 0 .000 2.70 5 0 0 0 2 10.0 7 3 1 3 10 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Juan D. Nunez 6 12 .333 5.45 35 32 0 0 0 178.1 200 108 25 49 158 2.6
Cesar Olguin 2 0 1.000 3.14 11 0 0 0 2 14.1 16 5 2 6 11 0.0
Jerry Ontaneda 0 1 .000 6.75 10 0 0 0 0 9.1 12 7 3 2 5 -0.3
Kyle Ostrowski 3 6 .333 5.54 62 0 0 0 5 65.0 72 40 7 37 66 0.3
Dillon Overton 1 2 .333 6.33 26 0 0 0 0 27.0 33 19 8 4 21 -0.5
Henry Owens 3 3 .500 6.11 82 0 0 0 2 84.0 93 57 14 42 99 0.0
Mike Papi NYY 0 0 .000 6.75 1 0 0 0 0 1.1 1 1 0 3 1 -0.1
Hunter Parkinson 6 17 .261 4.75 41 22 0 0 3 142.0 140 75 26 71 148 0.2
Martin Perez 17 5 .773 3.24 31 31 0 0 0 186.1 168 67 17 42 156 4.1
Mayky Perez 4 4 .500 5.72 57 0 0 0 0 56.2 58 36 4 25 54 0.6
Ulises Perez 3 2 .600 4.17 54 0 0 0 1 49.2 48 23 11 14 45 -0.3
Mike Picaso 3 3 .500 4.34 11 11 0 0 0 64.1 64 31 4 31 50 0.9
Riley Pint 14 5 .737 3.35 27 27 1 1 0 172.0 144 64 14 37 127 3.5
Brian Pirela 0 0 .000 4.50 5 0 0 0 0 8.0 8 4 0 2 6 0.2
Tim Porten 3 6 .333 4.12 57 0 0 0 21 59.0 36 27 5 50 70 0.4
Adys Portillo 5 0 1.000 3.55 38 0 0 0 7 66.0 60 26 8 15 53 0.4
Noe Portillo TB 0 0 .000 16.20 1 0 0 0 0 1.2 1 3 0 5 0 -0.1
Carlos Potes 3 5 .375 5.27 10 10 0 0 0 54.2 52 32 8 25 49 0.2
Jeff Price 1 3 .250 3.03 49 1 0 0 2 59.1 48 20 10 27 59 -0.2
Cal Quantrill 5 8 .385 5.53 53 16 0 0 0 120.1 151 74 22 25 93 0.4
Jose Quintana 0 3 .000 5.09 8 8 0 0 0 46.0 55 26 3 13 16 0.6
Cole Ragans 11 11 .500 4.32 33 33 1 0 0 200.0 182 96 24 60 180 2.8
Drew Rasmussen 1 0 1.000 4.59 37 0 0 0 4 98.0 104 50 12 39 92 0.5
John Wesley Ray 6 13 .316 5.20 32 32 0 0 0 169.2 205 98 20 40 168 3.7
Luis Reinoso 2 5 .286 3.92 12 12 0 0 0 64.1 70 28 4 28 49 1.2
Tony Reynoso DET 0 0 .000 36.00 1 0 0 0 0 1.0 3 4 0 3 0 -0.1
Walker Robbins BOS 0 0 .000 108.00 1 0 0 0 0 0.1 2 4 0 5 1 -0.1
Tom Robson 0 0 .000 9.82 9 0 0 0 2 7.1 13 8 2 3 5 -0.2
Carlos Rodon 16 4 .800 2.99 31 30 4 2 0 202.0 150 67 20 50 174 4.2
Bryan Rodriguez 1 0 1.000 2.81 20 0 0 0 2 25.2 20 8 0 9 27 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Eduardo Rodriguez 1 1 .500 6.06 21 2 0 0 1 35.2 38 24 9 10 29 -0.4
Leonardo A. Rodriguez 0 0 .000 0.00 2 0 0 0 0 2.1 0 0 0 0 4 0.1
Adonny Rojas 1 6 .143 4.73 20 10 0 0 0 64.2 58 34 8 25 58 0.7
Orlando Romero 0 0 .000 0.00 2 0 0 0 0 0.2 1 0 0 0 2 0.0
Sergio Romo 5 8 .385 5.58 77 0 0 0 2 59.2 73 37 7 19 37 0.3
Hector Rondon 1 1 .500 4.24 16 0 0 0 7 17.0 21 8 1 9 10 0.1
Mike Rosales 3 3 .500 4.36 69 7 0 0 3 130.0 138 63 16 36 68 0.2
Joe Ross MIN 13 15 .464 5.25 35 35 0 0 0 202.1 230 118 25 65 159 2.7
Zac Rosscup 0 0 .000 3.38 3 0 0 0 0 2.2 3 1 1 3 1 -0.2
Ruben Ruiz 1 0 1.000 3.24 25 0 0 0 2 33.1 33 12 6 11 31 -0.0
Mel Russell 5 11 .312 4.47 21 21 0 0 0 116.2 105 58 14 56 84 0.7
Chris Sale 17 5 .773 3.67 29 29 0 0 0 191.1 174 78 20 36 142 3.5
Aaron Sanchez 6 6 .500 5.36 18 18 0 0 0 85.2 94 51 11 37 63 0.6
Ricardo Sanchez 1 5 .167 4.98 45 0 0 0 2 47.0 44 26 9 27 46 -0.5
Michael Sandborn 3 1 .750 3.92 37 0 0 0 5 39.0 32 17 6 17 47 0.2
Carson Sands 7 5 .583 5.18 71 2 0 0 13 92.0 105 53 16 42 84 -0.4
Michael Santos 2 4 .333 5.33 55 7 0 0 0 106.1 115 63 15 47 88 0.1
Reid Schaller 0 1 .000 9.95 8 0 0 0 2 12.2 20 14 5 4 14 -0.4
Max Scherzer 13 12 .520 4.93 34 34 1 0 0 201.0 205 110 18 93 108 1.7
Andrew Schultz 1 0 1.000 2.92 8 1 0 0 0 12.1 18 4 2 2 11 0.1
Philip Scott 17 5 .773 3.40 30 30 2 1 0 193.1 159 73 24 50 130 1.9
Tanner Scott 5 1 .833 3.47 75 0 0 0 1 72.2 63 28 5 46 84 0.9
Claudio Scotti 15 6 .714 3.44 34 34 3 2 0 204.1 171 78 19 65 228 5.2
Kyle Serrano 7 6 .538 5.06 25 14 0 0 1 99.2 105 56 18 34 71 -0.1
Luis Severino 0 0 .000 7.12 18 0 0 0 0 24.0 25 19 7 11 21 -0.3
Zach Shannon 1 0 1.000 3.14 7 1 0 0 1 14.1 15 5 1 2 11 0.3
Michael Shawaryn 1 2 .333 4.00 5 5 0 0 0 27.0 29 12 2 10 24 0.6
Justus Sheffield 1 3 .250 10.16 22 2 0 0 1 28.1 41 32 4 12 26 0.1
Cason Sherrod 0 2 .000 9.64 2 2 0 0 0 9.1 13 10 1 4 5 0.1
Logan Shore 2 3 .400 4.04 88 0 0 0 6 98.0 94 44 7 34 87 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chasen Shreve 3 1 .750 2.83 72 0 0 0 1 54.0 49 17 6 16 57 0.7
Kevin Siegrist 12 11 .522 4.52 31 31 0 0 0 157.1 144 79 14 44 144 3.5
Kendall Simmons CLE 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Drew Smyly 10 10 .500 4.55 34 34 1 0 0 198.0 229 100 27 48 149 2.6
Sammy Solis 2 4 .333 4.14 58 4 0 0 9 111.0 118 51 9 30 40 0.3
Alex Speas 0 0 .000 19.29 3 0 0 0 0 2.1 6 5 0 3 3 -0.0
Robert Stephenson 9 6 .600 5.19 18 18 0 0 0 100.2 99 58 16 45 74 0.3
Brock Stewart 7 6 .538 4.61 81 0 0 0 1 68.1 59 35 10 33 64 -0.2
Kohl Stewart 2 1 .667 6.51 21 0 0 0 1 37.1 41 27 8 12 34 -0.3
Brent Stoneking 0 0 .000 0.00 2 0 0 0 0 3.2 2 0 0 0 4 0.2
Drew Storen 1 0 1.000 2.27 68 0 0 0 3 71.1 53 18 5 18 52 0.9
Stephen Strasburg 12 12 .500 4.51 32 32 3 0 0 197.2 196 99 24 35 145 3.2
Daniel Stumpf 2 0 1.000 6.15 45 0 0 0 1 33.2 39 23 6 19 33 -0.1
Julio Teheran 2 3 .400 4.76 53 0 0 0 2 73.2 80 39 9 21 52 0.4
Derek Thompson 5 6 .455 3.92 47 6 0 0 2 110.1 94 48 13 37 129 1.7
Jake Thompson 7 4 .636 4.44 70 2 0 0 2 95.1 99 47 9 38 79 0.4
Keegan Thompson 7 8 .467 4.91 64 20 1 0 1 143.0 154 78 28 65 109 -1.2
Lewis Thorpe 9 7 .562 5.01 40 6 0 0 2 73.2 71 41 14 25 63 -0.2
Manny Torres 11 14 .440 4.74 32 32 3 2 0 197.2 225 104 27 60 148 2.4
Matt Trask 1 4 .200 4.62 50 0 0 0 2 78.0 71 40 11 31 65 0.1
Matt Trowbridge 0 2 .000 8.36 7 2 0 0 0 28.0 32 26 8 10 20 -0.5
Jerry Turner 4 5 .444 4.79 75 1 0 0 3 77.0 70 41 8 26 70 0.8
Vincent Velasquez 0 0 .000 6.20 14 0 0 0 0 20.1 20 14 4 20 14 -0.7
Yordano Ventura 11 8 .579 4.44 31 31 0 0 0 186.1 188 92 28 50 131 1.5
Javier Venzor 11 8 .579 3.69 31 31 1 0 0 197.1 194 81 23 56 206 4.2
Logan Verrett 0 1 .000 7.50 1 1 0 0 0 6.0 6 5 2 0 5 -0.1
Trent Vietmeier 1 2 .333 7.12 5 5 0 0 0 24.0 31 19 1 15 12 0.2
Albinson Volquez 1 0 1.000 8.71 2 2 0 0 0 10.1 19 10 1 3 7 0.2
Jim Voyles 16 10 .615 4.55 33 33 1 0 0 182.0 189 92 24 60 139 1.9
Logan Webb 4 7 .364 2.84 70 0 0 0 23 82.1 67 26 6 25 89 1.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jack Weisenburger 0 1 .000 6.75 11 0 0 0 0 13.1 16 10 4 6 12 -0.3
Gillian Wernet 4 4 .500 3.80 10 10 1 1 0 64.0 72 27 10 15 44 0.5
Shawn White 5 12 .294 5.90 27 27 0 0 0 135.2 149 89 15 83 131 1.2
Tyler White TB 0 0 .000 3.86 1 0 0 0 0 2.1 2 1 0 2 0 -0.0
