NATIONAL LEAGUE 2087
PITCHING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Felipe Abila 9 6 .600 5.49 34 15 1 0 0 118.0 132 72 17 35 77 0.6
Joe Allen CIN 4 5 .444 3.70 32 13 0 0 0 82.2 80 34 7 18 48 1.0
Jose Amaro CHC 5 3 .625 1.66 50 0 0 0 3 70.1 42 13 0 22 83 2.6
Kenny Amerson 0 3 .000 3.78 25 25 0 0 0 69.0 66 29 8 20 36 0.5
Jose Antonio 1 4 .200 5.29 43 0 0 0 4 47.2 51 28 11 16 54 -0.4
Chad Arrants 7 9 .438 4.22 90 0 0 0 9 138.2 121 65 16 54 155 1.5
Travis Austad 14 7 .667 3.74 94 11 0 0 0 183.0 154 76 18 45 189 3.0
Paul Austin 10 10 .500 5.62 42 18 0 0 1 128.0 151 80 26 38 118 -0.1
Nick Auten 3 0 1.000 2.56 26 0 0 0 0 31.2 26 9 3 9 34 0.5
Cesar Ayala 3 1 .750 3.92 27 2 0 0 2 59.2 51 26 11 18 63 0.0
Casey Bac 4 7 .364 6.22 51 13 0 0 0 101.1 126 70 23 31 92 -0.6
Mike Baker 2 5 .286 4.46 73 0 0 0 8 107.0 113 53 11 36 89 0.9
Ryan Barbato 4 0 1.000 4.35 15 0 0 0 0 20.2 17 10 2 4 21 0.4
James Barnes 7 10 .412 4.45 33 33 0 0 0 194.1 202 96 23 52 190 3.7
Ben Batista 20 7 .741 3.36 33 33 1 0 0 222.1 182 83 23 60 254 5.4
Danny Bauer 12 2 .857 3.29 86 0 0 0 7 150.2 130 55 13 28 160 3.2
Jamie Bechtold 11 10 .524 4.62 32 32 1 1 0 181.1 184 93 30 61 183 1.6
Andres Benavides 5 5 .500 2.90 67 0 0 0 1 108.2 85 35 9 38 120 1.4
Rick Benscoter 7 4 .636 1.37 68 0 0 0 40 79.0 56 12 4 22 94 2.8
A.J. Benson 1 3 .250 7.47 33 0 0 0 2 53.0 84 44 10 18 41 -0.3
Mike Benson 7 6 .538 3.79 74 0 0 0 2 95.0 66 40 12 36 131 1.4
Mike Bergeron 10 9 .526 4.03 33 33 0 0 0 190.0 209 85 17 32 135 3.8
Justin Bertram 3 2 .600 3.80 22 0 0 0 0 21.1 23 9 4 7 27 0.1
Jonathan Blount 6 6 .500 2.83 55 0 0 0 3 89.0 77 28 9 29 78 0.8
Sam Bolick 2 17 .105 7.18 33 33 0 0 0 156.2 213 125 33 41 61 -0.8
Dane Borkholder 8 5 .615 3.76 40 6 0 0 0 95.2 87 40 8 28 73 1.1
Manny Botello 4 3 .571 7.34 26 5 0 0 0 34.1 47 28 12 12 27 -1.0
Ben Bradford 5 7 .417 3.54 63 0 0 0 36 56.0 43 22 7 11 76 1.4
Tim Brzozowski 11 7 .611 3.21 26 26 1 0 0 154.1 128 55 19 33 148 2.8
Jaime Bunnell 12 4 .750 2.22 87 0 0 0 7 141.2 100 35 13 35 213 4.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mark Burns 2 1 .667 5.14 13 0 0 0 0 21.0 25 12 1 8 11 0.1
Cody Buscaglia 2 1 .667 5.14 20 2 0 0 0 35.0 40 20 6 8 26 -0.0
Eddy Cadena 2 3 .400 3.99 48 0 0 0 1 65.1 65 29 5 29 63 0.8
Benito Cajigas 4 3 .571 2.03 47 0 0 0 7 48.2 37 11 5 20 72 1.1
Rogelio Carrasco 12 10 .545 4.43 30 30 0 0 0 162.2 134 80 20 80 130 0.4
Chris Carter 6 5 .545 3.75 51 0 0 0 5 60.0 58 25 14 18 73 -0.1
Brian Castillo 3 7 .300 5.09 33 16 1 0 0 111.1 107 63 13 54 87 0.7
Max Cates 0 0 .000 3.60 11 0 0 0 0 20.0 16 8 3 9 20 -0.0
Nick Cole 0 0 .000 5.23 6 0 0 0 0 10.1 9 6 0 4 9 0.2
Alastair Colson 3 4 .429 4.15 40 0 0 0 7 60.2 49 28 10 19 70 0.2
George Comish 3 7 .300 6.60 57 1 0 0 2 87.1 88 64 18 44 122 0.1
Ryan Conley 4 10 .286 5.00 39 5 0 0 0 84.2 90 47 14 26 75 0.0
Chris Cooper 2 3 .400 4.55 5 5 0 0 0 29.2 43 15 2 5 24 0.7
Joe Copeland 5 6 .455 5.49 71 0 0 0 5 118.0 123 72 7 49 103 1.7
Billy Cornette 15 6 .714 2.85 32 32 2 2 0 214.2 206 68 14 25 177 6.2
Andres Cortez 1 0 1.000 2.79 20 0 0 0 0 42.0 35 13 6 8 29 -0.2
Paul Crowe 13 1 .929 3.67 65 0 0 0 0 122.2 129 50 10 45 80 0.4
Paul Cue 3 0 1.000 5.10 46 0 0 0 0 67.0 63 38 9 28 71 0.2
Danny Cuevas 0 2 .000 7.20 49 49 0 0 0 45.0 58 36 12 15 38 -0.1
Aaron Curry 5 5 .500 3.08 42 13 0 0 1 99.1 90 34 13 35 113 1.5
Tom D'Agostino 3 18 .143 8.04 32 32 0 0 0 125.1 174 112 30 69 109 -1.0
Alvin Dean 6 8 .429 3.46 65 8 0 0 4 117.0 120 45 11 27 90 1.3
Dave Dey 0 0 .000 3.97 30 0 0 0 0 56.2 50 25 3 36 46 -0.1
Manny Dilone 1 0 1.000 3.57 48 1 0 0 2 85.2 61 34 12 33 108 0.6
Mike Doe 2 4 .333 5.48 17 11 0 0 0 69.0 90 42 4 34 47 0.7
Frank Dorn 5 14 .263 5.80 44 44 0 0 0 173.2 214 112 23 54 92 0.7
Dave Downer 10 4 .714 2.88 48 17 0 0 1 146.2 119 47 14 54 192 3.2
Jordan Dunn 3 8 .273 5.72 16 16 0 0 0 100.2 109 64 16 39 99 0.7
Eddie Elmore 1 3 .250 6.95 26 0 0 0 0 22.0 24 17 2 18 25 -0.2
Jairo Escobar 5 8 .385 4.40 54 10 0 0 1 135.0 126 66 16 48 110 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mario Escobar 3 2 .600 5.44 36 12 0 0 2 82.2 99 50 4 28 61 1.3
Raul Esquivel 6 2 .750 3.52 63 0 0 0 1 87.0 97 34 11 27 70 0.1
Jeremy Estevez 6 4 .600 3.20 62 2 0 0 0 70.1 49 25 3 38 107 1.8
Josh Farley 0 2 .000 4.69 20 8 0 0 0 48.0 51 25 4 24 40 0.4
Nick Farrier 12 12 .500 4.97 30 30 1 0 0 175.2 194 97 22 57 172 2.7
Bobby Fenelon 6 2 .750 3.28 50 0 0 0 1 57.2 45 21 9 21 64 0.1
Marty Festa 0 0 .000 4.05 5 0 0 0 0 6.2 6 3 3 0 5 -0.3
Scott Fitch 0 3 .000 4.02 49 49 0 0 0 56.0 61 25 9 11 30 0.4
Mark Fleming 7 3 .700 2.99 54 0 0 0 2 93.1 72 31 6 31 115 1.7
Carlos Flores 4 9 .308 6.52 19 19 0 0 0 98.0 125 71 15 44 77 0.1
Danny Flores 1 2 .333 2.84 18 0 0 0 1 31.2 24 10 3 11 28 0.2
John Follett 2 0 1.000 3.86 13 1 0 0 0 16.1 20 7 2 4 13 0.1
Brett Foris 3 1 .750 2.96 56 0 0 0 3 48.2 45 16 2 19 44 0.8
Jared Forsyth CIN 2 0 1.000 7.59 15 0 0 0 0 10.2 11 9 3 5 6 -0.3
Kouichi Fujimoto 1 3 .250 4.71 35 0 0 0 4 36.1 49 19 3 11 34 0.9
Kevin Furlong 1 0 1.000 2.60 15 0 0 0 0 27.2 20 8 1 7 20 0.5
Scott Gaimari 4 2 .667 2.63 73 1 0 0 41 85.2 70 25 7 26 80 1.5
Raul Gallegos MIL 0 1 .000 5.79 1 1 0 0 0 4.2 4 3 1 3 9 0.1
Dan Garrett 7 4 .636 2.25 69 1 0 0 40 84.0 64 21 8 26 106 2.6
Harrison Giles 3 2 .600 3.90 41 0 0 0 1 64.2 65 28 10 21 70 0.2
Joel Gill 2 0 1.000 5.68 23 7 0 0 0 44.1 42 28 5 25 30 -0.1
Jason Gilmour 5 7 .417 4.10 47 16 1 0 14 134.0 135 61 18 35 98 0.6
Seth Golden 0 0 .000 2.55 16 0 0 0 0 24.2 26 7 0 10 20 0.5
Antonio Gomez 2 3 .400 4.96 53 18 0 0 3 89.0 91 49 12 43 97 0.7
Cortez Gomez 3 4 .429 5.00 49 0 0 0 4 68.1 66 38 8 21 78 0.7
Jose Gomez 4 10 .286 5.79 62 9 0 0 5 101.0 123 65 12 32 102 0.8
Jerry Gompert 0 6 .000 10.50 9 9 0 0 0 18.0 31 21 3 11 13 -0.1
Sergio Gonzales 7 9 .438 2.69 90 0 0 0 13 120.2 78 36 9 60 173 2.8
Eddie Gonzalez 0 3 .000 5.85 11 0 0 0 0 20.0 19 13 3 8 18 -0.0
Jason Goosby WAS 0 2 .000 15.26 2 2 0 0 0 7.2 17 13 3 4 5 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Brian Gordon 3 16 .158 4.99 49 49 0 0 0 191.1 220 106 24 51 92 1.0
Jeff Gordon 2 3 .400 5.23 26 0 0 0 1 32.2 40 19 7 11 22 -0.4
Brian Graczyk 1 2 .333 2.41 20 0 0 0 2 18.2 14 5 0 8 21 0.5
George Griffin 0 0 .000 7.36 4 0 0 0 0 7.1 5 6 3 6 10 -0.3
Chris Grigg 12 12 .500 5.00 32 32 0 0 0 172.2 195 96 32 38 136 0.9
Adam Grimes 5 3 .625 3.94 51 0 0 0 3 61.2 74 27 13 10 64 -0.0
Manuel Guerra 2 2 .500 2.82 46 0 0 0 0 51.0 44 16 6 11 35 0.4
Diego Guerrero 0 0 .000 3.86 2 0 0 0 0 4.2 5 2 0 0 2 0.1
Bobby Gutierrez 7 7 .500 3.75 69 0 0 0 3 100.2 96 42 18 32 117 0.4
Edgar Gutierrez 3 3 .500 5.52 49 0 0 0 3 58.2 59 36 7 28 52 0.3
Vinny Gutierrez 1 5 .167 6.95 10 10 0 0 0 57.0 77 44 15 20 46 -0.5
Paul Hale 1 2 .333 4.01 60 30 0 0 0 103.1 105 46 11 28 122 2.2
Joe Halliday 5 2 .714 4.70 68 0 0 0 0 105.1 114 55 15 26 102 0.7
Ollie Hardy 0 0 .000 7.36 3 0 0 0 0 3.2 5 3 1 2 2 -0.1
Aidan Harper 11 5 .688 5.18 69 2 0 0 1 125.0 145 72 22 27 92 -0.6
Mike Hartnagel 0 13 .000 6.36 33 33 0 0 0 80.2 95 57 14 26 47 -0.2
Matt Hayden 2 7 .222 8.63 29 21 0 0 0 49.0 71 47 11 30 49 -0.4
Justin Hedges 2 4 .333 9.64 8 8 0 0 0 37.1 57 40 12 14 24 -0.7
Joe Henderson 0 0 .000 0.00 3 0 0 0 0 2.2 1 0 0 0 3 0.1
Josh Henley 10 9 .526 4.58 31 28 0 0 0 167.0 172 85 22 48 175 2.8
Joey Henline 0 1 .000 1.12 12 0 0 0 0 8.0 7 1 1 1 10 0.2
Nick Hennegan 4 5 .444 3.13 60 15 0 0 0 120.2 91 42 10 40 143 2.5
Justin Henning 8 6 .571 5.03 75 12 0 0 0 105.2 113 59 15 51 113 0.2
Adam Herbert 13 12 .520 4.59 34 34 2 0 0 205.2 224 105 24 60 201 3.6
Tom Hernandez 1 1 .500 5.88 38 0 0 0 3 33.2 29 22 5 31 39 -0.6
Brett Hertzler 8 6 .571 4.30 42 17 0 0 1 132.0 113 63 16 85 148 0.7
Steve Hilty 0 1 .000 4.82 5 0 0 0 0 9.1 11 5 1 7 9 -0.1
Brian Hodge 6 5 .545 6.62 20 20 0 0 0 89.2 116 66 18 31 60 -0.3
Doug Hodges 0 5 .000 3.00 62 0 0 0 30 69.0 47 23 10 19 112 2.1
Jason Howard 0 0 .000 4.64 23 0 0 0 0 33.0 36 17 3 11 30 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Evan Idema PIT 3 4 .429 5.69 24 0 0 0 0 61.2 72 39 6 18 41 0.2
Steve Jardon 9 6 .600 3.42 84 0 0 0 7 137.0 114 52 17 40 171 2.4
Nick Jimenez 5 13 .278 5.92 22 22 0 0 0 97.1 100 64 24 31 110 -0.2
Bob Johannes 7 6 .538 4.21 82 0 0 0 6 119.2 148 56 13 22 149 2.8
Frank Jordan 1 1 .500 5.51 12 0 0 0 0 16.1 18 10 1 7 18 0.3
Geghetsik Kazaryan 3 6 .333 6.34 45 12 0 0 3 65.1 68 46 12 32 72 0.1
Kevin Kearns 3 10 .231 6.25 17 17 0 0 0 93.2 120 65 13 43 62 0.2
Justin Kendig 8 10 .444 3.82 43 27 0 0 0 155.2 166 66 22 45 141 1.6
Justin Kerstein 0 2 .000 5.33 19 0 0 0 0 25.1 32 15 6 3 26 -0.0
Justin Kilday 7 4 .636 4.43 60 4 0 0 1 128.0 133 63 17 32 145 1.5
John Knowlden 0 0 .000 2.84 6 6 0 0 0 6.1 9 2 0 1 4 0.2
Karl Kramer 1 0 1.000 6.59 21 0 0 0 0 27.1 36 20 5 8 14 -0.3
Bill Kroll 3 1 .750 3.12 48 0 0 0 2 83.2 67 29 7 22 75 0.8
Bobby Landeros 3 9 .250 6.90 38 25 0 0 0 104.1 155 80 10 22 68 1.3
Roger Lane 2 1 .667 6.93 17 0 0 0 0 24.2 32 19 3 14 25 0.0
Bobby LaVeck 4 3 .571 3.92 68 0 0 0 5 105.2 107 46 19 29 111 0.5
Sung-jin Lee 1 1 .500 5.56 8 0 0 0 0 11.1 12 7 3 2 8 -0.1
Bobby Lewis 1 1 .500 5.68 9 0 0 0 0 19.0 19 12 2 11 25 0.2
Eric Leyva 4 0 1.000 2.78 65 0 0 0 0 100.1 73 31 5 25 108 2.2
Dave Linkous 11 14 .440 4.79 34 34 3 1 0 220.0 231 117 30 52 207 4.0
Justin Lloyd 1 1 .500 3.86 12 0 0 0 0 23.1 20 10 1 12 29 0.5
Antonio Loera 15 6 .714 4.09 33 33 0 0 0 178.1 181 81 13 36 169 4.5
Jonathan Long 10 15 .400 4.85 32 32 3 0 0 211.2 246 114 19 69 170 3.3
Pete Lott 0 9 .000 7.38 18 18 0 0 0 42.2 48 35 11 19 38 -0.6
Danny Lozano 0 1 .000 6.14 15 0 0 0 0 22.0 28 15 5 10 20 -0.4
Sean Maben 4 4 .500 2.76 36 0 0 0 4 75.0 57 23 6 16 57 0.9
Devon Manwaring 0 0 .000 4.26 3 0 0 0 0 6.1 7 3 1 3 3 -0.1
Travis Marino 0 3 .000 3.95 23 23 0 0 0 57.0 52 25 4 11 41 1.2
David Marroquin 6 4 .600 5.46 40 8 0 0 0 84.0 98 51 10 29 91 0.9
Jonathan McElfish 10 11 .476 4.48 30 30 0 0 0 146.2 161 73 20 52 117 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chris McGaffey 0 1 .000 9.00 2 0 0 0 0 2.0 3 2 0 2 2 0.0
Cedric McGillis 2 5 .286 4.50 36 0 0 0 2 54.0 64 27 9 13 59 0.1
Travis McKeon 7 8 .467 4.45 73 0 0 0 4 109.1 115 54 9 40 68 0.3
Ricky Melendez 13 11 .542 3.92 32 32 0 0 0 167.2 171 73 16 65 119 1.8
David Mendoza 0 0 .000 0.00 6 6 0 0 0 5.2 1 0 0 0 1 0.2
Raul Mendoza 12 12 .500 5.46 32 32 0 0 0 201.0 219 122 43 77 202 0.4
Bill Mercado 4 0 1.000 3.59 64 0 0 0 0 105.1 115 42 11 29 84 0.5
Luis Mesa 7 6 .538 3.21 62 0 0 0 1 81.1 77 29 7 38 78 0.6
Kyle Milner 20 1 .952 3.07 90 0 0 0 4 146.2 125 50 15 24 174 3.3
Juan Miranda 0 3 .000 6.06 23 0 0 0 0 32.2 47 22 6 19 29 -0.5
Taylor Misiak 12 7 .632 4.65 88 26 0 0 0 153.0 173 79 16 40 126 1.9
Rick Monroe 1 1 .500 9.64 7 0 0 0 0 14.0 21 15 7 8 6 -0.9
Jesus Montano 10 4 .714 5.51 80 0 0 0 6 117.2 146 72 18 39 137 1.1
Tony Montes de Oca 5 3 .625 6.85 40 0 0 0 1 46.0 51 35 7 23 43 -0.1
Chris Montez 0 0 .000 5.19 5 0 0 0 0 8.2 10 5 2 3 7 -0.1
Bernie Mora 16 7 .696 3.65 35 29 1 0 0 170.1 146 69 21 67 198 2.9
Edgar Morado 7 2 .778 4.62 42 8 0 0 0 78.0 66 40 10 28 80 0.6
Danny Morales 13 4 .765 4.37 39 34 0 0 0 177.0 186 86 33 52 213 1.8
Mario Moreno 0 8 .000 5.52 32 32 0 0 0 76.2 83 47 14 23 64 0.2
Dean Morrison 7 8 .467 5.47 41 16 1 0 2 133.1 168 81 19 37 115 1.1
Andy Mosebach 12 14 .462 3.87 33 33 3 1 0 223.1 188 96 27 84 202 2.0
Joe Mudder ARI 3 8 .273 8.42 15 14 0 0 0 62.0 93 58 9 30 26 -0.3
Josh Mulrooney 16 7 .696 4.20 90 0 0 0 1 156.1 161 73 17 51 184 2.6
Matt Nail 1 2 .333 8.24 25 0 0 0 1 31.2 49 29 5 14 25 -0.1
Kapalaoa Nerang 6 14 .300 4.30 40 27 0 0 0 159.0 167 76 19 50 130 1.6
Kenny Nieman 0 0 .000 12.71 5 0 0 0 0 5.2 8 8 1 6 9 -0.1
Ryan Noonan 5 12 .294 4.83 47 17 0 0 2 138.0 145 74 26 40 122 -0.2
Joe Norris 1 4 .200 6.46 13 3 0 0 2 23.2 26 17 6 7 23 -0.2
Vinny Nunez 3 3 .500 4.61 55 0 0 0 3 54.2 51 28 8 29 68 0.3
Alexis Ortega 13 3 .812 3.07 24 24 0 0 0 146.2 151 50 15 54 103 1.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sandy Ortega 3 4 .429 4.21 41 0 0 0 0 57.2 63 27 3 29 63 0.9
Miguel Osuna 5 11 .312 4.37 66 0 0 0 37 70.0 73 34 12 23 78 0.3
Justin Pagel 13 12 .520 4.51 33 33 1 1 0 201.1 210 101 24 93 177 2.1
Danny Palma 1 4 .200 4.17 38 31 0 0 1 108.0 108 50 9 27 71 1.7
Rafael Palomino 4 4 .500 3.45 65 0 0 0 4 62.2 64 24 9 6 66 0.9
Jordan Pardo Jr. 14 13 .519 5.60 33 33 0 0 0 201.0 248 125 35 51 170 1.6
John Parent 5 3 .625 3.86 51 0 0 0 1 70.0 70 30 5 30 61 0.8
Josh Parrotta 8 13 .381 4.24 58 11 2 0 18 131.2 115 62 23 41 135 0.3
Tom Paulini 5 2 .714 3.90 43 0 0 0 0 64.2 66 28 6 24 39 -0.0
Mike Pentecost CHC 0 1 .000 3.38 6 0 0 0 0 10.2 13 4 1 3 5 0.0
Jerrod Presnell 4 1 .800 4.78 31 0 0 0 1 37.2 37 20 4 12 46 0.6
Al Priego 1 4 .200 2.14 40 0 0 0 24 42.0 33 10 5 15 44 0.6
Eurico Ratinho 11 2 .846 3.43 29 7 0 0 0 81.1 81 31 11 19 68 0.5
Nick Ray 3 5 .375 3.92 60 0 0 0 33 59.2 51 26 6 20 82 1.7
Mike Raymond 1 0 1.000 2.89 6 0 0 0 0 9.1 9 3 1 5 7 -0.1
Matt Rector 1 6 .143 6.83 51 51 0 0 0 58.0 65 44 11 25 59 0.4
Russ Reich 7 17 .292 5.90 32 32 1 0 0 180.0 203 118 30 81 130 -0.2
Steve Reinke 2 1 .667 3.38 12 0 0 0 2 16.0 18 6 1 7 15 0.3
Willie Reyes 2 6 .250 5.77 57 0 0 0 3 78.0 86 50 9 35 79 0.5
Danny Rios 9 12 .429 3.39 78 0 0 0 2 138.0 103 52 9 39 157 2.7
Tony Rivera 0 2 .000 10.54 9 1 0 0 0 13.2 21 16 7 6 13 -0.7
Manny Rodriguez 4 2 .667 3.81 83 0 0 0 8 130.0 127 55 18 37 169 2.3
Paul Rodriguez 1 0 1.000 6.30 8 0 0 0 0 10.0 13 7 2 11 12 -0.2
Mike Rogan 0 0 .000 8.31 15 0 0 0 0 21.2 29 20 8 5 30 -0.5
Danny Roldan 8 5 .615 1.86 84 19 0 0 0 154.2 121 32 6 23 156 4.7
Taylor Rosenblum 10 14 .417 4.22 25 25 2 1 0 168.2 175 79 19 37 160 3.5
Brian Roth 2 4 .333 6.72 40 6 0 0 0 89.2 109 67 19 25 101 -0.1
Tom Rowland 4 2 .667 5.53 31 0 0 0 0 42.1 55 26 9 12 40 -0.3
Luis Ruiz 8 14 .364 5.84 34 34 0 0 0 185.0 191 120 34 63 227 2.3
Manuel Ruiz 0 1 .000 6.27 32 0 0 0 0 47.1 60 33 11 20 14 -1.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bob Salazar 3 2 .600 5.55 17 6 0 0 0 47.0 54 29 7 18 40 0.1
Jared Savage 1 5 .167 9.82 9 9 0 0 0 36.2 56 40 15 16 14 -1.3
Todd Schaffer 14 9 .609 3.40 32 32 1 0 0 214.1 186 81 25 52 211 4.2
Ricky Segura 3 6 .333 3.61 37 0 0 0 3 57.1 64 23 7 18 60 0.4
Josh Shea 0 1 .000 7.15 13 6 0 0 0 22.2 20 18 4 24 32 -0.2
Zachary Sheridan 1 1 .500 5.64 37 0 0 0 0 59.0 66 37 10 28 44 -0.8
Danny Simas 13 9 .591 5.31 33 33 0 0 0 205.0 215 121 32 82 233 2.7
Derrick Smith 1 0 1.000 7.15 13 0 0 0 0 22.2 31 18 7 6 19 -0.5
Alex Soto 2 5 .286 11.15 48 0 0 0 2 61.1 111 76 18 34 25 -2.1
Bret Squires 5 2 .714 5.13 47 0 0 0 3 66.2 60 38 13 36 76 -0.5
Ray Stewart 6 1 .857 2.29 56 0 0 0 0 78.2 48 20 6 31 78 0.7
Matthew Storey 0 1 .000 4.50 25 0 0 0 0 20.0 18 10 5 5 21 -0.3
Chris Sullivan 20 2 .909 5.79 93 1 0 0 1 160.0 181 103 30 37 199 1.4
John Swartzel 0 0 .000 8.56 8 0 0 0 0 13.2 18 13 1 9 9 -0.1
Tony Tafaya 4 17 .190 5.91 37 30 0 0 4 147.2 172 97 35 57 165 0.2
Matthew Talley 3 3 .500 3.48 42 0 0 0 0 64.2 57 25 7 11 62 0.7
Bobby Tapia 3 9 .250 4.99 62 0 0 0 31 70.1 73 39 11 35 93 0.6
Art Tesar 6 13 .316 5.11 36 36 0 0 0 162.0 193 92 16 55 130 2.3
Mike Thompson 2 8 .200 7.18 14 14 2 0 0 74.0 117 59 10 17 21 0.1
Alex Toro 6 4 .600 4.25 70 2 0 0 0 112.1 115 53 15 43 140 1.2
Alex Torres 3 2 .600 3.11 51 0 0 0 1 92.2 82 32 7 24 83 1.4
Luis Torres 9 16 .360 4.71 33 33 1 1 0 212.0 221 111 29 61 170 2.1
Kennie Trammer 4 4 .500 3.62 73 0 0 0 5 131.2 151 53 12 31 64 0.3
Marcus Valcourt 0 0 .000 6.63 12 0 0 0 0 19.0 26 14 4 7 19 -0.2
Tony Vallin ATL 2 3 .400 3.07 46 0 0 0 0 67.1 55 23 7 15 82 1.2
Alvaro Vasquez 8 3 .727 2.40 20 20 0 0 0 108.2 87 29 8 32 129 3.4
Mike Vasquez 12 10 .545 4.57 31 31 0 0 0 183.1 217 93 10 31 61 2.6
Paul Vecchio 15 10 .600 4.51 32 32 1 1 0 203.2 198 102 25 39 193 4.2
Javy Velasquez 8 11 .421 3.51 32 32 0 0 0 166.2 152 65 22 33 117 1.3
Chris Verret 8 10 .444 3.45 86 0 0 0 13 104.1 106 40 9 25 107 2.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ron Walker 3 2 .600 5.76 36 0 0 0 0 54.2 72 35 6 9 55 0.7
Jaden Ward 5 8 .385 4.60 74 36 0 0 0 137.0 130 70 16 39 157 2.5
Phil Weatherston 11 9 .550 4.20 32 32 0 0 0 197.1 206 92 18 71 141 2.6
Nick Weber 7 7 .500 5.28 23 23 0 0 0 107.1 140 63 11 30 38 1.0
Chris White 0 0 .000 5.56 9 0 0 0 0 11.1 12 7 2 3 4 -0.2
Matt Williams 2 2 .500 7.36 28 0 0 0 1 40.1 53 33 3 24 25 -0.1
Joey Williamson 0 6 .000 4.32 22 22 0 0 0 58.1 53 28 8 32 43 0.0
Pete Wilson 6 5 .545 3.81 59 0 0 0 7 75.2 72 32 13 26 92 0.5
Ryan Wilson 5 7 .417 4.39 77 0 0 0 6 112.2 117 55 10 55 100 0.2
Sean Wilson CIN 2 2 .500 3.86 27 2 0 0 1 49.0 54 21 10 23 27 -0.9
Craig Windt 0 2 .000 4.46 17 0 0 0 0 36.1 38 18 4 17 30 -0.0
George Woolbright 10 5 .667 4.43 33 4 0 0 0 87.1 96 43 8 15 73 1.4
Mike Yates 2 4 .333 3.86 59 0 0 0 7 88.2 85 38 9 41 90 0.6
Craig Yothers 2 2 .500 2.55 21 3 0 0 3 35.1 29 10 3 2 16 0.4
Pat Zirkelbach 2 3 .400 4.93 64 0 0 0 0 42.0 48 23 12 16 38 -0.9
255 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85