2081
ROOKIES
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ben Balogh 2081-2081 6 22 2 2 1 0 0 1 0 0 2 11 .091 .192 .136 .329
Danny Barella 2081-2081 126 439 96 148 23 4 46 128 7 7 30 77 .337 .383 .722 1.105
Daniel Buchleitner 2081-2081 48 138 19 47 9 1 2 15 6 1 13 18 .341 .399 .464 .862
Jim Butkovic 2081-2082 110 389 32 64 17 1 7 35 1 0 49 172 .165 .261 .267 .529
David Cervantes 2081-2081 58 101 11 28 4 3 1 11 4 1 11 14 .277 .368 .406 .773
Jacob Chivers 2081-2081 16 10 0 2 0 0 0 3 0 0 1 3 .200 .250 .200 .450
Juhlien Davis 2081-2082 64 212 25 46 14 0 5 15 7 5 23 59 .217 .309 .354 .662
Edgar de la Fuente 2081-2082 125 464 43 114 26 8 6 47 10 7 22 118 .246 .291 .375 .666
Danny Garcia 2081-2081 44 11 1 2 0 0 0 1 0 0 0 4 .182 .167 .182 .348
Nick Gillman 2081-2082 104 389 62 100 21 5 21 76 1 1 39 131 .257 .353 .499 .852
Nolan Graves 2081-2082 132 520 66 150 39 4 15 73 1 2 34 119 .288 .331 .465 .796
Alex Guerrero 2081-2082 111 421 64 122 31 6 17 62 3 6 54 112 .290 .373 .513 .886
Bill Hendricks 2081-2082 147 538 99 149 44 6 8 57 2 6 80 126 .277 .382 .426 .807
Carlos Irizarry 2081-2082 21 61 9 20 5 0 1 8 0 0 6 14 .328 .382 .459 .841
Dian Kartodirdjo 2081-2084 444 1524 175 315 66 31 18 126 56 31 100 562 .207 .267 .326 .594
Bobby Lozano 2081-2081 22 43 7 8 2 0 1 4 0 0 7 16 .186 .314 .302 .616
Antonio Maldonado 2081-2081 7 26 2 7 2 1 0 4 0 0 2 8 .269 .321 .423 .745
Alex Martinez 2081-2082 237 896 135 243 63 7 32 149 2 3 48 294 .271 .309 .464 .774
Jon Mayes 2081-2081 37 136 26 42 11 2 12 34 0 0 15 37 .309 .379 .684 1.063
Eric McVay 2081-2082 100 336 45 77 11 5 6 29 12 4 47 94 .229 .333 .345 .679
Roberto Mendez 2081-2081 16 23 2 5 0 0 1 5 0 0 1 5 .217 .240 .348 .588
Ricardo Morales 2081-2081 30 101 15 30 6 3 1 9 0 1 12 12 .297 .372 .446 .817
David Ramos 2081-2081 106 364 50 86 21 1 9 48 1 0 53 115 .236 .346 .374 .719
Joe Ray 2081-2081 39 58 5 9 3 0 1 6 0 0 6 10 .155 .246 .259 .505
Matt Sehnert 2081-2081 35 105 11 34 11 0 3 13 1 3 9 25 .324 .373 .514 .887
Jose Sierra 2081-2081 109 396 63 108 32 5 7 46 5 3 39 83 .273 .340 .432 .772
Bill Snyder 2081-2082 239 783 88 167 31 8 13 71 18 7 73 284 .213 .295 .323 .618
Brian Syler 2081-2081 36 141 17 37 11 0 4 15 8 8 17 58 .262 .350 .426 .776
Gary Wagner 2081-2081 31 118 27 46 9 2 10 21 2 1 10 20 .390 .438 .754 1.192
Mike Westfall 2081-2081 52 188 27 51 8 3 2 22 15 4 27 47 .271 .376 .378 .753
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Juan Ybarra 2081-2081 41 73 12 16 4 1 6 13 0 0 2 27 .219 .250 .548 .798
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Luis Amparo 2081-2081 1 1 .500 0.58 26 0 0 0 18 31.0 16 2 0 8 56
Eddy Cadena 2081-2082 9 3 .750 1.73 49 0 0 0 4 83.0 52 16 1 32 108
Benito Cajigas 2081-2082 1 0 1.000 0.00 21 0 0 0 6 23.2 11 0 0 9 50
Brian Castillo 2081-2081 8 3 .727 2.88 13 13 4 1 0 103.0 82 33 6 22 116
Daryl Clore 2081-2081 4 2 .667 2.58 10 10 2 0 0 73.1 64 21 5 13 65
Max Gallegos 2081-2081 4 7 .364 5.47 32 5 0 0 2 82.1 91 50 5 61 86
Adam Grimes 2081-2081 4 2 .667 1.65 62 0 0 0 37 76.1 59 14 0 16 93
Chris Gutierres 2081-2081 0 2 .000 3.79 6 6 0 0 0 38.0 36 16 2 4 36
Mike Hayward 2081-2082 13 7 .650 3.50 32 32 4 1 0 203.1 176 79 7 68 260
Brian Hodge 2081-2082 9 5 .643 3.77 18 18 0 0 0 117.0 102 49 6 30 123
Mike Jimenez 2081-2084 40 24 .625 3.36 89 89 14 7 0 597.0 564 223 49 125 581
Bill Kroll 2081-2081 1 1 .500 4.74 3 3 0 0 0 19.0 20 10 3 3 22
Jon Meger 2081-2081 6 7 .462 4.31 28 28 0 0 0 158.2 168 76 7 48 182
Andy Parke 2081-2081 1 2 .333 2.14 7 7 0 0 0 42.0 33 10 0 18 37
Eric Parks 2081-2083 30 12 .714 2.70 66 59 3 0 0 390.0 335 117 16 124 372
Pat Potter 2081-2081 7 12 .368 6.16 28 28 0 0 0 152.0 187 104 6 77 108
Tony Ramirez 2081-2081 0 4 .000 4.70 24 0 0 0 3 30.2 41 16 4 6 22
Jose Rodriguez 2081-2082 24 5 .828 2.57 34 34 9 1 0 252.1 233 72 13 43 310
Diego Rubio 2081-2081 6 3 .667 2.55 29 0 0 0 6 53.0 25 15 3 24 93
Rodrigo Santana 2081-2082 20 4 .833 2.94 81 9 3 0 35 156.0 128 51 11 75 189
Sean Sherman 2081-2081 7 7 .500 3.31 24 24 0 0 0 144.0 121 53 10 52 191
Bobby Tapia 2081-2082 6 2 .750 2.31 14 14 1 1 0 81.2 43 21 5 37 139
Alvaro Vasquez 2081-2081 3 4 .429 3.47 10 10 0 0 0 59.2 62 23 1 12 69
Antonio Vega 2081-2083 5 10 .333 5.34 20 20 1 0 0 114.2 131 68 13 35 77
55 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85