AMERICAN LEAGUE 1890
ROOKIES
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bob Allen 1890-1900 606 2211 337 532 77 44 14 306 53 0 297 223 .241 .334 .334 .668
Jim Andrews 1890-1890 53 202 32 38 4 2 3 17 11 0 23 41 .188 .278 .272 .550
Kid Baldwin 1890-1890 22 72 5 11 0 0 0 10 2 0 3 6 .153 .187 .153 .339
Charley Bassett 1890-1892 265 1064 121 261 34 19 4 138 30 0 71 65 .245 .301 .324 .625
Ollie Beard 1890-1890 122 492 64 132 17 15 3 72 30 0 44 13 .268 .331 .382 .713
Tun Berger 1890-1891 147 525 79 136 20 5 1 54 15 0 47 33 .259 .332 .322 .654
Sumner Bowman 1890-1890 11 40 7 12 1 0 0 4 0 0 4 5 .300 .364 .325 .689
Steve Brodie 1890-1902 777 3050 416 855 78 46 13 400 148 0 267 205 .280 .348 .349 .697
Dick Buckley 1890-1895 385 1313 150 311 52 11 13 153 16 0 77 135 .237 .289 .323 .612
Eddie Burke 1890-1897 818 3364 713 945 133 57 28 389 284 0 305 250 .281 .352 .379 .732
Jesse Burkett 1890-1905 1090 4335 733 1397 151 90 42 440 163 0 489 440 .322 .395 .428 .823
Oyster Burns 1890-1895 670 2594 467 779 132 69 34 506 129 0 271 156 .300 .371 .444 .814
Doc Bushong 1890-1890 16 55 5 13 2 0 0 7 2 0 6 4 .236 .311 .273 .584
Bob Clark 1890-1891 59 205 26 39 3 3 0 18 13 0 21 17 .190 .281 .234 .516
Artie Clarke 1890-1891 149 569 72 122 14 10 0 70 49 0 47 54 .214 .279 .274 .553
Billy Clingman 1890-1903 318 1112 162 273 34 12 2 123 37 0 112 124 .246 .319 .303 .622
Hub Collins 1890-1892 257 1032 247 288 53 13 6 117 121 0 158 123 .279 .377 .373 .750
Jimmy Cooney 1890-1892 318 1277 216 311 35 13 4 114 76 0 144 45 .244 .324 .301 .625
Pop Corkhill 1890-1892 161 609 62 126 6 7 4 66 19 0 34 41 .207 .253 .259 .513
Sam Crane 1890-1890 24 88 3 16 3 0 0 3 6 0 0 6 .182 .191 .216 .407
Jerry Denny 1890-1891 137 526 55 118 20 8 3 54 14 0 32 71 .224 .277 .310 .586
Patsy Donovan 1890-1907 1659 6824 1207 2059 193 69 14 668 474 0 408 504 .302 .348 .356 .704
Howard Earl 1890-1890 92 384 57 95 10 3 7 51 17 0 18 47 .247 .285 .344 .628
Dave Foutz 1890-1896 555 2223 371 592 93 44 15 336 163 0 157 114 .266 .316 .368 .684
Harry Gilbert 1890-1890 2 8 1 2 0 0 0 0 0 0 0 3 .250 .250 .250 .500
John Gilbert 1890-1890 2 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Jack Glasscock 1890-1894 560 2267 347 661 96 39 7 356 163 0 194 49 .292 .356 .378 .734
Bob Glenalvin 1890-1893 82 311 54 88 13 4 4 38 37 0 26 34 .283 .352 .389 .741
Bill Gray 1890-1898 292 1033 126 250 44 14 1 141 23 0 71 91 .242 .303 .315 .617
Jim Gray 1890-1893 3 12 0 4 1 0 0 2 0 0 0 2 .333 .333 .417 .750
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Billy Hamilton 1890-1901 1419 5605 1525 1963 221 78 37 648 782 0 1096 381 .350 .462 .437 .899
Jerry Harrington 1890-1892 179 630 56 147 18 6 3 67 8 0 40 64 .233 .283 .295 .579
Charlie Heard 1890-1890 12 43 2 8 2 0 0 0 0 0 1 15 .186 .205 .233 .437
Guy Hecker 1890-1890 86 340 43 77 13 9 0 38 13 0 19 17 .226 .285 .318 .603
Ducky Hemp 1890-1890 21 81 9 19 0 2 0 4 3 0 8 12 .235 .311 .284 .595
John Henry 1890-1890 37 144 19 35 6 0 0 16 12 0 7 12 .243 .283 .285 .568
Bug Holliday 1890-1898 793 3085 621 953 134 64 46 513 202 0 316 184 .309 .376 .439 .815
Marty Honan 1890-1891 6 15 1 2 0 1 0 4 0 0 1 5 .133 .188 .267 .454
Shorty Howe 1890-1893 20 69 5 14 0 0 0 6 4 0 3 2 .203 .247 .203 .449
Ed Hutchinson 1890-1890 4 17 0 1 1 0 0 0 0 0 0 2 .059 .059 .118 .176
Mike Jordan 1890-1890 37 125 8 12 1 0 0 6 5 0 15 19 .096 .210 .104 .314
Jim Keenan 1890-1891 129 454 51 79 11 7 7 52 7 0 52 75 .174 .265 .275 .540
John Kelty 1890-1890 59 207 24 49 10 2 1 27 10 0 22 42 .237 .322 .319 .641
Malachi Kittridge 1890-1906 1040 3478 323 766 95 25 16 336 50 0 263 367 .220 .276 .276 .552
Sam LaRoque 1890-1891 112 438 59 105 20 4 1 40 27 0 35 30 .240 .313 .311 .624
Arlie Latham 1890-1909 708 2871 592 798 101 34 15 295 340 0 325 179 .278 .360 .352 .712
Herman Long 1890-1904 1738 7100 1318 1969 310 91 88 995 445 0 548 564 .277 .333 .384 .717
Bobby Lowe 1890-1907 1818 7064 1131 1929 230 85 71 984 302 0 473 649 .273 .325 .360 .685
Dad Lytle 1890-1890 16 59 3 8 1 0 0 0 0 0 8 10 .136 .239 .153 .391
Lefty Marr 1890-1891 202 813 123 231 26 19 1 105 60 0 71 44 .284 .348 .367 .714
Ed Mayer 1890-1891 185 752 73 167 27 9 1 101 27 0 36 65 .222 .269 .286 .555
Al McCauley 1890-1890 112 418 63 102 25 7 1 42 8 0 57 38 .244 .346 .344 .690
Chippy McGarr 1890-1890 121 487 68 115 12 7 1 51 39 0 34 38 .236 .291 .296 .587
Frank McGinn 1890-1890 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
George McMillan 1890-1890 10 35 4 5 0 0 0 1 1 0 7 4 .143 .286 .143 .429
Bid McPhee 1890-1899 1224 4634 916 1289 185 112 26 619 316 0 689 321 .278 .378 .383 .761
Frank Motz 1890-1894 62 227 25 54 11 1 2 37 6 0 29 12 .238 .337 .322 .659
Tom Nagle 1890-1891 46 169 24 42 5 1 1 12 4 0 8 27 .249 .294 .308 .602
Darby O'Brien 1890-1892 310 1235 229 329 60 17 8 176 126 0 100 148 .266 .328 .362 .690
Pete O'Brien 1890-1890 27 106 15 30 7 0 3 16 4 0 5 10 .283 .315 .434 .749
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Fred Osborne 1890-1890 41 168 24 40 8 3 1 14 0 0 6 18 .238 .269 .339 .608
George Pinkney 1890-1892 339 1276 226 337 42 17 9 179 95 0 183 77 .264 .362 .345 .707
John Reilly 1890-1891 268 1099 174 298 45 39 10 150 51 0 25 83 .271 .298 .410 .708
Fred Roat 1890-1892 65 246 22 54 2 1 2 19 9 0 18 25 .220 .281 .260 .541
Phil Routcliffe 1890-1890 1 4 1 1 0 0 0 1 1 0 0 0 .250 .400 .250 .650
Ed Sales 1890-1890 51 189 19 43 7 3 1 23 3 0 16 15 .228 .298 .312 .610
Mort Scanlan 1890-1890 3 10 0 0 0 0 0 0 1 0 2 5 .000 .167 .000 .167
Al Schellhase 1890-1890 9 29 1 4 0 0 0 1 0 0 1 10 .138 .167 .138 .305
Germany Smith 1890-1898 1073 4025 523 954 144 46 27 478 125 0 301 270 .237 .292 .316 .608
George Stallings 1890-1898 7 20 3 2 1 0 0 0 0 0 1 4 .100 .182 .150 .332
Jake Stenzel 1890-1899 600 2350 516 800 142 62 28 395 219 0 251 134 .340 .414 .489 .903
Fred Truax 1890-1890 1 3 0 1 0 0 0 1 0 0 1 1 .333 .500 .333 .833
Tommy Tucker 1890-1898 1061 4100 701 1164 149 45 20 587 140 0 341 257 .284 .363 .357 .720
Peek-A-Boo Veach 1890-1890 8 30 6 9 1 1 2 5 0 0 8 3 .300 .447 .600 1.047
Lew Whistler 1890-1893 127 473 71 123 18 14 5 69 12 0 47 84 .260 .332 .389 .721
Walt Wilmot 1890-1898 733 3076 576 867 117 64 45 494 295 0 275 154 .282 .343 .405 .749
Bill Wilson 1890-1890 83 304 30 65 11 3 0 21 5 0 22 50 .214 .271 .270 .541
Pat Wright 1890-1890 1 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Henry Youngman 1890-1890 13 47 6 6 1 1 0 4 1 0 6 9 .128 .226 .191 .418
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Kirtley Baker 1890-1890 3 19 .136 5.60 25 21 19 2 0 178.1 209 111 11 86 76
Lady Baldwin 1890-1890 1 0 1.000 7.04 2 1 0 0 0 7.2 15 6 0 4 4
Bob Caruthers 1890-1893 43 35 .551 3.50 91 75 69 3 2 698.2 746 272 26 221 154
John Coleman 1890-1890 0 1 .000 21.60 1 1 0 0 0 1.2 4 4 0 3 2
Roscoe Coughlin 1890-1891 7 10 .412 4.10 19 17 16 0 0 156.0 176 71 8 63 51
Pete Daniels 1890-1898 2 8 .200 4.79 14 10 6 0 0 82.2 102 44 1 26 21
Fred Demarais 1890-1890 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 1 1
John Dolan 1890-1895 1 3 .250 4.86 7 5 4 0 1 46.1 59 25 4 23 11
Jesse Duryea 1890-1892 19 26 .422 3.48 52 49 42 2 0 419.0 426 162 18 111 152
Ed Eiteljorge 1890-1890 0 1 .000 22.50 1 1 0 0 0 2.0 5 5 0 1 1
Duke Esper 1890-1898 42 34 .553 3.99 88 80 59 1 2 658.2 730 292 17 251 207
Frank Foreman 1890-1901 38 33 .535 4.29 87 75 57 0 2 616.2 693 294 21 255 146
Ossie France 1890-1890 0 0 .000 13.50 1 0 0 0 0 2.0 3 3 0 2 0
Charlie Getzein 1890-1892 32 30 .516 3.78 64 62 58 4 0 547.0 613 230 14 136 201
Robert Gibson 1890-1890 1 3 .250 9.86 4 4 3 0 0 21.0 30 23 0 25 4
Charlie Gray 1890-1890 1 4 .200 7.55 5 4 3 0 0 31.0 48 26 0 24 10
Billy Gumbert 1890-1892 7 8 .467 3.93 16 13 10 0 0 119.0 126 52 0 54 21
Fred Hayner 1890-1890 0 0 .000 13.50 1 0 0 0 0 4.0 7 6 2 5 1
Mickey Hughes 1890-1890 4 4 .500 5.16 9 8 6 0 0 66.1 77 38 1 30 22
Henry Jones 1890-1890 2 1 .667 3.48 5 4 2 0 0 31.0 35 12 1 14 13
Al Lawson 1890-1890 0 3 .000 6.63 3 3 2 0 0 19.0 27 14 0 14 3
Tom Lovett 1890-1894 64 41 .610 3.88 117 105 94 7 1 937.2 977 404 42 341 291
Pat Luby 1890-1892 39 36 .520 3.60 95 82 68 1 2 726.0 695 290 27 292 203
Jack McFetridge 1890-1903 2 11 .154 4.58 15 14 12 0 0 112.0 125 57 2 51 35
Tony Mullane 1890-1893 62 55 .530 2.99 128 115 104 4 3 1052.2 917 350 38 475 348
Bob Murphy 1890-1890 1 0 1.000 5.50 3 2 1 0 0 18.0 23 11 0 10 8
Kid Nichols 1890-1906 361 208 .634 2.95 620 561 531 48 17 5056.1 4912 1660 156 1268 1868
Bill Phillips 1890-1903 70 76 .479 4.09 176 152 120 6 3 1295.2 1477 589 32 363 374
Billy Rhines 1890-1899 113 99 .533 3.39 244 218 185 13 1 1869.0 1923 703 22 557 555
Amos Rusie 1890-1901 233 164 .587 2.93 429 405 373 29 5 3544.2 3138 1154 64 1588 1825
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Crazy Schmit 1890-1893 1 11 .083 6.14 15 14 10 1 0 104.0 138 71 3 59 40
Jack Sharrott 1890-1893 20 17 .541 3.12 48 33 26 0 1 311.1 264 108 6 157 137
Phenomenal Smith 1890-1891 10 16 .385 4.08 32 27 24 1 0 267.0 268 121 6 110 99
Ed Stein 1890-1898 109 78 .583 3.97 215 183 158 12 3 1656.0 1689 731 51 732 535
Mike Sullivan 1890-1899 45 43 .511 4.46 112 88 72 1 3 813.0 892 403 26 389 218
John Taber 1890-1890 0 1 .000 4.15 2 1 1 0 1 13.0 11 6 0 8 3
Adonis Terry 1890-1897 103 88 .539 4.07 220 196 167 5 2 1693.0 1795 765 38 770 600
Lee Viau 1890-1892 8 5 .615 4.09 14 11 8 1 0 99.0 102 45 8 43 42
Tom Vickery 1890-1893 34 32 .515 3.82 73 69 55 2 0 541.2 577 230 13 265 216
Tony Von Fricken 1890-1890 0 1 .000 10.12 1 1 1 0 0 8.0 23 9 0 8 2
George Ziegler 1890-1890 0 1 .000 10.50 1 1 0 0 0 6.0 12 7 0 0 1
120 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85