NATIONAL LEAGUE 1880
STATISTICS & LEADERS
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
LEAGUE STANDINGS
Team W L WPct GB R RA
Chicago White Stockings 67 17 .798 - 538 317
Providence Grays 52 32 .619 15½ 419 299
Cleveland Blues 47 37 .560 19½ 387 337
Troy Trojans 41 42 .494 24½ 392 438
Worcester Ruby Legs 40 43 .482 26½ 412 370
Boston Red Caps 40 44 .476 27 416 456
Buffalo Bisons 24 58 .293 42½ 331 502
Cincinnati Reds 21 59 .263 44½ 296 472
POST-SEASON RESULTS
LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
Chicago White Stockings 6.3 538 86 3135 876 164 39 4 104 217 0 .279 .303 .360 .663
Providence Grays 4.8 419 87 3196 793 114 34 8 89 186 0 .248 .268 .313 .581
Boston Red Caps 4.8 416 86 3080 779 134 41 20 105 221 0 .253 .278 .343 .620
Worcester Ruby Legs 4.8 412 85 3024 699 129 52 8 81 278 0 .231 .251 .316 .567
Troy Trojans 4.7 392 83 3007 755 114 37 5 120 260 0 .251 .280 .319 .598
Cleveland Blues 4.6 387 85 3002 726 130 52 7 76 237 0 .242 .261 .327 .587
Buffalo Bisons 3.9 331 85 2962 669 104 37 3 90 327 0 .226 .249 .289 .538
Cincinnati Reds 3.6 296 83 2895 649 91 36 7 75 267 0 .224 .244 .288 .532
TOTALS 4.7 3191 680 24301 5946 980 328 62 740 1993 0 .245 .267 .320 .587
AVERAGE   399 85 3038 743 123 41 8 93 249 0        
LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
Providence Grays 3.4 299 87 75 13 2 1.64 799.0 663 7 51 286 0.89 .217 .237
Chicago White Stockings 3.7 317 86 80 8 3 1.93 775.0 622 8 129 367 0.97 .211 .239
Cleveland Blues 4.0 337 85 83 7 1 1.90 759.0 685 4 98 289 1.03 .231 .255
Worcester Ruby Legs 4.4 370 85 68 7 5 2.27 762.0 709 13 97 297 1.06 .237 .259
Troy Trojans 5.3 438 83 81 4 0 2.74 738.0 763 8 113 173 1.19 .256 .270
Boston Red Caps 5.3 456 86 70 4 0 3.08 744.0 840 2 86 187 1.24 .273 .291
Cincinnati Reds 5.7 472 83 79 3 0 2.44 713.0 785 10 88 208 1.22 .268 .286
Buffalo Bisons 5.9 502 85 72 6 1 3.09 739.0 879 10 78 186 1.29 .284 .300
TOTALS 4.7 3191 680 608 52 12 2.38 6029.0 5946 62 740 1993 1.11 .247 .268
AVERAGE   399 85 76 7 2   754 743 8 93 249      
LEAGUE MISCELLANEOUS STATS
Team ExpW ExpL Diff AS aAS BAW PAW RAW FAW Attendance Payroll Balance
Buffalo Bisons 26 56 -2 0 0 0 0 0 0 0 $0 $0
Chicago White Stockings 61 23 6 0 0 0 0 0 0 0 $0 $0
Cleveland Blues 47 37 0 0 0 0 0 0 0 0 $0 $0
Worcester Ruby Legs 46 37 -6 0 0 0 0 0 0 0 $0 $0
Troy Trojans 37 46 4 0 0 0 0 0 0 0 $0 $0
Boston Red Caps 38 46 2 0 0 0 0 0 0 0 $0 $0
Cincinnati Reds 24 56 -3 0 0 0 0 0 0 0 $0 $0
Providence Grays 55 29 -3 0 0 0 0 0 0 0 $0 $0
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
On-Base PCT
Slugging PCT
On-Base + Slugging
wRC+
WAR
Runs Created / 27 outs
Isolated Power
Games
At-Bats
Runs
Hits
Total Bases
Singles
Doubles
Triples
Home Runs
Runs Batted In
Stolen Bases
Bases On Balls
Intentional Walks
Hit-By-Pitch
Strikeouts
Sacrifice Hits
Sacrifice Flies
League Pitching Leaderboards
ERA
Wins
Losses
Winning PCT
Saves
Games Pitched
Games Started
Complete Games
Shutouts
Innings Pitched
Hits Allowed
Home Runs Allowed
Walks Allowed
Walks per 9 IP
Strikeouts
Strikeouts per 9 IP
K/BB
WHIP
Hits per 9 IP
Opponents AVG
Opponents OBP
Opponents SLG
Opponents OPS
BABIP
WAR
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85