TAMPA BAY RAYS
BATTING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | HOU | KC | LV | LAA | LAD
MIL | MIN | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1998 Tampa Bay Devil Rays 3.8 620 162 5555 1450 267 43 111 473 1107 120 .261 .319 .385 .704
1999 Tampa Bay Devil Rays 4.8 772 162 5586 1531 272 29 145 544 1042 73 .274 .338 .411 .750
2000 Tampa Bay Devil Rays 4.6 733 161 5505 1414 253 22 162 559 1022 90 .257 .329 .399 .728
2001 Tampa Bay Devil Rays 4.1 672 162 5524 1426 311 21 121 456 1116 115 .258 .320 .388 .707
2002 Tampa Bay Devil Rays 4.2 673 161 5604 1418 297 35 133 456 1115 102 .253 .314 .390 .704
2003 Tampa Bay Devil Rays 4.4 715 162 5654 1501 298 38 137 420 1030 142 .265 .320 .404 .724
2004 Tampa Bay Devil Rays 4.4 714 161 5483 1416 278 46 145 469 944 132 .258 .320 .405 .725
2005 Tampa Bay Devil Rays 4.6 750 162 5552 1519 289 40 157 412 990 151 .274 .329 .425 .754
2006 Tampa Bay Devil Rays 4.3 689 162 5474 1395 267 33 190 441 1106 134 .255 .314 .420 .733
2007 Tampa Bay Devil Rays 4.8 782 162 5593 1500 291 36 187 545 1324 131 .268 .336 .433 .769
2008 Tampa Bay Rays 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2009 Tampa Bay Rays 5.0 803 162 5462 1434 297 36 199 642 1229 194 .263 .343 .439 .782
2010 Tampa Bay Rays 5.0 802 162 5439 1343 295 37 160 672 1292 172 .247 .333 .403 .736
2011 Tampa Bay Rays 4.4 707 162 5436 1324 273 37 172 571 1193 155 .244 .322 .402 .724
2012 Tampa Bay Rays 4.3 697 162 5398 1293 250 30 175 571 1323 134 .240 .317 .394 .711
2013 Tampa Bay Rays 4.3 700 163 5538 1421 296 23 165 589 1171 73 .257 .329 .408 .737
2014 Tampa Bay Rays 3.8 612 162 5516 1361 263 24 117 527 1124 63 .247 .317 .367 .684
2015 Tampa Bay Rays 4.0 644 162 5485 1383 278 32 167 436 1310 87 .252 .316 .406 .722
2016 Tampa Bay Rays 4.4 712 162 5594 1390 307 40 157 495 1448 64 .248 .314 .402 .716
2017 Tampa Bay Rays 4.0 648 162 5488 1328 264 49 138 497 1388 61 .242 .310 .383 .693
2018 Tampa Bay Rays 4.4 709 162 5550 1360 287 26 180 549 1295 41 .245 .317 .403 .720
2019 Tampa Bay Rays 4.5 731 162 5528 1390 283 32 164 559 1189 42 .251 .327 .403 .730
2020 Tampa Bay Rays 4.7 768 162 5543 1408 321 30 163 636 1156 41 .254 .334 .411 .745
2021 Tampa Bay Rays 4.5 735 163 5556 1324 277 40 223 574 1301 72 .238 .315 .423 .738
2022 Tampa Bay Rays 4.7 764 162 5541 1423 248 41 189 519 1237 33 .257 .327 .419 .745
2023 Tampa Bay Rays 4.1 660 162 5514 1378 296 29 151 461 1084 36 .250 .313 .396 .709
2024 Tampa Bay Rays 4.8 775 162 5604 1543 312 29 181 486 983 34 .275 .335 .438 .774
2025 Tampa Bay Rays 4.4 715 162 5540 1429 321 33 186 485 1192 35 .258 .321 .429 .749
2026 Tampa Bay Rays 4.6 741 162 5594 1396 318 34 167 541 1199 38 .250 .319 .408 .727
2027 Tampa Bay Rays 4.5 725 162 5560 1366 292 24 169 552 1251 60 .246 .317 .398 .715
2028 Tampa Bay Rays 4.8 770 162 5508 1407 280 20 221 624 1437 64 .255 .336 .434 .770
2029 Tampa Bay Rays 4.9 798 162 5564 1447 275 30 220 578 1336 125 .260 .333 .439 .772
2030 Tampa Bay Rays 4.8 770 162 5509 1396 296 23 201 533 1376 85 .253 .323 .425 .748
2031 Tampa Bay Rays 4.6 745 162 5504 1393 285 18 202 492 1322 80 .253 .321 .422 .742
2032 Tampa Bay Rays 4.4 712 162 5493 1314 254 24 208 523 1425 75 .239 .311 .408 .719
2033 Tampa Bay Rays 4.5 730 162 5479 1392 267 34 180 581 1353 72 .254 .328 .414 .742
2034 Tampa Bay Rays 4.5 737 162 5614 1437 260 35 208 579 1284 58 .256 .329 .426 .755
2035 Tampa Bay Rays 4.6 739 162 5601 1406 307 30 196 576 1453 58 .251 .325 .422 .746
2036 Tampa Bay Rays 4.2 682 162 5577 1405 255 41 151 509 1396 64 .252 .317 .394 .711
2037 Tampa Bay Rays 3.3 527 162 5370 1181 256 28 97 545 1498 56 .220 .297 .332 .629
2038 Tampa Bay Rays 4.2 677 162 5451 1266 226 16 200 640 1635 78 .232 .317 .390 .707
2039 Tampa Bay Rays 3.6 583 162 5473 1284 240 17 166 493 1432 90 .235 .305 .376 .680
2040 Tampa Bay Rays 5.0 804 162 5433 1316 233 27 212 655 1369 135 .242 .331 .412 .743
2041 Tampa Bay Rays 4.5 736 162 5477 1318 258 24 177 604 1571 155 .241 .322 .393 .715
2042 Tampa Bay Rays 4.4 718 162 5474 1334 266 27 189 586 1512 138 .244 .323 .406 .729
2043 Tampa Bay Rays 4.6 751 162 5503 1343 273 33 197 636 1612 137 .244 .328 .413 .741
2044 Tampa Bay Rays 5.0 803 162 5506 1392 265 24 287 671 1561 99 .253 .338 .466 .804
2045 Tampa Bay Rays 5.1 823 162 5548 1427 242 26 245 595 1424 74 .257 .332 .443 .775
2046 Tampa Bay Rays 5.6 905 162 5688 1543 292 27 283 606 1497 95 .271 .344 .481 .826
2047 Tampa Bay Rays 5.2 850 162 5671 1492 302 28 261 587 1479 72 .263 .336 .464 .800
2048 Tampa Bay Rays 5.0 807 162 5567 1397 299 33 276 617 1482 58 .251 .333 .465 .798
2049 Tampa Bay Rays 5.0 807 162 5617 1430 299 25 255 571 1347 45 .255 .328 .453 .780
2050 Tampa Bay Rays 4.9 794 162 5680 1524 290 25 240 493 1219 39 .268 .332 .455 .787
2051 Tampa Bay Rays 5.3 852 162 5610 1460 254 17 252 610 1319 27 .260 .338 .446 .784
2052 Tampa Bay Rays 5.2 837 162 5537 1421 296 28 248 540 1317 25 .257 .327 .455 .782
2053 Tampa Bay Rays 5.1 827 162 5635 1445 295 26 257 602 1306 43 .256 .333 .455 .787
2054 Tampa Bay Rays 4.8 780 162 5561 1378 295 44 192 597 1293 97 .248 .327 .420 .747
2055 Tampa Bay Rays 4.9 794 162 5601 1458 307 43 208 523 1377 98 .260 .331 .442 .773
2056 Tampa Bay Rays 4.4 710 162 5578 1397 281 41 174 477 1203 93 .250 .316 .409 .726
2057 Tampa Bay Rays 5.1 833 162 5724 1557 305 33 219 478 1332 76 .272 .332 .452 .783
2058 Tampa Bay Rays 5.1 825 162 5690 1566 312 37 233 468 1191 77 .275 .334 .466 .799
2059 Tampa Bay Rays 4.8 773 162 5588 1410 271 26 239 544 1391 61 .252 .321 .438 .759
2060 Tampa Bay Rays 4.4 720 162 5535 1351 279 28 227 552 1469 73 .244 .317 .428 .745
2061 Tampa Bay Rays 4.8 783 162 5573 1396 282 30 258 590 1513 35 .250 .324 .451 .775
2062 Tampa Bay Rays 5.2 839 162 5570 1461 259 22 259 651 1506 38 .262 .345 .456 .801
2063 Tampa Bay Rays 4.7 768 162 5599 1377 260 24 280 567 1420 22 .246 .321 .451 .772
2064 Tampa Bay Rays 4.7 765 162 5511 1357 260 25 271 548 1395 36 .246 .318 .450 .768
2065 Tampa Bay Rays 4.9 791 162 5535 1321 256 17 272 580 1454 31 .239 .316 .438 .754
2066 Tampa Bay Rays 4.0 652 162 5476 1241 232 19 214 595 1529 33 .227 .307 .393 .700
2067 Tampa Bay Rays 4.4 720 162 5431 1259 265 22 217 593 1662 34 .232 .313 .409 .722
2068 Tampa Bay Rays 3.0 484 162 5426 1129 224 27 136 375 1589 42 .208 .265 .335 .599
2069 Tampa Bay Rays 3.8 612 162 5472 1183 251 45 195 420 1790 45 .216 .279 .385 .665
2070 Tampa Bay Rays 3.9 637 162 5514 1242 308 39 210 394 1807 33 .225 .282 .410 .692
2071 Tampa Bay Rays 4.4 716 162 5608 1394 352 25 180 439 1483 30 .249 .306 .417 .723
2072 Tampa Bay Rays 4.3 699 162 5706 1493 342 46 169 417 1281 33 .262 .315 .427 .742
2073 Tampa Bay Rays 4.7 760 162 5652 1525 381 43 191 452 1331 23 .270 .326 .454 .780
2074 Tampa Bay Rays 5.0 811 162 5731 1503 349 35 205 510 1418 26 .262 .325 .443 .768
2075 Tampa Bay Rays 4.9 795 162 5638 1460 362 30 188 484 1482 39 .259 .320 .434 .754
2076 Tampa Bay Rays 4.6 741 162 5644 1432 353 35 173 478 1461 30 .254 .315 .421 .736
2077 Tampa Bay Rays 4.7 754 162 5642 1508 398 39 154 387 1280 26 .267 .317 .434 .750
2078 Tampa Bay Rays 4.6 743 162 5688 1484 369 37 178 438 1325 34 .261 .318 .433 .751
2079 Tampa Bay Rays 5.0 815 162 5679 1533 348 34 203 444 1232 63 .270 .328 .450 .778
2080 Tampa Bay Rays 4.3 643 150 5239 1325 342 30 125 461 1224 46 .253 .318 .401 .720
2081 Tampa Bay Rays 4.0 653 162 5486 1341 301 33 178 474 1358 32 .244 .311 .409 .719
2082 Tampa Bay Rays 4.7 761 162 5600 1409 312 43 175 488 1463 44 .252 .319 .416 .735
2083 Tampa Bay Rays 4.2 685 162 5564 1315 320 24 179 536 1582 35 .236 .309 .399 .708
2084 Tampa Bay Rays 4.5 733 162 5620 1347 315 35 197 592 1704 44 .240 .315 .413 .729
2085 Tampa Bay Rays 4.1 667 162 5600 1349 327 29 144 510 1572 72 .241 .310 .387 .697
2086 Tampa Bay Rays 4.1 672 162 5520 1276 301 45 150 504 1468 48 .231 .300 .384 .684
2087 Tampa Bay Rays 4.4 718 162 5488 1358 296 42 171 515 1475 19 .247 .317 .410 .728
2088 Tampa Bay Rays 4.3 696 162 5519 1307 302 37 188 479 1412 52 .237 .302 .407 .710
2089 Tampa Bay Rays 3.8 609 162 5354 1151 259 35 185 514 1541 86 .215 .289 .380 .669
2090 Tampa Bay Rays 4.8 772 162 5651 1461 331 26 230 453 1473 51 .259 .317 .448 .765
2091 Tampa Bay Rays 4.1 658 162 5603 1389 347 34 186 366 1445 41 .248 .297 .422 .719
2092 Tampa Bay Rays 4.2 687 162 5537 1340 316 34 180 520 1435 33 .242 .312 .409 .721
2093 Tampa Bay Rays 4.5 728 162 5564 1454 375 29 158 506 1466 32 .261 .328 .424 .753
2094 Tampa Bay Rays 4.0 643 162 5559 1377 338 33 172 468 1591 87 .248 .313 .413 .726
2095 Tampa Bay Rays 4.5 734 162 5579 1406 326 41 182 490 1467 96 .252 .318 .423 .741
2096 Tampa Bay Rays 4.3 690 162 5528 1388 298 55 165 467 1484 77 .251 .316 .414 .730
2097 Tampa Bay Rays 4.5 728 162 5546 1415 311 48 174 477 1448 120 .255 .320 .423 .743
2098 Tampa Bay Rays 4.2 688 162 5553 1369 292 37 177 458 1620 116 .247 .310 .408 .718
Year Team Totals 4.5 73037 16187 554987 139226 29276 3191 19101 52462 136565 7031 .251 .320 .418 .738
Seasonal Average   723 160 5495 1378 290 32 189 519 1352 70
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Paul Abbott 1 2004-2004 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brent Abernathy 3 2001-2003 198 0 774 90 194 35 5 7 73 19 7 52 81 .251 .302 .336 .638 -0.4
Winston Abreu 1 2009-2009 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Willy Adames 6 2017-2023 278 218 783 110 192 36 12 23 104 6 0 85 242 .245 .317 .410 .727 3.1
Jasper Affholter 1 2086-2086 4 0 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Arturo Aguilar 4 2067-2070 576 575 2170 235 435 108 13 70 238 39 2 188 783 .200 .279 .359 .638 4.3
Felipe Aguilar 3 2042-2044 360 356 1336 206 329 50 8 79 222 1 0 184 346 .246 .344 .473 .818 8.8
Leo Aguilar 8 2071-2078 618 457 1913 248 555 147 7 70 298 1 0 146 421 .290 .339 .484 .823 7.9
Sterling Akhurst 2 2090-2091 312 302 1202 153 288 58 8 57 169 9 6 88 296 .240 .298 .443 .742 1.1
Jesse Albertson 6 2055-2060 445 401 1461 176 336 72 8 53 199 9 3 131 408 .230 .308 .399 .707 3.0
Jarrod Albright 1 2071-2071 142 140 511 60 116 28 1 10 61 0 0 45 115 .227 .295 .344 .639 0.5
Jose Alcantar 1 2098-2098 107 31 188 20 53 7 1 9 34 3 6 11 45 .282 .318 .473 .792 0.5
Scott Aldred 2 1998-1999 85 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carter Aldrete 4 2022-2025 424 415 1387 172 348 56 9 25 126 25 6 99 309 .251 .304 .358 .662 6.3
Jose Alfaro 3 2056-2058 190 176 615 66 128 36 2 8 70 0 0 48 155 .208 .268 .312 .580 0.4
Brandon Allen 1 2012-2012 7 0 13 3 2 0 0 1 3 0 0 2 4 .154 .267 .385 .651 -0.0
Nick Allen 1 2097-2097 10 2 13 0 3 2 0 0 1 0 0 1 4 .231 .286 .385 .670 0.1
Jorge Alvarado 2 2069-2070 175 163 628 98 139 24 12 47 93 2 3 41 236 .221 .275 .522 .797 1.5
Luis Alvarez 1 2086-2086 139 133 448 57 96 19 1 11 50 7 8 46 101 .214 .292 .335 .626 -0.2
Wilson Alvarez 3 1998-2002 29 0 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Marlon Anderson 1 2003-2003 145 0 482 59 130 27 3 6 67 19 3 41 60 .270 .328 .376 .703 0.9
David Andrews 6 2031-2036 745 732 2601 313 622 103 4 90 328 5 3 292 666 .239 .320 .386 .706 11.0
Matt Andriese 2 2015-2018 28 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jamie Antonino 1 2090-2090 143 117 464 51 92 29 0 21 69 1 0 34 135 .198 .254 .397 .651 -2.1
Chris Archer 5 2012-2016 98 0 13 1 0 0 0 0 0 0 1 0 7 .000 .000 .000 .000 -0.1
Luis Arellano 5 2052-2056 418 381 1432 237 319 56 25 55 151 22 5 272 402 .223 .348 .412 .760 4.6
J.P. Arencibia 1 2015-2015 24 0 71 9 22 3 0 6 17 0 0 1 22 .310 .315 .606 .921 0.8
Gustavo Ariza 1 2090-2090 157 154 589 93 154 33 1 36 82 4 0 57 135 .261 .333 .504 .837 2.5
Mitch Arnette 3 2057-2059 368 365 1461 194 449 107 4 48 173 3 0 46 267 .307 .332 .485 .817 9.0
Rolando Arrojo 2 1998-1999 25 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Christian Arroyo 4 2022-2025 336 282 1191 155 339 66 5 13 110 5 1 73 234 .285 .337 .381 .718 5.1
Danny Arroyo 2 2088-2089 248 240 857 83 210 62 5 24 110 0 0 44 206 .245 .284 .413 .697 0.9
Jonathan Arvizo 2 2054-2055 257 254 965 156 264 68 4 41 158 3 0 147 242 .274 .372 .480 .852 6.7
Orlando Arza 3 2086-2088 400 376 1498 184 371 86 12 52 206 23 7 55 249 .248 .282 .425 .708 0.3
Steve Auclair 3 2096-2098 417 385 1437 180 367 81 5 63 197 3 1 105 342 .255 .307 .450 .758 4.9
Blake Austin 1 2083-2083 54 50 173 17 38 13 0 4 10 0 0 20 62 .220 .315 .364 .679 0.8
Ricky Aviles 1 2084-2084 147 139 564 72 119 26 6 22 60 14 3 54 163 .211 .285 .395 .681 0.4
John Ayala 3 2089-2091 253 192 830 99 186 47 2 37 120 0 0 53 234 .224 .267 .419 .686 -2.0
Willy Aybar 3 2008-2010 300 0 890 93 219 42 2 28 117 3 2 96 159 .246 .323 .392 .715 0.7
Marco Ayon 6 2067-2072 722 716 2572 248 526 119 21 69 229 16 8 176 989 .205 .257 .348 .604 2.2
Brandon Backe 2 2002-2003 38 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Burke Badenhop 1 2012-2012 66 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
David Baer 9 2061-2072 1080 1067 4278 681 1209 242 49 97 365 92 26 438 653 .283 .357 .430 .787 28.6
Danys Baez 2 2004-2005 129 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sebastian Bailey 2 2037-2038 53 21 111 10 24 6 0 2 8 0 0 6 34 .216 .256 .324 .581 -0.4
Nick Baker 1 2088-2088 13 10 35 1 5 0 0 0 2 0 0 3 7 .143 .211 .143 .353 -0.2
Rocco Baldelli 6 2003-2010 457 0 1760 258 493 95 17 53 239 59 16 91 351 .280 .324 .444 .767 5.8
Grant Balfour 5 2007-2014 268 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Leo Banuelos 14 2054-2067 1845 1823 7123 995 1949 380 59 224 841 187 32 512 1236 .274 .330 .438 .768 44.4
Tomas Banuelos 3 2049-2054 112 95 366 65 93 20 2 8 34 4 2 64 69 .254 .366 .385 .752 1.4
Sean Barney 1 2046-2046 19 10 40 6 6 2 0 2 4 0 0 7 10 .150 .271 .350 .621 -0.2
Danny Barranco 1 2049-2049 2 2 8 0 2 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.1
Tres Barrera 1 2017-2017 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Bartlett 3 2008-2010 400 0 1422 209 409 81 13 19 150 61 19 121 241 .288 .349 .403 .752 7.2
Josh Baudoin 1 2084-2084 145 145 525 93 134 27 4 23 62 9 5 108 158 .255 .384 .453 .838 3.1
Jake Bauers 4 2017-2020 516 452 1760 249 513 104 9 57 245 10 9 227 355 .291 .371 .458 .829 11.0
Jose Bautista 1 2004-2004 12 0 12 1 2 0 0 0 1 0 1 3 7 .167 .333 .167 .500 -0.1
Sean Beach 1 2075-2075 3 0 2 0 0 0 0 0 1 0 0 1 1 .000 .250 .000 .250 -0.0
Tim Beckham 3 2013-2016 89 2 216 25 49 7 5 9 38 3 1 14 70 .227 .277 .431 .708 0.7
Erik Bedard 1 2014-2014 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ray Behm 6 2093-2098 790 707 2442 304 596 145 21 49 255 39 10 258 671 .244 .325 .381 .706 11.8
Joe Beimel 1 2005-2005 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ronald Belisario 1 2015-2015 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jeff Beliveau 1 2014-2014 30 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Heath Bell 1 2014-2014 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rob Bell 3 2003-2005 11 0 7 1 1 1 0 0 0 0 0 0 3 .143 .143 .286 .429 -0.1
Jonas Belles 8 2037-2044 1072 1006 3854 657 1009 126 13 207 536 186 82 631 1069 .262 .369 .462 .831 28.3
Cody Bellinger 2 2018-2020 292 267 1000 140 252 58 6 40 148 2 4 74 263 .252 .301 .442 .743 3.2
Vince Belnome 1 2014-2014 4 0 10 1 1 1 0 0 1 0 0 3 3 .100 .286 .200 .486 -0.1
Chris Benitez 5 2077-2081 740 722 2843 452 842 212 9 170 535 1 0 237 632 .296 .356 .556 .913 20.4
Jeff Bennett 1 2009-2009 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Bennett 1 2082-2082 45 22 96 7 25 5 0 1 9 0 0 2 32 .260 .290 .344 .634 -0.2
Joaquin Benoit 1 2010-2010 63 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Benson 7 2090-2096 705 637 2582 341 706 188 6 103 349 5 1 223 741 .273 .336 .471 .806 13.9
Austin Bergner 2 2020-2022 6 4 8 0 1 0 0 0 0 0 0 0 5 .125 .125 .125 .250 -0.1
Mark Bergquist 5 2078-2083 460 439 1537 129 340 66 0 5 131 0 0 114 413 .221 .282 .274 .556 0.8
Brian Best 4 2073-2083 432 406 1532 232 341 59 12 94 257 20 20 149 498 .223 .306 .461 .767 5.7
Nick Bierbrodt 2 2001-2003 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kurt Birkins 1 2008-2008 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Blackburn 5 2018-2022 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tate Blackman 1 2025-2025 2 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Hank Blalock 1 2010-2010 26 0 63 8 16 3 0 1 7 1 1 6 15 .254 .319 .349 .668 -0.1
Travis Blankenhorn 3 2026-2028 169 105 438 61 108 22 1 13 56 0 0 42 96 .247 .322 .390 .712 2.9
Chris Bloss 1 2041-2041 156 156 648 76 191 48 1 23 93 1 0 25 153 .295 .318 .478 .796 3.2
Geoff Blum 1 2004-2004 112 0 339 38 73 21 0 8 35 2 3 24 58 .215 .266 .348 .614 -1.0
Patrice Bocquet 3 2046-2048 78 68 230 29 52 15 1 7 22 0 0 17 86 .226 .291 .391 .682 0.9
Wade Boggs 2 1998-1999 213 0 727 91 210 37 5 9 81 4 2 84 77 .289 .360 .391 .750 1.6
Adam Bollman 2 2044-2045 137 131 479 73 112 24 0 26 69 1 0 94 121 .234 .363 .447 .809 3.3
Joe Bolt 3 2063-2065 36 22 78 8 11 2 0 3 8 0 0 11 34 .141 .247 .282 .529 -0.5
Joe Borowski 1 2005-2005 32 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roberto Borunda 3 2096-2098 171 150 519 60 136 35 2 7 61 0 0 50 163 .262 .339 .378 .717 2.7
Bryan Boucher 3 2092-2094 415 372 1369 179 345 86 7 56 164 2 0 152 502 .252 .334 .448 .782 4.7
Jason Bourgeois 1 2013-2013 9 0 16 2 3 0 0 1 2 0 0 2 4 .188 .278 .375 .653 0.0
Brad Boxberger 5 2014-2019 80 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Chad Bradford 1 2008-2008 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Russell Branyan 1 2006-2006 64 0 169 23 34 10 0 12 27 2 0 19 62 .201 .286 .473 .760 0.2
Dewon Brazelton 4 2002-2005 24 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Alex Bregman 4 2016-2019 292 292 1118 153 318 47 24 23 119 19 6 128 193 .284 .362 .431 .793 9.6
Jonathan Breier 1 2055-2055 14 14 40 8 4 1 0 0 3 0 0 10 16 .100 .308 .125 .433 -0.1
Ryan Brett 1 2015-2015 3 0 3 0 2 1 0 0 0 0 0 1 0 .667 .750 1.000 1.750 0.1
Michael Brewer 4 2071-2074 256 240 1009 129 295 66 2 33 146 1 0 52 186 .292 .328 .460 .788 3.7
Reid Brignac 5 2008-2012 256 0 671 69 152 25 3 10 67 8 6 35 170 .227 .268 .317 .586 -1.1
David Briseno 1 2088-2088 31 11 63 9 16 5 0 0 5 0 0 8 18 .254 .338 .333 .671 -0.1
Kyle Brothers 4 2073-2076 231 199 718 72 178 39 4 8 64 0 1 30 116 .248 .277 .347 .624 0.9
Brady Brownfield 2 2027-2028 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.2
Adam Brubaker 1 2070-2070 105 104 394 52 122 30 5 10 50 0 1 34 58 .310 .370 .487 .857 1.9
Andy Brunner 1 2039-2039 133 130 428 40 87 20 0 13 42 0 0 23 89 .203 .252 .341 .593 1.1
Ryan Bryan 1 2074-2074 59 59 198 22 43 8 0 4 21 4 1 16 47 .217 .279 .318 .597 0.0
Brannon Bryson 1 2092-2092 126 98 377 50 85 22 3 13 50 0 1 50 92 .225 .318 .403 .721 0.0
Matt Bujak 3 2037-2039 302 253 991 112 237 53 4 47 139 0 0 125 311 .239 .324 .443 .767 1.8
Aaron Bummer 2 2021-2022 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Burnham 4 2035-2038 283 250 1023 124 302 55 19 3 82 28 11 71 175 .295 .340 .395 .735 1.4
Pat Burrell 2 2009-2010 146 0 496 54 108 21 1 16 77 2 0 67 147 .218 .311 .361 .672 -1.0
Beau Burrows 1 2021-2021 2 2 4 1 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Jason Buster 1 2083-2083 6 1 9 1 2 0 0 1 1 0 0 0 3 .222 .222 .556 .778 -0.1
Daniel Bustos 4 2088-2091 234 123 598 81 183 41 7 13 71 18 10 29 111 .306 .348 .463 .812 2.5
Mike Butcher 3 2038-2040 123 79 333 27 70 11 1 8 32 6 0 13 101 .210 .246 .321 .567 -1.8
Joey Butler 1 2015-2015 88 0 257 30 71 12 0 8 30 5 2 16 82 .276 .326 .416 .742 1.0
Rich Butler 2 1998-1999 79 0 237 27 52 4 3 7 20 4 2 17 41 .219 .274 .350 .624 -0.8
Steve Buynak 1 2093-2093 157 146 460 43 108 29 2 1 43 2 2 40 137 .235 .311 .313 .624 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Josh Byers 3 2073-2075 134 110 431 51 126 30 7 9 50 3 0 22 38 .292 .326 .457 .783 1.2
Asdrubal Cabrera 1 2015-2015 143 0 505 66 134 28 5 15 58 6 3 36 107 .265 .315 .430 .744 2.4
Miguel Cadavid 6 2049-2054 576 530 2113 307 548 107 7 91 302 7 6 181 488 .259 .319 .446 .765 5.2
Miguel Cairo 3 1998-2000 389 0 1355 159 373 59 12 9 116 69 22 77 124 .275 .319 .356 .675 0.1
Sal Calderon 6 2076-2081 352 316 1071 110 259 59 6 1 94 1 0 49 226 .242 .282 .311 .593 1.3
Willie Calhoun 4 2018-2021 518 480 1888 219 513 137 6 64 288 6 4 156 296 .272 .327 .452 .779 10.0
Mickey Callaway 2 1999-2001 4 0 3 0 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.1
Jose Camacho 7 2030-2036 737 732 2768 366 731 111 30 95 345 47 40 188 600 .264 .324 .429 .753 18.9
Shawn Camp 2 2006-2007 125 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Xavier Campos 4 2032-2035 391 381 1548 228 407 94 12 69 206 15 6 101 406 .263 .315 .473 .788 9.5
Daniel Campuzano 1 2087-2087 96 90 319 51 68 19 2 13 52 1 1 47 120 .213 .318 .408 .726 0.1
