|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
RBAL | BLU | RBOS | BRI | BUR | DAN | ELI | GRE | JOH | KIN | PRI | PUL | RSD | RSF | |||||||||||||||||||||||||||||||||||||||||||||||||||
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log | |||||||||||||||||||||||||||||||||||||||||||||||||||
JOHNSON CITY CARDINALS HISTORY TEAM STATS 2089 - RECORD 11-67, .141 - FINISH 7th - RUNS SCORED 288 - RUNS ALLOWED 715 | |||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM BATTING STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
* - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM PITCHING STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
* - throws left-handed, blank - throws right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||
PITCHER FIELDING STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | |||||||||||||||||||||||||||||||||||||||||||||||||||
CATCHER FIELDING STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | |||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST BASE FIELDING STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | |||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND BASE FIELDING STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | |||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD BASE FIELDING STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | |||||||||||||||||||||||||||||||||||||||||||||||||||
SHORTSTOP FIELDING STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | |||||||||||||||||||||||||||||||||||||||||||||||||||
LEFT FIELD FIELDING STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | |||||||||||||||||||||||||||||||||||||||||||||||||||
CENTER FIELD FIELDING STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | |||||||||||||||||||||||||||||||||||||||||||||||||||
RIGHT FIELD FIELDING STATS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager |
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85 |