HOUSTON COLT .45'S
HISTORY TEAM STATS 1962
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | HOU | KC | LV | LAA | LAD
MIL | MIN | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
HOUSTON COLT .45'S HISTORY TEAM STATS 1962 - RECORD 64-96, .400 - FINISH 8th - RUNS SCORED 592 - RUNS ALLOWED 717
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B Joey Amalfitano 28 117 0 380 44 90 12 5 1 27 4 4 45 43 .237 .317 .303 .620 69 -0.1
P John Anderson 29 10 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -114 -0.0
3B Bob Aspromonte 23 149 0 534 59 142 18 4 11 59 4 5 46 54 .266 .332 .376 .708 93 1.6
1B *Pidge Browne 33 65 0 100 8 21 4 2 1 10 0 0 13 9 .210 .298 .320 .618 74 -0.2
P Bob Bruce 29 32 0 55 8 11 1 0 0 7 0 0 12 14 .200 .343 .218 .561 69 -0.0
P George Brunet 26 17 0 17 2 1 0 0 0 0 0 0 1 9 .059 .111 .059 .170 -58 -0.3
SS Don Buddin 28 40 0 80 10 13 4 1 2 10 0 0 17 17 .163 .316 .312 .629 70 0.1
CF Jim Busby 35 15 0 11 2 2 0 0 0 1 0 1 2 3 .182 .308 .182 .490 50 -0.1
C Jim Campbell 24 27 0 86 6 19 4 0 3 6 0 0 6 23 .221 .272 .372 .644 77 0.1
LF Bob Cerv 36 19 0 31 2 7 0 0 2 3 0 0 2 10 .226 .273 .419 .692 89 0.0
P Al Cicotte 32 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF Ron Davis 20 6 0 14 1 3 0 0 0 1 1 0 1 7 .214 .267 .214 .481 37 -0.0
P Dick Drott 25 6 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -114 -0.1
P Turk Farrell 28 43 0 78 3 14 1 0 2 3 0 0 0 28 .179 .190 .269 .459 16 -0.6
SS Ernie Fazio 20 12 0 12 3 1 0 0 0 1 0 0 2 5 .083 .214 .083 .298 -4 -0.1
1B Dick Gernert 33 10 0 24 1 5 0 0 0 1 0 0 5 7 .208 .345 .208 .553 70 -0.1
P Dave Giusti 22 26 0 24 3 7 1 0 0 1 0 0 2 7 .292 .346 .333 .679 85 0.0
P *Jim Golden 26 43 0 54 7 12 2 2 0 8 0 0 1 6 .222 .250 .333 .583 49 -0.2
2B *Billy Goodman 36 82 0 161 12 41 4 1 0 10 0 0 12 11 .255 .306 .292 .598 62 -0.1
SS J.C. Hartman 28 51 0 148 11 33 5 0 0 5 1 1 4 16 .223 .248 .257 .505 39 -0.5
CF Al Heist 34 27 0 72 4 16 1 0 0 3 0 0 3 9 .222 .263 .236 .499 40 -0.3
P Ken Johnson 28 33 0 52 1 4 1 0 0 3 0 0 1 24 .077 .094 .096 .190 -64 -1.0
P Russ Kemmerer 30 36 0 9 1 3 0 0 0 0 0 0 1 2 .333 .400 .333 .733 113 0.0
1B *Norm Larker 31 147 0 506 58 133 19 5 9 63 1 1 70 47 .263 .358 .374 .732 101 1.1
SS Bob Lillis 31 129 0 457 38 114 12 4 1 30 7 3 28 23 .249 .292 .300 .591 62 -0.1
P Don McMahon 32 51 0 12 0 1 0 0 0 0 0 0 0 4 .083 .083 .083 .167 -64 -0.2
RF Roman Mejias 31 146 0 566 82 162 12 3 24 76 12 4 30 83 .286 .326 .445 .771 110 2.4
LF Jim Pendleton 38 117 0 321 30 79 12 2 8 36 0 0 14 57 .246 .279 .371 .650 71 -0.5
C *Merritt Ranew 24 71 0 218 26 51 6 8 4 24 2 2 14 43 .234 .287 .390 .677 73 0.0
LF *Dave Roberts 28 16 0 53 3 13 3 0 1 10 0 0 8 8 .245 .349 .358 .708 101 0.2
P Bobby Shantz 36 7 0 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -114 -0.2
C Hal Smith 31 109 0 345 32 81 14 0 12 35 0 0 24 55 .235 .286 .380 .666 81 0.9
LF *Al Spangler 28 129 0 418 51 119 10 9 5 35 7 6 70 46 .285 .389 .388 .777 113 2.1
P *Dean Stone 31 15 0 16 0 4 0 0 0 2 0 0 1 4 .250 .294 .250 .544 29 -0.1
LF Don Taussig 30 16 0 25 1 5 0 0 1 1 0 0 2 11 .200 .259 .320 .579 61 -0.1
2B Johnny Temple 34 31 0 95 14 25 4 0 0 12 1 0 7 11 .263 .311 .305 .616 66 -0.0
P Bobby Tiefenauer 32 43 0 9 1 1 1 0 0 0 0 0 1 4 .111 .200 .222 .422 18 -0.1
P Jim Umbricht 31 34 0 9 0 1 0 0 0 1 0 0 0 2 .111 .111 .111 .222 -54 -0.2
CF Carl Warwick 25 130 0 477 63 124 17 1 16 60 2 3 38 77 .260 .312 .400 .712 93 1.3
LF Johnny Weekly 24 13 0 26 3 5 1 0 2 2 0 0 7 4 .192 .364 .462 .825 131 0.2
2B George Williams 22 5 0 8 1 3 1 0 0 2 0 0 0 1 .375 .375 .500 .875 142 0.1
P George Witt 28 8 0 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 36 -0.0
P Hal Woodeshick 29 31 0 37 0 3 0 0 0 1 0 0 3 15 .081 .150 .081 .231 -40 -0.6
  TEAM TOTALS/AVG 29.0 2119 0 5558 592 1370 170 47 105 549 42 30 493 806 .246 .310 .351 .661 80 4.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
John Anderson 29 0 0 0.000 10 0 0 17.2 26 10 1 3 6 5.09 3.19 0.2
Bob Bruce 29 10 9 0.526 32 27 0 175.0 164 79 16 82 135 4.06 4.00 2.1
*George Brunet 26 2 4 0.333 17 11 0 54.0 62 27 2 21 36 4.50 3.06 1.3
Al Cicotte 32 0 0 0.000 5 0 0 4.2 8 2 1 1 4 3.86 4.51 -0.0
Dick Drott 25 1 0 1.000 6 1 0 13.0 12 11 1 9 10 7.62 4.34 0.0
Turk Farrell 28 10 20 0.333 43 29 4 241.2 210 81 21 55 203 3.02 2.97 6.2
Dave Giusti 22 2 3 0.400 22 5 0 73.2 82 46 7 30 43 5.62 4.05 0.5
Jim Golden 26 7 11 0.389 37 18 1 152.2 163 69 13 50 88 4.07 3.66 2.2
Ken Johnson 28 7 16 0.304 33 31 0 197.0 195 84 18 46 178 3.84 2.97 5.2
Russ Kemmerer 30 5 3 0.625 36 2 3 68.0 72 31 10 15 23 4.10 4.78 -0.4
Don McMahon 32 5 5 0.500 51 0 8 76.2 53 13 4 33 69 1.53 2.97 1.2
*Bobby Shantz 36 1 1 0.500 3 3 0 20.2 15 3 1 5 14 1.31 2.80 0.6
*Dean Stone 31 3 2 0.600 15 7 0 52.1 61 26 4 20 31 4.47 3.81 0.6
Bobby Tiefenauer 32 2 4 0.333 43 0 1 85.0 91 41 6 21 60 4.34 3.04 1.3
Jim Umbricht 31 4 0 1.000 34 0 2 67.0 51 15 3 17 55 2.01 2.54 1.5
George Witt 28 0 2 0.000 8 2 0 15.1 20 12 2 9 10 7.04 5.15 -0.1
*Hal Woodeshick 29 5 16 0.238 31 26 0 139.1 161 68 3 54 82 4.39 3.11 3.4
TEAM TOTALS/AVG 29.1 64 96 0.400 426 162 19 1453.2 1446 618 113 471 1047 3.83 3.38 25.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Don McMahon 76.2 0 51 4 11 0 0 0.0 1.000 1.76  
Turk Farrell 241.2 29 43 10 28 2 1 0.0 .950 1.42  
Bobby Tiefenauer 85.0 0 43 6 6 2 0 0.0 .857 1.27  
Jim Golden 152.2 18 37 10 29 2 1 0.0 .951 2.30  
Russ Kemmerer 68.0 2 36 6 12 0 1 0.0 1.000 2.38  
Jim Umbricht 67.0 0 34 1 14 0 0 0.0 1.000 2.01  
Ken Johnson 197.0 31 33 9 37 4 1 0.0 .920 2.10  
Bob Bruce 175.0 27 32 14 26 1 2 0.0 .976 2.06  
Hal Woodeshick 139.1 26 31 7 26 3 0 0.0 .917 2.13  
Dave Giusti 73.2 5 22 8 13 1 2 0.0 .955 2.57  
George Brunet 54.0 11 17 4 12 2 2 0.0 .889 2.67  
Dean Stone 52.1 7 15 3 10 1 0 0.0 .929 2.24  
John Anderson 17.2 0 10 1 6 0 0 0.0 1.000 3.57  
George Witt 15.1 2 8 1 3 0 0 0.0 1.000 2.35  
Dick Drott 13.0 1 6 1 1 1 0 0.0 .667 1.38  
Al Cicotte 4.2 0 5 1 0 0 0 0.0 1.000 1.93  
Bobby Shantz 20.2 3 3 1 13 0 1 0.0 1.000 6.10  
TEAM TOTALS/AVG 1453.2 162 426 87 247 19 11 0.0 .946  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hal Smith 736.0 0 92 570 65 9 9 -0.1 .986 0.00  
Merritt Ranew 464.0 0 58 357 35 8 1 -2.6 .980 0.00  
Jim Campbell 200.0 0 25 174 20 6 1 -0.9 .970 0.00  
TEAM TOTALS/AVG 1400.0 0 175 1101 120 23 11 -3.6 .982  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Norm Larker 1080.0 0 135 1148 103 11 103 0.0 .991 10.43  
Pidge Browne 208.0 0 26 155 15 3 11 0.0 .983 7.36  
Dick Gernert 72.0 0 9 62 2 0 9 0.0 1.000 8.00  
Jim Pendleton 64.0 0 8 54 1 2 5 0.0 .965 7.73  
Hal Smith 16.0 0 2 10 0 0 1 0.0 1.000 5.62  
Billy Goodman 8.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1448.0 0 181 1429 121 16 129 0.0 .990  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joey Amalfitano 880.0 0 110 230 268 17 72 0.0 .967 5.09  
Bob Lillis 264.0 0 33 46 71 2 14 0.0 .983 3.99  
Billy Goodman 248.0 0 31 25 45 2 6 0.0 .972 2.54  
Johnny Temple 208.0 0 26 37 59 6 6 0.0 .941 4.15  
George Williams 24.0 0 3 1 5 0 1 0.0 1.000 2.25  
Bob Aspromonte 8.0 0 1 5 1 0 1 0.0 1.000 6.75  
TEAM TOTALS/AVG 1632.0 0 204 344 449 27 100 0.0 .967  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bob Aspromonte 1136.0 0 142 150 233 13 21 0.0 .967 3.03  
Billy Goodman 136.0 0 17 11 22 7 2 0.0 .825 2.18  
Don Buddin 72.0 0 9 6 11 3 1 0.0 .850 2.12  
Bob Lillis 72.0 0 9 8 17 0 4 0.0 1.000 3.12  
Hal Smith 48.0 0 6 0 7 1 0 0.0 .875 1.31  
Joey Amalfitano 40.0 0 5 1 2 1 0 0.0 .750 0.68  
Jim Pendleton 24.0 0 3 1 0 0 0 0.0 1.000 0.38  
Johnny Temple 8.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1536.0 0 192 177 292 25 28 0.0 .949  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bob Lillis 792.0 0 99 169 290 13 54 0.0 .972 5.22  
J.C. Hartman 384.0 0 48 87 121 6 31 0.0 .972 4.88  
Don Buddin 216.0 0 27 38 62 5 13 0.0 .952 4.17  
Bob Aspromonte 88.0 0 11 13 23 2 3 0.0 .947 3.68  
Ernie Fazio 80.0 0 10 5 13 5 1 0.0 .783 2.02  
Jim Pendleton 16.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1576.0 0 197 312 509 31 102 0.0 .964  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Al Spangler 744.0 0 93 141 5 6 2 0.0 .961 1.77  
Jim Pendleton 520.0 0 65 91 3 4 0 0.0 .959 1.63  
Carl Warwick 120.0 0 15 31 1 0 0 0.0 1.000 2.40  
Bob Cerv 48.0 0 6 4 1 1 0 0.0 .833 0.94  
Norm Larker 48.0 0 6 5 0 0 0 0.0 1.000 0.94  
Dave Roberts 48.0 0 6 9 0 0 0 0.0 1.000 1.69  
Don Taussig 32.0 0 4 10 0 0 0 0.0 1.000 2.81  
Johnny Weekly 32.0 0 4 5 0 0 0 0.0 1.000 1.41  
Jim Busby 8.0 0 1 0 0 0 0 0.0 .000 0.00  
Roman Mejias 8.0 0 1 2 0 0 0 0.0 1.000 2.25  
TEAM TOTALS/AVG 1608.0 0 201 298 10 11 2 0.0 .966  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carl Warwick 928.0 0 116 237 11 4 1 0.0 .984 2.41  
Al Spangler 224.0 0 28 42 2 2 0 0.0 .957 1.77  
Al Heist 184.0 0 23 36 1 1 0 0.0 .974 1.81  
Jim Busby 64.0 0 8 3 0 0 0 0.0 1.000 0.42  
Jim Pendleton 56.0 0 7 10 0 0 0 0.0 1.000 1.61  
Ron Davis 40.0 0 5 9 0 0 0 0.0 1.000 2.02  
TEAM TOTALS/AVG 1496.0 0 187 337 14 7 1 0.0 .980  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roman Mejias 1128.0 0 141 215 10 13 2 0.0 .945 1.80  
Jim Pendleton 168.0 0 21 29 1 1 0 0.0 .968 1.61  
Carl Warwick 72.0 0 9 18 1 0 0 0.0 1.000 2.38  
TEAM TOTALS/AVG 1368.0 0 171 262 12 14 2 0.0 .951  
TEAM BATTING LEADERS
Batting Average Roman Mejias  .286
On-Base Pct Norm Larker  .358
Slugging Pct Roman Mejias  .445
OPS Roman Mejias  .771
wOBA Roman Mejias  .340
Games Bob Aspromonte  149
At-Bats Roman Mejias  566
Runs Roman Mejias  82
Hits Roman Mejias  162
Total Bases Roman Mejias  252
Singles Roman Mejias  123
Doubles Norm Larker  19
Triples Al Spangler  9
Home Runs Roman Mejias  24
RBIs Roman Mejias  76
Stolen Bases Roman Mejias  12
Caught Stealing Al Spangler  6
Walks Norm Larker  70
Strikeouts Roman Mejias  83
 
 
 
TEAM PITCHING LEADERS
ERA Turk Farrell  3.02
Wins Bob Bruce  10
Losses Turk Farrell  20
Winning Pct Bob Bruce  .526
Saves Don McMahon  8
Games Pitched Don McMahon  51
Games Started Ken Johnson  31
Complete Games Turk Farrell  11
Shutouts Turk Farrell  2
Innings Pitched Turk Farrell  241.2
Hits Allowed Turk Farrell  210
Home Runs Allowed Turk Farrell  21
Strikeouts Turk Farrell  203
Walks Allowed Bob Bruce  82
Walks per 9 IP Turk Farrell  2.05
Hits per 9 IP Turk Farrell  7.82
Strikeouts per 9 IP Ken Johnson  8.13
WHIP Turk Farrell  1.10
OAVG Turk Farrell  0.229
OOBP Turk Farrell  0.276
OSLG Turk Farrell  0.297
OOPS Turk Farrell  0.573
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85