MILWAUKEE BREWERS
HISTORY TEAM STATS 2000
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | HOU | KC | LV | LAA | LAD
MIL | MIN | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MILWAUKEE BREWERS HISTORY TEAM STATS 2000 - RECORD 73-89, .451 - FINISH 3rd - RUNS SCORED 740 - RUNS ALLOWED 826
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P Juan Acevedo 30 60 0 1 1 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 115 0.0
1B *Kevin Barker 24 40 0 100 14 22 5 0 2 9 1 0 20 21 .220 .352 .330 .682 85 -0.0
2B Ronnie Belliard 25 152 0 571 83 150 30 9 8 54 7 5 82 84 .263 .354 .389 .743 91 1.5
P Jason Bere 29 19 0 39 3 8 0 1 0 2 0 0 0 17 .205 .205 .256 .462 1 -0.3
3B Sean Berry 34 32 0 46 1 7 2 0 1 2 0 1 4 13 .152 .220 .261 .481 16 -0.4
C Henry Blanco 28 93 0 284 29 67 24 0 7 31 0 3 36 60 .236 .318 .394 .712 73 0.3
C Kevin Brown 27 5 0 17 3 4 3 0 0 1 0 0 1 5 .235 .278 .412 .690 71 0.0
P Jim Bruske 35 15 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -135 -0.0
P Mike Buddie 29 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
RF *Jeromy Burnitz 31 161 0 564 91 131 29 2 31 98 6 4 99 121 .232 .356 .456 .811 103 1.7
C #Raul Casanova 27 86 0 231 20 57 13 3 6 36 1 2 26 48 .247 .331 .407 .738 87 0.7
CF Lou Collier 26 14 0 32 9 7 1 0 1 2 0 0 6 4 .219 .333 .344 .677 78 0.0
P Jeff D'Amico 24 22 0 44 2 4 1 0 1 2 0 0 3 19 .091 .146 .182 .328 -43 -0.7
P Kane Davis 24 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Valerio de los Santos 27 66 0 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -135 -0.1
1B Angel Echevarria 29 31 0 42 3 9 2 0 1 4 0 0 7 9 .214 .327 .333 .660 75 -0.0
P *Horacio Estrada 24 7 0 7 1 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -57 -0.1
CF Marquis Grissom 33 146 0 595 67 145 18 2 14 62 20 10 39 99 .244 .288 .351 .640 59 -1.0
3B Charlie Hayes 35 121 0 370 46 93 17 0 9 46 1 1 57 84 .251 .348 .370 .718 85 0.3
P Jimmy Haynes 27 31 0 64 3 8 4 0 0 4 0 0 1 30 .125 .138 .188 .326 -43 -1.0
3B Jose Hernandez 30 124 0 446 51 109 22 1 11 59 3 7 41 125 .244 .315 .372 .687 74 -0.0
1B *Tyler Houston 29 101 0 284 30 71 15 0 18 43 2 1 17 72 .250 .292 .493 .785 87 0.3
LF *Geoff Jenkins 25 135 0 512 100 155 36 4 34 94 11 1 33 135 .303 .360 .588 .948 136 3.8
RF Chris Jones 34 12 0 16 3 3 2 0 0 1 0 0 1 4 .188 .235 .312 .548 32 -0.1
P *Ray King 26 36 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Curt Leskanic 32 69 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -135 -0.0
P Allen Levrault 22 5 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -135 -0.1
SS #Luis M Lopez 29 78 0 201 24 53 14 0 6 27 1 2 9 35 .264 .309 .423 .732 75 0.1
SS Mark Loretta 28 91 0 352 49 99 21 1 7 40 0 3 37 38 .281 .350 .406 .757 91 1.0
CF James Mouton 31 87 0 159 28 37 7 1 2 17 13 4 30 43 .233 .363 .327 .690 84 0.3
LF Lyle Mouton 31 42 0 97 14 27 7 1 2 16 1 0 10 29 .278 .349 .433 .782 103 0.3
P Jaime Navarro 33 5 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -135 -0.1
SS #Santiago Perez 24 24 0 52 8 9 2 0 0 2 4 0 8 9 .173 .290 .212 .502 17 -0.3
P Hector Ramirez 28 6 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 488 0.0
P Paul Rigdon 24 12 0 16 3 3 0 0 1 1 0 0 2 6 .188 .278 .375 .653 9 -0.2
P *Rafael Roque 28 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Bob Scanlan 33 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B Richie Sexson 25 57 0 213 44 63 14 0 14 47 1 0 34 63 .296 .398 .559 .957 145 1.7
P John Snyder 25 22 0 38 1 3 1 0 0 0 0 0 2 7 .079 .146 .105 .252 -49 -0.6
P Everett Stull 28 20 0 9 0 0 0 0 0 0 0 0 1 9 .000 .100 .000 .100 -85 -0.2
LF *Mark Sweeney 30 71 0 73 9 16 6 0 1 6 0 0 12 18 .219 .337 .342 .680 73 -0.0
P David Weathers 30 69 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -135 -0.0
P Bob Wickman 31 38 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P #Matt Williams 29 11 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -135 -0.0
P *Steve Woodard 25 24 0 22 0 1 0 0 0 2 0 0 1 6 .045 .125 .045 .170 -72 -0.4
P Jamey Wright 25 26 0 46 0 3 1 0 0 0 0 0 0 17 .065 .065 .087 .152 -93 -1.0
  TEAM TOTALS/AVG 28.3 2280 0 5563 740 1366 297 25 177 708 72 44 620 1245 .246 .325 .403 .729 82 5.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Juan Acevedo 30 3 7 0.300 62 0 0 82.2 77 35 11 31 51 3.81 4.49 0.4
Jason Bere 29 6 7 0.462 20 20 0 115.0 115 63 19 63 98 4.93 5.09 0.9
Jim Bruske 35 1 0 1.000 15 0 0 16.2 22 12 5 12 8 6.48 8.44 -0.6
Mike Buddie 29 0 0 0.000 5 0 0 6.0 8 3 0 1 5 4.50 1.50 0.2
Jeff D'Amico 24 12 7 0.632 23 23 0 162.1 143 48 14 46 101 2.66 3.91 3.6
Kane Davis 24 0 0 0.000 3 0 0 4.0 7 3 1 5 2 6.75 9.16 -0.2
*Valerio de los Santos 27 2 3 0.400 66 2 0 73.2 72 42 15 33 70 5.13 5.01 -0.0
*Horacio Estrada 24 3 0 1.000 7 4 0 24.1 30 17 5 20 13 6.29 6.99 -0.3
Jimmy Haynes 27 12 13 0.480 33 33 0 199.1 228 118 21 100 88 5.33 5.16 1.5
*Ray King 26 3 2 0.600 36 0 0 28.2 18 4 1 10 19 1.26 3.23 0.6
Curt Leskanic 32 9 3 0.750 73 0 12 77.1 58 22 7 51 75 2.56 4.30 0.5
Allen Levrault 22 0 1 0.000 5 1 0 12.0 10 6 0 7 9 4.50 3.41 0.3
Jaime Navarro 33 0 5 0.000 5 5 0 18.2 34 26 6 18 7 12.54 9.00 -0.6
Hector Ramirez 28 0 1 0.000 6 0 0 9.0 11 10 1 5 4 10.00 5.39 -0.0
Paul Rigdon 24 4 4 0.500 12 12 0 69.2 68 35 14 26 48 4.52 5.39 0.3
*Rafael Roque 28 0 0 0.000 4 0 0 5.1 7 6 1 7 4 10.12 7.48 -0.2
Bob Scanlan 33 0 0 0.000 2 0 0 1.2 6 5 0 0 1 27.00 3.76 0.0
John Snyder 25 3 10 0.231 23 23 0 127.0 147 87 8 77 69 6.17 4.69 1.6
Everett Stull 28 2 3 0.400 20 4 0 43.1 41 28 7 30 33 5.82 5.89 -0.3
David Weathers 30 3 5 0.375 69 0 1 76.1 73 26 7 32 50 3.07 4.07 0.7
Bob Wickman 31 2 2 0.500 43 0 16 46.0 37 15 1 20 44 2.93 2.77 1.2
*Matt Williams 29 0 0 0.000 11 0 0 9.0 7 7 2 13 7 7.00 9.16 -0.4
Steve Woodard 25 1 7 0.125 27 11 0 93.2 125 62 16 33 65 5.96 5.05 0.5
Jamey Wright 25 7 9 0.438 26 25 0 164.2 157 75 12 88 96 4.10 4.79 1.9
TEAM TOTALS/AVG 27.8 73 89 0.451 596 163 29 1466.1 1501 755 174 728 967 4.63 4.83 11.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Curt Leskanic 77.1 0 73 12 11 0 0 0.0 1.000 2.68  
David Weathers 76.1 0 69 5 7 0 0 0.0 1.000 1.41  
Valerio de los Santos 73.2 2 66 4 9 0 1 0.0 1.000 1.59  
Juan Acevedo 82.2 0 62 8 8 0 0 0.0 1.000 1.74  
Bob Wickman 46.0 0 43 2 9 0 2 0.0 1.000 2.15  
Ray King 28.2 0 36 2 6 0 0 0.0 1.000 2.51  
Jimmy Haynes 199.1 33 33 16 34 2 5 0.0 .962 2.26  
Steve Woodard 93.2 11 27 4 15 0 0 0.0 1.000 1.83  
Jamey Wright 164.2 25 26 17 23 2 0 0.0 .952 2.19  
Jeff D'Amico 162.1 23 23 9 13 0 1 0.0 1.000 1.22  
John Snyder 127.0 23 23 12 18 2 0 0.0 .938 2.13  
Jason Bere 115.0 20 20 11 17 0 1 0.0 1.000 2.19  
Everett Stull 43.1 4 20 1 7 0 1 0.0 1.000 1.66  
Jim Bruske 16.2 0 15 1 1 0 0 0.0 1.000 1.08  
Paul Rigdon 69.2 12 12 7 7 0 0 0.0 1.000 1.81  
Matt Williams 9.0 0 11 0 2 0 0 0.0 1.000 2.00  
Horacio Estrada 24.1 4 7 1 6 1 0 0.0 .875 2.59  
Hector Ramirez 9.0 0 6 0 1 0 0 0.0 1.000 1.00  
Mike Buddie 6.0 0 5 0 0 0 0 0.0 .000 0.00  
Allen Levrault 12.0 1 5 1 0 0 0 0.0 1.000 0.75  
Jaime Navarro 18.2 5 5 1 0 0 0 0.0 1.000 0.48  
Rafael Roque 5.1 0 4 0 0 0 0 0.0 .000 0.00  
Kane Davis 4.0 0 3 0 0 0 0 0.0 .000 0.00  
Bob Scanlan 1.2 0 2 0 0 1 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1466.1 163 596 114 194 8 11 0.0 .975  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Henry Blanco 732.1 83 88 506 58 5 12 0.1 .991 0.00  
Raul Casanova 527.0 55 72 357 29 4 6 0.2 .990 0.00  
Tyler Houston 167.0 20 23 130 9 4 1 -0.7 .972 0.00  
Kevin Brown 40.0 5 5 20 2 1 0 0.1 .957 0.00  
TEAM TOTALS/AVG 1466.1 163 188 1013 98 14 19 -0.3 .988  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Charlie Hayes 419.2 46 57 408 29 4 57 0.0 .991 9.37  
Richie Sexson 497.2 57 57 471 66 5 50 0.0 .991 9.71  
Tyler Houston 261.0 29 35 257 21 5 30 0.0 .982 9.59  
Kevin Barker 251.2 29 32 249 15 2 24 0.0 .992 9.44  
Angel Echevarria 34.1 2 9 27 3 0 4 0.0 1.000 7.86  
Mark Sweeney 2.0 0 2 3 0 0 0 0.0 1.000 13.50  
TEAM TOTALS/AVG 1466.1 163 192 1415 134 16 165 0.0 .990  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ronnie Belliard 1318.2 149 151 336 439 19 129 0.0 .976 5.29  
Luis M Lopez 146.2 14 22 31 44 1 11 0.0 .987 4.60  
Mark Loretta 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1466.1 163 174 368 483 20 140 0.0 .977  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jose Hernandez 753.0 85 95 81 163 13 23 0.0 .949 2.92  
Charlie Hayes 434.0 48 59 31 89 3 5 0.0 .976 2.49  
Tyler Houston 202.1 23 28 12 50 4 6 0.0 .939 2.76  
Sean Berry 55.1 6 9 3 4 0 1 0.0 1.000 1.14  
Luis M Lopez 18.2 1 6 2 8 0 2 0.0 1.000 4.82  
Lou Collier 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1466.1 163 198 129 314 20 37 0.0 .957  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mark Loretta 750.1 88 90 122 255 2 54 0.0 .995 4.52  
Luis M Lopez 297.1 28 45 68 94 7 27 0.0 .959 4.90  
Jose Hernandez 283.2 33 37 59 93 5 32 0.0 .968 4.82  
Santiago Perez 135.0 14 20 21 45 6 11 0.0 .917 4.40  
TEAM TOTALS/AVG 1466.1 163 192 270 487 20 124 0.0 .974  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Geoff Jenkins 1126.1 129 131 263 12 7 3 0.0 .975 2.20  
Lyle Mouton 168.2 18 22 37 4 1 1 0.0 .976 2.19  
James Mouton 125.1 13 19 19 2 1 0 0.0 .955 1.51  
Lou Collier 20.2 2 5 3 1 0 0 0.0 1.000 1.74  
Mark Sweeney 11.1 1 3 8 0 0 0 0.0 1.000 6.35  
Angel Echevarria 7.0 0 2 0 0 0 0 0.0 .000 0.00  
Jose Hernandez 7.0 0 2 1 0 1 0 0.0 .500 1.29  
TEAM TOTALS/AVG 1466.1 163 184 331 19 10 4 0.0 .972  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marquis Grissom 1258.2 141 142 352 4 3 1 0.0 .992 2.55  
James Mouton 158.2 17 23 52 1 0 0 0.0 1.000 3.01  
Lou Collier 47.0 5 7 13 1 0 0 0.0 1.000 2.68  
Lyle Mouton 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1466.1 163 173 417 6 3 1 0.0 .993  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jeromy Burnitz 1386.0 155 158 318 12 7 2 0.0 .979 2.14  
James Mouton 37.0 3 7 12 0 0 0 0.0 1.000 2.92  
Lyle Mouton 9.1 1 4 4 0 0 0 0.0 1.000 3.86  
Angel Echevarria 18.0 2 3 2 1 0 0 0.0 1.000 1.50  
Chris Jones 16.0 2 2 6 0 0 0 0.0 1.000 3.38  
TEAM TOTALS/AVG 1466.1 163 174 342 13 7 2 0.0 .981  
TEAM BATTING LEADERS
Batting Average Geoff Jenkins  .303
On-Base Pct Geoff Jenkins  .360
Slugging Pct Geoff Jenkins  .588
OPS Geoff Jenkins  .948
wOBA Geoff Jenkins  .394
Games Jeromy Burnitz  161
At-Bats Marquis Grissom  595
Runs Geoff Jenkins  100
Hits Geoff Jenkins  155
Total Bases Geoff Jenkins  301
Singles Marquis Grissom  111
Doubles Geoff Jenkins  36
Triples Ronnie Belliard  9
Home Runs Geoff Jenkins  34
RBIs Jeromy Burnitz  98
Stolen Bases Marquis Grissom  20
Caught Stealing Marquis Grissom  10
Walks Jeromy Burnitz  99
Strikeouts Geoff Jenkins  135
 
 
 
TEAM PITCHING LEADERS
ERA Jeff D'Amico  2.66
Wins Jeff D'Amico  12
Losses Jimmy Haynes  13
Winning Pct Jeff D'Amico  .632
Saves Bob Wickman  16
Games Pitched Curt Leskanic  73
Games Started Jimmy Haynes  33
Complete Games Jeff D'Amico  1
Shutouts Jeff D'Amico  1
Innings Pitched Jimmy Haynes  199.1
Hits Allowed Jimmy Haynes  228
Home Runs Allowed Jimmy Haynes  21
Strikeouts Jeff D'Amico  101
Walks Allowed Jimmy Haynes  100
Walks per 9 IP Jeff D'Amico  2.55
Hits per 9 IP Jeff D'Amico  7.93
Strikeouts per 9 IP Jason Bere  7.67
WHIP Jeff D'Amico  1.16
OAVG Jeff D'Amico  0.234
OOBP Jeff D'Amico  0.295
OSLG Jeff D'Amico  0.303
OOPS Jeff D'Amico  0.598
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85