MEMPHIS REDBIRDS (AAA)
FIELDING STATS REPORT
12/17/2098
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon Simmons 57 0 2 11 1 13 0 1.000 115.1 1.01 +1.0 1.038
Hector Gordillo 28 28 4 10 0 16 2 .875 187.1 0.67 +0.0 .727
Bill Rosario 26 18 5 4 0 9 0 1.000 127.0 0.64 -0.7 1.038
Adam Alred 23 22 6 5 1 11 0 1.000 132.1 0.75 -0.9 1.038
Mike Colledge 23 2 0 3 0 3 0 1.000 42.0 0.64 +0.2 1.038
Ryan Farber 23 23 5 15 0 20 0 1.000 146.2 1.23 +0.3 .977
Justin Bayes 22 4 3 5 1 8 0 1.000 68.2 1.05 -0.3 1.038
Nick Crissup 18 18 2 7 0 9 0 1.000 102.1 0.79 +1.0 1.038
Bill Reed 17 0 0 2 0 2 0 1.000 38.1 0.47 +1.0 1.038
Edarian Anderson 16 0 2 3 0 5 0 1.000 35.0 1.29 +0.2 1.038
Calvin Carter 15 0 1 2 0 3 0 1.000 25.1 1.07 +0.2 2.076
Danny Cortez 13 1 0 3 0 3 0 1.000 37.2 0.72 -0.1 1.038
Esteban Ibarra 13 13 2 8 1 10 0 1.000 89.1 1.01 +1.7 1.038
Danny Ferguson 12 0 1 0 0 1 0 1.000 14.1 0.63 -0.1 .000
Tom Moore 11 0 0 2 0 2 0 1.000 16.2 1.08 +0.1 1.038
Daniel Beaudry 5 5 2 3 0 5 0 1.000 35.0 1.29 +0.3 1.038
Bronson Ballard 3 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
David Cessor 94 93 781 48 13 830 1 .999 827.0 9.02 +2.5 1.048 4 44 17 38.6 3.79
Benito Ovalle 52 49 420 22 2 442 0 1.000 440.2 9.03 +1.9 1.310 0 32 10 31.2 4.15
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Steben 59 52 387 20 54 410 3 .993 447.2 8.18 -1.6 .963
Danny Gonzalez 47 43 313 22 27 335 0 1.000 378.0 7.98 +0.9 1.010
Eric Black 31 25 193 8 21 201 0 1.000 215.0 8.41 +0.7 1.010
Edwin Longoria 15 0 14 1 0 15 0 1.000 26.0 5.19 +0.2 1.010
Willie Martinez 4 4 26 0 2 26 0 1.000 34.0 6.88 -0.1 1.010
Alex Santiago 3 2 7 0 0 7 0 1.000 11.0 5.73 +0.0 1.010
Jeremiah Ford 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Benito Ovalle 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
Butch Ticknor 1 1 5 0 0 5 0 1.000 7.0 6.43 +0.0 1.010
Tim Zirkle 1 0 4 0 0 4 0 1.000 3.2 9.82 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Martinez 85 84 132 227 66 361 2 .994 716.1 4.51 +4.6 1.037
Ricky Rios 24 24 38 61 22 100 1 .990 201.0 4.43 +2.7 1.108
Josh Howard 10 9 11 17 4 28 0 1.000 75.0 3.36 +1.4 1.061
Eric Black 8 0 1 2 0 3 0 1.000 11.0 2.45 -0.2 1.005
Izzy Mina 7 3 2 11 2 15 2 .867 33.0 3.55 +0.0 1.005
Jason Flores 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Saez 73 73 36 125 12 161 0 1.000 635.0 2.28 +4.4 1.049
Nate Argo 58 48 23 78 11 102 1 .990 450.2 2.02 +1.3 1.017
David Cessor 4 4 2 4 0 6 0 1.000 30.0 1.80 +0.2 1.017
Willie Martinez 3 3 1 7 0 8 0 1.000 26.0 2.77 +0.4 1.017
Ricky Rios 3 1 0 2 0 2 0 1.000 11.0 1.64 -0.2 1.017
Alex Santiago 2 1 0 2 0 2 0 1.000 9.0 2.00 +0.1 1.017
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Izzy Mina 74 63 92 159 42 253 2 .992 580.0 3.89 +6.5 1.142
T.J. Purkey 22 21 26 57 10 83 0 1.000 171.0 4.37 +1.3 1.012
Willie Martinez 14 6 13 15 5 29 1 .966 66.0 3.82 -1.0 .869
Tim Zirkle 11 5 12 18 2 31 1 .968 58.0 4.66 -0.6 .884
Ricky Rios 6 1 5 5 1 10 0 1.000 17.0 5.29 +0.5 1.031
Josh Howard 2 1 0 4 0 4 0 1.000 15.0 2.40 -0.1 1.031
Eric Black 1 1 1 1 0 2 0 1.000 6.0 3.00 -0.3 1.031
Danny Gonzalez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Benito Ovalle 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.031
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edwin Longoria 74 68 142 3 2 145 0 1.000 599.1 2.18 +0.3 .994
Tim Zirkle 33 4 17 0 0 17 0 1.000 82.0 1.87 +0.7 1.102
Chris Benson 29 28 41 0 0 41 0 1.000 231.0 1.60 +1.7 1.049
Alex Santiago 14 13 17 0 0 17 0 1.000 114.0 1.34 +0.2 1.033
Butch Ticknor 12 12 17 0 0 17 0 1.000 93.0 1.65 -0.2 .972
Jeremiah Ford 5 2 2 0 0 2 0 1.000 23.0 0.78 +0.0 .972
Billy Haynes 1 0 2 0 0 2 0 1.000 6.0 3.00 +0.2 .972
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Flores 41 35 101 1 1 102 0 1.000 298.1 3.08 +0.8 1.012
Jimmy Goldberg 34 32 84 3 1 87 0 1.000 269.1 2.91 +2.7 1.042
Jamie Mertens 31 24 87 2 1 89 0 1.000 220.0 3.64 +0.9 1.027
Tim Zirkle 30 16 60 1 1 63 2 .968 172.2 3.18 +3.9 1.044
Butch Ticknor 29 24 71 1 1 74 2 .973 213.1 3.04 -0.9 .965
Edwin Longoria 7 6 10 0 0 10 0 1.000 48.0 1.88 -0.2 .992
Billy Haynes 6 4 14 0 0 14 0 1.000 32.0 3.94 +0.1 .992
Chris Benson 2 0 2 0 0 2 0 1.000 3.0 6.00 -0.7 .661
Ricky Rios 2 1 5 0 0 5 0 1.000 9.0 5.00 -0.0 .992
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremiah Ford 56 55 121 4 1 125 0 1.000 483.1 2.33 -1.3 .969
Butch Ticknor 53 30 59 2 1 62 1 .984 299.1 1.83 +3.7 1.096
Edwin Longoria 25 22 64 0 0 65 1 .985 193.0 2.98 +2.9 1.036
Jamie Mertens 12 11 18 0 0 19 1 .947 91.2 1.77 -0.3 1.002
Tim Zirkle 12 10 22 0 0 22 0 1.000 79.1 2.50 +1.5 1.049
Alex Santiago 9 7 9 0 0 9 0 1.000 64.0 1.27 -0.3 .901
Billy Haynes 6 6 8 0 0 8 0 1.000 48.0 1.50 +0.1 1.002
Friday, April 19th , 2024 - OOTP Baseball 24.11 Build 85