GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $35,940,000 |
Player Payroll | $261,271,645 |
Current Budget | $470,000,000 |
Projected Balance | -$7,500,000 |
| |
Average Player Salary | $7,403,609 |
League Average Salary | $7,753,591 |
| | |
Highest Paid Players: | |
1) John Wilson | $64,000,000 |
2) Robert Morales | $43,000,000 |
3) Blake Zobel | $27,000,000 |
4) Matt Juhasz | $25,000,000 |
5) Nick Rodriquez | $25,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | $19,000,000 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $31,531,680 |
| Playoff Revenue | $0 |
| Media Revenue | $304,000,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| Other Expenses | $133,298,316 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $335,531,680 |
| Total Expenses | $133,298,316 |
| BALANCE | $221,233,364 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,830,785 |
| Attendance per Game | 34,948 |
| Starting Balance | $12,500,000 |
| | |
| Gate Revenue | $82,946,140 |
| Season Ticket Revenue | $68,568,845 |
| Playoff Revenue | $25,743,078 |
| Media Revenue | $304,000,000 |
| Merchandising Revenue | $61,672,851 |
| Other Revenue | $0 |
| | |
| Player Expenses | $268,312,065 |
| Staff Expenses | $19,466,851 |
| Other Expenses | $133,298,316 |
| | |
| Misc Expenses | -$111,444,993 |
| | |
| Total Revenue | $539,022,225 |
| Total Expenses | $421,077,232 |
| BALANCE | $19,000,000 |
|