CATCHERS SINGLE SEASON
SINGLES
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player 1B YEAR Open Career Leaderboard
1 Wilkin Castillo 144 2008  
2 Jon Amend 114 2064  
3 Andrew Sharpe 112 2022  
4 Paul Dunkel 109 2076  
5 David Poeppelman 108 2033  
5 Phil Bailey 108 2058  
7 Jose Gonzalez 106 2076  
8 K.J. Harrison 104 2027  
8 Nicolau Porcelos 104 2030  
10 Andrew Sharpe 102 2021  
11 Ramiro Zamot 101 2028  
12 J.J. Schwarz 100 2032  
13 Ridge Smith 99 2025  
13 Ruben Pajaro 99 2074  
15 Chris Adkins 97 2068  
16 Slade Heggen 96 2023  
17 Ben Jacobson 95 2068  
17 Mike Gustafson 95 2067  
17 Paul Dunkel 95 2075  
20 Ryan Chapman 94 2078  
20 Guillermo Quiroz 94 2007  
20 Riley Adams 94 2027  
20 Conrad Ferrier 94 2064  
24 Brett Nicholas 93 2014  
24 Bobby Kyle 93 2025  
24 Mak Sexton 93 2026  
24 Wyatt Mathisen 93 2019  
24 Logan Koch 93 2018  
24 Lupe Mendoza 93 2085  
30 Chris Parrott 92 2025  
30 Raywilly Gomez 92 2016  
30 Jim Comstock 92 2028  
33 Gene Rannow 91 2054  
33 Elias Soto 91 2026  
33 J.J. Schwarz 91 2031  
33 Kyle Candalla 91 2023  
33 Zaire Carroll 91 2064  
38 Kyle Candalla 90 2021  
38 Dave Villegas 90 2023  
38 Arturo Perez 90 2048  
38 William Salzameda 90 2042  
42 John Currin# 89 2089  
42 Mike McCann 89 2020  
42 Jonathan Lemus 89 2062  
45 Keith Mertes# 88 2091  
45 Ben Jacobson 88 2067  
45 Zaire Carroll 88 2062  
45 Andres Torrez 88 2077  
49 Jonathan Lemus 87 2061  
50 Jake Almoney 86 2068  
50 Corey Springer# 86 2087  
50 Joey Morgan 86 2025  
50 Trevor Brown 86 2019  
54 Abe Santa 85 2063  
54 Ricky Tobias 85 2079  
54 Wil Nieves 85 2004  
54 Pedro Mendoza 85 2060  
58 Victor Caratini 84 2017  
58 Zane Evans 84 2018  
58 Kyle Nelson# 84 2094  
58 Austin Barnes 84 2016  
58 Brian Olson 84 2039  
58 Rafael Romero 84 2047  
64 Carlos Maldonado 83 2000  
64 Javier Flores# 83 2091  
64 Dakota Robbins 83 2021  
64 Nick Boisselle 83 2049  
68 Trevor Brown 82 2017  
68 Conrad Ferrier 82 2063  
68 Ramon Espinoza 82 2071  
68 Jake Almoney 82 2066  
68 Ryan Chapman 82 2077  
68 Brendon Harrison 82 2028  
68 Aaron Lutz 82 2061  
75 Jose Filomeno 81 2070  
75 Juan Soliz 81 2082  
75 Tim Reffner# 81 2095  
75 Jon Amend 81 2063  
75 Carlos E. Perez 81 2017  
75 Jeremy Taylor 81 2078  
75 Arturo Rodriguez 81 2018  
75 Nicolau Porcelos 81 2029  
75 Rich Hochstetler 81 2043  
75 Terry Baria 81 2040  
85 Andres Regnault 80 2024  
85 George Berlin 80 2026  
85 Mario Jimenez 80 2034  
85 Wil Nieves 80 2003  
85 Ricardo Acosta 80 2032  
90 Jody Nisenbaum 79 2073  
90 Bill Perez 79 2042  
90 Rich Hochstetler 79 2044  
90 Todd Bates 79 2088  
90 Dakota Robbins 79 2024  
95 Tony Alanis 78 2027  
95 Rocky Gale 78 2015  
95 Joe Davis 78 2022  
95 Mike Gregory# 78 2093  
95 Max Stassi 78 2018  
95 Jose de la Torre 78 2036  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85