PACIFIC COAST LEAGUE
'V' BATTING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Antonio Vaca 2067-2067 15 14 59 10 16 3 0 0 8 2 0 1 9 .271 .279 .322 .601 -0.1
Tim Vaccaro 2071-2082 502 441 1661 250 397 75 11 100 280 4 4 242 671 .239 .338 .478 .816 5.5
Antonio Valadez 2057-2058 198 178 689 114 190 37 4 33 115 48 15 51 144 .276 .328 .485 .813 5.1
Juan Valadez 2095-2095 59 55 182 20 42 9 4 2 18 6 0 16 60 .231 .303 .357 .661 0.5
Chris Valaika 2013-2015 245 0 816 94 219 49 1 20 102 4 4 66 177 .268 .330 .404 .734 1.9
Willie Valderrama 2057-2062 558 550 2048 294 443 104 15 99 293 58 25 236 716 .216 .305 .427 .732 6.0
Dave Valdes 2067-2067 49 48 181 21 40 3 2 4 20 2 3 23 63 .221 .309 .326 .635 -0.2
Jose Valdes 2079-2083 345 168 799 106 213 45 4 33 119 4 7 106 175 .267 .357 .457 .814 4.1
Raul Valdes 2005-2014 60 0 42 0 8 3 0 0 2 0 0 0 15 .190 .190 .262 .452 -0.4
Jordany Valdespin 2013-2017 284 121 1036 184 320 44 8 24 119 53 24 112 132 .309 .387 .436 .823 6.6
Alex Valdez 2025-2028 282 271 965 163 229 50 9 26 137 25 18 159 163 .237 .349 .389 .737 2.7
Cesar Valdez 2009-2018 9 0 14 0 1 0 0 0 0 0 0 0 7 .071 .133 .071 .205 -0.2
Danny Valdez 2044-2050 322 294 1211 213 381 77 29 17 163 130 19 113 159 .315 .374 .468 .843 8.5
Jose G. Valdez 2011-2013 20 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Juan Valdez 2098-2098 60 40 143 17 41 10 2 7 26 0 0 21 35 .287 .373 .531 .905 1.5
Mario Valdez 2089-2089 63 60 236 59 87 17 3 19 57 2 1 33 46 .369 .448 .708 1.156 3.0
Mario Valdez 2000-2003 192 0 591 77 154 37 2 10 60 1 0 101 111 .261 .370 .381 .751 2.2
Melvin Valdez 2086-2089 201 142 616 84 197 44 12 8 81 14 8 55 87 .320 .374 .469 .843 3.3
Merkin Valdez 2004-2012 85 0 5 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Miguel Valdez 2039-2041 126 97 371 51 117 33 2 9 64 4 2 27 38 .315 .364 .488 .852 3.6
Pedro Valdez 2095-2098 70 45 159 16 41 10 0 6 22 0 0 16 31 .258 .330 .434 .764 0.8
Randy Valdez 2092-2095 78 68 235 23 59 17 0 4 26 0 0 14 58 .251 .290 .374 .664 0.0
Raul Valdez 2061-2061 107 94 379 55 104 22 5 10 54 1 1 33 88 .274 .336 .438 .774 0.5
Robert Valdez 2096-2098 108 107 327 45 67 20 1 3 34 0 0 42 104 .205 .302 .300 .602 -0.3
Wilson Valdez 2013-2013 35 0 112 7 26 3 0 0 8 4 1 7 17 .232 .275 .259 .534 -0.5
Ryan Valdivia 2094-2096 326 304 1150 135 314 93 15 13 165 22 16 87 256 .273 .326 .414 .740 1.5
Danny Valencia 2014-2014 3 0 11 2 3 0 0 1 1 1 0 3 1 .273 .429 .545 .974 0.2
Jose Valencia 2069-2082 338 318 1032 106 261 57 8 8 108 17 8 53 199 .253 .291 .347 .637 2.8
Juan Valencia 2071-2075 345 325 1228 194 317 54 17 13 120 64 25 156 310 .258 .354 .362 .716 5.2
Luis Valencia 2075-2078 376 306 1231 216 340 77 4 79 237 15 7 191 315 .276 .379 .538 .916 10.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Valentin 2064-2064 92 85 336 51 90 18 3 17 58 14 4 40 90 .268 .352 .491 .843 2.3
Juan Valentin 2073-2074 88 87 343 68 121 19 1 16 64 9 1 44 60 .353 .426 .554 .980 3.2
Angel Valenzuela 2072-2077 463 439 1561 162 372 57 13 4 113 68 32 141 475 .238 .305 .299 .604 0.1
Cesar Valenzuela 2074-2083 433 413 1544 230 366 63 19 70 222 18 18 179 466 .237 .319 .438 .758 5.1
Ricardo Valenzuela 2049-2051 143 124 514 71 138 32 5 6 51 16 7 43 112 .268 .326 .385 .711 1.9
Victor Valenzuela 2038-2047 481 463 1730 308 460 100 4 100 328 11 3 297 453 .266 .381 .502 .883 8.0
Alex Valerio 2052-2052 136 134 544 55 145 25 0 10 61 9 8 25 84 .267 .302 .368 .669 0.3
Jordan Valerio 2034-2038 199 153 610 98 190 36 3 21 88 3 4 78 80 .311 .395 .484 .878 2.0
Cesar Valero 2079-2080 100 99 375 28 86 19 6 3 35 17 12 30 101 .229 .289 .336 .625 1.9
Dave Vallee 2097-2098 1 0 1 0 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Miguel Vallejos 2077-2077 82 50 217 26 38 8 1 5 21 6 3 24 67 .175 .261 .290 .552 -0.9
Guillermo Valles 2056-2066 78 77 310 52 87 20 6 22 57 4 6 18 93 .281 .325 .597 .922 2.1
Chase Vallot 2021-2022 189 187 723 100 163 34 2 31 106 10 4 76 221 .225 .299 .407 .705 0.1
Anier Valnove 2086-2091 353 275 1112 177 310 52 7 52 201 23 7 128 228 .279 .353 .478 .831 6.6
Raul Valverde 2090-2095 344 337 1102 92 224 30 4 21 127 1 1 88 264 .203 .268 .295 .563 -4.4
Ryan Van Allen 2068-2081 201 182 638 78 203 51 0 12 84 1 0 50 125 .318 .384 .455 .839 5.6
Mike Van Arnam 2034-2040 445 288 1312 188 382 57 4 70 243 2 1 109 282 .291 .356 .501 .856 6.7
John Van Benschoten 2004-2011 29 0 27 2 7 1 0 1 4 0 0 4 11 .259 .355 .407 .762 0.0
Matt van den Broek 2043-2044 28 6 50 10 15 0 2 0 7 2 0 6 15 .300 .375 .380 .755 0.3
Pablo van der Meer 2064-2072 155 142 593 97 180 26 12 8 47 32 10 41 84 .304 .354 .428 .782 3.2
Paul van der Pol 2054-2055 132 129 508 67 150 25 10 0 36 30 8 18 52 .295 .319 .384 .703 1.6
Dustin van der Schoot 2065-2065 18 18 67 14 22 6 1 4 11 0 1 7 15 .328 .416 .627 1.042 0.8
Edwin van der Velde 2049-2051 119 115 462 68 123 19 2 17 65 18 7 37 67 .266 .329 .426 .756 1.3
Mark Van Doren 2026-2026 29 18 68 6 22 2 1 0 9 0 0 5 7 .324 .378 .382 .761 0.7
David Van Dyke 2087-2088 103 78 329 50 89 17 0 19 65 0 0 28 71 .271 .326 .495 .821 1.2
Corey Van Dyken 2051-2057 197 149 648 104 180 31 7 32 105 0 1 59 178 .278 .349 .495 .844 1.6
Josh Van Meter 2093-2094 122 68 269 43 69 11 7 6 27 10 2 31 56 .257 .333 .416 .750 1.3
Rich Van Ness 2068-2068 9 9 36 4 8 1 0 0 3 0 0 5 4 .222 .317 .250 .567 -0.4
Piet van Rhijn 2050-2053 155 138 578 84 159 17 7 4 38 27 8 53 120 .275 .340 .349 .690 1.9
Brett Van Rooy 2057-2061 428 402 1525 227 340 42 24 58 177 137 21 235 578 .223 .333 .396 .729 9.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Scott Van Slyke 2009-2017 348 174 1217 209 366 92 3 49 197 18 5 178 265 .301 .391 .502 .893 9.7
Aaron Van Valkenburg 2073-2077 349 294 1170 166 323 60 7 49 190 14 5 64 162 .276 .325 .465 .790 4.9
Kevin Van Wert 2088-2088 12 3 22 6 6 1 0 1 3 1 0 3 7 .273 .360 .455 .815 0.3
Andy VanAsselberg 2093-2098 347 277 1111 166 258 33 10 60 184 26 8 68 352 .232 .286 .442 .728 2.5
Dustin Vance 2056-2056 65 59 219 31 54 19 3 3 32 0 0 37 68 .247 .365 .402 .767 0.7
Jon Vance 2095-2098 282 234 900 121 258 56 4 30 130 2 0 88 243 .287 .356 .458 .814 3.3
Chad Vandall 2031-2035 390 362 1333 157 350 53 11 20 129 65 32 123 262 .263 .335 .364 .699 2.5
Nick Vandemark 2079-2081 203 146 597 97 169 40 2 26 101 0 0 78 138 .283 .369 .487 .856 3.2
Alex Vanderbilt 2097-2097 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Franklin Vanegas 2085-2085 79 79 274 23 72 13 0 4 40 0 1 35 63 .263 .351 .354 .705 0.5
Gerardo Vanni 2026-2027 187 187 752 110 248 50 5 1 89 24 7 56 134 .330 .384 .414 .798 2.2
Vic Varandas 2023-2026 324 285 1153 144 311 58 9 18 119 30 13 89 224 .270 .335 .382 .717 3.3
Antonio Varela 2051-2053 223 212 728 81 138 23 1 12 85 0 0 95 282 .190 .292 .273 .565 0.3
Carlos Vargas 2049-2053 359 354 1336 164 378 99 3 33 177 0 0 93 211 .283 .330 .436 .766 6.2
Claudio Vargas 2002-2012 68 0 78 5 15 3 0 0 7 0 0 2 28 .192 .212 .231 .443 -0.8
Javy Vargas 2057-2068 179 142 574 94 178 30 5 33 108 17 12 45 145 .310 .367 .552 .919 4.9
Jesus Vargas 2082-2084 226 218 855 136 272 62 3 28 129 6 2 107 182 .318 .395 .496 .891 6.8
Jose Vargas 2063-2072 268 247 1020 165 284 46 6 65 205 7 6 59 172 .278 .323 .526 .849 4.1
Jose Vargas 2047-2050 204 191 751 112 232 38 3 31 115 2 1 58 122 .309 .357 .491 .848 4.4
Mario Vargas 2039-2046 253 246 1021 171 364 56 12 19 138 55 46 95 119 .357 .411 .491 .902 5.6
Yerdelius Vargas 2021-2029 351 337 1324 168 342 69 11 16 134 79 20 89 321 .258 .309 .363 .673 6.8
Tristan Varner 2052-2052 3 3 12 0 3 0 0 0 1 0 0 0 2 .250 .250 .250 .500 -0.0
Joe Varney 2089-2089 60 49 175 30 33 7 1 8 25 16 2 36 54 .189 .333 .377 .710 0.2
John Varpetian 2044-2044 92 86 316 33 77 7 1 12 43 4 0 30 92 .244 .304 .386 .690 -0.4
Antonio Vasques 2079-2079 36 34 136 15 46 4 1 5 22 0 0 12 28 .338 .393 .493 .886 1.1
Angel Vasquez 2087-2096 342 320 1206 206 293 54 1 63 213 1 5 226 271 .243 .374 .446 .820 3.4
Danny Vasquez 2061-2076 198 181 704 105 192 30 18 20 83 31 15 65 159 .273 .332 .452 .783 4.6
Eddie Vasquez 2055-2060 616 612 2142 180 480 102 1 28 204 1 1 165 694 .224 .282 .312 .594 0.5
Esmerling Vasquez 2008-2011 50 0 36 0 8 2 0 0 4 0 0 0 10 .222 .222 .278 .500 -0.4
Esteban Vasquez 2047-2054 230 224 834 140 204 51 2 52 148 11 0 86 252 .245 .325 .498 .822 4.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jonathan Vasquez 2078-2091 133 127 493 96 155 30 3 19 70 20 12 105 153 .314 .431 .503 .934 4.9
Luis Vasquez 2078-2081 186 128 581 85 201 43 4 26 95 0 0 44 70 .346 .395 .568 .963 5.5
Manny Vasquez 2070-2080 531 525 1679 193 394 66 12 20 173 27 19 75 438 .235 .282 .324 .606 4.2
Mario Vasquez 2074-2080 446 426 1770 289 589 125 14 59 324 2 1 123 286 .333 .377 .519 .896 13.4
Pablo Vasquez 2048-2050 196 183 809 114 257 38 14 6 93 56 7 41 76 .318 .352 .422 .773 2.2
Ricky Vasquez 2059-2061 298 295 1190 185 323 74 11 32 168 39 19 115 298 .271 .340 .433 .773 4.4
Sal Vasquez 2055-2057 304 290 1202 194 356 67 16 16 130 60 14 115 241 .296 .363 .418 .781 6.1
Nicholas Vassilopulos 2075-2076 48 35 127 14 40 7 2 1 16 6 4 17 14 .315 .390 .425 .816 0.9
Todd Vaughn 2079-2080 161 129 498 68 121 21 6 17 67 16 5 81 151 .243 .354 .412 .766 1.8
Joe Vaught 2029-2039 307 304 1195 163 360 65 0 38 175 12 3 126 194 .301 .369 .451 .820 8.0
Ernie Vavro 2094-2098 200 137 560 92 170 40 13 11 94 16 7 52 133 .304 .367 .480 .848 4.0
Alex Vazquez 2047-2058 357 328 1289 209 384 61 7 53 231 0 1 149 190 .298 .376 .479 .855 5.5
Alexis Vazquez 2055-2060 402 385 1540 235 468 76 4 108 293 1 0 141 413 .304 .365 .569 .934 8.5
Andres Vazquez 2049-2056 78 78 332 63 107 23 3 12 59 2 0 20 67 .322 .379 .518 .897 2.5
Christian Vazquez 2018-2020 102 102 346 39 86 16 5 4 50 4 2 43 71 .249 .332 .358 .691 1.8
Danny Vazquez 2064-2065 242 240 1015 129 257 53 5 36 128 17 2 35 209 .253 .277 .422 .699 -0.3
David Vazquez 2060-2066 293 284 1110 135 254 41 8 24 106 60 20 106 318 .229 .298 .345 .643 0.6
Jesus Vazquez 2029-2029 35 35 130 17 50 13 2 0 10 4 2 7 13 .385 .424 .515 .940 1.6
Jose Vazquez 2058-2058 9 8 32 6 11 2 0 2 9 0 0 5 4 .344 .432 .594 1.026 0.1
Luis Vazquez 2098-2098 91 84 268 26 57 19 1 2 32 1 0 29 59 .213 .290 .313 .603 -0.1
Luis Vazquez 2040-2049 40 34 130 21 37 9 0 3 17 0 0 8 29 .285 .340 .423 .764 0.8
Ramon Vazquez 2010-2010 51 0 179 19 46 14 1 1 17 0 0 18 32 .257 .330 .363 .693 1.5
Willie Vazquez 2060-2061 75 54 195 26 49 7 0 4 23 2 0 22 43 .251 .329 .349 .677 0.2
Chris Veal 2048-2049 186 176 627 92 152 48 2 8 61 1 2 60 204 .242 .311 .364 .674 0.7
Alex Vega 2040-2041 87 40 184 27 70 17 0 8 40 0 0 23 20 .380 .441 .603 1.044 2.3
Gabe Vega 2093-2093 33 33 126 17 38 8 4 2 17 3 1 9 24 .302 .348 .476 .824 1.3
Mario Vega 2090-2092 213 208 834 136 262 48 4 37 135 8 6 73 166 .314 .374 .514 .888 6.9
Mario Vega 2057-2062 176 151 583 85 166 41 4 10 69 15 9 97 98 .285 .387 .420 .807 4.6
Omar Vega 2029-2032 340 337 1297 200 355 105 23 6 125 97 18 160 337 .274 .357 .404 .761 9.5
Pedro Vega 2033-2034 156 147 490 79 152 24 0 22 102 0 0 137 34 .310 .456 .494 .950 5.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tony Vega 2032-2032 6 6 29 3 8 1 0 1 2 3 0 1 5 .276 .300 .414 .714 0.1
Tony Vega 2025-2026 79 79 284 40 65 19 4 5 26 9 4 25 91 .229 .290 .377 .667 0.6
Orynn Veillon 2019-2023 376 322 1281 166 321 66 13 35 172 15 7 93 342 .251 .305 .404 .709 0.3
Alex Velador 2060-2060 73 70 250 36 72 16 1 3 24 0 0 26 42 .288 .363 .396 .759 2.3
Roberto Velasco 2097-2098 86 73 281 40 73 23 8 2 37 12 3 16 43 .260 .312 .420 .732 0.7
Alex Velasquez 2078-2087 528 481 1860 268 534 126 10 50 274 0 0 179 386 .287 .355 .446 .801 6.4
Alex Velasquez 2041-2042 216 195 696 63 181 40 2 8 80 0 1 56 142 .260 .320 .358 .678 1.3
Carlos Velasquez 2055-2061 126 122 457 48 113 14 3 1 36 10 1 29 128 .247 .291 .298 .588 0.3
Edwin Velasquez 2034-2039 483 457 1819 247 520 121 7 47 257 4 2 167 402 .286 .354 .438 .792 5.0
Fernando Velasquez 2085-2093 246 242 857 64 172 38 4 6 67 1 2 58 205 .201 .252 .275 .527 -1.3
Jordan Velasquez 2025-2027 195 184 739 110 224 38 2 41 130 0 1 79 70 .303 .376 .526 .903 5.2
Juan Velasquez 2090-2095 447 430 1630 230 407 66 9 62 211 31 11 153 434 .250 .318 .415 .733 3.7
Manny Velasquez 2055-2055 83 74 318 58 96 23 7 2 35 28 4 24 65 .302 .346 .437 .783 1.9
Antonio Velazco 2082-2083 158 141 488 106 124 23 2 40 107 6 3 100 163 .254 .391 .555 .946 3.7
Eduardo Velazquez 2078-2079 48 44 162 18 45 10 0 3 29 0 0 5 46 .278 .296 .395 .691 0.3
Estevan Velazquez 2027-2038 306 208 892 127 256 55 1 40 155 1 0 90 135 .287 .353 .485 .838 3.5
Gil Velazquez 2011-2013 307 0 1081 160 335 48 6 12 124 26 19 141 163 .310 .390 .399 .789 5.7
Hector Velazquez 2051-2051 132 131 458 90 128 14 1 24 72 0 0 104 120 .279 .412 .472 .884 3.9
Joe Velazquez 2094-2097 258 240 1015 161 302 61 18 22 114 48 13 82 237 .298 .353 .458 .811 5.2
David Velez 2042-2042 64 57 206 25 54 11 0 3 28 0 1 27 51 .262 .350 .359 .709 0.5
Efrain Velez 2088-2088 119 118 420 64 104 19 2 15 63 0 3 102 107 .248 .397 .410 .806 2.5
Eugenio Velez 2007-2014 518 0 1922 293 593 120 27 37 237 144 67 168 344 .309 .366 .457 .823 15.1
Jose Velez 2073-2079 292 278 1041 135 274 52 12 16 105 66 17 37 228 .263 .295 .382 .678 1.3
Jose Velis 2091-2094 41 5 50 5 9 5 0 1 6 0 0 6 15 .180 .293 .340 .633 -0.2
Soren Venema 2082-2082 134 132 518 80 172 35 5 17 68 13 7 49 88 .332 .394 .517 .911 4.4
Mike Venezia 2033-2033 74 74 297 53 95 22 2 13 52 10 5 29 71 .320 .381 .539 .919 2.5
Carlos Vera 2027-2027 95 95 313 35 83 14 5 3 33 6 6 45 39 .265 .361 .371 .731 1.8
Alex Verdugo 2016-2024 122 92 398 73 126 31 2 9 57 10 1 33 40 .317 .377 .472 .850 1.4
Raul Vergara 2029-2032 359 331 1339 176 388 76 5 50 202 2 1 103 311 .290 .352 .466 .818 2.4
Justin Vergin 2061-2069 281 274 975 116 261 66 0 12 92 0 0 92 190 .268 .338 .372 .711 4.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nate Verlin 2025-2028 311 305 1109 187 307 55 0 64 194 0 0 182 313 .277 .377 .500 .877 3.9
Jamal Vernon 2045-2053 86 75 316 65 110 21 1 14 59 1 0 31 48 .348 .411 .554 .965 3.4
Jon Vernon 2087-2087 71 68 285 33 88 17 7 1 39 7 10 10 34 .309 .331 .428 .759 0.9
Logan Verrett 2014-2025 29 0 49 1 5 0 0 0 3 0 0 2 15 .102 .137 .102 .239 -0.7
Justin Vest 2022-2029 667 610 2457 329 656 151 5 105 383 0 1 180 479 .267 .321 .461 .782 13.5
Drew Vettleson 2020-2020 56 56 206 35 76 18 0 13 45 10 1 32 27 .369 .450 .646 1.096 3.5
Ricky Vicario 2037-2042 407 400 1495 186 410 72 15 22 152 50 23 178 363 .274 .357 .387 .743 6.7
Manny Vicente 2078-2078 26 1 23 3 7 2 0 1 2 1 1 3 8 .304 .385 .522 .906 0.2
Dayan Viciedo 2015-2015 30 0 113 13 25 6 2 1 8 0 0 7 21 .221 .282 .336 .619 -0.1
Josh Vickers 2054-2061 460 405 1429 192 389 73 12 27 172 5 5 142 272 .272 .339 .397 .735 7.0
Shane Victorino 2016-2016 6 6 21 5 8 0 0 2 2 0 1 0 2 .381 .409 .667 1.076 0.3
Carlos Vidal 2018-2031 400 400 1477 199 382 71 7 46 189 17 8 245 350 .259 .364 .410 .774 4.6
Ricky Vidal 2070-2077 51 27 110 30 38 13 1 6 23 1 0 34 16 .345 .493 .645 1.139 2.2
Juan Vidals 2040-2040 1 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Danny Vidaurri 2044-2045 94 92 336 42 90 15 0 11 61 1 2 18 59 .268 .309 .411 .719 0.8
Laroya Viduya 2047-2047 85 53 243 48 80 15 2 16 43 9 1 21 33 .329 .385 .605 .990 1.9
Brent Vieira 2072-2073 175 85 391 85 125 21 0 18 90 1 2 99 99 .320 .454 .512 .965 4.1
Engelb Vielma 2017-2019 287 287 1134 167 321 69 7 7 142 28 5 115 209 .283 .349 .375 .724 5.7
Francisco Vielma 2072-2074 129 122 526 92 194 54 0 8 84 2 1 44 47 .369 .417 .517 .934 3.9
Juan Vigil 2053-2055 210 182 708 106 207 34 14 25 113 12 16 43 122 .292 .333 .486 .819 2.8
Kelvin Vigil 2065-2070 381 328 1255 182 275 63 0 75 217 1 3 183 497 .219 .331 .449 .779 2.8
Luis Vilchis 2050-2060 545 467 1893 262 570 90 25 79 311 9 12 106 415 .301 .339 .500 .839 9.8
Emilio Villa 2039-2039 103 102 354 46 89 18 2 14 43 6 4 23 41 .251 .298 .432 .731 0.5
Tony Villa 2089-2093 93 51 233 30 45 11 0 12 44 0 0 21 83 .193 .260 .395 .655 -0.5
Ivan Villacis 2056-2057 133 133 488 69 145 25 0 30 88 0 0 46 95 .297 .361 .533 .894 2.4
Bernie Villafuerte 2037-2037 82 62 249 35 65 10 5 6 33 7 0 5 56 .261 .276 .414 .689 1.1
Bernie Villanueva 2036-2037 180 159 601 83 166 42 9 8 71 29 10 39 135 .276 .318 .416 .734 2.8
Christian Villanueva 2014-2018 343 112 1150 147 288 71 3 43 185 5 5 98 254 .250 .311 .430 .741 4.6
Elih Villanueva 2011-2014 70 0 85 9 15 1 0 2 12 0 0 3 26 .176 .200 .259 .459 -0.7
Jorge Villanueva 2090-2090 4 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Villanueva 2022-2022 91 90 343 57 100 32 2 10 57 0 0 22 62 .292 .338 .484 .822 2.9
Ramon Villanueva 2088-2088 130 127 498 97 148 25 3 50 144 0 2 50 97 .297 .361 .661 1.021 4.4
Ricky Villanueva 2066-2066 24 24 98 16 38 10 2 3 14 4 5 6 21 .388 .429 .622 1.051 1.2
Henry Villar 2011-2011 10 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jonathan Villar 2013-2015 212 0 809 140 219 31 16 16 100 90 22 90 231 .271 .347 .408 .755 4.9
Danny Villarreal 2062-2064 78 54 213 30 59 7 0 10 34 3 0 22 40 .277 .339 .451 .790 0.6
David Villarreal 2026-2026 28 28 102 10 29 5 0 3 15 0 0 6 17 .284 .327 .422 .749 0.8
Luis Villarreal 2069-2077 151 137 527 74 141 35 4 20 84 2 4 65 140 .268 .359 .463 .822 2.0
Oscar Villarreal 2000-2011 31 0 14 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.4
Marco Villarruel 2051-2058 278 244 926 181 251 28 2 77 191 0 0 178 192 .271 .403 .555 .958 7.6
Hector Villata 2054-2057 310 301 1121 118 257 57 2 25 115 1 1 128 320 .229 .315 .351 .665 0.6
Angelo Villazana 2091-2094 174 161 611 95 174 26 2 23 82 1 3 92 128 .285 .381 .447 .828 3.0
Danny Villeda 2063-2063 57 49 206 27 54 7 0 9 26 3 1 15 45 .262 .322 .427 .749 0.1
Alex Villegas 2088-2091 434 370 1549 258 472 106 7 54 255 14 5 172 315 .305 .378 .487 .864 9.4
Dave Villegas 2023-2027 251 229 925 118 290 75 2 25 144 0 0 41 91 .314 .351 .480 .831 7.8
Guillermo Villegas 2095-2095 31 27 90 9 19 1 0 0 12 0 0 5 32 .211 .265 .222 .488 -0.4
Connor Vincent 2088-2093 168 154 582 94 169 36 8 34 98 6 9 75 150 .290 .371 .555 .926 3.7
Isaiah Vinson 2086-2086 12 0 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Danny Virto 2098-2098 57 49 201 35 57 20 1 0 21 11 0 12 28 .284 .330 .393 .723 1.2
Jake Visage 2091-2095 157 132 534 96 160 27 12 26 100 13 5 67 167 .300 .381 .541 .923 4.7
Josh Vitters 2012-2014 250 0 878 101 232 50 2 33 118 11 4 64 203 .264 .321 .438 .760 2.9
Tony Vivas 2027-2027 34 34 121 14 30 7 1 3 17 2 2 5 25 .248 .278 .397 .674 0.4
Vance Vizcaino 2023-2024 220 191 768 99 219 38 10 21 114 3 1 67 168 .285 .348 .443 .791 4.4
Jose Vizcaino Jr. 2017-2017 44 44 136 18 35 7 1 2 15 1 1 9 25 .257 .309 .368 .676 0.1
Luke Voelker 2028-2030 175 149 558 74 155 22 5 4 56 6 10 29 81 .278 .332 .357 .688 1.1
Mike Vogel 2088-2092 460 368 1426 189 374 72 4 49 211 2 1 161 323 .262 .340 .421 .761 4.4
Dan Vogelbach 2016-2022 651 580 2275 338 666 123 2 89 368 10 2 354 494 .293 .388 .466 .854 9.6
Chris Voges 2038-2050 138 136 572 91 171 32 9 9 57 22 8 35 122 .299 .352 .434 .785 4.3
Stephen Vogt 2013-2014 96 0 384 73 128 29 5 16 77 1 1 46 53 .333 .401 .560 .961 3.9
Chris Volstad 2013-2014 13 0 25 0 2 0 0 0 1 0 0 1 9 .080 .115 .080 .195 -0.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Von Bargen 2035-2037 313 306 1225 170 317 61 5 51 163 9 2 123 347 .259 .328 .442 .770 1.5
Lance Vorisek 2024-2028 336 318 1168 206 326 91 1 76 232 2 0 230 320 .279 .396 .554 .950 13.2
Tyler Vosburgh 2056-2056 43 43 163 20 43 10 0 6 25 0 0 19 35 .264 .352 .436 .788 0.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85