SINGLE SEASON
OPPONENTS OBP
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OOBP YEAR Open Career Leaderboard
1 Juan Maldonado .2047 2078  
2 Rich Prieto .2197 2064  
3 Rich DeCesare .2335 2071  
4 Brian Forman .2362 2071  
5 Marcus Armstrong .2373 2071  
6 Erik McNeese .2374 2085  
7 Joey Carlson .2385 2078  
8 Cody DeRenne .2390 2076  
9 Luis Zubia# .2468 2097  
10 Jeremiah Dyke .2485 2076  
11 Javier Covarrubias* .2486 2061  
12 Leo Boonstoppel .2492 2023  
13 Rich Romansky .2509 2057  
14 Enzo Galetto .2514 2078  
15 Joel Peterson .2515 2058  
16 Tony Noya .2524 2062  
17 Andres Alaniz .2531 2069  
18 Steve Szetela .2536 2080  
19 Alex Alvarado .2545 2067  
20 Luis Gutierrez .2549 2084  
21 Corey Cole .2550 2037  
22 Savion Wright# .2554 2090  
23 Carlos Pineda# .2562 2096  
24 Nate Howe .2570 2063  
25 Heriberto Mascarenas .2574 2078  
26 Chris Cisek .2575 2066  
27 Kyle Contreras .2589 2033  
28 Chris Verret .2590 2075  
29 Elijah Nilson .2598 2062  
30 Allen Delaney .2600 2056  
31 Rafael Juarez .2607 2032  
31 Wiley Hill# .2607 2094  
31 Felipe Torrijos .2607 2084  
34 Frank Dorn .2622 2076  
34 Tyler Paskewitz .2622 2075  
36 Jay Cady .2623 2031  
37 Alvaro Candelaria# .2627 2095  
38 Curt North .2632 2030  
38 Edgar Arellano .2632 2065  
40 Malik McKnight .2633 2057  
41 Bryan Ellis .2634 2084  
42 Ryan Cushman .2639 2076  
43 Carlos Felix .2642 2018  
44 Josh Heath .2643 2044  
45 Mike Courville .2648 2057  
46 Elias Cruz .2649 2090  
47 Marty McGee .2650 2059  
48 Juan Acevedo .2654 1994  
49 Matt Simmons .2658 2073  
50 Ryan Dunn .2660 2031  
51 Dave Bernert .2669 2056  
52 Victor Estrada .2677 2065  
52 Tom Bru .2677 2062  
54 Keith Hedden .2681 2067  
55 Omar Juarez .2685 2035  
56 Ben Blackwood# .2686 2096  
57 Sal Varajas .2687 2032  
58 Danny Cantos .2690 2067  
59 Ryan Neumann .2695 2078  
60 Luis Gutierrez .2698 2073  
61 Alejandro Alcaraz .2703 2073  
62 Jason Castaneda .2713 2032  
63 Bob Mayersky .2717 2069  
64 Ivan Zubieta .2718 2085  
65 Wilfredo Casas .2720 2083  
66 Alex Matos .2721 2075  
67 Ossie Valdez .2723 2034  
67 Allan Gentry# .2723 2092  
69 Mark Taylor# .2726 2092  
70 Alex Bowman .2730 2076  
71 Andy Sutton .2733 2069  
72 Jared Poche' .2734 2018  
72 Nick Johnson .2734 2052  
74 Christian Binford .2735 2017  
75 Braden Martin .2736 2055  
76 Mohamed Foreman .2740 2075  
77 Brad Hutson .2741 2066  
78 Nario Tortima .2745 2037  
79 Jordan Coca .2748 2071  
79 Modesto Gentil .2748 2074  
81 Bryan Ellis .2749 2082  
82 Jason Terry .2755 2030  
83 Mike DiDonato .2756 2057  
84 Tommie Turnpaugh# .2757 2097  
84 Matt Harris .2757 2060  
86 Alec Asher .2758 2014  
87 Steve Hardman .2759 2043  
88 Manuel Masolino .2760 2031  
89 Bill Fincher# .2764 2088  
89 Antonio Torres# .2764 2090  
91 Jimmy Kent .2765 2069  
91 Jim Spellman .2765 2033  
93 Orlando Leonardo# .2766 2094  
94 Felipe Torrijos .2772 2083  
94 Jose Rodriguez .2772 2083  
96 DeAndre Hart .2773 2036  
97 Matt Dorfman .2775 2031  
98 David Kyle .2779 2064  
99 George Henshaw .2782 2064  
99 Matt Shoemaker .2782 2011  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85