SOUTH ATLANTIC LEAGUE
'D' PITCHING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tom D'Agostino 2083-2083 4 9 .308 5.14 15 15 0 0 0 84.0 96 48 9 24 83
Frank D'Aloisio 2035-2036 6 19 .240 2.98 113 9 0 0 18 178.0 164 59 6 40 150
Robby Da Silva 2039-2040 1 1 .500 2.45 3 3 0 0 0 18.1 11 5 2 7 16
Marty Daas 2070-2070 0 1 .000 7.50 1 1 0 0 0 6.0 10 5 0 0 7
Gary Dailey 2057-2057 0 0 .000 4.05 4 0 0 0 1 6.2 4 3 0 4 11
Matt Daisey 2066-2066 6 7 .462 2.87 19 19 4 2 0 138.0 113 44 9 29 128
Matt Daley 2005-2005 8 2 .800 3.99 45 0 0 0 1 79.0 90 35 10 16 49
Kirk Daly 2094-2095 4 7 .364 3.61 17 17 0 0 0 97.1 87 39 4 27 93
Chris Daniel 2071-2071 7 3 .700 2.33 12 12 1 1 0 81.0 64 21 3 14 92
Jarrod Daniels 2059-2061 4 1 .800 4.87 32 0 0 0 1 64.2 74 35 3 16 53
Robbie Daniels 2054-2060 14 7 .667 2.97 43 19 0 0 9 148.2 118 49 11 33 180
Chris Danielson 2033-2033 8 6 .571 2.85 17 17 2 0 0 117.0 83 37 4 38 139
Tyler Danish 2013-2014 3 0 1.000 0.64 9 7 0 0 0 42.0 30 3 0 10 31
Ben Darden 2087-2087 5 3 .625 2.73 15 15 0 0 0 79.0 77 24 3 13 63
Josh Daugherty 2026-2026 3 6 .333 4.60 40 0 0 0 17 43.0 34 22 3 23 33
Robby Daugherty 2040-2040 0 0 .000 3.00 1 1 0 0 0 6.0 7 2 0 1 1
Alex Davalos 2057-2061 0 0 .000 9.53 5 0 0 0 0 5.2 5 6 0 4 3
Chris Davidson 2043-2043 3 3 .500 2.01 10 10 0 0 0 58.1 45 13 4 12 73
Justin Davidson 2081-2085 23 18 .561 3.75 162 19 3 0 23 367.0 340 153 48 86 374
Zach Davies 2012-2012 5 7 .417 3.86 25 17 0 0 1 114.1 109 49 11 46 91
Brandon Davis 2039-2039 7 6 .538 3.09 16 16 0 0 0 96.0 91 33 2 27 72
Brian Davis 2053-2057 3 3 .500 4.63 82 0 0 0 4 93.1 98 48 10 39 87
Justin Davis 2032-2032 8 4 .667 4.05 16 16 1 0 0 91.0 88 41 11 31 77
Rookie Davis 2013-2014 7 8 .467 4.57 29 27 0 0 0 136.0 143 69 7 42 114
Tyler Davis 2016-2020 20 6 .769 3.29 155 0 0 0 7 237.2 218 87 11 71 219
Eric Dawson 2057-2058 5 9 .357 3.57 19 19 0 0 0 111.0 94 44 6 25 94
Mike Dawson 2028-2028 10 9 .526 4.02 29 29 1 0 0 177.0 167 79 17 47 172
Brian Day 2032-2035 43 8 .843 2.74 67 67 1 0 0 398.0 301 121 16 115 439
Kelly Day 2048-2048 7 8 .467 3.38 23 23 0 0 0 130.2 104 49 15 36 130
Juan de Anda 2096-2097 0 0 .000 3.72 8 0 0 0 0 9.2 9 4 2 2 4
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Javier de Cardenas 2024-2024 2 7 .222 5.24 14 14 0 0 0 67.0 71 39 2 38 58
Jared De Donato 2055-2055 2 11 .154 3.74 31 23 0 0 3 132.1 146 55 11 41 132
Justin De Fratus 2009-2009 5 6 .455 3.19 36 12 0 0 3 110.0 108 39 3 16 101
Pjotr de Graaf 2094-2096 14 10 .583 2.93 48 45 0 0 0 246.0 201 80 16 82 281
Enmanuel De Jesus 2018-2019 8 10 .444 3.43 46 17 2 2 0 147.0 141 56 2 25 118
Angel de la Cruz 2026-2027 8 7 .533 3.50 24 24 0 0 0 139.0 137 54 12 30 106
Danny de la Hoz 2023-2027 7 3 .700 3.33 18 18 0 0 0 97.1 91 36 7 20 105
Jose de la Paz 2097-2097 0 0 .000 0.00 3 0 0 0 0 4.2 3 0 0 4 4
Alex de la Rosa 2092-2093 1 3 .250 7.24 17 6 0 0 0 41.0 58 33 7 25 24
Edwin de la Rosa 2066-2067 8 5 .615 2.31 57 4 0 0 8 97.1 63 25 1 69 135
Jose de la Rosa 2091-2092 3 9 .250 4.94 34 12 0 0 0 98.1 119 54 10 40 87
Ivan de Leon 2044-2045 7 2 .778 3.09 14 14 1 1 0 87.1 67 30 11 23 111
Jorge De Leon 2009-2011 6 4 .600 3.42 43 0 0 0 16 55.1 48 21 5 13 51
Mario de Leon 2041-2041 2 2 .500 6.04 4 4 0 0 0 22.1 29 15 1 9 13
Victor de Leon 2049-2049 1 1 .500 2.73 13 0 0 0 3 26.1 24 8 2 11 33
Abel M. De Los Santos 2014-2014 0 1 .000 1.69 8 0 0 0 0 10.2 7 2 1 1 12
Fautino De Los Santos 2007-2007 9 4 .692 2.40 21 15 0 0 0 97.2 49 26 5 36 121
Jose de los Santos 2065-2065 2 1 .667 2.22 4 4 0 0 0 24.1 23 6 0 6 22
Adrian de Lucio 2038-2038 2 6 .250 4.72 13 13 0 0 0 66.2 70 35 8 29 45
Jose De Mesquites 2067-2067 3 13 .188 4.67 19 19 0 0 0 90.2 97 47 9 26 91
Remco de Vos 2098-2098 2 0 1.000 4.81 7 2 0 0 1 24.1 24 13 3 8 27
Ken Decker 2096-2097 9 16 .360 4.46 33 33 0 0 0 177.2 169 88 10 56 162
Samuel Deduno 2005-2005 8 8 .500 5.62 20 20 1 0 0 89.2 82 56 9 65 110
Matt Deeds 2026-2027 16 9 .640 4.33 42 42 1 0 0 208.0 198 100 15 67 146
Steve Deemer 2092-2092 5 15 .250 3.64 27 27 3 0 0 185.2 187 75 7 43 152
Eric DeGraff 2087-2087 6 7 .462 3.04 18 18 1 0 0 112.2 113 38 8 18 109
Jacob deGrom 2012-2012 6 3 .667 2.51 15 15 0 0 0 89.2 77 25 3 14 78
Miguel Del Pozo 2014-2014 2 6 .250 4.91 41 0 0 0 4 66.0 59 36 5 19 85
Manny Delcarmen 2002-2002 7 8 .467 4.10 26 24 0 0 0 136.0 124 62 15 56 136
Ben Delgadillo 2033-2034 12 9 .571 4.05 31 31 3 1 0 197.2 199 89 14 50 148
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bobby Delgado 2096-2096 3 7 .300 4.94 43 12 0 0 1 113.0 101 62 10 52 127
Jesus Delgado 2004-2005 8 8 .500 4.27 54 16 0 0 2 130.2 118 62 13 65 103
Lorenzo Delgado 2086-2087 11 13 .458 4.07 48 48 0 0 0 252.0 223 114 28 71 313
Ramon Delgado 2060-2062 12 1 .923 4.31 85 0 0 0 4 190.0 194 91 22 47 149
Randall Delgado 2009-2009 5 10 .333 4.35 25 25 1 0 0 124.0 123 60 9 49 141
Jacob DeLorme 2093-2094 10 3 .769 2.86 15 15 2 2 0 100.2 90 32 5 18 101
Jason DeLuca 2070-2072 28 14 .667 3.27 57 57 6 3 0 393.1 367 143 26 71 369
Eric DeMarchi 2068-2069 2 3 .400 1.73 16 0 0 0 2 36.1 27 7 1 16 33
J.P. DeMichele 2055-2055 0 0 .000 5.40 2 0 0 0 0 3.1 4 2 0 2 5
Dan Dempsey 2037-2037 1 0 1.000 4.76 3 0 0 0 0 5.2 4 3 0 4 6
Ryan Denstedt 2054-2058 5 3 .625 3.49 30 14 0 0 3 116.0 115 45 14 36 87
Jorge DePaula 2000-2001 15 15 .500 4.16 39 38 1 1 0 227.1 205 105 21 85 280
Donald Depner 2050-2050 4 6 .400 4.30 51 0 0 0 9 81.2 100 39 5 37 59
Brad Deppermann 2018-2018 2 5 .286 3.33 13 13 0 0 0 67.2 67 25 6 19 48
Andy DeRosa 2090-2090 6 15 .286 4.04 29 29 0 0 0 158.1 170 71 11 62 108
Ian Dery 2092-2097 3 4 .429 3.21 63 16 0 0 3 145.2 127 52 9 57 126
Steve Deschamps 2058-2059 13 10 .565 3.57 26 25 2 0 0 171.2 166 68 15 48 144
Matt Deveny 2071-2072 12 10 .545 4.34 32 32 0 0 0 174.0 176 84 15 64 167
Adrian DeVita 2090-2092 1 0 1.000 2.87 3 2 0 0 0 15.2 13 5 0 5 10
Dave Dey 2082-2082 18 2 .900 1.56 28 28 0 0 0 184.1 96 32 1 46 260
Scott Diamond 2008-2008 3 1 .750 3.08 9 9 0 0 0 52.2 47 18 2 11 38
Carlos Diaz 2094-2096 7 30 .189 5.84 79 53 0 0 4 305.0 397 198 31 134 195
Dayan Diaz 2012-2012 5 4 .556 1.85 41 0 0 0 19 58.1 40 12 1 30 64
Eduardo Diaz 2048-2049 2 1 .667 0.78 15 0 0 0 5 23.0 17 2 1 5 22
Felix Diaz 2001-2001 1 4 .200 3.66 15 12 0 0 0 51.2 49 21 4 16 56
Jose Diaz 2051-2051 3 3 .500 4.02 10 10 2 0 0 62.2 58 28 4 34 60
Juan Diaz 2067-2069 10 13 .435 4.10 62 18 0 0 21 155.2 165 71 12 26 134
Luis Diaz 2012-2013 10 12 .455 4.07 35 31 1 0 0 179.1 191 81 13 48 148
Luis Diaz 2064-2064 0 0 .000 3.38 1 1 0 0 0 5.1 2 2 1 5 5
Ricky Diaz 2054-2059 9 3 .750 2.38 25 11 3 2 3 87.0 67 23 3 29 86
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tomas Diaz 2094-2095 11 3 .786 2.48 18 18 0 0 0 101.2 81 28 7 31 106
Victor Diaz 2076-2076 12 5 .706 3.04 30 16 2 1 1 136.1 117 46 12 36 181
Willie Diaz 2045-2046 6 21 .222 7.43 36 36 0 0 0 191.1 262 158 20 89 60
Eric Dick 2097-2097 1 0 1.000 2.25 3 2 0 0 0 20.0 25 5 1 2 29
Jim Dickens 2057-2057 1 0 1.000 0.00 1 1 0 0 0 8.0 7 0 0 1 9
Eddie Dickie 2048-2048 8 12 .400 4.05 51 5 0 0 3 115.2 100 52 17 63 112
Jake Diekman 2008-2010 7 5 .583 4.51 72 21 0 0 2 175.2 195 88 7 90 135
Eric DiGiovanni 2078-2078 0 1 .000 8.31 2 2 0 0 0 8.2 16 8 1 1 5
Eddie DiGiovine 2074-2075 13 10 .565 3.58 34 28 7 1 0 208.2 185 83 33 50 225
Camiel Dijkstra 2095-2098 8 7 .533 4.75 69 10 0 0 7 134.2 169 71 12 42 106
Josh Dillon 2042-2042 3 1 .750 5.55 8 8 0 0 0 48.2 66 30 2 20 26
Rob Dillon 2096-2096 14 7 .667 1.96 25 25 1 1 0 142.1 86 31 7 22 199
Manny Dilone 2078-2080 9 5 .643 3.07 58 0 0 0 1 96.2 66 33 4 48 139
Gregg DiMatteo 2069-2070 10 10 .500 4.32 48 22 4 1 2 193.2 202 93 26 46 207
Dave Dinger 2057-2058 1 0 1.000 2.89 5 1 0 0 1 9.1 7 3 1 2 12
Brian Dingley 2048-2050 7 8 .467 3.97 38 26 0 0 0 143.0 160 63 10 44 101
Jeremy DiPietro 2093-2097 4 6 .400 3.40 62 6 0 0 11 135.0 118 51 8 38 132
Caleb Dirks 2014-2015 2 2 .500 2.45 20 0 0 0 4 33.0 37 9 2 12 32
Felipe Dirzo 2034-2035 16 16 .500 2.57 62 44 1 0 1 308.0 256 88 26 77 351
David DiScipio 2063-2064 2 0 1.000 0.25 17 0 0 0 4 36.1 13 1 0 11 67
Rob Dixon 2055-2055 5 1 .833 2.09 9 9 1 1 0 56.0 40 13 2 19 41
Brandon Dobeck 2098-2098 0 0 .000 0.00 1 1 0 0 0 6.1 5 0 0 2 4
Matt Dodge 2048-2048 8 10 .444 3.92 25 25 1 0 0 140.0 116 61 16 35 128
Scott Dohmann 2000-2001 12 18 .400 4.59 35 35 3 1 0 205.2 208 105 30 41 190
Nate Dombrowski 2096-2098 3 10 .231 4.31 14 14 1 0 0 85.2 91 41 5 13 80
David Dominguez 2038-2038 3 0 1.000 2.65 20 0 0 0 2 34.0 31 10 0 9 28
Raul Dominguez 2065-2065 0 0 .000 12.00 4 0 0 0 0 6.0 14 8 1 2 3
Ricky Dominguez 2071-2073 5 8 .385 3.53 61 13 0 0 18 81.2 94 32 1 34 73
Willie Dominguez 2090-2090 5 4 .556 2.35 16 15 0 0 0 92.0 76 24 2 31 84
Shane Domschot 2043-2043 0 0 .000 1.12 5 0 0 0 0 8.0 5 1 1 2 8
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Eddy Donajkowski 2036-2037 1 13 .071 7.45 22 22 0 0 0 102.2 162 85 6 52 27
George Donald 2098-2098 1 1 .500 1.35 3 1 0 0 0 6.2 2 1 0 1 7
Sean Donatello 2013-2014 5 1 .833 2.74 44 0 0 0 11 62.1 55 19 5 15 71
Danny Donn 2090-2092 9 14 .391 4.04 35 31 1 0 1 191.2 194 86 13 46 154
Ryan Dooley 2048-2048 6 7 .462 5.29 17 17 0 0 0 85.0 112 50 9 27 51
Liam Dorfman 2091-2091 3 1 .750 1.17 8 8 0 0 0 46.0 34 6 1 14 45
David Dorst 2093-2097 26 29 .473 3.07 117 53 3 2 10 419.2 325 143 33 122 551
Jay Dortch 2057-2057 7 9 .438 2.36 61 19 1 0 7 164.0 125 43 8 27 152
Felix Doubront 2007-2008 15 15 .500 5.08 34 34 0 0 0 157.2 178 89 17 41 140
Mike Dougherty 2087-2087 2 2 .500 6.38 4 4 0 0 0 18.1 20 13 3 6 25
Josiah Doughty 2040-2040 9 4 .692 4.09 21 21 0 0 0 138.2 145 63 9 39 88
Malik Dowling 2071-2071 7 1 .875 2.15 11 11 0 0 0 71.0 57 17 3 17 79
Jeff Downing 2089-2091 14 10 .583 3.08 34 34 0 0 0 198.2 181 68 11 45 193
Eric Downs 2024-2024 3 2 .600 4.94 11 11 0 0 0 47.1 54 26 2 22 31
Keith Dragisic 2096-2096 8 3 .727 1.94 23 23 1 1 0 125.1 64 27 7 22 222
Paul Dragone 2064-2065 18 10 .643 2.27 37 37 1 1 0 233.2 136 59 17 56 292
Justin Drake 2039-2039 8 4 .667 4.72 21 21 0 0 0 108.2 119 57 9 44 62
Oliver Drake 2009-2009 8 9 .471 4.34 25 24 0 0 0 130.2 138 63 6 42 104
Paul Drake 2025-2025 5 2 .714 2.94 15 15 0 0 0 79.2 87 26 3 23 58
Dustin Draper 2047-2048 9 9 .500 4.14 36 36 0 0 0 176.0 177 81 9 63 180
Ray Draus 2090-2092 22 13 .629 2.90 50 50 0 0 0 291.1 252 94 23 57 316
Jake Drehoff 2015-2015 3 2 .600 2.89 24 7 0 0 0 71.2 76 23 6 15 65
Chris Dreiling 2097-2098 7 1 .875 2.18 48 1 0 0 8 103.1 70 25 9 20 151
Josh Dresen 2055-2055 2 3 .400 4.47 18 5 0 0 0 54.1 54 27 6 19 51
Pat Driscoll 2054-2054 1 3 .250 7.40 6 4 0 0 0 20.2 26 17 6 9 15
Dave Driskill 2096-2097 6 4 .600 1.11 38 0 0 0 18 64.2 29 8 1 20 138
Marco Duarte 2010-2010 1 0 1.000 9.49 9 0 0 0 0 12.1 24 13 1 9 10
Ruben Duarte 2065-2066 6 9 .400 3.33 43 43 0 0 0 183.2 164 68 14 57 244
Danny Dudley 2096-2096 8 6 .571 3.67 17 17 1 1 0 98.0 83 40 3 23 113
Ethan Dudley 2054-2054 1 1 .500 2.00 10 3 0 0 2 36.0 35 8 0 7 41
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Justin Duenwald 2079-2079 2 11 .154 6.50 16 16 0 0 0 81.2 98 59 17 38 69
Jeremy Duffy 2093-2093 12 11 .522 2.69 31 29 12 3 0 224.1 204 67 11 43 265
Zach Duke 2003-2003 8 7 .533 3.11 26 26 1 1 0 141.2 124 49 7 46 113
Chris Dula 2015-2019 2 3 .400 4.83 93 0 0 0 7 108.0 111 58 8 68 104
Phil Dumatrait 2002-2002 8 5 .615 2.77 22 22 1 1 0 120.1 109 37 5 47 108
Bobby Duncan 2040-2040 0 4 .000 4.23 36 0 0 0 16 55.1 50 26 3 17 68
Mike Duncan 2041-2042 7 12 .368 4.56 33 33 0 0 0 185.1 201 94 8 67 133
Jim Dunfee 2039-2041 0 1 .000 5.59 12 0 0 0 0 19.1 19 12 1 16 19
Adam Dungey 2097-2097 12 1 .923 2.21 48 0 0 0 13 89.2 65 22 3 25 127
George Dunham 2093-2095 11 13 .458 3.73 92 3 0 0 15 183.1 174 76 13 67 158
Brad Dunivent 2098-2098 1 2 .333 1.84 19 4 0 0 4 29.1 25 6 1 8 24
Brian Dunk 2083-2085 12 19 .387 2.47 126 0 0 0 37 167.2 147 46 11 64 215
Colin Dunlap 2083-2087 46 40 .535 3.55 121 121 0 0 0 712.0 674 281 26 225 680
Sean Dunmire 2069-2069 3 1 .750 3.16 15 4 0 0 1 31.1 29 11 3 10 18
Mike Dunn 2006-2007 12 5 .706 3.42 27 27 0 0 0 144.2 136 55 14 45 138
Ryan Dunn 2030-2030 6 4 .600 3.20 15 15 1 0 0 101.1 93 36 8 27 100
Tim Dunn 2053-2053 2 1 .667 3.00 13 1 0 0 0 42.0 45 14 0 10 30
Tyler Dunn 2097-2098 0 6 .000 3.71 62 20 0 0 0 43.2 51 18 5 10 50
Justin Dunning 2034-2035 20 12 .625 3.36 45 45 1 0 0 265.0 235 99 17 71 255
Lance Dunphy 2073-2073 3 5 .375 5.37 12 12 0 0 0 57.0 55 34 7 35 59
Javier Duque 2052-2052 3 2 .600 2.38 9 9 0 0 0 53.0 49 14 2 19 49
Hector Duran 2058-2058 2 0 1.000 5.12 10 1 0 0 1 19.1 21 11 2 6 33
Kevin Durant 2028-2028 7 4 .636 3.62 30 14 1 1 10 87.0 74 35 10 30 101
Roger Durante 2053-2055 5 11 .312 4.21 31 21 0 0 0 132.2 134 62 16 46 93
Robby Durbin 2023-2024 1 8 .111 3.64 52 0 0 0 30 54.1 44 22 4 27 83
Mike Durham 2036-2039 8 5 .615 3.48 55 19 0 0 3 142.1 142 55 5 67 76
Pat Durrette 2026-2026 4 1 .800 4.94 29 0 0 0 2 31.0 28 17 3 15 42
Zachary Dyer 2094-2094 3 2 .600 2.43 35 0 0 0 13 59.1 48 16 7 10 69
Elijah Dyson 2050-2051 18 6 .750 3.38 38 37 0 0 0 221.0 198 83 16 48 194
Ryan Dzik 2084-2084 3 4 .429 2.37 15 14 0 0 1 91.0 78 24 11 16 101
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85