CATCHERS SINGLE SEASON
RUNNERS THROWN OUT PCT
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RTOPCT YEAR Open Career Leaderboard
1 Adam Akin 6000.00 2063  
2 Sam Duncan 5652.17 2061  
3 Dallas Ostrove# 5227.27 2083  
4 Ruben Pajaro 5151.52 2070  
5 Billy Wilkins 5000.00 2063  
5 Dave Meza 5000.00 2059  
7 Matt Cliff 4883.72 2080  
8 Gap Phung 4871.79 2033  
9 Larry Tabor 4843.75 2053  
10 Armando Olivares 4838.71 2070  
11 Nick Sheenan 4821.43 2049  
12 Ryan Harris 4691.36 2021  
13 Marco Galdamez 4642.86 2057  
13 Eric Bradley 4642.86 2060  
15 Ryan Jackson 4629.63 2035  
16 John Cates 4545.45 2063  
16 Aaron Goodwin 4545.45 2051  
18 Francisco Canseco 4528.30 2061  
19 Edward Fredericks 4523.81 2053  
20 Ed Martinez 4468.09 2075  
21 Antonio Varela 4444.44 2050  
22 Andy Connolly 4411.76 2075  
23 Dallas Ostrove# 4390.24 2082  
24 Luis Vargas 4324.32 2051  
25 Devin Lussier 4285.71 2050  
25 Miguel Amaya 4285.71 2018  
25 Jim Sokol 4285.71 2060  
28 Josh Navarrette 4242.42 2058  
29 Josh Joseph 4210.53 2036  
30 Alex Gaxiola 4200.00 2068  
31 Antonio Varela 4166.67 2049  
31 Scott York 4166.67 2064  
31 Josh Harder# 4166.67 2084  
34 Jake Johnson 4153.85 2033  
35 Bobby Bovee 4117.65 2030  
36 Domingo Saldana 4102.56 2050  
37 Marco Salazar 4084.51 2053  
38 Dallas Ostrove# 4081.63 2084  
39 Ben Presley# 4074.07 2090  
39 Frank Hunter 4074.07 2044  
41 Randy Valdez# 4062.50 2087  
42 Francisco Canseco 4054.05 2062  
43 Larry Tabor 4027.78 2054  
44 Steve Perdue 4000.00 2038  
44 Matt Wilson# 4000.00 2098  
44 Larry Gyory 4000.00 2084  
44 Mario Jimenez 4000.00 2027  
44 Alex Cary# 4000.00 2092  
44 David Eddy 4000.00 2082  
44 Orlando Chavez# 4000.00 2094  
51 Pedro Cabrillos 3968.25 2076  
52 Art LaPorte 3962.26 2059  
52 Sean Jordan 3962.26 2050  
54 Mike Gustafson 3958.33 2063  
55 Kyle Jones 3928.57 2047  
55 Tim Dodge 3928.57 2080  
57 Leo Ahumada 3902.44 2028  
57 Jaques Sade 3902.44 2052  
59 Justin Bodkins 3877.55 2060  
60 Josh Harder# 3846.15 2085  
61 Alejandro Reyes# 3829.79 2087  
62 Mike Foreiro 3827.16 2047  
63 Dennis Conway 3823.53 2065  
64 Dan Reiman# 3809.52 2093  
64 Doug Deppen 3809.52 2065  
66 Jose Delgado# 3793.10 2091  
67 Jon Amend 3783.78 2056  
68 Alejandro Reyes# 3770.49 2086  
69 Jacob Duke# 3750.00 2092  
69 Kevin Garton 3750.00 2063  
69 R.J. McKamey# 3750.00 2086  
69 Jose Sanchez 3750.00 2033  
73 Mike Handy 3714.29 2048  
74 Miguel Alvarez 3703.70 2027  
75 Wilfi Payan 3695.65 2020  
76 Ben Weissert 3658.54 2032  
77 Anthony Outman 3636.36 2048  
77 Jesse Ramos 3636.36 2084  
77 Jon Smiley 3636.36 2041  
80 Willie Salas 3625.00 2047  
81 Omar Figueroa 3611.11 2047  
82 Tony Hernandez 3600.00 2073  
82 Rafael del Valle 3600.00 2055  
84 Josh Navarrette 3584.91 2057  
84 Marco Salazar 3584.91 2052  
86 Larry Tabor 3571.43 2055  
87 Bryan Hughes 3559.32 2050  
88 Danny Espinoza# 3548.39 2098  
89 Dave Mullen 3541.67 2055  
90 Jeff Clark 3529.41 2025  
91 Nelson Cintron 3518.52 2050  
92 Scott Jimenez 3506.49 2026  
93 Ernest LeValley 3500.00 2056  
93 Jose Sanchez 3500.00 2034  
93 Armando Orozco 3500.00 2073  
93 Ben Weissert 3500.00 2033  
93 Harry Bellis 3500.00 2055  
98 Steve Smalley 3488.37 2023  
99 William Pete 3461.54 2039  
99 Sergio Romero 3461.54 2052  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85