CATCHERS SINGLE SEASON
SLUGGING PCT
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Career Leaderboard
1 Scott York .6810 2065  
2 Jason Mixon .6034 2050  
3 Dave Castillo .5978 2020  
4 Ruben Pajaro .5933 2071  
5 Jake Turnbull .5926 2017  
6 Chris Hallett .5863 2023  
7 Jeff Friese .5803 2063  
8 Dallas Ostrove# .5579 2085  
9 Hector Noriega .5556 2071  
10 Matt Goudy .5516 2069  
11 Antonio Flores .5465 2024  
12 Juliano Le Goullon .5355 2041  
13 Edwin Munoz .5325 2030  
14 Jim Chilson .5320 2088  
15 Luke Lowery .5316 2017  
16 William Salzameda .5297 2039  
17 Jose Gonzalez .5265 2072  
18 Jon Amend .5250 2059  
19 Gene Rannow .5223 2049  
20 Marco Mosino .5171 2023  
21 Eric Barkdull .5160 2021  
22 Lazaro Avilez .5148 2044  
23 Dave Flemming .5119 2023  
24 Alan Drennen .5105 2060  
25 Nicolau Porcelos .5095 2028  
26 Mick O'Connell .5088 2041  
27 Steve Lee# .5066 2092  
28 Chris Bradley .5025 2021  
29 Travis Hodge .5021 2052  
30 John Shirley# .5000 2098  
30 Juliano Le Goullon .5000 2042  
32 Griffin Helms .4934 2020  
33 Nick Perez .4886 2051  
34 R.J. McKamey# .4861 2089  
35 Gabe Flores .4834 2049  
36 Gabe Detres .4809 2049  
37 Ramon Espinoza .4798 2067  
38 Octavio Murillo .4764 2051  
39 Zion Cummings .4747 2084  
40 Mitch Trees .4725 2016  
41 Tyler Wright .4681 2034  
42 Anton Ortega# .4633 2093  
43 Tim Williams# .4630 2089  
44 Stryker Trahan .4619 2013  
45 Johnny Schurman# .4564 2091  
46 Oscar Medina .4560 2069  
47 Jose Cervantes .4521 2025  
48 Henry Conde* .4474 2023  
49 Luis Torres .4417 2033  
50 Rocky LaCombe .4410 2083  
51 Nick Rochester .4375 2054  
52 Ali Prud'homme .4351 2079  
53 Jon Montano .4329 2052  
54 Steve Perdue .4327 2039  
55 Jonathan Sellers .4315 2045  
56 Jhoandro Alfaro .4298 2017  
56 Bobby Reicherter# .4298 2095  
58 Brandon Branch# .4292 2090  
59 Charles Galiano .4286 2016  
59 Ivan Paredes .4286 2022  
61 César Bessa .4279 2044  
61 Roberto Borunda# .4279 2086  
63 César Bessa .4264 2043  
64 Kenny Haynes .4258 2024  
65 Leo Arellano .4257 2069  
66 Nick Rochester .4255 2053  
67 Manny Aguirre# .4240 2098  
68 Greg Schaefer .4204 2069  
69 Mak Sexton .4200 2020  
70 Wilkin Castillo .4156 2004  
71 Sergio Aguilar .4140 2059  
72 Adrian Barreras .4131 2022  
73 Al Beltran .4091 2025  
74 Chris Liesse# .4055 2095  
75 Dennis Conway .4054 2067  
76 Mike Gibbs .4051 2056  
77 Mike Durant .4008 2027  
78 David Herrera# .4000 2090  
78 Bryce Byers .4000 2064  
80 Antonio Flores .3968 2023  
81 Willie Palacios .3962 2052  
82 Luis Carrillo .3957 2038  
83 Matt Calkins .3944 2039  
84 Pete Teta .3937 2025  
85 Jorge Morales .3913 2071  
86 Willie Torres .3891 2058  
87 Tom Hild .3883 2039  
88 Matt Calkins .3860 2038  
89 Victor Medina .3835 2024  
90 Jordan Garry .3828 2041  
91 Willie Palacios .3810 2053  
92 Sergio Castaneda .3796 2067  
93 Chris Stackhouse .3775 2050  
94 Ryan Justice .3767 2035  
95 Bernaldin Meunier# .3750 2095  
96 Nick Perez .3734 2050  
97 Johão Passo .3684 2063  
98 Ernie Giles .3675 2047  
99 Mason Jenkins .3674 2066  
100 Aaron Janich .3655 2021  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85