PIONEER LEAGUE
'O' PLAYER INDEX
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Joe O'Brien 2098-2098 .000 0 0 0 0 0 0.00 0
Kyle O'Brien 2094-2094 .000 0 0 5 6 0 4.14 80
Mick O'Connell 2041-2042 .291 18 88 0 0 0 0.00 0
Jarrod O'Connor 2092-2092 .333 1 9 0 0 0 0.00 0
Kyle O'Connor 2092-2092 .359 2 38 0 0 0 0.00 0
Mark O'Connor 2023-2023 .207 1 5 0 0 0 0.00 0
Darren O'Day 2006-2006 .000 0 0 0 1 7 2.51 15
Mike O'Flaherty 2035-2037 .290 21 93 0 0 0 0.00 0
Brett O'Grady 2097-2097 .286 1 9 0 0 0 0.00 0
Chris O'Grady 2012-2013 .000 0 0 3 3 0 4.63 22
Eric O'Neal 2085-2085 .333 0 2 0 0 0 0.00 0
Quadir O'Neal 2047-2048 .000 0 0 4 10 1 5.02 85
Matt O'Neill 2094-2096 .209 3 29 0 0 0 0.00 0
Danny O'Rear 2098-2098 .211 1 4 0 0 0 0.00 0
Cameron O'Shea 2039-2040 .338 7 56 0 0 0 0.00 0
Sean O'Sullivan 2006-2006 .000 0 0 4 0 0 2.14 55
Travis Oakes 2098-2098 .000 0 0 0 0 0 0.00 0
Braden Oaks 2080-2080 .249 6 32 0 0 0 0.00 0
Scott Oberg 2012-2012 .000 0 0 0 2 13 2.33 29
Armando Obeso 2073-2073 .156 0 5 0 0 0 0.00 0
Josh Oblinger 2090-2090 .000 0 0 3 1 0 2.09 68
Willie Obregon 2051-2054 .294 0 11 0 0 0 0.00 0
Jason Obrochta 2061-2061 .143 0 1 0 0 0 0.00 0
Julio Ocampo 2075-2075 .379 0 1 0 0 0 0.00 0
Carlos Ochoa 2034-2035 .269 8 35 0 0 0 0.00 0
Edwin Ochoa 2018-2019 .149 0 4 0 0 0 0.00 0
Jerry Ochoa 2028-2029 .000 0 0 1 0 0 4.72 29
Jose Ochoa 2063-2064 .262 1 29 0 0 0 0.00 0
Jose Ochoa 2054-2055 .275 3 45 0 0 0 0.00 0
Jose Ochoa 2047-2048 .000 0 0 8 5 0 4.48 123
Player From-To Avg HR RBI W L SV ERA K
Josh Ockimey 2017-2017 .405 4 22 0 0 0 0.00 0
Jake Odorizzi 2009-2009 .000 0 0 1 4 0 4.40 43
Mason Oelke 2056-2058 .000 0 0 0 1 0 6.48 16
Ted Oetken 2095-2096 .304 3 22 0 0 0 0.00 0
Roy Ofstad 2084-2084 .000 0 0 1 1 2 2.08 56
Ryan Ogle 2093-2095 .214 3 17 12 9 5 3.68 174
Sarkis Ohanian 2015-2016 .000 0 0 2 6 16 4.41 77
Bob Ojeda 2096-2098 .172 1 11 0 0 0 0.00 0
Jon Ojeda 2095-2095 .000 0 0 1 1 0 12.27 6
Masahiro Okuda 2022-2022 .232 3 16 0 0 0 0.00 0
Alex Olague 2037-2037 .320 6 49 0 0 0 0.00 0
Jordan Olague 2049-2050 .000 0 0 8 6 0 6.60 40
Rodolfo Olaya 2092-2092 .000 0 0 0 1 0 9.33 19
Bobby Old 2096-2097 .288 8 61 0 0 0 0.00 0
Ethan Olden 2087-2087 .475 1 11 0 0 0 0.00 0
Jose Olguin 2055-2055 .000 0 0 2 2 1 5.04 59
David Oliva 2050-2054 .000 0 0 1 0 2 5.65 37
Armando Olivares 2070-2070 .299 0 6 0 0 0 0.00 0
Gabe Olivares 2085-2085 .000 0 0 0 0 0 18.00 1
Keinter Olivares 2016-2018 .000 0 0 0 0 0 20.25 4
Eduardo Olivarez 2096-2096 .233 0 8 0 0 0 0.00 0
Tony Olivarez 2097-2097 .000 0 0 1 1 0 2.70 48
Ricardo Olivas 2063-2064 .240 1 20 0 0 0 0.00 0
Gomez Olivena 2076-2077 .277 8 28 0 0 0 0.00 0
Allen Oliver 2088-2088 .000 0 0 1 0 1 6.84 28
Kyle Oliver 2071-2073 .281 19 80 0 0 0 0.00 0
Nate Oliver 2058-2059 .265 3 22 0 0 0 0.00 0
Seth Oliver 2018-2018 .000 0 0 3 6 0 5.77 42
Rodolfo Olivera 2070-2070 .246 1 17 0 0 0 0.00 0
Luis Oliveras 2022-2023 .242 25 80 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Dennis Oliveri 2090-2091 .000 0 0 6 5 1 2.90 72
Joel Olivo 2029-2030 .000 0 0 6 2 15 1.45 52
Allen Ollison 2055-2056 .270 5 46 0 0 0 0.00 0
Nick Olson 2089-2089 .000 0 0 1 5 3 4.95 27
Pat Olson 2049-2049 .000 0 0 0 0 0 2.84 2
Hector Olvera 2026-2026 .000 0 0 2 1 4 2.77 16
Logan Ondrusek 2005-2006 .000 0 0 1 7 0 6.39 49
Steven Oney 2098-2098 .333 1 28 0 0 0 0.00 0
Marco Ontiberos 2098-2098 .000 0 0 1 0 0 1.59 3
Orlando Ontiveros 2098-2098 .000 0 0 4 1 0 3.63 33
Victor Ontiveros 2092-2094 .000 0 0 10 7 0 3.25 143
Lançarote Oom 2069-2069 .000 0 0 1 2 0 11.57 10
Danny Ordaz 2066-2067 .000 0 0 4 1 5 5.82 65
Alex Ordonez 2062-2062 .000 0 0 0 0 0 0.00 5
Willie Ordonez 2096-2096 .000 0 0 0 7 1 6.23 40
Rich Orduno 2034-2034 .000 0 0 2 1 4 1.57 59
Tony Orduno 2094-2095 .000 0 0 3 0 0 5.95 17
Jose Orea 2048-2049 .273 2 28 0 0 0 0.00 0
Willie Orea 2094-2094 .219 0 4 0 0 0 0.00 0
Marcus Orecchio 2092-2094 .000 0 0 3 7 1 4.64 50
Elias Orellana 2096-2096 .000 0 0 1 0 0 2.97 24
Francisco Orellana 2040-2040 .315 0 10 0 0 0 0.00 0
Jose Orellana 2070-2070 .212 2 4 0 0 0 0.00 0
Rich Orellana 2096-2096 .356 3 18 0 0 0 0.00 0
Steve Orlando 2036-2037 .397 4 19 0 0 0 0.00 0
Kevin Ormond 2096-2097 .000 0 0 0 0 0 0.00 0
Tom Orndorf 2064-2065 .312 6 30 0 0 0 0.00 0
Roberto Ornelas 2095-2096 .000 0 0 3 13 1 6.97 83
Pedro Orona 2064-2064 .000 0 0 2 8 0 5.20 56
Cesar Oropeza 2091-2091 .350 0 5 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Albert Orozco 2068-2068 .000 0 0 5 3 0 1.90 48
Armando Orozco 2074-2074 .312 0 23 0 0 0 0.00 0
Jorge Orozco 2053-2053 .349 2 24 0 0 0 0.00 0
Leo Orozco 2098-2098 .000 0 0 1 2 0 9.69 11
Ramon Orozco 2046-2048 .236 0 3 0 0 0 0.00 0
Ruben Orozco 2052-2052 .362 3 23 0 0 0 0.00 0
Sean Orr 2074-2074 .298 7 33 0 0 0 0.00 0
Rich Orrick 2098-2098 .187 2 9 0 0 0 0.00 0
Luke Orris 2054-2055 .143 0 1 0 0 0 0.00 0
Ernesto Ortaga 2043-2045 .312 13 87 0 0 0 0.00 0
Alex Ortega 2072-2073 .292 5 36 0 0 1 0.00 4
Alexis Ortega 2095-2096 .000 0 0 0 0 1 3.00 15
Anthony Ortega 2006-2006 .000 0 0 0 0 0 0.82 11
Anton Ortega 2092-2093 .233 12 54 0 0 0 0.00 0
David Ortega 2028-2028 .000 0 0 0 4 1 5.87 27
Ivan Ortega 2051-2052 .000 0 0 6 5 0 5.55 63
Jorge Ortega 2014-2014 .000 0 0 4 5 0 4.23 46
Jose Ortega 2083-2083 .351 4 17 0 0 0 0.00 0
Jose Ortega 2050-2051 .317 7 75 0 0 0 0.00 0
Juan Ortega 2094-2094 .000 0 0 5 0 0 5.09 50
Rafael Ortega 2010-2010 .358 7 45 0 0 0 0.00 0
Sandy Ortega 2073-2073 .000 0 0 0 1 6 0.00 14
Yonata Ortega 2007-2007 .000 0 0 0 2 1 6.40 26
Amando Ortigueira 2088-2096 .000 0 0 3 2 1 1.35 73
Alejandro Ortiz 2056-2056 .439 1 7 0 0 0 0.00 0
Alex Ortiz 2093-2094 .000 0 0 1 2 3 4.16 83
Alex Ortiz 2053-2054 .000 0 0 0 1 1 3.00 16
Alex Ortiz 2054-2056 .251 10 51 0 0 0 0.00 0
Daniel Ortiz 2097-2097 .000 0 0 0 0 1 0.00 8
Eddie Ortiz 2049-2050 .316 5 63 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Francisco Ortiz 2075-2075 .228 1 12 0 0 0 0.00 0
Francisco Ortiz 2020-2020 .000 0 0 3 3 0 3.93 78
Hector Ortiz 2096-2097 .264 3 49 0 0 0 0.00 0
Jesus Ortiz 2064-2065 .233 3 33 0 0 0 0.00 0
Juan Ortiz 2095-2097 .000 0 0 5 8 2 4.35 104
Juan Ortiz 2069-2069 .361 5 51 0 0 0 0.00 0
Juan Ortiz 2057-2057 .286 12 44 0 0 0 0.00 0
Juan Ortiz 2073-2074 .000 0 0 1 0 0 3.93 13
Rafael Ortiz 2051-2051 .000 0 0 4 2 4 4.75 26
Ruben Ortiz 2092-2092 .292 9 35 0 0 0 0.00 0
Tony Ortiz 2089-2089 .290 4 27 0 0 0 0.00 0
William Ortiz 2057-2060 .284 9 109 0 0 0 0.00 0
Erik Ortlieb 2092-2092 .000 0 0 7 4 0 3.53 102
Sikes Orvis 2015-2015 .231 4 21 0 0 0 0.00 0
Andrew Osborne 2060-2060 .344 1 27 0 0 0 0.00 0
Gabe Osborne 2088-2088 .000 0 0 4 2 11 2.00 41
Josh Osborne 2085-2085 .305 4 13 0 0 0 0.00 0
Matt Osborne 2096-2098 .000 0 0 12 6 7 2.64 135
Matt Osterlund 2039-2039 .306 8 57 0 0 0 0.00 0
Nick Ostling 2068-2068 .277 0 9 0 0 0 0.00 0
Jimmy Ostrander 2026-2026 .313 5 28 0 0 0 0.00 0
Jim Ostroot 2093-2093 .000 0 0 2 2 0 4.55 69
Dallas Ostrove 2083-2085 .338 10 47 0 0 0 0.00 0
Ed Oswald 2066-2066 .000 0 0 2 3 2 3.32 18
Roy Oswalt 2013-2013 .000 0 0 1 0 0 0.00 2
Willis Otanez 1991-1991 .288 6 39 0 0 0 0.00 0
Alex Otero 2047-2047 .219 0 7 0 0 0 0.00 0
Josh Ouderkirk 2073-2073 .224 24 53 0 0 0 0.00 0
Sean Ouellette 2038-2038 .000 0 0 6 5 0 4.08 88
Anthony Outman 2049-2050 .282 9 55 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Tony Ovalle 2097-2098 .000 0 0 1 1 0 10.24 6
Antonio Ovalles 2092-2092 .000 0 0 1 2 2 4.34 15
Lyle Overbay 1999-1999 .343 12 101 0 0 0 0.00 0
Owen Overeem 2035-2038 .000 0 0 4 2 1 6.38 36
Erik Overholtzer 2096-2096 .291 0 8 0 0 0 0.00 0
John Overton 2097-2098 .162 2 12 3 1 3 3.14 56
Paul Overton 2040-2040 .370 1 15 0 0 0 0.00 0
Caspar Owbridge 2093-2098 .000 0 0 10 8 4 4.12 163
Drake Owenby 2015-2015 .000 0 0 1 3 0 7.67 23
Bobby Owens 2056-2056 .000 0 0 0 0 0 0.00 0
Chris Owings 2009-2009 .306 2 10 0 0 0 0.00 0
Jake Oxford 2098-2098 .245 2 10 0 0 0 0.00 0
Brenden Oxton 2091-2091 .282 0 6 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85