RIGHT FIELDERS CAREER
WINS ABOVE REPLACEMENT
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Season Leaderboard
1 Jesse Scott 29.90 2087-2095  
2 Jon Perez 22.53 2069-2077  
3 Fernando Akslen 17.54 2084-2088  
4 Jordan Reveles 15.23 2071-2077  
5 Lu-fang Zhan 14.41 2088-2093  
6 Jose Castro 12.48 2073-2075  
7 BarnabĂ© Spiridon 8.53 2074-2076  
8 Ryan Hewitt 7.30 2090-2093  
9 William Castillo 6.95 2063-2079  
10 Manny Mesias 6.40 2071-2074  
11 Brian McCarver 5.80 2067-2073  
12 Antonio Merino 5.40 2081-2084  
13 Shane Florence 5.27 2085-2087  
14 Victor Jimenez 5.19 2087-2091  
15 Luis Robledo# 5.13 2098-2098  
16 Eric Ragen 5.08 2081-2082  
17 Rogelio Orozco 4.98 2080-2082  
18 Noah Trotman 4.72 2075-2080  
19 Brian Koehler 4.70 2087-2088  
20 Dave Aguilar 4.45 2090-2092  
21 Joe Bolt 4.38 2067-2073  
22 Alfredo Soto 4.29 2076-2076  
23 Martin Rivera 3.95 2065-2066  
24 Devon Johnson# 3.87 2092-2094  
25 Braden York 3.85 2084-2085  
26 Erik Kuhner 3.81 2085-2088  
27 Dave Baldwin 3.70 2078-2079  
28 Felipe Guerrero 3.68 2067-2077  
29 Zach Manier 3.62 2077-2077  
29 Jayden Scott# 3.62 2098-2098  
31 Amari Armstrong 3.61 2093-2093  
32 Dan Lawrence# 3.53 2094-2098  
33 Clark McAllister 3.48 2071-2071  
34 Jeff Brock 3.38 2086-2088  
34 Hector Loredo 3.38 2073-2075  
36 Joe Windfield# 3.28 2093-2097  
37 Nick Strayer# 3.18 2097-2098  
38 Mike Yonce# 3.16 2098-2098  
39 Ismael Apodaca 3.03 2089-2089  
39 Chris Jellema# 3.03 2098-2098  
41 Aaron Halvorson 2.94 2076-2077  
42 Keith Miller# 2.89 2095-2096  
43 Marty Morales 2.85 2080-2081  
44 Manuel Fuentes 2.83 2090-2094  
45 Dustin Lara 2.82 2080-2080  
46 Erik Graff# 2.72 2098-2098  
46 Bob Leatherwood 2.72 2085-2085  
46 Alex Ibarra 2.72 2068-2070  
49 Colin Erb 2.67 2078-2079  
50 Jofet Granadeiro 2.64 2076-2077  
51 Eloy Diaz 2.61 2075-2075  
52 Bob Sellers 2.57 2091-2092  
52 Ricardo Torres 2.57 2071-2073  
54 Eddie Dominguez 2.55 2081-2081  
55 Ron Lee 2.52 2085-2086  
56 John Shaw 2.50 2067-2068  
56 Michael Matheus 2.50 2067-2067  
58 Omar Mendez 2.41 2080-2081  
59 Jerry Collett# 2.34 2092-2093  
60 Ross Goodstein# 2.20 2098-2098  
61 Randy White# 2.17 2097-2098  
62 Steve Renfroe# 2.05 2095-2098  
63 Jordan Chavez 2.02 2079-2080  
64 Aaron Reyes 2.00 2077-2078  
65 Karl Faddis 1.94 2079-2080  
66 Efrain Villanueva# 1.90 2095-2098  
66 Danny Scott# 1.90 2093-2097  
68 Jeremy Littlefield# 1.89 2095-2095  
69 Grant LeJeune 1.88 2079-2080  
69 Taylor Shobe# 1.88 2095-2097  
71 Carlos Chavez 1.84 2068-2072  
72 Ernesto Davila# 1.83 2098-2098  
73 Brian Manthei 1.81 2088-2090  
74 Ricardo Rivera 1.77 2081-2081  
74 Matt Gargan 1.77 2078-2078  
76 Jorge Figueira# 1.72 2092-2094  
76 Danny Camiguerro 1.72 2069-2071  
78 Frank Pelayo 1.69 2071-2073  
78 Luis Villarreal 1.69 2075-2075  
80 David Perez 1.67 2072-2074  
81 Brandon Cole 1.63 2066-2066  
82 Chris Newman 1.62 2087-2087  
83 Lorenzo Capelas 1.57 2082-2083  
84 Troy Flowers 1.52 2078-2078  
85 Mike Ford 1.46 2082-2082  
86 Chris Klapp# 1.43 2094-2096  
86 Bobby Ruiz 1.43 2080-2081  
86 Batista Meira 1.43 2073-2077  
89 Francisco Lopez 1.40 2089-2094  
90 Diego Santiago# 1.38 2095-2096  
91 Jeff Hayward 1.34 2086-2087  
91 Jake Yancey 1.34 2091-2092  
93 Willie Salinas 1.32 2087-2087  
94 Willie Patlan 1.31 2082-2083  
95 Mike Kozik 1.29 2066-2066  
96 Dave Brophy 1.28 2071-2072  
97 Victor Minas 1.20 2088-2091  
98 Bobby Gabino 1.19 2078-2078  
99 Jason Buster 1.12 2081-2083  
100 Jesus Vargas 1.09 2085-2086  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85