AMERICAN CONFERENCE 2061
BATTING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AC | PC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Alcarez RR 104 97 398 48 117 17 3 2 29 17 4 17 75 .294 .328 .367 .695 1.5
Frank Alhinho CS 73 57 262 39 85 16 5 1 29 23 9 17 25 .324 .367 .435 .802 1.1
Juan Armijo MEM 121 113 441 64 122 33 3 21 74 0 0 46 96 .277 .347 .508 .855 2.4
Jason Arnold NRL 63 51 196 13 32 8 1 2 17 0 0 26 70 .163 .263 .245 .508 -0.4
Sergio Arreola NAS 136 132 540 77 158 21 16 16 67 33 7 46 101 .293 .350 .480 .830 2.5
Jesse Attridge OKL 56 51 180 15 57 15 2 1 19 0 1 13 23 .317 .360 .439 .799 0.8
Bob Ayala OKL 106 105 465 52 137 18 1 0 46 20 8 18 44 .295 .319 .338 .657 -0.8
Tony Ayala RR 57 49 200 29 62 18 0 6 36 7 8 19 22 .310 .375 .490 .865 0.8
Steven Barnes RR 78 70 290 55 77 11 10 8 35 13 7 32 48 .266 .357 .455 .813 1.5
Justin Bates NRL 111 107 424 60 83 10 7 24 67 1 0 41 118 .196 .276 .422 .698 -0.2
Ryan Baughman OKL 127 127 454 63 142 29 2 9 62 1 2 51 56 .313 .394 .445 .839 2.4
Adam Bausch CS 99 99 385 69 119 25 7 4 49 26 10 32 79 .309 .382 .442 .824 2.8
Ben Beachey NRL 37 21 108 10 31 7 0 2 12 0 0 6 30 .287 .336 .407 .744 0.2
Nick Branson NRL 107 91 370 52 93 13 5 14 49 13 2 32 107 .251 .322 .427 .749 0.7
Guillermo Braud IOW 8 8 29 1 4 1 0 0 3 0 1 2 5 .138 .219 .172 .391 -0.2
Justin Brown NAS 38 19 80 6 24 11 0 0 5 0 0 1 9 .300 .317 .438 .755 0.1
Byron Burrell RR 78 68 276 66 75 14 4 13 43 17 3 37 72 .272 .380 .493 .873 2.2
Zaire Carroll IOW 94 93 351 33 102 26 1 5 45 0 0 26 84 .291 .342 .413 .755 1.7
Tyler Carter MEM 110 106 417 71 118 24 3 12 63 13 3 55 77 .283 .366 .441 .807 2.3
Kyle Cates MEM 18 18 65 12 17 2 1 2 13 4 0 8 12 .262 .333 .415 .749 0.2
Justin Champion CS 104 100 399 67 112 19 5 5 37 21 11 53 74 .281 .378 .391 .769 3.4
Dustin Chappel CS 48 45 174 32 56 10 2 6 29 2 0 10 19 .322 .357 .506 .863 0.9
Jon Collins OKL 14 14 47 4 6 0 0 0 0 0 0 10 23 .128 .281 .128 .408 -0.5
Bryan Constine NRL 136 133 516 57 156 31 2 4 57 1 2 56 101 .302 .372 .393 .766 0.7
Luis Cortes MEM 102 82 313 51 78 20 0 14 62 0 0 59 92 .249 .375 .447 .822 1.2
Joe David MEM 90 87 328 62 101 24 1 16 49 3 2 46 52 .308 .399 .534 .933 2.6
Sean DeLawder IOW 61 34 134 13 34 8 1 1 11 2 2 12 19 .254 .311 .351 .662 -0.2
Ryan Deligiannis OKL 23 6 36 4 7 2 1 0 3 1 0 3 4 .194 .256 .306 .562 -0.2
Bahadur Din OMA 92 67 255 29 93 10 0 5 28 1 0 16 32 .365 .407 .463 .870 2.1
Zachery Dysart NAS 48 36 140 19 44 8 5 2 20 2 2 21 32 .314 .412 .486 .898 1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jon Edmond IOW 140 139 526 78 117 30 0 28 82 0 0 69 212 .222 .326 .439 .765 1.9
Tim Ellis IOW 117 116 439 68 128 31 1 20 72 12 6 54 141 .292 .373 .503 .876 3.6
Alex Flores RR 67 62 251 37 74 14 4 5 24 14 4 13 45 .295 .332 .442 .774 1.6
Izzy Fraire MEM 78 71 297 53 105 24 1 3 36 16 12 24 34 .354 .406 .471 .878 1.8
Jeff Franklin IOW 111 98 413 48 126 23 3 10 46 5 2 41 75 .305 .371 .448 .819 1.7
Roberto Garcia OMA 96 90 320 40 82 16 3 0 30 16 5 23 59 .256 .314 .325 .639 0.7
Pedro Gonzalez OMA 41 15 68 9 11 2 0 0 10 1 0 18 21 .162 .337 .191 .528 -0.2
Justin Gosch IOW 131 127 450 38 122 24 3 6 49 3 0 33 91 .271 .322 .378 .700 1.3
Casey Grimaldi OKL 122 115 448 70 119 36 0 19 65 0 0 69 121 .266 .374 .473 .847 1.6
Shawn Hairston IOW 97 86 350 41 94 16 3 13 40 9 3 19 87 .269 .311 .443 .754 0.5
Andrew Hall MEM 87 75 294 40 84 15 0 11 37 0 0 26 53 .286 .352 .449 .801 0.9
Randy Hamilton OMA 29 28 106 15 31 8 0 3 24 2 1 23 29 .292 .420 .453 .873 0.9
Genbe Hasegawa NRL 104 90 351 58 92 14 0 18 60 0 0 57 99 .262 .382 .456 .838 1.6
Francisco Hernandez RR 45 34 127 12 33 7 0 3 16 2 1 8 22 .260 .309 .386 .695 -0.0
Danny Jimenez MEM 109 109 448 59 147 16 11 0 35 40 6 20 62 .328 .365 .413 .778 2.0
Terry Jones MEM 101 101 390 55 96 19 5 10 48 10 8 41 99 .246 .318 .397 .716 0.9
Tyrone Kalvos CS 7 7 26 4 10 3 0 1 8 1 0 3 6 .385 .448 .615 1.064 0.5
Glen Kurucz CS 126 126 502 86 151 32 16 5 74 25 11 69 116 .301 .391 .458 .849 4.4
Quinn Lawrence CS 87 81 315 51 102 20 1 15 74 0 0 39 58 .324 .399 .537 .936 4.0
Jesus Lechuga NRL 35 34 143 12 41 11 0 4 23 1 0 6 24 .287 .331 .448 .779 0.2
Ernest LeValley OKL 83 77 255 26 49 10 0 5 21 0 0 39 84 .192 .298 .290 .588 0.0
Danny Lopez OMA 135 133 493 93 115 19 1 37 108 4 0 81 173 .233 .350 .501 .851 2.6
Salvador Lopez CS 128 128 491 61 94 21 5 13 47 9 4 45 174 .191 .259 .334 .593 -0.5
Rafael Lotero CS 114 110 402 55 126 20 5 8 53 19 8 29 80 .313 .364 .448 .812 1.4
Jaiden Lunnie NAS 86 53 245 42 89 19 1 11 47 9 0 24 30 .363 .430 .584 1.013 3.0
Aaron Lutz NRL 94 91 330 37 105 23 0 0 29 0 0 32 73 .318 .376 .388 .764 2.4
Jared Mack NAS 90 57 208 44 65 7 2 5 34 4 0 42 43 .312 .441 .438 .878 2.3
Erik Mackey RR 41 36 132 9 36 6 0 2 15 1 0 16 29 .273 .362 .364 .725 -0.1
Carlos Martinez NAS 58 53 209 26 58 18 2 2 22 2 2 17 37 .278 .338 .411 .749 1.1
Dan Massaro NAS 121 118 422 66 105 17 1 11 54 2 1 66 115 .249 .350 .372 .722 1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Masao Matsumoto MEM 29 6 40 4 9 3 1 0 8 0 0 4 17 .225 .311 .350 .661 -0.1
J.D. Miranda IOW 130 129 511 74 98 30 3 18 45 14 6 65 208 .192 .294 .368 .662 -0.6
Danny Mitchell OMA 78 77 297 55 100 19 0 24 79 0 0 45 49 .337 .434 .643 1.077 3.7
Jon Montoya CS 99 98 402 46 135 34 3 4 62 0 0 20 53 .336 .370 .465 .835 1.7
Jon Morales OMA 122 114 507 88 168 41 6 4 36 19 8 33 49 .331 .377 .460 .837 3.9
Octavio Murillo OKL 9 9 34 5 9 2 0 0 2 0 0 1 7 .265 .278 .324 .601 0.0
Dan Musgrove NAS 71 49 208 29 55 12 2 6 23 10 1 11 32 .264 .308 .428 .736 0.6
Jesus Nanez CS 89 88 390 61 130 25 3 2 49 17 7 18 30 .333 .363 .428 .791 2.6
Teko Neubauer RR 106 104 340 45 93 19 0 1 43 0 1 45 76 .274 .375 .338 .714 1.0
Bill Nichols OMA 134 131 498 60 135 21 4 11 58 1 3 47 120 .271 .335 .396 .731 1.5
Alejandro Ortiz RR 37 33 136 19 48 7 1 2 11 0 0 13 17 .353 .407 .463 .870 1.1
Noah Paylor NRL 131 130 486 54 138 24 4 6 55 22 6 39 106 .284 .337 .387 .724 1.7
Nate Phillips NAS 126 123 428 39 97 24 3 6 55 0 0 46 95 .227 .303 .339 .641 0.6
Isiah Price OMA 67 32 131 12 38 4 0 0 11 4 3 2 12 .290 .326 .321 .647 0.2
Felipe Rivera MEM 126 125 477 75 123 16 7 27 95 5 3 64 154 .258 .353 .491 .843 1.7
Tony Robles NRL 42 33 125 14 31 7 1 2 16 0 0 12 32 .248 .319 .368 .687 0.2
Juan Rodriguez CS 5 4 16 1 2 0 0 0 1 1 0 1 4 .125 .176 .125 .301 -0.2
Bernie Rogue IOW 119 119 415 62 103 21 5 12 51 12 3 50 122 .248 .341 .410 .751 3.1
Alex Rojas IOW 31 31 121 9 33 7 1 0 15 0 0 5 21 .273 .307 .347 .654 0.3
Justin Rollins OKL 134 134 505 59 154 46 0 2 43 4 1 33 76 .305 .367 .408 .775 2.3
Matthew Rose OKL 120 117 451 62 106 23 6 10 48 14 7 49 122 .235 .320 .379 .699 -0.6
Adam Schmidt CS 128 121 471 61 146 21 2 9 80 0 1 47 54 .310 .375 .420 .796 1.8
Jonathan Sellers MEM 76 74 247 30 55 19 0 2 31 2 0 38 80 .223 .340 .324 .664 0.7
Rob Simmons MEM 75 55 220 35 53 14 1 9 34 5 5 37 78 .241 .359 .436 .795 0.7
Carlos Soto RR 57 49 190 36 63 15 3 2 22 10 2 31 44 .332 .436 .474 .909 2.7
George Stennes OKL 4 4 13 2 3 0 0 0 0 0 1 1 3 .231 .286 .231 .516 -0.2
Javon Steward NRL 27 25 96 17 20 4 0 1 9 4 0 12 29 .208 .312 .281 .594 -0.1
Jon Torres OKL 100 99 404 65 122 19 1 27 78 1 0 32 82 .302 .351 .554 .905 1.9
Moises Torres IOW 132 129 447 54 130 23 3 7 52 4 5 34 71 .291 .338 .403 .741 2.0
Victor Torres RR 21 17 77 12 21 6 1 0 7 3 2 5 12 .273 .325 .377 .702 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Raul Valdez NAS 107 94 379 55 104 22 5 10 54 1 1 33 88 .274 .336 .438 .774 0.5
Willie Vazquez CS 35 27 93 13 18 0 0 1 8 0 0 12 19 .194 .292 .226 .518 -0.4
Mario Vega RR 9 9 29 3 8 3 0 0 2 0 0 7 3 .276 .417 .379 .796 0.1
Justin Vergin OMA 55 53 204 20 50 13 0 2 27 0 0 15 52 .245 .304 .338 .642 0.2
Pete Walker IOW 39 15 71 15 14 3 1 1 3 2 1 11 22 .197 .321 .310 .631 -0.5
Josh Washburn RR 22 17 63 8 21 2 2 0 4 4 1 16 14 .333 .468 .429 .897 0.6
Mike Weaver CS 88 84 311 42 97 15 2 7 50 4 5 14 50 .312 .344 .441 .785 1.3
Sean Williams OMA 117 111 469 100 146 29 11 31 90 27 5 61 114 .311 .398 .618 1.016 6.0
Dan Wills IOW 72 44 200 26 45 13 2 7 26 5 1 11 42 .225 .278 .415 .693 -0.0
Nazir Wilson OMA 128 124 472 89 154 28 2 23 71 2 0 78 117 .326 .433 .540 .973 5.4
Elijah Woodson RR 32 29 117 20 40 8 5 3 16 1 2 10 25 .342 .391 .573 .963 0.8
Juan Yoshimura IOW 91 88 348 57 105 15 1 23 52 4 5 34 72 .302 .369 .549 .918 2.3
Steve Zupon RR 46 44 193 34 61 11 1 13 51 0 0 17 28 .316 .372 .585 .958 1.6
103 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85