2027
FIELDING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Raul Aguilar CLM X 968.0 108 108 764 55 4 2 .995 92 28.3 7.61 15
Brett Applegate LHV 242.0 26 28 188 13 1 0 .995 25 24.0 7.48 3
Dave AquilAn CHR 301.0 34 34 235 19 4 0 .984 22 40.9 7.59 4
Gene Burchfield LOU 369.0 40 45 275 23 6 0 .980 32 37.5 7.27 3
Victor Caratini ROC 252.1 28 29 167 14 3 0 .984 38 21.1 6.46 4
Dusty Cobbs CHR 123.0 14 14 94 7 1 0 .990 13 23.1 7.39 0
Ramon Cobos NOR 496.0 55 58 425 37 4 3 .991 53 34.0 8.38 0
Alexis Corone SYR X 1096.2 123 124 1026 74 16 4 .986 125 27.2 9.03 7
Chris Cullen PAW 113.0 13 13 86 5 1 1 .989 15 20.0 7.25 3
Jordan Ferrufino GWI X 1084.2 122 123 928 55 8 0 .992 98 23.5 8.16 6
Jorge Fiscal LHV X 1034.2 118 118 861 64 5 2 .995 122 24.6 8.05 10
Dave Flemming LOU 516.0 58 58 371 41 7 1 .983 68 30.9 7.19 4
Hector Gomez TOL 103.1 9 20 77 3 1 0 .988 3 33.3 6.97 1
Ignacio Gutierrez NOR X 640.1 72 72 594 32 5 0 .992 54 25.9 8.80 8
Logan Koch BUF X 983.1 111 111 849 62 13 5 .986 101 30.7 8.34 12
Danny Leon TOL X 931.2 106 106 651 47 7 3 .990 124 15.3 6.74 10
Ryan McKenna SCR 9.0 1 1 6 0 0 0 1.000 1 0.0 6.00 0
Victor Medina TOL X 907.1 104 104 718 50 7 2 .991 77 31.2 7.62 9
Andrew Noviello SCR 216.1 24 24 186 12 4 0 .980 27 18.5 8.24 2
Seth Pimental CHR X 851.2 96 97 677 49 5 2 .993 85 24.7 7.67 5
Eric Reed DUR 465.2 50 54 398 25 4 2 .991 54 25.9 8.18 4
Jonathan Restrepo SCR 18.0 2 2 13 0 1 0 .929 3 0.0 6.50 1
Christian Robinson LOU 9.0 1 1 8 0 1 1 .889 1 0.0 8.00 2
Dustin Skelton ROC 96.2 11 11 82 7 2 0 .978 17 29.4 8.29 1
Jesus Soto DUR 572.1 65 65 471 40 7 2 .986 65 36.9 8.04 3
Steve White IND X 1089.1 121 122 768 52 9 2 .989 116 28.4 6.77 14
26 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Danny Aguilar SCR 106.0 12 13 113 3 4 5 .967 9.85      
Paul Badura CHR 10.0 1 2 11 0 0 0 1.000 9.90      
Miguel Basulto SCR 29.1 1 9 37 3 0 1 1.000 12.27      
Gil Bell NOR 3.0 0 1 4 0 0 1 1.000 12.00      
Domingo Bolanos ROC 403.1 46 50 429 26 2 25 .996 10.15      
Bobby Bradley BUF X 1178.1 134 135 1268 69 9 88 .993 10.21      
Gregg Brooks BUF 28.0 2 9 29 4 0 2 1.000 10.61      
Tony Bullard BUF 4.0 0 2 5 0 0 0 1.000 11.25      
Cory Campbell NOR 48.0 1 14 47 2 0 1 1.000 9.19      
Victor Caratini ROC 41.0 5 5 49 0 0 5 1.000 10.76      
Mike Chambers DUR X 961.0 109 115 1094 81 3 69 .997 11.00      
Gregorio Cruz SYR 150.1 16 19 139 10 0 12 1.000 8.92      
Mike Donadio ROC 9.0 1 1 13 2 0 1 1.000 15.00      
Nick Donnelly SYR X 1008.0 114 114 1017 80 4 63 .996 9.79      
Adam Ford PAW 13.0 0 5 11 1 0 2 1.000 8.31      
Jonathan Freiberg IND 81.0 9 12 98 4 0 3 1.000 11.33      
Jonathan Gordon ROC 16.0 0 4 22 1 0 3 1.000 12.94      
Jason Hansen TOL 366.0 43 43 372 33 5 22 .988 9.96      
Marc Hart ROC 3.0 0 3 4 0 0 1 1.000 12.00      
Matt Hayden PAW 20.2 1 7 19 2 0 2 1.000 9.15      
Craig Hejny GWI 508.1 61 65 535 37 1 39 .998 10.13      
Danny Hendrixson PAW 35.0 1 10 41 2 0 2 1.000 11.06      
Tyler Jackson CHR X 954.2 108 112 1038 62 7 70 .994 10.37      
Jesse Jaskolski CHR 60.0 6 11 56 7 1 3 .984 9.45      
Shunsho Kato ROC 7.0 0 3 5 0 0 0 1.000 6.43      
Mike Lefler LHV X 1221.0 142 142 1227 91 9 73 .993 9.71      
Antonio Lujan PAW 461.2 55 55 486 40 2 36 .996 10.25      
Mike Marcom PAW 2.0 0 1 2 0 0 0 1.000 9.00      
Chad McClanahan IND X 937.1 106 111 1093 57 3 61 .997 11.04      
Alex Mejia PAW X 667.1 77 77 709 51 3 56 .996 10.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Sofiane Mercier DUR 285.0 32 34 300 18 2 16 .994 10.04      
Luis Munoz LOU 4.0 0 2 4 1 1 0 .833 11.25      
Jason Noggle CHR 103.0 12 15 103 7 1 8 .991 9.61      
Willie Nunez SCR 467.0 53 56 469 45 0 31 1.000 9.91      
Mark O'Connor TOL X 847.1 97 97 966 69 6 57 .994 10.99      
Lorenzo Pita SCR 304.0 35 35 340 18 2 26 .994 10.60      
Kyle Potter TOL 74.0 4 33 66 11 0 7 1.000 9.36      
Tanner Rahier ROC 560.1 65 66 628 45 2 48 .997 10.81      
Justin Rzeszutko BUF 2.0 0 2 4 0 0 0 1.000 18.00      
Jeff Seufert PAW 88.0 10 10 92 3 0 7 1.000 9.72      
Chong-chin Sun BUF 91.1 9 15 107 7 0 10 1.000 11.23      
Sean Tomasovich NOR X 711.1 84 85 738 45 5 52 .994 9.91      
Arturo Treese GWI 44.0 4 9 54 5 0 3 1.000 12.07      
Pedro Vega NOR 479.0 58 60 493 34 1 23 .998 9.90      
Forrest Wall ROC 185.0 21 21 198 10 2 7 .990 10.12      
Drew Zbinden IND 114.1 14 14 144 13 6 12 .963 12.36      
46 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jonathan Arauz IND 135.2 15 18 36 41 1 11 .987 5.11      
Gil Bell NOR 7.2 0 4 2 2 0 0 1.000 4.70      
Marçal Briteiros GWI 357.2 42 42 80 109 5 19 .974 4.76      
Jordan Caraballo CLM X 890.1 101 101 202 344 5 59 .991 5.52      
Terry Carlton DUR 194.0 24 24 49 54 3 9 .972 4.78      
Mike Chambers DUR 10.0 0 2 2 4 0 1 1.000 5.40      
Juan Chavez BUF 2.0 0 1 1 2 0 1 1.000 13.50      
Isaak Collins BUF 2.0 0 2 0 0 0 0 .000 0.00      
Chris Crowe PAW 3.0 0 1 0 0 0 0 .000 0.00      
Isaiah Davis NOR 334.1 39 39 83 105 1 18 .995 5.06      
Yeffry De Aza SCR 141.1 16 16 39 52 3 6 .968 5.79      
Giovanni Diaz SCR 34.0 4 5 8 14 0 3 1.000 5.82      
Dan Einhorn IND 11.0 0 3 2 5 0 0 1.000 5.73      
Chad Ellison IND 48.0 6 7 12 12 0 2 1.000 4.50      
Jay Feind LHV X 1126.1 133 133 260 348 10 58 .984 4.86      
Ramon Flores SYR 454.2 53 53 103 117 13 24 .944 4.35      
Jesse Funk CLM 8.1 0 1 1 1 0 0 1.000 2.16      
Kyle Gough CLM 2.0 0 1 0 1 0 0 1.000 4.50      
Danny Hagan SCR 134.2 15 19 44 48 2 12 .979 6.15      
Jim Haskamp LOU 162.0 18 18 36 49 0 6 1.000 4.72      
Chris Hull GWI 587.1 68 72 134 192 3 37 .991 5.00      
Jeremiah Jackson SYR 51.2 5 7 16 21 1 4 .974 6.45      
Alonzo Jones PAW 213.2 20 37 49 71 1 14 .992 5.05      
Nolan Jones DUR 156.0 19 19 38 59 0 15 1.000 5.60      
Tony Kemp ROC 6.0 0 4 3 3 0 1 1.000 9.00      
Peer Kist LOU 8.0 0 1 1 5 0 1 1.000 6.75      
Nick LaFayette PAW 444.0 51 58 104 160 1 31 .996 5.35      
Bryan Lizardo NOR 10.0 0 4 1 1 0 1 1.000 1.80      
Randy Longo NOR 149.1 17 19 34 40 1 13 .987 4.46      
Shawn Marquez DUR 52.0 7 7 13 11 0 2 1.000 4.15      
Player Team Starter Inn GS G PO A E DP PCT Range      
Sofiane Mercier DUR 137.0 14 19 32 66 0 11 1.000 6.44      
Zach Nagel LOU X 680.2 76 78 149 230 5 47 .987 5.01      
Ernie Norris TOL 310.1 36 36 83 96 1 13 .994 5.19      
Freudis Nova NOR 284.0 34 35 76 118 5 22 .975 6.15      
Mario Nunez SYR X 657.1 72 75 155 227 2 44 .995 5.23      
Willie Nunez SCR 76.0 9 9 14 29 3 3 .935 5.09      
Moises Pando SYR 1.0 0 1 0 1 0 0 1.000 9.00      
Andy Patrick NOR 77.0 9 11 18 28 1 5 .979 5.38      
John Paukert IND 136.2 13 24 40 49 1 15 .989 5.86      
Zack Prajzner LOU 108.0 12 13 21 28 2 3 .961 4.08      
Jordan Puente LOU 3.0 0 1 1 0 0 0 1.000 3.00      
Jonathan Restrepo SCR 467.1 52 56 129 183 3 28 .990 6.01      
Miguel Robles ROC 22.0 2 4 8 7 0 1 1.000 6.14      
Eguy Rosario CHR X 1040.2 118 119 243 406 8 80 .988 5.61      
Bobby Shaw ROC X 749.2 86 86 177 288 5 47 .989 5.58      
Jon Shyne PAW 57.0 7 7 18 17 0 4 1.000 5.53      
Fernando Tatis Jr. ROC 25.0 2 7 5 6 0 2 1.000 3.96      
Loeck Tjoelker CHR 92.0 11 13 21 45 0 7 1.000 6.46      
Arturo Treese GWI 2.0 0 1 1 0 0 0 1.000 4.50      
Kevin Turner IND X 729.0 83 83 148 266 7 38 .983 5.11      
Eric Wells SYR 57.0 7 7 13 23 0 6 1.000 5.68      
Shane Wyman LOU 143.0 17 18 29 49 3 7 .963 4.91      
Alex Zapata IND 137.0 16 16 33 46 1 10 .988 5.19      
Drew Zbinden IND 6.1 0 4 0 0 0 0 .000 0.00      
Jesse Ziola GWI 22.1 2 6 3 11 0 4 1.000 5.64      
55 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jonathan Arauz IND 315.0 39 42 14 84 6 6 .942 2.80      
Gil Bell NOR 500.0 63 63 20 107 9 4 .934 2.29      
Gregg Brooks BUF 11.0 0 4 1 4 0 1 1.000 4.09      
Jordan Caraballo CLM 9.0 1 1 1 0 0 0 1.000 1.00      
Terry Carlton DUR 6.0 0 3 0 1 0 0 1.000 1.50      
Mike Chambers DUR 73.0 6 11 5 23 3 1 .903 3.45      
Dusty Cobbs CHR 130.2 16 16 11 34 5 5 .900 3.10      
Justin Crow LOU X 698.2 81 81 33 220 14 9 .948 3.26      
Chris Crowe PAW 57.0 7 7 4 13 1 1 .944 2.68      
Isaiah Davis NOR 4.0 0 2 0 0 0 0 .000 0.00      
Yeffry De Aza SCR 579.0 67 68 25 167 4 10 .980 2.98      
Dan Einhorn IND 9.0 1 1 0 4 0 0 1.000 4.00      
Stuart Fairchild ROC 3.0 0 2 0 2 0 0 1.000 6.00      
Jay Feind LHV 3.0 0 1 0 1 0 0 1.000 3.00      
Adam Ford PAW 50.1 5 9 0 11 0 0 1.000 1.97      
Jonathan Freiberg IND 7.0 1 1 0 6 0 0 1.000 7.71      
Dermis Garcia IND 50.0 4 11 5 19 0 2 1.000 4.32      
Jayson Gonzalez SYR 468.2 52 61 18 138 1 5 .994 3.00      
Kyle Gough CLM X 1097.1 122 125 47 326 5 17 .987 3.06      
Corey Grant PAW 8.1 0 3 1 1 0 0 1.000 2.16      
Danny Hagan SCR 138.0 16 16 9 38 1 3 .979 3.07      
Jim Haskamp SYR 127.1 15 15 4 31 2 2 .946 2.47      
Matt Hayden PAW 145.2 16 24 9 37 3 3 .939 2.84      
Craig Hejny GWI 53.0 6 6 3 22 0 1 1.000 4.25      
Chris Hull GWI 17.0 1 4 0 7 2 0 .778 3.71      
Jeremiah Jackson SYR 35.0 3 7 1 9 1 0 .909 2.57      
Nolan Jones DUR 12.2 0 6 2 5 0 1 1.000 4.97      
Tony Kemp ROC X 886.2 101 105 48 247 6 16 .980 2.99      
Bryan Lizardo NOR 238.2 19 49 10 62 1 1 .986 2.72      
Cameron Masterman IND 234.0 24 36 10 78 1 3 .989 3.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ryan McKenna SCR 9.0 1 1 0 3 0 1 1.000 3.00      
Edgar Menchaca GWI X 1010.2 114 114 50 329 3 20 .992 3.38      
Sofiane Mercier DUR 5.0 0 2 1 1 0 0 1.000 3.60      
Allen Milley ROC 9.0 1 1 0 4 0 0 1.000 4.00      
Luis Munoz LOU 4.0 0 2 0 1 0 0 1.000 2.25      
Freudis Nova NOR 23.1 1 11 0 6 0 1 1.000 2.31      
Andy Patrick NOR 146.0 18 19 5 41 2 1 .958 2.84      
Zack Prajzner LOU 468.1 52 58 16 163 1 7 .994 3.44      
Jordan Puente LOU 71.0 8 8 6 16 1 0 .957 2.79      
Tanner Rahier ROC 41.0 5 6 4 17 0 0 1.000 4.61      
Jon Shyne PAW X 651.0 74 76 33 169 6 14 .971 2.79      
Fernando Tatis Jr. ROC 311.1 35 39 16 91 1 4 .991 3.09      
Loeck Tjoelker CHR X 825.0 99 99 43 227 16 17 .944 2.95      
Kevin Turner IND 6.1 0 4 2 1 0 0 1.000 4.26      
Vic Varandas SCR 54.0 6 6 1 18 1 1 .950 3.17      
Eric Wells SYR 97.1 11 11 2 23 1 1 .962 2.31      
Shane Wyman LOU 2.0 0 1 0 1 0 0 1.000 4.50      
Alex Zapata IND 66.0 9 9 7 16 0 2 1.000 3.14      
Drew Zbinden IND 296.0 35 36 16 98 2 4 .983 3.47      
49 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jonathan Arauz IND 86.0 6 23 12 37 1 4 .980 5.13      
Paul Badura CHR 9.0 1 1 2 4 0 0 1.000 6.00      
Armando Balbin CHR X 1205.2 136 136 246 431 3 66 .996 5.05      
Gil Bell NOR 8.0 0 2 1 1 0 0 1.000 2.25      
Marçal Briteiros GWI X 782.2 89 94 119 292 5 43 .988 4.73      
Hector Calderon BUF X 916.1 104 104 161 356 10 61 .981 5.08      
Jordan Caraballo CLM 4.0 0 2 0 2 0 0 1.000 4.50      
Terry Carlton DUR 255.1 29 31 39 90 4 11 .970 4.55      
Mike Chambers DUR 4.0 0 2 0 3 0 1 1.000 6.75      
Enrique Chavez NOR 1.0 0 1 0 0 0 0 .000 0.00      
Justin Crow LOU 1.0 0 1 0 0 0 0 .000 0.00      
Chris Crowe PAW 156.0 18 18 24 56 4 9 .952 4.62      
Chris Cullen PAW 1.0 0 1 0 0 1 0 .000 0.00      
Isaiah Davis NOR 1.0 0 1 0 0 0 0 .000 0.00      
Yeffry De Aza SCR 246.0 29 29 39 82 3 6 .976 4.43      
Giovanni Diaz SCR 90.0 10 12 11 42 0 6 1.000 5.30      
Dan Einhorn IND 2.0 0 1 0 0 0 0 .000 0.00      
Jay Feind LHV 10.0 0 5 3 4 0 1 1.000 6.30      
Jorge Flores BUF 183.2 19 22 19 76 0 9 1.000 4.66      
Ramon Flores SYR 60.0 7 7 12 24 2 5 .947 5.40      
Jonathan Freiberg IND 24.0 1 6 5 3 0 0 1.000 3.00      
Jayson Gonzalez SYR 129.0 13 15 22 46 4 9 .944 4.74      
Kyle Gough CLM 4.2 0 2 0 2 0 0 1.000 3.86      
Corey Grant PAW 611.2 70 74 96 258 3 35 .992 5.21      
Danny Hagan SCR 41.0 4 8 7 15 0 3 1.000 4.83      
Jim Haskamp SYR 565.2 64 64 97 171 11 25 .961 4.26      
Craig Hejny GWI 1.2 0 1 0 0 0 0 .000 0.00      
Chris Hull GWI 214.0 24 26 33 82 3 9 .975 4.84      
Jeremiah Jackson SYR 22.1 2 5 6 9 0 2 1.000 6.04      
Alonzo Jones PAW 45.1 5 8 6 21 0 4 1.000 5.36      
Player Team Starter Inn GS G PO A E DP PCT Range      
Peer Kist LOU 570.1 65 65 105 236 6 30 .983 5.38      
Nick LaFayette PAW 26.0 0 9 4 9 0 0 1.000 4.50      
Josh Langan SCR 333.2 38 38 54 149 4 15 .981 5.48      
Sauryn Lao IND X 1135.2 135 136 208 487 13 58 .982 5.51      
Gilbert Lara LOU 148.0 17 18 30 59 1 8 .989 5.41      
Bryan Lizardo NOR 10.0 0 6 0 4 0 1 1.000 3.60      
Randy Longo NOR X 957.2 114 114 173 410 14 58 .977 5.48      
Cameron Masterman IND 37.1 2 12 9 9 0 3 1.000 4.34      
Sofiane Mercier DUR 106.0 13 13 24 30 2 2 .964 4.58      
Allen Milley ROC 18.1 1 4 1 7 1 1 .889 3.93      
Ernie Norris TOL X 726.0 81 81 133 282 9 42 .979 5.14      
Freudis Nova NOR 17.0 1 2 3 7 0 2 1.000 5.29      
Andy Patrick NOR 156.0 17 21 27 59 1 10 .989 4.96      
Aaron Pittman TOL 393.0 44 44 78 167 7 17 .972 5.61      
Zack Prajzner LOU 49.0 5 7 14 15 0 2 1.000 5.33      
Miguel Robles ROC 79.0 9 9 17 28 1 6 .978 5.13      
Martin Rodriquez BUF 183.0 21 21 34 72 3 11 .972 5.21      
Jose Solano SCR 107.0 12 12 16 40 0 6 1.000 4.71      
Fernando Tatis Jr. ROC 145.2 17 18 32 47 3 8 .963 4.88      
Kevin Turner IND 8.0 0 4 1 3 0 1 1.000 4.50      
Eric Wells SYR 57.0 6 7 7 15 0 3 1.000 3.47      
Shane Wyman LOU 211.0 24 25 36 76 4 6 .966 4.78      
Drew Zbinden IND 6.2 0 3 0 1 0 0 1.000 1.35      
Jesse Ziola GWI 12.0 1 3 3 6 0 0 1.000 6.75      
54 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Francisco Acuna NOR 162.0 19 22 23 0 1 0 .958 1.28      
Danny Aguilar SCR 1.0 0 1 0 0 0 0 .000 0.00      
Brett Applegate LHV 7.0 0 1 1 0 1 0 .500 1.29      
Kristofer Armstrong NOR 176.2 19 29 23 1 3 0 .889 1.22      
Miguel Basulto SCR 9.1 0 3 3 0 0 0 1.000 2.89      
Seth Beer NOR 204.0 24 26 26 2 0 0 1.000 1.24      
David Bilodeau TOL 246.0 28 28 36 4 0 0 1.000 1.46      
Gregg Brooks BUF 55.1 5 9 6 1 0 0 1.000 1.14      
Kep Brown NOR 74.1 8 12 12 2 0 0 1.000 1.70      
Cory Campbell NOR 35.0 4 5 5 2 0 0 1.000 1.80      
Ricky Canizales CHR 474.2 54 54 70 3 0 0 1.000 1.38      
Jordan Chang LOU 36.1 2 10 5 0 0 0 1.000 1.24      
Elias Chavez CHR 126.0 14 16 23 2 0 0 1.000 1.79      
Juan Chavez BUF X 927.2 105 106 158 7 1 1 .994 1.60      
Isaak Collins BUF 4.0 0 1 1 0 0 0 1.000 2.25      
Rico Cruz SYR 496.2 57 57 99 5 0 0 1.000 1.88      
Jesus Dominguez PAW 510.2 56 63 101 2 0 0 1.000 1.82      
Mike Donadio ROC 318.1 23 77 57 2 0 1 1.000 1.67      
Chad Ellison IND 22.0 1 6 5 1 0 0 1.000 2.45      
Stuart Fairchild ROC 34.0 4 6 12 0 0 0 1.000 3.18      
Corey Faulkner GWI 248.2 26 32 44 1 0 0 1.000 1.63      
Andres Fernandez NOR 282.1 29 57 55 2 1 0 .983 1.82      
Ryan Fontaine ROC X 774.0 100 100 122 8 7 0 .949 1.51      
Adam Ford PAW 1.2 0 2 0 0 0 0 .000 0.00      
Jonathan Freiberg IND 166.0 20 22 36 1 0 0 1.000 2.01      
Jesse Funk CLM X 1240.0 141 141 246 6 1 0 .996 1.83      
Carlos M. Garcia GWI 22.2 3 4 4 0 0 0 1.000 1.59      
Chris Garcia NOR 6.0 0 3 1 0 0 0 1.000 1.50      
Jonathan Gordon ROC 2.2 0 3 0 0 0 0 .000 0.00      
Kyle Gough CLM 11.0 1 1 1 0 0 0 1.000 0.82      
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Gutierrec PAW 56.1 4 19 8 1 0 0 1.000 1.44      
Marc Hart ROC 125.0 17 20 26 1 0 0 1.000 1.94      
Takuya Honda LHV 0.2 0 1 0 0 0 0 .000 0.00      
Adam Jackson ROC 23.0 0 8 3 0 0 0 1.000 1.17      
Jesse Jaskolski CHR 1.0 0 1 0 0 0 0 .000 0.00      
Mike Lawrence SCR 17.0 2 2 3 0 0 0 1.000 1.59      
Randy Longo NOR 7.0 0 4 1 0 0 0 1.000 1.29      
Octavio Martinez GWI 203.2 24 27 34 1 1 0 .972 1.55      
Jason McKenzie SCR 1.0 0 1 0 0 0 0 .000 0.00      
Kevin Noah SYR 408.0 47 52 59 1 0 0 1.000 1.32      
Jason Noggle CHR 77.0 9 10 8 1 0 0 1.000 1.05      
Willie Nunez SCR 184.1 21 21 33 0 1 0 .971 1.61      
Mark O'Connor TOL 56.0 6 8 11 0 0 0 1.000 1.77      
Masahiro Okuda TOL 52.0 6 6 5 1 0 0 1.000 1.04      
Cristian Olivo SCR 3.0 0 2 1 0 0 0 1.000 3.00      
Moises Pando SYR 256.1 29 31 44 1 0 0 1.000 1.58      
John Paukert IND 14.0 0 6 2 0 0 0 1.000 1.29      
Mike Powell GWI 374.0 46 47 63 4 5 0 .931 1.61      
Zack Prajzner LOU 3.0 0 1 3 0 0 0 1.000 9.00      
Rafael Rincones IND 291.0 34 35 56 3 1 0 .983 1.82      
Diego Rivera TOL 61.0 7 7 11 0 0 0 1.000 1.62      
Sergio Rodriquez CHR 517.0 58 59 97 4 0 0 1.000 1.76      
Justin Rzeszutko BUF 68.0 8 10 14 1 0 0 1.000 1.99      
Jose Sanchez PAW 18.0 2 2 1 0 0 0 1.000 0.50      
Jeff Seufert PAW 233.2 28 28 32 1 4 0 .892 1.27      
Tony Silva ROC 1.0 0 1 0 0 0 0 .000 0.00      
Phil Spieth PAW 429.0 52 53 85 6 0 0 1.000 1.91      
Mike Studstill LHV 461.0 55 55 104 2 3 0 .972 2.07      
Sean Tomasovich NOR 126.0 16 16 17 0 1 0 .944 1.21      
Vicente Tovar NOR 8.0 0 3 1 0 0 0 1.000 1.12      
Player Team Starter Inn GS G PO A E DP PCT Range      
Taylor Trammell DUR 555.0 64 64 82 0 0 0 1.000 1.33      
Vic Varandas SCR 2.0 0 1 0 0 0 0 .000 0.00      
Raul Vergara TOL 3.0 0 1 0 0 0 0 .000 0.00      
Carlos Vidal IND X 797.2 89 94 125 3 1 0 .992 1.44      
Shane Wyman LOU 1.0 0 1 0 0 0 0 .000 0.00      
Jesse Ziola GWI 45.0 2 17 8 0 0 0 1.000 1.60      
66 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Acosta LOU 446.1 51 63 141 5 2 0 .986 2.94      
Francisco Acuna NOR X 644.0 76 77 163 3 3 1 .982 2.32      
Danny Aguilar SCR 129.0 14 16 29 0 0 0 1.000 2.02      
Albert Almora ROC 351.0 40 45 90 3 0 0 1.000 2.38      
Miguel Basulto SCR X 629.2 77 77 137 8 1 3 .993 2.07      
Rod Boykin ROC 112.1 11 16 20 1 0 0 1.000 1.68      
Kep Brown NOR 2.0 0 1 0 0 0 0 .000 0.00      
Jordan Chang LOU 40.0 2 12 3 1 0 0 1.000 0.90      
Elias Chavez CHR 8.0 1 1 1 0 0 0 1.000 1.12      
Enrique Chavez NOR 100.0 6 31 24 1 0 0 1.000 2.25      
Juan Chavez BUF 90.0 10 12 21 0 0 0 1.000 2.10      
Rich Dahle TOL 157.1 18 18 45 0 1 0 .978 2.57      
Jesus Dominguez PAW 18.0 2 2 4 0 0 0 1.000 2.00      
Bill Earley LOU 372.1 42 42 89 2 1 0 .989 2.20      
Chad Ellison IND 165.0 17 29 39 1 0 0 1.000 2.18      
Stuart Fairchild ROC 1.0 0 1 0 0 0 0 .000 0.00      
Corey Faulkner GWI 326.1 39 39 80 3 1 0 .988 2.29      
Andres Fernandez NOR 26.0 3 3 4 0 0 0 1.000 1.38      
Ryan Fontaine ROC 59.0 6 10 10 1 0 0 1.000 1.68      
Jonathan Freiberg IND 353.1 41 42 81 0 1 0 .988 2.06      
Jesse Funk CLM 4.0 0 2 2 0 0 0 1.000 4.50      
Carlos M. Garcia GWI 48.0 5 6 12 0 0 0 1.000 2.25      
Chris Garcia NOR 152.0 18 18 40 2 1 0 .977 2.49      
Garrett Goodwin DUR 311.2 35 39 56 1 1 0 .983 1.65      
Danny Hagan SCR 26.2 1 13 7 0 0 0 1.000 2.36      
Eric Haggard PAW X 978.2 110 110 270 12 4 2 .986 2.59      
Adam Jackson ROC 143.0 15 19 44 1 0 0 1.000 2.83      
Jesse Jaskolski CHR X 920.0 109 109 231 6 2 0 .992 2.32      
Alonzo Jones PAW 39.0 4 5 9 1 0 0 1.000 2.31      
Josh Langan SCR 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Gilbert Lara LOU 2.0 0 1 0 0 0 0 .000 0.00      
Mike Lawrence SCR 20.0 2 4 4 0 0 0 1.000 1.80      
Mike Marcom PAW 2.1 0 1 0 0 0 0 .000 0.00      
Octavio Martinez GWI 24.0 2 5 5 0 0 0 1.000 1.88      
Ryan McKenna SCR 39.1 4 5 5 0 0 0 1.000 1.14      
Josh McKenzie IND 10.0 0 6 3 0 0 0 1.000 2.70      
Sofiane Mercier DUR 5.0 0 2 1 0 0 0 1.000 1.80      
Jordan Morales CHR 92.2 10 13 29 0 0 0 1.000 2.82      
Kevin Noah SYR X 652.1 76 76 140 2 8 0 .947 1.96      
Danny Noble BUF 169.0 20 21 48 1 0 0 1.000 2.61      
Willie Nunez SCR 367.0 42 44 82 4 1 0 .989 2.11      
Masahiro Okuda TOL 245.0 26 33 63 7 2 0 .972 2.57      
Cristian Olivo SCR 24.0 3 3 3 0 0 0 1.000 1.12      
Moises Pando SYR 276.1 28 40 69 0 0 0 1.000 2.25      
Mike Powell GWI 128.1 12 24 31 1 0 0 1.000 2.24      
Antonio Prieto SCR 10.0 0 5 1 0 0 0 1.000 0.90      
Jordan Puente LOU 5.2 0 2 1 0 0 0 1.000 1.59      
Rafael Rincones IND 559.1 63 68 153 8 1 1 .994 2.59      
Diego Rivera TOL 60.0 6 7 21 0 0 0 1.000 3.15      
Sergio Rodriquez CHR 45.0 4 10 7 2 1 0 .900 1.80      
Justin Rzeszutko BUF X 679.0 78 81 140 11 0 1 1.000 2.00      
Antonio Sanchez PAW 207.1 25 25 46 0 1 0 .979 2.00      
Jose Sanchez PAW 9.0 1 1 2 0 0 0 1.000 2.00      
Tony Silva ROC X 611.2 72 73 180 9 1 2 .995 2.78      
Phil Spieth PAW 5.0 0 2 2 0 0 0 1.000 3.60      
David Stinski NOR 2.0 0 1 0 0 0 0 .000 0.00      
Mike Studstill LHV 2.2 0 2 0 0 0 0 .000 0.00      
Taylor Trammell DUR 250.0 28 29 37 1 1 0 .974 1.37      
Arturo Treese GWI X 690.2 83 83 149 4 3 0 .981 1.99      
Omar Vega BUF 85.0 10 10 17 0 1 0 .944 1.80      
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Vidal IND 4.0 0 2 0 0 0 0 .000 0.00      
Shane Wyman LOU 2.0 0 2 0 0 0 0 .000 0.00      
62 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Acosta LOU 75.0 9 10 16 1 1 0 .944 2.04      
Francisco Acuna NOR 9.0 0 5 3 1 0 0 1.000 4.00      
Danny Aguilar SCR 194.0 23 23 33 1 1 0 .971 1.58      
Albert Almora ROC 53.0 6 6 9 0 0 0 1.000 1.53      
