PACIFIC CONFERENCE 2045
FIELDING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AC | PC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jose Alfaro REN 412.1 46 47 464 31 1 0 .998 46 23.9 10.80 6
David Blair SL 1.0 0 1 0 2 0 0 1.000 0 0.0 18.00 0
Shawn Booker TAC 112.2 12 12 97 12 3 0 .973 11 9.1 8.71 1
Bobby Bovee LVG 108.0 12 13 99 6 1 1 .991 9 22.2 8.75 1
Rodolfo Camargo FRE 27.2 3 3 24 1 0 0 1.000 3 33.3 8.13 0
Ray Crosby TAC X 854.0 97 98 796 53 10 6 .988 69 26.1 8.95 13
Alex Fernandez ABQ X 946.1 106 109 878 64 5 7 .995 97 35.1 8.96 9
Roberto Guadarrama EP 219.0 25 26 183 9 0 0 1.000 27 22.2 7.89 2
Marcus Hogans TAC 115.0 13 13 128 14 1 1 .993 19 47.4 11.11 0
Kerry Lawless SAC 292.1 34 35 238 19 3 0 .988 28 17.9 7.91 5
Jose Ortiz EP 522.1 58 60 524 38 2 3 .996 66 33.3 9.68 3
Steve Perdue FRE 503.1 58 63 422 31 2 5 .996 53 28.3 8.10 3
Arturo Perez SAC 297.0 32 41 248 17 1 1 .996 29 20.7 8.03 4
Mike Pike FRE 538.1 57 80 484 33 2 3 .996 46 34.8 8.64 8
Alvin Ramsey LVG X 889.1 100 102 792 61 11 5 .987 85 29.4 8.63 9
David Trevino FRE 196.0 22 22 165 9 2 1 .989 10 20.0 7.99 2
16 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Anders SL 350.1 39 39 342 17 0 21 1.000 9.22      
Will Becker EP X 1207.0 137 137 1179 62 9 77 .993 9.25      
Dave Blythe EP 3.0 0 2 0 0 0 0 .000 0.00      
Kendall Brinkley ABQ 2.0 0 1 2 0 0 0 1.000 9.00      
Brent Bryant REN 1.0 0 1 1 0 0 0 1.000 9.00      
Mitch Cope EP 17.0 2 3 18 1 0 0 1.000 10.06      
Bob Davis FRE 24.1 3 3 27 0 1 1 .964 9.99      
Toby Goodwin ABQ X 1167.1 138 138 1106 64 5 69 .996 9.02      
Eddie Hernandez FRE 11.0 1 2 9 1 0 1 1.000 8.18      
Mario Magallanes SL 446.1 51 51 398 23 2 25 .995 8.49      
Chuck Meissner SAC X 783.0 89 89 761 36 2 55 .997 9.16      
Craig Melendez REN 26.0 3 4 24 0 0 3 1.000 8.31      
Manny Mesa REN 14.0 1 2 14 1 0 0 1.000 9.64      
Emmanuel Montero TAC 3.0 0 1 2 0 0 1 1.000 6.00      
Nate Moos TAC 8.0 1 1 9 0 0 0 1.000 10.12      
Terumitsu Nagaike LVG 33.1 3 7 30 0 0 3 1.000 8.10      
Luis Neri LVG 2.0 0 2 3 0 0 0 1.000 13.50      
R.J. Noble LVG 9.0 1 1 8 0 0 1 1.000 8.00      
Arturo Perez SAC 15.0 2 2 12 0 0 0 1.000 7.20      
Ramon Rivas EP 3.0 0 1 1 0 0 0 1.000 3.00      
Roberto Rodriquez TAC 107.0 12 13 90 2 0 5 1.000 7.74      
Brandon Waites LVG X 1218.1 138 139 1186 64 2 93 .998 9.23      
Travis Willey ABQ 47.0 4 8 44 1 0 1 1.000 8.62      
23 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Bird SL X 848.0 97 97 173 267 3 55 .993 4.67      
Brent Bryant REN 100.1 10 14 15 26 0 3 1.000 3.68      
Willie Castillo SAC 273.1 30 31 57 90 1 15 .993 4.84      
Jimmy Cothran ABQ 180.0 20 21 45 61 2 15 .981 5.30      
German de la Rosa FRE 2.0 0 1 0 1 0 0 1.000 4.50      
Earl Fawcett ABQ 29.0 2 8 3 5 1 0 .889 2.48      
Sandro Granier EP X 1173.2 133 135 280 386 10 71 .985 5.11      
David Ippolito TAC 479.1 56 56 122 123 3 25 .988 4.60      
Mike Loucks TAC 1.0 0 1 0 2 0 0 1.000 18.00      
Bill Medina FRE X 1089.2 123 123 230 394 8 68 .987 5.15      
Hugo Medina REN X 1029.1 119 120 241 323 9 54 .984 4.93      
Chuck Meissner SAC 20.0 2 2 5 3 0 0 1.000 3.60      
Craig Melendez REN 23.0 2 5 2 7 0 0 1.000 3.52      
Luis Meza SL 290.2 31 37 55 83 1 13 .993 4.27      
Terumitsu Nagaike LVG 3.0 0 1 2 2 0 0 1.000 12.00      
R.J. Noble LVG 142.0 17 17 41 54 2 12 .979 6.02      
Victor Rivera SL 8.1 0 5 1 3 0 0 1.000 4.32      
Roberto Rodriquez TAC 6.2 0 2 2 1 0 0 1.000 4.05      
Alfredo Rosas SAC 2.0 0 1 3 1 0 1 1.000 18.00      
Noboru Saito ABQ X 974.1 112 112 208 321 4 49 .992 4.89      
Ji-an Song SL 3.0 0 2 1 3 0 1 1.000 12.00      
Tristan Stapleton LVG X 798.2 91 91 141 271 5 58 .988 4.64      
Jeff Thatcher FRE 45.0 5 7 15 17 0 6 1.000 6.40      
John Tomes TAC X 633.2 73 74 152 195 1 35 .997 4.93      
Danny Valdez FRE 40.2 4 8 9 17 0 3 1.000 5.75      
Travis Willey ABQ 64.0 8 8 19 16 0 8 1.000 4.92      
26 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Dan Aikens EP 378.0 42 42 11 75 1 4 .989 2.05      
Bill Bird SL 1.0 0 1 0 0 0 0 .000 0.00      
David Blair SL 3.0 0 2 0 2 0 0 1.000 6.00      
Jimmy Cothran ABQ 168.1 19 19 10 25 1 2 .972 1.87      
Bob Davis FRE 247.0 27 29 15 37 1 1 .981 1.89      
Ryan DeCicco EP 415.0 47 48 13 93 5 8 .955 2.30      
Manuel Egoavil ABQ 4.0 0 1 0 2 0 0 1.000 4.50      
Earl Fawcett ABQ X 1025.2 119 120 71 216 7 20 .976 2.52      
Mike Fraser FRE 40.2 5 5 4 11 0 2 1.000 3.32      
Adam Gentry SL 96.0 11 11 6 26 0 5 1.000 3.00      
Alex Gomez SL 550.0 64 64 30 101 3 11 .978 2.14      
Ryan Harper SL 24.0 0 8 0 5 0 1 1.000 1.88      
Colin Hill SL 2.0 0 2 0 1 0 0 1.000 4.50      
Kevin Hoggatt FRE X 926.2 105 105 42 214 10 20 .962 2.49      
Mike Loucks TAC X 1192.2 135 135 72 278 13 12 .964 2.64      
Mario Magallanes SL 10.0 0 2 0 1 0 0 1.000 0.90      
Hugo Medina REN 118.0 13 15 7 21 1 4 .966 2.14      
Chuck Meissner SAC 1.0 0 1 0 0 0 0 .000 0.00      
Craig Melendez REN 9.0 1 1 1 0 1 0 .500 1.00      
Terumitsu Nagaike LVG 273.0 32 35 17 57 2 2 .974 2.44      
Luis Neri LVG 596.0 68 72 23 119 4 15 .973 2.14      
Ramon Rivas EP 12.0 0 3 0 3 0 0 1.000 2.25      
Victor Rivera SL 106.0 10 18 6 17 0 2 1.000 1.95      
Malachi Smith SAC 540.1 61 62 26 114 7 9 .952 2.33      
Ji-an Song SL 334.0 43 43 17 69 6 6 .935 2.32      
Jeff Thatcher FRE 55.0 5 9 5 11 0 0 1.000 2.62      
Jerome Williams LVG 245.0 27 31 21 41 1 5 .984 2.28      
27 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Pedro Arriaza LVG 150.0 18 18 22 50 1 7 .986 4.32      
Bill Bird SL 3.0 0 2 1 0 0 0 1.000 3.00      
Johnny Blanco SL 1.0 0 1 0 0 0 0 .000 0.00      
Brent Bryant REN 51.0 6 6 9 9 2 0 .900 3.18      
Jimmy Cothran ABQ X 678.2 78 78 103 213 8 26 .975 4.19      
German de la Rosa FRE X 1133.1 126 126 185 378 11 52 .981 4.47      
Manuel Egoavil ABQ 384.0 45 46 58 147 9 23 .958 4.80      
Calogero Felitti TAC 188.0 21 22 40 74 2 18 .983 5.46      
Alex Gomez SL 10.0 0 4 1 3 0 1 1.000 3.60      
Sandro Granier EP 6.0 0 2 1 2 0 0 1.000 4.50      
Josh Hackley SL 101.0 11 12 16 35 1 4 .981 4.54      
Ryan Harper SL 480.1 58 59 77 150 8 17 .966 4.25      
Bill Medina FRE 13.0 1 2 2 1 0 0 1.000 2.08      
Hugo Medina REN 2.0 0 2 0 1 0 0 1.000 4.50      
Craig Melendez REN 447.1 52 52 75 134 3 29 .986 4.20      
Terumitsu Nagaike LVG 13.0 1 3 2 4 0 0 1.000 4.15      
R.J. Noble LVG 225.1 26 27 42 63 2 8 .981 4.19      
Juan Rivas TAC 303.1 34 35 40 92 1 16 .992 3.92      
Ramon Rivas EP X 1186.1 133 135 213 444 6 57 .991 4.98      
Victor Rivera SL 485.0 56 56 66 171 2 19 .992 4.40      
Roberto Rodriquez TAC X 631.1 72 72 97 235 15 28 .957 4.73      
Alfredo Rosas SAC X 629.0 72 72 109 216 2 27 .994 4.65      
Ji-an Song SL 2.0 0 1 0 1 0 0 1.000 4.50      
Jeff Thatcher FRE 73.0 9 9 11 28 0 8 1.000 4.81      
Anthony Watson LVG 270.0 30 30 35 101 2 15 .986 4.53      
Travis Willey ABQ 188.0 19 26 21 49 2 4 .972 3.35      
Jerome Williams LVG 518.1 57 62 106 168 10 35 .965 4.76      
27 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Phil Adams REN 384.2 45 45 64 3 0 2 1.000 1.57      
Jose Alicea SL 3.0 0 1 0 0 0 0 .000 0.00      
Chris Anders SL 426.1 46 47 91 0 0 0 1.000 1.92      
Dave Blythe EP 338.0 40 40 54 1 1 0 .982 1.46      
Brent Bryant REN 2.0 0 1 0 0 0 0 .000 0.00      
Pedro Capucho LVG X 764.2 87 88 167 5 1 0 .994 2.02      
Josh Castile SL 480.1 54 55 98 3 4 0 .962 1.89      
Mitch Cope EP 151.1 17 18 33 0 1 0 .971 1.96      
John Edwards SAC X 1176.0 132 132 228 6 4 0 .983 1.79      
John Fields LVG 306.0 36 38 56 1 0 0 1.000 1.68      
Javier Flores EP 1.0 0 1 0 0 0 0 .000 0.00      
Mike Fraser FRE 4.0 0 1 1 0 1 0 .500 2.25      
Tim Gerecke ABQ X 927.0 108 108 180 6 5 1 .974 1.81      
Toby Goodwin ABQ 4.0 0 2 1 0 0 0 1.000 2.25      
Ryan Harper SL 3.0 0 2 1 0 0 0 1.000 3.00      
Rich Harris ABQ 7.0 0 2 1 0 0 0 1.000 1.29      
Eddie Hernandez FRE 206.2 23 24 35 0 1 0 .972 1.52      
Matt Hicks REN 9.0 1 1 3 0 0 0 1.000 3.00      
Andy Humphrey REN 18.0 2 2 3 0 0 0 1.000 1.50      
John Marchetta TAC X 1150.2 132 132 221 3 3 1 .987 1.75      
Steve McGuire TAC 63.0 6 10 13 0 0 0 1.000 1.86      
Manny Mesa REN 6.0 1 1 2 0 0 0 1.000 3.00      
Nate Moos TAC 19.0 2 3 0 0 0 0 .000 0.00      
Jesse Moroney EP X 691.1 79 80 142 1 1 0 .993 1.86      
Rich Murray FRE 111.2 12 13 20 0 0 0 1.000 1.61      
Terumitsu Nagaike LVG 105.0 11 12 21 1 0 0 1.000 1.89      
Luis Neri LVG 6.0 0 2 0 1 0 0 1.000 1.50      
Bobby Roseboro EP 11.0 1 2 7 0 0 0 1.000 5.73      
Daquan Scott FRE 61.0 7 7 6 1 0 1 1.000 1.03      
Travis Willey ABQ 3.0 0 1 1 0 0 0 1.000 3.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mark Wilson FRE X 634.0 73 76 123 3 0 0 1.000 1.79      
31 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Phil Adams REN 199.0 22 24 69 1 0 0 1.000 3.17      
Jose Alicea SL 18.0 2 2 5 0 0 0 1.000 2.50      
Alexis Allioga SAC 420.1 47 47 136 0 2 0 .986 2.91      
Kendall Brinkley ABQ X 1142.0 131 131 319 12 7 1 .979 2.61      
Justin Brown LVG 171.0 19 19 48 1 0 0 1.000 2.58      
Pedro Capucho LVG 28.0 3 3 7 2 0 0 1.000 2.89      
Josh Castile SL 6.0 0 3 1 0 0 0 1.000 1.50      
Mitch Cope EP 413.2 45 47 111 6 2 0 .983 2.55      
Jayden Edgerton SL X 695.0 77 77 237 5 2 1 .992 3.13      
Javier Flores EP 469.2 54 54 143 4 2 0 .987 2.82      
Josh Hackley SL 90.2 7 25 17 0 0 0 1.000 1.69      
Ryan Harper SL 397.2 48 48 104 3 2 0 .982 2.42      
Eddie Hernandez FRE 14.0 2 2 4 1 0 0 1.000 3.21      
Andy Humphrey REN X 733.2 84 84 193 8 3 1 .985 2.47      
Steve McGuire TAC 271.1 29 49 72 5 1 1 .987 2.55      
Manny Mesa REN 194.0 22 23 50 1 0 0 1.000 2.37      
Jim Miller TAC X 893.2 105 105 213 10 0 0 1.000 2.25      
Nate Moos TAC 41.2 4 5 14 1 0 0 1.000 3.24      
Jesse Moroney EP 363.1 40 42 76 2 0 0 1.000 1.93      
Alberto Orengo FRE 204.2 23 24 59 3 0 1 1.000 2.73      
Ramon Rivas EP 6.0 1 1 0 0 0 0 .000 0.00      
Danny Valdez FRE X 925.0 104 105 245 10 2 3 .992 2.48      
Jerome Williams LVG 34.0 4 4 8 2 0 0 1.000 2.65      
Mark Wilson FRE 0.1 0 1 0 0 0 0 .000 0.00      
24 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
John Agnew TAC 66.0 8 8 14 2 1 0 .941 2.18      
Jose Alicea SL 27.0 3 3 8 1 0 0 1.000 3.00      
Chris Anders SL 8.0 0 4 0 0 0 0 .000 0.00      
Ray Blindauer LVG 335.0 37 38 63 3 0 0 1.000 1.77      
Dave Blythe EP 17.0 1 3 5 0 0 0 1.000 2.65      
Pedro Capucho LVG 3.0 0 2 2 0 0 0 1.000 6.00      
Josh Castile SL 554.1 64 64 98 6 1 0 .990 1.69      
Mitch Cope EP 116.2 6 33 32 0 0 0 1.000 2.47      
Tim Gerecke ABQ 3.0 0 2 1 0 0 0 1.000 3.00      
Alex Gomez SL 164.2 19 19 30 2 0 0 1.000 1.75      
Josh Hackley SL 13.2 1 4 5 0 0 0 1.000 3.29      
Rich Harris ABQ X 1052.1 128 128 180 19 1 4 .995 1.70      
Eddie Hernandez FRE 31.0 3 5 5 1 0 0 1.000 1.74      
Andy Humphrey REN 2.0 0 1 0 0 0 0 .000 0.00      
Steve McGuire TAC 89.2 10 11 13 0 0 0 1.000 1.30      
Emmanuel Montero TAC 262.1 31 31 51 7 0 1 1.000 1.99      
Nate Moos TAC X 795.2 89 103 146 9 2 0 .987 1.75      
Jesse Moroney EP 20.0 1 8 3 0 0 0 1.000 1.35      
Terumitsu Nagaike LVG 8.0 1 1 1 0 0 0 1.000 1.12      
Oscar Negron EP X 1102.0 132 132 184 11 1 2 .995 1.59      
Alberto Orengo FRE 334.1 37 38 77 4 0 0 1.000 2.18      
Bobby Roseboro EP 8.0 1 1 0 0 0 0 .000 0.00      
Daquan Scott FRE 254.2 27 35 47 5 0 1 1.000 1.84      
Jeff Thatcher FRE 2.0 0 1 0 0 0 0 .000 0.00      
Victor Valenzuela ABQ 36.0 4 4 4 0 0 0 1.000 1.00      
Jerome Williams LVG 8.0 1 1 3 0 0 0 1.000 3.38      
Mark Wilson FRE 53.2 6 7 13 2 0 0 1.000 2.52      
27 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85