PACIFIC CONFERENCE 2065
FIELDING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AC | PC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Sergio Aguilar LVG X 949.0 107 108 896 74 10 5 .990 95 34.7 9.20 11
Lance Cello SL 2.0 0 1 1 0 0 0 1.000 0 0.0 4.50 0
Matt Collingwood SL X 767.0 85 85 796 45 4 6 .995 65 29.2 9.87 4
David Cruz SL 7.0 0 1 3 0 0 0 1.000 0 0.0 3.86 2
Enrique Cruz REN X 682.0 77 77 720 45 5 4 .994 49 32.7 10.10 4
Kevin Garton SL 9.0 1 1 10 0 0 0 1.000 1 0.0 10.00 0
Jamie Goldman EP 7.0 0 1 6 1 0 0 1.000 0 0.0 9.00 3
Ian Greene LVG 308.2 34 43 296 20 5 4 .984 23 26.1 9.21 7
Bryan Hughes ABQ 614.0 70 72 579 40 4 3 .994 60 28.3 9.07 6
Bill Kalebaugh EP 469.1 54 54 491 31 1 4 .998 42 28.6 10.01 2
Josh Kennedy TAC 577.0 66 70 575 40 5 1 .992 41 46.3 9.59 3
Jason Luepke FRE 584.0 65 67 607 46 3 3 .995 48 43.8 10.06 9
Felix Ordonez SAC 640.2 71 76 583 47 4 5 .994 57 33.3 8.85 2
Nick Perez FRE 386.1 42 48 410 23 4 1 .991 23 34.8 10.09 0
Jesus Salcedo EP 89.0 10 10 110 5 1 1 .991 9 33.3 11.63 0
Nick Stanisz SL 0.2 0 1 0 0 0 0 .000 0 0.0 0.00 0
16 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Frank Alhinho ABQ 251.1 29 29 238 28 0 18 1.000 9.53      
Andres Alvarez SAC 24.0 3 3 19 1 0 1 1.000 7.50      
Jim Alvarez REN 9.0 1 1 13 0 0 1 1.000 13.00      
Nathaniel Buckland SL 9.0 0 9 14 0 0 2 1.000 14.00      
Nick Campbell ABQ 305.0 33 33 313 18 2 20 .994 9.77      
Lance Cello SL 8.0 1 1 4 0 0 1 1.000 4.50      
Cole Duncanson FRE 1.0 0 1 1 0 0 0 1.000 9.00      
Nick Erickson SL 2.0 0 1 1 0 0 0 1.000 4.50      
Ryan Fleming ABQ 0.1 0 1 0 0 0 0 .000 0.00      
Jamie Goldman EP X 896.0 100 101 780 60 9 48 .989 8.44      
Brian Hatfield FRE 216.0 24 24 200 17 2 10 .991 9.04      
Josh Hofmann SL 3.0 0 1 0 0 0 0 .000 0.00      
C.J. Kindle REN 86.0 10 10 84 9 0 4 1.000 9.73      
Jeremy Lane SAC X 657.1 73 73 606 44 7 51 .989 8.90      
Dan Latterell LVG X 1115.1 127 129 1021 67 4 85 .996 8.78      
Miguel Leon ABQ 3.0 0 1 3 1 0 1 1.000 12.00      
Carlos Lozano SL 41.0 3 5 39 2 0 4 1.000 9.00      
Rob Markham REN 130.2 14 19 108 10 2 6 .983 8.13      
Kennie Moore LVG 88.0 9 15 92 5 1 8 .990 9.92      
Mike Moore REN X 897.1 102 102 802 65 5 45 .994 8.70      
Austin Munoz SAC 55.0 6 6 42 3 1 1 .978 7.36      
Toby Neuman FRE 159.1 18 18 128 14 1 8 .993 8.02      
Melvin Orenday EP 62.0 4 12 54 4 1 4 .983 8.42      
Mike Parker SL 5.0 0 5 5 2 0 0 1.000 12.60      
Julian Ramirez EP 328.2 38 47 281 32 1 16 .997 8.57      
Chris Ratigan FRE 5.0 0 5 6 1 0 0 1.000 12.60      
Chris Rhodes SL X 1191.1 137 138 1095 82 6 68 .995 8.89      
Dan Spaude SL 13.1 0 10 11 1 0 1 1.000 8.10      
Kelvin Vigil TAC X 1027.0 118 118 911 68 3 64 .997 8.58      
Dan Wills FRE 3.0 0 1 1 0 0 0 1.000 3.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ricky Acosta REN 103.0 14 14 17 27 1 4 .978 3.84      
Ricardo Alba EP X 847.2 97 100 159 287 1 43 .998 4.74      
Tony Ayala EP 4.0 0 1 1 0 0 0 1.000 2.25      
Nathaniel Buckland SL X 690.2 80 80 131 219 5 37 .986 4.56      
Vinny Carrasco FRE 270.1 33 33 39 95 1 14 .993 4.46      
Andres Cervera FRE 81.2 8 18 13 32 2 3 .957 4.96      
Angelo de la Rosa SAC 89.0 10 10 23 33 0 7 1.000 5.66      
Bob de Leon FRE 331.1 38 40 56 96 1 18 .993 4.13      
Will Driscoll REN 6.0 0 2 2 4 1 1 .857 9.00      
Gart Flokstra TAC X 993.0 117 117 199 343 4 56 .993 4.91      
Josh Hofmann SL 253.2 30 30 36 82 3 16 .975 4.19      
Chris Knowlton REN 328.2 25 67 66 130 0 21 1.000 5.37      
Bob Lamping SAC 608.0 68 70 129 211 2 39 .994 5.03      
Dan Latterell LVG 30.2 4 4 4 15 0 2 1.000 5.58      
Carlo Licci REN 5.0 0 2 2 1 0 0 1.000 5.40      
Carlos Lozano SL 74.0 8 10 15 25 0 5 1.000 4.86      
Rob Markham REN X 693.2 91 91 126 237 5 31 .986 4.71      
Patrido Mendoza LVG 29.2 3 4 6 8 0 0 1.000 4.25      
Luis Ocampo SAC 522.1 57 59 121 189 2 34 .994 5.34      
Melvin Orenday EP 1.0 0 1 1 1 0 0 1.000 18.00      
Sal Padilla SL 227.1 21 43 45 91 1 10 .993 5.38      
Nick Parton LVG 340.0 38 40 62 116 3 22 .983 4.71      
Julian Ramirez EP 377.1 40 46 81 99 1 18 .994 4.29      
Sergio Ruiz REN 88.0 10 10 18 31 0 4 1.000 5.01      
Luis Ruz ABQ 140.2 16 16 28 47 0 7 1.000 4.80      
Jordan Singleton REN 1.0 0 1 1 1 0 1 1.000 18.00      
Danny Vazquez LVG X 866.1 97 98 183 278 2 63 .996 4.79      
27 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ricky Acosta REN 5.0 0 1 0 3 0 1 1.000 5.40      
Jim Alvarez REN 347.1 42 42 15 61 3 3 .962 1.97      
Rick Barnes FRE 107.1 11 11 7 23 1 2 .968 2.52      
Nick Campbell ABQ 94.0 11 11 1 21 0 3 1.000 2.11      
Lance Cello SL 68.0 7 8 10 12 1 0 .957 2.91      
Andres Cervera FRE 136.1 15 25 3 30 0 0 1.000 2.18      
David Cruz SL 14.0 1 6 1 3 1 0 .800 2.57      
Will Driscoll REN 398.0 47 47 23 81 3 6 .972 2.35      
Dustin Fox REN 4.0 0 2 0 0 0 0 .000 0.00      
Steven Hunt REN 322.0 36 36 25 54 1 3 .988 2.21      
Travis Jarman ABQ X 860.1 97 105 48 172 9 7 .961 2.30      
Sean Johnson EP X 1194.2 131 132 60 230 6 14 .980 2.18      
Bob Lamping SAC 35.0 4 5 7 8 0 1 1.000 3.86      
Dan Latterell LVG 31.1 3 4 2 5 0 0 1.000 2.01      
Carlos Lozano SL 17.0 2 2 0 4 0 0 1.000 2.12      
Joel Meyer SAC X 1212.1 134 134 71 237 9 23 .972 2.29      
Alex Ornelas FRE 11.1 0 4 2 2 0 0 1.000 3.18      
Mike Parker SL X 1184.2 131 132 79 232 8 15 .975 2.36      
Julian Ramirez EP 24.0 2 6 0 3 0 0 1.000 1.12      
Victor Ramos LVG 9.0 1 1 1 3 0 0 1.000 4.00      
Edgar Saenz LVG 285.1 33 33 20 57 2 6 .975 2.43      
Diego Santana TAC 13.0 0 4 1 0 0 0 1.000 0.69      
Chad Sweeney LVG X 826.1 93 93 58 169 6 17 .974 2.47      
Danny Vazquez LVG 57.0 6 6 2 16 0 0 1.000 2.84      
24 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ricky Acosta REN 20.0 1 5 6 6 0 2 1.000 5.40      
Ricardo Alba EP 326.0 36 36 41 113 5 12 .969 4.25      
Tony Ayala EP 99.0 9 10 13 19 1 4 .970 2.91      
Vinny Carrasco FRE 2.0 0 1 0 0 0 0 .000 0.00      
Lance Cello SL X 891.2 100 100 153 290 7 47 .984 4.47      
Andres Cervera FRE 202.0 23 28 26 66 1 8 .989 4.10      
David Cruz SL 60.0 7 7 13 19 0 4 1.000 4.80      
Bob de Leon FRE X 655.2 74 81 110 204 3 30 .991 4.31      
Will Driscoll REN 8.0 0 4 3 2 0 1 1.000 5.62      
Gart Flokstra TAC 54.2 0 31 4 18 0 6 1.000 3.62      
Travis Jarman ABQ 119.1 13 17 11 35 0 2 1.000 3.47      
Chris Knowlton REN 193.2 26 28 28 57 1 6 .988 3.95      
Bob Lamping SAC 53.0 4 8 10 11 1 2 .955 3.57      
Carlos Lozano SL 3.0 0 3 0 0 0 0 .000 0.00      
Jose Marin SAC 608.1 69 69 100 178 4 30 .986 4.11      
Patrido Mendoza LVG 116.1 14 14 21 50 1 6 .986 5.49      
Salvador Musquiz SL 166.0 18 18 19 45 2 6 .970 3.47      
Luis Ocampo SAC 609.0 68 68 127 178 3 33 .990 4.51      
Sal Padilla SL 110.0 13 15 15 35 0 3 1.000 4.09      
Nick Parton LVG 13.0 0 3 1 8 1 0 .900 6.23      
Alex Ramirez LVG 191.0 22 22 42 53 1 7 .990 4.48      
Edgar Saenz LVG X 884.2 99 103 147 286 6 55 .986 4.41      
Jordan Singleton REN 6.0 1 1 1 3 0 1 1.000 6.00      
Marvin Suarez EP 556.2 64 64 93 189 4 33 .986 4.56      
Danny Vazquez LVG 43.2 5 5 7 11 1 1 .947 3.71      
Nick Ziegler EP 1.0 0 1 0 0 0 0 .000 0.00      
26 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony Ayala EP 132.1 15 15 31 1 0 0 1.000 2.18      
Clancy Bansfield FRE 3.2 0 3 0 0 0 0 .000 0.00      
Miguel Barrientos EP 246.0 29 29 52 3 0 2 1.000 2.01      
Jimmy Boone LVG 262.1 30 30 52 0 1 0 .981 1.78      
Jon Cleary LVG 295.0 35 36 59 2 0 0 1.000 1.86      
Andy Dimas LVG 259.0 30 30 54 1 0 0 1.000 1.91      
Nick Erickson SL 280.2 31 33 35 2 0 0 1.000 1.19      
Cameron Fowler FRE 240.1 28 30 37 0 1 0 .974 1.39      
Dustin Fox REN 92.0 5 25 13 2 0 0 1.000 1.47      
Aaron Garrison REN 77.0 9 9 20 0 0 0 1.000 2.34      
Casey Grimaldi SAC 624.2 70 71 111 5 1 0 .991 1.67      
Alberto Gutierrez FRE 569.0 65 65 94 3 0 0 1.000 1.53      
Andrew Hall ABQ 499.2 58 60 104 2 1 0 .991 1.91      
Jim Heilman EP 435.1 44 64 76 4 0 2 1.000 1.65      
Greg Jordan FRE 18.1 1 7 3 0 0 0 1.000 1.47      
Frank Juarez REN X 1045.0 124 124 186 5 1 1 .995 1.64      
Jimmy Jurek FRE 387.0 43 45 66 2 1 0 .986 1.58      
Bob Lamping SAC 24.0 1 3 5 1 0 1 1.000 2.25      
Rocky Lowe SAC 70.0 8 8 19 0 0 0 1.000 2.44      
Carlos Lozano SL X 762.0 86 86 130 8 2 2 .986 1.63      
Alejandro Mendoza TAC X 697.1 77 78 127 2 2 0 .985 1.66      
Juan Mendoza ABQ 628.0 69 72 105 1 1 0 .991 1.52      
Austin Munoz SAC 16.1 2 2 0 0 0 0 .000 0.00      
Jordan Singleton REN 3.0 0 1 0 0 0 0 .000 0.00      
Bobby Snooks SL 68.0 7 7 12 0 0 0 1.000 1.59      
Dan Spaude SL 44.0 5 5 9 2 0 1 1.000 2.25      
Nick Stanisz SL 39.0 4 5 9 1 0 0 1.000 2.31      
Danny Thurlow REN 23.0 0 9 6 0 0 0 1.000 2.35      
Pablo van der Meer FRE 10.0 1 2 4 1 0 1 1.000 4.50      
Brendan Wallace FRE 44.0 5 5 8 0 0 0 1.000 1.64      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dan Wills FRE 2.0 0 2 0 0 0 0 .000 0.00      
Travis Wolters ABQ 69.0 8 9 8 0 0 0 1.000 1.04      
Nick Ziegler EP 395.0 45 45 75 0 0 0 1.000 1.71      
33 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony Ayala EP 66.0 6 8 18 0 0 0 1.000 2.45      
Clancy Bansfield FRE 315.2 33 40 71 0 0 0 1.000 2.02      
Françisquo Beja LVG 275.1 31 31 84 0 1 0 .988 2.75      
Chris Bohannan TAC X 978.1 106 109 275 12 4 1 .986 2.64      
Jimmy Boone LVG X 888.1 101 101 221 17 1 1 .996 2.41      
Jon Cleary LVG 67.1 6 8 16 0 0 0 1.000 2.14      
Andy Dimas LVG 17.2 2 2 1 0 0 0 1.000 0.51      
Ryan Fleming ABQ 70.1 8 8 17 1 1 0 .947 2.30      
Dustin Fox REN 405.2 45 49 117 8 1 0 .992 2.77      
Aaron Garrison REN 9.0 1 1 2 0 0 0 1.000 2.00      
Frank Gurrola SL X 1195.2 132 132 339 14 4 4 .989 2.66      
Alberto Gutierrez FRE 222.1 25 28 58 1 0 0 1.000 2.39      
Alex Ibarra FRE 19.0 2 3 4 0 0 0 1.000 1.89      
Sean Johnson EP 9.0 1 1 2 0 0 0 1.000 2.00      
Greg Jordan FRE 2.0 0 1 0 0 0 0 .000 0.00      
Josh Lenze EP X 697.1 78 79 180 9 1 3 .995 2.44      
Miguel Leon ABQ 9.0 1 1 0 1 0 0 1.000 1.00      
Carlo Licci REN X 770.1 86 89 185 12 1 2 .995 2.30      
Juan Mendoza ABQ 296.1 34 36 66 2 2 0 .971 2.07      
Austin Munoz SAC X 1112.0 123 123 323 15 3 2 .991 2.74      
Sean Prendergast SAC 99.1 12 13 26 2 0 1 1.000 2.54      
Jorge Ramirez FRE 39.0 3 9 8 0 0 0 1.000 1.85      
Jordan Singleton REN 69.0 8 8 24 1 1 0 .962 3.26      
Bobby Snooks SL 9.0 1 1 3 0 0 0 1.000 3.00      
Dan Spaude SL 8.0 1 1 1 1 0 0 1.000 2.25      
Danny Thurlow REN 2.0 0 1 0 0 0 0 .000 0.00      
Victor Torres EP 155.1 18 18 50 2 0 0 1.000 3.01      
Pablo van der Meer FRE X 686.0 80 81 178 8 0 1 1.000 2.44      
Brendan Wallace FRE 2.0 0 1 1 0 0 0 1.000 4.50      
Jon Whetsell EP 325.0 35 35 91 5 2 1 .980 2.66      
Player Team Starter Inn GS G PO A E DP PCT Range      
Travis Wolters ABQ 42.0 3 5 11 0 0 0 1.000 2.36      
Nick Ziegler EP 27.0 3 3 6 0 0 0 1.000 2.00      
32 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Mel Albarado ABQ 11.0 1 3 0 0 0 0 .000 0.00      
Andres Alvarez SAC 542.0 60 60 103 8 1 0 .991 1.84      
Jim Alvarez REN 2.0 0 1 0 0 0 0 .000 0.00      
Tony Ayala EP 149.2 17 19 27 0 0 0 1.000 1.62      
Miguel Barrientos EP X 704.1 77 78 105 6 1 0 .991 1.42      
Jon Cleary LVG 10.0 1 2 1 0 0 0 1.000 0.90      
Kevin Coursey FRE 5.0 0 3 0 0 0 0 .000 0.00      
Andy Dimas LVG 45.0 4 6 6 0 0 0 1.000 1.20      
Nick Erickson SL 67.0 8 8 17 1 0 0 1.000 2.42      
Cameron Fowler FRE 139.2 14 19 19 1 0 0 1.000 1.29      
Jose Gonzalez LVG X 829.1 94 94 146 12 1 1 .994 1.71      
Alberto Gutierrez FRE 4.0 0 3 0 0 0 0 .000 0.00      
Andrew Hall ABQ 251.0 26 38 44 7 1 3 .981 1.83      
Jim Heilman EP 156.0 17 17 39 2 0 0 1.000 2.37      
Steven Hunt REN 9.0 1 2 2 0 0 0 1.000 2.00      
Greg Jordan FRE 3.0 0 2 0 0 0 0 .000 0.00      
Jimmy Jurek FRE 215.0 24 25 32 0 0 0 1.000 1.34      
Bill Kalebaugh EP 10.1 1 1 2 0 0 0 1.000 1.74      
Bob Lamping SAC 9.0 1 1 0 0 0 0 .000 0.00      
Josh Lenze EP 6.0 0 3 1 0 0 0 1.000 1.50      
Miguel Leon ABQ X 831.2 97 98 182 12 2 2 .990 2.10      
Rocky Lowe SAC 63.0 7 7 10 0 0 0 1.000 1.43      
Carlos Lozano SL 12.0 1 3 2 0 0 0 1.000 1.50      
Juan Mendoza ABQ 7.1 1 2 1 0 0 0 1.000 1.23      
Adrian Monroe REN 221.0 21 33 22 2 0 1 1.000 0.98      
Austin Munoz SAC 9.0 1 3 1 0 0 0 1.000 1.00      
Bobby Snooks SL 119.0 13 14 16 0 0 0 1.000 1.21      
Dan Spaude SL 105.0 12 12 20 0 0 0 1.000 1.71      
Nick Stanisz SL 72.0 7 9 9 1 0 0 1.000 1.25      
Danny Thurlow REN X 994.1 114 117 190 13 3 1 .985 1.84      
Player Team Starter Inn GS G PO A E DP PCT Range      
Pablo van der Meer FRE 35.0 4 4 8 1 0 0 1.000 2.31      
Jose Vargas FRE 3.0 0 1 3 0 0 0 1.000 9.00      
Brendan Wallace FRE X 865.2 100 101 148 10 0 1 1.000 1.64      
Travis Wolters ABQ 130.0 14 16 29 2 0 0 1.000 2.15      
Nick Ziegler EP 262.1 30 31 43 3 1 0 .979 1.58      
35 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85