2092
FIELDING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
GCL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Leo Analla GCOL 3.0 0 3 5 0 0 0 1.000 0 0.0 15.00 0
Rob Bischoff GDET 67.0 8 8 67 4 0 1 1.000 4 25.0 9.54 0
Joe Boyer GTOR 157.0 18 18 165 14 1 2 .994 16 25.0 10.26 1
Kurt Brasel GBAL 71.1 6 22 73 3 0 1 1.000 6 16.7 9.59 1
Jarrod Bryant GNYA 108.0 12 13 100 6 1 2 .991 13 15.4 8.83 2
Frank Castillo GLV 77.0 9 9 76 2 0 2 1.000 9 22.2 9.12 1
David Cessor GTOR X 496.1 57 57 496 36 2 6 .996 33 30.3 9.65 3
Steven Conley GNYA 9.0 1 1 8 0 0 0 1.000 0 0.0 8.00 0
Omar Crespo GHOU 9.0 1 1 9 2 0 0 1.000 1 100.0 11.00 0
William Dunham GSL 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Tim Dunkle GLV X 387.0 45 45 405 16 0 2 1.000 36 19.4 9.79 1
Jarred Giordano GPHI 221.0 25 26 224 12 0 3 1.000 15 40.0 9.61 2
Mike Hurst GWAS X 391.2 46 46 338 23 4 3 .989 45 22.2 8.30 4
Matt Knoles GBOS 130.1 15 15 126 6 0 1 1.000 11 18.2 9.12 1
Jason Marine GNYA 53.1 6 7 51 5 0 0 1.000 5 20.0 9.45 0
Jared Maske GBAL 284.0 33 34 251 18 1 5 .996 30 30.0 8.52 1
Todd McAllister GLV 3.0 0 3 4 0 0 0 1.000 0 0.0 12.00 0
Randy McCrady GSL X 409.0 46 47 452 30 1 2 .998 34 35.3 10.61 1
Carlos Medina GDET X 505.0 59 59 509 29 2 6 .996 33 27.3 9.59 3
Sergio Mejia GBOS X 507.0 59 59 497 28 4 3 .992 56 25.0 9.32 4
Victor Ramos GBAL 207.2 24 24 166 8 2 0 .989 21 14.3 7.54 2
Bill Rios GNYA 159.0 19 19 172 4 0 2 1.000 10 10.0 9.96 1
Ivan Rodriguez PSL 23.1 0 16 24 1 0 1 1.000 0 0.0 9.64 1
Justin Roster GHOU 244.0 27 28 241 21 0 3 1.000 25 48.0 9.66 1
Jeff Schroeder GCOL X 501.0 59 59 541 37 2 4 .997 40 30.0 10.38 1
Chris Sims GPHI X 420.1 47 49 427 36 0 9 1.000 31 41.9 9.91 3
Fidel Trinidad GWAS 145.0 17 17 124 11 1 4 .993 16 25.0 8.38 1
Andy Young PSL X 509.0 59 59 558 28 5 4 .992 50 22.0 10.36 3
28 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ivan Alvarez PSL 2.0 0 1 0 0 0 0 .000 0.00      
Alex Arevalo PSL 22.0 2 6 13 1 0 1 1.000 5.73      
Bill Arroyo GBOS 1.0 0 1 0 0 0 0 .000 0.00      
Steve Bracken GHOU X 488.0 60 63 392 29 4 60 .991 7.76      
Xavier Brown GLV 6.0 1 1 5 0 0 0 1.000 7.50      
Carlos Canales GLV 69.0 8 10 51 8 0 4 1.000 7.70      
Marco Cardenas GHOU 10.0 0 5 12 0 0 0 1.000 10.80      
Jake Casey GNYA 7.0 0 4 4 2 0 0 1.000 7.71      
Macario Castro GDET 186.2 23 26 145 11 2 21 .987 7.52      
Steven Conley GNYA 201.0 24 25 147 11 2 21 .988 7.07      
Wilson Cruz GLV 86.0 13 15 58 2 0 9 1.000 6.28      
Jake Cummings GATL 2.0 0 1 2 0 0 1 1.000 9.00      
Cody Dimmer GATL 2.0 0 2 3 0 0 0 1.000 13.50      
Seth Draper GSL 24.0 0 15 22 1 1 3 .958 8.62      
Casey Faler GATL X 432.1 52 53 368 22 3 53 .992 8.12      
Fernando Fernandez PSL X 562.0 69 69 410 34 1 60 .998 7.11      
Omar Flores GWAS 16.0 0 7 14 4 0 6 1.000 10.12      
David Frye GNYA 197.0 25 25 178 11 0 24 1.000 8.63      
John Garden GDET X 337.0 42 48 288 27 3 49 .991 8.41      
Chaz Grattan GBOS 69.0 9 9 56 3 0 4 1.000 7.70      
John Grillo GNYA 36.0 5 5 35 1 2 2 .947 9.00      
Matt Grondin GPHI X 577.0 68 68 493 39 5 76 .991 8.30      
Edwin Guerra GSL 10.0 1 2 6 0 1 0 .857 5.40      
David Hampton GWAS 104.0 15 19 90 3 0 19 1.000 8.05      
John Haney GNYA 2.0 0 1 0 0 0 0 .000 0.00      
Corey Henry GATL 77.0 3 31 47 7 2 11 .964 6.31      
David Iglesias GPHI 3.0 0 3 1 0 0 0 1.000 3.00      
Jeremy King GBOS 2.0 0 2 0 0 0 0 .000 0.00      
Tim Larsen GPIT 10.0 2 2 8 1 0 1 1.000 8.10      
Eduardo Lopez GBAL 275.1 32 40 232 15 1 39 .996 8.07      
Player Team Starter Inn GS G PO A E DP PCT Range      
Joey Lowery GCOL X 314.0 37 37 249 14 1 41 .996 7.54      
Bubba Main GWAS X 435.0 59 59 380 19 1 68 .998 8.26      
Dan Marsh GLV 57.0 5 18 32 6 1 2 .974 6.00      
Mike Martin GHOU 6.0 1 1 4 1 0 1 1.000 7.50      
Todd McAllister GLV 3.0 0 2 2 0 0 0 1.000 6.00      
Ryan McCullough GNYA 13.0 2 2 12 0 0 1 1.000 8.31      
Matt McElhose GMIN 46.0 5 6 34 5 0 9 1.000 7.63      
Danny McKean GWAS 26.0 0 13 24 4 0 4 1.000 9.69      
Dustin McKenna GPIT X 585.2 74 75 486 28 4 64 .992 7.90      
Salvatore Meetze GDET 57.2 6 13 53 1 0 6 1.000 8.43      
Joe Merkel GATL 54.0 6 8 39 2 0 9 1.000 6.83      
Donovan Miller GHOU 1.0 0 1 0 0 0 0 .000 0.00      
Zachary Moody GTB X 483.1 63 66 420 24 3 61 .993 8.27      
Malachi Price GATL 34.0 4 6 31 3 1 5 .971 9.00      
Tom Pruett GHOU 5.0 0 3 1 0 0 1 1.000 1.80      
Diego Renteria PSL 1.0 0 1 1 0 0 0 1.000 9.00      
Brett Rinehart GTOR 98.0 12 12 82 7 0 12 1.000 8.17      
Edgar Rivas GTB 64.2 9 11 50 2 2 9 .963 7.24      
Miguel Sainz GLV 192.0 22 26 165 14 1 19 .994 8.39      
Tim Schneider GWAS 2.0 0 2 3 0 0 1 1.000 13.50      
Jose Sierra GPHI 1.0 0 1 1 0 0 1 1.000 9.00      
Eric Spring PSL 1.0 0 1 0 0 0 0 .000 0.00      
Danny Stamper GDET 27.0 3 5 34 0 0 6 1.000 11.33      
Seth Strandberg PSL 32.0 4 4 25 2 1 4 .964 7.59      
Trevor Tolbert GSL 8.0 0 3 7 0 0 1 1.000 7.88      
Kenny West GSL X 609.2 74 74 508 24 4 65 .993 7.85      
David Whitehead GTB 8.0 1 2 6 0 0 1 1.000 6.75      
John Wiersema GTB 6.0 1 1 4 0 1 1 .800 6.00      
Marquise Woods GPIT 41.0 0 14 25 2 0 4 1.000 5.93      
Steve Zuccarelli GPIT 2.0 0 1 1 0 0 0 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
60 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Mitchell Akhurst GHOU 1.0 0 1 0 0 0 0 .000 0.00      
Dave Alley GHOU 35.0 2 10 5 7 0 3 1.000 3.09      
Ivan Alvarez PSL 8.0 0 4 1 2 0 0 1.000 3.38      
Dusty Ancona GDET 1.0 0 1 0 0 0 0 .000 0.00      
Bill Arroyo GBOS 86.0 12 15 30 27 0 10 1.000 5.97      
Mike Barrett GPHI 21.0 3 3 2 6 0 1 1.000 3.43      
Jalen Campbell GBAL 2.0 0 2 0 0 0 0 .000 0.00      
Jesus Canales GNYA 145.1 18 21 20 43 0 10 1.000 3.90      
Carlos Carballo GTB 239.0 34 34 48 62 2 24 .982 4.14      
John Castaneda GWAS 8.0 1 1 2 2 0 2 1.000 4.50      
Forest Darrah GNYA 11.0 0 7 2 4 0 3 1.000 4.91      
Cody Dimmer GATL 5.0 0 3 0 3 0 1 1.000 5.40      
Mike Fazio GBOS 121.0 12 28 28 33 1 18 .984 4.54      
Juan Flores GWAS 2.0 0 2 1 1 0 1 1.000 9.00      
Mario Garcia GWAS X 528.2 67 69 112 180 7 73 .977 4.97      
Colin Garton GTOR X 612.1 73 73 133 174 2 73 .994 4.51      
Ethan Gavin GNYA 248.0 29 29 50 70 4 24 .968 4.35      
Baltesar Godins GSL X 504.1 58 68 91 150 5 51 .980 4.30      
Andy Guerra GTB 47.0 7 7 13 17 0 8 1.000 5.74      
Mathias Hansen GWAS 4.0 0 2 1 1 0 0 1.000 4.50      
Corey Henry GATL 3.0 0 2 0 2 0 1 1.000 6.00      
Bobby Hernandez GHOU X 470.2 64 68 96 131 3 57 .987 4.34      
Chris Hinton PSL 2.0 0 1 2 0 0 0 1.000 9.00      
Sean Hinz GNYA 20.0 2 5 6 5 0 3 1.000 4.95      
Pieter Janssen GBOS 18.0 2 4 2 3 0 0 1.000 2.50      
Adam Johnson GWAS 26.0 2 7 6 9 0 8 1.000 5.19      
James (Grady) Ladner GNYA 28.0 3 6 9 6 0 2 1.000 4.82      
Tim Larsen GPIT 31.0 4 7 4 5 0 1 1.000 2.61      
Luis Lozada PSL 2.0 0 1 1 0 0 0 1.000 4.50      
Dave Mayorga GBOS 9.2 0 8 3 4 0 1 1.000 6.52      
Player Team Starter Inn GS G PO A E DP PCT Range      
Nicolas Montecino GCOL 77.0 7 20 17 16 0 5 1.000 3.86      
Andres Munguia GHOU 53.0 1 20 9 16 1 6 .962 4.25      
Donald Nohl GDET 13.0 2 3 4 4 0 2 1.000 5.54      
Eduardo Pabon GATL 1.0 0 1 0 1 0 0 1.000 9.00      
Anthony Page GBAL 3.0 0 2 0 1 0 0 1.000 3.00      
Carlos Parez GCOL 218.0 27 27 41 65 1 26 .991 4.38      
Crispino Pastorelli GWAS 35.0 3 11 5 8 0 2 1.000 3.34      
Nick Penix GDET X 554.0 66 68 104 162 3 60 .989 4.32      
Tom Pruett GHOU 55.0 3 15 10 20 1 6 .968 4.91      
Hugo Sanchez GCOL X 277.0 39 39 66 73 1 29 .993 4.52      
Marco Sanchez GATL 26.0 3 3 7 7 0 4 1.000 4.85      
Vinny Sandoval GDET 1.0 0 1 0 0 0 0 .000 0.00      
Justin Scappaticci GBOS X 387.2 48 50 69 143 1 54 .995 4.92      
Tim Schneider GWAS 1.0 0 1 0 0 0 0 .000 0.00      
Jimmy Stanic GTB 7.1 0 4 0 0 0 0 .000 0.00      
Brandon Thomas GBAL 277.1 34 35 58 91 1 26 .993 4.84      
Jason Torres GNYA 3.0 0 2 0 2 0 0 1.000 6.00      
George Unsworth GHOU 14.0 0 11 5 5 0 1 1.000 6.43      
Jim Young GATL 2.0 0 1 1 1 0 1 1.000 9.00      
Pat Zinn GTB 151.0 17 22 27 45 1 22 .986 4.29      
50 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jonathan Allen GATL 75.2 9 9 5 11 1 3 .941 1.90      
Alex Arevalo PSL 6.0 0 5 1 0 0 0 1.000 1.50      
Butch Arnett GSL X 514.2 58 59 20 97 4 15 .967 2.05      
Yohann Berger GCOL 1.0 0 1 0 0 0 0 .000 0.00      
Dusty Bos GBAL 5.0 0 2 0 0 0 0 .000 0.00      
Steve Bracken GHOU 7.0 0 2 0 0 0 0 .000 0.00      
Austin Campbell GLV 174.0 20 20 11 31 3 4 .933 2.17      
Jesus Canales GNYA 2.0 0 1 0 1 0 0 1.000 4.50      
Jake Casey GNYA 237.0 31 33 20 51 2 8 .973 2.70      
Macario Castro GDET 17.0 1 4 1 6 0 0 1.000 3.71      
David Cessor GTOR 2.0 0 1 0 0 0 0 .000 0.00      
Alfonso Espino GNYA 20.0 2 6 1 1 1 1 .667 0.90      
Juan Flores GWAS 4.0 0 2 0 0 0 0 .000 0.00      
Mario Garrido GHOU 3.0 0 3 0 0 0 0 .000 0.00      
Andy Guerra GTB 60.1 6 9 2 12 0 1 1.000 2.09      
Jeremy Hallum GCOL 2.0 0 1 0 0 0 0 .000 0.00      
David Hampton GWAS 35.0 5 8 3 6 0 1 1.000 2.31      
John Haney GNYA 282.2 34 34 18 44 0 4 1.000 1.97      
R.J. Hardwick GNYA 77.0 6 25 5 15 0 2 1.000 2.34      
Bobby Hernandez GHOU 4.0 0 3 0 0 0 0 .000 0.00      
Chris Hinton PSL 4.0 0 4 0 1 0 0 1.000 2.25      
Pieter Janssen GBOS 147.0 18 19 12 23 0 5 1.000 2.14      
Alex Jarquin GNYA 23.0 3 4 1 3 0 1 1.000 1.57      
Adam Johnson GWAS 13.0 0 8 2 4 0 0 1.000 4.15      
Mario Jorge GWAS 6.0 0 4 0 1 0 0 1.000 1.50      
Mike Lamb GSL 3.0 0 2 0 1 0 1 1.000 3.00      
Tim Larsen GPIT X 539.0 61 66 26 92 5 12 .959 1.97      
Eduardo Lopez GBAL 61.0 7 8 3 7 1 2 .909 1.48      
Luis Lozada PSL X 587.2 71 73 35 99 6 16 .957 2.05      
Joe McFadden GDET X 530.1 70 70 27 103 10 21 .929 2.21      
Player Team Starter Inn GS G PO A E DP PCT Range      
Nate McKean GHOU 10.0 0 5 0 1 0 0 1.000 0.90      
Mario Mendez GTOR 126.2 13 28 2 14 1 1 .941 1.14      
Mike Mynhier GBAL X 536.0 62 64 30 95 2 18 .984 2.10      
Donald Nohl GDET 4.0 0 3 0 2 0 0 1.000 4.50      
Eduardo Pabon GATL 1.0 0 1 0 0 0 0 .000 0.00      
Danny Pacheco GATL 12.0 0 8 0 0 0 0 .000 0.00      
Crispino Pastorelli GWAS 41.0 6 7 1 5 0 1 1.000 1.32      
Nick Penix GDET 8.0 1 2 0 1 1 0 .500 1.12      
Nesty Perez GCOL 4.0 0 2 1 0 0 0 1.000 2.25      
Edgar Petim GATL 16.0 2 3 0 2 0 1 1.000 1.12      
Diego Renteria PSL 45.0 5 15 4 5 0 0 1.000 1.80      
Alan Richardson GBOS 23.0 1 8 0 4 0 2 1.000 1.57      
Ryan Rynard GBOS X 341.0 46 47 13 64 5 13 .939 2.03      
Danny Saenz GHOU 3.0 0 3 0 1 0 1 1.000 3.00      
Vinny Sandoval GDET 2.0 0 1 1 1 0 0 1.000 9.00      
Benny Scanlon GCOL 161.0 16 37 11 16 1 1 .964 1.51      
Brian Stalvey GBAL 1.0 0 1 0 0 0 0 .000 0.00      
Jimmy Stanic GTB 40.0 4 10 5 2 0 0 1.000 1.57      
Bill Sutherland GHOU 39.0 0 22 7 9 0 3 1.000 3.69      
Willie Torres GTB 95.0 11 11 6 17 2 1 .920 2.18      
Justin Voevodsky GBOS 2.0 0 2 0 0 0 0 .000 0.00      
David Whitehead GTB X 273.2 44 45 9 56 4 11 .942 2.14      
John Wiersema GTB 72.0 10 14 2 14 1 4 .941 2.00      
Jim Young GATL 1.0 0 1 0 0 0 0 .000 0.00      
Alex Zavala GHOU X 537.2 72 72 38 108 8 19 .948 2.44      
55 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Alley GHOU 22.0 0 10 1 8 0 0 1.000 3.68      
Ivan Alvarez PSL 4.0 0 3 0 0 0 0 .000 0.00      
Dusty Ancona GDET 29.1 3 7 4 8 0 2 1.000 3.68      
Mike Barrett GPHI 7.0 0 3 1 4 0 2 1.000 6.43      
Henry Benson GBAL 6.0 0 4 0 2 0 0 1.000 3.00      
Yohann Berger GCOL 75.2 9 19 7 25 0 3 1.000 3.81      
Dusty Bos GBAL 57.0 8 8 7 15 0 5 1.000 3.47      
Jalen Campbell GBAL 1.0 0 1 0 0 0 0 .000 0.00      
John Castaneda GWAS X 403.0 56 58 65 131 7 41 .966 4.38      
Pete Chivers GLV 50.0 7 7 10 14 1 4 .960 4.32      
Will Doty GTB 9.0 0 5 0 2 0 0 1.000 2.00      
Alfonso Espino GNYA 287.0 36 39 33 83 3 21 .975 3.64      
Juan Flores GWAS 3.0 0 2 0 1 0 0 1.000 3.00      
Rogelio Flores GCOL 123.1 13 25 23 37 0 13 1.000 4.38      
Damani Fowlkes GTOR X 624.1 73 73 104 202 4 71 .987 4.41      
Tim Gatti GTB X 504.1 69 75 78 160 2 44 .992 4.25      
Joe Gilmore GBAL X 371.0 42 49 51 122 3 34 .983 4.20      
Andy Guerra GTB 16.0 2 4 2 7 0 2 1.000 5.06      
Alex Gutierrez GNYA 10.0 0 7 1 6 0 1 1.000 6.30      
Jeremy Hallum GCOL 30.0 1 14 12 9 0 5 1.000 6.30      
Mathias Hansen GWAS 2.0 0 1 1 1 0 1 1.000 9.00      
Bobby Hernandez GHOU 26.0 4 4 6 9 0 3 1.000 5.19      
Chris Hinton PSL 52.0 6 9 11 18 4 8 .879 5.02      
Sean Hinz GNYA 17.2 0 11 5 5 0 5 1.000 5.09      
Pieter Janssen GBOS 36.0 5 5 6 10 0 6 1.000 4.00      
Paul Kneeland GNYA 46.0 3 14 5 9 0 1 1.000 2.74      
Tim Larsen GPIT 29.0 3 5 2 8 0 2 1.000 3.10      
Mario Mendez GTOR 52.0 3 14 7 12 0 5 1.000 3.29      
Nicolas Montecino GCOL X 409.0 52 52 63 127 3 36 .984 4.18      
Donald Nohl GDET 159.2 20 20 20 51 2 16 .973 4.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rick Novak GLV X 497.0 69 71 78 147 8 45 .966 4.07      
Eduardo Pabon GATL 4.0 0 4 2 1 0 1 1.000 6.75      
Anthony Page GBAL 63.0 7 8 17 16 1 8 .971 4.71      
Crispino Pastorelli GWAS 36.1 2 16 9 8 0 4 1.000 4.21      
Nick Penix GDET 14.0 2 4 0 6 0 0 1.000 3.86      
Nesty Perez GCOL 2.0 0 1 0 1 0 1 1.000 4.50      
Chad Poppenberg GHOU X 596.2 71 73 73 187 1 56 .996 3.92      
Tom Pruett GHOU 9.0 0 5 1 7 0 1 1.000 8.00      
David Reichel GBOS X 293.1 39 40 49 103 3 40 .981 4.66      
Danny Rickey GLV 24.1 0 17 3 10 0 2 1.000 4.81      
Danny Saenz GHOU 1.0 0 1 0 0 0 0 .000 0.00      
Marco Sanchez GATL 1.0 0 1 0 0 0 0 .000 0.00      
Vinny Sandoval GDET 13.0 0 9 2 3 0 2 1.000 3.46      
Justin Scappaticci GBOS 189.2 24 25 22 53 3 20 .962 3.56      
Tim Schneider GWAS 24.0 3 5 2 8 1 1 .909 3.75      
Brandon Thomas GBAL 12.0 1 3 2 4 0 1 1.000 4.50      
Oscar Torres GDET 98.0 13 17 18 27 1 12 .978 4.13      
Cedric Tracy GNYA X 279.0 37 37 37 89 2 25 .984 4.06      
George Unsworth GHOU 10.0 0 4 0 0 0 0 .000 0.00      
Rich Van den Bosch GDET 1.0 0 1 0 0 0 0 .000 0.00      
Jon Velasquez GPIT X 583.0 73 73 75 169 4 53 .984 3.77      
John Wiersema GTB 2.0 0 1 0 1 0 0 1.000 4.50      
Jim Young GATL 1.0 0 1 0 1 0 0 1.000 9.00      
53 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Frank Adams GLV 6.0 0 4 1 0 0 0 1.000 1.50      
David Adler GNYA 2.0 0 1 0 0 0 0 .000 0.00      
Jose Alvarez GCOL 1.0 0 1 0 0 0 0 .000 0.00      
Nate Anglin GNYA 1.0 0 1 0 0 0 0 .000 0.00      
Joel Apodaca GPHI 2.0 0 1 0 0 0 0 .000 0.00      
John Badowski GNYA 243.0 31 36 56 1 0 1 1.000 2.11      
Paul Bailey GWAS 8.0 0 6 4 0 0 0 1.000 4.50      
Juan Balbuena GWAS 46.1 3 17 11 0 0 0 1.000 2.14      
Mike Barrett GPHI 46.0 5 8 5 0 0 0 1.000 0.98      
Pedro Betancourt GBAL 108.0 11 23 21 2 0 1 1.000 1.92      
Jesse Boal GHOU X 348.1 44 55 74 2 4 2 .950 1.96      
Chad Boston GHOU 61.0 4 18 18 0 0 0 1.000 2.66      
David Breaux GSL X 363.1 44 46 84 0 1 0 .988 2.08      
Bobby Brown GNYA 4.0 0 4 0 0 0 0 .000 0.00      
Xavier Brown GLV 174.0 22 24 30 3 1 0 .971 1.71      
Robby Callanan GHOU 1.0 0 1 2 0 0 0 1.000 18.00      
Al Casillas PSL X 557.0 69 71 118 5 4 3 .969 1.99      
Ross Chambers GTB X 294.0 37 42 72 1 0 1 1.000 2.23      
Josh Cheek GBOS 18.0 2 4 3 0 0 0 1.000 1.50      
Josh Collins PSL 12.0 1 4 1 0 0 0 1.000 0.75      
Ryan Corriveau GLV X 314.0 39 40 77 2 1 2 .988 2.26      
Norbert Crawford GSL 18.0 2 3 3 0 0 0 1.000 1.50      
Tim Crow GBAL 27.0 4 4 6 1 0 0 1.000 2.33      
Ernesto Davila GBAL 2.0 0 2 0 0 0 0 .000 0.00      
Ricky Delgado GNYA 49.0 6 7 10 0 0 0 1.000 1.84      
Pat Esker GWAS X 415.2 60 60 92 2 5 2 .949 2.04      
Allen Feltman GHOU 1.0 0 1 0 0 0 0 .000 0.00      
Matt Flagg GTB 29.0 4 7 6 0 0 0 1.000 1.86      
Edwin Flores GWAS 15.0 1 4 4 0 1 0 .800 2.40      
Estevan Flores GCOL 227.0 28 29 33 1 0 0 1.000 1.35      
Player Team Starter Inn GS G PO A E DP PCT Range      
David Fogt GSL 1.0 0 1 0 0 0 0 .000 0.00      
Lindsay Foreman GTB 5.0 0 2 0 0 0 0 .000 0.00      
Matt Frank GBOS 7.0 1 1 1 0 0 0 1.000 1.29      
Eliezer Frias GBAL 4.0 0 1 1 0 0 0 1.000 2.25      
Jaden Goodman GBAL X 392.1 47 53 76 2 0 2 1.000 1.79      
Matt Grondin GPHI 1.0 0 1 0 0 0 0 .000 0.00      
Edwin Guerra GSL 66.0 8 11 13 0 0 0 1.000 1.77      
Eric Hamilton GCOL 6.0 1 1 0 0 0 0 .000 0.00      
Mathias Hansen GWAS 68.0 8 14 15 1 0 1 1.000 2.12      
Corey Henry GATL 4.0 0 3 0 0 1 0 .000 0.00      
Chris Hinton PSL 1.0 0 1 0 0 0 0 .000 0.00      
Daniel Iglesias GCOL 5.0 0 3 1 0 0 0 1.000 1.80      
Carlos Jeronimo GNYA 28.0 4 4 6 1 0 1 1.000 2.25      
Justin Kenworthy GCOL 278.0 34 36 65 2 0 2 1.000 2.17      
Paul Kneeland GNYA 2.0 0 1 1 0 0 0 1.000 4.50      
Paul Krupa GBAL 1.0 0 1 1 0 0 0 1.000 9.00      
Mike Lamb GSL 1.0 0 1 1 0 0 0 1.000 9.00      
Matthew Lightfoot PSL 5.0 0 3 2 0 0 0 1.000 3.60      
Ivan Llamas GBAL 66.0 9 11 12 0 1 0 .923 1.64      
Alex Londona GNYA 41.0 3 14 13 0 0 0 1.000 2.85      
Marco Longoria GBOS 18.0 1 5 4 0 0 0 1.000 2.00      
Eduardo Lopez GBAL 1.2 0 1 1 0 0 0 1.000 5.40      
Chris Marshall GDET 54.2 7 7 19 1 0 0 1.000 3.29      
Marc Martin GLV 12.0 0 7 5 0 0 0 1.000 3.75      
Mike Martin GHOU 77.0 6 22 18 0 0 0 1.000 2.10      
Ryan McCullough GNYA 216.2 27 31 54 1 1 0 .982 2.28      
Matt McElhose GMIN 191.1 22 22 31 1 1 0 .970 1.51      
Nate McKean GHOU 55.0 9 10 11 2 0 0 1.000 2.13      
Mario Mendez GTOR 3.0 0 1 0 0 0 0 .000 0.00      
Victor Meza GMIN 226.0 27 27 59 0 1 0 .983 2.35      
Player Team Starter Inn GS G PO A E DP PCT Range      
Enrique Morales GSL 2.0 0 2 0 0 0 0 .000 0.00      
Jordan Moreaux PSL 14.0 2 2 3 0 0 0 1.000 1.93      
Toby O'Dell GHOU 22.0 0 12 4 0 0 0 1.000 1.64      
Wilson Ojeda GHOU 8.0 0 5 2 0 0 0 1.000 2.25      
Anthony Page GBAL 27.0 3 4 6 0 0 0 1.000 2.00      
Mark Palermo GNYA 43.0 5 6 12 0 0 0 1.000 2.51      
Chris Penwell GATL 93.0 12 16 25 0 0 0 1.000 2.42      
Nesty Perez GCOL 13.0 1 4 4 1 0 0 1.000 3.46      
Wilson Perez GATL 2.0 0 1 0 0 0 0 .000 0.00      
Ruben Ramirez GDET 117.0 16 19 31 0 1 0 .969 2.38      
Jasper Raucci GTOR 9.0 0 4 1 0 0 0 1.000 1.00      
Morgan Rickman GBAL 6.0 0 4 1 0 0 0 1.000 1.50      
Alejandro Rivera GCOL 2.0 0 1 0 0 0 0 .000 0.00      
Marcos Rivera GCOL 2.0 0 1 1 0 0 0 1.000 4.50      
Paul Rogers GHOU 23.0 4 4 5 0 0 0 1.000 1.96      
Ruben Sahagun GNYA 2.1 0 3 0 0 0 0 .000 0.00      
Danny Sanchez GMIN 106.0 12 12 28 1 0 0 1.000 2.46      
Jose Sierra GPHI 1.2 0 2 1 0 0 0 1.000 5.40      
Victor Soto GDET 49.0 7 7 6 0 0 0 1.000 1.10      
Brian Stalvey GBAL 9.0 1 3 2 0 0 0 1.000 2.00      
Danny Stamper GDET 10.0 1 3 3 0 0 0 1.000 2.70      
Seth Strandberg PSL 35.0 4 6 7 0 0 0 1.000 1.80      
Bill Sutherland GHOU 1.0 0 1 0 0 0 0 .000 0.00      
Adam Terlizzi GTOR X 463.2 58 60 110 2 1 1 .991 2.17      
Ricky Ulloa GBOS X 450.0 66 66 118 1 2 1 .983 2.38      
Edgar Vargas GBOS 2.0 0 1 0 0 0 0 .000 0.00      
Bobby Villalobos GBOS 3.0 0 3 1 1 0 0 1.000 6.00      
Justin Voevodsky GBOS 77.0 1 35 19 0 0 0 1.000 2.22      
Chase Wantuch GBOS 57.2 5 13 12 0 0 0 1.000 1.87      
Zane Wilder GTB 13.0 2 5 4 0 0 0 1.000 2.77      
Player Team Starter Inn GS G PO A E DP PCT Range      
Marquise Woods GPIT 3.0 0 1 2 0 0 0 1.000 6.00      
Bryan Ziegler PSL 11.0 0 5 0 0 1 0 .000 0.00      
92 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Frank Adams GLV 1.0 0 1 0 0 0 0 .000 0.00      
Ruben Aguilar GBAL 5.0 0 3 1 0 0 0 1.000 1.80      
Jose Alvarez GCOL 21.0 0 13 9 0 0 0 1.000 3.86      
Joel Apodaca GPHI 1.0 0 1 0 0 0 0 .000 0.00      
Larry Askren GBOS 6.0 0 4 3 0 0 0 1.000 4.50      
John Badowski GNYA 6.0 1 2 2 0 0 0 1.000 3.00      
Mike Barrett GPHI 1.0 0 1 1 0 0 0 1.000 9.00      
Jesse Boal GHOU 117.0 16 18 42 1 0 0 1.000 3.31      
David Breaux GSL 1.0 0 1 0 0 0 0 .000 0.00      
Bobby Brown GNYA 43.0 5 5 14 0 1 0 .933 2.93      
Jonas Chapa GBAL X 561.0 75 75 207 6 2 3 .991 3.42      
Josh Collins PSL 276.2 34 36 101 2 0 2 1.000 3.35      
Steven Conley GNYA 54.0 7 8 18 2 0 0 1.000 3.33      
Ryan Corriveau GLV 8.0 0 3 1 0 0 0 1.000 1.12      
Tim Crow GBAL 9.0 0 4 2 0 0 0 1.000 2.00      
Jake Cummings GATL 10.0 0 6 4 0 0 0 1.000 3.60      
Ernesto Davila GBAL 4.0 0 4 0 0 0 0 .000 0.00      
Ricky Delgado GNYA 41.0 5 6 18 0 2 0 .900 3.95      
Mark Dittman GWAS X 310.1 47 50 106 5 2 2 .982 3.22      
Pat Esker GWAS 31.0 4 10 12 0 0 0 1.000 3.48      
Estevan Flores GCOL X 354.0 46 46 97 1 1 0 .990 2.49      
