2024
ROOKIES
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jhoandro Alfaro 2024-2024 95 326 36 72 18 1 11 43 0 0 28 89 .221 .283 .383 .666
Doug Angeli Jr. 2024-2024 103 299 33 67 6 2 2 25 14 2 35 57 .224 .303 .278 .580
Kristofer Armstrong 2024-2027 362 1114 139 315 78 3 35 173 4 1 74 272 .283 .330 .452 .782
Carlos Barba 2024-2024 9 34 2 10 1 0 0 4 0 0 5 10 .294 .385 .324 .708
Eric Barkdull 2024-2026 209 633 57 177 37 0 10 83 0 0 39 84 .280 .320 .385 .705
Eduardo Becerra 2024-2025 117 302 29 76 7 1 7 40 0 1 56 46 .252 .373 .351 .724
Gil Bell 2023-2032 149 541 80 151 19 0 33 92 1 0 88 91 .279 .381 .497 .878
Brandon Belt 2024-2024 43 140 16 36 6 3 2 19 0 0 16 49 .257 .335 .386 .721
Josh Bernier 2024-2025 163 597 97 153 33 6 15 61 8 4 72 115 .256 .350 .407 .757
Arnaldo Berrios 2024-2026 69 232 35 71 14 1 2 41 3 5 49 50 .306 .429 .401 .829
Jose Cadenas 2024-2026 125 489 67 132 19 5 2 38 33 10 39 76 .270 .326 .342 .667
Bruce Caldwell 2024-2024 100 355 45 77 16 1 15 57 2 0 60 96 .217 .327 .394 .721
Francisco Castro 2024-2026 229 706 70 142 19 4 6 59 35 11 59 153 .201 .268 .265 .533
Mike Chambers 2024-2027 460 1747 215 478 79 27 35 224 46 16 118 261 .274 .318 .410 .728
Matt Chapman 2024-2024 75 251 28 62 10 2 6 29 0 0 27 59 .247 .325 .375 .700
Rodriguo Corunha 2024-2024 53 207 24 58 12 0 5 18 0 1 12 42 .280 .332 .411 .742
Xzavion Curry 2024-2024 44 136 22 33 5 0 1 11 4 1 7 26 .243 .285 .301 .586
Braxton Davidson 2024-2024 6 20 2 3 1 0 0 3 0 0 0 7 .150 .182 .200 .382
Dave Davis 2024-2025 43 175 24 45 4 2 6 20 4 1 10 26 .257 .309 .406 .715
Yeremi De La Cruz 2024-2024 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Giovanni Diaz 2024-2028 189 669 80 157 26 6 3 53 34 12 59 151 .235 .310 .305 .615
Galterio Donadoni 2024-2024 63 221 23 58 12 2 2 27 4 3 8 29 .262 .303 .362 .665
Nick Donnelly 2024-2028 523 1975 212 528 119 3 40 230 1 5 157 429 .267 .332 .391 .723
Dalton Duty 2024-2024 40 140 14 41 6 1 1 12 1 1 9 24 .293 .349 .371 .720
Dan Einhorn 2024-2028 123 320 22 86 22 1 2 39 1 2 21 41 .269 .319 .362 .681
Yeltsin Encarnacion 2024-2026 50 158 19 43 8 3 2 26 2 0 25 32 .272 .366 .399 .764
Jordan Farias 2024-2032 128 463 53 117 27 1 4 44 9 10 36 98 .253 .305 .341 .647
Corey Faulkner 2024-2029 435 1405 165 342 58 8 20 125 74 18 106 313 .243 .300 .339 .639
Jay Feind 2024-2028 328 1245 163 304 51 6 37 149 27 17 138 235 .244 .323 .384 .707
Jorge Fiscal 2024-2033 387 1325 166 326 74 2 36 175 1 0 170 395 .246 .336 .386 .722
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Luis Garcia 2024-2025 96 333 29 83 12 0 9 36 0 0 12 91 .249 .288 .366 .654
Salvador Garcia 2024-2031 376 1434 208 359 61 11 35 160 82 26 185 311 .250 .336 .381 .717
Scooter Gennett 2024-2024 95 273 25 71 13 3 2 31 0 0 29 46 .260 .337 .352 .688
Connor Goedert 2024-2026 228 806 104 175 27 3 27 100 7 2 155 200 .217 .348 .359 .707
Jedd Gyorko 2024-2025 80 293 34 85 11 0 7 35 1 1 21 73 .290 .342 .399 .741
Brandon Henson 2024-2024 96 335 41 94 23 0 7 31 0 0 64 92 .281 .397 .412 .808
Tyler Jackson 2024-2029 397 1480 193 401 110 2 58 211 0 0 159 301 .271 .344 .466 .810
Alonzo Jones 2024-2027 263 900 114 213 31 5 3 68 58 20 91 164 .237 .312 .292 .605
Ryder Jones 2024-2024 118 425 43 121 24 1 3 53 2 2 36 77 .285 .338 .367 .705
Tony Kemp 2024-2027 333 1105 158 265 68 11 7 96 24 7 210 250 .240 .363 .340 .704
Martinho Lameirinhas 2024-2024 12 15 3 4 2 0 0 3 0 1 2 2 .267 .353 .400 .753
Jose Martinez 2024-2026 358 1211 128 287 53 13 11 156 35 19 130 275 .237 .312 .329 .642
Octavio Martinez 2024-2027 98 345 52 89 19 3 7 34 3 4 22 36 .258 .316 .391 .707
Josh McKenzie 2024-2027 173 647 97 191 37 4 2 80 28 6 56 77 .295 .354 .374 .728
Tom Melanson 2024-2024 24 33 3 5 3 0 0 5 0 0 5 7 .152 .256 .242 .499
Edgar Menchaca 2024-2031 505 1899 204 469 70 6 40 202 62 26 90 355 .247 .286 .353 .640
Miguel Mercedes 2024-2029 186 607 79 151 26 3 10 77 5 0 115 140 .249 .365 .351 .716
Felix Munoz 2024-2024 86 306 38 78 15 1 11 46 1 0 45 60 .255 .349 .418 .768
Joe Munoz 2024-2024 116 422 41 91 25 2 8 41 2 3 33 98 .216 .281 .341 .622
Tom J. Murphy 2024-2024 10 18 0 1 0 0 0 0 0 0 2 6 .056 .150 .056 .206
Brandon Nimmo 2024-2024 123 424 67 107 18 2 6 41 7 0 77 105 .252 .373 .347 .719
Freudis Nova 2024-2027 209 720 96 159 17 3 8 62 29 16 71 197 .221 .293 .286 .579
Willie Nunez 2024-2031 340 1056 114 246 34 8 3 90 56 10 46 221 .233 .275 .289 .564
Cristian Olivo 2024-2027 108 404 52 103 16 2 14 53 20 1 37 96 .255 .315 .408 .723
Robert Ortiz 2024-2025 93 375 50 109 19 2 3 43 2 2 37 35 .291 .355 .376 .731
Moises Pando 2024-2028 375 1260 159 350 64 14 19 146 59 15 76 240 .278 .323 .396 .719
Ed Pastora 2024-2024 139 523 71 129 30 6 9 51 12 5 67 118 .247 .335 .379 .714
Michael Perez 2024-2025 14 30 3 9 2 0 0 4 1 0 1 2 .300 .323 .367 .689
Lorenzo Pita 2024-2027 448 1311 159 318 43 1 54 226 3 0 237 220 .243 .363 .400 .763
Jonathan Restrepo 2024-2027 213 582 76 119 20 1 11 65 14 1 94 124 .204 .321 .299 .620
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Miguel Robles 2024-2027 168 564 81 152 38 3 4 61 41 8 93 110 .270 .373 .369 .742
Sergio Rodriquez 2024-2030 818 3086 486 786 156 17 62 306 173 35 383 747 .255 .338 .377 .714
Adrian Rondon 2024-2025 205 585 74 111 23 7 13 69 29 13 73 158 .190 .280 .320 .600
Addison Russell 2024-2025 116 304 29 71 15 0 6 23 3 0 19 85 .234 .277 .342 .619
Alex Sandoval 2024-2031 83 318 43 103 18 5 6 42 6 6 18 55 .324 .368 .469 .837
Mak Sexton 2024-2024 118 390 43 97 15 3 4 41 3 4 55 86 .249 .345 .333 .678
Kendall Simmons 2024-2024 8 25 5 10 2 0 1 2 0 3 2 2 .400 .464 .600 1.064
Ridge Smith 2024-2026 76 168 23 44 8 2 2 17 4 2 28 48 .262 .379 .369 .748
Cory Spangenberg 2024-2024 97 326 35 85 8 7 5 36 4 2 24 73 .261 .319 .374 .694
Kevin Stevens 2024-2024 7 31 5 10 2 0 3 10 0 0 1 3 .323 .344 .677 1.021
Chong-chin Sun 2024-2029 504 1463 164 347 66 7 49 198 1 1 148 279 .237 .313 .392 .705
Eric Swartz 2024-2024 75 277 23 48 5 0 10 29 1 0 18 72 .173 .231 .300 .530
Vicente Tovar 2024-2027 363 1222 141 326 63 1 13 136 1 4 144 184 .267 .351 .352 .702
Willie Trevino 2024-2025 159 641 83 178 34 1 20 107 0 0 38 69 .278 .326 .427 .753
Kevin Turner 2024-2031 289 861 123 200 32 2 25 110 17 9 141 174 .232 .349 .361 .710
Ian Watkins 2024-2029 202 719 75 186 41 9 8 74 16 6 60 130 .259 .319 .374 .693
Eric Wells 2024-2027 261 1056 126 281 44 8 28 132 59 12 70 191 .266 .312 .402 .714
David White 2024-2024 106 397 40 100 21 0 13 50 0 0 53 93 .252 .343 .403 .746
Mikey White 2024-2032 181 537 67 146 29 2 6 60 3 0 116 123 .272 .404 .367 .771
Scott Wickliff 2024-2026 381 1473 162 391 70 4 53 240 0 2 92 229 .265 .310 .426 .736
Austin Wilson 2024-2024 112 440 57 118 27 1 13 39 3 0 40 103 .268 .331 .423 .753
Chris Winters 2024-2024 135 461 55 118 10 3 8 37 12 8 25 73 .256 .299 .343 .642
Kolten Wong 2024-2026 89 212 28 58 8 1 5 24 7 2 12 39 .274 .312 .392 .704
Pedro Zamora 2024-2033 387 1366 201 395 84 5 32 166 6 3 283 253 .289 .411 .428 .839
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Rayniel Adames 2024-2024 0 0 .000 3.82 19 0 0 0 0 35.1 32 15 3 12 28
Manny Alvarez 2024-2029 17 24 .415 3.98 120 75 1 0 3 454.2 491 201 21 128 300
Bob Arellano 2024-2029 7 8 .467 3.62 33 28 0 0 0 181.1 187 73 16 72 139
Wade Awbrey 2024-2035 36 42 .462 3.58 161 102 3 3 3 675.1 609 269 38 273 528
Benjamin Bakker 2024-2028 17 27 .386 2.70 239 22 1 0 21 397.1 339 119 18 98 337
Jordan Banda 2024-2039 31 13 .705 2.48 105 43 1 0 3 406.1 322 112 28 95 445
Matt Barnes 2024-2026 2 5 .286 4.02 57 5 0 0 2 71.2 74 32 6 25 55
Ben Bloyd 2024-2034 44 52 .458 4.16 237 103 5 0 4 869.2 900 402 103 206 665
Matt Bowman 2024-2024 3 3 .500 4.80 17 8 0 0 0 45.0 50 24 2 13 26
Archie Bradley 2024-2024 6 10 .375 4.72 30 18 0 0 0 108.2 134 57 1 45 59
Jose Calix 2024-2036 2 8 .200 3.81 18 17 0 0 0 104.0 82 44 7 41 82
Jason Castaneda 2024-2031 49 38 .563 3.61 154 122 3 3 1 824.1 737 331 91 242 772
Paul Caughran 2024-2026 2 9 .182 3.28 128 0 0 0 36 98.2 83 36 7 56 87
Ruben Cervantes 2024-2024 1 4 .200 3.24 7 7 0 0 0 41.2 37 15 2 20 34
Carlos Chaires 2024-2032 41 43 .488 3.65 194 118 0 0 2 821.1 621 333 45 512 804
Ivan Chavez 2024-2028 41 36 .532 3.92 133 101 1 0 2 642.2 640 280 29 260 409
Isaac Coates 2024-2029 26 33 .441 4.14 194 69 1 1 0 541.0 548 249 48 204 444
Patrick Corbin 2024-2024 3 1 .750 2.92 39 0 0 0 1 61.2 62 20 7 24 46
Tony Cordova 2024-2028 10 11 .476 4.09 75 21 0 0 4 215.2 200 98 22 100 180
Aaron Crowley 2024-2033 2 3 .400 5.51 25 5 0 0 11 47.1 55 29 7 19 37
Connor Darling 2024-2027 6 6 .500 3.57 48 8 0 0 2 90.2 87 36 5 28 67
Bill Dorsey 2024-2033 49 49 .500 4.03 219 116 2 0 7 837.1 802 375 89 299 806
Nathan Eovaldi 2024-2024 0 1 .000 1.99 8 2 0 0 1 22.2 14 5 0 7 20
Jesse Evans 2024-2027 4 2 .667 4.17 18 8 0 0 1 69.0 75 32 3 29 62
Pearce Ewing 2024-2026 5 6 .455 3.49 105 0 0 0 4 126.1 99 49 12 55 140
Emilio Ferrebus 2024-2028 24 17 .585 3.39 61 47 2 1 2 311.0 294 117 16 64 223
Heath Fillmyer 2024-2024 3 4 .429 4.20 7 7 0 0 0 45.0 52 21 5 12 32
Noel Fister 2024-2034 25 29 .463 3.90 125 69 3 0 1 484.1 479 210 40 135 377
Nick Foster 2024-2027 19 19 .500 3.53 174 21 1 1 34 293.1 258 115 22 73 234
Kyle Freeland 2024-2024 4 5 .444 1.99 13 9 1 1 0 63.1 37 14 3 12 53
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ivano Gaghiardi 2024-2024 1 0 1.000 11.57 3 0 0 0 0 2.1 7 3 1 1 1
Jason Grbic 2024-2025 4 4 .500 4.60 10 10 0 0 0 58.2 63 30 2 24 35
Cason Greathouse 2024-2024 6 2 .750 3.39 38 0 0 0 0 79.2 61 30 6 40 88
Robert Gsellman 2024-2025 2 3 .400 3.38 50 0 0 0 2 93.1 86 35 4 18 79
Hunter Hart 2024-2024 7 3 .700 2.17 50 0 0 0 11 49.2 48 12 2 17 56
Carter Henry 2024-2027 4 9 .308 4.53 29 19 0 0 3 109.1 92 55 10 84 125
Mason Hopkins 2024-2024 0 0 .000 5.40 2 0 0 0 0 3.1 2 2 0 3 2
Nick Jackson 2024-2029 21 19 .525 3.03 61 53 2 0 0 350.1 318 118 20 57 260
Nelson Jaime 2024-2032 15 17 .469 2.91 196 30 2 1 51 349.0 303 113 28 113 327
Mike James 2024-2027 23 21 .523 3.84 136 42 1 0 22 351.2 322 150 21 143 226
Josh Johnson 2024-2024 3 2 .600 2.23 7 7 0 0 0 40.1 30 10 2 12 36
Andy Kitchen 2024-2025 10 4 .714 2.13 69 12 1 0 1 143.2 111 34 9 45 117
Jeff Leatherman 2024-2024 4 0 1.000 1.80 6 4 0 0 0 30.0 20 6 4 7 30
Omar Loera 2024-2026 20 22 .476 3.88 63 63 1 0 0 387.1 356 167 34 129 344
Harry Macek 2024-2024 3 5 .375 5.26 8 8 0 0 0 39.1 49 23 7 12 33
Sean Manaea 2024-2025 14 12 .538 3.02 75 29 1 0 1 220.2 194 74 13 52 176
Justin Manion 2024-2029 39 51 .433 4.14 176 114 1 1 10 741.2 762 341 53 240 512
Zach Manning 2024-2028 9 9 .500 3.27 30 22 2 1 0 154.1 136 56 13 39 155
Francis Martes 2024-2028 19 19 .500 2.32 205 0 0 0 108 220.2 147 57 8 108 221
Justin Maurice 2024-2028 21 17 .553 2.95 64 64 1 0 0 341.1 279 112 18 106 243
Ben McCall 2024-2029 33 25 .569 3.60 93 79 3 2 6 452.1 451 181 40 120 383
Geoff McKeown 2024-2025 12 8 .600 4.31 32 32 1 0 0 186.0 182 89 11 92 116
Crusito Mieses 2024-2024 4 4 .500 3.46 18 11 1 0 1 75.1 70 29 1 26 55
Jake Miller 2024-2024 2 0 1.000 1.42 10 0 0 0 0 12.2 8 2 0 6 15
Jack Moberg 2024-2034 35 30 .538 4.02 131 95 0 0 0 564.2 449 252 44 390 677
Bill Molina 2024-2026 14 13 .519 3.29 76 23 0 0 8 210.1 181 77 12 74 209
Moises Mora 2024-2027 14 25 .359 3.91 71 65 0 0 0 361.0 337 157 15 171 317
Nick Nelson 2024-2025 1 2 .333 2.50 19 0 0 0 9 18.0 14 5 1 3 19
Keinter Olivares 2024-2030 22 18 .550 2.44 156 31 0 0 26 335.2 265 91 15 96 258
Roberto Osuna 2024-2024 1 2 .333 2.49 22 0 0 0 12 25.1 22 7 2 6 17
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mason Parker 2024-2027 19 17 .528 3.56 97 35 0 0 2 328.1 308 130 23 97 249
Starling Peralta 2024-2025 16 9 .640 4.31 33 32 0 0 1 192.1 187 92 13 46 136
Andy Pfrommer 2024-2029 6 4 .600 2.24 18 12 0 0 0 88.1 67 22 4 26 95
A.J. Puk 2024-2024 3 1 .750 4.60 28 0 0 0 3 31.1 28 16 2 19 36
Ernesto Reyes 2024-2025 5 4 .556 2.08 136 0 0 0 5 112.1 74 26 2 41 83
Pete Riley 2024-2028 27 24 .529 4.50 67 67 3 1 0 390.0 411 195 36 143 249
Nate Roach 2024-2030 44 35 .557 3.40 141 113 6 5 15 624.1 580 236 36 247 440
Matt Roessler 2024-2027 1 6 .143 4.90 26 8 0 0 2 64.1 63 35 3 44 39
Kevin Roliard 2024-2026 4 0 1.000 3.76 13 11 0 0 0 67.0 59 28 6 14 51
Miguel Romero 2024-2024 4 7 .364 3.00 52 0 0 0 29 66.0 52 22 4 28 67
Mike Rosales 2024-2027 26 31 .456 4.68 148 61 0 0 1 478.2 543 249 37 123 292
John Rudnick 2024-2025 19 20 .487 3.67 59 59 1 0 0 368.1 317 150 21 199 263
Ruben Ruiz 2024-2034 14 9 .609 3.86 122 1 0 0 34 133.0 129 57 10 54 149
Rodolfo Sanchez 2024-2031 8 11 .421 3.69 110 2 0 0 34 136.2 138 56 9 80 138
Philip Scott 2024-2024 1 1 .500 4.50 2 2 0 0 0 12.0 12 6 4 3 10
Braden Shipley 2024-2024 0 2 .000 20.25 2 2 0 0 0 5.1 14 12 0 8 5
Carson Smith 2024-2025 7 12 .368 4.42 114 0 0 0 6 112.0 111 55 3 51 104
Brock Stewart 2024-2025 8 6 .571 3.24 36 23 0 0 0 139.0 137 50 9 46 76
Chris Stratton 2024-2026 20 16 .556 3.20 100 34 1 0 2 320.1 333 114 20 79 236
Scott Thiesing 2024-2029 35 46 .432 4.44 126 94 5 1 4 593.2 631 293 56 187 470
Junior Trammell 2024-2031 12 14 .462 3.20 216 2 0 0 36 216.2 213 77 10 92 169
R.J. Trapani 2024-2035 22 21 .512 3.23 74 74 0 0 0 393.1 351 141 43 114 390
Kevin Vesey 2024-2024 0 0 .000 1.69 9 0 0 0 5 10.2 6 2 1 5 9
Roberto Vidana 2024-2024 1 5 .167 3.53 6 6 0 0 0 35.2 28 14 2 14 46
Tyler Wagner 2024-2024 4 3 .571 2.44 11 10 1 0 0 70.0 56 19 3 23 47
Gabriel Ynoa 2024-2024 4 14 .222 4.36 27 27 0 0 0 159.0 173 77 17 32 140
Adam Zimmermann 2024-2026 15 18 .455 4.32 85 34 1 0 10 252.0 257 121 15 93 149
171 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85