2088
ROOKIES
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TEX : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ryan Allen 2088-2089 112 412 77 122 25 5 21 91 11 5 46 82 .296 .370 .534 .904
Ignacio Almanza 2088-2089 82 192 21 46 2 2 2 15 5 0 16 47 .240 .308 .302 .610
Victor Alvarado 2088-2088 120 471 52 110 26 3 9 47 8 2 25 126 .234 .289 .359 .648
Bob Armas 2088-2089 94 371 61 95 16 6 9 39 17 5 46 76 .256 .340 .404 .745
Zachary Bettencourt 2088-2088 25 88 12 25 9 0 4 18 1 0 10 17 .284 .360 .523 .883
Gene Boyle 2088-2090 112 305 31 90 10 1 1 27 1 1 18 67 .295 .339 .344 .684
Mat Bushey 2088-2090 126 473 69 105 21 4 10 50 30 5 58 120 .222 .312 .347 .659
Adam Davis 2088-2088 19 63 9 8 1 0 1 3 6 1 9 20 .127 .257 .190 .447
Milt Frankland 2088-2088 1 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000
Santos Gamboa 2088-2088 35 120 19 33 8 2 4 21 3 1 13 28 .275 .360 .475 .835
Brent Griffin 2088-2088 108 375 47 100 28 3 3 30 19 6 31 110 .267 .334 .381 .715
Josh Harder 2088-2088 30 117 12 41 13 1 1 16 0 1 3 15 .350 .372 .504 .876
Nick Hatfield 2088-2088 54 149 16 34 8 0 6 22 1 0 22 39 .228 .329 .403 .732
Nick Heer 2088-2089 135 499 64 110 16 3 13 39 20 9 49 185 .220 .307 .343 .650
Matt Kater 2088-2089 139 555 82 157 44 6 5 37 35 14 34 67 .283 .336 .411 .747
Mike McKenna 2088-2094 253 969 141 272 44 1 58 173 2 0 82 213 .281 .341 .508 .848
Ross Mooneyhan 2088-2088 73 299 36 83 12 2 4 39 8 6 20 42 .278 .323 .371 .694
Nate Morrison 2088-2088 85 272 42 80 11 2 5 28 11 7 33 58 .294 .395 .404 .799
Kevin Mosemann 2088-2089 101 359 43 82 14 0 4 21 16 5 34 109 .228 .300 .301 .601
Jim Patillo 2088-2089 179 712 120 208 36 5 15 59 42 17 74 164 .292 .371 .420 .791
T.J. Purkey 2088-2091 289 871 80 194 46 5 6 97 8 0 82 207 .223 .294 .308 .602
Jesus Reyes 2088-2093 168 636 89 187 32 2 29 103 1 1 58 131 .294 .355 .487 .843
Nate Roper 2088-2096 98 151 21 32 7 0 3 17 2 1 23 29 .212 .324 .318 .642
Ken Shaw 2088-2089 177 633 72 185 35 0 11 76 0 1 31 136 .292 .327 .400 .727
Chris Thacker 2088-2088 22 79 9 22 4 1 4 20 0 0 5 16 .278 .329 .506 .836
Bunjiro Uchino 2088-2090 40 94 13 19 4 0 3 15 0 0 5 28 .202 .238 .340 .578
Mario Valdez 2088-2088 103 369 63 118 15 2 31 81 3 1 32 86 .320 .374 .623 .997
Zack Walker 2088-2090 149 540 76 136 29 2 6 53 4 4 92 126 .252 .363 .346 .710
Matt Weaver 2088-2091 226 889 145 252 65 12 14 98 100 35 83 284 .283 .362 .431 .793
Josh Weiss 2088-2093 196 702 109 190 60 9 18 78 38 11 48 158 .271 .323 .459 .782
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Sean Wilson 2088-2088 63 221 34 66 10 1 11 37 4 4 20 41 .299 .363 .502 .866
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mitchell Baartman 2088-2089 15 22 .405 3.62 128 34 2 1 20 343.1 353 138 21 96 223
Danny Bagwell 2088-2088 7 1 .875 2.23 18 18 0 0 0 117.0 110 29 5 21 104
Scott Barksdale 2088-2092 6 8 .429 4.37 14 14 1 0 0 80.1 78 39 5 33 59
Chris Bonds 2088-2092 16 17 .485 3.94 94 28 0 0 7 283.1 285 124 34 81 229
Bobby Burke 2088-2088 1 0 1.000 3.00 20 1 0 0 2 45.0 32 15 3 22 44
Jose Cergueiro 2088-2089 2 4 .333 4.98 52 0 0 0 6 103.0 115 57 11 38 91
Steven Dalton 2088-2090 13 12 .520 3.31 35 35 9 3 0 239.1 237 88 22 54 166
Victor Espinoza 2088-2088 7 12 .368 4.30 28 28 0 0 0 171.2 190 82 21 55 131
Bill Fincher 2088-2096 20 10 .667 2.41 67 27 0 0 12 220.0 195 59 18 44 246
Jerry Gompert 2088-2088 1 0 1.000 2.45 5 0 0 0 1 7.1 6 2 0 3 10
Billy Goodwin 2088-2088 1 4 .200 6.84 9 5 0 0 1 25.0 35 19 3 12 30
Jordan Gregory 2088-2091 3 3 .500 4.83 39 0 0 0 10 72.2 71 39 9 36 96
Diego Guerrero 2088-2092 20 12 .625 3.98 44 44 5 1 0 307.2 288 136 30 97 296
Justin Hardy 2088-2089 6 13 .316 5.38 28 28 1 0 0 157.1 194 94 22 40 83
Randy Haynes 2088-2089 4 3 .571 4.02 12 12 1 0 0 78.1 77 35 8 23 87
Sam Jessup 2088-2088 1 0 1.000 3.45 2 2 0 0 0 15.2 14 6 3 1 19
Adam Jones 2088-2089 10 5 .667 3.48 23 23 0 0 0 144.2 147 56 8 34 110
Gary Kennedy 2088-2088 0 5 .000 6.68 6 6 0 0 0 32.1 42 24 4 16 25
Rich Maas 2088-2089 11 17 .393 4.58 40 40 4 1 0 243.2 259 124 12 84 183
Juan Martinez 2088-2089 13 16 .448 3.84 62 22 1 1 6 187.1 180 80 21 61 190
Kyle McLelland 2088-2088 7 11 .389 3.51 27 27 0 0 0 154.0 133 60 12 74 156
Ramon Mena 2088-2089 5 9 .357 4.64 18 18 2 1 0 110.2 115 57 16 26 107
Ivan Pacheco 2088-2089 18 9 .667 4.11 64 27 1 0 7 232.1 214 106 24 99 277
Chris Parrish 2088-2091 0 1 .000 2.19 8 0 0 0 1 12.1 13 3 0 10 19
Mike Perugini 2088-2094 14 8 .636 3.71 29 29 1 0 0 191.2 168 79 17 65 241
Luis Portillo 2088-2088 2 0 1.000 0.84 6 0 0 0 3 10.2 6 1 0 3 11
Manny Rice 2088-2091 1 2 .333 4.76 5 5 0 0 0 22.2 32 12 2 9 18
Ruben Rivas 2088-2088 2 0 1.000 1.93 8 0 0 0 0 14.0 11 3 0 7 19
Joe Roddy 2088-2088 3 1 .750 2.40 7 7 0 0 0 48.2 48 13 2 11 40
Victor Santillanes 2088-2092 15 10 .600 4.10 30 30 3 3 0 186.2 195 85 16 53 137
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Danny Silva 2088-2091 39 24 .619 3.57 81 81 10 5 0 542.2 476 215 44 178 467
Kevin Van Ormer 2088-2088 10 3 .769 3.45 19 19 1 0 0 128.0 131 49 7 46 109
Jason Walters 2088-2089 21 9 .700 3.31 41 41 4 1 0 269.0 269 99 19 59 248
Savion Wright 2088-2090 29 19 .604 3.87 68 68 3 3 0 421.0 420 181 54 93 385
65 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85