MINNESOTA TWINS
HISTORY TEAM INDEX
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABQ | CS | EP | FRE | IOW | LVG | MEM | NAS | NRL | OKL | OMA | REN | RR | SAC | SL | TAC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1901 PCL 61 72 .459 6th 22½ 59-74 2 .269 4.09 .293 161,661 $0 $0
1902 PCL 61 75 .449 6th 22½ 61-75 0 .283 4.36 .289 188,158 $0 $0
1903 PCL 43 94 .314 8th 47½ 41-96 2 .231 3.82 .287 128,878 $0 $0
1904 PCL 38 113 .252 8th 57 41-110 -3 .227 3.62 .293 131,744 $0 $0
1905 PCL 64 87 .424 7th 26 68-83 -4 .224 2.87 .259 252,027 $0 $0
1906 PCL 55 95 .367 7th 36½ 58-92 -3 .238 3.25 .279 129,903 $0 $0
1907 PCL 49 102 .325 8th 43½ 55-96 -6 .243 3.11 .283 221,929 $0 $0
1908 PCL 67 85 .441 7th 22 68-84 -1 .235 2.34 .257 264,252 $0 $0
1909 PCL 42 110 .276 8th 55 41-111 1 .223 3.04 .269 205,199 $0 $0
1910 PCL 66 85 .437 7th 37 69-82 -3 .236 2.46 .258 254,591 $0 $0
1911 PCL 64 90 .416 7th 38 63-91 1 .258 3.52 .294 244,884 $0 $0
1912 PCL 91 61 .599 2nd 14 89-63 2 .256 2.69 .266 350,663 $0 $0
1913 PCL 90 64 .584 2nd 7 81-73 9 .252 2.73 .250 325,831 $0 $0
1914 PCL 81 73 .526 3rd 18 84-70 -3 .244 2.54 .249 243,888 $0 $0
1915 PCL 85 68 .556 4th 16 87-66 -2 .244 2.31 .249 167,332 $0 $0
1916 PCL 76 77 .497 7th 16½ 76-77 0 .242 2.67 .260 177,265 $0 $0
1917 PCL 74 79 .484 5th 26½ 74-79 0 .241 2.75 .251 89,682 $0 $0
1918 PCL 72 56 .562 3rd 5 71-57 1 .256 2.14 .241 182,122 $0 $0
1919 PCL 56 84 .400 7th 33 66-74 -10 .260 3.01 .270 234,096 $0 $0
1920 PCL 68 84 .447 6th 29½ 69-83 -1 .291 4.17 .285 359,260 $0 $0
1921 PCL 80 73 .523 4th 18½ 73-80 7 .277 3.97 .291 456,069 $0 $0
1922 PCL 69 85 .448 6th 25 71-83 -2 .268 3.81 .282 458,552 $0 $0
1923 PCL 75 78 .490 4th 24½ 74-79 1 .274 3.98 .287 357,406 $0 $0
1924 PCL 92 62 .597 1st - 92-62 0 .294 3.34 .260 X 584,310 $0 $0
1925 PCL 96 55 .636 1st - 90-61 6 .303 3.70 .277 817,199 $0 $0
1926 PCL 81 69 .540 4th 79-71 2 .292 4.34 .285 551,580 $0 $0
1927 PCL 85 69 .552 3rd 26 82-72 3 .287 3.97 .271 528,976 $0 $0
1928 PCL 75 79 .487 4th 26½ 78-76 -3 .284 3.88 .272 378,501 $0 $0
1929 PCL 71 81 .467 5th 34 72-80 -1 .276 4.34 .279 355,506 $0 $0
1930 PCL 94 60 .610 2nd 8 95-59 -1 .302 3.96 .268 614,474 $0 $0
1931 PCL 92 62 .597 3rd 16½ 91-63 1 .285 3.76 .274 492,657 $0 $0
1932 PCL 93 61 .604 3rd 13 88-66 5 .284 4.16 .272 371,396 $0 $0
1933 PCL 99 53 .651 1st - 93-59 6 .287 3.82 .266 437,533 $0 $0
1934 PCL 66 86 .434 7th 35½ 69-83 -3 .278 4.68 .293 330,074 $0 $0
1935 PCL 67 86 .438 6th 27 70-83 -3 .285 5.25 .301 255,011 $0 $0
1936 PCL 82 71 .536 3rd 19 84-69 -2 .295 4.58 .283 379,525 $0 $0
1937 PCL 73 80 .477 6th 29½ 69-84 4 .279 4.58 .276 397,799 $0 $0
1938 PCL 75 76 .497 5th 21½ 71-80 4 .293 4.94 .279 522,694 $0 $0
1939 PCL 65 87 .428 6th 41½ 67-85 -2 .278 4.60 .275 339,257 $0 $0
1940 PCL 64 90 .416 7th 25½ 63-91 1 .271 4.59 .290 381,241 $0 $0
1941 PCL 70 84 .455 6th 31 71-83 -1 .272 4.35 .287 415,663 $0 $0
1942 PCL 62 89 .411 7th 39½ 60-91 2 .258 4.58 .290 403,493 $0 $0
1943 PCL 84 69 .549 2nd 13 84-69 0 .254 3.18 .253 574,694 $0 $0
1944 PCL 64 90 .416 8th 25 69-85 -5 .261 3.49 .272 525,235 $0 $0
1945 PCL 87 67 .565 2nd 84-70 3 .258 2.92 .256 652,660 $0 $0
1946 PCL 76 78 .494 4th 27½ 67-87 9 .260 3.74 .274 1,027,216 $0 $0
1947 PCL 64 90 .416 7th 32½ 56-98 8 .241 3.97 .276 850,758 $0 $0
1948 PCL 56 97 .366 7th 40 55-98 1 .244 4.65 .273 795,254 $0 $0
1949 PCL 50 104 .325 8th 46½ 50-104 0 .254 5.10 .275 770,745 $0 $0
1950 PCL 67 87 .435 5th 31 66-88 1 .260 4.66 .277 699,697 $0 $0
1951 PCL 62 92 .403 7th 36 68-86 -6 .263 4.49 .267 695,167 $0 $0
1952 PCL 78 76 .506 5th 18½ 76-78 2 .239 3.37 .263 699,457 $0 $0
1953 PCL 76 76 .500 5th 23½ 84-68 -8 .263 3.66 .255 595,594 $0 $0
1954 PCL 66 88 .429 6th 44½ 72-82 -6 .246 3.84 .269 503,542 $0 $0
1955 PCL 53 101 .344 8th 43 58-96 -5 .248 4.62 .281 425,238 $0 $0
1956 PCL 59 95 .383 7th 38½ 53-101 6 .250 5.33 .284 431,647 $0 $0
1957 PCL 55 99 .357 8th 43 57-97 -2 .244 4.85 .279 457,079 $0 $0
1958 PCL 61 93 .396 8th 31½ 56-98 5 .240 4.53 .277 475,288 $0 $0
1959 PCL 63 91 .409 8th 30 68-86 -5 .237 4.01 .267 615,372 $0 $0
1960 PCL 73 81 .474 5th 23½ 75-79 -2 .244 3.77 .268 743,404 $0 $0
1961 PCL 70 90 .438 7th 38 73-87 -3 .250 4.28 .270 1,256,723 $0 $0
1962 PCL 91 71 .562 2nd 89-73 2 .260 3.89 .264 1,433,116 $0 $0
1963 PCL 91 70 .565 3rd 13 98-63 -7 .255 3.28 .255 1,406,652 $0 $0
1964 PCL 79 83 .488 6th 19½ 87-75 -8 .252 3.58 .262 1,207,514 $0 $0
1965 PCL 102 60 .630 1st - 100-62 2 .254 3.14 .244 1,463,258 $0 $0
1966 PCL 89 73 .549 2nd 9 91-71 -2 .249 3.13 .251 1,259,374 $0 $0
1967 PCL 91 71 .562 2nd 2 90-72 1 .240 3.14 .270 1,483,547 $0 $0
1968 PCL 79 83 .488 7th 23 83-79 -4 .237 2.89 .255 1,143,257 $0 $0
1969 PCL 97 65 .599 1st - 99-63 -2 .268 3.24 .261 X 1,349,328 $0 $0
1970 PCL 98 64 .605 1st - 96-66 2 .262 3.23 .260 X 1,261,887 $0 $0
1971 PCL 74 86 .463 5th 26½ 78-82 -4 .260 3.81 .271 940,858 $0 $0
1972 PCL 77 77 .500 3rd 15½ 77-77 0 .244 2.84 .244 797,901 $0 $0
1973 PCL 81 81 .500 3rd 13 86-76 -5 .270 3.77 .277 907,499 $0 $0
1974 PCL 82 80 .506 3rd 81-81 1 .272 3.64 .278 662,401 $0 $0
1975 PCL 76 83 .478 4th 20½ 78-81 -2 .271 4.05 .267 737,156 $0 $0
1976 PCL 85 77 .525 3rd 5 85-77 0 .274 3.69 .269 715,394 $0 $0
1977 PCL 84 77 .522 4th 17½ 89-72 -5 .282 4.36 .280 1,162,727 $0 $0
1978 PCL 73 89 .451 4th 19 80-82 -7 .267 3.69 .271 787,878 $0 $0
1979 PCL 82 80 .506 4th 6 85-77 -3 .278 4.13 .288 1,070,521 $0 $0
1980 PCL 77 84 .478 3rd 19½ 75-86 2 .265 3.93 .277 769,206 $0 $0
1981 PCL 41 68 .376 7th 23½ 42-67 -1 .240 3.98 .279 469,090 $0 $0
1982 PCL 60 102 .370 7th 33 65-97 -5 .257 4.72 .268 921,186 $0 $0
1983 PCL 70 92 .432 5th 29 70-92 0 .261 4.66 .282 858,939 $0 $0
1984 PCL 81 81 .500 2nd 3 81-81 0 .265 3.85 .261 1,598,692 $0 $0
1985 PCL 77 85 .475 4th 14 73-89 4 .264 4.48 .271 1,651,814 $0 $0
1986 PCL 71 91 .438 6th 21 72-90 -1 .261 4.77 .291 1,255,453 $0 $0
1987 PCL 85 77 .525 1st - 79-83 6 .261 4.63 .276 X X 2,081,976 $0 $0
1988 PCL 91 71 .562 2nd 13 90-72 1 .274 3.93 .279 3,030,672 $0 $0
1989 PCL 80 82 .494 5th 19 81-81 -1 .276 4.28 .283 2,277,438 $0 $0
1990 PCL 74 88 .457 7th 29 74-88 0 .265 4.12 .286 1,751,584 $0 $0
1991 PCL 95 67 .586 1st - 94-68 1 .280 3.69 .267 X X 2,293,842 $0 $0
1992 PCL 90 72 .556 2nd 6 91-71 -1 .277 3.70 .270 2,482,428 $0 $0
1993 PCL 71 91 .438 5th 23 68-94 3 .264 4.71 .296 2,048,673 $0 $0
1994 PCL 53 60 .469 4th 14 49-64 4 .276 5.68 .302 1,398,565 $0 $0
1995 PCL 56 88 .389 5th 44 57-87 -1 .279 5.76 .291 1,057,667 $0 $0
1996 PCL 78 84 .481 4th 21½ 79-83 -1 .288 5.30 .283 1,437,352 $0 $0
1997 PCL 68 94 .420 4th 18½ 73-89 -5 .270 5.02 .293 1,411,064 $0 $0
1998 PCL 70 92 .432 4th 19 73-89 -3 .266 4.76 .298 1,165,976 $0 $0
1999 PCL 63 97 .394 5th 33½ 65-95 -2 .264 5.02 .293 1,202,829 $0 $0
2000 PCL 69 93 .426 5th 26 69-93 0 .270 5.15 .304 1,000,760 $0 $0
2001 PCL 85 77 .525 2nd 6 81-81 4 .272 4.51 .279 1,782,929 $0 $0
2002 PCL 94 67 .584 1st - 86-75 8 .272 4.12 .277 X 1,924,473 $0 $0
2003 PCL 90 72 .556 1st - 85-77 5 .277 4.41 .283 X 1,946,011 $0 $0
2004 PCL 92 70 .568 1st - 87-75 5 .266 4.03 .291 X 1,911,490 $0 $0
2005 PCL 83 79 .512 3rd 16 84-78 -1 .259 3.71 .273 2,034,243 $0 $0
2006 PCL 96 66 .593 1st - 93-69 3 .287 3.95 .293 X 2,285,018 $0 $0
2007 PCL 79 83 .488 3rd 17 80-82 -1 .264 4.15 .291 2,296,383 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85