NEW ORLEANS ZEPHYRS
BATTING LEADERS
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABQ | CS | EP | FRE | IOW | LVG | MEM | NAS | NRL | OKL | OMA | REN | RR | SAC | SL | TAC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
446 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Victor Navarro .361 2078  
2. Malachi Johnson .359 2078  
3. Willie Amaro .356 2098  
4. Dave Bennett .354 2073  
5. Tyler Weitzel .350 2053  
6. Cory Stevens .346 2068  
7. Jeremy Stokes .341 2042  
8. Tyler Sipe .338 2074  
9. Mike Aguilera .336 2024  
10. Kerry McLean .329 2035  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Jorge Carrillo .291 2608  
2. Juan Lezama .280 2055  
3. Josh Cole .279 2121  
4. Aaron Wheeler .273 2106  
5. Eddy Martinez .269 2289  
6. Kyle Candalla .268 3302  
7. Raul Hernandez .268 2073  
8. Tony Gandarilla .266 2560  
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Pedro Vega .467 2034  
2. Victor Navarro .462 2078  
3. Malachi Johnson .452 2078  
4. Karl Stern .440 2068  
5. Lorenzo Ruiz .423 2035  
6. Val Pascucci .423 2004  
7. Val Pascucci .419 2003  
8. Jeremy Stokes .416 2042  
9. Willie Amaro .412 2098  
10. Val Pascucci .410 2008  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Aaron Wheeler .362 2106  
2. Eddy Martinez .360 2289  
3. Genbe Hasegawa .348 2049  
4. Josh Cole .345 2121  
5. Juan Lezama .343 2055  
6. Jorge Carrillo .334 2608  
7. Tony Gandarilla .326 2560  
8. Kyle Candalla .322 3302  
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Malachi Johnson .635 2078  
2. Victor Navarro .583 2078  
3. Val Pascucci .577 2004  
4. Ron Schroeder .568 2067  
5. Chris Aguila .560 2008  
6. Mike Aguilera .558 2024  
7. Dave Bennett .557 2073  
8. Val Pascucci .553 2008  
9. Tyler Sipe .550 2074  
10. Ian Rufty .544 2027  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Jorge Carrillo .497 2608  
2. Aaron Wheeler .470 2106  
3. Juan Lezama .456 2055  
4. Genbe Hasegawa .453 2049  
5. Eddy Martinez .435 2289  
6. Tony Gandarilla .428 2560  
7. Kyle Candalla .408 3302  
8. Josh Cole .405 2121  
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Malachi Johnson 1.086 2078  
2. Victor Navarro 1.045 2078  
3. Val Pascucci .999 2004  
4. Karl Stern .979 2068  
5. Val Pascucci .963 2008  
6. Willie Amaro .954 2098  
7. Mike Aguilera .953 2024  
8. Tyler Sipe .947 2074  
9. Dave Bennett .945 2073  
10. Pedro Vega .943 2034  
OPS - CAREER
Rank Player OPS PA  
1. Aaron Wheeler .832 2106  
2. Jorge Carrillo .831 2608  
3. Genbe Hasegawa .801 2049  
4. Juan Lezama .799 2055  
5. Eddy Martinez .795 2289  
6. Tony Gandarilla .753 2560  
7. Josh Cole .749 2121  
8. Kyle Candalla .730 3302  
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Malachi Johnson 6.1 2078  
2. Willie Amaro 5.7 2098  
3. Manny Mena 5.6 2058  
4. Victor Navarro 5.5 2078  
5. Ian Rufty 5.5 2027  
6. Jonathan Rudisill 5.4 2032  
7. Mike Aguilera 5.3 2024  
8. Val Pascucci 4.9 2004  
9. Tyler Weitzel 4.8 2053  
10. Jonathan Gerber 4.7 2028  
WAR - CAREER
Rank Player WAR PA  
1. Val Pascucci 13.4 1533  
2. Chris Walter 10.9 1996  
3. Jorge Carrillo 10.7 2608  
4. J.J. Matijevic 10.5 1977  
5. Jonathan Restrepo 9.6 1682  
6. Omar Vega 9.5 1512  
7. D.J. Davis 8.1 1512  
8. Jonathan Gerber 8.1 1193  
9. Jose Rangel 8.0 1294  
10. Juan Lezama 7.9 2055  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Jeremy Cooper 144 2027  
2. J.T. Riddle 143 2017  
3. Ian Rufty 140 2027  
4. J.J. Matijevic 140 2024  
5. Jason Palmer 140 2072  
6. Bobby Tsutsui 139 2091  
7. Jesus Feliciano 139 2008  
8. Preston Tucker 139 2022  
9. Avery Romero 139 2018  
10. Bobby Tsutsui 138 2093  
GAMES - CAREER
Rank Player G PA  
1. Kyle Candalla 775 3302  
2. Jorge Carrillo 608 2608  
3. Tony Gandarilla 596 2560  
4. Eddy Martinez 546 2289  
5. Genbe Hasegawa 525 2049  
6. Josh Cole 521 2121  
7. Raul Hernandez 501 2073  
8. J.J. Matijevic 497 1977  
9. Aaron Wheeler 494 2106  
10. Chris Walter 488 1996  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Jonathan Gerber 580 2028  
2. Jeremy Cooper 579 2027  
3. Jon Alberto 571 2058  
4. Ted Allen 564 2074  
5. Engelb Vielma 556 2017  
6. Chris Gay 556 2093  
7. Anderson Hernandez 554 2007  
8. J.T. Riddle 553 2017  
9. D.J. Davis 547 2020  
10. Adrian Freer 544 2053  
AT-BATS - CAREER
Rank Player AB PA  
1. Kyle Candalla 2983 3302  
2. Jorge Carrillo 2427 2608  
3. Tony Gandarilla 2304 2560  
4. Eddy Martinez 1918 2289  
5. Raul Hernandez 1910 2073  
6. Josh Cole 1905 2121  
7. Juan Lezama 1849 2055  
8. Aaron Wheeler 1820 2106  
9. Chris Walter 1788 1996  
10. J.J. Matijevic 1751 1977  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Jonathan Gerber 109 2028  
2. Victor Navarro 102 2078  
3. Malachi Johnson 101 2078  
4. Jonathan Rudisill 100 2032  
5. Ian Rufty 96 2027  
6. Manny Mena 94 2058  
7. Chris Gay 92 2093  
8. Ted Allen 92 2074  
9. Jon Alberto 92 2058  
10. Andy Bustamante 89 2076  
RUNS - CAREER
Rank Player R PA  
1. Kyle Candalla 422 3302  
2. Jorge Carrillo 376 2608  
3. Eddy Martinez 307 2289  
4. Tony Gandarilla 294 2560  
5. Jeremy Stokes 284 1939  
6. Aaron Wheeler 276 2106  
7. Juan Lezama 274 2055  
8. Genbe Hasegawa 270 2049  
9. Dylan Barbour 260 1756  
10. Bobby Turner 255 1704  
HITS - SINGLE SEASON
Rank Player H Year  
1. Jonathan Gerber 183 2028  
2. Jon Alberto 182 2058  
3. Tyler Weitzel 181 2053  
4. Dave Bennett 179 2073  
5. Chris Gay 179 2093  
6. Willie Amaro 178 2098  
7. Ted Allen 174 2074  
8. Jeremy Cooper 174 2027  
9. Victor Navarro 172 2078  
10. Kerry McLean 171 2035  
HITS - CAREER
Rank Player H PA  
1. Kyle Candalla 800 3302  
2. Jorge Carrillo 706 2608  
3. Tony Gandarilla 612 2560  
4. Chris Walter 536 1996  
5. Josh Cole 532 2121  
6. Juan Lezama 518 2055  
7. Eddy Martinez 515 2289  
8. Jeremy Stokes 513 1939  
9. Raul Hernandez 511 2073  
10. Aaron Wheeler 497 2106  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Jonathan Gerber 304 2028  
2. Jon Alberto 298 2058  
3. Ian Rufty 294 2027  
4. Jeremy Cooper 290 2027  
5. Malachi Johnson 290 2078  
6. Dave Bennett 282 2073  
7. Bobby Tsutsui 281 2091  
8. Manny Mena 279 2058  
9. Victor Navarro 278 2078  
10. Jonathan Rudisill 274 2032  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Kyle Candalla 1218 3302  
2. Jorge Carrillo 1207 2608  
3. Tony Gandarilla 986 2560  
4. Aaron Wheeler 856 2106  
5. Juan Lezama 844 2055  
6. Eddy Martinez 834 2289  
7. J.J. Matijevic 808 1977  
8. Chris Walter 788 1996  
9. Genbe Hasegawa 783 2049  
10. Jeremy Stokes 776 1939  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Chris Gay 136 2093  
2. Ted Allen 130 2074  
3. Jesus Feliciano 129 2008  
4. Anderson Hernandez 129 2007  
5. Ryan Porter 124 2049  
6. Kerry McLean 123 2035  
7. Dave Bennett 121 2073  
8. Andy Bustamante 120 2076  
9. Tyler Weitzel 120 2053  
10. Bryan Constine 119 2061  
SINGLES - CAREER
Rank Player 1B PA  
1. Kyle Candalla 534 3302  
2. Jorge Carrillo 445 2608  
3. Chris Walter 389 1996  
4. Tony Gandarilla 388 2560  
5. Josh Cole 375 2121  
6. Raul Hernandez 359 2073  
7. Edgar Flores 341 1841  
8. Jeremy Stokes 340 1939  
9. Eddy Martinez 323 2289  
10. Aaron Wheeler 304 2106  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Jeremy Cooper 53 2027  
2. Tyler Weitzel 49 2053  
3. Jon Ritter 45 2090  
4. Juan Lezama 45 2088  
5. Victor Navarro 44 2078  
6. Omar Vega 43 2029  
7. Juan Lezama 42 2090  
8. J.J. Matijevic 42 2024  
9. Rodney Grant 41 2067  
10. Mike Boynton 41 2040  
DOUBLES - CAREER
Rank Player 2B PA  
1. Kyle Candalla 174 3302  
2. Juan Lezama 153 2055  
3. Tony Gandarilla 146 2560  
4. Jorge Carrillo 131 2608  
5. Eddy Martinez 120 2289  
6. Jeremy Stokes 120 1939  
7. Edgar Flores 113 1841  
8. Josh Cole 112 2121  
9. J.J. Matijevic 112 1977  
10. Raul Hernandez 111 2073  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Manny Mena 15 2058  
2. Mike Stonge 14 2036  
3. Adrian Freer 14 2053  
4. Omar Vega 13 2029  
5. Matt Larson 13 2091  
6. Willie Amaro 13 2098  
7. Dave Bennett 13 2073  
8. Jonathan Restrepo 12 2028  
9. Ted Allen 12 2074  
10. Tyler McSween 12 2071  
TRIPLES - CAREER
Rank Player 3B PA  
1. Kyle Candalla 32 3302  
2. Jim Hayes 25 1494  
3. Juan Madrid 24 827  
4. Tyler McSween 24 1473  
5. Raul Hernandez 23 2073  
6. Manny Mena 23 1109  
7. Omar Vega 23 1512  
8. Matt Larson 22 999  
9. Adrian Freer 21 984  
10. Jorge Carrillo 20 2608  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Ian Rufty 32 2027  
2. Matt Zenobi 30 2076  
3. Bobby Tsutsui 30 2093  
4. Luke Montz 29 2012  
5. Bobby Tsutsui 29 2091  
6. Malachi Johnson 29 2078  
7. Micah Ayotte 29 2083  
8. Chris Aguila 29 2008  
9. Bobby Turner 29 2066  
10. Randy Lohrman 28 2027  
HOME RUNS - CAREER
Rank Player HR PA  
1. Jorge Carrillo 110 2608  
2. Genbe Hasegawa 98 2049  
3. Aaron Wheeler 79 2106  
4. Jim Hayes 78 1494  
5. Jeremy Cartwright 73 1529  
6. Tony Gandarilla 72 2560  
7. Bobby Turner 71 1704  
8. J.J. Matijevic 67 1977  
9. Val Pascucci 67 1533  
10. Bobby Tsutsui 65 1419  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Malachi Johnson 118 2078  
2. Ian Rufty 110 2027  
3. Tyler Sipe 104 2074  
4. Jonathan Rudisill 103 2032  
5. John Frans 103 2024  
6. Jonathan Gerber 101 2028  
7. Bobby Tsutsui 101 2093  
8. Jim Hayes 99 2042  
9. Jesse Linder 95 2053  
10. Nick Elsner 95 2063  
RBIS - CAREER
Rank Player RBI PA  
1. Jorge Carrillo 370 2608  
2. Tony Gandarilla 337 2560  
3. Kyle Candalla 298 3302  
4. Genbe Hasegawa 294 2049  
5. Aaron Wheeler 292 2106  
6. J.J. Matijevic 284 1977  
7. Val Pascucci 258 1533  
8. Eddy Martinez 253 2289  
9. Josh Cole 247 2121  
10. Jim Hayes 247 1494  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Dylan Barbour 47 2042  
2. Omar Vega 42 2029  
3. Willie Amaro 41 2098  
4. Manny Mena 41 2058  
5. Kyle Candalla 41 2021  
6. Reggie Abercrombie 41 2007  
7. Moises Aguirre 41 2098  
8. Jorge Carrillo 40 2086  
9. D.J. Davis 40 2020  
10. Kyle Candalla 38 2022  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Kyle Candalla 184 3302  
2. Jorge Carrillo 116 2608  
3. Dylan Barbour 103 1756  
4. Omar Vega 97 1512  
5. D.J. Davis 95 1512  
6. Chris Walter 77 1996  
7. Lorenzo Rivas 71 1466  
8. Jose Torres 69 1134  
9. Bobby Turner 67 1704  
10. Tyler McSween 66 1473  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Josh Guerrero 17 2033  
2. Kyle Candalla 16 2020  
3. Omar Medina 15 2032  
4. Tyler McSween 15 2071  
5. Caleb Cadet 15 2040  
6. Dave Bennett 14 2073  
7. Jesus Feliciano 14 2008  
8. Carlos Caballero 14 2051  
9. Julio Ramirez 14 2000  
10. Dylan Barbour 13 2042  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Kyle Candalla 58 3302  
2. Chris Walter 45 1996  
3. Tyler McSween 40 1473  
4. Justin McGuire 33 1784  
5. Dylan Barbour 28 1756  
6. Mike Boynton 27 1577  
7. Carlos Caballero 27 1471  
8. Mario Saldana 25 930  
9. Jeremy Stokes 25 1939  
10. Chris Davis 23 938  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Nick Elsner 128 2063  
2. Pedro Vega 120 2034  
3. Lorenzo Ruiz 113 2035  
4. Val Pascucci 101 2003  
5. Mike Allbee 99 2084  
6. Justin Giacone 95 2070  
7. Karl Stern 90 2068  
8. Andy Tracy 89 2007  
9. Ernie Broussard 82 2090  
10. Jonathan Restrepo 80 2032  
WALKS - CAREER
Rank Player BB PA  
1. Genbe Hasegawa 264 2049  
2. Jonathan Restrepo 259 1682  
3. Aaron Wheeler 259 2106  
4. Bobby Turner 258 1704  
5. Val Pascucci 256 1533  
6. Eddy Martinez 236 2289  
7. Kyle Candalla 231 3302  
8. John Severns 211 1570  
9. Lorenzo Ruiz 208 1051  
10. Tony Gandarilla 203 2560  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Victor Navarro 27 2078  
2. Josh Guerrero 19 2033  
3. Joe Thurston 17 2011  
4. John Lindsey 17 2009  
5. William Gonzales 17 2028  
6. Karl Stern 16 2068  
7. Matt Zenobi 15 2076  
8. Derek Dietrich 15 2015  
9. Jon Ritter 15 2090  
10. Jose Cuellar 14 2051  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Eddy Martinez 48 2289  
2. Dan Black 40 1774  
3. Genbe Hasegawa 39 2049  
4. Josh Cole 34 2121  
5. Jesse Linder 34 1520  
6. Jeremy Cartwright 33 1529  
7. Juan Lezama 28 2055  
8. Victor Navarro 28 609  
9. Jay Westfall 28 1225  
10. Javon Steward 27 1405  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Juan Lezama 196 2088  
2. Frank Segura 182 2056  
3. Bobby Turner 178 2066  
4. Nick Elsner 176 2063  
5. Pat Soltysiak 171 2067  
6. Bret Kossman 171 2062  
7. Bobby Snooks 169 2072  
8. Matt Zenobi 164 2076  
9. Michael Colombi 162 2026  
10. Dave Lutz 158 2030  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Kyle Candalla 798 3302  
2. Juan Lezama 574 2055  
3. Jorge Carrillo 560 2608  
4. Genbe Hasegawa 542 2049  
5. Bobby Turner 514 1704  
6. Tony Gandarilla 480 2560  
7. Bret Kossman 463 1641  
8. Aaron Wheeler 458 2106  
9. Tyler Hanson 454 1213  
10. Nick Branson 450 1749  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85