MOBILE BAYBEARS
BATTING LEADERS
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BIL | BIR | CHT | JAC | JAX | MIS | MOB | MON | PEN | TEN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
434 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Lyle Overbay .352 2001  
2. Francisco Vielma .349 2073  
3. Chad Tracy .344 2002  
4. Isaak Collins .340 2023  
5. Dave Pomeroy .329 2073  
6. Ryuichi Nakanishi .326 2068  
7. Allen Crockett .326 2040  
8. Mario Mora .319 2070  
9. Jake Lamb .318 2014  
10. Konrad Schmidt .315 2010  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Aaron Garrison .294 2142  
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Dave Pomeroy .458 2073  
2. Jack Cust .440 2000  
3. Paul Goldschmidt .435 2011  
4. Luis Torres .433 2036  
5. Jim Logsdon .433 2071  
6. Lyle Overbay .423 2001  
7. Mario Mora .415 2070  
8. Micah Ayotte .413 2073  
9. Omar Mendez .403 2077  
10. Ryuichi Nakanishi .399 2068  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Aaron Garrison .376 2142  
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Jon Mayes .628 2082  
2. Paul Goldschmidt .626 2011  
3. Rico Cruz .609 2032  
4. Jose Tamayo .559 2053  
5. Micah Ayotte .554 2073  
6. Jake Lamb .551 2014  
7. Ryuichi Nakanishi .545 2068  
8. Francisco Vielma .544 2073  
9. Nick Tidd .541 2049  
10. Dave Pomeroy .536 2073  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Jose Tamayo .480 2185  
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Paul Goldschmidt 1.061 2011  
2. Jon Mayes 1.009 2082  
3. Dave Pomeroy .994 2073  
4. Rico Cruz .979 2032  
5. Micah Ayotte .967 2073  
6. Jack Cust .966 2000  
7. Lyle Overbay .951 2001  
8. Jake Lamb .949 2014  
9. Ryuichi Nakanishi .944 2068  
10. Francisco Vielma .939 2073  
OPS - CAREER
Rank Player OPS PA  
1. Jose Tamayo .804 2185  
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jack Cust 7.7 2000  
2. Lyle Overbay 7.6 2001  
3. Paul Goldschmidt 7.1 2011  
4. Jose Tamayo 6.7 2053  
5. Freddie Hargrove 6.5 2037  
6. Justin Herbin 6.2 2036  
7. Collin Cowgill 5.7 2010  
8. Luis Torres 5.7 2036  
9. C.J. Griffith 5.7 2071  
10. Dave Pomeroy 5.6 2073  
WAR - CAREER
Rank Player WAR PA  
1. Jose Tamayo 17.9 2185  
2. Aaron Garrison 13.2 2142  
3. Luis Torres 12.2 1231  
4. Lyle Overbay 11.3 888  
5. Ryuichi Nakanishi 9.5 1399  
6. Matt Teubner 9.4 1721  
7. Marc Krauss 9.1 938  
8. Victor Cruz 8.8 1276  
9. Rico Cruz 8.4 1177  
10. Isaak Collins 8.3 1475  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Julio Robles 140 2029  
2. Isaak Collins 140 2025  
3. Freddie Hargrove 139 2037  
4. Kevin Cron 139 2017  
5. Josh Barfield 138 2004  
6. Lyle Overbay 138 2001  
7. Bob Small 137 2094  
8. Edgar Padilla 136 2095  
9. Jose Tamayo 136 2052  
10. Neil Albani 136 2031  
GAMES - CAREER
Rank Player G PA  
1. Jose Tamayo 509 2185  
2. Aaron Garrison 490 2142  
3. Matt Teubner 455 1721  
4. Edgar Padilla 445 1752  
5. Bill Corson 435 1499  
6. Bob Small 425 1759  
7. Armando Orozco 348 1306  
8. Miguel Grullon 344 1380  
9. Todd Glaesmann 341 1273  
10. Enrique Cruz 337 1260  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Isaak Collins 588 2025  
2. Matt Kata 578 2002  
3. Luigi Rodriguez 567 2017  
4. Jose Tamayo 564 2051  
5. A.J. Pollock 550 2011  
6. Kevin Cron 545 2017  
7. Jose Tamayo 544 2052  
8. Ricardo Valenzuela 542 2048  
9. Carlo Licci 542 2064  
10. Julio Robles 539 2029  
AT-BATS - CAREER
Rank Player AB PA  
1. Jose Tamayo 2007 2185  
2. Aaron Garrison 1861 2142  
3. Bob Small 1620 1759  
4. Matt Teubner 1559 1721  
5. Edgar Padilla 1551 1752  
6. Isaak Collins 1369 1475  
7. Bill Corson 1351 1499  
8. Miguel Grullon 1265 1380  
9. Ryuichi Nakanishi 1261 1399  
10. Edwin Olivo 1218 1349  
RUNS - SINGLE SEASON
Rank Player R Year  
1. A.J. Pollock 103 2011  
2. Jack Cust 100 2000  
3. Jose Tamayo 100 2053  
4. Ricardo Valenzuela 97 2048  
5. Matt Kata 95 2002  
6. Dave Pomeroy 90 2073  
7. Ryuichi Nakanishi 89 2068  
8. Collin Cowgill 89 2010  
9. Luigi Rodriguez 87 2017  
10. Ron Burhoe 87 2077  
RUNS - CAREER
Rank Player R PA  
1. Jose Tamayo 297 2185  
2. Aaron Garrison 282 2142  
3. Ryuichi Nakanishi 198 1399  
4. Matt Teubner 177 1721  
5. Victor Cruz 176 1276  
6. Miguel Grullon 171 1380  
7. Bob Small 171 1759  
8. Edwin Olivo 170 1349  
9. Rico Cruz 167 1177  
10. Ricardo Valenzuela 163 1162  
HITS - SINGLE SEASON
Rank Player H Year  
1. Lyle Overbay 187 2001  
2. Isaak Collins 185 2025  
3. Chad Tracy 177 2002  
4. Matt Kata 172 2002  
5. Isaak Collins 171 2023  
6. A.J. Pollock 169 2011  
7. Julio Robles 167 2029  
8. Art Fredrick 162 2038  
9. Jose Tamayo 161 2053  
10. Freddie Hargrove 160 2037  
HITS - CAREER
Rank Player H PA  
1. Jose Tamayo 555 2185  
2. Aaron Garrison 547 2142  
3. Isaak Collins 424 1475  
4. Bob Small 424 1759  
5. Matt Teubner 410 1721  
6. Edgar Padilla 396 1752  
7. Ryuichi Nakanishi 381 1399  
8. Edwin Olivo 340 1349  
9. Rico Cruz 320 1177  
10. Miguel Grullon 318 1380  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Rico Cruz 294 2032  
2. Jose Tamayo 289 2053  
3. Lyle Overbay 281 2001  
4. Freddie Hargrove 274 2037  
5. Jose Tamayo 270 2051  
6. Matt Kata 256 2002  
7. Julio Robles 256 2029  
8. Ryuichi Nakanishi 254 2068  
9. Allen Crockett 254 2040  
10. Isaak Collins 253 2025  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Jose Tamayo 964 2185  
2. Aaron Garrison 781 2142  
3. Ryuichi Nakanishi 648 1399  
4. Bob Small 635 1759  
5. Rico Cruz 594 1177  
6. Isaak Collins 578 1475  
7. Edgar Padilla 563 1752  
8. Miguel Grullon 554 1380  
9. Matt Teubner 539 1721  
10. Edwin Olivo 525 1349  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Isaak Collins 141 2025  
2. Isaak Collins 132 2023  
3. Chad Tracy 125 2002  
4. Lyle Overbay 122 2001  
5. Matt Kata 119 2002  
6. Pedro Ciriaco 117 2009  
7. Ricardo Valenzuela 117 2048  
8. Alex Cintron 117 2000  
9. A.J. Pollock 115 2011  
10. Zachary De Graaf 115 2070  
SINGLES - CAREER
Rank Player 1B PA  
1. Aaron Garrison 394 2142  
2. Jose Tamayo 344 2185  
3. Isaak Collins 320 1475  
4. Matt Teubner 304 1721  
5. Edgar Padilla 302 1752  
6. Bob Small 270 1759  
7. Ryuichi Nakanishi 251 1399  
8. Edwin Olivo 239 1349  
9. Armando Orozco 237 1306  
10. Bill Corson 205 1499  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Allen Crockett 52 2040  
2. Lyle Overbay 49 2001  
3. A.J. Pollock 41 2011  
4. Art Fredrick 40 2038  
5. Rico Cruz 40 2032  
6. Chad Tracy 39 2002  
7. Bob Small 38 2094  
8. Alejandro Miralles 38 2084  
9. Bob Small 37 2096  
10. Josh Campbell 37 2067  
DOUBLES - CAREER
Rank Player 2B PA  
1. Bob Small 118 1759  
2. Jose Tamayo 105 2185  
3. Aaron Garrison 101 2142  
4. Matt Teubner 91 1721  
5. Rico Cruz 89 1177  
6. Jimmy Cothran 74 1311  
7. Isaak Collins 67 1475  
8. Lyle Overbay 65 888  
9. Miguel Grullon 64 1380  
10. Francisco Vielma 61 764  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Socrates Brito 15 2015  
2. Carlo Licci 14 2064  
3. Ricky Acosta 11 2065  
4. Bobby Nelson 11 2035  
5. Isaak Collins 11 2023  
6. Elijah Cabell 11 2022  
7. Tim Loner 10 2056  
8. Matt Kata 9 2002  
9. Tim Dennie 9 2097  
10. Edwin Olivo 9 2025  
TRIPLES - CAREER
Rank Player 3B PA  
1. Isaak Collins 24 1475  
2. Aaron Garrison 23 2142  
3. Carlo Licci 22 781  
4. Bobby Harley 18 1048  
5. Tim Loner 18 896  
6. Jose Pineda 18 735  
7. Elijah Cabell 17 546  
8. Edwin Olivo 16 1349  
9. Socrates Brito 15 537  
10. Bob Small 15 1759  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Rico Cruz 35 2032  
2. Jon Mayes 34 2082  
3. Jose Tamayo 33 2053  
4. Paul Goldschmidt 30 2011  
5. Edwin Agnew 28 2034  
6. Kevin Hamrin 28 2081  
7. Jose Tamayo 27 2051  
8. Micah Ayotte 27 2073  
9. Julio del Llano 25 2081  
10. Ricardo Rios 25 2079  
HOME RUNS - CAREER
Rank Player HR PA  
1. Jose Tamayo 92 2185  
2. Ryuichi Nakanishi 64 1399  
3. Rico Cruz 59 1177  
4. Kevin Hamrin 54 1070  
5. Jon Mayes 52 897  
6. Miguel Grullon 48 1380  
7. Victor Cruz 46 1276  
8. Edwin Agnew 43 993  
9. Jarret DeHart 41 900  
10. Zach Manier 40 981  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Jose Tamayo 105 2051  
2. Rico Cruz 104 2032  
3. Lyle Overbay 100 2001  
4. Jason Paulson 100 2050  
5. Kevin Cron 98 2017  
6. Micah Ayotte 97 2073  
7. Paul Goldschmidt 94 2011  
8. Jarret DeHart 94 2018  
9. Ryuichi Nakanishi 93 2068  
10. Jon Mayes 90 2082  
RBIS - CAREER
Rank Player RBI PA  
1. Jose Tamayo 300 2185  
2. Ryuichi Nakanishi 224 1399  
3. Rico Cruz 206 1177  
4. Matt Teubner 203 1721  
5. Aaron Garrison 200 2142  
6. Edgar Padilla 199 1752  
7. Isaak Collins 182 1475  
8. Edwin Olivo 171 1349  
9. Miguel Grullon 169 1380  
10. Jarret DeHart 158 900  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Jose Melendrez 59 2082  
2. Zachary De Graaf 47 2070  
3. Robert Bell 43 2020  
4. Billy Scoresby 43 2074  
5. Ender Inciarte 43 2013  
6. Tristan Rojas 39 2021  
7. Victor Cruz 39 2085  
8. Jose Pineda 39 2070  
9. Jose Melendrez 38 2081  
10. Pedro Ciriaco 38 2009  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Aaron Garrison 102 2142  
2. Jose Melendrez 97 1063  
3. Victor Cruz 77 1276  
4. Kaneo Takamatsu 69 1155  
5. Bobby Harley 68 1048  
6. Zach Manier 64 981  
7. Carlos Figueroa 61 902  
8. Jose Pineda 61 735  
9. Miguel Grullon 58 1380  
10. Matt Teubner 58 1721  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Jim Logsdon 23 2071  
2. Armando Lozoya 23 2039  
3. Luis Terrero 22 2002  
4. Ricardo Valenzuela 18 2048  
5. Billy Scoresby 17 2074  
6. Rafael Espinal 15 2071  
7. Allen Crockett 15 2040  
8. Jim Hall 15 2084  
9. Jose Melendrez 14 2082  
10. Jason Shannon 14 2069  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Aaron Garrison 43 2142  
2. Kaneo Takamatsu 32 1155  
3. Edwin Olivo 29 1349  
4. Armando Lozoya 28 843  
5. Jose Melendrez 28 1063  
6. Kevin Hamrin 26 1070  
7. Ricardo Valenzuela 26 1162  
8. Isaak Collins 24 1475  
9. Jake Elmore 24 920  
10. Luis Terrero 24 551  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Jack Cust 117 2000  
2. Rodolfo Cantu 90 2051  
3. Luis Torres 88 2036  
4. Jim Logsdon 87 2071  
5. Kevin Cron 84 2017  
6. Luis Torres 83 2035  
7. Paul Goldschmidt 82 2011  
8. Dave Pomeroy 82 2073  
9. Chaney Rogers 81 2022  
10. Omar Mendez 79 2077  
WALKS - CAREER
Rank Player BB PA  
1. Aaron Garrison 223 2142  
2. Luis Torres 205 1231  
3. Adrian Barreras 201 1231  
4. Edgar Padilla 165 1752  
5. Bobby Miller 140 907  
6. Enrique Cruz 137 1260  
7. Marc Krauss 137 938  
8. Kevin Cron 132 1083  
9. Mario Mora 132 995  
10. Ryuichi Nakanishi 129 1399  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Edwin Agnew 20 2034  
2. Luigi Rodriguez 19 2017  
3. Ross Stephens 19 2036  
4. Jason Paulson 17 2050  
5. Mark Kemp 16 2092  
6. Cesar Nicolas 16 2007  
7. Allen Johnson 16 2097  
8. Todd Glaesmann 15 2019  
9. Matt Davidson 15 2012  
10. Kevin Cron 15 2016  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Luigi Rodriguez 32 932  
2. Aaron Garrison 29 2142  
3. Todd Glaesmann 29 1273  
4. Jose Tamayo 29 2185  
5. Edwin Agnew 26 993  
6. Cesar Nicolas 26 746  
7. Armando Orozco 25 1306  
8. Allen Johnson 24 842  
9. Ross Stephens 24 754  
10. Kaneo Takamatsu 24 1155  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Zach Manier 176 2070  
2. Rodolfo Cantu 174 2051  
3. Justin Mason 167 2038  
4. Kevin Cron 155 2017  
5. Adrian Villareal 152 2078  
6. Jack Cust 150 2000  
7. Corey Smith 144 2005  
8. Ryan Klepper 144 2087  
9. Gerardo Zarco 139 2085  
10. Jorge Alvarado 137 2061  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Jose Tamayo 422 2185  
2. Edgar Padilla 399 1752  
3. Enrique Cruz 382 1260  
4. Bill Corson 381 1499  
5. Adrian Barreras 321 1231  
6. Todd Glaesmann 319 1273  
7. Zach Manier 313 981  
8. Aaron Garrison 302 2142  
9. Bob Small 291 1759  
10. Matt Teubner 283 1721  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85