CF Allen Crockett #38
Age: 35 | Bats: L | Throws: R | Morale: Angry
09/21/2053
CF ALLEN CROCKETT #38 - AGE: 35 - BATS: L - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
19 15 1 0 0 1 3 0 3 .067 .067 .267 0 -0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 9 7 10 9
Gap 13 10 14 14
Power 12 9 12 12
Eye 7 6 8 8
Avoid K's 15 13 15 15
FIELDING RATINGS
Catcher Infield Outfield
Range: - 8 14
Errors: - 10 19
Arm: 1 8 16
Turn DP: - 8 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: 11
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 14
Stealing Ability: 19
Baserunning Inst.: 20
Sacrifice Bunt: 5
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/04/2053 @ CHR Win, 4-3 0 1 0 0 0 0 0 0
09/03/2053 @ CHR Win, 3-2 0 0 0 0 0 0 0 0
08/22/2053 @ BUF Loss, 1-8 2 0 0 0 0 0 1 0
08/10/2053 @ NOR Win, 6-4 0 0 0 0 0 0 0 0
08/08/2053 @ NOR Loss, 1-2 1 0 0 0 0 0 1 0
08/04/2053 CHR Win, 7-6 0 0 0 0 0 0 0 0
08/01/2053 @ PAW Loss, 4-5 0 0 0 0 0 0 0 0
07/22/2053 LHV Win, 10-0 1 0 0 0 0 0 0 0
07/13/2053 LOU Win, 7-6 0 0 0 0 0 0 0 0
07/11/2053 LOU Win, 10-3 1 0 0 0 0 0 1 0
PERSONALITY
Quiet and doesn't stand out in a crowd.
Birthday:12/07/2017
Born in:Grand Centre, AB
Nationality:Canadian
Height:6' 2"
Weight:190 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:5 Years, 166 Days
Service This Yr:None
40-Man Service:6 Years, None
Pro Service:17 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:2 option years left
Contract Extension: -
Drafted:2036, 13th Pick in Round 4
INTERNATIONAL LEAGUE 2053 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 19 15 1 0 0 1 3 2 0 3 .067 .067 .267 .333 .132 .200 -32
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 15 0 0 0 0 0 0 4 1 0 0 0.0 0.3 0.51 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Versus Right   13 1 0 0 1 3 1 0 2 0 0 0 .077 .077 .308 .385
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   2 1 0 0 1 3 1 0 0 0 0 0 .500 .500 2.000 2.500
May   5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
June   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
July   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
August   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
September   0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Last Year   46 12 4 0 0 4 5 4 4 0 0 0 .261 .320 .348 .668
2 Years Ago   40 9 1 0 0 1 5 2 7 0 0 2 .225 .295 .250 .545
Career   1153 296 61 9 36 140 153 59 215 6 0 8 .257 .296 .419 .715
Home   10 1 0 0 1 3 1 0 1 0 0 0 .100 .100 .400 .500
Road   5 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 .000
Grass   15 1 0 0 1 3 2 0 3 0 0 0 .067 .067 .267 .333
Day   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Night   12 1 0 0 1 3 2 0 2 0 0 0 .083 .083 .333 .417
As Reliever / Substitution   15 1 0 0 1 3 2 0 3 0 0 0 .067 .067 .267 .333
Pinch Hitting   11 1 0 0 1 3 1 0 1 0 0 0 .091 .091 .364 .455
Close/Late   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 7-9   15 1 0 0 1 3 1 0 3 0 0 0 .067 .067 .267 .333
0 Outs   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 Outs   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
2 Outs   8 1 0 0 1 3 1 0 2 0 0 0 .125 .125 .500 .625
Scoring Position   3 1 0 0 1 3 1 0 0 0 0 0 .333 .333 1.333 1.667
Bases Empty   8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st   4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Runner on 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st & 3rd   2 1 0 0 1 3 1 0 0 0 0 0 .500 .500 2.000 2.500
Two Strikes   5 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
First Pitch   4 1 0 0 1 3 1 0 0 0 0 0 .250 .250 1.000 1.250
Count 0-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Count 2-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 3-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Ahead in Count   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting Leadoff   6 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 5th   5 1 0 0 1 3 1 0 0 0 0 0 .200 .200 .800 1.000
Batting 6th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 7th   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Low Leverage   10 1 0 0 1 3 1 0 2 0 0 0 .100 .100 .400 .500
Medium Leverage   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
High Leverage   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2041 Arizona - MLB 23 132 509 133 35 8 14 56 61 32 3 0 97 21 9 .261 .309 .444 .753 87 92 1.6
2042 Arizona - MLB 24 116 468 121 27 3 20 52 68 31 4 3 95 19 4 .259 .308 .457 .766 91 96 2.4
2043 Arizona - MLB 25 118 482 127 28 3 15 38 59 30 0 0 87 27 8 .263 .307 .427 .734 87 94 1.9
2044 Arizona - MLB 26 158 678 178 38 3 29 93 91 27 5 4 117 35 16 .263 .294 .456 .750 86 90 1.6
2045 Arizona - MLB 27 90 340 77 22 4 11 45 34 15 5 3 77 9 2 .226 .267 .412 .679 72 75 0.5
2046 Arizona - MLB 28 97 353 84 26 3 6 42 44 18 1 5 72 17 2 .238 .273 .380 .653 62 63 -0.2
Total MLB 711 2830 720 176 24 95 326 357 153 18 15 545 128 41 .254 .295 .434 .730 83 87 7.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2036 Arizona (AZL) - R 18 46 150 39 9 1 5 21 19 5 1 2 38 8 5 .260 .285 .433 .718 99 106 0.0
2037 Arizona (AZL) - R 19 53 193 44 9 0 6 26 23 16 2 1 48 6 2 .228 .292 .368 .660 85 93 0.0
2038 Arizona (AZL) - R 20 28 98 29 6 1 3 14 17 9 0 2 8 1 1 .296 .349 .469 .818 126 135 0.0
2039 Kane County - A 21 14 56 18 5 1 1 3 9 3 0 0 9 5 3 .321 .356 .500 .856 139 143 0.0
2039 Visalia - A+ 21 98 362 115 34 2 9 50 56 32 7 4 78 21 11 .318 .380 .497 .877 143 140 0.0
2039 Total - A+ 21 112 418 133 39 3 10 53 65 35 7 4 87 26 14 .318 .377 .498 .875 0 0 0.0
2040 Canada - TRN 22 4 16 4 0 0 0 1 0 1 0 0 7 0 0 .250 .294 .250 .544 65 61 0.0
2040 Mobile - AA 22 126 488 159 52 5 11 64 62 49 2 6 66 24 15 .326 .385 .520 .906 147 149 0.0
2043 Reno - AAA 25 17 74 23 6 2 4 14 19 6 1 0 14 6 1 .311 .370 .608 .978 137 124 0.0
2044 Canada - TRN 26 4 16 5 0 0 1 4 4 0 0 0 3 3 1 .312 .312 .500 .812 117 116 0.0
2047 Albuquerque - AAA 29 63 228 69 11 3 12 46 43 14 4 0 46 12 1 .303 .354 .535 .889 123 127 0.0
2048 Canada - TRN 30 4 15 2 1 0 0 0 1 1 0 0 4 1 1 .133 .188 .200 .388 6 -30 0.0
2048 Toledo - AAA 30 130 514 126 22 4 12 49 59 23 2 4 98 11 6 .245 .278 .374 .652 82 82 0.0
2049 Durham - AAA 31 86 249 74 16 2 14 50 38 13 2 2 39 10 4 .297 .335 .546 .881 127 128 0.0
2050 Durham - AAA 32 78 289 74 18 3 9 33 44 17 2 0 64 3 3 .256 .302 .433 .734 91 91 0.0
2051 Durham - AAA 33 21 40 9 1 0 0 1 5 2 2 0 7 1 0 .225 .295 .250 .545 46 39 0.0
2052 Durham - AAA 34 19 46 12 4 0 0 4 5 4 0 0 4 0 1 .261 .320 .348 .668 80 84 0.0
2053 Durham - AAA 35 19 15 1 0 0 1 3 2 0 0 0 3 0 0 .067 .067 .267 .333 -18 -32 0.0
Total IL 353 1153 296 61 9 36 140 153 59 8 6 215 25 14 .257 .296 .419 .715 91 91
Total PCL 80 302 92 17 5 16 60 62 20 5 0 60 18 2 .305 .358 .553 .911 126 126
Total SL 126 488 159 52 5 11 64 62 49 2 6 66 24 15 .326 .385 .520 .906 147 149
Total CAL 98 362 115 34 2 9 50 56 32 7 4 78 21 11 .318 .380 .497 .877 143 140
Total MID 14 56 18 5 1 1 3 9 3 0 0 9 5 3 .321 .356 .500 .856 139 143
Total AZL 127 441 112 24 2 14 61 59 30 3 5 94 15 8 .254 .303 .413 .715 99 107
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2036 Arizona (AZL) - AZL 18 11 35 9 3 0 1 5 2 1 0 0 13 2 0 .257 .278 .429 .706 0 0 0.0
2037 Arizona (AZL) - AZL 19 3 7 2 0 0 0 0 0 0 0 0 1 0 0 .286 .286 .286 .571 0 0 0.0
2040 Mobile - SL 22 11 39 17 5 0 3 8 7 4 0 0 5 3 2 .436 .488 .795 1.283 0 0 0.0
2040 Reno - PCL 22 1 4 2 2 0 0 0 1 0 0 0 0 1 0 .500 .500 1.000 1.500 0 0 0.0
2049 Durham - IL 31 4 14 5 4 0 0 1 5 1 0 0 3 0 0 .357 .400 .643 1.043 0 0 0.0
2052 Durham - IL 34 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0.0
Total IL 5 15 6 4 0 0 1 5 1 0 0 3 0 0 .400 .438 .667 1.104 186 194
Total PCL 1 4 2 2 0 0 0 1 0 0 0 0 1 0 .500 .500 1.000 1.500 259 284
Total SL 11 39 17 5 0 3 8 7 4 0 0 5 3 2 .436 .488 .795 1.283 246 235
Total AZL 14 42 11 3 0 1 5 2 1 0 0 14 2 0 .262 .279 .405 .684 90 97
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2036 Arizona (AZL) - R SS 34 34 26 94 13 121 1 .992 271.0 3.99 -0.2 .998
2036 Arizona (AZL) - R LF 12 12 19 1 0 20 0 1.000 90.2 1.99 +0.7 1.043
2037 Arizona (AZL) - R SS 53 53 45 142 18 194 7 .964 433.2 3.88 +0.6 1.008
2037 Arizona (AZL) - R CF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2038 Arizona (AZL) - R 2B 3 3 8 6 1 14 0 1.000 21.1 5.91 -1.5 .734
2038 Arizona (AZL) - R SS 4 0 1 2 0 3 0 1.000 11.2 2.31 +0.1 1.064
2038 Arizona (AZL) - R CF 24 24 52 3 0 56 1 .982 183.0 2.70 -1.3 .973
2039 Visalia - A+ 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2039 Visalia - A+ SS 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2039 Visalia - A+ LF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2039 Visalia - A+ CF 95 95 191 11 0 205 3 .985 821.2 2.21 +1.1 1.008
2039 Kane County - A CF 14 14 26 0 0 26 0 1.000 120.0 1.95 +0.1 1.004
2040 Mobile - AA 1B 5 3 29 2 0 31 0 1.000 30.0 9.30 +0.2 1.087
2040 Mobile - AA 2B 1 0 1 1 0 2 0 1.000 4.0 4.50 +0.0 1.012
2040 Mobile - AA SS 7 5 6 16 3 22 0 1.000 44.1 4.47 -0.7 .928
2040 Canada - TRN SS 1 1 1 0 0 2 1 .500 9.0 1.00 +0.0 1.011
2040 Mobile - AA CF 116 116 226 4 0 233 3 .987 999.0 2.07 +1.4 1.007
2040 Canada - TRN CF 3 3 8 0 0 8 0 1.000 25.0 2.88 +0.8 1.143
2041 Arizona - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2041 Arizona - MLB SS 7 0 1 2 0 3 0 1.000 15.2 1.72 +0.0 1.032
2041 Arizona - MLB CF 130 130 371 12 4 384 1 .997 1108.0 3.11 +0.7 1.023
2042 Arizona - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2042 Arizona - MLB SS 2 0 0 2 1 2 0 1.000 2.1 7.71 -0.4 .690
2042 Arizona - MLB CF 116 116 348 7 1 355 0 1.000 996.1 3.21 +6.9 1.016
2043 Arizona - MLB SS 2 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
2043 Arizona - MLB CF 117 115 345 6 1 353 2 .994 985.0 3.21 +1.7 .000
2043 Reno - AAA CF 17 17 25 2 0 27 0 1.000 156.0 1.56 +0.2 1.001
2044 Arizona - MLB CF 158 158 441 6 0 447 0 1.000 1401.2 2.87 -1.6 1.010
2044 Canada - TRN CF 4 4 12 1 0 13 0 1.000 32.0 3.66 +0.3 .992
2045 Arizona - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2045 Arizona - MLB CF 91 90 232 7 3 241 2 .992 759.1 2.83 +1.6 1.013
2046 Arizona - MLB CF 97 96 244 3 1 248 1 .996 825.0 2.69 -1.0 .993
2047 Albuquerque - AAA CF 57 55 128 4 0 133 1 .992 472.2 2.51 -1.9 .983
2047 Albuquerque - AAA RF 1 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 .991
2048 Toledo - AAA CF 129 129 289 7 0 299 3 .990 1129.2 2.36 +1.1 .992
2048 Canada - TRN CF 4 4 12 0 0 12 0 1.000 34.0 3.18 +1.2 1.072
2049 Durham - AAA SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2049 Durham - AAA CF 78 62 129 8 1 138 1 .993 569.2 2.16 +0.8 1.002
2050 Durham - AAA CF 77 74 148 1 0 150 1 .993 673.1 1.99 +1.0 1.000
2051 Durham - AAA CF 13 7 14 0 0 14 0 1.000 76.0 1.66 +0.1 .994
2052 Durham - AAA SS 2 0 0 1 0 1 0 1.000 3.1 2.70 +0.0 1.070
2052 Durham - AAA CF 14 10 24 1 0 25 0 1.000 95.0 2.37 +0.8 .996
2053 Durham - AAA 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2053 Durham - AAA 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2053 Durham - AAA CF 9 0 5 0 0 5 0 1.000 14.1 3.14 +0.1 1.005
TOTAL 1B 5 3 29 2 0 31 0 1.000 30.0 9.30 +0.2 1.087
TOTAL 2B 5 3 9 7 1 16 0 1.000 26.1 5.47 -1.5 .759
TOTAL SS 114 93 80 259 35 348 9 .974 796.0 3.83 -0.7 .997
TOTAL LF 13 12 19 1 0 20 0 1.000 93.2 1.92 +0.7 1.043
TOTAL CF 1364 1319 3270 83 11 3372 19 .994 11479.2 2.63 +14.2 1.006
TOTAL RF 1 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 .991
PLAYER HISTORY
06/08/2036 Drafted in the 2036 first-year player draft (Round 4, Pick 13, 108th overall pick) by the Arizona Diamondbacks, out of high school (Savoy; Savoy, TX).
06/30/2036 Injured (Torn fingernail), day-to-day for 3 days.
01/01/2037 OSA scouting updated ratings (potential): Contact: 6 (11); Power: 4 (13); Eye: 5 (9).
06/23/2037 Injured (Calf soreness), day-to-day for 2 days.
07/15/2037 Injured (Hamstring cramp), day-to-day for 5 days.
08/19/2037 Injured (Strained rib cage muscle), day-to-day for 3 weeks.
09/06/2037 Injured (Hamstring tendinitis), out for 1-2 weeks.
01/01/2038 OSA scouting updated ratings (potential): Contact: 7 (11); Power: 3 (13); Eye: 5 (8).
01/30/2038 Suffered setback in recovery from injury, will miss another 5 days.
06/29/2038 Injured (Strained medial collateral ligament), out for 6 weeks.
08/10/2038 Injured (Tired arm), day-to-day for 5 days.
08/13/2038 Injured (Sore knee), day-to-day for 4 days.
01/01/2039 OSA scouting updated ratings (potential): Contact: 9 (11); Power: 6 (13); Eye: 8 (8).
04/21/2039 Injured (Mild oblique strain), day-to-day for 4 days.
05/13/2039 Injured (Sore ankle), day-to-day for 1 day.
05/28/2039 Injured (Hamstring tendinitis), out for 4 days.
06/07/2039 Injured (Sore hamstring), day-to-day for 6 days.
06/14/2039 Goes 5-5 against the San Jose Giants, with 2 2B, 2 RBI and 1 R.
06/19/2039 Was selected to the 2039 California League All-Star Game.
07/16/2039 Hits for the CYCLE, going 4-5 against the San Jose Giants, with 3 RBI and 2 runs scored.
07/19/2039 Injured (Bruised shin), day-to-day for 5 days.
07/22/2039 Injured (Strained rib cage muscle), day-to-day for 2-3 weeks.
09/04/2039 Injured (Sore knee), day-to-day for 3 days.
09/21/2039 Wins the 2039 Midwest League Round 2 with the Kane County Cougars!
01/01/2040 OSA scouting updated ratings (potential): Contact: 10 (11); Power: 9 (13); Eye: 9 (9).
03/12/2040 Named to the 2040 World Cup of Baseball for Canada.
04/30/2040 Wins the SL SL Player of the Week Award.
05/01/2040 Wins the SL SL Batter of the Month Award.
05/15/2040 Injured (Strained rib cage muscle), day-to-day for 6 days.
05/30/2040 Injured (Foot contusion), out for one week.
06/11/2040 Wins the SL SL Player of the Week Award.
06/24/2040 Was selected to the 2040 Southern League All-Star Game.
06/26/2040 Earned 2040 Southern League All-Star Game MVP honors.
08/05/2040 Injured (Calf soreness), day-to-day for 2 days.
08/06/2040 Injured (Strained rib cage muscle), day-to-day for 4 days.
08/08/2040 Injured (Sore back), day-to-day for 2 days.
08/24/2040 Injured (Strained rib cage muscle), day-to-day for one week.
08/25/2040 Injured (Strained Achilles tendon), day-to-day for one week.
09/10/2040 Wins the SL SL Player of the Week Award.
09/27/2040 Injured (Bruised knee), day-to-day for 1 day.
09/28/2040 Wins the 2040 Southern League Round 2 with the Mobile BayBears!
09/29/2040 Wins the 2040 Pacific Coast League Round 2 with the Reno Aces!
10/08/2040 Wins the 2040 SL SL Platinum Stick Award at CF.
10/11/2040 Finished 2nd in 2040 SL SL Most Valuable Player Award voting.
01/01/2041 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 10 (13); Eye: 8 (8).
03/04/2041 Injured (Sore hamstring), day-to-day for 4 days.
04/04/2041 Injured (Strained rib cage muscle), day-to-day for one week.
04/06/2041 Injured (Strained abdominal muscle), day-to-day for 1-2 weeks.
04/21/2041 Injured (Strained rib cage muscle), day-to-day for 6 days.
05/21/2041 Injured (Sore back), day-to-day for 1 day.
06/28/2041 Injured (Strained rib cage muscle), day-to-day for 2-3 weeks.
07/05/2041 Injured (Strained rib cage muscle), day-to-day for 2 days.
08/12/2041 Injured (Mild calf strain), day-to-day for 6 days.
12/03/2041 Received a 1-year contract worth a total of $670,000 through automatic renewal.
01/01/2042 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 12 (13); Eye: 8 (8).
03/08/2042 Injured (Strained rib cage muscle), day-to-day for 6 days.
03/10/2042 Injured (Strained rib cage muscle), day-to-day for 3 days.
05/07/2042 Injured (Strained abdominal muscle), out for 7-8 weeks.
07/12/2042 Injured (Bruised back), day-to-day for one week.
07/13/2042 Injured (Bruised back), day-to-day for 3 days.
08/06/2042 Injured (Sprained elbow), day-to-day for 3 weeks.
12/04/2042 Received a 1-year contract worth a total of $710,000 through automatic renewal.
01/01/2043 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 14 (14); Eye: 8 (8).
02/27/2043 Injured (Strained rib cage muscle), day-to-day for 6 days.
02/28/2043 Injured (Strained abdominal muscle), out for 7-8 weeks.
06/01/2043 Injured (Quadriceps soreness), day-to-day for 2 days.
07/02/2043 Injured (Strained rib cage muscle), day-to-day for one week.
07/04/2043 Injured (Strained rib cage muscle), day-to-day for 5 days.
07/11/2043 Injured (Strained rib cage muscle), day-to-day for 6 days.
09/06/2043 Injured (Sore back), day-to-day for 2 days.
09/11/2043 Injured (Mild calf strain), day-to-day for 1 day.
09/30/2043 Injured (Back tightness), day-to-day for 1 day.
11/15/2043 Signed a 1-year contract extension worth a total of $3,000,000 with the Arizona Diamondbacks organization.
01/01/2044 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 13 (13); Eye: 8 (8).
03/07/2044 Named to the 2044 World Cup of Baseball for Canada.
04/28/2044 Injured (Bruised forearm), day-to-day for 2 days.
05/11/2044 Injured (Back tightness), day-to-day for 1 day.
05/16/2044 Wins the MLB NL Player of the Week Award.
07/17/2044 Was selected to the 2044 Major League Baseball All-Star Game.
07/30/2044 Goes 5-5 against the Cincinnati Reds, with 1 2B, 2 RBI and 0 R.
11/26/2044 Received a 1-year contract worth a total of $6,875,000 through arbitration.
01/01/2045 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 13 (13); Eye: 8 (8).
03/21/2045 Injured (Strained rib cage muscle), day-to-day for 2 weeks.
03/24/2045 Injured (Strained rib cage muscle), day-to-day for 5 days.
05/07/2045 Injured (Bruised knee), day-to-day for 2 days.
05/09/2045 Injured (Quadriceps strain), day-to-day for 3 days.
05/13/2045 Injured (Hamstring strain), out for 6 weeks.
08/01/2045 Injured (Strained rib cage muscle), day-to-day for 5 days.
08/13/2045 Injured (Back stiffness), day-to-day for 6 days.
09/20/2045 Injured (Quadriceps strain), day-to-day for 4 days.
11/27/2045 Received a 1-year contract worth a total of $7,200,000 through arbitration.
01/01/2046 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 13 (13); Eye: 7 (8).
03/14/2046 Injured (Strained abdominal muscle), out for 7 weeks.
06/28/2046 Injured (Groin soreness), day-to-day for 2 days.
08/24/2046 Injured (Torn calf muscle), out for 4 months.
11/23/2046 Was not offered arbitration and became a free agent.
01/01/2047 OSA scouting updated ratings (potential): Contact: 11 (12); Power: 12 (12); Eye: 7 (8).
04/01/2047 Signed a minor league contract with the Colorado Rockies organization.
04/12/2047 Injured (Strained rib cage muscle), day-to-day for 5 days.
04/25/2047 Injured (Bruised jaw), day-to-day for 1 day.
04/26/2047 Injured (Strained rib cage muscle), out for 4-5 weeks.
04/30/2047 Was granted free agency by the Colorado organization.
05/09/2047 Signed a minor league contract ($10,000 bonus) with the Colorado Rockies organization.
06/19/2047 Injured (Pulled abdominal muscle), day-to-day for 3 days.
06/24/2047 Injured (Strained rib cage muscle), day-to-day for 3-4 weeks.
07/15/2047 Injured (Sore back), day-to-day for 4 days.
12/02/2047 Became a minor league free agent.
01/01/2048 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 11 (11); Eye: 7 (8).
03/09/2048 Named to the 2048 World Cup of Baseball for Canada.
03/19/2048 Signed a minor league contract with the Detroit Tigers organization.
06/06/2048 Injured (Back stiffness), day-to-day for 4 days.
06/26/2048 Injured (Sore back), day-to-day for 2 days.
07/28/2048 Injured (Sore back), day-to-day for 1 day.
09/04/2048 Injured (Sore groin), day-to-day for 2 days.
12/02/2048 Became a minor league free agent.
01/01/2049 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 12 (12); Eye: 7 (8).
03/04/2049 Signed a minor league contract with the Tampa Bay Rays organization.
07/12/2049 Wins the IL IL Player of the Week Award.
08/15/2049 Goes 0-3 against the Lehigh Valley IronPigs, ending his hitting streak at 22 games.
08/23/2049 Injured (Sprained ankle), out for 4 weeks.
11/24/2049 Signed a 1-year minor league contract extension with the Tampa Bay Rays organization.
01/01/2050 OSA scouting updated ratings (potential): Contact: 10 (11); Power: 12 (12); Eye: 8 (8).
06/08/2050 Injured (Hamstring soreness), day-to-day for one week.
08/26/2050 Injured (Quadriceps strain), day-to-day for 5 days.
09/01/2050 Injured (Calf strain), out for 3 weeks.
11/07/2050 Signed a 1-year minor league contract extension with the Tampa Bay Rays organization.
01/01/2051 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 11 (11); Eye: 8 (8).
09/20/2051 Wins the 2051 International League Round 2 with the Durham Bulls!
11/23/2051 Signed a 1-year minor league contract extension with the Tampa Bay Rays organization.
01/01/2052 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 12 (12); Eye: 7 (8).
11/19/2052 Signed a 1-year minor league contract extension with the Tampa Bay Rays organization.
01/01/2053 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 12 (12); Eye: 7 (8).
LEADERBOARD APPEARANCES
Year PA Rank
2044 718 9
Year AB Rank
2044 678 3
Year K Rank
2040 7 3
Year TB Rank
2044 309 9
Year 3B Rank
2041 8 5
Year SB Rank
2043 27 3
2044 3 2
2044 35 3
2048 1 3
Year IBB Rank
2048 1 2
Year EBH Rank
2044 70 8
Thursday, February 13th, 2020 - OOTP Baseball 20.8 Build 74