PITTSBURGH (GCL) PIRATES
PITCHING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
GATL | GBAL | GBOS | GCOL | GDET | GHOU | GLV | GMIN | GNYA | PSL | GPHI | GPIT | GSL | GTB | GTOR | GWAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2016 Pittsburgh (GCL) Pirates 4.5 273 60 0 2 27 4.25 537.2 560 33 207 588 1.43 .270 .359
2017 Pittsburgh (GCL) Pirates 5.0 297 60 0 4 17 4.74 533.1 553 36 234 539 1.48 .271 .348
2018 Pittsburgh (GCL) Pirates 5.5 330 60 0 3 12 5.22 525.2 573 13 227 444 1.52 .281 .352
2019 Pittsburgh (GCL) Pirates 5.1 306 60 0 3 13 4.90 526.2 541 22 244 407 1.49 .269 .325
2020 Pittsburgh (GCL) Pirates 4.4 331 76 0 6 22 3.98 693.2 622 27 285 630 1.31 .241 .306
2021 Pittsburgh (GCL) Pirates 5.8 440 76 0 3 13 5.45 672.2 759 22 286 546 1.55 .289 .353
2022 Pittsburgh (GCL) Pirates 5.1 388 76 0 3 21 4.57 682.2 719 19 233 624 1.39 .272 .346
2023 Pittsburgh (GCL) Pirates 4.9 373 76 0 5 18 4.77 672.1 698 32 270 656 1.44 .271 .348
2024 Pittsburgh (GCL) Pirates 3.9 296 76 0 9 29 3.64 692.0 605 18 224 679 1.20 .235 .310
2025 Pittsburgh (GCL) Pirates 4.8 363 76 0 4 18 4.48 673.2 632 21 284 606 1.36 .251 .319
2026 Pittsburgh (GCL) Pirates 3.5 266 76 0 9 26 3.15 691.0 588 23 236 700 1.19 .232 .310
2027 Pittsburgh (GCL) Pirates 4.8 364 76 0 3 16 4.48 674.2 697 22 227 640 1.37 .267 .343
2028 Pittsburgh (GCL) Pirates 5.2 399 76 8 2 18 4.95 659.2 741 65 248 570 1.50 .285 .341
2029 Pittsburgh (GCL) Pirates 4.1 309 76 8 1 21 3.71 679.0 677 59 238 555 1.35 .263 .313
2030 Pittsburgh (GCL) Pirates 4.2 318 76 2 8 26 3.83 688.0 669 51 274 595 1.37 .259 .315
2031 Pittsburgh (GCL) Pirates 3.8 288 76 12 6 22 3.62 676.1 610 54 225 568 1.23 .241 .289
2032 Pittsburgh (GCL) Pirates 3.2 242 76 12 9 25 2.81 683.1 582 53 212 620 1.16 .228 .278
2033 Pittsburgh (GCL) Pirates 3.1 235 76 2 8 32 2.92 681.0 557 54 221 724 1.14 .221 .286
2034 Pittsburgh (GCL) Pirates 3.5 268 76 13 7 29 3.34 692.0 574 72 222 631 1.15 .226 .271
2035 Pittsburgh (GCL) Pirates 3.1 236 76 0 9 31 2.88 689.2 569 45 231 723 1.16 .223 .292
2036 Pittsburgh (GCL) Pirates 3.8 291 76 0 7 28 3.56 685.2 634 67 216 639 1.24 .242 .294
2037 Pittsburgh (GCL) Pirates 3.2 245 76 0 8 26 3.08 684.0 530 55 237 726 1.12 .210 .271
2038 Pittsburgh (GCL) Pirates 3.5 268 76 3 7 26 3.14 694.0 634 27 237 289 1.26 .241 .260
2039 Pittsburgh (GCL) Pirates 4.6 349 76 0 4 21 4.43 672.2 709 37 299 300 1.50 .270 .291
2040 Pittsburgh (GCL) Pirates 4.8 367 76 0 3 29 4.57 670.0 674 32 371 569 1.56 .261 .319
2041 Pittsburgh (GCL) Pirates 4.9 375 76 0 3 24 4.70 679.2 764 37 329 261 1.61 .282 .298
2042 Pittsburgh (GCL) Pirates 3.2 244 76 3 7 31 2.95 682.1 602 24 249 299 1.25 .234 .255
2043 Pittsburgh (GCL) Pirates 5.4 410 76 1 4 20 4.82 681.2 758 48 300 255 1.55 .278 .290
2044 Pittsburgh (GCL) Pirates 4.2 323 76 1 7 29 3.90 685.0 680 35 316 267 1.45 .258 .274
2045 Pittsburgh (GCL) Pirates 3.7 283 76 1 7 26 3.25 699.2 657 33 261 320 1.31 .245 .266
2046 Pittsburgh (GCL) Pirates 3.7 280 76 1 12 29 3.40 682.0 604 34 257 298 1.26 .235 .253
2047 Pittsburgh (GCL) Pirates 3.7 282 76 7 13 21 3.48 675.2 514 63 170 1147 1.01 .210 .362
2048 Pittsburgh (GCL) Pirates 4.8 362 76 4 4 13 4.30 668.1 688 68 261 583 1.42 .267 .318
2049 Pittsburgh (GCL) Pirates 5.0 380 76 1 3 22 4.65 671.0 636 78 292 617 1.38 .251 .301
2050 Pittsburgh (GCL) Pirates 4.0 302 76 0 9 25 3.78 669.0 640 61 200 745 1.26 .252 .331
2051 Pittsburgh (GCL) Pirates 4.1 315 76 5 6 15 3.80 677.1 654 56 203 737 1.27 .256 .337
2052 Pittsburgh (GCL) Pirates 4.7 355 76 11 5 7 4.03 694.1 704 49 220 731 1.33 .262 .340
2053 Pittsburgh (GCL) Pirates 3.6 271 76 1 8 18 3.28 699.0 612 50 268 745 1.26 .238 .313
2054 Pittsburgh (GCL) Pirates 4.8 366 76 0 6 16 4.57 672.0 685 78 251 672 1.39 .262 .322
2055 Pittsburgh (GCL) Pirates 4.5 343 77 1 4 23 4.19 693.1 629 79 300 644 1.34 .242 .291
2056 Pittsburgh (GCL) Pirates 3.1 237 76 0 6 31 2.98 676.2 555 48 167 732 1.07 .219 .288
2057 Pittsburgh (GCL) Pirates 3.1 232 76 1 9 26 2.75 690.0 555 39 234 392 1.14 .218 .242
2058 Pittsburgh (GCL) Pirates 4.1 310 76 0 7 30 3.58 676.0 590 82 225 757 1.21 .230 .292
2059 Pittsburgh (GCL) Pirates 3.0 229 76 0 10 30 2.78 680.1 557 55 189 666 1.10 .222 .279
2060 Pittsburgh (GCL) Pirates 3.6 271 76 2 7 30 3.03 680.0 585 48 248 706 1.23 .226 .291
2061 Pittsburgh (GCL) Pirates 4.8 364 76 0 4 24 4.41 677.0 640 77 307 596 1.40 .247 .292
2062 Pittsburgh (GCL) Pirates 4.5 343 76 1 3 26 4.13 678.1 690 83 246 623 1.38 .261 .310
2063 Pittsburgh (GCL) Pirates 2.8 209 76 2 8 29 2.46 692.0 516 51 170 870 0.99 .202 .283
2064 Pittsburgh (GCL) Pirates 2.5 188 76 5 18 31 2.25 683.0 483 51 171 712 0.96 .195 .250
2065 Pittsburgh (GCL) Pirates 3.7 283 76 2 11 30 3.36 682.1 606 57 181 749 1.15 .232 .302
2066 Pittsburgh (GCL) Pirates 3.2 242 76 4 10 27 2.94 682.0 540 54 185 684 1.06 .214 .271
2067 Pittsburgh (GCL) Pirates 5.6 428 76 3 2 14 4.95 666.2 778 67 289 638 1.60 .290 .356
2068 Pittsburgh (GCL) Pirates 5.7 430 76 0 2 18 4.45 679.2 651 106 304 562 1.41 .247 .275
2069 Pittsburgh (GCL) Pirates 4.6 348 76 7 4 24 4.06 681.1 754 68 228 599 1.44 .278 .332
2070 Pittsburgh (GCL) Pirates 2.3 172 76 17 12 26 1.88 706.2 496 44 126 873 0.88 .192 .269
2071 Pittsburgh (GCL) Pirates 2.3 176 76 23 12 20 2.10 683.0 509 50 104 901 0.90 .202 .292
2072 Pittsburgh (GCL) Pirates 4.1 311 76 12 5 20 3.60 673.0 688 55 188 775 1.30 .260 .346
2073 Pittsburgh (GCL) Pirates 4.3 330 76 2 8 18 3.57 672.2 589 64 244 666 1.24 .228 .280
2074 Pittsburgh (GCL) Pirates 2.8 214 76 5 8 32 2.45 687.1 541 47 146 881 1.00 .212 .302
2075 Pittsburgh (GCL) Pirates 3.2 245 76 1 8 31 2.64 695.0 533 48 217 689 1.08 .208 .262
2076 Pittsburgh (GCL) Pirates 6.1 467 76 2 3 12 5.42 672.0 828 70 278 586 1.65 .299 .355
2077 Pittsburgh (GCL) Pirates 5.7 434 76 0 2 22 4.94 668.0 726 89 295 650 1.53 .271 .325
2078 Pittsburgh (GCL) Pirates 4.2 317 76 4 4 24 3.59 676.2 664 54 203 689 1.28 .251 .318
2079 Pittsburgh (GCL) Pirates 3.9 294 76 3 4 33 3.14 682.2 622 47 174 849 1.17 .236 .327
2080 Pittsburgh (GCL) Pirates 3.1 233 76 7 9 35 2.77 681.1 462 82 130 989 0.87 .186 .268
2081 Pittsburgh (GCL) Pirates 3.2 241 76 7 8 26 2.48 687.0 559 43 136 735 1.01 .216 .283
2082 Pittsburgh (GCL) Pirates 4.1 309 76 0 6 29 3.57 683.2 677 58 227 583 1.32 .256 .306
2083 Pittsburgh (GCL) Pirates 4.4 335 76 2 5 21 3.74 676.2 686 52 236 618 1.36 .261 .320
2084 Pittsburgh (GCL) Pirates 4.7 355 76 1 3 16 4.01 675.1 708 64 214 621 1.37 .265 .322
2085 Pittsburgh (GCL) Pirates 4.4 338 76 2 2 18 3.85 685.2 687 55 226 629 1.33 .257 .314
2086 Pittsburgh (GCL) Pirates 4.7 355 76 1 3 15 4.08 678.2 666 56 250 684 1.35 .253 .319
2087 Pittsburgh (GCL) Pirates 4.2 319 76 1 6 26 3.79 677.0 638 44 255 612 1.32 .247 .304
2088 Pittsburgh (GCL) Pirates 5.6 423 76 0 4 22 4.80 682.1 765 75 260 619 1.50 .280 .334
2089 Pittsburgh (GCL) Pirates 4.7 355 76 0 3 24 4.17 671.1 670 62 252 575 1.37 .257 .304
2090 Pittsburgh (GCL) Pirates 5.3 406 76 0 3 9 5.09 678.2 836 68 242 709 1.59 .299 .378
2091 Pittsburgh (GCL) Pirates 4.8 365 76 0 6 17 4.51 668.1 777 53 264 708 1.56 .290 .373
2092 Pittsburgh (GCL) Pirates 3.6 273 76 0 8 17 3.36 678.2 644 29 236 733 1.30 .249 .335
2093 Pittsburgh (GCL) Pirates 5.8 438 76 0 1 14 5.48 670.2 816 61 329 649 1.71 .300 .372
2094 Pittsburgh (GCL) Pirates 6.0 458 76 0 5 12 5.64 676.1 820 67 323 691 1.69 .297 .373
2095 Pittsburgh (GCL) Pirates 4.4 332 76 0 7 20 4.12 670.1 711 52 281 651 1.48 .272 .342
2096 Pittsburgh (GCL) Pirates 5.5 417 76 0 4 17 5.28 670.1 840 58 284 624 1.68 .308 .377
2097 Pittsburgh (GCL) Pirates 5.7 433 76 0 4 12 5.43 667.2 822 49 283 601 1.66 .301 .367
2098 Pittsburgh (GCL) Pirates 4.1 310 76 0 12 24 3.58 678.2 740 48 239 657 1.44 .277 .350
Totals 4.2 26502 6245 214 497 1867 3.85 55862.2 53754 4282 19851 52422 1.32 .251 .311
Average   319 75 3 6 22   673 648 52 239 632      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jonathan Albaladejo 3 2001-2006 4 5 .444 2.96 25 14 0 0 1 91.1 105 30 4 11 77 2.9
Rene Almanza 2 2073-2074 9 4 .692 3.39 33 8 0 0 13 74.1 58 28 12 16 115 1.6
Kenny Amerson 1 2076-2076 4 4 .500 3.72 16 16 0 0 0 87.0 95 36 7 39 63 0.4
Pete Arata 1 2080-2080 1 0 1.000 4.50 1 0 0 0 0 2.0 2 1 1 1 4 -0.1
Kristofer Armstrong 2 2018-2019 3 7 .300 6.02 30 6 0 0 9 55.1 63 37 1 30 42 0.2
Jose Aroche 1 2055-2055 0 0 .000 4.79 9 0 0 0 2 20.2 20 11 2 9 20 0.1
Jose Ascanio 1 2010-2010 0 0 .000 0.00 1 1 0 0 0 1.0 0 0 0 1 3 0.1
Jairo Asencio 1 2004-2004 7 2 .778 2.79 11 11 2 1 0 61.1 58 19 1 10 41 1.9
Roger Auvil* 1 2066-2066 1 1 .500 7.11 2 1 0 0 0 6.1 7 5 1 6 4 -0.1
Pat Bachor 1 2087-2087 0 0 .000 2.35 4 0 0 0 3 7.2 4 2 0 3 4 0.1
Collin Balester 1 2014-2014 0 1 .000 54.00 2 0 0 0 0 1.1 10 8 0 2 1 -0.0
Juan Banuelos* 1 2097-2097 2 2 .500 2.08 17 0 0 0 2 21.2 19 5 0 19 14 -0.1
Tony Barajas 1 2090-2090 2 2 .500 5.21 18 9 0 0 0 57.0 74 33 8 17 70 0.5
Trent Barker 1 2085-2085 0 1 .000 20.25 1 0 0 0 0 1.1 3 3 0 1 1 0.1
Brian Behringer 2 2073-2074 9 2 .818 2.66 16 14 0 0 1 88.0 73 26 5 15 106 3.1
Josh Bell 2 2062-2063 6 3 .667 4.62 12 11 0 0 0 64.1 64 33 5 28 52 1.0
Brandon Bellamy* 1 2054-2054 0 1 .000 13.50 1 0 0 0 0 0.2 1 1 0 2 0 0.0
Manuel Benitez 2 2048-2049 2 9 .182 4.46 23 23 0 0 0 109.0 123 54 5 54 78 0.9
Jeff Bennett 2 1998-1999 5 8 .385 4.43 21 19 0 0 0 91.1 103 45 5 22 46 1.5
Michael Bienlien 2 2016-2017 3 2 .600 3.53 16 6 0 0 2 43.1 40 17 2 18 42 0.6
Ryan Bonzo 1 2035-2035 6 0 1.000 1.42 7 7 0 0 0 44.1 19 7 1 9 61 1.9
Andy Briles 2 2080-2081 1 0 1.000 0.50 10 0 0 0 6 18.0 11 1 0 2 31 1.5
Curt Browning 2 2088-2089 5 6 .455 6.20 29 19 0 0 2 98.2 124 68 15 38 89 0.3
Brian Buck 3 2061-2063 6 6 .500 3.48 59 0 0 0 28 75.0 60 29 9 37 84 1.1
Jaime Bunnell 2 2074-2075 11 1 .917 2.36 27 17 0 0 1 122.0 92 32 9 32 118 2.7
Jason Burgin 1 2097-2097 1 0 1.000 6.88 30 0 0 0 2 34.0 42 26 1 11 35 0.6
Tyrese Burkhardt 1 2094-2094 1 4 .200 5.73 9 9 0 0 0 33.0 37 21 3 10 26 0.4
Justin Burns 2 2034-2035 2 3 .400 4.68 25 0 0 0 4 32.2 33 17 4 8 31 0.3
Danny Butzlaff 1 2088-2088 0 1 .000 3.77 6 0 0 0 2 14.1 11 6 1 7 13 0.2
Carlos Calderon 2 2065-2066 5 2 .714 4.43 17 17 0 0 0 89.1 93 44 9 21 60 1.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pablo Campos 2 2055-2056 3 6 .333 4.33 45 4 0 0 6 87.1 75 42 13 33 104 0.7
Bill Capito* 2 2073-2075 4 2 .667 1.71 31 4 0 0 5 52.2 37 10 2 15 57 1.6
Ben Carbaugh* 1 2075-2075 4 1 .800 2.53 9 7 1 0 1 53.1 41 15 4 13 43 0.9
Devin Carl* 2 2026-2027 3 7 .300 5.63 24 15 0 0 0 92.2 101 58 4 23 94 1.2
Dario Carreno 2 2054-2055 2 6 .250 3.02 20 20 0 0 0 98.1 79 33 8 24 115 2.7
Rey Castillo 1 2080-2080 1 0 1.000 0.00 2 0 0 0 1 3.0 1 0 0 1 6 0.3
Sergio Cedano 1 2064-2064 4 1 .800 4.97 9 9 0 0 0 41.2 43 23 2 21 41 0.8
Jason Chesak* 1 2066-2066 3 4 .429 3.94 10 10 0 0 0 48.0 63 21 4 13 27 0.6
Francisco Cisneros 1 2098-2098 4 0 1.000 4.41 32 0 0 0 0 49.0 61 24 3 20 50 0.3
Ryan Clark 1 2066-2066 5 2 .714 2.88 10 8 0 0 0 50.0 48 16 3 11 46 1.3
Dan Cleary 1 2066-2066 9 3 .750 2.57 15 15 0 0 0 87.2 61 25 6 26 83 2.0
Bill Clifford 1 2097-2097 0 8 .000 6.56 15 15 0 0 0 59.0 80 43 4 19 44 0.8
Ryan Colon 2 2094-2095 3 5 .375 4.31 32 0 0 0 7 54.1 56 26 2 21 47 1.0
Randy Conrad 4 2072-2075 3 6 .333 3.41 17 11 0 0 0 68.2 52 26 8 29 72 0.9
Arturo Contreras 1 2093-2093 0 1 .000 12.34 8 0 0 0 0 11.2 13 16 2 11 10 -0.3
Jeremy Cope 2 2060-2061 2 4 .333 2.63 21 0 0 0 1 27.1 30 8 2 13 31 0.9
Danny Cortez 1 2098-2098 7 2 .778 3.29 33 2 0 0 0 68.1 77 25 4 20 60 0.6
Fausto Cossiga* 1 2066-2066 7 0 1.000 2.73 9 9 0 0 0 56.0 33 17 4 10 56 1.6
Chris Costello* 2 2080-2081 4 0 1.000 0.55 12 0 0 0 4 16.1 11 1 1 7 32 0.7
Aaron Coughlin 2 2097-2098 4 4 .500 4.56 56 0 0 0 11 75.0 92 38 4 37 59 0.5
Joe Cox* 1 2027-2027 3 8 .273 6.27 17 17 0 0 0 80.1 115 56 2 36 62 0.5
Jason Creasy 1 2011-2011 0 0 .000 1.69 3 2 0 0 0 5.1 7 1 0 3 3 0.1
Phil Crosswhite 1 2087-2087 4 5 .444 4.31 22 11 0 0 1 79.1 87 38 6 26 68 1.2
David Cullison 1 2094-2094 0 3 .000 3.00 15 15 0 0 0 66.0 55 22 3 22 74 1.8
Ron Culpepper 1 2072-2072 2 2 .500 4.30 6 6 2 0 0 37.2 40 18 3 13 22 0.3
Donnie Dailey 1 2054-2054 0 1 .000 8.33 13 0 0 0 0 35.2 55 33 12 18 31 -1.3
Matt Daisey* 2 2063-2064 9 0 1.000 2.57 18 18 0 0 0 101.2 82 29 7 25 105 2.6
Robbie Daniels 1 2053-2053 0 0 .000 0.00 3 0 0 0 1 3.1 3 0 0 3 2 -0.0
Chris Danielson 2 2030-2031 13 8 .619 3.24 30 30 3 2 0 186.1 175 67 11 50 141 2.8
Antonio Davila 3 2093-2095 8 11 .421 5.03 74 19 0 0 6 157.1 193 88 17 62 157 1.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Dawson 3 2024-2026 9 23 .281 3.94 44 44 0 0 0 237.2 209 104 6 68 197 2.9
Chris Day 1 2083-2083 5 3 .625 3.16 9 9 0 0 0 57.0 66 20 4 13 50 1.3
Dave de Leon 1 2092-2092 5 1 .833 4.50 25 0 0 0 0 42.0 48 21 1 16 41 0.5
Billy de Soto 1 2097-2097 4 5 .444 3.94 15 15 0 0 0 64.0 64 28 6 18 57 0.9
Bobby Delgado 1 2092-2092 2 6 .250 4.55 14 14 0 0 0 59.1 64 30 4 17 61 1.0
J.P. DeMichele 1 2053-2053 0 0 .000 0.00 2 0 0 0 1 2.1 0 0 0 0 2 0.1
Ricky Diaz 1 2053-2053 2 2 .500 3.13 17 4 0 0 1 37.1 31 13 1 24 37 0.2
Rob Dixon 1 2053-2053 1 0 1.000 0.00 2 0 0 0 0 5.1 2 0 0 1 8 0.4
Zach Duke* 2 2002-2007 8 1 .889 1.89 13 13 1 1 0 66.2 43 14 2 20 51 1.7
Phil Dumatrait* 1 2009-2009 0 0 .000 0.00 1 1 0 0 0 4.0 3 0 0 2 2 0.1
Tyler Dunakin* 1 2098-2098 4 2 .667 2.98 36 0 0 0 4 42.1 47 14 1 16 47 1.0
Kevin Durant* 2 2025-2026 2 6 .250 4.50 66 0 0 0 0 68.0 58 34 3 35 79 0.5
Salvador Fabian 1 2053-2053 5 2 .714 3.94 24 3 0 0 3 45.2 39 20 2 22 70 1.2
Gabe Fay* 1 2065-2065 9 2 .818 2.58 14 14 0 0 0 76.2 65 22 5 24 60 1.5
Dave Felshaw* 1 2095-2095 0 4 .000 4.57 15 15 0 0 0 65.0 66 33 7 22 54 0.5
Domynguos Figueiras* 1 2091-2091 7 5 .583 4.88 16 11 0 0 0 55.1 71 30 3 24 52 0.7
Paul Findley 1 2022-2022 1 1 .500 4.00 3 3 0 0 0 18.0 19 8 0 6 13 0.2
Mark Fleming* 2 2082-2083 2 0 1.000 2.70 9 0 0 0 1 20.0 17 6 3 7 15 -0.1
Efrain Flores 1 2053-2053 3 2 .600 2.44 13 13 0 0 0 66.1 52 18 3 17 83 2.0
Eric Fogel 1 2041-2041 3 1 .750 4.62 5 5 0 0 0 25.1 26 13 1 16 8 0.2
Kyle Fonnesbeck* 2 2057-2058 4 0 1.000 2.36 21 0 0 0 2 34.1 28 9 3 14 53 0.8
Tyler Fontana 1 2063-2063 3 0 1.000 2.53 12 0 0 0 1 10.2 7 3 2 2 17 0.2
Mohamed Foreman* 2 2067-2068 3 7 .300 6.09 15 15 0 0 0 68.0 79 46 14 20 62 0.9
Jose Fuentes* 2 2055-2057 0 0 .000 0.00 8 0 0 0 0 2.2 1 0 0 1 4 0.1
Kymani Gaines 1 2096-2096 0 0 .000 9.00 1 0 0 0 0 2.0 5 2 0 0 5 0.1
Jose Galeano 1 2070-2070 5 1 .833 2.04 14 9 0 0 0 66.1 45 15 4 13 105 3.3
Harvey Garcia 1 2009-2009 0 0 .000 9.00 2 0 0 0 0 2.0 1 2 0 2 3 0.0
Joseph Gargallo 2 2097-2098 2 2 .500 6.15 48 0 0 0 5 67.1 90 46 16 35 73 -1.4
Andres Garza 1 2021-2021 2 11 .154 7.22 17 17 0 0 0 76.0 110 61 2 26 53 0.5
Gregório Gavio* 1 2054-2054 0 1 .000 7.20 10 0 0 0 0 20.0 32 16 3 6 18 -0.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tyler Glasnow 1 2012-2012 0 3 .000 2.10 11 10 0 0 0 34.1 19 8 3 16 40 0.7
Jerry Gompert 2 2079-2080 1 0 1.000 1.04 5 0 0 0 3 8.2 5 1 0 4 12 0.4
Carlos Gonzalez* 1 2082-2082 0 0 .000 81.00 1 0 0 0 0 0.1 3 3 0 1 0 -0.1
Gerardo Gonzalez 2 2096-2097 5 11 .312 5.73 30 30 0 0 0 110.0 148 70 7 48 91 1.2
John Grabow* 2 1997-2001 2 8 .200 4.40 17 14 0 0 0 57.1 68 28 1 18 37 1.4
Chris Grieco 1 2075-2075 4 2 .667 2.02 16 0 0 0 0 26.2 16 6 1 14 30 0.5
Ivan Guardado 2 2094-2095 2 3 .400 3.20 30 0 0 0 2 56.1 56 20 2 22 40 0.4
Kevin Gullick 2 2053-2054 0 0 .000 1.17 7 0 0 0 0 15.1 10 2 2 7 17 -0.1
Chris Hall 1 2095-2095 1 5 .167 5.14 16 16 0 0 0 61.1 82 35 5 25 45 0.4
Tristan Hall 2 2086-2087 6 4 .600 2.11 63 0 0 0 9 98.0 58 23 4 29 122 3.2
Aidan Harper 1 2071-2071 3 0 1.000 1.80 8 3 1 1 1 30.0 18 6 1 12 36 0.8
Jake Harris 1 2098-2098 3 2 .600 3.34 14 14 0 0 0 62.0 56 23 3 16 59 1.3
Chris Hart 2 2029-2030 4 4 .500 4.92 62 0 0 0 34 64.0 64 35 2 37 65 1.0
Jason Hawk 2 2086-2087 3 0 1.000 3.60 12 0 0 0 0 20.0 20 8 1 13 24 0.6
Seth Hawkins 2 2025-2026 1 0 1.000 0.79 13 0 0 0 1 11.1 3 1 0 2 17 0.4
Chris Haywood* 2 2065-2066 5 3 .625 3.61 18 5 0 0 2 42.1 37 17 4 11 45 0.9
Jeremy Hebert 2 2061-2062 1 2 .333 5.01 17 0 0 0 7 23.1 27 13 1 14 23 0.5
Manny Herrera* 1 2092-2092 4 0 1.000 2.11 16 0 0 0 6 21.1 14 5 1 10 25 0.4
Rob Herrera 1 2033-2033 0 1 .000 2.08 3 0 0 0 0 4.1 6 1 0 2 3 0.0
Javier Herrero 1 2033-2033 9 1 .900 2.57 12 12 0 0 0 77.0 49 22 10 28 103 1.5
Bill Higginbotham* 1 2036-2036 0 5 .000 5.77 15 15 0 0 0 68.2 85 44 13 19 33 -0.5
Gage Hinsz 1 2014-2014 0 0 .000 3.38 3 2 0 0 0 8.0 8 3 0 4 7 0.2
John Hobin* 2 2026-2027 8 7 .533 3.73 26 26 0 0 0 142.1 157 59 2 46 118 1.9
Jason Holland 3 2085-2087 14 11 .560 3.63 42 42 1 0 0 228.0 202 92 12 76 223 6.0
Benjamin Holz 5 2021-2025 4 12 .250 6.92 41 21 0 0 2 105.1 119 81 2 40 79 0.6
Steve Hoopes 1 2036-2036 8 3 .727 4.03 15 15 0 0 0 80.1 73 36 2 32 62 1.6
Jonathan Hoover 2 2024-2025 0 4 .000 3.17 43 0 0 0 2 59.2 44 21 2 23 69 0.7
Jared Hughes 1 2009-2009 0 0 .000 1.50 3 3 0 0 0 6.0 3 1 0 1 5 0.2
Peter Hurley 1 2098-2098 3 4 .429 2.79 15 15 0 0 0 67.2 70 21 2 16 63 1.6
Nick Hutchings 2 2014-2015 2 6 .250 4.66 17 12 0 0 0 56.0 61 29 3 15 34 0.8
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Nick Jackson 1 2020-2020 2 1 .667 1.35 5 0 0 0 0 6.2 3 1 0 2 12 0.2
Danny Jaime 1 2081-2081 0 1 .000 2.74 5 4 1 0 0 23.0 20 7 2 7 11 0.2
Chris Jakubauskas 1 2010-2010 0 2 .000 7.50 2 2 0 0 0 6.0 9 5 1 3 6 0.0
Scott Jarvis 3 2088-2090 11 5 .688 5.16 61 4 0 0 4 134.1 155 77 17 60 119 -0.5
Matt Johnson* 3 2073-2075 12 7 .632 3.37 30 21 0 0 1 120.1 127 45 6 35 137 3.8
Jerry Jones* 1 2068-2068 1 5 .167 4.66 15 15 0 0 0 65.2 63 34 7 31 58 1.4
Chris Jordan* 1 2094-2094 2 3 .400 3.17 16 16 0 0 0 65.1 67 23 3 24 74 1.7
Manny Jurado 3 2049-2051 9 6 .600 3.05 41 18 1 1 1 147.1 116 50 15 43 129 0.4
Dong-hee Kang 1 2097-2097 0 7 .000 5.59 14 14 0 0 0 48.1 65 30 2 18 36 0.7
Karl Kauffmann 1 2017-2017 1 3 .250 3.57 7 7 0 0 0 35.1 35 14 1 13 32 0.7
Mitch Keller 1 2014-2014 0 0 .000 1.98 9 8 0 0 0 27.1 19 6 0 13 29 0.8
Ryan Kelly 1 2007-2007 1 0 1.000 6.19 5 4 0 0 0 16.0 20 11 2 4 11 0.1
Dave Kesteloot* 4 2055-2058 6 3 .667 2.43 40 0 0 0 9 59.1 40 16 4 12 50 1.0
Alan Killam 1 2022-2022 2 4 .333 4.21 12 12 0 0 0 57.2 63 27 0 20 51 1.0
Ben King 1 2066-2066 1 0 1.000 1.59 6 0 0 0 1 11.1 10 2 1 6 7 -0.0
Steve King 1 2020-2020 3 3 .500 3.40 10 10 0 0 0 55.2 47 21 1 14 54 1.2
Nick Kingham 1 2010-2010 0 0 .000 0.00 2 0 0 0 0 3.0 3 0 0 0 2 0.1
Neil Kozikowski 3 2014-2017 1 3 .250 6.54 24 3 0 0 2 42.2 54 31 5 14 25 -0.1
Chris Krier 1 2054-2054 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 3 0.1
Randy Larocque 1 2098-2098 3 2 .600 2.62 15 15 0 0 0 65.1 63 19 0 21 79 2.1
Felix Leiva 1 2065-2065 8 1 .889 3.84 15 15 0 0 0 82.0 65 35 6 24 80 1.8
Sean Lenz* 2 2093-2094 8 9 .471 5.02 44 16 0 0 3 95.0 106 53 12 47 125 0.9
Jeff Leoni 1 2096-2096 0 0 .000 0.00 1 0 0 0 0 3.1 2 0 0 0 5 0.1
Marquise Lewis* 1 2032-2032 2 3 .400 2.78 16 0 0 0 4 22.2 21 7 2 6 32 0.6
Matt Lewis* 3 2029-2031 6 6 .500 3.29 62 0 0 0 11 82.0 65 30 5 43 92 0.6
Ray Liriano 1 2072-2072 4 10 .286 3.83 16 16 3 0 0 108.0 122 46 5 27 137 3.5
Esteban Loaiza 1 1991-1991 5 1 .833 2.26 11 11 1 1 0 51.2 48 13 0 14 41 1.6
