BILLINGS MUSTANGS
BATTING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BIL | RCHC | RCLE | GJ | GFA | HEL | RLV | MIS | ROAK | OGD | ORM | RPHI | POR | RSEA | RTEX | RWAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2016 Billings Mustangs 5.8 444 76 2726 862 215 44 39 286 692 39 .316 .392 .470 .862
2017 Billings Mustangs 6.9 521 76 2681 770 197 40 71 363 678 150 .287 .377 .470 .847
2018 Billings Mustangs 5.6 423 76 2571 681 129 22 60 341 640 150 .265 .357 .402 .759
2019 Billings Mustangs 4.7 359 76 2536 670 141 46 57 297 630 129 .264 .346 .424 .770
2020 Billings Mustangs 5.8 440 76 2593 753 173 33 69 288 541 81 .290 .364 .462 .826
2021 Billings Mustangs 5.4 409 76 2612 728 136 31 59 336 635 99 .279 .369 .422 .791
2022 Billings Mustangs 5.6 424 76 2573 725 151 28 63 291 598 80 .282 .361 .436 .796
2023 Billings Mustangs 5.4 407 76 2561 701 131 31 64 292 617 90 .274 .351 .424 .775
2024 Billings Mustangs 4.7 358 76 2614 672 127 22 46 280 690 31 .257 .340 .375 .716
2025 Billings Mustangs 3.9 295 76 2575 666 121 30 30 205 689 86 .259 .322 .364 .686
2026 Billings Mustangs 4.2 320 76 2562 638 123 32 35 270 691 121 .249 .327 .363 .690
2027 Billings Mustangs 4.0 303 76 2583 628 102 17 44 269 745 55 .243 .324 .347 .671
2028 Billings Mustangs 5.3 406 76 2701 807 163 20 50 233 634 59 .299 .364 .429 .794
2029 Billings Mustangs 5.3 405 76 2624 766 151 28 57 247 628 76 .292 .366 .436 .802
2030 Billings Mustangs 4.9 372 76 2640 742 134 21 57 217 619 84 .281 .345 .412 .757
2031 Billings Mustangs 3.1 237 76 2585 618 94 22 33 177 782 76 .239 .300 .331 .630
2032 Billings Mustangs 4.3 324 76 2623 703 121 18 46 216 691 86 .268 .329 .380 .709
2033 Billings Mustangs 6.0 454 76 2626 742 143 32 84 322 654 118 .283 .367 .457 .824
2034 Billings Mustangs 5.4 409 76 2664 749 147 28 63 245 641 108 .281 .350 .428 .778
2035 Billings Mustangs 4.0 306 76 2618 672 119 30 43 201 723 84 .257 .316 .374 .691
2036 Billings Mustangs 3.9 293 76 2614 691 142 24 44 207 683 64 .264 .326 .388 .713
2037 Billings Mustangs 4.0 301 76 2609 672 107 28 33 144 748 81 .258 .306 .358 .664
2038 Billings Mustangs 4.5 342 76 2673 711 141 31 45 199 650 53 .266 .321 .392 .714
2039 Billings Mustangs 5.6 429 76 2706 790 147 35 69 280 697 57 .292 .361 .449 .810
2040 Billings Mustangs 6.6 505 76 2772 830 174 35 88 296 637 76 .299 .373 .483 .856
2041 Billings Mustangs 6.8 515 76 2771 859 143 38 91 287 565 82 .310 .381 .488 .869
2042 Billings Mustangs 5.3 400 76 2683 748 164 16 79 239 673 65 .279 .348 .440 .789
2043 Billings Mustangs 7.2 549 76 2751 860 194 33 86 338 575 41 .313 .392 .501 .893
2044 Billings Mustangs 6.5 493 76 2763 809 144 27 78 365 636 77 .293 .382 .449 .831
2045 Billings Mustangs 5.3 400 76 2602 720 167 23 56 266 629 32 .277 .355 .423 .778
2046 Billings Mustangs 5.5 415 76 2768 807 136 22 75 238 613 40 .292 .357 .438 .794
2047 Billings Mustangs 5.1 389 76 2754 779 205 28 58 205 717 46 .283 .338 .441 .778
2048 Billings Mustangs 5.6 426 76 2696 758 148 27 81 261 612 58 .281 .353 .446 .799
2049 Billings Mustangs 7.2 548 76 2702 821 162 30 39 447 426 92 .304 .405 .429 .834
2050 Billings Mustangs 7.6 576 76 2775 909 182 35 59 418 382 110 .328 .416 .482 .899
2051 Billings Mustangs 5.4 412 76 2619 715 155 26 54 349 478 80 .273 .359 .414 .773
2052 Billings Mustangs 7.7 584 76 2853 959 186 36 45 386 371 69 .336 .414 .474 .888
2053 Billings Mustangs 6.9 528 76 2686 815 158 26 52 429 356 72 .303 .399 .440 .839
2054 Billings Mustangs 5.3 405 76 2650 714 109 28 77 274 493 55 .269 .345 .419 .764
2055 Billings Mustangs 5.9 447 76 2711 776 171 24 80 305 624 48 .286 .367 .456 .822
2056 Billings Mustangs 5.3 405 76 2718 730 138 34 57 264 666 65 .269 .342 .407 .749
2057 Billings Mustangs 5.2 393 76 2659 717 152 24 63 225 558 45 .270 .337 .416 .753
2058 Billings Mustangs 5.0 381 76 2680 748 177 27 54 282 652 90 .279 .353 .426 .779
2059 Billings Mustangs 5.5 421 77 2739 755 139 40 65 268 579 73 .276 .347 .427 .774
2060 Billings Mustangs 6.5 497 76 2813 864 170 40 74 243 554 66 .307 .368 .475 .843
2061 Billings Mustangs 7.5 573 76 2847 942 173 51 74 328 531 82 .331 .405 .505 .910
2062 Billings Mustangs 5.3 405 77 2738 792 147 40 42 220 567 92 .289 .352 .418 .770
2063 Billings Mustangs 5.8 442 76 2789 860 178 31 61 276 504 65 .308 .376 .460 .836
2064 Billings Mustangs 6.4 484 76 2670 764 139 26 90 340 562 86 .286 .372 .459 .831
2065 Billings Mustangs 6.8 514 76 2791 835 145 19 80 323 530 65 .299 .377 .451 .828
2066 Billings Mustangs 6.0 455 76 2723 778 138 30 91 282 565 97 .286 .360 .459 .819
2067 Billings Mustangs 5.6 426 76 2775 818 217 28 44 247 590 52 .295 .361 .441 .802
2068 Billings Mustangs 5.7 435 76 2725 741 146 19 110 292 526 73 .272 .350 .461 .810
2069 Billings Mustangs 5.4 413 76 2770 786 176 37 55 241 680 84 .284 .347 .434 .780
2070 Billings Mustangs 3.8 285 76 2612 638 121 18 45 183 644 54 .244 .302 .356 .658
2071 Billings Mustangs 6.1 470 77 2774 853 157 45 62 244 629 97 .307 .374 .464 .838
2072 Billings Mustangs 6.3 484 77 2850 854 144 35 60 319 679 169 .300 .378 .438 .816
2073 Billings Mustangs 6.2 469 76 2705 782 152 17 63 314 487 77 .289 .372 .428 .800
2074 Billings Mustangs 5.7 430 76 2758 752 158 33 60 294 579 80 .273 .351 .419 .770
2075 Billings Mustangs 4.9 369 76 2699 729 147 23 53 190 608 101 .270 .328 .401 .728
2076 Billings Mustangs 5.8 444 76 2716 767 137 20 68 299 590 99 .282 .364 .423 .786
2077 Billings Mustangs 5.6 422 76 2733 726 119 31 103 286 632 123 .266 .343 .445 .788
2078 Billings Mustangs 5.1 386 76 2627 719 161 32 75 212 598 109 .274 .334 .445 .779
2079 Billings Mustangs 5.9 448 76 2717 778 149 28 82 264 568 112 .286 .359 .452 .811
2080 Billings Mustangs 4.5 342 76 2626 657 130 22 88 257 705 87 .250 .328 .417 .745
2081 Billings Mustangs 5.2 394 76 2689 720 156 34 72 244 532 76 .268 .333 .431 .764
2082 Billings Mustangs 6.4 488 76 2720 841 183 30 91 248 431 113 .309 .372 .499 .871
2083 Billings Mustangs 6.5 492 76 2715 845 152 26 88 306 433 122 .311 .391 .484 .874
2084 Billings Mustangs 6.5 491 76 2697 817 180 32 80 350 542 116 .303 .387 .482 .869
2085 Billings Mustangs 5.3 405 76 2692 768 154 42 52 247 521 112 .285 .350 .432 .781
2086 Billings Mustangs 6.0 459 76 2650 785 157 36 81 328 481 125 .296 .380 .474 .854
2087 Billings Mustangs 6.9 527 76 2748 904 194 38 81 286 452 120 .329 .396 .516 .912
2088 Billings Mustangs 6.3 478 76 2647 812 178 30 77 317 537 123 .307 .386 .484 .870
2089 Billings Mustangs 5.8 444 76 2695 800 157 38 83 261 616 102 .297 .363 .476 .839
2090 Billings Mustangs 6.5 492 76 2693 831 168 25 83 292 433 42 .309 .381 .482 .863
2091 Billings Mustangs 5.3 405 76 2608 751 154 17 79 292 457 40 .288 .362 .451 .813
2092 Billings Mustangs 6.4 489 76 2692 816 192 34 73 315 504 63 .303 .384 .481 .865
2093 Billings Mustangs 5.5 416 76 2617 744 182 37 84 273 610 56 .284 .354 .478 .833
2094 Billings Mustangs 6.6 498 76 2768 868 158 34 83 282 488 54 .314 .384 .485 .869
2095 Billings Mustangs 5.6 424 76 2674 793 144 27 78 257 499 85 .297 .363 .458 .821
2096 Billings Mustangs 5.6 427 76 2638 744 187 29 75 329 580 99 .282 .370 .460 .830
2097 Billings Mustangs 6.1 466 76 2641 800 179 20 71 345 430 56 .303 .386 .466 .853
2098 Billings Mustangs 4.5 342 76 2609 710 144 15 44 282 530 58 .272 .348 .389 .737
Year Team Totals 5.6 35503 6312 222873 63770 12782 2441 5453 23256 48642 6805 .286 .360 .439 .799
Seasonal Average   428 76 2685 768 154 29 66 280 586 82
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ricky Acosta 1 2061-2061 40 40 160 21 63 14 5 1 32 1 0 7 24 .394 .426 .562 .989 1.2
Kurt Adams 1 2058-2058 47 47 162 21 36 14 0 6 27 0 0 28 57 .222 .345 .420 .765 -0.1
Riley Adams 1 2019-2019 38 31 114 20 35 8 1 5 15 2 0 27 29 .307 .451 .526 .978 1.4
Danny Aguilar 3 2062-2064 32 19 90 16 27 4 4 0 14 5 1 14 5 .300 .394 .433 .828 0.5
Marcos Aguilera 1 2061-2061 74 74 313 70 105 18 8 8 62 3 0 42 57 .335 .410 .521 .931 1.8
Ricky Albarran 1 2055-2055 45 27 117 32 38 7 2 2 12 17 2 26 20 .325 .455 .470 .925 1.6
Jose Alegria 2 2089-2091 102 97 329 57 107 11 3 10 46 0 2 26 85 .325 .373 .468 .841 2.4
Chris Alger 1 2024-2024 37 35 124 10 22 3 0 0 11 0 1 6 40 .177 .241 .202 .442 -1.0
Justin Allan 1 2098-2098 30 26 109 18 32 8 0 5 18 2 0 6 11 .294 .342 .505 .846 0.9
Daniel Alonso 1 2073-2073 17 12 45 4 11 2 1 0 4 0 0 1 7 .244 .255 .333 .589 -0.3
Dan Altman 2 2096-2097 44 27 124 20 40 11 0 3 17 0 2 11 17 .323 .384 .484 .868 0.6
Gabriel A. Alvarez 1 2018-2018 8 3 14 2 3 1 0 0 0 0 0 1 4 .214 .267 .286 .552 -0.1
Robert Alvarez 1 2066-2066 25 25 98 11 17 4 0 2 9 0 0 6 21 .173 .221 .276 .497 -0.1
Kevin Anderson 1 2067-2067 67 65 251 26 69 17 5 3 42 4 2 21 81 .275 .337 .418 .755 0.4
Vince Angeloff 1 2037-2037 74 74 273 39 63 14 5 9 39 7 10 26 82 .231 .319 .418 .737 0.2
Travis Apland 1 2085-2085 13 0 11 1 4 1 0 0 3 0 0 5 3 .364 .562 .455 1.017 0.1
Aristides Aquino 3 2013-2015 99 0 402 68 113 25 9 21 87 22 7 19 97 .281 .323 .545 .867 3.0
Mike Arnold 2 2094-2095 54 54 160 28 57 10 6 0 16 22 7 14 49 .356 .409 .494 .903 1.6
Jose Arocha 1 2096-2096 6 6 22 3 7 2 1 0 8 2 1 2 5 .318 .375 .500 .875 0.1
Orlando Arza 1 2076-2076 46 46 193 36 71 10 4 2 36 26 7 14 32 .368 .411 .492 .903 2.7
Angelo Atencio 1 2083-2083 71 69 294 56 99 20 3 19 85 18 15 29 39 .337 .398 .619 1.017 3.2
Jesus Atencio 2 2018-2019 35 19 80 14 18 7 0 1 4 0 0 12 20 .225 .323 .350 .673 -0.1
Bill Aubrey 1 2053-2053 28 28 118 23 37 7 1 7 35 0 0 14 19 .314 .378 .568 .946 0.5
James Austill 3 2091-2093 171 168 560 100 163 52 7 16 83 31 2 53 128 .291 .353 .495 .847 4.1
Miguel Aviles 1 2078-2078 42 41 148 19 29 5 0 6 16 7 1 6 47 .196 .227 .351 .579 -0.9
Danny Ayala 1 2073-2073 20 20 70 11 17 7 0 3 14 0 0 13 9 .243 .361 .471 .833 0.6
Kurt Bachhofer 2 2096-2097 22 5 33 0 8 1 0 0 5 0 0 1 15 .242 .250 .273 .523 -0.2
Jeffrey Baker 1 2085-2085 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.2
Scott Balzer 1 2046-2046 41 41 152 32 57 9 1 10 40 2 0 18 29 .375 .461 .645 1.106 1.7
Rodrigo Banuelos 1 2049-2049 34 34 127 21 47 8 2 0 20 5 3 7 19 .370 .416 .465 .881 0.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tucker Barnhart 1 2010-2010 35 0 111 17 34 9 0 0 12 4 1 18 25 .306 .412 .387 .800 0.7
Ian Barrett 1 2090-2090 39 39 143 28 54 15 2 7 36 4 0 13 28 .378 .431 .657 1.089 1.9
Jason Barwick 1 2089-2089 18 16 62 7 21 4 1 1 13 4 2 9 8 .339 .423 .484 .906 0.6
Eduardo Bautista 1 2048-2048 26 26 97 13 27 6 1 4 13 0 1 3 19 .278 .307 .485 .791 -0.1
Leonel Bejaran 3 2016-2018 181 178 733 118 220 42 9 1 108 51 18 70 177 .300 .371 .386 .757 0.7
Ray Bennett 2 2096-2097 107 105 360 48 95 23 1 8 55 4 1 41 86 .264 .347 .400 .747 1.3
William Bergolla 2 2001-2002 110 0 442 82 149 14 4 7 53 38 12 48 47 .337 .397 .434 .832 3.5
Butch Berk 2 2089-2090 25 21 56 12 19 0 1 2 13 1 0 9 11 .339 .439 .482 .922 0.4
Mike Besaw 1 2096-2096 21 21 78 15 27 7 2 1 13 6 1 10 13 .346 .436 .526 .962 1.0
César Bessa 2 2043-2044 115 115 426 71 121 37 3 6 87 0 1 71 111 .284 .395 .427 .823 2.6
Bill Blakeney 2 2095-2096 35 22 86 9 18 4 0 2 17 0 1 12 18 .209 .313 .326 .639 0.1
Earl Boivin 1 2096-2096 19 19 80 22 27 3 4 5 12 13 1 7 22 .338 .418 .662 1.080 1.5
Ryan Bowyer 1 2064-2064 3 2 8 1 2 0 0 0 0 0 0 1 2 .250 .333 .250 .583 0.1
Simon Bracken 1 2098-2098 56 30 114 13 23 2 0 2 13 1 0 12 29 .202 .281 .272 .553 -0.8
Chris Bradley 2 2020-2021 103 89 350 57 99 16 10 8 53 29 14 41 65 .283 .368 .454 .823 2.0
Joel Bradshaw 1 2032-2032 6 6 25 6 8 2 0 0 1 1 0 2 5 .320 .370 .400 .770 0.2
Justin Bradshaw 1 2091-2091 39 38 130 15 33 2 1 6 25 1 0 14 17 .254 .322 .423 .745 0.2
Bill Braswell 1 2031-2031 5 5 18 0 1 0 0 0 1 0 0 0 10 .056 .056 .056 .111 -0.4
Pat Bredahl 1 2082-2082 67 53 218 53 63 16 4 6 28 12 4 33 55 .289 .382 .482 .864 2.4
Mike Brenden 1 2098-2098 68 59 249 36 65 11 0 4 22 9 3 37 40 .261 .363 .353 .717 1.2
Ben Broussard 1 1999-1999 38 0 145 39 59 11 2 14 48 1 0 34 30 .407 .527 .800 1.327 3.3
Rich Bruce 1 2094-2094 43 41 167 31 59 10 0 6 31 8 1 23 31 .353 .441 .521 .962 1.9
Zachary Buckingham 2 2087-2088 89 44 225 48 79 26 0 7 52 2 1 27 26 .351 .420 .560 .980 1.5
Gene Burchfield 1 2024-2024 11 11 45 8 9 3 0 0 0 0 0 3 5 .200 .265 .267 .532 -0.0
Joseph Burgess 1 2087-2087 62 62 221 42 75 18 0 8 36 1 1 27 59 .339 .426 .529 .955 1.7
Wes Burrows 1 2078-2078 74 73 281 49 87 21 5 10 46 0 0 23 60 .310 .364 .527 .890 1.9
Blake Butler 1 2015-2015 5 0 18 0 4 0 0 0 2 0 0 0 9 .222 .263 .222 .485 -0.1
Evan Callahan 2 2091-2092 129 106 444 79 134 38 4 21 91 14 3 61 58 .302 .392 .547 .940 5.1
Jack Caltabiano 1 2097-2097 20 11 46 4 14 3 0 2 11 1 0 5 9 .304 .373 .500 .873 0.1
Rosario Cannavo 1 2078-2078 52 52 203 30 65 21 2 5 35 3 1 11 28 .320 .353 .517 .870 0.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Daniel Cardenas 1 2056-2056 37 35 131 12 24 8 0 1 9 0 0 9 54 .183 .259 .267 .526 -0.9
Ignacio Carillo 2 2060-2061 59 56 250 62 80 14 7 10 48 21 6 30 33 .320 .391 .552 .943 1.6
Bill Carlisle 1 2093-2093 45 5 64 14 21 3 0 5 11 0 0 12 15 .328 .423 .609 1.032 1.1
Chris Carnes 2 2063-2064 42 41 149 24 43 5 2 2 17 1 3 14 32 .289 .352 .389 .741 1.3
Alexis Carvajal 1 2072-2072 73 72 302 58 89 15 3 9 62 20 8 33 83 .295 .376 .454 .830 0.7
Victor Castillo 1 2098-2098 23 13 38 7 11 0 0 1 6 1 0 3 14 .289 .386 .368 .755 -0.0
John Cates 2 2063-2064 6 1 4 0 2 0 0 0 2 0 0 2 2 .500 .667 .500 1.167 0.1
Jon Cazarez 2 2058-2059 7 0 7 2 3 1 0 0 1 0 0 0 2 .429 .429 .571 1.000 0.1
Jonathan Center 2 2059-2060 48 42 165 25 49 10 1 3 25 0 0 12 37 .297 .343 .424 .767 0.5
Damian Chaparro 2 2054-2055 43 20 92 15 24 3 1 1 10 5 3 5 18 .261 .296 .348 .644 -0.2
Mike Chaparro 1 2098-2098 22 18 63 6 12 2 1 0 6 1 0 11 11 .190 .311 .254 .565 -0.3
Jay Charlton 1 2098-2098 22 19 80 16 23 2 1 1 6 3 0 8 11 .287 .360 .375 .735 0.5
Paul Chavez 1 2098-2098 20 11 45 6 9 2 1 1 5 2 0 9 12 .200 .333 .356 .689 0.2
Jim Chilson 2 2085-2088 116 111 413 57 125 20 2 11 68 2 2 36 72 .303 .357 .441 .798 2.0
Jeff Cianfrocca 1 2085-2085 41 40 136 24 45 13 2 3 19 6 1 8 30 .331 .374 .522 .896 1.4
Ron Clippinger 1 2089-2089 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Xavier Coates 1 2067-2067 68 67 288 44 95 31 3 3 49 10 7 19 29 .330 .387 .490 .876 1.8
Dan Cohen 1 2053-2053 6 2 8 4 3 1 0 0 1 0 0 3 0 .375 .545 .500 1.045 0.1
Matt Colvin 1 2068-2068 75 73 295 54 96 24 1 22 66 2 1 33 50 .325 .398 .637 1.035 3.0
Mario Concha 2 2064-2066 120 117 491 100 167 32 10 14 92 9 3 47 88 .340 .403 .532 .934 3.8
Josh Coney 1 2036-2036 58 51 204 26 70 15 0 6 35 0 0 22 49 .343 .408 .505 .913 0.9
Oxford Confer 2 2028-2029 85 85 357 58 110 9 3 1 28 33 15 31 94 .308 .369 .359 .728 1.0
Andy Connolly 1 2076-2076 20 20 78 8 29 3 0 1 9 0 0 8 11 .372 .449 .449 .898 0.7
Bryan Corless 1 2075-2075 72 72 287 43 84 25 3 6 45 0 0 27 62 .293 .365 .463 .829 0.9
Mike Corr 1 2086-2086 46 45 164 24 60 19 0 6 30 1 0 26 33 .366 .459 .591 1.050 2.1
Ryan Cortez 2 2079-2080 31 27 91 10 16 6 0 2 9 7 0 5 26 .176 .250 .308 .558 0.6
Andy Cress 1 2078-2078 13 2 17 3 4 2 0 0 3 0 0 2 4 .235 .316 .353 .669 0.0
John Crosby 3 2069-2071 105 91 369 51 96 17 3 0 27 5 3 25 42 .260 .309 .322 .632 -0.1
Tyrone Crosse 1 2059-2059 19 19 68 11 27 6 0 1 8 0 1 11 15 .397 .488 .529 1.017 0.8
Melvin Cruz 1 2027-2027 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Cullen 1 2019-2019 18 18 55 10 12 5 1 1 7 2 1 10 17 .218 .348 .400 .748 0.3
Jean David 1 2051-2051 74 74 285 44 69 18 2 7 41 3 4 33 47 .242 .321 .393 .714 -0.2
Travis Dawkins 1 1997-1997 70 0 253 47 61 5 0 4 37 16 6 30 38 .241 .315 .308 .623 0.1
John Dawson 2 2059-2060 99 92 410 78 137 19 14 9 70 22 10 31 69 .334 .386 .515 .900 2.4
Carlos de Armas 2 2060-2061 75 71 310 54 114 30 1 4 52 10 3 28 48 .368 .415 .510 .925 1.8
Reynold de Kort 2 2054-2055 38 28 112 20 25 4 0 9 31 0 0 11 39 .223 .304 .500 .804 0.6
Ruben Delgado 1 2050-2050 14 14 47 5 8 1 0 2 4 0 0 9 13 .170 .316 .319 .635 -0.0
Aaron DeMart 2 2096-2097 53 26 113 15 34 7 0 3 21 0 0 5 21 .301 .347 .442 .790 0.5
Joshua Dewitt 1 2075-2075 73 71 290 43 84 20 5 5 39 26 15 15 80 .290 .339 .445 .783 1.8
Guillermo Diaz 1 2061-2061 20 18 72 5 22 3 0 2 11 0 0 2 5 .306 .342 .431 .773 0.2
Raul Diaz 1 2094-2094 51 37 172 27 52 5 9 1 24 8 1 15 30 .302 .359 .453 .813 0.5
Chris Dickerson 1 2003-2003 58 0 201 36 49 6 4 6 38 9 4 39 66 .244 .376 .403 .778 1.1
Danny Dorn 1 2006-2006 60 0 206 48 73 17 2 8 40 3 0 36 36 .354 .457 .573 1.030 2.6
Tim Doucet 1 2097-2097 69 63 250 56 86 25 2 12 53 9 8 30 37 .344 .415 .604 1.019 3.2
Josh Dresch 1 2095-2095 20 20 68 17 31 10 1 4 17 1 0 14 12 .456 .549 .809 1.358 2.1
Will Driscoll 1 2062-2062 34 34 141 27 42 9 5 4 26 9 5 7 27 .298 .331 .518 .849 1.0
Ricky Duarte 1 2092-2092 36 11 67 14 23 3 1 2 15 2 1 16 7 .343 .482 .507 .990 1.0
Rusty Dunlay 1 2087-2087 6 6 24 2 7 2 0 0 3 0 0 0 4 .292 .320 .375 .695 -0.1
Juan Duran 1 2010-2010 54 0 201 23 49 10 1 6 25 2 3 19 71 .244 .309 .393 .702 0.4
Alfredo Echeverria 1 2056-2056 73 73 261 28 60 14 0 2 31 3 0 23 43 .230 .301 .307 .608 -0.4
Jonathan Emin 2 2056-2057 21 15 65 9 18 2 1 4 11 2 1 6 12 .277 .338 .523 .861 0.4
Dave Encarnacion 1 2091-2091 75 73 266 40 62 14 0 4 35 2 0 28 51 .233 .311 .331 .642 -0.6
Phil Ervin 1 2013-2013 34 0 129 27 42 9 1 8 29 12 0 17 24 .326 .416 .597 1.013 1.7
Melvin Espinosa 1 2076-2076 71 69 277 39 78 22 0 11 57 2 1 25 82 .282 .354 .480 .834 1.8
Tilmão Fafes 1 2041-2041 68 68 261 42 85 17 0 12 56 1 0 30 49 .326 .400 .529 .929 0.7
Jerry Farmer 2 2094-2095 33 24 112 15 35 3 0 7 27 0 0 7 16 .312 .369 .527 .896 0.6
David Farrugia 1 2078-2078 5 5 22 3 2 1 0 0 1 1 0 3 3 .091 .200 .136 .336 -0.4
Matt Fehlman 1 2088-2088 38 37 143 21 52 7 4 4 31 9 7 9 12 .364 .397 .552 .950 0.9
Kevin Feibel 2 2096-2097 61 16 108 24 32 6 1 9 27 1 0 9 15 .296 .369 .620 .989 0.9
Ernesto Felix 2 2065-2066 33 24 105 24 31 11 0 5 20 7 6 9 27 .295 .364 .543 .907 0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Ferguson 1 2056-2056 28 16 78 11 21 1 2 2 16 0 1 3 13 .269 .289 .410 .699 -0.3
Carlos Figueroa 1 2029-2029 47 47 177 35 46 13 3 1 20 21 11 26 43 .260 .361 .384 .745 0.5
Oscar Figueroa 1 2067-2067 10 10 47 10 17 1 0 0 4 3 0 4 10 .362 .434 .383 .817 0.4
Victor Figueroa 2 2055-2057 28 24 85 11 21 3 0 1 9 0 0 4 23 .247 .297 .318 .614 0.1
Justin Flannery 1 2098-2098 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dave Flemming 2 2022-2023 90 84 326 57 95 24 0 12 54 0 0 31 62 .291 .361 .475 .837 2.3
Armando Flores 1 2098-2098 37 17 72 9 16 5 0 2 12 1 1 13 15 .222 .337 .375 .712 -0.2
Rafael Flores 1 2056-2056 33 11 56 14 22 2 0 3 10 5 3 6 9 .393 .444 .589 1.034 0.5
Rob Ford 1 2098-2098 55 54 164 18 53 11 2 2 21 5 1 13 43 .323 .383 .451 .835 1.2
Brad Foster 1 2033-2033 42 41 155 27 46 6 4 2 17 6 2 19 35 .297 .379 .426 .804 1.4
Juan Francisco 1 2006-2006 9 0 36 6 12 3 0 0 2 2 1 0 8 .333 .333 .417 .750 0.2
Todd Frazier 1 2007-2007 41 0 160 29 51 6 5 5 25 3 3 18 22 .319 .409 .512 .921 1.6
Scott Fredrickson 2 2089-2090 39 25 120 26 41 6 1 7 21 4 1 6 29 .342 .374 .583 .957 1.3
Tony Freire 1 2046-2046 34 34 138 18 45 7 1 2 28 1 5 5 33 .326 .368 .435 .803 0.4
Mike Fryback 1 2095-2095 13 8 34 3 9 0 0 1 7 1 0 5 4 .265 .359 .353 .712 -0.1
Seth Fuller 1 2062-2062 8 8 30 3 10 5 0 0 2 0 0 2 8 .333 .364 .500 .864 0.2
Jason Gallagher 1 2029-2029 35 35 122 27 44 8 0 6 21 9 0 9 27 .361 .416 .574 .990 1.4
Troy Gallagher 1 2098-2098 59 53 209 34 62 17 0 6 38 4 0 28 45 .297 .380 .464 .844 1.2
Tommy Gallant 1 2091-2091 61 48 216 34 55 17 5 5 38 11 1 24 34 .255 .335 .449 .784 0.9
Ivan Gallegos 1 2096-2096 62 55 200 37 48 10 3 9 33 14 6 33 73 .240 .353 .455 .808 1.4
James Garraway 1 2095-2095 66 60 215 37 52 4 6 6 27 11 6 32 50 .242 .350 .400 .750 1.6
Greg Gaylor 1 2037-2037 6 6 22 4 5 1 1 1 5 1 0 0 6 .227 .227 .500 .727 -0.0
Billy Geddes 1 2045-2045 31 31 119 18 39 7 1 3 19 2 0 6 34 .328 .375 .479 .854 0.6
Amir Gibbs 1 2076-2076 58 54 208 23 49 13 1 3 28 0 1 29 58 .236 .331 .351 .682 -0.0
Armando Gomez 1 2054-2054 22 20 71 10 18 1 0 3 12 2 0 5 21 .254 .303 .394 .697 -0.4
Mario Gonzales 1 2078-2078 29 28 111 17 31 7 2 2 14 4 5 5 30 .279 .310 .432 .743 0.1
Matthew Goodman 1 2081-2081 9 0 5 0 1 0 1 0 0 0 0 0 1 .200 .200 .600 .800 0.0
Kyle Gorski 1 2047-2047 42 42 175 23 60 19 2 4 22 1 1 9 45 .343 .396 .543 .939 2.2
Jeff Gradel 1 2062-2062 14 13 52 12 15 3 0 0 4 1 0 4 8 .288 .373 .346 .719 -0.0
Carlos Granado 1 2026-2026 65 55 182 21 30 4 2 2 20 14 9 33 49 .165 .306 .242 .548 -1.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Granados 1 2082-2082 23 18 71 9 19 5 1 2 13 4 3 8 11 .268 .346 .451 .796 0.3
Paul Green 1 2078-2078 67 59 243 32 69 18 3 12 44 4 2 21 50 .284 .354 .531 .885 0.8
Ernie Greene 2 2037-2038 110 110 416 42 123 25 2 5 55 4 1 16 113 .296 .325 .401 .726 0.3
Bryan Greenlee 1 2081-2081 63 59 242 46 84 19 2 8 37 4 0 20 40 .347 .403 .541 .944 2.1
