BALTIMORE ORIOLES
PITCHING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABQ | CS | EP | FRE | IOW | LVG | MEM | NAS | NRL | OKL | OMA | REN | RR | SAC | SL | TAC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1901 Milwaukee Brewers 6.0 828 139 107 3 4 4.06 1218.0 1383 32 395 376 1.46 .275 .292
1902 St. Louis Browns 4.3 607 140 120 7 2 3.34 1244.0 1273 36 343 348 1.30 .254 .268
1903 St. Louis Browns 3.8 525 139 124 12 3 2.77 1222.0 1220 26 237 511 1.19 .250 .275
1904 St. Louis Browns 3.9 604 156 135 13 1 2.83 1410.0 1335 25 333 577 1.18 .240 .264
1905 St. Louis Browns 3.9 608 156 134 10 2 2.74 1384.0 1245 19 389 633 1.18 .231 .258
1906 St. Louis Browns 3.2 498 154 133 17 5 2.23 1357.0 1132 14 314 558 1.07 .218 .241
1907 St. Louis Browns 3.6 555 155 129 15 9 2.61 1381.0 1254 17 352 463 1.16 .232 .252
1908 St. Louis Browns 3.1 483 155 107 15 5 2.15 1397.0 1151 7 387 607 1.10 .215 .242
1909 St. Louis Browns 3.7 575 154 105 21 4 2.88 1354.0 1287 16 383 620 1.23 .241 .270
1910 St. Louis Browns 4.7 743 158 101 9 3 3.09 1391.0 1356 14 532 557 1.36 .245 .271
1911 St. Louis Browns 5.3 812 152 92 8 1 3.86 1332.0 1465 28 463 383 1.45 .268 .285
1912 St. Louis Browns 4.9 764 157 85 8 5 3.71 1369.0 1433 17 442 547 1.37 .259 .285
1913 St. Louis Browns 4.1 642 155 104 14 5 3.06 1382.0 1369 21 454 476 1.32 .248 .269
1914 St. Louis Browns 3.9 615 159 81 15 11 2.85 1410.0 1309 20 540 553 1.31 .236 .260
1915 St. Louis Browns 4.3 680 159 76 6 7 3.04 1403.0 1256 21 612 566 1.33 .230 .253
1916 St. Louis Browns 3.4 545 158 74 9 13 2.58 1443.0 1292 15 478 505 1.23 .230 .250
1917 St. Louis Browns 4.4 687 155 66 12 12 3.20 1385.0 1320 19 537 429 1.34 .241 .259
1918 St. Louis Browns 3.6 448 123 67 8 8 2.75 1111.0 993 11 402 346 1.26 .230 .247
1919 St. Louis Browns 4.0 567 140 78 14 4 3.13 1256.0 1255 35 421 415 1.33 .250 .267
1920 St. Louis Browns 5.0 766 154 84 9 14 4.03 1378.0 1481 53 578 444 1.49 .264 .279
1921 St. Louis Browns 5.5 845 154 77 9 9 4.61 1379.0 1541 71 556 477 1.52 .271 .287
1922 St. Louis Browns 4.2 643 154 79 8 22 3.38 1392.0 1412 71 419 534 1.32 .253 .269
1923 St. Louis Browns 4.7 720 154 83 10 10 3.93 1373.0 1430 59 528 488 1.43 .258 .274
1924 St. Louis Browns 5.3 809 153 65 11 7 4.57 1353.0 1511 68 517 386 1.50 .271 .282
1925 St. Louis Browns 5.9 906 154 67 7 10 4.92 1379.0 1588 99 675 419 1.64 .277 .286
1926 St. Louis Browns 5.5 845 155 64 5 9 4.66 1368.0 1549 86 654 337 1.61 .274 .280
1927 St. Louis Browns 5.8 904 155 80 4 8 4.95 1353.0 1592 79 604 385 1.62 .282 .292
1928 St. Louis Browns 4.8 742 154 80 6 15 4.17 1374.0 1487 93 454 456 1.41 .265 .275
1929 St. Louis Browns 4.6 713 154 83 15 10 4.08 1371.0 1469 100 462 415 1.41 .263 .270
1930 St. Louis Browns 5.8 886 154 68 5 10 5.07 1371.0 1639 124 449 470 1.52 .285 .294
1931 St. Louis Browns 5.6 870 154 65 4 10 4.76 1362.0 1623 84 444 436 1.52 .284 .297
1932 St. Louis Browns 5.8 898 154 63 7 11 5.01 1376.0 1592 103 574 496 1.57 .278 .291
1933 St. Louis Browns 5.4 820 153 55 7 10 4.82 1360.0 1574 96 531 426 1.55 .278 .288
1934 St. Louis Browns 5.2 800 154 50 6 20 4.49 1350.0 1499 94 632 499 1.58 .270 .283
1935 St. Louis Browns 6.0 930 155 42 4 15 5.26 1380.0 1667 92 641 435 1.67 .287 .298
1936 St. Louis Browns 6.9 1064 155 54 3 13 6.24 1348.0 1776 115 609 399 1.77 .305 .313
1937 St. Louis Browns 6.6 1023 156 55 2 8 6.00 1363.0 1768 143 653 468 1.78 .302 .310
1938 St. Louis Browns 6.2 962 156 71 3 7 5.80 1344.0 1584 132 737 632 1.73 .282 .299
1939 St. Louis Browns 6.6 1035 156 56 3 3 6.01 1371.0 1724 133 739 516 1.80 .295 .307
1940 St. Louis Browns 5.7 882 156 64 4 9 5.12 1373.0 1592 113 646 439 1.63 .279 .287
1941 St. Louis Browns 5.2 823 157 65 7 10 4.72 1389.0 1563 120 549 454 1.52 .273 .280
1942 St. Louis Browns 4.2 637 151 68 12 13 3.59 1363.0 1387 63 505 488 1.39 .253 .269
1943 St. Louis Browns 3.9 604 153 64 10 14 3.41 1385.0 1397 74 488 572 1.36 .252 .270
1944 St. Louis Browns 3.8 587 154 71 16 17 3.17 1397.0 1392 58 469 581 1.33 .249 .270
1945 St. Louis Browns 3.6 548 154 91 10 8 3.14 1382.0 1307 59 506 570 1.31 .240 .259
1946 St. Louis Browns 4.6 710 156 63 13 12 3.95 1382.0 1465 73 573 574 1.47 .261 .280
1947 St. Louis Browns 4.8 744 154 50 7 13 4.33 1365.0 1426 103 604 552 1.49 .258 .272
1948 St. Louis Browns 5.5 849 155 35 4 20 5.01 1373.0 1513 103 737 531 1.64 .269 .282
1949 St. Louis Browns 5.9 913 155 43 3 16 5.21 1341.0 1583 113 685 432 1.69 .282 .290
1950 St. Louis Browns 5.9 916 154 56 7 14 5.20 1365.0 1629 129 651 448 1.67 .285 .291
1951 St. Louis Browns 5.7 882 154 56 5 9 5.18 1370.0 1525 131 801 550 1.70 .271 .281
1952 St. Louis Browns 4.7 733 155 48 6 18 4.12 1399.0 1388 111 598 581 1.42 .249 .261
1953 St. Louis Browns 5.1 778 154 28 10 24 4.48 1383.0 1467 101 626 639 1.51 .261 .280
1954 Baltimore Orioles 4.3 668 154 58 6 8 3.88 1373.0 1279 78 688 668 1.43 .237 .258
1955 Baltimore Orioles 4.8 754 156 35 10 20 4.21 1388.0 1403 103 625 595 1.46 .252 .267
1956 Baltimore Orioles 4.6 705 154 38 10 24 4.20 1360.0 1362 99 547 715 1.40 .250 .273
1957 Baltimore Orioles 3.8 588 154 44 13 25 3.46 1408.0 1272 95 493 767 1.25 .231 .254
1958 Baltimore Orioles 3.7 575 154 55 15 28 3.40 1369.0 1277 106 403 749 1.23 .237 .259
1959 Baltimore Orioles 4.0 621 155 45 15 30 3.56 1400.0 1290 111 476 735 1.26 .235 .254
1960 Baltimore Orioles 3.9 606 154 48 11 22 3.52 1375.0 1222 117 552 785 1.29 .229 .249
1961 Baltimore Orioles 3.6 588 163 54 21 33 3.22 1471.0 1226 109 617 926 1.25 .217 .243
1962 Baltimore Orioles 4.2 680 162 32 8 33 3.69 1462.0 1373 147 549 898 1.31 .238 .260
1963 Baltimore Orioles 3.8 621 162 35 8 43 3.45 1452.0 1353 137 507 913 1.28 .237 .261
1964 Baltimore Orioles 3.5 567 163 44 17 41 3.16 1458.0 1292 129 456 939 1.20 .228 .253
1965 Baltimore Orioles 3.6 578 162 32 15 41 2.98 1477.0 1268 120 510 939 1.20 .222 .247
1966 Baltimore Orioles 3.8 601 160 23 13 51 3.32 1466.0 1267 127 514 1070 1.21 .224 .255
1967 Baltimore Orioles 3.7 592 161 29 17 36 3.32 1457.0 1218 116 566 1034 1.22 .218 .248
1968 Baltimore Orioles 3.1 497 162 53 16 31 2.66 1451.0 1111 101 502 1044 1.11 .203 .234
1969 Baltimore Orioles 3.2 517 162 50 20 36 2.83 1473.0 1194 117 498 897 1.15 .213 .234
1970 Baltimore Orioles 3.5 574 162 60 12 31 3.15 1478.0 1317 139 469 941 1.21 .229 .252
1971 Baltimore Orioles 3.4 530 158 71 15 22 2.99 1415.0 1257 125 416 793 1.18 .228 .247
1972 Baltimore Orioles 2.8 430 154 62 20 21 2.53 1371.0 1116 85 395 788 1.10 .213 .237
1973 Baltimore Orioles 3.5 561 162 67 14 26 3.07 1461.0 1297 124 475 715 1.21 .228 .242
1974 Baltimore Orioles 3.8 612 162 57 16 25 3.27 1474.0 1393 101 480 701 1.27 .240 .258
1975 Baltimore Orioles 3.5 553 159 70 19 21 3.17 1451.0 1285 110 500 717 1.23 .228 .244
1976 Baltimore Orioles 3.7 598 162 59 16 23 3.32 1468.0 1396 80 489 678 1.28 .241 .261
1977 Baltimore Orioles 4.1 653 161 65 11 23 3.74 1451.0 1414 124 494 737 1.31 .245 .263
1978 Baltimore Orioles 3.9 633 161 65 16 33 3.56 1429.0 1340 107 509 754 1.29 .238 .259
1979 Baltimore Orioles 3.7 582 159 52 12 30 3.26 1434.0 1279 133 467 786 1.22 .229 .246
1980 Baltimore Orioles 4.0 640 162 42 10 41 3.64 1460.0 1438 134 507 789 1.33 .247 .266
1981 Baltimore Orioles 4.2 437 105 25 10 23 3.70 940.0 923 83 347 489 1.35 .247 .265
1982 Baltimore Orioles 4.2 687 163 38 8 34 3.99 1462.0 1436 147 488 719 1.32 .247 .260
1983 Baltimore Orioles 4.0 652 162 36 15 38 3.63 1452.0 1451 130 452 774 1.31 .250 .269
1984 Baltimore Orioles 4.1 667 162 48 13 32 3.71 1439.0 1393 137 512 714 1.32 .244 .258
1985 Baltimore Orioles 4.7 764 161 32 6 33 4.38 1427.0 1480 160 568 793 1.44 .257 .275
1986 Baltimore Orioles 4.7 760 162 17 6 39 4.30 1436.0 1451 177 535 954 1.38 .252 .275
1987 Baltimore Orioles 5.4 880 162 17 6 30 5.01 1439.0 1555 226 547 870 1.46 .265 .278
1988 Baltimore Orioles 4.9 789 161 20 7 26 4.54 1416.0 1506 153 523 709 1.43 .262 .277
1989 Baltimore Orioles 4.2 686 162 16 7 44 4.00 1448.0 1518 134 486 676 1.38 .259 .274
1990 Baltimore Orioles 4.3 698 161 10 5 43 4.04 1435.0 1445 161 537 776 1.38 .251 .267
1991 Baltimore Orioles 4.9 796 162 8 8 42 4.59 1457.0 1534 147 504 868 1.40 .260 .284
1992 Baltimore Orioles 4.0 656 162 20 16 48 3.79 1464.0 1419 124 518 846 1.32 .244 .268
1993 Baltimore Orioles 4.6 745 162 21 10 42 4.31 1442.0 1427 153 579 900 1.39 .248 .271
1994 Baltimore Orioles 4.4 497 112 13 3 37 4.31 997.0 1005 131 351 666 1.36 .252 .273
1995 Baltimore Orioles 4.4 640 144 19 10 29 4.31 1267.0 1165 149 523 930 1.33 .235 .261
1996 Baltimore Orioles 5.5 903 163 13 2 44 5.15 1468.0 1604 209 597 1047 1.50 .267 .294
1997 Baltimore Orioles 4.2 681 162 8 10 59 3.91 1461.0 1404 164 563 1139 1.35 .243 .277
1998 Baltimore Orioles 4.8 785 162 16 10 37 4.73 1431.0 1505 169 535 1065 1.43 .260 .293
1999 Baltimore Orioles 5.0 815 162 17 11 33 4.77 1435.0 1468 198 647 982 1.47 .254 .277
2000 Baltimore Orioles 5.6 913 162 14 6 33 5.37 1433.0 1547 202 665 1017 1.54 .265 .291
2001 Baltimore Orioles 5.1 829 162 10 6 31 4.67 1432.1 1504 194 528 938 1.42 .259 .281
2002 Baltimore Orioles 4.8 773 162 8 3 31 4.46 1450.2 1491 208 549 967 1.41 .255 .275
2003 Baltimore Orioles 5.0 820 163 9 3 41 4.76 1449.2 1579 198 526 981 1.45 .266 .291
2004 Baltimore Orioles 5.1 830 162 8 10 27 4.70 1455.1 1488 159 687 1090 1.49 .254 .289
2005 Baltimore Orioles 4.9 800 162 2 9 38 4.56 1427.2 1458 180 580 1052 1.43 .254 .283
2006 Baltimore Orioles 5.5 899 162 5 9 35 5.35 1419.0 1579 216 613 1016 1.54 .271 .296
2007 Baltimore Orioles 5.4 868 162 4 1 30 5.17 1438.2 1491 161 696 1087 1.52 .257 .292
Totals 4.6 75967 16663 5860 1044 2299 3.97 148615.1 150233 11183 56268 72137 1.39 .252 .271
Average   710 156 55 10 21   1389 1404 105 526 674      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85