NEW YORK YANKEES
HISTORY TEAM STATS 2003
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BOS | CWS | CHC | CIN | CLE | COL | DET | HOU | KC | LV | LAA | LAD
MIL | MIN | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TB | TEX | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
NEW YORK YANKEES HISTORY TEAM STATS 2003 - RECORD 101-61, .623 - FINISH 1st - RUNS SCORED 877 - RUNS ALLOWED 716
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P Juan Acevedo 33 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
SS Erick Almonte 25 31 0 100 17 26 6 0 1 11 1 0 8 24 .260 .321 .350 .671 76 0.2
P *Jason Anderson 23 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Armando Benitez 30 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B Aaron Boone 30 54 0 189 31 48 13 0 6 31 8 0 11 30 .254 .302 .418 .720 84 0.5
P *Randy Choate 27 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Brandon Claussen 24 1 0 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 28 -0.0
P Roger Clemens 40 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -118 -0.0
P Jose Contreras 31 18 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -118 -0.1
RF *David Dellucci 29 21 0 51 8 9 1 0 1 4 3 0 4 13 .176 .263 .255 .518 38 -0.3
P Jorge DePaula 24 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C John Flaherty 35 40 0 105 16 28 8 0 4 14 0 0 4 19 .267 .297 .457 .754 80 0.3
RF *Karim Garcia 27 52 0 151 17 46 5 0 6 21 0 2 9 32 .305 .342 .457 .799 106 0.4
1B *Jason Giambi 32 156 0 535 97 134 25 0 41 107 2 1 129 140 .250 .412 .527 .939 142 4.6
CF Charles Gipson 30 18 0 10 3 2 0 0 0 2 2 1 1 2 .200 .273 .200 .473 18 -0.1
P *Chris Hammond 37 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B Drew Henson 23 5 0 8 2 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -45 -0.1
P *Felix Heredia 27 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C Michel Hernandez 24 5 0 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 92 0.0
P *Sterling Hitchcock 32 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
SS Derek Jeter 28 119 0 482 87 156 25 3 10 52 11 5 43 88 .324 .393 .450 .844 123 3.9
1B *Nick Johnson 24 96 0 324 60 92 19 0 14 47 5 2 70 57 .284 .422 .472 .894 135 2.4
RF #Chris Latham 30 4 0 2 3 2 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 466 0.1
LF *Hideki Matsui 28 163 0 623 82 179 42 1 16 106 2 2 63 86 .287 .353 .435 .788 105 2.1
P Dan Miceli 32 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
RF Raul Mondesi 32 98 0 361 56 93 23 3 16 49 17 7 38 66 .258 .330 .471 .801 101 1.0
P *Mike Mussina 34 31 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -118 -0.0
P Jeff Nelson 36 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Jesse Orosco 46 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Antonio Osuna 30 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Andy Pettitte 30 33 0 7 0 1 0 0 0 1 0 0 0 2 .143 .143 .143 .286 -34 -0.1
C #Jorge Posada 31 142 0 481 83 135 24 0 30 101 2 4 93 110 .281 .405 .518 .922 139 5.3
RF *Curtis Pride 34 4 0 12 1 1 0 0 1 1 0 0 0 2 .083 .083 .333 .417 -9 -0.1
P Bret Prinz 25 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Al Reyes 32 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF Juan Rivera 24 57 0 173 22 46 14 0 7 26 0 0 10 27 .266 .304 .468 .773 95 0.3
P Mariano Rivera 33 64 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B #Fernando Seguignol 28 5 0 7 0 1 0 0 0 0 0 0 1 3 .143 .250 .143 .393 13 -0.1
RF #Ruben Sierra 37 63 0 174 19 48 8 1 6 31 1 0 13 20 .276 .323 .437 .760 93 0.1
1B Luis Sojo 38 3 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -118 -0.1
2B Alfonso Soriano 27 156 0 682 114 198 36 5 38 91 35 8 38 130 .290 .338 .525 .863 119 4.9
LF Bubba Trammell 31 22 0 55 4 11 5 0 0 5 0 0 6 10 .200 .279 .291 .570 52 -0.3
3B *Robin Ventura 35 89 0 283 31 71 13 0 9 42 0 0 40 62 .251 .344 .392 .736 93 0.8
P Jeff Weaver 26 32 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *David Wells 40 2 0 6 0 1 1 0 0 0 0 0 0 1 .167 .167 .333 .500 18 -0.0
P *Gabe White 31 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF #Bernie Williams 34 119 0 445 77 117 19 1 15 64 5 0 71 61 .263 .367 .411 .778 102 2.1
SS #Enrique Wilson 29 63 0 135 18 31 9 0 3 15 3 1 7 14 .230 .276 .363 .639 63 -0.1
3B Todd Zeile 37 66 0 186 29 39 8 0 6 23 0 0 24 36 .210 .294 .349 .644 70 -0.3
  TEAM TOTALS/AVG 30.7 1946 0 5605 877 1518 304 14 230 845 98 33 684 1042 .271 .356 .453 .810 109 27.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Juan Acevedo 33 0 3 0.000 25 0 6 25.2 34 22 5 10 19 7.71 5.33 -0.2
Jason Anderson 23 1 0 1.000 22 0 0 20.2 23 11 3 14 9 4.79 5.98 -0.3
Armando Benitez 30 1 1 0.500 9 0 0 9.1 8 2 0 6 10 1.93 2.69 0.2
*Randy Choate 27 0 0 0.000 5 0 0 3.2 7 3 0 1 0 7.36 4.04 0.0
*Brandon Claussen 24 1 0 1.000 1 1 0 6.1 8 1 1 1 5 1.42 4.17 0.1
Roger Clemens 40 17 9 0.654 33 33 0 211.2 199 92 24 58 190 3.91 3.78 4.7
Jose Contreras 31 7 2 0.778 18 9 0 71.0 52 26 4 30 72 3.30 3.36 1.8
Jorge DePaula 24 0 0 0.000 4 1 0 11.1 3 1 1 1 7 0.79 3.66 0.2
*Chris Hammond 37 3 2 0.600 62 0 1 63.0 65 20 5 11 45 2.86 3.44 1.0
*Felix Heredia 27 0 1 0.000 12 0 0 15.0 13 2 1 5 4 1.20 4.15 0.1
*Sterling Hitchcock 32 1 3 0.250 27 1 0 49.2 57 30 6 18 36 5.44 4.25 0.4
Dan Miceli 32 0 0 0.000 7 0 1 4.2 4 3 2 3 1 5.79 10.29 -0.3
Mike Mussina 34 17 8 0.680 31 31 0 214.2 192 81 21 40 195 3.40 3.22 6.4
Jeff Nelson 36 1 0 1.000 24 0 1 17.2 17 9 1 10 21 4.58 3.28 0.3
*Jesse Orosco 46 0 0 0.000 15 0 0 4.1 4 5 0 6 4 10.38 3.45 0.1
Antonio Osuna 30 2 5 0.286 48 0 0 50.2 58 21 3 20 47 3.73 3.26 0.9
*Andy Pettitte 30 21 8 0.724 33 33 0 208.1 227 93 21 50 180 4.02 3.49 5.4
Bret Prinz 25 0 0 0.000 2 0 0 2.0 6 4 1 3 2 18.00 10.72 -0.1
Al Reyes 32 0 0 0.000 13 0 0 17.0 13 6 1 9 9 3.18 4.34 0.1
Mariano Rivera 33 5 2 0.714 64 0 40 70.2 61 13 3 10 63 1.66 2.54 1.9
Jeff Weaver 26 7 9 0.438 32 24 0 159.1 211 106 16 47 93 5.99 4.41 2.2
*David Wells 40 15 7 0.682 31 30 0 213.0 242 98 24 20 101 4.14 4.13 3.8
*Gabe White 31 2 1 0.667 12 0 0 12.1 8 6 2 2 6 4.38 4.84 -0.0
TEAM TOTALS/AVG 31.4 101 61 0.623 530 163 49 1462.0 1512 655 145 375 1119 4.03 3.78 28.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mariano Rivera 70.2 0 64 4 15 2 0 0.0 .905 2.42  
Chris Hammond 63.0 0 62 2 7 0 1 0.0 1.000 1.29  
Antonio Osuna 50.2 0 48 2 7 0 0 0.0 1.000 1.60  
Roger Clemens 211.2 33 33 7 32 1 2 0.0 .975 1.66  
Andy Pettitte 208.1 33 33 7 29 6 1 0.0 .857 1.56  
Jeff Weaver 159.1 24 32 8 18 1 1 0.0 .963 1.47  
Mike Mussina 214.2 31 31 14 35 0 2 0.0 1.000 2.05  
David Wells 213.0 30 31 7 32 0 2 0.0 1.000 1.65  
Sterling Hitchcock 49.2 1 27 2 4 1 1 0.0 .857 1.09  
Juan Acevedo 25.2 0 25 4 2 1 0 0.0 .857 2.10  
Jeff Nelson 17.2 0 24 0 1 0 0 0.0 1.000 0.51  
Jason Anderson 20.2 0 22 1 0 0 0 0.0 1.000 0.44  
Jose Contreras 71.0 9 18 1 9 1 1 0.0 .909 1.27  
Jesse Orosco 4.1 0 15 1 1 0 0 0.0 1.000 4.15  
Al Reyes 17.0 0 13 1 0 0 0 0.0 1.000 0.53  
Felix Heredia 15.0 0 12 1 5 0 0 0.0 1.000 3.60  
Gabe White 12.1 0 12 0 2 1 0 0.0 .667 1.46  
Armando Benitez 9.1 0 9 1 0 0 0 0.0 1.000 0.96  
Dan Miceli 4.2 0 7 0 3 1 0 0.0 .750 5.79  
Randy Choate 3.2 0 5 0 1 0 0 0.0 1.000 2.45  
Jorge DePaula 11.1 1 4 2 0 0 0 0.0 1.000 1.59  
Bret Prinz 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Brandon Claussen 6.1 1 1 0 1 0 0 0.0 1.000 1.42  
TEAM TOTALS/AVG 1462.0 163 530 65 204 15 11 0.0 .947  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jorge Posada 1165.0 131 137 933 75 6 4 -1.1 .994 0.00  
John Flaherty 284.0 31 40 200 10 2 0 0.5 .991 0.00  
Michel Hernandez 13.0 1 5 10 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1462.0 163 182 1143 85 8 4 -0.5 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jason Giambi 742.2 85 85 748 19 4 63 0.0 .995 9.29  
Nick Johnson 529.0 60 60 512 34 5 44 0.0 .991 9.29  
Todd Zeile 175.1 17 23 181 15 1 11 0.0 .995 10.06  
Fernando Seguignol 14.0 1 3 9 3 0 0 0.0 1.000 7.71  
Luis Sojo 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1462.0 163 172 1450 71 10 118 0.0 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alfonso Soriano 1376.0 154 155 292 445 19 88 0.0 .975 4.82  
Enrique Wilson 72.0 8 10 14 20 0 2 0.0 1.000 4.25  
Robin Ventura 7.0 0 1 0 2 0 0 0.0 1.000 2.57  
TEAM TOTALS/AVG 1455.0 162 166 306 467 19 90 0.0 .976  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Robin Ventura 666.2 76 80 44 146 5 9 0.0 .974 2.56  
Aaron Boone 462.1 52 54 36 111 6 7 0.0 .961 2.86  
Todd Zeile 220.1 24 30 18 49 6 8 0.0 .918 2.74  
Enrique Wilson 95.2 9 17 6 26 2 4 0.0 .941 3.01  
TEAM TOTALS/AVG 1445.0 161 181 104 332 19 28 0.0 .958  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Derek Jeter 1033.2 118 118 160 271 14 51 0.0 .969 3.75  
Enrique Wilson 176.0 16 33 32 45 1 8 0.0 .987 3.94  
Erick Almonte 252.1 29 31 49 67 12 13 0.0 .906 4.14  
TEAM TOTALS/AVG 1462.0 163 182 241 383 27 72 0.0 .959  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hideki Matsui 997.1 110 118 210 11 7 3 0.0 .969 1.99  
Juan Rivera 289.2 30 34 65 0 2 0 0.0 .970 2.02  
Karim Garcia 98.0 12 13 32 1 1 0 0.0 .971 3.03  
Ruben Sierra 35.0 5 6 6 0 0 0 0.0 1.000 1.54  
Bubba Trammell 22.0 3 3 9 0 0 0 0.0 1.000 3.68  
David Dellucci 12.0 2 2 1 0 0 0 0.0 1.000 0.75  
Curtis Pride 8.0 1 1 3 0 0 0 0.0 1.000 3.38  
TEAM TOTALS/AVG 1462.0 163 177 326 12 10 3 0.0 .971  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bernie Williams 1001.1 113 115 290 3 1 1 0.0 .997 2.63  
Hideki Matsui 403.2 46 46 110 2 1 1 0.0 .991 2.50  
Charles Gipson 31.0 2 8 8 0 0 0 0.0 1.000 2.32  
Karim Garcia 22.0 2 3 8 1 0 0 0.0 1.000 3.68  
David Dellucci 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1459.0 163 173 417 6 2 2 0.0 .995  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Raul Mondesi 854.0 95 97 198 7 3 1 0.0 .986 2.16  
Karim Garcia 266.2 32 37 59 3 1 0 0.0 .984 2.09  
Juan Rivera 128.1 13 22 25 3 0 0 0.0 1.000 1.96  
David Dellucci 121.0 13 16 29 1 0 1 0.0 1.000 2.23  
Ruben Sierra 71.0 8 11 14 0 0 0 0.0 1.000 1.77  
Curtis Pride 18.0 2 2 2 0 0 0 0.0 1.000 1.00  
Chris Latham 3.0 0 1 1 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1462.0 163 186 328 14 4 2 0.0 .988  
TEAM BATTING LEADERS
Batting Average Derek Jeter  .324
On-Base Pct Jason Giambi  .412
Slugging Pct Jason Giambi  .527
OPS Jason Giambi  .939
wOBA Jason Giambi  .399
Games Hideki Matsui  163
At-Bats Alfonso Soriano  682
Runs Alfonso Soriano  114
Hits Alfonso Soriano  198
Total Bases Alfonso Soriano  358
Singles Hideki Matsui  120
Doubles Hideki Matsui  42
Triples Alfonso Soriano  5
Home Runs Jason Giambi  41
RBIs Jason Giambi  107
Stolen Bases Alfonso Soriano  35
Caught Stealing Alfonso Soriano  8
Walks Jason Giambi  129
Strikeouts Jason Giambi  140
 
 
 
TEAM PITCHING LEADERS
ERA Mike Mussina  3.40
Wins Andy Pettitte  21
Losses Roger Clemens  9
Winning Pct Andy Pettitte  .724
Saves Mariano Rivera  40
Games Pitched Mariano Rivera  64
Games Started Roger Clemens  33
Complete Games David Wells  4
Shutouts Roger Clemens  1
Innings Pitched Mike Mussina  214.2
Hits Allowed David Wells  242
Home Runs Allowed Roger Clemens  24
Strikeouts Mike Mussina  195
Walks Allowed Roger Clemens  58
Walks per 9 IP David Wells  0.85
Hits per 9 IP Mike Mussina  8.05
Strikeouts per 9 IP Mike Mussina  8.18
WHIP Mike Mussina  1.08
OAVG Mike Mussina  0.238
OOBP Mike Mussina  0.276
OSLG Mike Mussina  0.316
OOPS Mike Mussina  0.592
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85