P Jeff Weaver #36
Age: 70 | Bats: R | Throws: R | Morale: Good    
10/04/2046
P JEFF WEAVER #36 - AGE: 70 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 9 15 4 9
Movement 10 10 11 11
Control 12 12 12 12
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 10 10
Slider 11 11
Changeup 11 11
 
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 14
Suggested Role BP/Emergency SP
Type Flyball Pitcher
Hold Runners 11
Defense 9
RUN/BUNT RATINGS
Running Speed: 6
Stealing Ability: 2
Baserunning Inst.: 2
Sacrifice Bunt: 20
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Doesn't do anything to stand out in a crowd.
High: Greed
Low: Leader
Birthday:08/22/1976
Born in:Burbank (Los Angeles County), CA
Nationality:American
Height:6' 5"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1999 Detroit - MLB 22 30 29 9 12 0 5.55 163.2 176 104 101 27 56 114 0 0 1.42 .297 5.29 1.1 85
2000 Detroit - MLB 23 31 30 11 15 0 4.32 200.0 205 102 96 26 52 136 2 0 1.28 .290 4.54 3.2 111
2001 Detroit - MLB 24 33 33 13 16 0 4.08 229.1 235 116 104 19 68 152 5 0 1.32 .297 3.95 4.4 109
2002 Detroit - MLB 25 17 17 6 8 0 3.18 121.2 112 50 43 4 33 75 3 3 1.19 .278 3.26 3.3 135
2002 New York - MLB 25 15 8 5 3 2 4.04 78.0 81 38 35 12 15 57 0 0 1.23 .286 4.19 0.9 106
2002 Total - MLB 25 32 25 11 11 2 3.52 199.2 193 88 78 16 48 132 3 3 1.21 .281 3.62 4.1 121
2003 New York - MLB 26 32 24 7 9 0 5.99 159.1 211 113 106 16 47 93 0 0 1.62 .345 4.35 2.1 73
2004 Los Angeles - MLB 27 34 34 13 13 0 4.01 220.0 219 103 98 19 67 153 0 0 1.30 .297 3.88 4.4 110
2005 Los Angeles - MLB 28 34 34 14 11 0 4.22 224.0 220 111 105 35 43 157 3 2 1.17 .274 4.57 2.1 100
2006 Los Angeles Angels of - MLB 29 16 16 3 10 0 6.29 88.2 114 68 62 18 21 62 0 0 1.52 .329 5.35 0.3 71
2006 St. Louis - MLB 29 15 15 5 4 0 5.18 83.1 99 49 48 16 26 45 0 0 1.50 .297 5.80 -0.1 87
2006 Total - MLB 29 31 31 8 14 0 5.76 172.0 213 117 110 34 47 107 0 0 1.51 .313 5.57 0.3 79
2007 Seattle - MLB 30 27 27 7 13 0 6.20 146.2 190 105 101 23 35 80 3 2 1.53 .330 5.07 0.8 71
2009 Los Angeles - MLB 32 28 7 6 4 0 3.65 79.0 87 34 32 7 33 64 0 0 1.52 .338 3.83 1.1 117
2010 Los Angeles - MLB 33 43 0 5 1 0 6.09 44.1 48 30 30 5 20 26 0 0 1.53 .307 4.55 -0.1 66
Total MLB 355 274 104 119 2 4.71 1838.0 1997 1023 961 227 516 1214 16 7 1.37 .303 4.45 23.5 98
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1998 West Virginia - A- 21 3 3 1 0 0 1.50 12.0 6 4 2 0 1 12 0 0 0.58 .200 1.70 0.6 268
1998 West Michigan - A 21 2 2 1 0 0 1.38 13.0 8 3 2 1 0 21 0 0 0.62 .292 0.97 0.8 288
1999 Jacksonville - AA 22 1 1 0 0 0 3.00 6.0 5 2 2 0 0 6 0 0 0.83 .312 1.20 0.3 132
2000 Toledo - AAA 23 1 1 0 1 0 3.38 5.1 5 2 2 1 1 10 0 0 1.12 .444 3.01 0.1 119
2008 Nashville - AAA 31 9 9 2 4 0 6.22 55.0 64 43 38 9 20 37 0 0 1.53 .322 5.18 -0.0 64
2008 Buffalo - AAA 31 13 4 2 2 0 6.07 29.2 38 21 20 7 10 22 0 0 1.62 .330 5.80 -0.4 66
2008 Total - AAA 31 22 13 4 6 0 6.17 84.2 102 64 58 16 30 59 0 0 1.56 .325 0.00 0.0 0
2009 Albuquerque - AAA 32 5 1 1 0 1 3.55 12.2 11 6 5 1 2 12 0 0 1.03 .278 2.81 0.3 115
Total IL 14 5 2 3 0 5.66 35.0 43 23 22 8 11 32 0 0 1.54 .340 5.37 74.0
Total PCL 14 10 3 4 1 5.72 67.2 75 49 43 10 22 49 0 0 1.43 .314 4.74 73.5
Total SL 1 1 0 0 0 3.00 6.0 5 2 2 0 0 6 0 0 0.83 .312 1.20 132.3
Total MID 2 2 1 0 0 1.38 13.0 8 3 2 1 0 21 0 0 0.62 .292 0.97 288.1
Total NYP 3 3 1 0 0 1.50 12.0 6 4 2 0 1 12 0 0 0.58 .200 1.70 268.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1999 Detroit - MLB P 30 29 9 18 3 27 0 1.000 163.2 1.48 +0.0 .000
2000 Detroit - MLB P 31 30 17 28 0 46 1 .978 200.0 2.02 +0.1 .000
2001 Detroit - MLB P 33 33 21 28 4 49 0 1.000 229.1 1.92 -0.1 .000
2002 Detroit - MLB P 17 17 9 22 1 32 1 .969 121.2 2.29 -0.0 .000
2002 New York - MLB P 15 8 4 10 2 16 2 .875 78.0 1.62 -0.0 .000
2003 New York - MLB P 32 24 8 18 1 27 1 .963 159.1 1.47 -0.1 .000
2004 Los Angeles - MLB P 34 34 12 32 1 44 0 1.000 220.0 1.80 -0.2 .000
2005 Los Angeles - MLB P 34 34 11 26 1 39 2 .949 224.0 1.49 -0.4 .000
2006 Los Angeles Angels of - MLB P 16 16 7 7 0 17 3 .824 88.2 1.42 -0.2 .000
2006 St. Louis - MLB P 15 15 6 10 0 16 0 1.000 83.1 1.73 -0.1 .000
2007 Seattle - MLB P 27 27 5 11 0 17 1 .941 146.2 0.98 -0.6 .000
2009 Los Angeles - MLB P 28 7 6 10 0 17 1 .941 79.0 1.82 -0.3 .000
2010 Los Angeles - MLB P 43 0 0 9 0 10 1 .900 44.1 1.83 -0.2 .000
TOTAL P 355 274 115 229 13 357 13 .964 1838.0 1.68 -2.1 .000
PLAYER HISTORY
06/03/1997 Drafted in the 1997 first-year player draft (Round 2, Pick 10, 62nd Overall Pick) by the Chicago White Sox
06/02/1998 Drafted in the 1998 first-year player draft (Round 1, Pick 14, 14th Overall Pick) by the Detroit Tigers
01/22/2002 Signed a 4-year contract extension worth a total of $22,000,000 with the Detroit Tigers organization
07/05/2002 Traded by the Detroit Tigers to the New York Yankees as part of a 3-team trade: The Oakland Athletics received P Ted Lilly (NYY), P Jason Arnold (NYY), OF John-Ford Griffin (NYY), and cash (DET). The Detroit Tigers received P Franklyn German (OAK), 1B Carlos Pena (OAK), and a PTBNL (P Jeremy Bonderman (OAK) - 08/22/2002). The New York Yankees received P Jeff Weaver (DET).
12/13/2003 Traded by the New York Yankees to the Los Angeles Dodgers along with P Yhency Brazoban and P Brandon Weeden in exchange for P Kevin Brown
10/28/2005 Became a free agent
02/23/2006 Signed a 1-year contract worth a total of $8,325,000 with the Los Angeles Angels of Anaheim organization
07/05/2006 Traded by the Los Angeles Angels of Anaheim to the St. Louis Cardinals in exchange for OF Terry Evans
10/27/2006 Won the 2006 Major League World Series with the St. Louis Cardinals
01/30/2007 Signed a 1-year contract worth a total of $8,325,000 with the Seattle Mariners organization
10/31/2007 Became a free agent
04/15/2008 Signed a minor league contract with the Milwaukee Brewers organization
06/12/2008 Released by the Milwaukee Brewers
07/05/2008 Signed a minor league contract with the Cleveland Indians organization
11/03/2008 Became a free agent
02/09/2009 Signed a minor league contract with the Los Angeles Dodgers organization
02/02/2010 Signed a minor league contract with the Los Angeles Dodgers organization
LEADERBOARD APPEARANCES
Year GS Rank
2004 34 5
2005 34 8
Year L Rank
2000 15 2
2001 16 2
2004 13 9
2007 13 8
Year IP Rank
2001 229.1 5
2004 220.0 7
2005 224.0 8
Year BF Rank
2001 985 1
2004 935 5
Year HRA Rank
2005 35 2
Year WP Rank
2004 9 6
Year BABIP Rank
2005 .274 7
Year WHIP Rank
2000 1.28 6
2005 1.17 9
Year K/BB Rank
2000 2.62 7
2005 3.65 8
Year RA/9 Rank
2000 12.24 7
Year HR/9 Rank
2001 0.75 6
2002 0.72 6
Year BB/9 Rank
2000 2.34 8
2005 1.73 4
Year CG Rank
2001 5 4
2002 3 9
2005 3 6
2007 3 3
Year CGP Rank
2001 .152 4
2002 .120 6
Year SHO Rank
2002 3 1
2005 2 4
2007 2 1
Year WAR Rank
2001 4.2 10
2002 4.6 8
Sunday, June 23rd, 2019 - OOTP Baseball 19.14 Build 136