FLORIDA STATE LEAGUE
STANDINGS REPORT
05/12/2111
 
, FSL NORTH
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Dunedin Blue Jays 20 11 .645 - 20-11 0 12-5 8-6 2-1 7-6 107 L3 5-5
Brevard County Manatees 17 14 .548 3 19-12 -2 11-5 6-9 1-1 5-6 L1 6-4
Lakeland Flying Tigers 16 15 .516 4 17-14 -1 8-7 8-8 0-3 2-8 W1 6-4
Clearwater Threshers 15 16 .484 5 16-15 -1 7-7 8-9 1-1 3-6 W2 5-5
Tampa Yankees 14 17 .452 6 12-19 2 11-7 3-10 1-1 6-3 W1 4-6
Daytona Tortugas 14 17 .452 6 13-18 1 7-6 7-11 1-1 8-5 W3 4-6
, FSL SOUTH
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Palm Beach Cardinals 18 13 .581 - 18-13 0 9-7 9-6 3-2 7-7 110 W4 8-2
Charlotte Stone Crabs 18 13 .581 - 17-14 1 10-5 8-8 4-2 7-6 110 L1 6-4
Bradenton Marauders 15 16 .484 3 14-17 1 9-5 6-11 3-1 6-4 L1 6-4
St. Lucie Mets 15 16 .484 3 14-17 1 10-4 5-12 1-2 7-8 L4 4-6
Fort Myers Miracle 13 18 .419 5 14-17 -1 9-8 4-10 3-4 6-5 L6 1-9
Jupiter Hammerheads 11 20 .355 7 11-20 0 7-10 4-10 0-1 4-4 W1 5-5
Tuesday, July 1st , 2025 - OOTP Baseball 26.4 Build 61