P Nolan 'Ryan Express' Ryan #39
Age: 99 | Bats: R | Throws: R | Morale: Good    
10/04/2046
P NOLAN 'RYAN EXPRESS' RYAN #39 - AGE: 99 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 2 1 3 2
Movement 8 8 8 8
Control 5 5 5 6
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 3 3
Changeup 1 1
Cutter 4 4
Screwball 1 1
Forkball 4 4
OTHER PITCHING RATINGS
Velocity 84-86 Mph
Stamina 3
Suggested Role Strictly BP
Type Flyball Pitcher
Hold Runners 1
Defense 17
RUN/BUNT RATINGS
Running Speed: 5
Stealing Ability: 2
Baserunning Inst.: 1
Sacrifice Bunt: 7
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Ryan is slow to catch on.
Low: Leader, Intelligence
Birthday:01/31/1947
Born in:Refugio, TX
Nationality:American
Height:6' 2"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1966 New York - MLB 19 2 1 0 1 0 15.00 3.0 5 5 5 1 3 6 0 0 2.67 .667 4.96 -0.0 23
1968 New York - MLB 21 21 18 6 9 0 3.09 134.0 93 50 46 12 75 133 3 0 1.25 .245 3.32 0.9 95
1969 New York - MLB 22 25 10 6 3 1 3.53 89.1 60 38 35 3 53 92 2 0 1.26 .256 2.67 2.1 101
1970 New York - MLB 23 27 19 7 11 1 3.42 131.2 86 59 50 10 97 125 5 2 1.39 .229 4.05 1.2 112
1971 New York - MLB 24 30 26 10 14 0 3.97 152.0 125 78 67 8 116 137 3 0 1.59 .275 3.90 0.9 86
1972 California - MLB 25 39 39 19 16 0 2.28 284.0 166 80 72 14 157 329 20 9 1.14 .237 2.50 7.1 142
1973 California - MLB 26 41 39 21 16 1 2.87 326.0 238 113 104 18 162 383 26 4 1.23 .281 2.53 10.1 129
1974 California - MLB 27 42 41 22 16 0 2.89 332.2 221 127 107 18 202 367 26 3 1.27 .256 3.01 7.3 124
1975 California - MLB 28 28 28 14 12 0 3.45 198.0 152 90 76 13 132 186 10 5 1.43 .264 3.72 2.5 106
1976 California - MLB 29 39 39 17 18 0 3.36 284.1 193 117 106 13 183 327 21 7 1.32 .270 2.94 6.1 104
1977 California - MLB 30 37 37 19 16 0 2.77 299.0 198 110 92 12 204 341 22 4 1.34 .266 3.10 7.6 143
1978 California - MLB 31 31 31 10 13 0 3.72 234.2 183 106 97 12 148 260 14 3 1.41 .296 2.92 5.6 98
1979 California - MLB 32 34 34 16 14 0 3.60 222.2 169 104 89 15 114 223 17 5 1.27 .267 3.23 5.2 110
1980 Houston - MLB 33 35 35 11 10 0 3.35 233.2 205 100 87 10 98 200 4 2 1.30 .291 2.92 6.1 114
1981 Houston - MLB 34 21 21 11 5 0 1.69 149.0 99 34 28 2 68 140 5 3 1.12 .247 2.32 4.8 211
1982 Houston - MLB 35 35 35 16 12 0 3.16 250.1 196 100 88 20 109 245 10 3 1.22 .265 3.21 5.5 122
1983 Houston - MLB 36 29 29 14 9 0 2.98 196.1 134 74 65 9 101 183 5 2 1.20 .248 3.09 4.7 129
1984 Houston - MLB 37 30 30 12 11 0 3.04 183.2 143 78 62 12 69 197 5 2 1.15 .275 2.68 5.4 125
1985 Houston - MLB 38 35 35 10 12 0 3.80 232.0 205 108 98 12 95 209 4 0 1.29 .297 2.85 6.5 102
1986 Houston - MLB 39 30 30 12 8 0 3.34 178.0 119 72 66 14 82 194 1 0 1.13 .244 3.03 4.6 119
1987 Houston - MLB 40 34 34 8 16 0 2.76 211.2 154 75 65 14 87 270 0 0 1.14 .282 2.50 7.9 155
1988 Houston - MLB 41 33 33 12 11 0 3.52 220.0 186 98 86 18 87 228 4 1 1.24 .288 3.02 5.1 106
1989 Texas - MLB 42 32 32 16 10 0 3.20 239.1 162 96 85 17 98 301 6 2 1.09 .259 2.53 7.5 117
1990 Texas - MLB 43 30 30 13 9 0 3.44 204.0 137 86 78 18 74 232 5 2 1.03 .245 2.90 5.5 113
1991 Texas - MLB 44 27 27 12 6 0 2.91 173.0 102 58 56 12 72 203 2 2 1.01 .230 2.81 5.0 135
1992 Texas - MLB 45 27 27 5 9 0 3.72 157.1 138 75 65 9 69 157 2 0 1.32 .301 3.14 3.5 102
1993 Texas - MLB 46 13 13 5 5 0 4.88 66.1 54 47 36 5 40 46 0 0 1.42 .246 4.51 0.7 86
Total MLB 807 773 324 292 3 3.19 5386.0 3923 2178 1911 321 2795 5714 222 61 1.25 .267 2.98 129.2 120
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1966 New York - MLB P 2 1 1 0 0 1 0 1.000 3.0 3.00 +0.0 .000
1968 New York - MLB P 21 18 5 11 0 20 4 .800 134.0 1.07 +0.0 .000
1969 New York - MLB P 25 10 0 4 0 5 1 .800 89.1 0.40 +0.2 .000
1970 New York - MLB P 27 19 11 10 2 25 4 .840 131.2 1.44 +0.2 .000
1971 New York - MLB P 30 26 5 15 2 23 3 .870 152.0 1.18 +0.2 .000
1972 California - MLB P 39 39 7 28 2 41 6 .854 284.0 1.11 +0.3 .000
1973 California - MLB P 41 39 11 28 1 41 2 .951 326.0 1.08 +0.8 .000
1974 California - MLB P 42 41 12 48 1 66 6 .909 332.2 1.62 +0.4 .000
1975 California - MLB P 28 28 12 18 3 37 7 .811 198.0 1.36 +0.2 .000
1976 California - MLB P 39 39 14 34 1 55 7 .873 284.1 1.52 -0.4 .000
1977 California - MLB P 37 37 20 35 1 63 8 .873 299.0 1.66 +1.2 .000
1978 California - MLB P 31 31 13 33 3 54 8 .852 234.2 1.76 +0.1 .000
1979 California - MLB P 34 34 8 29 1 41 4 .902 222.2 1.50 +0.4 .000
1980 Houston - MLB P 35 35 13 27 0 45 5 .889 233.2 1.54 -0.2 .000
1981 Houston - MLB P 21 21 5 16 3 22 1 .955 149.0 1.27 +0.0 .000
1982 Houston - MLB P 35 35 9 33 1 44 2 .955 250.1 1.51 +0.0 .000
1983 Houston - MLB P 29 29 4 28 0 34 2 .941 196.1 1.47 -0.2 .000
1984 Houston - MLB P 30 30 7 11 0 20 2 .900 183.2 0.88 -0.1 .000
1985 Houston - MLB P 35 35 6 20 0 28 2 .929 232.0 1.01 -0.4 .000
1986 Houston - MLB P 30 30 10 17 2 29 2 .931 178.0 1.37 -0.1 .000
1987 Houston - MLB P 34 34 11 18 1 30 1 .967 211.2 1.23 -0.4 .000
1988 Houston - MLB P 33 33 8 18 0 30 4 .867 220.0 1.06 -0.9 .000
1989 Texas - MLB P 32 32 11 19 0 33 3 .909 239.1 1.13 -0.6 .000
1990 Texas - MLB P 30 30 7 13 1 20 0 1.000 204.0 0.88 -0.5 .000
1991 Texas - MLB P 27 27 7 14 1 21 0 1.000 173.0 1.09 -0.0 .000
1992 Texas - MLB P 27 27 2 16 1 21 3 .857 157.1 1.03 -0.2 .000
1993 Texas - MLB P 13 13 1 4 0 8 3 .625 66.1 0.68 +0.1 .000
TOTAL P 807 773 220 547 27 857 90 .895 5386.0 1.28 +0.1 .000
PLAYER HISTORY
07/25/1972 Was selected to the 1972 ML All-Star game.
07/24/1973 Was selected to the 1973 ML All-Star game.
08/31/1974 AL Player of the Month (August 1974)
07/15/1975 Was selected to the 1975 ML All-Star game.
09/30/1976 AL Player of the Month (September 1976)
07/19/1977 Was selected to the 1977 ML All-Star game.
07/17/1979 Was selected to the 1979 ML All-Star game.
08/09/1981 Was selected to the 1981 ML All-Star game.
07/16/1985 Was selected to the 1985 ML All-Star game.
07/11/1989 Was selected to the 1989 ML All-Star game.
LEADERBOARD APPEARANCES
Year SH Rank
1985 14 1
Year GS Rank
1972 39 6
1973 39 10
1974 41 2
1976 39 2
1977 37 5
1980 35 7
1982 35 6
1985 35 8
1987 34 8
Year W Rank
1972 19 7
1973 21 4
1974 22 3
1976 17 8
1977 19 4
1979 16 8
1981 11 7
1982 16 7
Year L Rank
1971 14 10
1972 16 7
1973 16 8
1974 16 10
1976 18 1
1977 16 8
1979 14 9
1987 16 2
Year Win. % Rank
1983 .609 7
1986 .600 9
1991 .667 6
Year IP Rank
1972 284.0 6
1973 326.0 3
1974 332.2 1
1976 284.1 7
1977 299.0 3
1980 233.2 7
1982 250.1 8
1987 211.2 9
1989 239.1 8
Year BF Rank
1972 1154 5
1973 1355 3
1974 1392 1
1976 1196 6
1977 1272 1
1980 982 7
1982 1050 6
1989 988 6
Year HRA Rank
1982 20 8
Year BB Rank
1968 75 9
1970 97 8
1971 116 3
1972 157 1
1973 162 1
1974 202 1
1975 132 2
1976 183 1
1977 204 1
1978 148 1
1979 114 2
1980 98 1
1981 68 3
1982 109 1
1983 101 4
1985 95 6
1987 87 6
1988 87 4
1989 98 2
Year K Rank
1972 329 1
1973 383 1
1974 367 1
1975 186 6
1976 327 1
1977 341 1
1978 260 1
1979 223 1
1980 200 2
1981 140 4
1982 245 3
1983 183 5
1984 197 3
1985 209 3
1986 194 6
1987 270 1
1988 228 1
1989 301 1
1990 232 1
1991 203 3
Year WP Rank
1972 18 1
1973 15 2
1974 9 9
1975 12 2
1977 21 1
1978 13 1
1980 10 3
1981 16 1
1982 18 2
1985 14 2
1986 15 1
1987 10 5
1988 10 7
1989 19 1
Year ERA Rank
1972 2.28 6
1973 2.87 4
1974 2.89 7
1977 2.77 3
1983 2.98 7
1987 2.76 1
1991 2.91 5
Year BABIP Rank
1972 .237 6
1974 .256 5
1977 .266 10
1982 .265 7
1983 .248 2
1986 .244 2
1989 .259 6
1990 .245 3
1991 .230 1
Year WHIP Rank
1973 1.23 8
1983 1.20 8
1984 1.15 6
1986 1.13 5
1987 1.14 3
1989 1.09 2
1990 1.03 1
1991 1.01 1
Year K/BB Rank
1973 2.36 6
1979 1.96 9
1984 2.86 5
1986 2.37 9
1987 3.10 1
1989 3.07 4
1990 3.14 2
1991 2.82 7
Year RA/9 Rank
1973 11.24 8
1983 10.96 8
1984 10.58 7
1986 10.37 8
1987 10.42 3
1989 10.12 2
1990 9.62 1
1991 9.31 1
Year HR/9 Rank
1972 0.44 5
1973 0.50 6
1974 0.49 6
1975 0.59 7
1976 0.41 8
1977 0.36 1
1978 0.46 5
1979 0.61 3
1980 0.39 3
1983 0.41 3
1985 0.47 7
1987 0.60 6
1991 0.62 10
Year H/9 Rank
1972 5.26 1
1973 6.57 2
1974 5.98 1
1975 6.91 2
1976 6.11 1
1977 5.96 1
1978 7.02 2
1979 6.83 1
1980 7.90 7
1982 7.05 1
1983 6.14 1
1984 7.01 4
1986 6.02 3
1987 6.55 1
1989 6.09 1
1990 6.04 1
1991 5.31 1
Year K/9 Rank
1972 10.43 1
1973 10.57 1
1974 9.93 1
1975 8.45 2
1976 10.35 1
1977 10.26 1
1978 9.97 1
1979 9.01 1
1980 7.70 3
1982 8.81 2
1983 8.39 2
1984 9.65 2
1985 8.11 4
1986 9.81 2
1987 11.48 1
1988 9.33 1
1989 11.32 1
1990 10.24 1
1991 10.56 1
Year CG Rank
1972 20 3
1973 26 2
1974 26 4
1976 21 4
1977 22 1
1979 17 2
1981 5 9
1982 10 6
Year CGP Rank
1972 .513 5
1973 .667 2
1974 .634 5
1976 .538 9
1977 .595 2
1979 .500 3
1982 .286 7
1990 .167 10
Year SHO Rank
1972 9 1
1973 4 4
1975 5 3
1976 7 1
1977 4 5
1978 3 10
1979 5 1
1981 3 4
1982 3 7
1984 2 8
1989 2 7
1990 2 6
1991 2 6
Year WAR Rank
1972 7.5 6
1973 9.2 3
1974 7.2 5
1976 6.6 7
1977 6.8 5
1978 5.4 7
1979 4.6 5
1989 9.3 1
1990 7.0 3
1991 6.2 3
1980 6.3 2
1981 5.0 5
1982 5.7 9
1984 5.6 9
1985 6.3 5
1987 7.3 1
1988 4.0 10
Sunday, June 23rd, 2019 - OOTP Baseball 19.14 Build 136